Event | Age Group | Holder | Date | Time | ||
---|---|---|---|---|---|---|
60m | U11 | S REDFERN | 2017 | 9.22 | ||
U13 | K WATERWORTH | 2013 | 8.90 | |||
U15 | G GOODSELL | 2017 | 7.87 | |||
U17 | M LOWNDES | 2018 | 7.87 | |||
Junior | K WATERWORTH | 2018 | 7.92 | |||
Senior | C OGDEN | 2016 | 7.80 | |||
75m | U11 | S REDFERN | 2017 | 10.84 | ||
U13 | K HORROBIN | 2018 | 10.42 | |||
100m | U13 | J BENT | 1976 | 13.2 | ||
U15 | A PAWLETT | 2017 | 12.04 | |||
U17 | A PAWLETT | 2018 | 12.00 | |||
Junior | G PRESTON | 2018 | 12.1 | |||
Senior | C OGDEN | 2017 | 12.52 | |||
Veteran | A HESKETH | 2001 | 13.9 | |||
150m | U11 | S REDFERN | 2017 | 21.63 | ||
U13 | S REDFERN | 2018 | 20.91 | |||
200m | U13 | J BENT | 1976 | 27.8 | ||
U15 | A PAWLETT | 2017 | 25.9 | |||
U17 | A PAWLETT | 2017 | 25.12 | |||
Junior | A RICE | 2016 | 25.07 | |||
Senior | C OGDEN | 1988 | 25.07 | |||
Veteran | L RUDD | 2013 | 28.6 | |||
300m | U15 | N HARRISON | 2015 | 41.3 | ||
U17 | N HARRISON | 2016 | 39.29 | |||
400m | U13 | O YATES | 2006 | 64.9 | ||
U15 | A TAYLOR | 1978 | 60.1 | |||
U17 | C McMURDOCH | 2003 | 58.3 | |||
Junior | N HARRISON | 2018 | 53.67 | |||
Senior | A HESKETH | 1988 | 55.0 | |||
Veteran | L RUDD | 2014 | 62.1 | |||
600m | U11 | L McLOUGHLIN | 2001 | 1-49.5 | ||
800m | U13 | L McLOUGHLIN | 2003 | 2-20.8 | ||
U15 | C JARVIS | 2010 | 2-10.84 | |||
U17 | C JARVIS | 2012 | 2-06.87 | |||
Junior | C JARVIS | 2013 | 2-05.89 | |||
Senior | C JARVIS | 2016 | 2-06.11 | |||
Veteran | L RUDD | 2014 | 2-14.5 | |||
800M (i) | Senior | C JARVIS | 2016 | 2-04.41 | ||
1,500m | U13 | L McLOUGHLIN | 2003 | 4-45.3 | ||
U15 | L McLOUGHLIN | 2004 | 4-35.93 | |||
U17 | J COULSON | 2006 | 4-22.87 | |||
Junior | J COULSON | 2007 | 4-18.75 | |||
Senior | A SILVANDER | 2019 | 4-11.01 | |||
Veteran | L RUDD | 2015 | 4-32.26 | |||
1,500m (i) | U17 | C JARVIS | 2012 | 4-36.17 | ||
1,500m SC | U17 | E HULLEY | 2019 | 5-23.O | ||
2,000m SC | U17 | A WHEWELL | 2007 | 8-26.86 | ||
3,000m | U15 | K WHITEOAK | 2013 | 10-14.33 | ||
U17 | J COULSON | 2006 | 9-24.61 | |||
Junior | J COULSON | 2007 | 9-20.44 | |||
Senior | E BAKER | 2014 | 9-10.34 | |||
Veteran | L RUDD | 2016 | 9-56.47 | |||
3,000m (i) | Senior | J VASTENBURG | 2020 | 8-55.36 | ||
5,000m | U17 | L KAY | 2007 | 18-19.57 | ||
Junior | M WILLIAMS | 2016 | 17-10.41 | |||
Senior | J COULSON | 2015 | 15-29.5 | |||
Veteran | L RUDD | 2013 | 17-45.72 | |||
10,000 | Senior | J COULSON | 2015 | 32-41.59 | ||
Veteran | K WOOD | 2004 | 36-40.5 | |||
60H | U15 | A PAWLETT | 2017 | 8.85 | ||
U17 | A PAWLETT | 2017 | 8.85 | |||
Junior | A PAWLETT | 2017 | 9.07 | |||
Senior | A PAWLETT | 2017 | 9.07 | |||
70H | U13 | R COX | 2017 | 12.5 | ||
75H | U15 | A PAWLETT | 2018 | 11.04 | ||
80H | U17 | A PAWLETT | 2018 | 11.49 | ||
100H | U17 | A PAWLETT | 2018 | 14.09 | ||
Junior | A PAWLETT | 2018 | 14.8 | |||
Senior | N MURRAY | 1998 | 14.74 | |||
Veteran | A HESKETH | 1999 | 17.2 | |||
200H | U17 | L BOOLEY | 1982 | 34.4 | ||
300H | U17 | E MISANTONI | 2018 | 43.70 | ||
400H | U17 | E MISANTONI | 2018 | 62.1 | ||
Junior | E MISANTONI | 2018 | 62.1 | |||
Senior | A HESKETH | 1988 | 59.2 | |||
Veteran | A HESKETH | 1998 | 69.0 | |||
4 x 100m | U13 | UNKNOWN | 2018 | 55.7 | ||
U15 | UNKNOWN | 1976 | 49.8 | |||
U17 | H MURRAY | 2018 | 48.17 | |||
M. LOWNDES | ||||||
H.AITCHISON | ||||||
G.GOODSELL | ||||||
Junior | UNKNOWN | 2014 | 48.6 | |||
Senior | N BARRATT | 2000 | 50.99 | |||
N MURRAY | ||||||
A RICE | ||||||
V ROBINSON | ||||||
4 x 300m | U15 | UNKNOWN | 2017 | 2-57.00 | ||
U17 | UNKNOWN | 2016 | 2-53.10 | |||
4 x 400m | Senior | N PICKFORD | 2003 | 4-07.4 | ||
C McMURDOCK | ||||||
S WILBIN | ||||||
V ROBINSON | ||||||
4 x 200m | U13 | UNKNOWN | 1977 | 2-01.2 | ||
U15 | UNKNOWN | 1977 | 1-57.0 | |||
U17 | UNKNOWN | 1978 | 1-51.1 | |||
4 x 800m | U13 | UNKNOWN | 1975 | 10-37.2 | ||
U15 | UNKNOWN | 1975 | 9-57.6 | |||
3 x 800m | U13 | E BRACKENRIDGE JONES | 2011 | 7-39.1 | ||
K WHITEOAK | ||||||
L DONAGHY | ||||||
U15 | O CARTER | 1997 | 7-13.1 | |||
M KANE | ||||||
S YOUSEFIAN | ||||||
U17 | O CARTER | 1999 | 7-21.9 | |||
M KANE | ||||||
S YOUSEFIAN | ||||||
Senior | 1975 | 7-39.9 | ||||
1600m MEDLEY |
U13 | O WILD | 2006 | 4-48.6 | ||
J SHAW | ||||||
O YATES | ||||||
H COULSON | ||||||
U15 | 1975 | 4-45.0 | ||||
U17 | 1977 | 4-17.6 |
Event | Age Group | Holder | Date | Dist. |
---|---|---|---|---|
L/JUMP | U11 | L Unsworth | 2017 | 4-09 |
U13 | M Everett | 2018 | 4-76 | |
U15 | A PAWLETT | 2017 | 5-65 | |
U17 | A PAWLETT | 2018 | 5-83 | |
Junior | K WATERWORTH | 1999 | 5-74 | |
Senior | N MURRAY | 1998 | 5-57 | |
Veteran | A HESKETH | 2000 | 4-48 | |
H/JUMP | U13 | J HALL | 1975 | 1-50 |
U15 | A PAWLETT | 2017 | 1-61 | |
U17 | A PAWLETT | 2017 | 1-74 | |
Junior | S McLean | 2018 | 1-50 | |
Senior | V CONSTERDINE | 2001 | 1-55 | |
Veteran | A HESKETH | 2000 | 1-30 | |
SHOT | U13 | H STEWART | 2018 | 9-29 |
U15 | H BENSON | 2016 | 11-58 | |
U17 | H BENSON | 2017 | 12-77 | |
Junior | A EDWARDS | 1996 | 9-31 | |
Senior | H DUGAN | 2007 | 10-64 | |
Veteran | J SEALEY | 1991 | 9-03 | |
DISCUS | U13 | R POLLARD | 1990 | 23-78 |
U15 | R LASSETER | 2018 | 29-16 | |
U17 | B KELLY | 2018 | 29-41 | |
Junior | C BARRELL | 2000 | 24.67 | |
Senior | C WALKER | 1983 | 33-84 | |
Veteran | J SEALEY | 1992 | 19-60 | |
JAVELIN | U13 | S RILEY | 2001 | 26-76 |
U15 | H POTTER | 1988 | 36-32 | |
U17 | H POTTER | 1990 | 40-96 | |
Junior | A EDWARDS | 1996 | 36-20 | |
Senior | H POTTER | 1991 | 43-68 | |
Veteran | J SEALEY | 1992 | 23-80 | |
HAMMER | U15 | R LASSETER | 2018 | 39-86 |
U17 | H BENSON | 2018 | 43-53 | |
Senior | C MARTINEZ | 2006 | 33-96 | |
Veteran | J FLETCHER | 1996 | 23-94 | |
T/JUMP | U15 | E JARAD | 2015 | 11-39 |
U17 | H AITCHISON | 2018 | 11-71 | |
Junior | C OGDEN | 2015 | 12-25 | |
Senior | C OGDEN | 2015 | 11-74 | |
Veteran | A HESKETH | 2001 | 9-43 | |
P/VAULT | U15 | M HETHERINGTON | 2010 | 2-30 |
Senior | L STANWAY | 1992 | 2-20 | |
C/BALL | U11 | C BARRELL | 1992 | 39-70 |
PENTATHLON | U13 | S MEADE | 2019 | 2014 |
U15 | A PAWLETT | 2017 | 3298 | |
U17 | A PAWLETT | 2018 | 4773 | |
Junior | A PAWLETT | 2018 | 4783 | |
INDOOR PENTATHLON | U15 | A PAWLETT | 2017 | 3652 |
HEXATHLON | U15 | A PAWLETT | 2018 | 3750 |
INDOOR HEXATHLON | U17 | E MISANTONI | 2018 | 3460 |
HEPTATHLON | U17 | A PAWLETT | 2018 | 5109 |
Junior | A PAWLETT | 2018 | 4783 | |
Senior | V CONSTERDINE | 2001 | 4372 |
Event | Age Group | Holder | Date | Time |
---|---|---|---|---|
5km | Junior | J COULSON | 2007 | 16-51 |
Senior | J COULSON | 2014 | 15-43 | |
V35 | K CRICKMORE | 2014 | 16-49 | |
V40 | K CRICKMORE | 2018 | 17-24 | |
V45 | L RUDD | 2019 | 18-10 | |
V50 | L SINCLAIR | 2014 | 20-32 | |
V55 | J MULRYAN | 2014 | 21-31 | |
V60 | J MULRYAN | 2015 | 21-24 | |
V65 | A DINSMOOR | 2017 | 24-28 | |
V70 | A DINSMOOR | 2019 | 28-26 | |
5 mile | Junior | L KAY | 2006 | 30-26 |
Senior | E BAKER | 2012 | 26-58 | |
V35 | J NEWTON | 2000 | 29-05 | |
V40 | L RUDD | 2016 | 29-42 | |
V45 | K WOOD-DOYLE | 2011 | 31-56 | |
V50 | L SINCLAIR | 2015 | 34-01 | |
V55 | A DINSMOOR | 2008 | 36-49 | |
V60 | J GERAGHTY | 2003 | 53-39 | |
10km | Junior | S RATCLIFFE | 2014 | 37-17 |
Senior | J PIASECKI | 2019 | 32-33 | |
V35 | K CRICKMORE | 2014 | 35-28 | |
V40 | K CRICKMORE | 2019 | 36-14 | |
V45 | L RUDD | 2019 | 36-21 | |
V50 | L SINCLAIR | 2014 | 42-20 | |
V55 | L SINCLAIR | 2018 | 43-02 | |
V65 | B NORMANSELL | 2008 | 66-48 | |
10 mile | Junior | M WILLIANS | 2015 | 63-05 |
Senior | J COULSON | 2011 | 52-53 | |
V35 | J NEWTON | 2000 | 59-45 | |
V40 | J LAWTON | 2013 | 1-07-11 | |
V45 | K WOOD-DOYLE | 2011 | 1-05-46 | |
V50 | L SINCLAIR | 2014 | 1-09-40 | |
V55 | L SINCLAIR | 2018 | 1-12-00 | |
Half Marathon |
Senior | J PIASECKI | 2019 | 1-11-34 |
V35 | K CRICKMORE | 2014 | 1-17-47 | |
V40 | K CRICKMORE | 2018 | 1-17-30 | |
V45 | K WOOD-DOYLE | 2011 | 1-26-55 | |
V50 | L SINCLAIR | 2013 | 1-32-14 | |
V55 | L SINCLAIR | 2018 | 1-38-01 | |
Marathon | Junior | S THORPE | 2006 | 5-45-58 |
Senior | J PIASECKI | 2019 | 2-25-29 | |
V35 | K CRICKMORE | 2015 | 2-46-02 | |
V40 | K CRICKMORE | 2018 | 2-42-34 | |
V45 | K WOOD-DOYLE | 2011 | 3-00-21 | |
V50 | L SINCLAIR | 2015 | 3-17-26 | |
V55 | L SINCLAIR | 2018 | 3-36-29 | |
V60 | H TODD | 2017 | 4-00-01 |
Event | Age Group | Holder | Date | Time |
---|---|---|---|---|
100m | U13 | S BELL | 1977 | 12.3 |
U15 | I DAVENPORT | 1976 | 11.3 | |
W YATES | 1975 | |||
U17 | T BOX | 1989 | 11.0 | |
W YATES | 1976 | |||
Junior | R EVANS | 2008 | 10.79 | |
Senior | R EVANS | 2014 | 10.43 | |
Veteran | B THOMAS | 1983 | 12.5 | |
200m | U13 | S BELL | 1977 | 25.2 |
U15 | W YATES | 1975 | 23.2 | |
U17 | W YATES | 1977 | 22.1 | |
Junior | W YATES | 1978 | 21.8 | |
Senior | R EVANS | 2013 | 20.81 | |
Veteran | B THOMAS | 1983 | 25.9 | |
400m | U13 | G STRINGER | 1975 | 62.0 |
U15 | W YATES | 1975 | 53.2 | |
U17 | S BERRY | 1989 | 50.9 | |
Junior | S CAINE | 2004 | 48.91 | |
Senior | R EVANS | 2014 | 46.26 | |
Veteran | M BLACKMAN | 2004 | 50.3 | |
800m | U13 | R HINDLEY | 2007 | 2-16.58 |
U15 | R MILLINGTON | 2004 | 2-03.33 | |
U17 | D CANNING | 1994 | 1-54.9 | |
Junior | B STYLES | 2007 | 1-52.49 | |
Senior | B STYLES | 2008 | 1-51.3 | |
Veteran | T McDONALD | 2000 | 1-56.87 | |
800m (i) | Junior | L FARRANT | 2020 | 1-52.03 |
1,500m | U13 | R HINDLEY | 2007 | 4-37.4 |
U15 | R MILLINGTON | 2004 | 4-08.6 | |
U17 | R MILLINGTON | 2006 | 3-50.1 | |
Junior | R MILLINGTON | 2008 | 3-45.13 | |
Senior | R MILLINGTON | 2015 | 3-40.09 | |
Veteran | T McDONALD | 1999 | 3-59.66 | |
1,500m SC | U17 | B HUSSAIN | 1981 | 4-20.0 |
Junior | G HORNE | 1983 | 4-16.5 | |
1 mile (i) | Senior | R MILLINGTON | 2011 | 3-59.86 |
2,000m SC | Junior | G HORNE | 1984 | 5-46.7 |
3,000m | U13 | P MARTIN | 1978 | 10-06.5 |
U15 | B HUSSAIN | 1979 | 9-16.3 | |
U17 | B HUSSAIN | 1981 | 8-35.7 | |
Junior | R MILLINGTON | 2008 | 8-20.1 | |
Senior | R MILLINGTON | 2015 | 7-52.4 | |
Veteran | B HUSSAIN | 2006 | 8-29.8 | |
3,000m (i) | Senior | R MILLINGTON | 2012 | 7-49.11 |
3,000m SC | Senior | P FITZPATRICK | 198? | 8-44 |
5,000m | U15 | L BRADY | 1976 | 19-07.2 |
Junior | H THOMSON | 1976 | 15-10.0 | |
Senior | R MILLINGTON | 2011 | 13-36.39 | |
Veteran | B HUSSAIN | 2006 | 14-39.65 | |
10,000m | U17 | B HUSSAIN | 1980 | 37-07.8 |
Junior | G GOODWIN | 1990 | 32-32.3 | |
Senior | R MILLINGTON | 2016 | 27-55.06 | |
Veteran | B HUSSAIN | 2006 | 31-25.0 | |
400H | Junior | S JOHNSON | 2018 | 60.21 |
4 x 100m | U13 | 1975 | 52.9 | |
U15 | 1975 | 47.4 | ||
U17 | P HEATH | 1990 | 46.3 | |
C OLDHAM | ||||
M ROGERS | ||||
N SHARP | ||||
Junior | 1977 | 47.4 | ||
Senior | 1982 | 44.2 | ||
4 x 200m | U13 | 1977 | 2-02.5 | |
U15 | 1977 | 1-42.2 | ||
U17 | 1977 | 1-36.7 | ||
Junior | 1977 | 1.35.5 | ||
Senior | 1977 | 1.36.7 | ||
4 x 300m | U15 | S COLLINS | 2019 | 2-37.84 |
D KEMBALL | ||||
T MANTON | ||||
F MAYOH | ||||
4 x 400m | U13 | 1977 | 4-43.1 | |
U15 | 1975 | 3-44.6 | ||
U17 | D CANNING | 1994 | 3-34.3 | |
D LOVETT | ||||
S MILLWARD | ||||
M ROBINSON | ||||
Senior | 1982 | 3-21.1 | ||
4 x 800m | U13 | J ROBERTS | 1977 | 10-35.0 |
T DONE | ||||
P MARTIN | ||||
A SCOTT | ||||
U15 | 1975 | 9-02.4 | ||
U17 | D THOMPSON | 2008 | 8-48.2 | |
M LOGUE | ||||
J MORRIS | ||||
N LUDLAIN | ||||
Senior | S FOWLER | 1985 | 8-10.1 | |
H MORRIS | ||||
L MULLEN | ||||
S HAYLOCK | ||||
1600m MEDLEY |
U13 | 1975 | 4-44.0 | |
U15 | 1975 | 4-17.9 | ||
U17 | S BERRY | 1989 | 3-49.0 | |
T BOX | ||||
S HOUGH | ||||
M RICHARDSON | ||||
Junior | 1975 | 3-40.1 | ||
Senior | 1981 | 3-39.7 | ||
4 x 1500m | U15 | 1981 | 19-22. | |
U17 | 1976 | 18-38. | ||
3 x 800m | U13 | 1981 | 7-39.9 |
Event | Age Group | Holder | Date | Dist. |
---|---|---|---|---|
L/JUMP | U11 | M WORRALL | 1998 | 4.11 |
U13 | M BRUNDRETT | 1975 | 5.35 | |
U15 | R WILLARD | 1975 | 5.97 | |
U17 | S PEGLER | 1973 | 7.11 | |
Junior | J HILTON | 1991 | 6.76 | |
Senior | D ASHTON | 1999 | 7.04 | |
Veteran | B THOMAS | 1983 | 5.36 | |
T/JUMP | U13 | R SYKES | 1992 | 9.55 |
U15 | P LEAROYD | 1988 | 11.99 | |
U17 | J HILTON | 1990 | 13.65 | |
Junior | J HILTON | 1991 | 14.12 | |
Senior | A ORD | 1981 | 13.03 | |
Veteran | C J TAYLOR | 1988 | 11.06 | |
H/JUMP | U13 | L SHEPPARD | 2019 | 1.48 |
U15 | A CHADDOCK | 1994 | 1.78 | |
U17 | A CHADDOCK | 1996 | 1.90 | |
Junior | C HESKETH | 1976 | 1.92 | |
Senior | A ORD | 1981 | 2.05 | |
Veteran | C HESKETH | 2000 | 1.87 | |
SHOT | U13 | J ROBERTS | 1978 | 8.61 |
U15 | R BURKE | 1982 | 13.36 | |
U17 | R BURKE | 1983 | 13.30 | |
Junior | G WATKINS | 2008 | 13.78 | |
Senior | A ORD | 1993 | 12.61 | |
Veteran | B WALKER | 1985 | 9.64 | |
DISCUS | U13 | S BRYANT | 1984 | 19.48 |
U15 | R MORTON | 1994 | 38.78 | |
U17 | G WATKINS | 2006 | 43.91 | |
Junior | G WATKINS | 2007 | 43.88 | |
Senior | G WATKINS | 2011 | 45.29 | |
Veteran | B WALKER | 1983 | 29.34 | |
JAVELIN | U13 | K SWINDELLS | 1977 | 37.60 |
U15 | K SWINDELLS | 1978 | 45.96 | |
U17 | D TIVEY | 1979 | 46.05 | |
Junior | D TIVEY | 1980 | 46.70 | |
Senior | A ORD | 1981 | 54.17 | |
Veteran | B WALKER | 1985 | 37.24 | |
HAMMER | U13 | C LOWE | 1989 | 23.30 |
U15 | M DEVANEY | 1985 | 41.78 | |
U17 | M DEVANEY | 1987 | 53.24 | |
Junior | N HAWLEY | 1990 | 45.09 | |
Senior | M DOUGHERTY | 1986 | 41.68 | |
Veteran | B WALKER | 1988 | 32.60 | |
P/VAULT | U13 | J VERDAGUER | 1984 | 1.85 |
U15 | J VERDAGUER | 1986 | 2.40 | |
U17 | C LOWE | 1992 | 3.00 | |
Junior | J SYMINGTON | 1981 | 4.00 | |
Senior | A SOUTHWARD | 1995 | 4.30 | |
Veteran | S HAYLOCK | 2002 | 2.65 | |
C/BALL | U11 | M MAKIN | 1991 | 39.14 |
OCTATHLON | U15 | J DOODSON | 2018 | 2813 |
U17 | S JOHNSON | 2018 | 3816 | |
PENTATHLON | U15 | J DOODSON | 2018 | 1928 |
INDOOR PENTATHLON |
U15 | J DOODSON | 2018 | 1777 |
Event | Age Group | Holder | Date | Time |
---|---|---|---|---|
5km | Junior | J MORRIS | 2013 | 14-56 |
Senior | B HUSSAIN | 1996 | 14-01 | |
V40 | A DAVIES | 2020 | 14-21 | |
V45 | B HUSSIAN | 2013 | 16-13 | |
V50 | F REILLY | 1998 | 16-01 | |
V55 | F REILLY | 2001 | 16-45 | |
L BEST | 2006 | |||
V60 | F REILLY | 2006 | 17-51 | |
5 mile | V40 | A DAVIES | 2020 | 24-09 |
10km | Junior | J MORRIS | 2012 | 31-51 |
Senior | R MILLINGTON | 2019 | 28-39 | |
V40 | A DAVIES | 2020 | 30-16 | |
V50 | F REILLY | 1996 | 33-20 | |
V55 | A POVER | 2004 | 34-32 | |
V60 | F REILLY | 2006 | 36-44 | |
10 mile | Senior | R MILLINGTON | 2015 | 47-46 |
V50 | F REILLY | 1997 | 55-55 | |
V55 | A POVER | 2005 | 57-11 | |
V60 | A DUNN | 1996 | 1-02-48 | |
V70 | D CHADDERTON | 2017 | 1-10-10 | |
Half Marathon |
Senior | R MILLINGTON | 2020 | 1-02-33 |
V40 | A DAVIES | 2020 | 1-05-51 | |
V45 | R LLOYD | 2015 | 1-14-52 | |
V55 | F REILLY | 1-15-23 | ||
V60 | A DUNN | 1995 | 1-22-00 | |
V65 | A DUNN | 2000 | 1-26-55 | |
V70 | D CHADDERTON | 2017 | 1-32-44 | |
Marathon | Senior | A DAVIES | 2017 | 2-15-11 |
V40 | A DAVIES | 2019 | 2-14-36 | |
V45 | R LLOYD | 2015 | 2-37-58 | |
V50 | F REILLY | 1998 | 2-39-00 | |
V55 | F REILLY | 2001 | 2-44-22 | |
V60 | A DUNN | 1996 | 3-01-32 | |
V65 | V HOLLAND | 2005 | 4-24-49 | |
V70 | D CHADDERTON | 2017 | 3-35-13 |