Wilmslow Half Marathon

Report: Jane O'Hara -

There was a fantastic total of 49 Stockport Harriers taking part in the Wilmslow Half Marathon on Sunday 29 March. Although everyone had lost an hour with the clocks changing the night before, the sun shone and running conditions were widely regarded as perfect. Chip timing was also introduced for the first time this year.

First Stockport man to cross the line was Jamie Loxam in 1:12:18, coming 38th in his category, and first Stockport woman was Sarah Lomas in 1:23:54, coming 6th in her category.

Congratulations also go to Alan Pover who finished first in the M60 category (1:22:17), to Chris Bryans who finished first in the M70 category (1:56:40) and to Helen Todd who finished second in the F55 category (1:49:07).

Wilmslow Half Marathon results
Pos Name Cat Cat/Pos Time
41 Jamie Loxam M 38 1:12:18
89 James Corden M 67 1:18:22
97 Lee Wilkinson M 73 1:19:10
129 Neil Thompson M 94 1:21:05
134 Stephen Jones M45 11 1:21:43
141 Alan Pover M60 1 1:22:07
148 Paul Johnston M 103 1:22:29
156 James Scott Buccleuch M 106 1:22:52
168 Sarah Lomas F 6 1:23:46
200 Simon Knighton M 125 1:25:27
204 Lee Barratt M 128 1:25:41
247 Andy Fowler M40 33 1:27:27
271 John McCabe M 158 1:28:24
356 Sean Whewell M40 48 1:30:30
394 Kerrie Wood F40 4 1:31:46
501 Sarah Aylmer F45 7 1:34:13
517 Matthew Hack M45 60 1:34:29
455 Simon Heys M50 25 1:33:12
540 Jim Harries M50 28 1:34:49
541 Gerrard Moss M55 9 1:34:50
623 Simon Hilton M40 105 1:36:28
916 Julie Fairclough F40 17 1:40:24
907 David Hobson M40 157 1:40:18
994 Matthew Daniels M 458 1:41:33
960 Chris Winstanley M50 57 1:41:09
1041 Michael Graham M 505 1:42:10
1242 Claire Wilson F 66 1:44:45
1171 Richard York M 621 1:43:45
1455 Carole Barnes F35 32 1:47:01
1435 Alison Coulson F45 27 1:46:47
1462 Jayne Lawton F40 37 1:47:06
1440 Lynda May F50 10 1:46:50
1484 Helen Todd F55 2 1:47:19
1743 Katherine Connelly F40 53 1:50:18
1753 Tim Edwards M40 301 1:50:24
1766 Maureen Wilkins F40 54 1:50:33
1757 Mark Davies M40 306 1:50:27
1814 Ros Mann F50 15 1:51:11
2011 Jane O'Hara F35 59 1:53:26
2115 Steve Fairclough M40 340 1:54:32
2191 Chris Bryans M70 1 1:55:22
2414 Michael Thirsk M50 131 1:57:48
2416 Jacqueline Cullen F 172 1:57:48
2411 Janet Booker F55 5 1:57:45
2741 Deborah Cox F45 64 2:01:26
3145 Jon Mason M 1247 2:08:21
3107 Samantha Cook F40 157 2:07:45
3387 Malcolm Booker M60 59 2:13:43
3749 Elaine Devine F50 56 2:27:48

Recent News