Wilmslow Half Marathon

Report: Jane O'Hara -

There were some fantastic performances from Stockport Harriers at the Wilmslow Half Marathon on Sunday 28 March and many personal bests were smashed. Wilmslow is an England Half Marathon Championship event and attracts entrants from all over the UK.

So congratulations to Stockport's Jenny Knass, Sarah Lomas and Kerrie Wood-Doyle, who fought off strong competition to take the ladies' team prize. All three were awarded Championship medals as well as prizes from Wilmslow Running Club.

Well done to our elite ladies and to everyone else who took part.

Name Category/ Position Time Position
Jamie Loxam MOPEN 28 01:12:28 31
Richard Marlton M40+ 11 01:16:34 60
Paul Johnston MOPEN 70 01:20:07 107
Jenny Knass FOPEN 7 01:20:44 114
Thomas Mcnally M40+ 24 01:22:42 134
Phil Burns MOPEN 94 01:23:51 151
Sarah Lomas FOPEN 10 01:24:11 159
Simon Knighton MOPEN 100 01:24:56 172
Andy Fowler M40+ 28 01:25:05 178
Kerrie Wood F40+ 4 01:29:18 275
John Mccabe MOPEN 150 01:29:22 277
Andrew Shirres MOPEN 175 01:30:21 320
Roger Coleman M50+ 14 01:31:04 344
Gerrard Moss M55+ 7 01:32:26 388
Michael Slater M45+ 50 01:33:25 429
Jayne Lawton F40+ 7 01:33:42 440
Matthew Hack M50+ 21 01:33:47 444
Steve Tipping M50+ 22 01:34:32 481
Carole Barnes F35+ 11 01:33:54 453
Mark Cliff MOPEN 299 01:36:35 599
David Hobson M45+ 62 01:36:51 614
Julie Fairclough F45+ 11 01:40:19 805
Helen Todd F55+ 2 01:43:22 1012
Jane O'Hara F40+ 28 01:46:25 1240
Neil Cooke M45+ 137 01:46:09 1218
Andrew Young MOPEN 603 01:46:48 1273
Lynda May F50+ 3 01:48:03 1362
Simon Heys M50+ 74 01:48:04 1363
Aeronwy Towey FOPEN 112 01:50:01 1519
Sally Keigher F35+ 46 01:51:17 1634
Robert Eccles M40+ 279 01:52:41 1720
Claire Wilson FOPEN 153 01:54:17 1862
Steve Fairclough M40+ 305 01:55:12 1941
Steve Richardson M40+ 317 01:56:21 2057
Alastair Rainsbury MOPEN 845 01:56:43 2087
Michael Thirsk M50+ 120 01:56:23 2060
Deborah Cox F45+ 59 01:59:34 2317
Simon Hilton M40+ 365 02:00:22 2384
Samantha Cook F40+ 108 02:03:46 2636
Elise Evans F35+ 150 02:07:50 2876
Gareth John Hughes MOPEN 1096 02:08:37 2905
Chris Bryans M70+ 5 02:14:14 3171
Mark Davies F40+ 176 02:17:06 3271

Liverpool Half Marathon

Four Harriers ventured over to Liverpool with some 5,500 others to put in some impressive performances. The strong headwind in the final 3.5 miles along the waterfront made for an extremely tough race, but Neil nevertheless commented how ‘fresh he felt’ even after knocking nearly 2 mins off his personal best.

PlaceNameCatTime
25 Neil Thompson M40 1.19.17
47 Lee Barret M40 1.21.41
52 Pete Rogers  M40 1.22.09
58 Kev Scarbrough   1.22.37

Recent News