| Position | Time | First Name | Surname | Cat | Club |
|---|---|---|---|---|---|
| 1 | 33:14 | Ciaran | Fitzpatrick | JM | Manchester |
| 2 | 33:25 | Paul | Smith | SM | Altrincham & District |
| 3 | 33:29 | Michael | Halman | SM | Wilmslow |
| 4 | 35:15 | Mark | Richards | V45 | Goyt Valley Striders |
| 5 | 35:45 | Andy | Fitzpatrick | MV45 | Manchester |
| 6 | 35:51 | Alan | Pover | MV55 | Stockport Harriers |
| 7 | 36:01 | Dennis | Matthews | MV40 | East Cheshire |
| 8 | 36:03 | Giacomo | Giannin | SM | N/A |
| 9 | 36:06 | Andrew | Whittingham | SM | Stockport Harriers |
| 10 | 36:14 | Len | Best | MV50 | Stockport Harriers |
| 11 | ? | Lee | Hurst | SM | Altrincham & District |
| 12 | 37:54 | Schafer | Andreas | SM | N/A |
| 13 | 38:02 | Eddie | Gilligans | SM | Manchester YMCA |
| 14 | 38:21 | Allan | Moser | SM | N/A |
| 15 | 38:34 | Steven | Chisnall | MV45 | G M Police |
| 16 | 38:34 | Christopher | Petch | SM | N/A |
| 17 | 38:40 | Graham | Hill | MV40 | N/A |
| 18 | 38:48 | Stephen | Jones | MV40 | Stockport Harriers |
| 19 | 39:20 | Andy | Farley | MV45 | East Cheshire |
| 20 | 39:22 | Gary | Willcock | MV40 | Manchester YMCA |
| 21 | 39:40 | Graham | Tracey | SM | N/A |
| 22 | 39:45 | Paul | Nyland | SM | N/A |
| 23 | 40:05 | Jonathan | Hull | SM | Goyt Valley Striders |
| 24 | 40:07 | Shane | Wilson | SM | N/A |
| 25 | 40:14 | Graeme | Bramwell | MV40 | Buxton |
| 26 | 40:16 | Steven | Henniessey | MV45 | Goyt Valley Striders |
| 27 | 40:17 | John | Halliwell | MV40 | Manchester Harriers |
| 28 | 40:22 | Patrick | Pearson | SM | Stockport Harriers |
| 29 | 40:26 | Marc | Bradford | SM | Macclesfield Harriers |
| 30 | 40:28 | Alistair | Fitzpatrick | SM | Goyt Valley Striders |
| 31 | 40:31 | Estelle | McGuire | FV35 | Stockport Harriers |
| 32 | 40:33 | Ged | Marrinan | MV45 | Stockport Harriers |
| 33 | 40:41 | Ronald | Shea | SM | Belle Vue Racers |
| 34 | 40:49 | Janet | Hatton | FV40 | Macclesfield Harriers |
| 35 | 41:01 | Micheal | Briggs | SM | N/A |
| 36 | 41:17 | Geoff | Spencer | SM | Stockport Harriers |
| 37 | 41:20 | Huw Philip | Morris | MV40 | Stockport Harriers |
| 38 | 41:27 | Derek | Hughes | MV40 | East Cheshire |
| 39 | 41:30 | Jon | Evans | SM | N/A |
| 40 | 41:44 | Lee | Barratt | SM | Stockport Harriers |
| 41 | 41:54 | Nigel John | Oldham | SM | Manchester YMCA |
| 42 | 41:57 | Andrew | Smith | SM | Stockport Harriers |
| 43 | 42:03 | Kevin | Day | MV40 | Goyt Valley Striders |
| 44 | 42:07 | Stephen | Walker | SM | N/A |
| 45 | 42:07 | Ed | Nash | SM | N/A |
| 46 | 42:11 | David | Smith | MV55 | Stockport Harriers |
| 47 | 42:13 | Mark | Gaudwell | MV45 | East Cheshire |
| 48 | 42:18 | Rebecca | Avanessian | SF | Manchester YMCA |
| 49 | 42:20 | Stephen | Symons | SM | Manchester YMCA |
| 50 | 42:26 | Russell | Cairns | SM | N/A |
| 51 | 42:35 | Ray | Hampton | MV60 | Stockport Harriers |
| 52 | 42:42 | Justin | McIlveen | SM | N/A |
| 53 | 42:56 | Steve | Bunyan | SM | Belle Vue |
| 54 | 43:01 | Joan | Jackson | FV45 | Northern vets |
| 55 | 43:01 | Andy | Nurney | SM | Stockport Harriers |
| 56 | 43:07 | Eric | Musgrove | MV50 | Stockport Harriers |
| 57 | 43:10 | Barrie | Little | MV60 | East Cheshire |
| 58 | 43:11 | Jon | Paramor | MV50 | Manchester YMCA |
| 59 | 43:14 | Richard | Fogarty | SM | N/A |
| 60 | 43:17 | Arnold | Bradshaw | MV55 | Manchester Harriers |
| 61 | 43:21 | Chris | Lamb | MV55 | Tattenhall |
| 62 | 43:25 | David | Madden | SM | Abingdon amblers |
| 63 | 43:25 | Bernard | Cook | SM | Belle Vue |
| 64 | 43:33 | Caroline | Bond | FV35 | Manchester YMCA |
| 65 | 43:43 | Paul | Toole | MV40 | Stockport Harriers |
| 66 | 43:45 | Paul | Stanley | MV40 | N/A |
| 67 | 44:00 | Angela | Leonard | FV40 | Manchester YMCA |
| 68 | 44:08 | Karen | McCrackle | SF | Stockport Harriers |
| 69 | 44:14 | Mark | Dunnington | SM | N/A |
| 70 | 44:24 | John | Anketell-Jones | SM | Spectrum |
| 71 | 44:34 | John | Leary | MV55 | Manchester Harriers |
| 72 | 44:36 | Ian | Manners | SM | Manchester YMCA |
| 73 | 44:47 | Kobi | Omenaka | SM | N/A |
| 74 | 44:48 | Francis | McHale | MV55 | Tattenhall Runners |
| 75 | 44:50 | Rob | Cummings | SM | South Cheshire Harriers |
| 76 | 44:54 | Nicholas | Griffiths | SM | N/A |
| 77 | 44:58 | Stephen | Sanders | MV50 | N/A |
| 78 | 45:03 | Peter | Davis | MV40 | N/A |
| 79 | 45:08 | Andy | Clarke | MV50 | Manchester YMCA |
| 80 | 45:13 | Dave | Wood | MV40 | Manchester Harriers |
| 81 | 45:16 | Robert | Fox | MV50 | East Cheshire |
| 82 | 45:36 | Mike | O'Brien | MV45 | Manchester YMCA |
| 83 | 45:37 | Steve | Moore | SM | YMCA Harriers |
| 84 | 45:40 | Charlie | Manclark | MV50 | N/A |
| 85 | 45:52 | James | Dean | SM | N/A |
| 86 | 45:57 | Sean | Whewell | MV40 | Stockport Harriers |
| 87 | 46:02 | Kenneth | Valovin | SM | N/A |
| 88 | 46:08 | Allan | Kay | MV55 | 100 Marathon club |
| 89 | 46:14 | Max | Thichett | SM | Stockport Harriers |
| 90 | 46:19 | Simon | Corbett | SM | Buxton AC |
| 91 | 46:47 | Dean | Bushell | SM | N/A |
| 92 | 46:51 | Sally | Maddock | SF | Wilmslow |
| 93 | 47:01 | Andrew | Blore | SM | N/A |
| 94 | 47:05 | Martin | Wood | MV45 | N/A |
| 95 | 47:08 | Alison | Coulson | V40 | Sockport Harriers |
| 96 | 47:32 | Dave | Mincher | SM | N/A |
| 97 | 47:45 | Sandra | Lewis | SF | N/A |
| 98 | 47:48 | Neil | Robinson | SM | N/A |
| 99 | 47:50 | Janet | Maher | FV45 | BJ's Jog Club |
| 100 | 47:55 | Tony | Green | MV40 | N/A |
| 101 | 47:57 | Tony | Bray | V50 | N/A |
| 102 | 47:59 | Barrie | Walker | SM | N/A |
| 103 | 48:02 | Andy | Fowler | SM | N/A |
| 104 | 48:09 | Simon | Gowers | MV45 | N/A |
| 105 | 48:11 | Neil | Embury | SM | N/A |
| 106 | 48:20 | Abigail | Woods | SF | Womens running net |
| 107 | 48:23 | Nick | Ridgway | SM | N/A |
| 108 | 48:27 | Sean | O'Connell | SM | N/A |
| 109 | 48:28 | Alan | Dilkes | MV55 | Stockport Harriers |
| 110 | 48:30 | Martin | Bowe | MV40 | N/A |
| 111 | 48:32 | Nick | Ham | MV40 | Stockport Harriers |
| 112 | 48:33 | Richard | York | SM | Stockport Harriers |
| 113 | 48:35 | Liam | Wilcox | SM | Manchester YMCA |
| 114 | 48:38 | Mark | Cronin | SM | N/A |
| 115 | 48:40 | Jayne | Lawton | FV35 | Stockport Harriers |
| 116 | 48:43 | Christian | Gowers | JM | N/A |
| 117 | 49:00 | Chris | Johnson | MV55 | East Cheshire |
| 118 | 49:02 | Geoff | Hallows | MV55 | Stockport Harriers |
| 119 | 49:08 | Michael | Thirsk | MV45 | Stockport Harriers |
| 120 | 49:19 | Peter | Hill | SM | Goyt Valley Striders |
| 121 | 49:20 | A | Littlemore | MV50 | GBRC |
| 122 | 49:24 | Dominic | Coupes | SM | N/A |
| 123 | 49:25 | Robert | Miller | MV55 | N/A |
| 124 | 49:29 | Sue | Exon | FV50 | Trafford AC |
| 125 | 49:30 | Bob | Lynch | MV60 | Macclesfield Harriers |
| 126 | 49:31 | David | Fowler | SM | BJ's Jog Club |
| 127 | 49:44 | Amanda | Davis | FV35 | N/A |
| 128 | 49:55 | Chris | Byrans | MV60 | Stockport Harriers |
| 129 | 50:04 | Jenny | Clink | SF | Sale Harriers |
| 130 | 50:06 | June | Platt | FV40 | Stockport Harriers |
| 131 | 50:15 | Maryte | Moore | FV45 | Stockport Harriers |
| 132 | 50:30 | Jenny | Hartley | JF | N/A |
| 133 | 50:38 | Dave | Humphries | MV45 | N/A |
| 134 | 50:41 | Nigel | Wareing | MV40 | N/A |
| 135 | 50:44 | Joanne | Boyle | SF | Meep road runners |
| 136 | 50:48 | Kevin | Smith | MV45 | Stockport Harriers |
| 137 | 50:54 | Stephen | Wyatt | MV45 | Leamington CAC |
| 138 | 50:54 | Steve | Burgess | SM | N/A |
| 139 | 50:59 | Kay | Mysiw | FV40 | Manchester YMCA |
| 140 | 51:12 | Elaine | De Fries | FV40 | Sockport Harriers |
| 141 | 51:16 | Allison | Lawson | SF | N/A |
| 142 | 51:17 | Stephen | Johnson | MV50 | N/A |
| 143 | 51:24 | Daniel | Tidswell | SM | N/A |
| 144 | 51:26 | Tony | Naulty | MV45 | N/A |
| 145 | 51:31 | Ian | Berry | MV60 | Stockport Harriers |
| 146 | 51:37 | Peter | Orchard | MV40 | N/A |
| 147 | 52:01 | Rowena | Smith | SF | Stockport Harriers |
| 148 | 52:05 | Rita | Long | FV | Stockport Harriers |
| 149 | 52:06 | Helen | Madden | FV35 | Abingdon amblers |
| 150 | 52:12 | Linda | Hobson | SF | Womens running net |
| 151 | 52:15 | Roland | Howard | SM | N/A |
| 152 | 52:15 | Chris | Owen | MV45 | N/A |
| 153 | 52:29 | Nick | Gould | MV40 | N/A |
| 154 | 52:37 | James | Herron | MV55 | Stockport Harriers |
| 155 | 52:45 | Ellen | Rawlinson | SF | N/A |
| 156 | 52:55 | Susan | Holland | FV45 | Stockport Harriers |
| 157 | 53:00 | Claire | Wilson | SF | Womens running net |
| 158 | 53:19 | Tim | Moore | MV55 | N/A |
| 159 | 53:20 | J | Dickens | SM | N/A |
| 160 | 53:30 | Claire | Bennett | JF | Sheffield University |
| 161 | 53:33 | Mary | Jeal | FV40 | Macclesfield Harriers |
| 162 | 53:35 | John | Lunt | MV60 | N/A |
| 163 | 53:37 | Chris | Williams | SM | NWP sport association |
| 164 | 53:48 | Angela | Mazingham | FV40 | BJ's Jog Club |
| 165 | 53:48 | Jill | Colbert | FV35 | Womens running net |
| 166 | 53:56 | Marie | Cosgrove | SF | Stockport Harriers |
| 167 | 54:02 | Ron | Wilkinson | MV50 | N/A |
| 168 | 54:03 | Ivan | Las Heras | SM | Belle Vue Racers |
| 169 | 54:04 | John | Walters | MV50 | BJ's Jog Club |
| 170 | 54:06 | Jenny | Kinnairb | FV35 | N/A |
| 171 | 54:?? | Nyree | Porter | SF | BJ's Jog Club |
| 172 | 54:22 | Gary | Kaill | SM | N/A |
| 173 | 54:25 | Ian | Buckley | MV45 | BJ's Jog Club |
| 174 | 54:29 | Jeff | Burgess | SM | N/A |
| 175 | 54:44 | Richard | Chapman | MV40 | N/A |
| 176 | 54:55 | Vincent | Holland | MV60 | Sockport Harriers |
| 177 | 55:00 | Dominic | Berry | MV45 | N/A |
| 178 | 55:02 | Peter | Powell | MV55 | Sockport Harriers |
| 179 | 55:05 | Claire | Davenport-Eyre | SF | Macclesfield Harriers |
| 180 | 55:29 | Barney | Gilligan | MV50 | Stockport Harriers |
| 181 | 56:02 | Susan V | Bates | FV40 | BJ's Jog Club |
| 182 | 56:10 | Kevin | Rowe | SM | N/A |
| 183 | 56:29 | E | Hill | FV40 | Picton sc running club |
| 184 | 56:33 | Ben | Hodgson | SM | BJ's Jog Club |
| 185 | 57:04 | Rebecca | Warren | JF | Macclesfield Harriers |
| 186 | 57:15 | Ann | Burrows | FV55 | Manchester YMCA |
| 187 | 57:16 | Mike | Lamont | MV60 | Winston Runners |
| 188 | 57:32 | Clive | Trenter | MV55 | N/A |
| 189 | 57:47 | Chris | Byrom | MV60 | East Cheshire |
| 190 | 57:48 | Neil | Atherton | MV45 | Manchester YMCA |
| 191 | 58:03 | Dawn | Griffiths | FV40 | N/A |
| 192 | 58:46 | Emily | Waring | SF | N/A |
| 193 | 59:37 | Daniel | Crews | SM | N/A |
| 194 | 59:59 | Emma | Hartley | SF | N/A |
| 195 | 60:00 | Katy | Etchells | SF | N/A |
| 196 | 60:36 | Helen | Preston | FV45 | N/A |
| 197 | 61:21 | Helen | Boyle | FV35 | N/A |
| 198 | 62:54 | Debbie | Jennings | FV40 | N/A |
| 199 | 63:04 | Geoffrey | Bean | MV60 | Northern vets |
| 200 | 63:27 | Anthony | Marlborough | MV50 | N/A |
| 201 | 63:52 | Chris | Clode | MV50 | East Cheshire |
| 202 | 65:04 | Ian | Coulter | MV50 | N/A |
| 203 | 65:17 | Christine | Monk | FV40 | N/A |
| 204 | 71:43 | Ed | Pye | SM | N/A |
| 205 | 73:52 | Sarah | Valovin | SF | N/A |
Total 205 finishers