| Name | School | Position | Times |
|---|---|---|---|
| Michael Quin | Woodley | 1 | 6:05 |
| Fraser Hawksworth | St Mary's, Marple Bridge | 2 | 6:33 |
| Aaron Chapman | St Mary's, Marple Bridge | 3 | 6:37 |
| Michael Pomfret | St John Fisher | 4 | 6:40 |
| Max Ashton | St Mary's, Marple Bridge | 5 | 6:42 |
| Timothy Douthwaite | St John Fisher | 6 | 6:46 |
| Ben Martin | St Mary's, Marple Bridge | 7 | 6:51 |
| Kyle Hornby | Norbury Hall | 8 | 7:03 |
| Bradley McDonald | St Mary's, Marple Bridge | 9 | 7:08 |
| Harry Lewis | Norbury Hall | 10 | 7:09 |
| Luke Goodliffe | Hazel Grove | 11 | |
| Bob Holland | Norbury Hall | 12 | |
| Oliver Middleton | Stalyhill | 13 | |
| Joseph Chatres | Norbury Hall | 14 | |
| William Mottershead | Hazel Grove | 15 | |
| Elliot Green | Hazel Grove | 16 | |
| Kieran O'Connell | St Mary's, Heaton Norris | 17 | |
| Oliver Bailey | St Mary's, Marple Bridge | 18 | |
| Charlie Hewitt | Gee Cross Holy Trinity | 19 | |
| Matthew McKenna | Flowery Field | 20 | |
| Toby Chan | St Mary's, Marple Bridge | 21 | |
| Kieran Clegg | Hazel Grove | 22 | |
| Cameron Forsyth | Hazel Grove | 23 | |
| Louis Grundy | St Christopher's, Romiley | 24 | |
| Daniel White | Ludworth Primary | 25 | |
| Callum Williams | Corrie | 26 | |
| Thomas Lee | Norbury Hall | 27 | |
| Ben Williams | Corrie | 28 | |
| Joseph Wilkinson | Unknown | 29 | |
| Lewis Nolan | St Mary's, Marple Bridge | 30 | |
| Daniel Quinton | St Mary's, Marple Bridge | 31 | |
| Jack Lea | Hazel Grove | 32 | |
| Jordan Oldham | Norbury Hall | 33 | |
| Liam Hickinbotham | St John Fisher | 34 | |
| Adam Kennedy | St John Fisher | 35 | |
| Czarek Broda | St Mary's, Marple Bridge | 36 | |
| Jonathan Hughes | St Mary's, Marple Bridge | 37 | |
| Daniel Bates | St Mary's, Marple Bridge | 38 |
| Name | School | Position | Times |
|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 9:55 |
| Cian Conway | St John Fisher | 2 | 10:44 |
| Harry Ridgard | St John Fisher | 3 | 10:46 |
| William Garner | Woodley | 4 | 10:56 |
| Dominic Chapman | St Mary's, Marple Bridge | 5 | 11:04 |
| Jay Hornby | Norbury Hall | 6 | 11:17 |
| David Carr | All Saints | 7 | 11:20 |
| Luke Ryan | Gee Cross Holy Trinity | 8 | 11:23 |
| Nick Pritchard | St Christopher's, Romiley | 9 | 11:36 |
| Macauley Dewar | St John Fisher | 10 | 11:40 |
| Mark Jackson | Moss Hey | 11 | |
| Thomas Wilkinson | Unknown | 12 | |
| Tom Turner | Gee Cross Holy Trinity | 13 | |
| James Pomfret | St John Fisher | 14 | |
| Connor O'Donaghue | St Mary's, Marple Bridge | 15 | |
| Joshua Kay | Woodley | 16 | |
| Ashby Nelson | Hazel Grove | 17 | |
| Ryan Perry | Hazel Grove | 19 | |
| Tom McCann | Norbury Hall | 20 | |
| Kaylib Luckett | Hazel Grove | 21 | |
| Louis Heywood | Gee Cross Holy Trinity | 22 |
| Name | School | Position | Times |
|---|---|---|---|
| Keeley-Shaye Goodwin | Hazel Grove | 1 | 6:43 |
| Eliza Brackenridge Jones | Norbury Hall | 2 | 6:52 |
| Caitlan Wilson | Gee Cross Holy Trinity | 3 | 6:56 |
| Grace Garner | Woodley | 4 | 7:03 |
| Francesca Carosi | Hurstead | 5 | 7:21 |
| Kealey Moran | Motram | 6 | 7:25 |
| Kayleigh Pickford | St George's | 7 | 7:37 |
| Nuala Lloyd | St Mary's, Marple Bridge | 8 | 7:47 |
| Emily Coupes | St Mary's, Marple Bridge | 9 | 7:49 |
| Rebecca Paolo | Warren Wood | 10 | 7:51 |
| Rebecca Trenholme | St John Fisher | 11 | |
| Taylor Ashworth | St Christopher's, Romiley | 12 | |
| Gwen Bantoft | St Mary's, Marple Bridge | 13 | |
| Olivia Tuffel | St John Fisher | 14 | |
| Lauryn Langdale | Hazel Grove | 15 | |
| Courtney Strong | Gee Cross Holy Trinity | 16 | |
| Lucy Young | Moss Hey | 17 | |
| Maisie Knighton | The Dale, Marple | 18 | |
| Annie Loots | St Mary's, Marple Bridge | 19 | |
| Georgia Mather | St Mary's, Heaton Norris | 20 | |
| Channelle Mclean | Hazel Grove | 21 | |
| Georgia Nuttall | St John Fisher | 22 | |
| Rhiannan Hampson | Norbury Hall | 23 | |
| Aimee Fox | St John Fisher | 25 | |
| Olivia Pryer | Norbury Hall | 26 | |
| Ciara Standing | St Christopher's, Romiley | 27 | |
| Stephanie Harrington | Hazel Grove | 28 | |
| Lilly Hickinbotham | St John Fisher | 29 | |
| Amy Bonsall | Norbury Hall | 30 | |
| Jennah Taylor | Hazel Grove | 31 | |
| Chiara Dicaprio | St Christopher's, Romiley | 32 | |
| Charlotte Crosby | St John Fisher | 33 | |
| Sophie Bramley | Hazel Grove | 34 | |
| Victoria Lee | Norbury Hall | 34 | |
| Felicity Clayton | St Mary's, Marple Bridge | 35 | |
| Ella Lea | Hazel Grove | 36 | |
| Alice Wild | Hazel Grove | 37 | |
| Ellie Cox | St Christopher's, Romiley | 38 |
| Name | School | Position | Times |
|---|---|---|---|
| Bethaney Donnelly | Corrie | 1 | 11:05 |
| Roisin Clegg | St John Fisher | 2 | 11:23 |
| Leah O'Connell | St Mary's, Heaton Norris | 3 | 11:34 |
| Jamie Moran | Motram | 4 | 11:50 |
| Carla Aikin | St Mary's, Heaton Norris | 5 | 12:19 |
| Katie Huane | St Mary's, Heaton Norris | 6 | 12:20 |
| Lydia Thorley | St John Fisher | 7 | 12:56 |
| Rebecca Kennedy | St John Fisher | 8 | 13:04 |
| Katie McKenna | Flowery Field | 9 | 13:08 |
| Becky Kennedy | St Mary's, Marple Bridge | 10 | 13:29 |
| Bryony Tatton-Ingham | Hazel Grove | 11 | |
| Jessica Perry | Hazel Grove | 12 | |
| Chelsea Harrison | Flowery Field | 13 | |
| Alisa McFarlane | Norbury Hall | 14 | |
| Leina Warburton | St Christopher's | 15 | |
| Kayleigh McCormack | St Christopher's | 16 | |
| Rhiannon Birkinshaw | Hazel Grove | 17 | |
| Anika Akhtar | Flowery Field | 18 | |
| Karlie Wilkinson | Flowery Field | 19 | |
| Erica Davis | Flowery Field | 20 | |
| Mary Thomas | Gee Cross Holy Trinity | 21 | |
| Sarah Totton | St Christopher's | 22 | |
| Elise Ogden | Flowery Field | 23 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 9 | 10 | 19 | 2 | |||||
| Norbury Hall - A | 39 | 30 | 69 | 2 | |||||
| St Mary's, Marple Bridge - B | 46 | 34 | 80 | 2 | |||||
| St John Fisher - A | 37 | 44 | 81 | 2 | |||||
| Hazel Grove - A | 50 | 42 | 92 | 2 | |||||
| Norbury Hall - B | 93 | 74 | 167 | 2 | |||||
| St Mary's, Marple Bridge - C | 95 | 82 | 177 | 2 | |||||
| St Mary's, Marple Bridge - D | 125 | 111 | 236 | 2 | |||||
| Gee Cross Holy Trinity - A | 46 | 46 | 1 | ||||||
| Hazel Grove - B | 77 | 77 | 1 | ||||||
| Corrie - A | 95 | 95 | 1 | ||||||
| St Christopher's, Romiley - A | 96 | 96 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St John Fisher - A | 15 | 15 | 30 | 2 | |||||
| Gee Cross Holy Trinity - A | 13 | 22 | 35 | 2 | |||||
| St Mary's, Marple Bridge - A | 43 | 43 | 1 | ||||||
| Moss Hey - A | 50 | 50 | 1 | ||||||
| Hazel Grove - A | 57 | 57 | 1 | ||||||
| St John Fisher - B | 57 | 57 | 1 | ||||||
| Corrie - A | 72 | 72 | 1 | ||||||
| Corrie - B | 87 | 87 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 37 | 30 | 67 | 2 | |||||
| Hazel Grove - A | 31 | 37 | 68 | 2 | |||||
| St John Fisher - A | 50 | 47 | 97 | 2 | |||||
| Norbury Hall - A | 82 | 51 | 133 | 2 | |||||
| St Christopher's, Romiley - A | 79 | 71 | 150 | 2 | |||||
| Hazel Grove - B | 100 | 93 | 193 | 2 | |||||
| Gee Cross Holy Trinity - A | 20 | 20 | 1 | ||||||
| Gee Cross Holy Trinity - B | 59 | 59 | 1 | ||||||
| St John Fisher - B | 87 | 87 | 1 | ||||||
| Hazel Grove - C | 119 | 119 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St John Fisher - A | 17 | 17 | 34 | 2 | |||||
| Flowery Field - A | 35 | 40 | 75 | 2 | |||||
| Hazel Grove - A | 37 | 40 | 77 | 2 | |||||
| St Christopher's - A | 56 | 53 | 109 | 2 | |||||
| Flowery Field - B | 71 | 62 | 133 | 2 | |||||
| St Mary's, Heaton Norris - A | 14 | 14 | 1 | ||||||
| Corrie - A | 22 | 22 | 1 | ||||||
| Hazel Grove - B | 71 | 71 | 1 | ||||||
| Flowery Field - C | 93 | 93 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Quin | Woodley | 1 | 1 | 2 | 2 | |||||
| Aaron Chapman | St Mary's, Marple Bridge | 2 | 3 | 5 | 2 | |||||
| Fraser Hawksworth | St Mary's, Marple Bridge | 3 | 2 | 5 | 2 | |||||
| Michael Pomfret | St John Fisher | 6 | 4 | 10 | 2 | |||||
| Ben Martin | St Mary's, Marple Bridge | 4 | 7 | 11 | 2 | |||||
| Max Ashton | St Mary's, Marple Bridge | 9 | 5 | 14 | 2 | |||||
| Luke Goodliffe | Hazel Grove | 7 | 11 | 18 | 2 | |||||
| Kyle Hornby | Norbury Hall | 10 | 8 | 18 | 2 | |||||
| Timothy Douthwaite | St John Fisher | 12 | 6 | 18 | 2 | |||||
| Harry Lewis | Norbury Hall | 14 | 10 | 24 | 2 | |||||
| Bob Holland | Norbury Hall | 15 | 12 | 27 | 2 | |||||
| Oliver Middleton | Stalyhill | 17 | 13 | 30 | 2 | |||||
| Oliver Bailey | St Mary's, Marple Bridge | 13 | 18 | 31 | 2 | |||||
| Kieran O'Connell | St Mary's, Heaton Norris | 18 | 17 | 35 | 2 | |||||
| Matthew McKenna | Flowery Field | 16 | 20 | 36 | 2 | |||||
| William Mottershead | Hazel Grove | 21 | 15 | 36 | 2 | |||||
| Joseph Chatres | Norbury Hall | 26 | 14 | 40 | 2 | |||||
| Cameron Forsyth | Hazel Grove | 22 | 23 | 45 | 2 | |||||
| Louis Grundy | St Christopher's, Romiley | 29 | 24 | 53 | 2 | |||||
| Toby Chan | St Mary's, Marple Bridge | 32 | 21 | 53 | 2 | |||||
| Lewis Nolan | St Mary's, Marple Bridge | 24 | 30 | 54 | 2 | |||||
| Ben Williams | Corrie | 27 | 28 | 55 | 2 | |||||
| Liam Hickinbotham | St John Fisher | 34 | 34 | 68 | 2 | |||||
| Thomas Lee | Norbury Hall | 43 | 27 | 70 | 2 | |||||
| Daniel Quinton | St Mary's, Marple Bridge | 40 | 31 | 71 | 2 | |||||
| Adam Kennedy | St John Fisher | 37 | 35 | 72 | 2 | |||||
| Daniel Bates | St Mary's, Marple Bridge | 35 | 38 | 73 | 2 | |||||
| Czarek Broda | St Mary's, Marple Bridge | 41 | 36 | 77 | 2 | |||||
| Jordan Oldham | Norbury Hall | 46 | 33 | 79 | 2 | |||||
| Jonathan Hughes | St Mary's, Marple Bridge | 44 | 37 | 81 | 2 | |||||
| Daniel Thorley | Gee Cross Holy Trinity | 5 | 5 | 1 | ||||||
| James Thomas | Gee Cross Holy Trinity | 8 | 8 | 1 | ||||||
| Bradley McDonald | St Mary's, Marple Bridge | 9 | 9 | 1 | ||||||
| Daniel Kay | Banks Lane | 11 | 11 | 1 | ||||||
| Elliot Green | Hazel Grove | 16 | 16 | 1 | ||||||
| Lance Thorley | St John Fisher | 19 | 19 | 1 | ||||||
| Charlie Hewitt | Gee Cross Holy Trinity | 19 | 19 | 1 | ||||||
| John Trotman | Ravensfield Primary | 20 | 20 | 1 | ||||||
| Kieran Clegg | Hazel Grove | 22 | 22 | 1 | ||||||
| Oliver Speeding | Hazel Grove | 23 | 23 | 1 | ||||||
| James McCann | Norbury Hall | 25 | 25 | 1 | ||||||
| Daniel White | Ludworth Primary | 25 | 25 | 1 | ||||||
| Callum Williams | Corrie | 26 | 26 | 1 | ||||||
| Bailey Bourne | St Mary's, Marple Bridge | 28 | 28 | 1 | ||||||
| Joseph Wilkinson | Unknown | 29 | 29 | 1 | ||||||
| Casey Johnson | Corrie | 30 | 30 | 1 | ||||||
| Michael Granby | St Christopher's, Romiley | 31 | 31 | 1 | ||||||
| Jack Lea | Hazel Grove | 32 | 32 | 1 | ||||||
| Moragan Gunal | Gee Cross Holy Trinity | 33 | 33 | 1 | ||||||
| Thomas Maycock | St Christopher's, Romiley | 36 | 36 | 1 | ||||||
| Dale Gibson | Corrie | 38 | 38 | 1 | ||||||
| Lascelles Henry | Corrie | 39 | 39 | 1 | ||||||
| Regan Harrison | Norbury Hall | 42 | 42 | 1 | ||||||
| Varun Anand | Hazel Grove | 45 | 45 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 2 | 2 | |||||
| Harry Ridgard | St John Fisher | 2 | 3 | 5 | 2 | |||||
| Cian Conway | St John Fisher | 5 | 2 | 7 | 2 | |||||
| William Garner | Woodley | 4 | 4 | 8 | 2 | |||||
| Dominic Chapman | St Mary's, Marple Bridge | 7 | 5 | 12 | 2 | |||||
| David Carr | All Saints | 6 | 7 | 13 | 2 | |||||
| Jay Hornby | Norbury Hall | 10 | 6 | 16 | 2 | |||||
| Luke Ryan | Gee Cross Holy Trinity | 9 | 8 | 17 | 2 | |||||
| Nick Pritchard | St Christopher's, Romiley | 11 | 9 | 20 | 2 | |||||
| Macauley Dewar | St John Fisher | 13 | 10 | 23 | 2 | |||||
| Mark Jackson | Moss Hey | 15 | 11 | 26 | 2 | |||||
| James Pomfret | St John Fisher | 12 | 14 | 26 | 2 | |||||
| Tom Turner | Gee Cross Holy Trinity | 19 | 13 | 32 | 2 | |||||
| Joshua Kay | Woodley | 17 | 16 | 33 | 2 | |||||
| Connor O'Donaghue | St Mary's, Marple Bridge | 20 | 15 | 35 | 2 | |||||
| Ryan Perry | Hazel Grove | 25 | 19 | 44 | 2 | |||||
| Tom McCann | Norbury Hall | 24 | 20 | 44 | 2 | |||||
| Kaylib Luckett | Hazel Grove | 26 | 21 | 47 | 2 | |||||
| Clark Seeds | Gee Cross Holy Trinity | 3 | 3 | 1 | ||||||
| Sean Nolan | St John Fisher | 8 | 8 | 1 | ||||||
| Thomas Wilkinson | Unknown | 12 | 12 | 1 | ||||||
| Chris Young | Moss Hey | 14 | 14 | 1 | ||||||
| Matteo Parry | St Mary's, Marple Bridge | 16 | 16 | 1 | ||||||
| Ashby Nelson | Hazel Grove | 17 | 17 | 1 | ||||||
| Sam Lyne Bennett | Gee Cross Holy Trinity | 18 | 18 | 1 | ||||||
| Henry Everitt | Moss Hey | 21 | 21 | 1 | ||||||
| Louis Heywood | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Callum Johnson | Corrie | 22 | 22 | 1 | ||||||
| Josh Wildman | Corrie | 23 | 23 | 1 | ||||||
| Bradley Thompson | Corrie | 27 | 27 | 1 | ||||||
| Reece Affleck | Corrie | 28 | 28 | 1 | ||||||
| Matthew Aked | Corrie | 29 | 29 | 1 | ||||||
| Bobby Byrnes | Corrie | 30 | 30 | 1 | ||||||
| Gareth Carr | Corrie | 31 | 31 | 1 | ||||||
| Nathan Farmer | St John Fisher | 32 | 32 | 1 | ||||||
| Giancarlo Morelli | St Mary's, Marple Bridge | 33 | 33 | 1 | ||||||
| Sean Waters | St Mary's, Marple Bridge | 34 | 34 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Keeley-Shaye Goodwin | Hazel Grove | 1 | 1 | 2 | 2 | |||||
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 5 | 2 | |||||
| Grace Garner | Woodley | 3 | 4 | 7 | 2 | |||||
| Francesca Carosi | Hurstead | 5 | 5 | 10 | 2 | |||||
| Kayleigh Pickford | St George's | 6 | 7 | 13 | 2 | |||||
| Nuala Lloyd | St Mary's, Marple Bridge | 9 | 8 | 17 | 2 | |||||
| Rebecca Trenholme | St John Fisher | 8 | 11 | 19 | 2 | |||||
| Rebecca Paolo | Warren Wood | 12 | 10 | 22 | 2 | |||||
| Gwen Bantoft | St Mary's, Marple Bridge | 10 | 13 | 23 | 2 | |||||
| Emily Coupes | St Mary's, Marple Bridge | 18 | 9 | 27 | 2 | |||||
| Taylor Ashworth | St Christopher's, Romiley | 15 | 12 | 27 | 2 | |||||
| Lauryn Langdale | Hazel Grove | 13 | 15 | 28 | 2 | |||||
| Courtney Strong | Gee Cross Holy Trinity | 16 | 16 | 32 | 2 | |||||
| Olivia Tuffel | St John Fisher | 23 | 14 | 37 | 2 | |||||
| Aimee Fox | St John Fisher | 19 | 25 | 44 | 2 | |||||
| Stephanie Harrington | Hazel Grove | 17 | 28 | 45 | 2 | |||||
| Lucy Young | Moss Hey | 29 | 17 | 46 | 2 | |||||
| Olivia Pryer | Norbury Hall | 20 | 26 | 46 | 2 | |||||
| Ciara Standing | St Christopher's, Romiley | 24 | 27 | 51 | 2 | |||||
| Lilly Hickinbotham | St John Fisher | 27 | 29 | 56 | 2 | |||||
| Channelle Mclean | Hazel Grove | 39 | 21 | 60 | 2 | |||||
| Amy Bonsall | Norbury Hall | 32 | 30 | 62 | 2 | |||||
| Sophie Bramley | Hazel Grove | 28 | 34 | 62 | 2 | |||||
| Georgia Nuttall | St John Fisher | 41 | 22 | 63 | 2 | |||||
| Victoria Lee | Norbury Hall | 30 | 34 | 64 | 2 | |||||
| Jennah Taylor | Hazel Grove | 37 | 31 | 68 | 2 | |||||
| Felicity Clayton | St Mary's, Marple Bridge | 34 | 35 | 69 | 2 | |||||
| Alice Wild | Hazel Grove | 38 | 37 | 75 | 2 | |||||
| Ellie Cox | St Christopher's, Romiley | 40 | 38 | 78 | 2 | |||||
| Eliza Brackenridge Jones | Norbury Hall | 2 | 2 | 1 | ||||||
| Chloe Webber | Gee Cross Holy Trinity | 4 | 4 | 1 | ||||||
| Kealey Moran | Motram | 6 | 6 | 1 | ||||||
| Karly Jarrett | Arden Primary | 7 | 7 | 1 | ||||||
| Jasmine Hannon | Our Lady's | 11 | 11 | 1 | ||||||
| Sophie Latchford | Gee Cross Holy Trinity | 14 | 14 | 1 | ||||||
| Maisie Knighton | The Dale, Marple | 18 | 18 | 1 | ||||||
| Annie Loots | St Mary's, Marple Bridge | 19 | 19 | 1 | ||||||
| Georgia Mather | St Mary's, Heaton Norris | 20 | 20 | 1 | ||||||
| Megan Prest | Gee Cross Holy Trinity | 21 | 21 | 1 | ||||||
| Keeley Hardy | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Rhiannan Hampson | Norbury Hall | 23 | 23 | 1 | ||||||
| Chelsea Greenwood | Corrie | 25 | 25 | 1 | ||||||
| Rebecaa Hulme | Flowery Field | 26 | 26 | 1 | ||||||
| Rhianne Smith | Corrie | 31 | 31 | 1 | ||||||
| Chiara Dicaprio | St Christopher's, Romiley | 32 | 32 | 1 | ||||||
| Charlotte Crosby | St John Fisher | 33 | 33 | 1 | ||||||
| Charlotte Hulme | Flowery Field | 33 | 33 | 1 | ||||||
| Shannon Manley | Hazel Grove | 35 | 35 | 1 | ||||||
| Ella Lea | Hazel Grove | 36 | 36 | 1 | ||||||
| Amelia Lindsay | Gee Cross Holy Trinity | 36 | 36 | 1 | ||||||
| Keeley Bolton | Hazel Grove | 42 | 42 | 1 | ||||||
| Casey Clark | Hazel Grove | 43 | 43 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethaney Donnelly | Corrie | 3 | 1 | 4 | 2 | |||||
| Roisin Clegg | St John Fisher | 2 | 2 | 4 | 2 | |||||
| Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 7 | 2 | |||||
| Katie Huane | St Mary's, Heaton Norris | 5 | 6 | 11 | 2 | |||||
| Lydia Thorley | St John Fisher | 6 | 7 | 13 | 2 | |||||
| Rebecca Kennedy | St John Fisher | 9 | 8 | 17 | 2 | |||||
| Chelsea Harrison | Flowery Field | 7 | 13 | 20 | 2 | |||||
| Becky Kennedy | St Mary's, Marple Bridge | 11 | 10 | 21 | 2 | |||||
| Bryony Tatton-Ingham | Hazel Grove | 14 | 11 | 25 | 2 | |||||
| Jessica Perry | Hazel Grove | 13 | 12 | 25 | 2 | |||||
| Alisa McFarlane | Norbury Hall | 17 | 14 | 31 | 2 | |||||
| Karlie Wilkinson | Flowery Field | 16 | 19 | 35 | 2 | |||||
| Kayleigh McCormack | St Christopher's | 20 | 16 | 36 | 2 | |||||
| Rhiannon Birkinshaw | Hazel Grove | 23 | 17 | 40 | 2 | |||||
| Erica Davis | Flowery Field | 25 | 20 | 45 | 2 | |||||
| Mary Thomas | Gee Cross Holy Trinity | 27 | 21 | 48 | 2 | |||||
| Sarah Totton | St Christopher's | 28 | 22 | 50 | 2 | |||||
| Elise Ogden | Flowery Field | 30 | 23 | 53 | 2 | |||||
| Megan Ashelby | Corrie | 1 | 1 | 1 | ||||||
| Jamie Moran | Motram | 4 | 4 | 1 | ||||||
| Carla Aikin | St Mary's, Heaton Norris | 5 | 5 | 1 | ||||||
| Olivia Poole | St Christopher's | 8 | 8 | 1 | ||||||
| Katie McKenna | Flowery Field | 9 | 9 | 1 | ||||||
| Alana Peebles | Hazel Grove | 10 | 10 | 1 | ||||||
| Zoe Bayley | Flowery Field | 12 | 12 | 1 | ||||||
| Leina Warburton | St Christopher's | 15 | 15 | 1 | ||||||
| Sally Reid | Woodley | 15 | 15 | 1 | ||||||
| Anika Akhtar | Flowery Field | 18 | 18 | 1 | ||||||
| Kendal Wright | Corrie | 18 | 18 | 1 | ||||||
| Zoe Edwards | Hazel Grove | 19 | 19 | 1 | ||||||
| Phoebe Shore | Woodley | 21 | 21 | 1 | ||||||
| Leonie Sidebottom | Flowery Field | 22 | 22 | 1 | ||||||
| Jessica Nolan | Flowery Field | 24 | 24 | 1 | ||||||
| Ellie Smith | Corrie | 26 | 26 | 1 | ||||||
| Emily Marsh | Hazel Grove | 29 | 29 | 1 | ||||||
| Adel Lyton | Flowery Field | 31 | 31 | 1 | ||||||
| Darcey Rowbotham | Flowery Field | 32 | 32 | 1 |