| Name | School | Position | Times |
|---|---|---|---|
| Bryn Shipperlee | St Mary's, Marple Bridge | 1 | 6:37 |
| Fraser Hawksworth | St Mary's, Marple Bridge | 2 | 6:40 |
| Aaron Chapman | St Mary's, Marple Bridge | 3 | 6:44 |
| Daniel Thorley | Gee Cross Holy Trinity | 4 | 6:45 |
| Shaun Alford | St James, Hattersley | 5 | 6:50 |
| Kyle Hornby | Norbury Hall | 6 | 6:56 |
| Luke Goodliffe | Hazel Grove | 7 | 7:00 |
| Max Ashton | St Mary's, Marple Bridge | 8 | 7:05 |
| Timothy Douthwaite | St John Fisher | 9 | 7:09 |
| Michael Pomfret | St John Fisher | 10 | 7:11 |
| Elliot Green | Hazel Grove | 11 | |
| Oliver Middleton | Stalyhill | 12 | |
| Bradley McDonald | St Mary's, Marple Bridge | 13 | |
| Regan Harrison | Norbury Hall | 14 | |
| Bob Holland | Norbury Hall | 15 | |
| Lance Thorley | St John Fisher | 16 | |
| Harry Lewis | Norbury Hall | 17 | |
| William Mottershead | Hazel Grove | 19 | |
| Cameron Forsyth | Hazel Grove | 20 | |
| Oliver Bailey | St Mary's, Marple Bridge | 21 | |
| Matthew McKenna | Flowery Field | 22 | |
| Louis Grundy | St Christopher's, Romiley | 23 | |
| Sam Barton | Flowery Field | 24 | |
| Thomas Lee | Norbury Hall | 25 | |
| Kieran Clegg | Hazel Grove | 26 | |
| Joseph Wilkinson | Unknown | 27 | |
| Moragan Gunal | Gee Cross Holy Trinity | 28 | |
| Adam Kennedy | St John Fisher | 29 | |
| Casey Johnson | Corrie | 30 | |
| Lascelles Henry | Corrie | 31 | |
| Bailey Bourke | St Mary's, Marple Bridge | 32 | |
| Daniel Quinton | St Mary's, Marple Bridge | 33 | |
| Czarek Broda | St Mary's, Marple Bridge | 34 | |
| Daniel Hughes | St Mary's, Marple Bridge | 35 | |
| Daniel Bates | St Mary's, Marple Bridge | 36 | |
| Dominic Handley | Flowery Field | 37 | |
| James Shone | Great Moor Junior | 38 | |
| Ethan Posford | St Mary's, Marple Bridge | 39 |
| Name | School | Position | Times |
|---|---|---|---|
| Cian Conway | St John Fisher | 1 | 10:30 |
| Harry Ridgard | St John Fisher | 2 | 10:35 |
| Clark Seeds | Gee Cross Holy Trinity | 3 | 11:04 |
| Luke Ryan | Gee Cross Holy Trinity | 4 | 11:07 |
| David Carr | All Saints | 5 | 11:28 |
| Tom Turner | Gee Cross Holy Trinity | 6 | 11:39 |
| Jay Hornby | Norbury Hall | 7 | 11:49 |
| Sean Nolan | St John Fisher | 8 | 11:59 |
| Sam Lyne Bennett | Gee Cross Holy Trinity | 9 | 12:00 |
| Mark Jackson | Moss Hey | 10 | 12:03 |
| Nick Pritchard | St Christopher's, Romiley | 11 | |
| Thomas Wilkinson | Unknown | 12 | |
| Jacob Mortlock Williams | All Saints | 13 | |
| Macauley Dewar | St John Fisher | 14 | |
| Brandon Forsyth | Hazel Grove | 16 | |
| Connor O'Donaghue | St Mary's, Marple Bridge | 17 | |
| Ryan Perry | Hazel Grove | 18 | |
| Henry Everitt | Moss Hey | 19 | |
| Jack Worsley | Flowery Field | 20 |
| Name | School | Position | Times |
|---|---|---|---|
| Lucy Donaghy | Cheadle Catholic Junior | 1 | 6:36 |
| Keeley-Shaye Goodwin | Hazel Grove | 2 | 6:49 |
| Emma Donaghy | Cheadle Catholic Junior | 3 | 6:52 |
| Eliza Brackenridge Jones | Norbury Hall | 4 | 6:57 |
| Caitlan Wilson | Gee Cross Holy Trinity | 5 | 7:08 |
| Gabrielle Kelly | Cheadle Catholic Junior | 6 | 7:14 |
| Francesca Carosi | Hurstead | 7 | 7:34 |
| Kayleigh Pickford | St George's | 8 | 7:50 |
| Kealey Moran | Motram | 9 | 7:58 |
| Chloe Webber | Gee Cross Holy Trinity | 10 | 8:03 |
| Nuala Lloyd | St Mary's, Marple Bridge | 11 | |
| Rebecca Paolo | Warren Wood | 12 | |
| Courtney Strong | Gee Cross Holy Trinity | 13 | |
| Aimee Fox | St John Fisher | 14 | |
| Chelsea Greenwood | Corrie | 15 | |
| Lauryn Langdale | Hazel Grove | 15 | |
| Megan Prest | Gee Cross Holy Trinity | 17 | |
| Georgia Mae Bourke | Didsbury Road | 18 | |
| Emily Coupes | St Mary's, Marple Bridge | 19 | |
| Ciara Standing | St Christopher's, Romiley | 20 | |
| Annie Loots | St Mary's, Marple Bridge | 21 | |
| Keeley Bolton | Hazel Grove | 22 | |
| Rebecca Trenholme | St John Fisher | 23 | |
| Georgia Nuttall | St John Fisher | 24 | |
| Stephanie Harrington | Hazel Grove | 25 | |
| Sophie Bramley | Hazel Grove | 26 | |
| Georgia Mather | St Mary's, Heaton Norris | 27 | |
| Lucy Young | Moss Hey | 28 | |
| Keeley Hardy | Gee Cross Holy Trinity | 29 | |
| Channelle Mclean | Hazel Grove | 30 | |
| Rhianne Smith | Corrie | 31 | |
| Mary Warner | Mellor Primary | 32 | |
| Natalie Horrocks | Flowery Field | 33 | |
| Ceris Oates | Flowery Field | 34 | |
| Charlotte Hulme | Flowery Field | 35 | |
| Olivia Tuffel | St John Fisher | 36 | |
| Alice Wild | Hazel Grove | 37 | |
| Abigail Frost | Corrie | 38 | |
| Charlotte Crosby | St John Fisher | 39 | |
| Amy Cook | Flowery Field | 40 |
| Name | School | Position | Times |
|---|---|---|---|
| Megan Ashelby | Corrie | 1 | 10:20 |
| Roisin Clegg | St John Fisher | 2 | 10:29 |
| Bethaney Donnelly | Corrie | 3 | 10:50 |
| Jamie Moran | Motram | 4 | 11:58 |
| Leah O'Connell | St Mary's, Heaton Norris | 5 | 12:15 |
| Rebecca Kennedy | St John Fisher | 6 | 12:51 |
| Katie Huaine | St Mary's, Heaton Norris | 7 | 12:56 |
| Carla Aikin | St Mary's, Heaton Norris | 8 | 13:09 |
| Katie McKenna | Flowery Field | 9 | 13:32 |
| Becky Kennedy | St Mary's, Marple Bridge | 10 | 13:50 |
| Lydia Thorley | St John Fisher | 11 | |
| Bryony Tatton-Ingham | Hazel Grove | 12 | |
| Jessica Perry | Hazel Grove | 13 | |
| Kendal Wright | Corrie | 14 | |
| Rhiannon Birkinshaw | Hazel Grove | 15 | |
| Alisa McFarlane | Norbury Hall | 16 | |
| Karlie Wilkinson | Flowery Field | 17 | |
| Anika Hassein | Flowery Field | 18 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 9 | 10 | 6 | 25 | 3 | ||||
| Norbury Hall - A | 39 | 30 | 35 | 104 | 3 | ||||
| St John Fisher - A | 37 | 44 | 35 | 116 | 3 | ||||
| St Mary's, Marple Bridge - B | 46 | 34 | 42 | 122 | 3 | ||||
| Hazel Grove - A | 50 | 42 | 37 | 129 | 3 | ||||
| St Mary's, Marple Bridge - C | 95 | 82 | 99 | 276 | 3 | ||||
| St Mary's, Marple Bridge - D | 125 | 111 | 110 | 346 | 3 | ||||
| Norbury Hall - B | 93 | 74 | 167 | 2 | |||||
| Gee Cross Holy Trinity - A | 46 | 46 | 1 | ||||||
| Hazel Grove - B | 77 | 77 | 1 | ||||||
| Flowery Field - A | 83 | 83 | 1 | ||||||
| Corrie - A | 95 | 95 | 1 | ||||||
| St Christopher's, Romiley - A | 96 | 96 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St John Fisher - A | 15 | 15 | 11 | 41 | 3 | ||||
| Gee Cross Holy Trinity - A | 13 | 22 | 13 | 48 | 3 | ||||
| St Mary's, Marple Bridge - A | 43 | 43 | 1 | ||||||
| Moss Hey - A | 50 | 50 | 1 | ||||||
| Hazel Grove - A | 57 | 57 | 1 | ||||||
| St John Fisher - B | 57 | 57 | 1 | ||||||
| Corrie - A | 72 | 72 | 1 | ||||||
| Corrie - B | 87 | 87 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Hazel Grove - A | 31 | 37 | 39 | 107 | 3 | ||||
| St Mary's, Marple Bridge - A | 37 | 30 | 51 | 118 | 3 | ||||
| St John Fisher - A | 50 | 47 | 61 | 158 | 3 | ||||
| Hazel Grove - B | 100 | 93 | 81 | 274 | 3 | ||||
| Gee Cross Holy Trinity - A | 20 | 28 | 48 | 2 | |||||
| Norbury Hall - A | 82 | 51 | 133 | 2 | |||||
| St Christopher's, Romiley - A | 79 | 71 | 150 | 2 | |||||
| Cheadle Catholic Junior - A | 10 | 10 | 1 | ||||||
| Gee Cross Holy Trinity - B | 59 | 59 | 1 | ||||||
| Corrie - A | 84 | 84 | 1 | ||||||
| St John Fisher - B | 87 | 87 | 1 | ||||||
| Flowery Field - A | 102 | 102 | 1 | ||||||
| Hazel Grove - C | 119 | 119 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St John Fisher - A | 17 | 17 | 19 | 53 | 3 | ||||
| Hazel Grove - A | 37 | 40 | 40 | 117 | 3 | ||||
| Flowery Field - A | 35 | 40 | 44 | 119 | 3 | ||||
| St Mary's, Heaton Norris - A | 14 | 20 | 34 | 2 | |||||
| Corrie - A | 22 | 18 | 40 | 2 | |||||
| St Christopher's - A | 56 | 53 | 109 | 2 | |||||
| Flowery Field - B | 71 | 62 | 133 | 2 | |||||
| Hazel Grove - B | 71 | 71 | 1 | ||||||
| Flowery Field - C | 93 | 93 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Fraser Hawksworth | St Mary's, Marple Bridge | 3 | 2 | 2 | 7 | 3 | ||||
| Aaron Chapman | St Mary's, Marple Bridge | 2 | 3 | 3 | 8 | 3 | ||||
| Michael Pomfret | St John Fisher | 6 | 4 | 10 | 20 | 3 | ||||
| Max Ashton | St Mary's, Marple Bridge | 9 | 5 | 8 | 22 | 3 | ||||
| Kyle Hornby | Norbury Hall | 10 | 8 | 6 | 24 | 3 | ||||
| Luke Goodliffe | Hazel Grove | 7 | 11 | 7 | 25 | 3 | ||||
| Timothy Douthwaite | St John Fisher | 12 | 6 | 9 | 27 | 3 | ||||
| Harry Lewis | Norbury Hall | 14 | 10 | 17 | 41 | 3 | ||||
| Oliver Middleton | Stalyhill | 17 | 13 | 12 | 42 | 3 | ||||
| Bob Holland | Norbury Hall | 15 | 12 | 15 | 42 | 3 | ||||
| Oliver Bailey | St Mary's, Marple Bridge | 13 | 18 | 21 | 52 | 3 | ||||
| William Mottershead | Hazel Grove | 21 | 15 | 19 | 55 | 3 | ||||
| Matthew McKenna | Flowery Field | 16 | 20 | 22 | 58 | 3 | ||||
| Cameron Forsyth | Hazel Grove | 22 | 23 | 20 | 65 | 3 | ||||
| Louis Grundy | St Christopher's, Romiley | 29 | 24 | 23 | 76 | 3 | ||||
| Thomas Lee | Norbury Hall | 43 | 27 | 25 | 95 | 3 | ||||
| Adam Kennedy | St John Fisher | 37 | 35 | 29 | 101 | 3 | ||||
| Daniel Quinton | St Mary's, Marple Bridge | 40 | 31 | 33 | 104 | 3 | ||||
| Daniel Bates | St Mary's, Marple Bridge | 35 | 38 | 36 | 109 | 3 | ||||
| Czarek Broda | St Mary's, Marple Bridge | 41 | 36 | 34 | 111 | 3 | ||||
| Michael Quin | Woodley | 1 | 1 | 2 | 2 | |||||
| Daniel Thorley | Gee Cross Holy Trinity | 5 | 4 | 9 | 2 | |||||
| Ben Martin | St Mary's, Marple Bridge | 4 | 7 | 11 | 2 | |||||
| Bradley McDonald | St Mary's, Marple Bridge | 9 | 13 | 22 | 2 | |||||
| Elliot Green | Hazel Grove | 16 | 11 | 27 | 2 | |||||
| Lance Thorley | St John Fisher | 19 | 16 | 35 | 2 | |||||
| Kieran O'Connell | St Mary's, Heaton Norris | 18 | 17 | 35 | 2 | |||||
| Joseph Chatres | Norbury Hall | 26 | 14 | 40 | 2 | |||||
| Kieran Clegg | Hazel Grove | 22 | 26 | 48 | 2 | |||||
| Toby Chan | St Mary's, Marple Bridge | 32 | 21 | 53 | 2 | |||||
| Lewis Nolan | St Mary's, Marple Bridge | 24 | 30 | 54 | 2 | |||||
| Ben Williams | Corrie | 27 | 28 | 55 | 2 | |||||
| Regan Harrison | Norbury Hall | 42 | 14 | 56 | 2 | |||||
| Joseph Wilkinson | Unknown | 29 | 27 | 56 | 2 | |||||
| Casey Johnson | Corrie | 30 | 30 | 60 | 2 | |||||
| Bailey Bourke | St Mary's, Marple Bridge | 28 | 32 | 60 | 2 | |||||
| Moragan Gunal | Gee Cross Holy Trinity | 33 | 28 | 61 | 2 | |||||
| Liam Hickinbotham | St John Fisher | 34 | 34 | 68 | 2 | |||||
| Lascelles Henry | Corrie | 39 | 31 | 70 | 2 | |||||
| Jordan Oldham | Norbury Hall | 46 | 33 | 79 | 2 | |||||
| Jonathan Hughes | St Mary's, Marple Bridge | 44 | 37 | 81 | 2 | |||||
| Bryn Shipperlee | St Mary's, Marple Bridge | 1 | 1 | 1 | ||||||
| Shaun Alford | St James, Hattersley | 5 | 5 | 1 | ||||||
| James Thomas | Gee Cross Holy Trinity | 8 | 8 | 1 | ||||||
| Daniel Kay | Banks Lane | 11 | 11 | 1 | ||||||
| Charlie Hewitt | Gee Cross Holy Trinity | 19 | 19 | 1 | ||||||
| John Trotman | Ravensfield Primary | 20 | 20 | 1 | ||||||
| Oliver Speeding | Hazel Grove | 23 | 23 | 1 | ||||||
| Sam Barton | Flowery Field | 24 | 24 | 1 | ||||||
| Daniel White | Ludworth Primary | 25 | 25 | 1 | ||||||
| James McCann | Norbury Hall | 25 | 25 | 1 | ||||||
| Callum Williams | Corrie | 26 | 26 | 1 | ||||||
| Michael Granby | St Christopher's, Romiley | 31 | 31 | 1 | ||||||
| Jack Lea | Hazel Grove | 32 | 32 | 1 | ||||||
| Daniel Hughes | St Mary's, Marple Bridge | 35 | 35 | 1 | ||||||
| Thomas Maycock | St Christopher's, Romiley | 36 | 36 | 1 | ||||||
| Dominic Handley | Flowery Field | 37 | 37 | 1 | ||||||
| James Shone | Great Moor Junior | 38 | 38 | 1 | ||||||
| Dale Gibson | Corrie | 38 | 38 | 1 | ||||||
| Ethan Posford | St Mary's, Marple Bridge | 39 | 39 | 1 | ||||||
| Varun Anand | Hazel Grove | 45 | 45 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Harry Ridgard | St John Fisher | 2 | 3 | 2 | 7 | 3 | ||||
| Cian Conway | St John Fisher | 5 | 2 | 1 | 8 | 3 | ||||
| David Carr | All Saints | 6 | 7 | 5 | 18 | 3 | ||||
| Luke Ryan | Gee Cross Holy Trinity | 9 | 8 | 4 | 21 | 3 | ||||
| Jay Hornby | Norbury Hall | 10 | 6 | 7 | 23 | 3 | ||||
| Nick Pritchard | St Christopher's, Romiley | 11 | 9 | 11 | 31 | 3 | ||||
| Mark Jackson | Moss Hey | 15 | 11 | 10 | 36 | 3 | ||||
| Macauley Dewar | St John Fisher | 13 | 10 | 14 | 37 | 3 | ||||
| Tom Turner | Gee Cross Holy Trinity | 19 | 13 | 6 | 38 | 3 | ||||
| Connor O'Donaghue | St Mary's, Marple Bridge | 20 | 15 | 17 | 52 | 3 | ||||
| Ryan Perry | Hazel Grove | 25 | 19 | 18 | 62 | 3 | ||||
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 2 | 2 | |||||
| Clark Seeds | Gee Cross Holy Trinity | 3 | 3 | 6 | 2 | |||||
| William Garner | Woodley | 4 | 4 | 8 | 2 | |||||
| Dominic Chapman | St Mary's, Marple Bridge | 7 | 5 | 12 | 2 | |||||
| Sean Nolan | St John Fisher | 8 | 8 | 16 | 2 | |||||
| Thomas Wilkinson | Unknown | 12 | 12 | 24 | 2 | |||||
| James Pomfret | St John Fisher | 12 | 14 | 26 | 2 | |||||
| Sam Lyne Bennett | Gee Cross Holy Trinity | 18 | 9 | 27 | 2 | |||||
| Joshua Kay | Woodley | 17 | 16 | 33 | 2 | |||||
| Henry Everitt | Moss Hey | 21 | 19 | 40 | 2 | |||||
| Tom McCann | Norbury Hall | 24 | 20 | 44 | 2 | |||||
| Kaylib Luckett | Hazel Grove | 26 | 21 | 47 | 2 | |||||
| Jacob Mortlock Williams | All Saints | 13 | 13 | 1 | ||||||
| Chris Young | Moss Hey | 14 | 14 | 1 | ||||||
| Brandon Forsyth | Hazel Grove | 16 | 16 | 1 | ||||||
| Matteo Parry | St Mary's, Marple Bridge | 16 | 16 | 1 | ||||||
| Ashby Nelson | Hazel Grove | 17 | 17 | 1 | ||||||
| Jack Worsley | Flowery Field | 20 | 20 | 1 | ||||||
| Callum Johnson | Corrie | 22 | 22 | 1 | ||||||
| Louis Heywood | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Josh Wildman | Corrie | 23 | 23 | 1 | ||||||
| Bradley Thompson | Corrie | 27 | 27 | 1 | ||||||
| Reece Affleck | Corrie | 28 | 28 | 1 | ||||||
| Matthew Aked | Corrie | 29 | 29 | 1 | ||||||
| Bobby Byrnes | Corrie | 30 | 30 | 1 | ||||||
| Gareth Carr | Corrie | 31 | 31 | 1 | ||||||
| Nathan Farmer | St John Fisher | 32 | 32 | 1 | ||||||
| Giancarlo Morelli | St Mary's, Marple Bridge | 33 | 33 | 1 | ||||||
| Sean Waters | St Mary's, Marple Bridge | 34 | 34 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Keeley-Shaye Goodwin | Hazel Grove | 1 | 1 | 2 | 4 | 3 | ||||
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 5 | 10 | 3 | ||||
| Francesca Carosi | Hurstead | 5 | 5 | 7 | 17 | 3 | ||||
| Kayleigh Pickford | St George's | 6 | 7 | 8 | 21 | 3 | ||||
| Nuala Lloyd | St Mary's, Marple Bridge | 9 | 8 | 11 | 28 | 3 | ||||
| Rebecca Paolo | Warren Wood | 12 | 10 | 12 | 34 | 3 | ||||
| Rebecca Trenholme | St John Fisher | 8 | 11 | 23 | 42 | 3 | ||||
| Lauryn Langdale | Hazel Grove | 13 | 15 | 15 | 43 | 3 | ||||
| Courtney Strong | Gee Cross Holy Trinity | 16 | 16 | 13 | 45 | 3 | ||||
| Emily Coupes | St Mary's, Marple Bridge | 18 | 9 | 19 | 46 | 3 | ||||
| Aimee Fox | St John Fisher | 19 | 25 | 14 | 58 | 3 | ||||
| Stephanie Harrington | Hazel Grove | 17 | 28 | 25 | 70 | 3 | ||||
| Ciara Standing | St Christopher's, Romiley | 24 | 27 | 20 | 71 | 3 | ||||
| Olivia Tuffel | St John Fisher | 23 | 14 | 36 | 73 | 3 | ||||
| Lucy Young | Moss Hey | 29 | 17 | 28 | 74 | 3 | ||||
| Georgia Nuttall | St John Fisher | 41 | 22 | 24 | 87 | 3 | ||||
| Sophie Bramley | Hazel Grove | 28 | 34 | 26 | 88 | 3 | ||||
| Channelle Mclean | Hazel Grove | 39 | 21 | 30 | 90 | 3 | ||||
| Alice Wild | Hazel Grove | 38 | 37 | 37 | 112 | 3 | ||||
| Eliza Brackenridge Jones | Norbury Hall | 2 | 4 | 6 | 2 | |||||
| Grace Garner | Woodley | 3 | 4 | 7 | 2 | |||||
| Chloe Webber | Gee Cross Holy Trinity | 4 | 10 | 14 | 2 | |||||
| Kealey Moran | Motram | 6 | 9 | 15 | 2 | |||||
| Gwen Bantoft | St Mary's, Marple Bridge | 10 | 13 | 23 | 2 | |||||
| Taylor Ashworth | St Christopher's, Romiley | 15 | 12 | 27 | 2 | |||||
| Megan Prest | Gee Cross Holy Trinity | 21 | 17 | 38 | 2 | |||||
| Chelsea Greenwood | Corrie | 25 | 15 | 40 | 2 | |||||
| Annie Loots | St Mary's, Marple Bridge | 19 | 21 | 40 | 2 | |||||
| Olivia Pryer | Norbury Hall | 20 | 26 | 46 | 2 | |||||
| Georgia Mather | St Mary's, Heaton Norris | 20 | 27 | 47 | 2 | |||||
| Keeley Hardy | Gee Cross Holy Trinity | 22 | 29 | 51 | 2 | |||||
| Lilly Hickinbotham | St John Fisher | 27 | 29 | 56 | 2 | |||||
| Rhianne Smith | Corrie | 31 | 31 | 62 | 2 | |||||
| Amy Bonsall | Norbury Hall | 32 | 30 | 62 | 2 | |||||
| Keeley Bolton | Hazel Grove | 42 | 22 | 64 | 2 | |||||
| Victoria Lee | Norbury Hall | 30 | 34 | 64 | 2 | |||||
| Charlotte Hulme | Flowery Field | 33 | 35 | 68 | 2 | |||||
| Jennah Taylor | Hazel Grove | 37 | 31 | 68 | 2 | |||||
| Felicity Clayton | St Mary's, Marple Bridge | 34 | 35 | 69 | 2 | |||||
| Charlotte Crosby | St John Fisher | 33 | 39 | 72 | 2 | |||||
| Ellie Cox | St Christopher's, Romiley | 40 | 38 | 78 | 2 | |||||
| Lucy Donaghy | Cheadle Catholic Junior | 1 | 1 | 1 | ||||||
| Emma Donaghy | Cheadle Catholic Junior | 3 | 3 | 1 | ||||||
| Gabrielle Kelly | Cheadle Catholic Junior | 6 | 6 | 1 | ||||||
| Karly Jarrett | Arden Primary | 7 | 7 | 1 | ||||||
| Jasmine Hannon | Our Lady's | 11 | 11 | 1 | ||||||
| Sophie Latchford | Gee Cross Holy Trinity | 14 | 14 | 1 | ||||||
| Georgia Mae Bourke | Didsbury Road | 18 | 18 | 1 | ||||||
| Maisie Knighton | The Dale, Marple | 18 | 18 | 1 | ||||||
| Rhiannan Hampson | Norbury Hall | 23 | 23 | 1 | ||||||
| Rebecaa Hulme | Flowery Field | 26 | 26 | 1 | ||||||
| Mary Warner | Mellor Primary | 32 | 32 | 1 | ||||||
| Chiara Dicaprio | St Christopher's, Romiley | 32 | 32 | 1 | ||||||
| Natalie Horrocks | Flowery Field | 33 | 33 | 1 | ||||||
| Ceris Oates | Flowery Field | 34 | 34 | 1 | ||||||
| Shannon Manley | Hazel Grove | 35 | 35 | 1 | ||||||
| Amelia Lindsay | Gee Cross Holy Trinity | 36 | 36 | 1 | ||||||
| Ella Lea | Hazel Grove | 36 | 36 | 1 | ||||||
| Abigail Frost | Corrie | 38 | 38 | 1 | ||||||
| Amy Cook | Flowery Field | 40 | 40 | 1 | ||||||
| Casey Clark | Hazel Grove | 43 | 43 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Roisin Clegg | St John Fisher | 2 | 2 | 2 | 6 | 3 | ||||
| Bethaney Donnelly | Corrie | 3 | 1 | 3 | 7 | 3 | ||||
| Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 5 | 12 | 3 | ||||
| Katie Huaine | St Mary's, Heaton Norris | 5 | 6 | 7 | 18 | 3 | ||||
| Rebecca Kennedy | St John Fisher | 9 | 8 | 6 | 23 | 3 | ||||
| Lydia Thorley | St John Fisher | 6 | 7 | 11 | 24 | 3 | ||||
| Becky Kennedy | St Mary's, Marple Bridge | 11 | 10 | 10 | 31 | 3 | ||||
| Bryony Tatton-Ingham | Hazel Grove | 14 | 11 | 12 | 37 | 3 | ||||
| Jessica Perry | Hazel Grove | 13 | 12 | 13 | 38 | 3 | ||||
| Alisa McFarlane | Norbury Hall | 17 | 14 | 16 | 47 | 3 | ||||
| Karlie Wilkinson | Flowery Field | 16 | 19 | 17 | 52 | 3 | ||||
| Rhiannon Birkinshaw | Hazel Grove | 23 | 17 | 15 | 55 | 3 | ||||
| Megan Ashelby | Corrie | 1 | 1 | 2 | 2 | |||||
| Jamie Moran | Motram | 4 | 4 | 8 | 2 | |||||
| Carla Aikin | St Mary's, Heaton Norris | 5 | 8 | 13 | 2 | |||||
| Katie McKenna | Flowery Field | 9 | 9 | 18 | 2 | |||||
| Chelsea Harrison | Flowery Field | 7 | 13 | 20 | 2 | |||||
| Kendal Wright | Corrie | 18 | 14 | 32 | 2 | |||||
| Kayleigh McCormack | St Christopher's | 20 | 16 | 36 | 2 | |||||
| Erica Davis | Flowery Field | 25 | 20 | 45 | 2 | |||||
| Mary Thomas | Gee Cross Holy Trinity | 27 | 21 | 48 | 2 | |||||
| Sarah Totton | St Christopher's | 28 | 22 | 50 | 2 | |||||
| Elise Ogden | Flowery Field | 30 | 23 | 53 | 2 | |||||
| Olivia Poole | St Christopher's | 8 | 8 | 1 | ||||||
| Alana Peebles | Hazel Grove | 10 | 10 | 1 | ||||||
| Zoe Bayley | Flowery Field | 12 | 12 | 1 | ||||||
| Leina Warburton | St Christopher's | 15 | 15 | 1 | ||||||
| Sally Reid | Woodley | 15 | 15 | 1 | ||||||
| Anika Hassein | Flowery Field | 18 | 18 | 1 | ||||||
| Anika Akhtar | Flowery Field | 18 | 18 | 1 | ||||||
| Zoe Edwards | Hazel Grove | 19 | 19 | 1 | ||||||
| Phoebe Shore | Woodley | 21 | 21 | 1 | ||||||
| Leonie Sidebottom | Flowery Field | 22 | 22 | 1 | ||||||
| Jessica Nolan | Flowery Field | 24 | 24 | 1 | ||||||
| Ellie Smith | Corrie | 26 | 26 | 1 | ||||||
| Emily Marsh | Hazel Grove | 29 | 29 | 1 | ||||||
| Adel Lyton | Flowery Field | 31 | 31 | 1 | ||||||
| Darcey Rowbotham | Flowery Field | 32 | 32 | 1 |