Name | School | Position | Times |
---|---|---|---|
Michael Quin | Woodley | 1 | 6:30 |
Christopher Young | Moss Hey | 2 | 6:38 |
Daniel Thorley | Gee Cross Holy Trinity | 3 | 6:40 |
Ben Martin | St Mary's, Marple Bridge | 4 | 6:47 |
Bryn Shipperlee | St Mary's, Marple Bridge | 5 | 6:48 |
Fraser Hawksworth | St Mary's, Marple Bridge | 6 | 6:59 |
Luke Goodliffe | Hazel Grove | 7 | 7:07 |
Aaron Chapman | St Mary's, Marple Bridge | 8 | 7:09 |
James Thomas | Gee Cross Holy Trinity | 9 | 7:12 |
Sean Boughey | St Mary's, Marple Bridge | 10 | 7:17 |
Shaun Alford | St James, Hattersley | 11 | |
Max Ashton | St Mary's, Marple Bridge | 12 | |
Jamie Oldfield | St Mary's, Marple Bridge | 13 | |
Ryan Perry | Hazel Grove | 14 | |
Oliver Bailey | St Mary's, Marple Bridge | 15 | |
Reece Jones | Hazel Grove | 16 | |
Michael Granby | St Christopher's, Romiley | 17 | |
Sean Waters | St Mary's, Marple Bridge | 18 | |
Kaylib Luckett | Hazel Grove | 19 | |
Kieran Clegg | Hazel Grove | 20 | |
James Mitchell | Moss Hey | 21 |
Name | School | Position | Times |
---|---|---|---|
Daniel Lawton | Gee Cross Holy Trinity | 1 | 10:27 |
William Garner | Woodley | 2 | |
Clark Seeds | Gee Cross Holy Trinity | 3 | |
Tommy Donnelly | Corrie | 4 | |
James Bartley | Woodley | 5 | |
David Carr | All Saints | 6 | |
Dominic Chapman | St Mary's, Marple Bridge | 7 | |
Michael Wilde | Hazel Grove | 8 | |
Mark Jackson | Moss Hey | 9 | |
Nick Pritchard | St Christopher's, Romiley | 10 | |
Simon Highfield | Nevill Road | 11 | |
Pearce Chapman | St Mary's, Marple Bridge | 12 | |
Sam Lyne Bennett | Gee Cross Holy Trinity | 13 | |
Jake Taylor | Gee Cross Holy Trinity | 14 | |
Jan Loots | St Mary's, Marple Bridge | 15 | |
Ashby Nelson | Hazel Grove | 16 | |
Michael Ainger | Gee Cross Holy Trinity | 17 | |
Adrian Webber | Gee Cross Holy Trinity | 18 |
Name | School | Position | Times |
---|---|---|---|
Bethaney Donnelly | Corrie | 1 | 7:03 |
Caitlan Wilson | Gee Cross Holy Trinity | 2 | 7:11 |
Sally Reid | Woodley | 3 | 7:32 |
Leah O'Connell | St Mary's, Heaton Norris | 4 | 7:43 |
Leina Warburton | St Christopher's, Romiley | 5 | 7:59 |
Becky Kennedy | St Mary's, Marple Bridge | 6 | 8:00 |
Rachel Carr | All Saints | 7 | 8:16 |
Cloe Webber | Gee Cross Holy Trinity | 8 | 8:20 |
Molly McCulloch | St Christopher's, Romiley | 9 | 8:28 |
Lucy Young | Moss Hey | 10 | 8:32 |
Katie Huaine | St Mary's, Heaton Norris | 11 | |
Soraya Dodfar | Gee Cross Holy Trinity | 12 | |
Rhiannan Birkinshaw | Hazel Grove | 13 | |
Annie Loots | St Mary's, Marple Bridge | 14 | |
Emily Coupes | St Mary's, Marple Bridge | 15 | |
Ciara Standing | St Christopher's, Romiley | 16 | |
Sarah Totton | St Christopher's, Romiley | 17 | |
Ellie Cox | St Christopher's, Romiley | 18 | |
Cloe Everett | Hazel Grove | 19 |
Name | School | Position | Times |
---|---|---|---|
Olivia Wild | Woodley | 1 | 10:33 |
Lauren Alford | St James, Hattersley | 2 | 10:58 |
Megan Ashelby | Corrie | 3 | 11:00 |
Alice Bowden | Hague Barr | 4 | 11:12 |
Aimee Aikin | St Mary's, Heaton Norris | 5 | 11:24 |
Emma O'Connell | St Mary's, Heaton Norris | 6 | 11:37 |
Bryony Tatton-Ingham | Hazel Grove | 7 | 13:25 |
Abigale Goodwin | Hazel Grove | 8 | 14:05 |
Carla Aikin | St Mary's, Heaton Norris | 9 | 14:05 |
Jessica Perry | Hazel Grove | 10 | 14:16 |
Katie Cunnie | St Mary's, Marple Bridge | 11 | |
Alana Peebles | Hazel Grove | 12 | |
Natalie Campbell | St Mary's, Marple Bridge | 13 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | 30 | 28 | 29 | 22 | 15 | 124 | 5 | 94 | |
St John Fisher - A | 19 | 47 | 21 | 23 | 110 | 4 | 110 | ||
Corrie - A | 26 | 30 | 40 | 20 | 116 | 4 | 116 | ||
St Mary's, Marple Bridge - B | 56 | 45 | 44 | 45 | 30 | 220 | 5 | 164 | |
Hazel Grove - A | 73 | 71 | 76 | 65 | 37 | 322 | 5 | 246 | |
St John Fisher - B | 56 | 117 | 85 | 86 | 344 | 4 | 344 | ||
St Mary's, Marple Bridge - C | 64 | 65 | 46 | 175 | 3 | ||||
Gee Cross Holy Trinity - A | 60 | 55 | 79 | 194 | 3 | ||||
Corrie - B | 77 | 83 | 92 | 252 | 3 | ||||
Woodley - A | 24 | 24 | 1 | ||||||
St Christopher's, Romiley - A | 68 | 68 | 1 | ||||||
Flowery Field - A | 112 | 112 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 30 | 21 | 28 | 9 | 17 | 105 | 5 | 75 | |
St Mary's, Marple Bridge - A | 29 | 33 | 26 | 44 | 34 | 166 | 5 | 122 | |
St John Fisher - A | 31 | 49 | 20 | 22 | 122 | 4 | 122 | ||
Gee Cross Holy Trinity - B | 86 | 66 | 49 | 201 | 3 | ||||
Nevill Road - A | 78 | 52 | 73 | 203 | 3 | ||||
Woodley - A | 27 | 16 | 43 | 2 | |||||
St Mary's, Marple Bridge - B | 73 | 68 | 141 | 2 | |||||
Stalyhill - A | 66 | 66 | 1 | ||||||
Flowery Field - A | 68 | 68 | 1 | ||||||
Corrie - A | 77 | 77 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | 23 | 32 | 23 | 39 | 35 | 152 | 5 | 113 | |
St Christopher's, Romiley - A | 30 | 46 | 41 | 29 | 30 | 176 | 5 | 130 | |
Hazel Grove - A | 46 | 44 | 38 | 35 | 163 | 4 | 163 | ||
St John Fisher - A | 34 | 46 | 44 | 47 | 171 | 4 | 171 | ||
Corrie - A | 22 | 26 | 48 | 2 | |||||
Gee Cross Holy Trinity - A | 22 | 22 | 1 | ||||||
Woodley - A | 42 | 42 | 1 | ||||||
St Christopher's, Romiley - B | 61 | 61 | 1 | ||||||
Hazel Grove - B | ; | 85 | 85 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St John Fisher - A | 21 | 33 | 22 | 35 | 111 | 4 | 111 | ||
Hazel Grove - A | 37 | 53 | 45 | 50 | 25 | 210 | 5 | 157 | |
St Mary's, Heaton Norris - A | 22 | 27 | 20 | 69 | 3 | ||||
Flowery Field - A | 45 | 32 | 30 | 107 | 3 | ||||
Corrie - A | 36 | 48 | 84 | 2 | |||||
St Mary's, Marple Bridge - A | 48 | 53 | 101 | 2 | |||||
Lower Park - A | 30 | 30 | 1 | ||||||
Gee Cross Holy Trinity - A | 47 | 47 | 1 | ||||||
Flowery Field - B | 75 | 75 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Michael Quin | Woodley | 3 | 1 | 1 | 1 | 1 | 7 | 5 | 4 | |
Harry Ridgard | St John Fisher | 4 | 4 | 3 | 2 | 13 | 4 | 13 | ||
Mitchell Roberts | Corrie | 1 | 3 | 6 | 5 | 15 | 4 | 15 | ||
Daniel Thorley | Gee Cross Holy Trinity | 8 | 5 | 3 | 3 | 19 | 4 | 19 | ||
Christopher Young | Moss Hey | 7 | 2 | 9 | 12 | 2 | 32 | 5 | 20 | |
Callum Williams | Corrie | 8 | 5 | 4 | 6 | 23 | 4 | 23 | ||
Joe Lowery | St Christopher's, Romiley | 5 | 6 | 7 | 10 | 28 | 4 | 28 | ||
Ben Martin | St Mary's, Marple Bridge | 11 | 13 | 4 | 4 | 32 | 4 | 32 | ||
Aaron Chapman | St Mary's, Marple Bridge | 9 | 7 | 11 | 14 | 8 | 49 | 5 | 35 | |
Fraser Hawksworth | St Mary's, Marple Bridge | 12 | 11 | 10 | 11 | 6 | 50 | 5 | 38 | |
Matteo Parry | St Mary's, Marple Bridge | 10 | 10 | 14 | 16 | 50 | 4 | 50 | ||
Timothy Douthwaite | St John Fisher | 14 | 18 | 16 | 13 | 61 | 4 | 61 | ||
Max Ashton | St Mary's, Marple Bridge | 14 | 18 | 17 | 1261 | 4 | 61 | |||
Jamie Oldfield | St Mary's, Marple Bridge | 12 | 19 | 19 | 13 | 63 | 4 | 63 | ||
Reece Jones | Hazel Grove | 16 | 23 | 20 | 21 | 16 | 96 | 5 | 73 | |
Ryan Perry | Hazel Grove | 21 | 22 | 20 | 14 | 77 | 4 | 77 | ||
Oliver Bailey | St Mary's, Marple Bridge | 21 | 19 | 27 | 32 | 15 | 114 | 5 | 82 | |
Tim Theunisson | Stalyhill | 19 | 20 | 21 | 25 | 85 | 4 | 85 | ||
Michael Pomfret | St John Fisher | 22 | 25 | 25 | 22 | 94 | 4 | 94 | ||
Sean Waters | St Mary's, Marple Bridge | 25 | 30 | 31 | 29 | 18 | 133 | 5 | 102 | |
Kaylib Luckett | Hazel Grove | 29 | 28 | 26 | 19 | 102 | 4 | 102 | ||
James Mitchell | Moss Hey | 32 | 29 | 34 | 21 | 116 | 4 | 116 | ||
Kieran Clegg | Hazel Grove | 27 | 35 | 38 | 20 | 120 | 4 | 120 | ||
Joshua Hollins | Hazel Grove | 28 | 35 | 34 | 24 | 121 | 4 | 121 | ||
Ben Williams | Corrie | 29 | 34 | 30 | 35 | 128 | 4 | 128 | ||
Sean Nolan | St John Fisher | 2 | 2 | 8 | 12 | 3 | ||||
Bryn Shipperlee | St Mary's, Marple Bridge | 8 | 7 | 5 | 20 | 3 | ||||
Shaun Alford | St James, Hattersley | 16 | 12 | 11 | 39 | 3 | ||||
Sean Boughey | St Mary's, Marple Bridge | 17 | 15 | 10 | 42 | 3 | ||||
Ethan Pringle | Woodley | 15 | 15 | 15 | 45 | 3 | ||||
Joseph McLean | St Mary's, Marple Bridge | 23 | 32 | 33 | 88 | 3 | ||||
Dean Britton | Flowery Field | 40 | 28 | 23 | 91 | 3 | ||||
Adam Kennedy | St John Fisher | 43 | 39 | 43 | 125 | 3 | ||||
James Thomas | Gee Cross Holy Trinity | 13 | 9 | 22 | 2 | |||||
Connor Brown | St Christopher's, Romiley | 9 | 18 | 27 | 2 | |||||
Rory Cowie | Corrie | 17 | 22 | 39 | 2 | |||||
Reece Affleck | Corrie | 18 | 24 | 42 | 2 | |||||
Jake Samuel | St John Fisher | 20 | 23 | 43 | 2 | |||||
Zac Claibrough | Corrie | 26 | 27 | 53 | 2 | |||||
Giancarlo Morelli | St Mary's, Marple Bridge | 24 | 29 | 53 | 2 | |||||
Michael Granby | St Christopher's, Romiley | 40 | 17 | 57 | 2 | |||||
Liam Hickinbotham | St John Fisher | 27 | 36 | 63 | 2 | |||||
Ben Green | St John Fisher | 37 | 28 | 65 | 2 | |||||
Cameron Taylor | Flowery Field | 41 | 36 | 77 | 2 | |||||
Aaron Ball | Gee Cross Holy Trinity | 39 | 39 | 78 | 2 | |||||
George Underwood | Gee Cross Holy Trinity | 42 | 41 | 83 | 2 | |||||
Alex Pearson | Woodley | 6 | 6 | 1 | ||||||
Luke Goodliffe | Hazel Grove | 7 | 7 | 1 | ||||||
Luke Ryan | Corrie | 9 | 9 | 1 | ||||||
Charlie Lake | St John Fisher | 13 | 13 | 1 | ||||||
Danny Iyoha | St Elisabeth's CE | 17 | 17 | 1 | ||||||
Daniel Millerchip | Gee Cross Holy Trinity | 24 | 24 | 1 | ||||||
Luke Millerchip | Gee Cross Holy Trinity | 26 | 26 | 1 | ||||||
Llyod Caine | St John Fisher | 26 | 26 | 1 | ||||||
Georgia Fitzhugh | Corrie | 30 | 30 | 1 | ||||||
Callum Johnson | Corrie | 30 | 30 | 1 | ||||||
Azud Hussain | Flowery Field | 31 | 31 | 1 | ||||||
Mathew McKerr | Flowery Field | 31 | 31 | 1 | ||||||
Bobby Byrnes | Corrie | 33 | 33 | 1 | ||||||
Eniola Thomas | St John Fisher | 36 | 36 | 1 | ||||||
Joshua Skillington | Corrie | 37 | 37 | 1 | ||||||
Liam Pletts | Gee Cross Holy Trinity | 37 | 37 | 1 | ||||||
Benjiman | St John Fisher | 38 | 38 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
William Garner | Woodley | 2 | 3 | 1 | 2 | 2 | 10 | 5 | 7 | |
Clark Seeds | Gee Cross Holy Trinity | 5 | 9 | 2 | 3 | 3 | 22 | 5 | 13 | |
Tommy Donnelly | Corrie | 20 | 6 | 3 | 4 | 4 | 37 | 5 | 17 | |
James Bartley | Woodley | 7 | 5 | 8 | 5 | 25 | 4 | 25 | ||
Dominic Chapman | St Mary's, Marple Bridge | 11 | 10 | 6 | 11 | 7 | 45 | 5 | 34 | |
David Carr | All Saints | 9 | 12 | 12 | 6 | 39 | 4 | 39 | ||
Mark Jackson | Moss Hey | 10 | 8 | 15 | 9 | 42 | 4 | 42 | ||
James Pomfret | St John Fisher | 12 | 15 | 11 | 10 | 48 | 4 | 48 | ||
Simon Highfield | Nevill Road | 15 | 13 | 10 | 21 | 11 | 70 | 5 | 49 | |
Adrien Parry | St Mary's, Marple Bridge | 14 | 16 | 7 | 13 | 50 | 4 | 50 | ||
Nick Pritchard | St Christopher's, Romiley | 19 | 20 | 14 | 10 | 63 | 4 | 63 | ||
Jan Loots | St Mary's, Marple Bridge | 30 | 25 | 15 | 20 | 15 | 105 | 5 | 75 | |
Ashby Nelson | Hazel Grove | 26 | 18 | 16 | 26 | 16 | 102 | 5 | 76 | |
Declan Power | Stalyhill | 23 | 24 | 12 | 17 | 76 | 4 | 76 | ||
Antoine Parry | St Mary's, Marple Bridge | 21 | 22 | 13 | 23 | 79 | 4 | 79 | ||
Sam Lyne Bennett | Gee Cross Holy Trinity | 29 | 29 | 17 | 13 | 88 | 4 | 88 | ||
Adrian Webber | Gee Cross Holy Trinity | 26 | 19 | 27 | 18 | 90 | 4 | 90 | ||
Michael Ainger | Gee Cross Holy Trinity | 31 | 22 | 29 | 17 | 99 | 4 | 99 | ||
Macauley Dewar | St John Fisher | 2 | 4 | 9 | 15 | 3 | ||||
Pearce Chapman | St Mary's, Marple Bridge | 4 | 7 | 12 | 23 | 3 | ||||
Cian Conway | St John Fisher | 13 | 5 | 7 | 25 | 3 | ||||
Connor Simpson | Hazel Grove | 8 | 14 | 16 | 38 | 3 | ||||
Joe Britten | Flowery Field | 23 | 20 | 18 | 61 | 3 | ||||
Thomas Hubbard | Stalyhill | 27 | 23 | 28 | 78 | 3 | ||||
Adam Pickup | Nevill Road | 35 | 24 | 30 | 89 | 3 | ||||
James Parrott | Lower Park | 3 | 4 | 7 | 2 | |||||
Mark Ridgard | St John Fisher | 6 | 6 | 12 | 2 | |||||
Jake Taylor | Gee Cross Holy Trinity | 9 | 14 | 23 | 2 | |||||
Liam Ball | Gee Cross Holy Trinity | 11 | 14 | 25 | 2 | |||||
Connor Thackeray | Stalyhill | 16 | 17 | 33 | 2 | |||||
Reace Foster | Flowery Field | 21 | 19 | 40 | 2 | |||||
Jack Ruston | Nevill Road | 18 | 22 | 40 | 2 | |||||
Joshua Nolan | St Mary's, Marple Bridge | 22 | 21 | 43 | 2 | |||||
Daniel Matley | Gee Cross Holy Trinity | 24 | 25 | 49 | 2 | |||||
Dylan Chesney | Corrie | 25 | 30 | 55 | 2 | |||||
Ben Blackburn | Nevill Road | 28 | 27 | 55 | 2 | |||||
Christopher Tipping | St John Fisher | 33 | 32 | 65 | 2 | |||||
Thomas Lindsay | Gee Cross Holy Trinity | 5 | 5 | 1 | ||||||
Michael Wilde | Hazel Grove | 8 | 8 | 1 | ||||||
Aidan Kirby | Woodley | 8 | 8 | 1 | ||||||
Jack Carr | Woodley | 18 | 18 | 1 | ||||||
Hayden Barry | St Christopher's, Romiley | 24 | 24 | 1 | ||||||
Joe Tadman | St Mary's, Marple Bridge | 28 | 28 | 1 | ||||||
Aslan Hussain | Flowery Field | 31 | 31 | 1 | ||||||
Robert Smith | St Mary's, Marple Bridge | 31 | 31 | 1 | ||||||
James cSayles | Corrie | 32 | 32 | 1 | ||||||
Michael Moorhouse | Corrie | 34 | 34 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Bethaney Donnelly | Corrie | 1 | 1 | 2 | 1 | 1 | 6 | 5 | 4 | |
Sally Reid | Woodley | 2 | 4 | 3 | 7 | 3 | 19 | 5 | 12 | |
Keeley-Shaye Goodwin | Hazel Grove | 6 | 3 | 1 | 2 | 12 | 4 | 12 | ||
Leina Warburton | St Christopher's, Romiley | 3 | 6 | 5 | 5 | 5 | 24 | 5 | 18 | |
Leah O'Connell | St Mary's, Heaton Norris | 7 | 4 | 4 | 4 | 19 | 4 | 19 | ||
Becky Kennedy | St Mary's, Marple Bridge | 5 | 5 | 6 | 6 | 22 | 4 | 22 | ||
Lydia Thorley | St John Fisher | 4 | 8 | 9 | 6 | 27 | 4 | 27 | ||
Nuala Lloyd | St Mary's, Marple Bridge | 7 | 12 | 10 | 16 | 45 | 4 | 45 | ||
Cloe Webber | Gee Cross Holy Trinity | 19 | 12 | 8 | 8 | 47 | 4 | 47 | ||
Rebecca Kennedy | St John Fisher | 10 | 9 | 11 | 17 | 47 | 4 | 47 | ||
Emily Coupes | St Mary's, Marple Bridge | 11 | 15 | 17 | 11 | 15 | 69 | 5 | 52 | |
Lucy Young | Moss Hey | 22 | 17 | 15 | 14 | 10 | 78 | 5 | 56 | |
Sarah Totton | St Christopher's, Romiley | 12 | 16 | 16 | 15 | 17 | 76 | 5 | 59 | |
Rhiannan Birkinshaw | Hazel Grove | 20 | 18 | 13 | 13 | 64 | 4 | 64 | ||
Ciara Standing | St Christopher's, Romiley | 15 | 24 | 20 | 18 | 16 | 93 | 5 | 69 | |
Ellie Cox | St Christopher's, Romiley | 19 | 27 | 22 | 22 | 18 | 108 | 5 | 81 | |
Cloe Everett | Hazel Grove | 24 | 31 | 23 | 19 | 97 | 4 | 97 | ||
Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 2 | 7 | 3 | ||||
Katie Huaine | St Mary's, Heaton Norris | 10 | 13 | 11 | 34 | 3 | ||||
Riley Murray | Corrie | 8 | 14 | 14 | 36 | 3 | ||||
Kealey Moran | Motram | 18 | 8 | 10 | 36 | 3 | ||||
Zoe Edwards | Hazel Grove | 16 | 21 | 19 | 56 | 3 | ||||
Erin Boland | St Christopher's, Romiley | 17 | 21 | 21 | 59 | 3 | ||||
Molly McCulloch | St Christopher's, Romiley | 9 | 9 | 18 | 2 | |||||
Kitty Jones | St Mary's, Marple Bridge | 7 | 12 | 19 | 2 | |||||
Phoebe Shore | Woodley | 9 | 13 | 22 | 2 | |||||
Annie Loots | St Mary's, Marple Bridge | 14 | 14 | 28 | 2 | |||||
Cloe Bolton | Hazel Grove | 22 | 20 | 42 | 2 | |||||
Olivia Teufel | St John Fisher | 20 | 24 | 44 | 2 | |||||
Muegette Wright | Stalyhill | 18 | 26 | 44 | 2 | |||||
Charlotte Crosby | St John Fisher | 23 | 25 | 48 | 2 | |||||
Lilly Hickinbotham | St John Fisher | 21 | 30 | 51 | 2 | |||||
Aimee Fox | St John Fisher | 29 | 24 | 53 | 2 | |||||
Victoria Harrop | Hazel Grove | 32 | 23 | 55 | 2 | |||||
Rachel Carr | All Saints | 7 | 7 | 1 | ||||||
Katie Hammond | Corrie | 11 | 11 | 1 | ||||||
Soraya Dodfar | Gee Cross Holy Trinity | 12 | 12 | 1 | ||||||
Demi Chesney | Corrie | 13 | 13 | 1 | ||||||
Francesca Parrott | Lower Park | 23 | 23 | 1 | ||||||
Sarah Bennett | Woodley | 25 | 25 | 1 | ||||||
Charlotte McLean | St Mary's, Marple Bridge | 26 | 26 | 1 | ||||||
Darcy Healey | Corrie | 28 | 28 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Olivia Wild | Woodley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Megan Ashelby | Corrie | 2 | 2 | 2 | 2 | 3 | 11 | 5 | 8 | |
Alice Bowden | Hague Barr | 1 | 4 | 4 | 4 | 13 | 4 | 13 | ||
Lauren Alford | St James, Hattersley | 5 | 3 | 3 | 2 | 13 | 4 | 13 | ||
Aimee Aikin | St Mary's, Heaton Norris | 3 | 3 | 5 | 5 | 16 | 4 | 16 | ||
Rosin Clegg | St John Fisher | 5 | 7 | 5 | 9 | 26 | 4 | 26 | ||
Alice Moran | St John Fisher | 9 | 9 | 7 | 11 | 36 | 4 | 36 | ||
Katie Cunnie | St Mary's, Marple Bridge | 8 | 11 | 8 | 12 | 11 | 50 | 5 | 38 | |
Abigale Goodwin | Hazel Grove | 10 | 18 | 12 | 17 | 8 | 65 | 5 | 47 | |
Leah Hogan | St John Fisher | 7 | 17 | 10 | 15 | 49 | 4 | 49 | ||
Carla Aikin | St Mary's, Heaton Norris | 13 | 11 | 16 | 9 | 49 | 4 | 49 | ||
Bryony Tatton-Ingham | Hazel Grove | 16 | 23 | 16 | 14 | 7 | 76 | 5 | 53 | |
Jessica Perry | Hazel Grove | 17 | 15 | 17 | 19 | 10 | 78 | 5 | 59 | |
Emma O'Connell | St Mary's, Heaton Norris | 6 | 6 | 6 | 18 | 3 | ||||
Rebecca Ditcher | Flowery Field | 8 | 4 | 7 | 19 | 3 | ||||
Paige O'Gara | Flowery Field | 16 | 9 | 13 | 38 | 3 | ||||
Alana Peebles | Hazel Grove | 11 | 20 | 12 | 43 | 3 | ||||
Natalie Campbell | St Mary's, Marple Bridge | 18 | 14 | 13 | 45 | 3 | ||||
Jamie Moran | Motram | 10 | 6 | 16 | 2 | |||||
Annais Wright | Stalyhill | 6 | 12 | 18 | 2 | |||||
Bethany Kendall | Lower Park | 12 | 13 | 25 | 2 | |||||
Paige Strong | Flowery Field | 24 | 10 | 34 | 2 | |||||
Imogen Clarke | Gee Cross Holy Trinity | 15 | 20 | 35 | 2 | |||||
Richelle Welch | Corrie | 19 | 27 | 46 | 2 | |||||
Katie McKenna | Flowery Field | 26 | 20 | 46 | 2 | |||||
Charlotte Bailey | St Mary's, Marple Bridge | 22 | 28 | 50 | 2 | |||||
Molly Hetherington | Lower Park | 4 | 4 | 1 | ||||||
Jessica Shaw | Woodley | 8 | 8 | 1 | ||||||
Kristina Rudge | Woodley | 13 | 13 | 1 | ||||||
Naomi Bennett | Gee Cross Holy Trinity | 14 | 14 | 1 | ||||||
Becky Hebden | Lower Park | 14 | 14 | 1 | ||||||
Nickelle Bate | Corrie | 15 | 15 | 1 | ||||||
Belinda Bailey | Flowery Field | 18 | 18 | 1 | ||||||
Emma Clegg | Gee Cross Holy Trinity | 18 | 18 | 1 | ||||||
Sophie Fairclough | Corrie | 19 | 19 | 1 | ||||||
Roxy Freeman | Flowery Field | 19 | 19 | 1 | ||||||
Emily Guy | Woodley | 20 | 20 | 1 | ||||||
Georgia Hughes | Corrie | 21 | 21 | 1 | ||||||
Louise Sparrow | Flowery Field | 21 | 21 | 1 | ||||||
Heather Hancock | Flowery Field | 21 | 21 | 1 | ||||||
Olivia Lockett | Stockport Harriers | 22 | 22 | 1 | ||||||
Holly Leigh | Flowery Field | 25 | 25 | 1 | ||||||
Reiss Lee | Hazel Grove | 29 | 29 | 1 |