| Name | School | Position | Times |
|---|---|---|---|
| Michael Quin | Woodley | 1 | 6:18 |
| Christopher Young | Moss Hey | 2 | 6:25 |
| Daniel Thorley | Gee Cross Holy Trinity | 3 | 6:26 |
| Bryn Shipperlee | St Mary's, Marple Bridge | 4 | 6;33 |
| Harry Ridgard | St John Fisher | 5 | 6:37 |
| James Thomas | Gee Cross Holy Trinity | 6 | 6:41 |
| Luke Ryan | Corrie | 7 | 6:48 |
| Aaron Chapman | St Mary's, Marple Bridge | 8 | 6:50 |
| Fraser Hawksworth | St Mary's, Marple Bridge | 9 | 6:52 |
| Luke Goodliffe | Hazel Grove | 10 | 6:57 |
| Ben Martin | St Mary's, Marple Bridge | 11 | |
| Shaun Alford | St James, Hattersley | 12 | |
| Timothy Douthwaite | St John Fisher | 13 | |
| Matteo Parry | St Mary's, Marple Bridge | 14 | |
| Max Ashton | St Mary's, Marple Bridge | 15 | |
| Jamie Oldfield | St Mary's, Marple Bridge | 16 | |
| Sean Boughey | St Mary's, Marple Bridge | 17 | |
| Ryan Perry | Hazel Grove | 18 | |
| James Forshaw | St Mary's, Marple Bridge | 19 | |
| Reece Jones | Hazel Grove | 20 | |
| Callum Johnson | Corrie | 21 | |
| Joshua Hollins | Hazel Grove | 22 | |
| Kaylib Luckett | Hazel Grove | 23 | |
| Jake Samuel | St John Fisher | 24 | |
| Michael Pomfret | St John Fisher | 25 | |
| Kieran Clegg | Hazel Grove | 26 | |
| Michael Granby | St Christopher's, Romiley | 28 | |
| James Mitchell | Moss Hey | 29 | |
| Ben Green | St John Fisher | 30 |
| Name | School | Position | Times |
|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 10:14 |
| Clark Seeds | Gee Cross Holy Trinity | 2 | 10:33 |
| William Garner | Woodley | 3 | 10:37 |
| Mark Ridgard | St John Fisher | 4 | 11:00 |
| Tommy Donnelly | Corrie | 5 | 11:06 |
| Cian Conway | St John Fisher | 6 | 11:11 |
| David Carr | All Saints | 7 | 11:16 |
| James Bartley | Woodley | 8 | 11:17 |
| Dominic Chapman | St Mary's, Marple Bridge | 9 | 11:32 |
| James Pomfret | St John Fisher | 10 | 11:36 |
| Pearce Chapman | St Mary's, Marple Bridge | 11 | |
| Adrien Parry | St Mary's, Marple Bridge | 12 | |
| Mark Jackson | Moss Hey | 13 | |
| Macauley Dewar | St John Fisher | 14 | |
| Nick Pritchard | St Christopher's, Romiley | 15 | |
| Simon Highfield | Nevill Road | 16 | |
| Connor Simpson | Hazel Grove | 17 | |
| Adrian Webber | Gee Cross Holy Trinity | 18 | |
| Reace Foster | Flowery Field | 19 | |
| Jan Loots | St Mary's, Marple Bridge | 20 | |
| Ashby Nelson | Hazel Grove | 21 |
| Name | School | Position | Times |
|---|---|---|---|
| Bethaney Donnelly | Corrie | 1 | 6:38 |
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 6:47 |
| Lauren Ditcher | Flowery Field | 3 | 6:48 |
| Keeley-Shaye Goodwin | Hazel Grove | 4 | 7:21 |
| Anika Akhtar | Flowery Field | 5 | 7:28 |
| Kealey Moran | Motram | 6 | 7:29 |
| Leah O'Connell | St Mary's, Heaton Norris | 7 | 7:33 |
| Becky Kennedy | St Mary's, Marple Bridge | 8 | 7:33 |
| Leina Warburton | St Christopher's, Romiley | 9 | 7:47 |
| Rachel Carr | All Saints | 10 | 7:54 |
| Sally Reid | Woodley | 11 | |
| Chloe Webber | Gee Cross Holy Trinity | 12 | |
| Katie Huaine | St Mary's, Heaton Norris | 13 | |
| Lucy Young | Moss Hey | 14 | |
| Rhiannan Birkinshaw | Hazel Grove | 15 | |
| Rebecca Kennedy | St John Fisher | 16 | |
| Kitty Jones | St Mary's, Marple Bridge | 17 | |
| Sarah Totton | St Christopher's, Romiley | 18 | |
| Nuala Lloyd | St Mary's, Marple Bridge | 19 | |
| Annie Loots | St Mary's, Marple Bridge | 20 | |
| Ciara Standing | St Christopher's, Romiley | 21 | |
| Emily Coupes | St Mary's, Marple Bridge | 22 | |
| Aimee Fox | St John Fisher | 23 | |
| Adele Lythe | Flowery Field | 24 |
| Name | School | Position | Times |
|---|---|---|---|
| Olivia Wild | Woodley | 1 | 10:28 |
| Megan Ashelby | Corrie | 2 | 10:35 |
| Lauren Alford | St James, Hattersley | 3 | 10:42 |
| Alice Bowden | Hague Barr | 4 | 11:05 |
| Aimee Aikin | St Mary's, Heaton Norris | 5 | 11:21 |
| Roisin Clegg | St John Fisher | 6 | 11:26 |
| Jamie Moran | Motram | 7 | 11:57 |
| Rebecca Ditcher | Flowery Field | 8 | 12:06 |
| Emma O'Connell | St Mary's, Heaton Norris | 9 | 12:30 |
| Bryony Tatton-Ingham | Hazel Grove | 10 | 12:54 |
| Leah Hogan | St John Fisher | 11 | |
| Paige Strong | Flowery Field | 12 | |
| Naomi Bennett | Gee Cross Holy Trinity | 13 | |
| Louise Sparrow | Flowery Field | 14 | |
| Carla Aikin | St Mary's, Heaton Norris | 15 | |
| Abigale Goodwin | Hazel Grove | 16 | |
| Alana Peebles | Hazel Grove | 17 |
| School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of
Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 30 | 28 | 29 | 22 | 15 | 21 | 145 | 6 | 86 |
| St John Fisher - A | 19 | 47 | 21 | 23 | 42 | 152 | 5 | 105 | |
| Corrie - A | 26 | 30 | 40 | 20 | 116 | 4 | 116 | ||
| St Mary's, Marple Bridge - B | 56 | 45 | 44 | 45 | 30 | 40 | 260 | 6 | 159 |
| Hazel Grove - A | 73 | 71 | 76 | 65 | 37 | 48 | 370 | 6 | 221 |
| St Mary's, Marple Bridge - C | 64 | 65 | 46 | 52 | 227 | 4 | 227 | ||
| St John Fisher - B | 56 | 117 | 85 | 86 | 344 | 4 | 344 | ||
| Gee Cross Holy Trinity - A | 60 | 55 | 79 | 194 | 3 | ||||
| Corrie - B | 77 | 83 | 92 | 252 | 3 | ||||
| Woodley - A | 24 | 24 | 1 | ||||||
| St Christopher's, Romiley - A | 68 | 68 | 1 | ||||||
| Hazel Grove - B | 71 | 71 | 1 | ||||||
| Flowery Field - A | 112 | 112 | 1 |
| School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of
Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Gee Cross Holy Trinity - A | 30 | 21 | 28 | 9 | 17 | 21 | 126 | 6 | 68 |
| St John Fisher - A | 31 | 49 | 20 | 22 | 20 | 142 | 5 | 93 | |
| St Mary's, Marple Bridge - A | 29 | 33 | 26 | 44 | 34 | 32 | 198 | 6 | 120 |
| Gee Cross Holy Trinity - B | 86 | 66 | 49 | 201 | 3 | ||||
| Nevill Road - A | 78 | 52 | 73 | 203 | 3 | ||||
| Woodley - A | 27 | 16 | 43 | 2 | |||||
| St Mary's, Marple Bridge - B | 73 | 68 | 141 | 2 | |||||
| Stalyhill - A | 66 | 66 | 1 | ||||||
| Flowery Field - A | 68 | 68 | 1 | ||||||
| Corrie - A | 77 | 77 | 1 |
| School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of
Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 23 | 32 | 23 | 39 | 35 | 44 | 196 | 6 | 113 |
| St Christopher's, Romiley - A | 30 | 46 | 41 | 29 | 30 | 48 | 224 | 6 | 130 |
| Hazel Grove - A | 46 | 44 | 38 | 35 | 163 | 4 | 163 | ||
| St John Fisher - A | 34 | 46 | 44 | 47 | 171 | 4 | 171 | ||
| Corrie - A | 22 | 26 | 48 | 2 | |||||
| Gee Cross Holy Trinity - A | 22 | 22 | 1 | ||||||
| Flowery Field - A | 32 | 32 | 1 | ||||||
| Woodley - A | 42 | 42 | 1 | ||||||
| St Christopher's, Romiley - B | 61 | 61 | 1 | ||||||
| Hazel Grove - B | 85 | 85 | 1 |
| School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of
Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Heaton Norris - A | 22 | 27 | 20 | 29 | 98 | 4 | 98 | ||
| St John Fisher - A | 21 | 33 | 22 | 35 | 111 | 4 | 111 | ||
| Flowery Field - A | 45 | 32 | 30 | 34 | 141 | 4 | 141 | ||
| Hazel Grove - A | 37 | 53 | 45 | 50 | 25 | 43 | 253 | 6 | 150 |
| Corrie - A | 36 | 48 | 84 | 2 | |||||
| St Mary's, Marple Bridge - A | 48 | 53 | 101 | 2 | |||||
| Lower Park - A | 30 | 30 | 1 | ||||||
| Gee Cross Holy Trinity - A | 47 | 47 | 1 | ||||||
| Flowery Field - B | 75 | 75 | 1 |
| Name | School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Quin | Woodley | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 6 | 4 |
| Harry Ridgard | St John Fisher | 4 | 4 | 3 | 2 | 5 | 18 | 5 | 13 | |
| Christopher Young | Moss Hey | 7 | 2 | 9 | 12 | 2 | 2 | 34 | 6 | 13 |
| Daniel Thorley | Gee Cross Holy Trinity | 8 | 5 | 3 | 3 | 3 | 22 | 5 | 14 | |
| Mitchell Roberts | Corrie | 1 | 3 | 6 | 5 | 15 | 4 | 15 | ||
| Callum Williams | Corrie | 8 | 5 | 4 | 6 | 23 | 4 | 23 | ||
| Bryn Shipperlee | St Mary's, Marple Bridge | 8 | 7 | 5 | 4 | 24 | 4 | 24 | ||
| Joe Lowery | St Christopher's, Romiley | 5 | 6 | 7 | 10 | 28 | 4 | 28 | ||
| Ben Martin | St Mary's, Marple Bridge | 11 | 13 | 4 | 4 | 11 | 43 | 5 | 30 | |
| Aaron Chapman | St Mary's, Marple Bridge | 9 | 7 | 11 | 14 | 8 | 8 | 57 | 6 | 32 |
| Fraser Hawksworth | St Mary's, Marple Bridge | 12 | 11 | 10 | 11 | 6 | 9 | 59 | 6 | 36 |
| Matteo Parry | St Mary's, Marple Bridge | 10 | 10 | 14 | 16 | 14 | 64 | 5 | 48 | |
| Shaun Alford | St James, Hattersley | 16 | 12 | 11 | 12 | 51 | 4 | 51 | ||
| Timothy Douthwaite | St John Fisher | 14 | 18 | 16 | 13 | 13 | 74 | 5 | 56 | |
| Max Ashton | St Mary's, Marple Bridge | 14 | 18 | 17 | 12 | 15 | 76 | 5 | 58 | |
| Sean Boughey | St Mary's, Marple Bridge | 17 | 15 | 10 | 17 | 59 | 4 | 59 | ||
| Jamie Oldfield | St Mary's, Marple Bridge | 12 | 19 | 19 | 13 | 16 | 79 | 5 | 60 | |
| Reece Jones | Hazel Grove | 16 | 23 | 20 | 21 | 16 | 20 | 116 | 6 | 72 |
| Ryan Perry | Hazel Grove | 21 | 22 | 20 | 14 | 18 | 95 | 5 | 73 | |
| Oliver Bailey | St Mary's, Marple Bridge | 21 | 19 | 27 | 32 | 15 | 114 | 5 | 82 | |
| Tim Theunisson | Stalyhill | 19 | 20 | 21 | 25 | 85 | 4 | 85 | ||
| Michael Pomfret | St John Fisher | 22 | 25 | 25 | 22 | 25 | 119 | 5 | 94 | |
| Kaylib Luckett | Hazel Grove | 29 | 28 | 26 | 19 | 23 | 125 | 5 | 96 | |
| Sean Waters | St Mary's, Marple Bridge | 25 | 30 | 31 | 29 | 18 | 133 | 5 | 102 | |
| Joshua Hollins | Hazel Grove | 28 | 35 | 34 | 24 | 22 | 143 | 5 | 108 | |
| Kieran Clegg | Hazel Grove | 27 | 35 | 38 | 20 | 26 | 146 | 5 | 108 | |
| James Mitchell | Moss Hey | 32 | 29 | 34 | 21 | 29 | 145 | 5 | 111 | |
| Ben Williams | Corrie | 29 | 34 | 30 | 35 | 128 | 4 | 128 | ||
| Sean Nolan | St John Fisher | 2 | 2 | 8 | 12 | 3 | ||||
| James Thomas | Gee Cross Holy Trinity | 13 | 9 | 6 | 28 | 3 | ||||
| Ethan Pringle | Woodley | 15 | 15 | 15 | 45 | 3 | ||||
| Jake Samuel | St John Fisher | 20 | 23 | 24 | 67 | 3 | ||||
| Michael Granby | St Christopher's, Romiley | 40 | 17 | 28 | 85 | 3 | ||||
| Joseph McLean | St Mary's, Marple Bridge | 23 | 32 | 33 | 88 | 3 | ||||
| Dean Britton | Flowery Field | 40 | 28 | 23 | 91 | 3 | ||||
| Ben Green | St John Fisher | 37 | 28 | 30 | 95 | 3 | ||||
| Adam Kennedy | St John Fisher | 43 | 39 | 43 | 125 | 3 | ||||
| Luke Ryan | Corrie | 9 | 7 | 16 | 2 | |||||
| Luke Goodliffe | Hazel Grove | 7 | 10 | 17 | 2 | |||||
| Connor Brown | St Christopher's, Romiley | 9 | 18 | 27 | 2 | |||||
| Rory Cowie | Corrie | 17 | 22 | 39 | 2 | |||||
| Reece Affleck | Corrie | 18 | 24 | 42 | 2 | |||||
| Callum Johnson | Corrie | 30 | 21 | 51 | 2 | |||||
| Zac Claibrough | Corrie | 26 | 27 | 53 | 2 | |||||
| Giancarlo Morelli | St Mary's, Marple Bridge | 24 | 29 | 53 | 2 | |||||
| Liam Hickinbotham | St John Fisher | 27 | 36 | 63 | 2 | |||||
| Cameron Taylor | Flowery Field | 41 | 36 | 77 | 2 | |||||
| Aaron Ball | Gee Cross Holy Trinity | 39 | 39 | 78 | 2 | |||||
| George Underwood | Gee Cross Holy Trinity | 42 | 41 | 83 | 2 | |||||
| Alex Pearson | Woodley | 6 | 6 | 1 | ||||||
| Charlie Lake | St John Fisher | 13 | 13 | 1 | ||||||
| Danny Iyoha | St Elisabeth's CE | 17 | 17 | 1 | ||||||
| James Forshaw | St Mary's, Marple Bridge | 19 | 19 | 1 | ||||||
| Daniel Millerchip | Gee Cross Holy Trinity | 24 | 24 | 1 | ||||||
| Luke Millerchip | Gee Cross Holy Trinity | 26 | 26 | 1 | ||||||
| Llyod Caine | St John Fisher | 26 | 26 | 1 | ||||||
| Georgia Fitzhugh | Corrie | 30 | 30 | 1 | ||||||
| Azud Hussain | Flowery Field | 31 | 31 | 1 | ||||||
| Mathew McKerr | Flowery Field | 31 | 31 | 1 | ||||||
| Bobby Byrnes | Corrie | 33 | 33 | 1 | ||||||
| Eniola Thomas | St John Fisher | 36 | 36 | 1 | ||||||
| Joshua Skillington | Corrie | 37 | 37 | 1 | ||||||
| Liam Pletts | Gee Cross Holy Trinity | 37 | 37 | 1 | ||||||
| Benjiman | St John Fisher | 38 | 38 | 1 |
| Name | School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | |
| William Garner | Woodley | 2 | 3 | 1 | 2 | 2 | 3 | 13 | 6 | 7 |
| Clark Seeds | Gee Cross Holy Trinity | 5 | 9 | 2 | 3 | 3 | 2 | 24 | 6 | 10 |
| Tommy Donnelly | Corrie | 20 | 6 | 3 | 4 | 4 | 5 | 42 | 6 | 16 |
| James Bartley | Woodley | 7 | 5 | 8 | 5 | 8 | 33 | 5 | 25 | |
| Macauley Dewar | St John Fisher | 2 | 4 | 9 | 14 | 29 | 4 | 29 | ||
| Cian Conway | St John Fisher | 13 | 5 | 7 | 6 | 31 | 4 | 31 | ||
| Dominic Chapman | St Mary's, Marple Bridge | 11 | 10 | 6 | 11 | 7 | 9 | 54 | 6 | 32 |
| David Carr | All Saints | 9 | 12 | 12 | 6 | 7 | 46 | 5 | 34 | |
| Pearce Chapman | St Mary's, Marple Bridge | 4 | 7 | 12 | 11 | 34 | 4 | 34 | ||
| Mark Jackson | Moss Hey | 10 | 8 | 15 | 9 | 13 | 55 | 5 | 40 | |
| James Pomfret | St John Fisher | 12 | 15 | 11 | 10 | 10 | 58 | 5 | 43 | |
| Adrien Parry | St Mary's, Marple Bridge | 14 | 16 | 7 | 13 | 12 | 62 | 5 | 46 | |
| Simon Highfield | Nevill Road | 15 | 13 | 10 | 21 | 11 | 16 | 86 | 6 | 49 |
| Connor Simpson | Hazel Grove | 8 | 14 | 16 | 17 | 55 | 4 | 55 | ||
| Nick Pritchard | St Christopher's, Romiley | 19 | 20 | 14 | 10 | 15 | 78 | 5 | 58 | |
| Jan Loots | St Mary's, Marple Bridge | 30 | 25 | 15 | 20 | 15 | 20 | 125 | 6 | 70 |
| Ashby Nelson | Hazel Grove | 26 | 18 | 16 | 26 | 16 | 21 | 123 | 6 | 71 |
| Declan Power | Stalyhill | 23 | 24 | 12 | 17 | 76 | 4 | 76 | ||
| Antoine Parry | St Mary's, Marple Bridge | 21 | 22 | 13 | 23 | 79 | 4 | 79 | ||
| Adrian Webber | Gee Cross Holy Trinity | 26 | 19 | 27 | 18 | 18 | 108 | 5 | 81 | |
| Sam Lyne Bennett | Gee Cross Holy Trinity | 29 | 29 | 17 | 13 | 88 | 4 | 88 | ||
| Michael Ainger | Gee Cross Holy Trinity | 31 | 22 | 29 | 17 | 99 | 4 | 99 | ||
| Mark Ridgard | St John Fisher | 6 | 6 | 4 | 16 | 3 | ||||
| Reace Foster | Flowery Field | 21 | 19 | 19 | 59 | 3 | ||||
| Joe Britten | Flowery Field | 23 | 20 | 18 | 61 | 3 | ||||
| Thomas Hubbard | Stalyhill | 27 | 23 | 28 | 78 | 3 | ||||
| Adam Pickup | Nevill Road | 35 | 24 | 30 | 89 | 3 | ||||
| James Parrott | Lower Park | 3 | 4 | 7 | 2 | |||||
| Jake Taylor | Gee Cross Holy Trinity | 9 | 14 | 23 | 2 | |||||
| Liam Ball | Gee Cross Holy Trinity | 11 | 14 | 25 | 2 | |||||
| Connor Thackeray | Stalyhill | 16 | 17 | 33 | 2 | |||||
| Jack Ruston | Nevill Road | 18 | 22 | 40 | 2 | |||||
| Joshua Nolan | St Mary's, Marple Bridge | 22 | 21 | 43 | 2 | |||||
| Daniel Matley | Gee Cross Holy Trinity | 24 | 25 | 49 | 2 | |||||
| Dylan Chesney | Corrie | 25 | 30 | 55 | 2 | |||||
| Ben Blackburn | Nevill Road | 28 | 27 | 55 | 2 | |||||
| Christopher Tipping | St John Fisher | 33 | 32 | 65 | 2 | |||||
| Thomas Lindsay | Gee Cross Holy Trinity | 5 | 5 | 1 | ||||||
| Michael Wilde | Hazel Grove | 8 | 8 | 1 | ||||||
| Aidan Kirby | Woodley | 8 | 8 | 1 | ||||||
| Jack Carr | Woodley | 18 | 18 | 1 | ||||||
| Hayden Barry | St Christopher's, Romiley | 24 | 24 | 1 | ||||||
| Joe Tadman | St Mary's, Marple Bridge | 28 | 28 | 1 | ||||||
| Aslan Hussain | Flowery Field | 31 | 31 | 1 | ||||||
| Robert Smith | St Mary's, Marple Bridge | 31 | 31 | 1 | ||||||
| James cSayles | Corrie | 32 | 32 | 1 | ||||||
| Michael Moorhouse | Corrie | 34 | 34 | 1 |
| Name | School | 1st
Race |
2nd
Race |
3rd
Race |
4th
Race |
5th
Race |
6th
Race |
Total
Score |
No of
Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethaney Donnelly | Corrie | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | 4 |
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 2 | 2 | 9 | 4 | 9 | ||
| Keeley-Shaye Goodwin | Hazel Grove | 6 | 3 | 1 | 2 | 4 | 16 | 5 | 10 | |
| Sally Reid | Woodley | 2 | 4 | 3 | 7 | 3 | 11 | 30 | 6 | 12 |
| Leina Warburton | St Christopher's, Romiley | 3 | 6 | 5 | 5 | 5 | 9 | 33 | 6 | 18 |
| Leah O'Connell | St Mary's, Heaton Norris | 7 | 4 | 4 | 4 | 7 | 26 | 5 | 19 | |
| Becky Kennedy | St Mary's, Marple Bridge | 5 | 5 | 6 | 6 | 8 | 30 | 5 | 22 | |
| Lydia Thorley | St John Fisher | 4 | 8 | 9 | 6 | 27 | 4 | 27 | ||
| Chloe Webber | Gee Cross Holy Trinity | 19 | 12 | 8 | 8 | 12 | 59 | 5 | 40 | |
| Kealey Moran | Motram | 18 | 8 | 10 | 6 | 42 | 4 | 42 | ||
| Nuala Lloyd | St Mary's, Marple Bridge | 7 | 12 | 10 | 16 | 19 | 64 | 5 | 45 | |
| Rebecca Kennedy | St John Fisher | 10 | 9 | 11 | 17 | 16 | 63 | 5 | 46 | |
| Katie Huaine | St Mary's, Heaton Norris | 10 | 13 | 11 | 13 | 47 | 4 | 47 | ||
| Emily Coupes | St Mary's, Marple Bridge | 11 | 15 | 17 | 11 | 15 | 22 | 91 | 6 | 52 |
| Lucy Young | Moss Hey | 22 | 17 | 15 | 14 | 10 | 14 | 92 | 6 | 53 |
| Sarah Totton | St Christopher's, Romiley | 12 | 16 | 16 | 15 | 17 | 18 | 94 | 6 | 59 |
| Rhiannan Birkinshaw | Hazel Grove | 20 | 18 | 13 | 13 | 15 | 79 | 5 | 59 | |
| Ciara Standing | St Christopher's, Romiley | 15 | 24 | 20 | 18 | 16 | 21 | 114 | 6 | 69 |
| Ellie Cox | St Christopher's, Romiley | 19 | 27 | 22 | 22 | 18 | 108 | 5 | 81 | |
| Cloe Everett | Hazel Grove | 24 | 31 | 23 | 19 | 97 | 4 | 97 | ||
| Kitty Jones | St Mary's, Marple Bridge | 7 | 12 | 17 | 36 | 3 | ||||
| Riley Murray | Corrie | 8 | 14 | 14 | 36 | 3 | ||||
| Annie Loots | St Mary's, Marple Bridge | 14 | 14 | 20 | 48 | 3 | ||||
| Zoe Edwards | Hazel Grove | 16 | 21 | 19 | 56 | 3 | ||||
| Erin Boland | St Christopher's, Romiley | 17 | 21 | 21 | 59 | 3 | ||||
| Aimee Fox | St John Fisher | 29 | 24 | 23 | 76 | 3 | ||||
| Rachel Carr | All Saints | 7 | 10 | 17 | 2 | |||||
| Molly McCulloch | St Christopher's, Romiley | 9 | 9 | 18 | 2 | |||||
| Phoebe Shore | Woodley | 9 | 13 | 22 | 2 | |||||
| Cloe Bolton | Hazel Grove | 22 | 20 | 42 | 2 | |||||
| Olivia Teufel | St John Fisher | 20 | 24 | 44 | 2 | |||||
| Muegette Wright | Stalyhill | 18 | 26 | 44 | 2 | |||||
| Charlotte Crosby | St John Fisher | 23 | 25 | 48 | 2 | |||||
| Lilly Hickinbotham | St John Fisher | 21 | 30 | 51 | 2 | |||||
| Victoria Harrop | Hazel Grove | 32 | 23 | 55 | 2 | |||||
| Lauren Ditcher | Flowery Field | 3 | 3 | 1 | ||||||
| Anika Akhtar | Flowery Field | 5 | 5 | 1 | ||||||
| Katie Hammond | Corrie | 11 | 11 | 1 | ||||||
| Soraya Dodfar | Gee Cross Holy Trinity | 12 | 12 | 1 | ||||||
| Demi Chesney | Corrie | 13 | 13 | 1 | ||||||
| Francesca Parrott | Lower Park | 23 | 23 | 1 | ||||||
| Adele Lythe | Flowery Field | 24 | 24 | 1 | ||||||
| Sarah Bennett | Woodley | 25 | 25 | 1 | ||||||
| Charlotte McLean | St Mary's, Marple Bridge | 26 | 26 | 1 | ||||||
| Darcy Healey | Corrie | 28 | 28 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4
Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Wild | Woodley | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | |
| Megan Ashelby | Corrie | 2 | 2 | 2 | 2 | 3 | 2 | 13 | 6 | 8 |
| Lauren Alford | St James, Hattersley | 5 | 3 | 3 | 2 | 3 | 16 | 5 | 11 | |
| Alice Bowden | Hague Barr | 1 | 4 | 4 | 4 | 4 | 17 | 5 | 13 | |
| Aimee Aikin | St Mary's, Heaton Norris | 3 | 3 | 5 | 5 | 5 | 21 | 5 | 16 | |
| Roisin Clegg | St John Fisher | 5 | 7 | 5 | 9 | 6 | 32 | 5 | 23 | |
| Emma O'Connell | St Mary's, Heaton Norris | 6 | 6 | 6 | 9 | 27 | 4 | 27 | ||
| Rebecca Ditcher | Flowery Field | 8 | 4 | 7 | 8 | 27 | 4 | 27 | ||
| Alice Moran | St John Fisher | 9 | 9 | 7 | 11 | 36 | 4 | 36 | ||
| Katie Cunnie | St Mary's, Marple Bridge | 8 | 11 | 8 | 12 | 11 | 50 | 5 | 38 | |
| Leah Hogan | St John Fisher | 7 | 17 | 10 | 15 | 11 | 60 | 5 | 43 | |
| Abigale Goodwin | Hazel Grove | 10 | 18 | 12 | 17 | 8 | 16 | 81 | 6 | 46 |
| Bryony Tatton-Ingham | Hazel Grove | 16 | 23 | 16 | 14 | 7 | 10 | 86 | 6 | 47 |
| Carla Aikin | St Mary's, Heaton Norris | 13 | 11 | 16 | 9 | 15 | 64 | 5 | 48 | |
| Jessica Perry | Hazel Grove | 17 | 15 | 17 | 19 | 10 | 78 | 5 | 59 | |
| Alana Peebles | Hazel Grove | 11 | 20 | 12 | 17 | 60 | 4 | 60 | ||
| Jamie Moran | Motram | 10 | 6 | 7 | 23 | 3 | ||||
| Paige O'Gara | Flowery Field | 16 | 9 | 13 | 38 | 3 | ||||
| Natalie Campbell | St Mary's, Marple Bridge | 18 | 14 | 13 | 45 | 3 | ||||
| Paige Strong | Flowery Field | 24 | 10 | 12 | 46 | 3 | ||||
| Annais Wright | Stalyhill | 6 | 12 | 18 | 2 | |||||
| Bethany Kendall | Lower Park | 12 | 13 | 25 | 2 | |||||
| Naomi Bennett | Gee Cross Holy Trinity | 14 | 13 | 27 | 2 | |||||
| Louise Sparrow | Flowery Field | 21 | 14 | 35 | 2 | |||||
| Imogen Clarke | Gee Cross Holy Trinity | 15 | 20 | 35 | 2 | |||||
| Richelle Welch | Corrie | 19 | 27 | 46 | 2 | |||||
| Katie McKenna | Flowery Field | 26 | 20 | 46 | 2 | |||||
| Charlotte Bailey | St Mary's, Marple Bridge | 22 | 28 | 50 | 2 | |||||
| Molly Hetherington | Lower Park | 4 | 4 | 1 | ||||||
| Jessica Shaw | Woodley | 8 | 8 | 1 | ||||||
| Kristina Rudge | Woodley | 13 | 13 | 1 | ||||||
| Becky Hebden | Lower Park | 14 | 14 | 1 | ||||||
| Nickelle Bate | Corrie | 15 | 15 | 1 | ||||||
| Belinda Bailey | Flowery Field | 18 | 18 | 1 | ||||||
| Emma Clegg | Gee Cross Holy Trinity | 18 | 18 | 1 | ||||||
| Sophie Fairclough | Corrie | 19 | 19 | 1 | ||||||
| Roxy Freeman | Flowery Field | 19 | 19 | 1 | ||||||
| Emily Guy | Woodley | 20 | 20 | 1 | ||||||
| Georgia Hughes | Corrie | 21 | 21 | 1 | ||||||
| Heather Hancock | Flowery Field | 21 | 21 | 1 | ||||||
| Olivia Lockett | Stockport Harriers | 22 | 22 | 1 | ||||||
| Holly Leigh | Flowery Field | 25 | 25 | 1 | ||||||
| Reiss Lee | Hazel Grove | 29 | 29 | 1 |