Name | School | Position | Time |
---|---|---|---|
Ellen McPherson | Stockport Grammar | 1 | 10:51 |
Eliza Brackenridge-Jones | Norbury Hall | 2 | 11:35 |
Keeley-Shaye Goodwin | Hazel Grove | 3 | 12:00 |
Katie Huane | St Mary's, Heaton Norris | 4 | 12:16 |
Lily Wolstenholme | Stockport Grammar | 5 | 12:35 |
Sarah Stretton | Stockport Grammar | 6 | 12:42 |
Georgina Hartley | Ludworth Primary | 7 | 13:14 |
Francesca Bailey | Stockport Grammar | 8 | 13:24 |
Molly Scott | Greave Primary | 9 | 13:29 |
Emily Jones | St Mary's, Heaton Norris | 10 | 13:40 |
Gwen Bantoft | St Mary's, Marple Bridge | 11 | |
Emily Coopes | St Mary's, Marple Bridge | 12 | |
Rebecca Kennedy | St John Fisher | 13 | |
Evie Moore | Norbury Hall | 14 | |
Olivia Lyons | Hazel Grove | 15 | |
Ciara Standing | St Christopher's | 16 | |
Rhiannon Birkinshaw | Hazel Grove | 17 | |
Nuala Lloyd | St Mary's, Marple Bridge | 18 | |
Georgia Curwen | Stockport Grammar | 19 | |
Lydia Thorley | St John Fisher | 20 | |
Olivia Teufel | St John Fisher | 21 | |
Emily Will | Norbury Hall | 22 | |
Geogia Nuttall | St John Fisher | 23 | |
Gaby Cradock-Barnes | Norbury Hall | 24 |
Name | School | Position | Time |
---|---|---|---|
Micheal Quin | Woodley | 1 | 10:00 |
Harry Ridgard | St John Fisher | 2 | 10:37 |
Chris Young | Moss Hey | 3 | 11:02 |
Judah Baxendale | Moss Hey | 4 | 11:04 |
Aaron Chapman | St Mary's, Marple Bridge | 5 | 11:08 |
Alexander Phipps | Moss Hey | 6 | 11:19 |
Ben Martin | St Mary's, Marple Bridge | 7 | 11:27 |
Kyle Hornby | Norbury Hall | 8 | 11:32 |
Joe Beach | Moss Hey | 9 | 11:34 |
Sean Nolan | St John Fisher | 10 | 11:38 |
Daniel Thornley | Gee Cross Holy Trinity | 11 | |
Max Ashton | St Mary's, Marple Bridge | 12 | |
Callum McLachlan | Norbury Hall | 13 | |
Luke Goodliffe | Hazel Grove | 14 | |
Fraser Hawksworth | St Mary's, Marple Bridge | 15 | |
Declan Martin | St Mary's, Marple Bridge | 16 | |
Jay Hornby | Norbury Hall | 17 | |
Oliver Middleton | Stalyhill | 18 | |
Jamie Harper | Moss Hey | 19 | |
Christopher Skelton | Moss Hey | 20 | |
Henry Everitt | Moss Hey | 21 | |
Robbie Wilson | Norbury Hall | 22 | |
Micheal Granby | St Christopher's, Romiley | 23 | |
Kaylib Luckett | Hazel Grove | 24 |
Name | School | Position | Time |
---|---|---|---|
Grace Garner | Woodley | 1 | 6:46 |
Francesca Carosi | Hursthead | 2 | 7:15 |
Bethan Murray | St Mary's, Marple Bridge | 3 | 7:24 |
Georgia Mae Bourke | Didsbury Road | 4 | 7:29 |
Kira Johnstone | Greave Primary | 5 | 7:33 |
Rebecca Paolo | Warren Wood | 6 | 7:35 |
Lauryn Langdale | Hazel Grove | 7 | 8:02 |
Eloise Swindells | St Christopher's, Romiley | 8 | 8:19 |
Grace Cradock-Barnes | Norbury Hall | 9 | 8:22 |
Grace Shorrock | St Mary's, Marple Bridge | 10 | 8:23 |
Mia Jackson | Woodley | 11 | |
Gabriella Bergonzi | St Mary's, Marple Bridge | 12 | |
Stephanie Harrington | Hazel Grove | 13 | |
Amy Aylward | Hazel Grove | 14 | |
Chiara Dicaprio | St Christopher's, Romiley | 15 | |
Olivia Harwood | St Mary's, Marple Bridge | 16 | |
Leah Hyde | Hazel Grove | 17 | |
Imogen Walker | Norbury Hall | 18 | |
Sophie Bramley | Hazel Grove | 19 |
Name | School | Position | Time |
---|---|---|---|
Shaun Alford | St James, Hattersley | 1 | 6:26 |
Michael Pomfret | St John Fisher | 2 | 6:45 |
Cameron Major | St Mary's, Marple Bridge | 3 | 7:01 |
Lance Thorley | St John Fisher | 4 | 7:05 |
Joseph Chartres | Norbury Hall | 5 | 7:07 |
Joe Clarke | St Christopher's, Romiley | 6 | 7:16 |
Cameron Peters | St John Fisher | 7 | 7:17 |
Joe Miliotis | St Christopher's, Romiley | 8 | 7:18 |
Guy Hayes | Norbury Hall | 9 | 7:19 |
Ketan Jackson | Gee Cross Holy Trinity | 10 | 7:20 |
Charlie Hewitt | Gee Cross Holy Trinity | 11 | |
Harry Norris | Gee Cross Holy Trinity | 12 | |
Michael Graham | Nevill Road | 13 | |
Matthew McLachlan | Norbury Hall | 14 | |
Adam Kennedy | St John Fisher | 15 | |
Jamie Davies | St Christopher's, Romiley | 16 | |
Louis Anderson | St Christopher's, Romiley | 17 | |
Daniel Coupes | St Mary's, Marple Bridge | 18 | |
Tommy Looby-Jones | Hazel Grove | 19 | |
Reece Walker | Norbury Hall | 20 | |
Daniel Murray | St Mary's, Marple Bridge | 21 | |
Daniel Bates | St Mary's, Marple Bridge | 22 | |
James McCann | Norbury Hall | 23 | |
Joe Wilkinson | Hazel Grove | 24 | |
Moragan Gunal | Gee Cross Holy Trinity | 25 | |
Lewis Nolan | St Mary's, Marple Bridge | 26 | |
Shaun Vickers | St Christopher's, Romiley | 27 | |
Czarek Broda | St Mary's, Marple Bridge | 28 | |
Alexander Nuttall | St John Fisher | 29 | |
Sonny Bramwell | Gee Cross Holy Trinity | 30 | |
Harry Cornwall | St John Fisher | 31 | |
Jonathan Hughes | St Mary's, Marple Bridge | 32 | |
Varun Anand | Hazel Grove | 33 | |
Matthew Roper | Gee Cross Holy Trinity | 34 | |
Lewis Collins | St John Fisher | 35 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Stockport Grammar - A | 16 | 16 | 14 | 12 | 58 | 4 | 58 | ||
Hazel Grove - A | 64 | 61 | 38 | 35 | 198 | 4 | 198 | ||
Norbury Hall - A | 60 | 64 | 40 | 38 | 202 | 4 | 202 | ||
St Mary's, Marple Bridge - A | 70 | 63 | 51 | 41 | 225 | 4 | 225 | ||
St John Fisher - A | 96 | 79 | 56 | 54 | 285 | 4 | 285 | ||
Stockport Grammar - B | 30 | 33 | 28 | 91 | 3 | ||||
St Mary's, Heaton Norris - A | 32 | 24 | 56 | 2 | |||||
Stockport Grammar - C | 47 | 49 | 96 | 2 | |||||
Stockport Grammar - D | 68 | 68 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Moss Hey - A | 28 | 17 | 18 | 13 | 76 | 4 | 76 | ||
St Mary's, Marple Bridge - A | 25 | 20 | 37 | 24 | 106 | 4 | 106 | ||
St John Fisher - A | 29 | 31 | 36 | 96 | 3 | ||||
Norbury Hall - A | 38 | 41 | 38 | 117 | 3 | ||||
Moss Hey - B | 58 | 56 | 48 | 162 | 3 | ||||
Corrie - A | 47 | 86 | 133 | 2 | |||||
St Mary's, Marple Bridge - B | 60 | 60 | 1 | ||||||
Hazel Grove - A | 61 | 61 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | 41 | 60 | 31 | 25 | 157 | 4 | 157 | ||
Hazel Grove - A | 37 | 54 | 53 | 34 | 178 | 4 | 178 | ||
Gee Cross Holy Trinity - A | 23 | 20 | 20 | 63 | 3 | ||||
Norbury Hall - A | 52 | 66 | 67 | 185 | 3 | ||||
Corrie - A | 68 | 50 | 118 | 2 | |||||
Gee Cross Holy Trinity - B | 70 | 81 | 151 | 2 | |||||
Hazel Grove - B | 84 | 84 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St John Fisher - A | 14 | 16 | 19 | 13 | 62 | 4 | 62 | ||
Norbury Hall - A | 40 | 35 | 27 | 28 | 130 | 4 | 130 | ||
St Mary's, Marple Bridge - A | 34 | 43 | 40 | 42 | 159 | 4 | 159 | ||
Gee Cross Holy Trinity - A | 46 | 52 | 73 | 33 | 204 | 4 | 204 | ||
St Christopher's, Romiley - A | 82 | 54 | 53 | 30 | 219 | 4 | 219 | ||
St Mary's, Marple Bridge - B | 77 | 78 | 66 | 76 | 297 | 4 | 297 | ||
St John Fisher - B | 92 | 80 | 78 | 75 | 325 | 4 | 325 | ||
Corrie - A | 19 | 15 | 52 | 86 | 3 | ||||
Corrie - B | 52 | 53 | 105 | 2 | |||||
Gee Cross Holy Trinity - B | 98 | 89 | 187 | 2 | |||||
Norbury Hall - B | 62 | 62 | 1 | ||||||
Hazel Grove - A | 76 | 76 | 1 | ||||||
Corrie - C | 95 | 95 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Ellen McPherson | Stockport Grammar | 2 | 2 | 2 | 1 | 7 | 4 | 7 | ||
Keeley-Shaye Goodwin | Hazel Grove | 3 | 4 | 3 | 3 | 13 | 4 | 13 | ||
Eliza Brackenridge-Jones | Norbury Hall | 5 | 7 | 4 | 2 | 18 | 4 | 18 | ||
Georgina Hartley | Ludworth Primary | 7 | 6 | 6 | 7 | 26 | 4 | 26 | ||
Lily Wolstenholme | Stockport Grammar | 9 | 11 | 5 | 5 | 30 | 4 | 30 | ||
Francesca Bailey | Stockport Grammar | 25 | 12 | 8 | 8 | 53 | 4 | 53 | ||
Molly Scott | Greave Primary | 19 | 21 | 15 | 9 | 64 | 4 | 64 | ||
Gwen Bantoft | St Mary's, Marple Bridge | 20 | 23 | 13 | 11 | 67 | 4 | 67 | ||
Emily Coopes | St Mary's, Marple Bridge | 27 | 24 | 16 | 12 | 79 | 4 | 79 | ||
Rhiannon Birkinshaw | Hazel Grove | 26 | 26 | 14 | 17 | 83 | 4 | 83 | ||
Evie Moore | Norbury Hall | 24 | 28 | 19 | 14 | 85 | 4 | 85 | ||
Nuala Lloyd | St Mary's, Marple Bridge | 29 | 16 | 24 | 18 | 87 | 4 | 87 | ||
Lydia Thorley | St John Fisher | 32 | 27 | 18 | 20 | 97 | 4 | 97 | ||
Olivia Lyons | Hazel Grove | 35 | 31 | 21 | 15 | 102 | 4 | 102 | ||
Emily Will | Norbury Hall | 31 | 29 | 25 | 22 | 107 | 4 | 107 | ||
Olivia Teufel | St John Fisher | 34 | 33 | 26 | 21 | 114 | 4 | 114 | ||
Bethaney Donnelly | Corrie | 1 | 1 | 1 | 3 | 3 | ||||
Katie Huane | St Mary's, Heaton Norris | 12 | 8 | 4 | 24 | 3 | ||||
Lauen Hunt | Stockport Grammar | 10 | 9 | 7 | 26 | 3 | ||||
Sarah Stretton | Stockport Grammar | 14 | 9 | 6 | 29 | 3 | ||||
Emily Jones | St Mary's, Heaton Norris | 16 | 13 | 10 | 39 | 3 | ||||
Rebecca Kennedy | St John Fisher | 19 | 12 | 13 | 44 | 3 | ||||
Sophie Cunningham | Stockport Grammar | 15 | 20 | 11 | 46 | 3 | ||||
Georgia Curwen | Stockport Grammar | 22 | 22 | 19 | 63 | 3 | ||||
Annie Loots | St Mary's, Marple Bridge | 23 | 25 | 22 | 70 | 3 | ||||
Ciara Standing | St Christopher's | 33 | 32 | 16 | 81 | 3 | ||||
Gaby Cradock-Barnes | Norbury Hall | 36 | 27 | 24 | 87 | 3 | ||||
Geogia Nuttall | St John Fisher | 30 | 34 | 23 | 87 | 3 | ||||
Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 7 | 2 | |||||
Rebecca Hosfield | Stockport Grammar | 6 | 5 | 11 | 2 | |||||
Emilia Biondi | Stockport Grammar | 14 | 10 | 24 | 2 | |||||
Kealey Moran | Mottram | 17 | 15 | 32 | 2 | |||||
Rachel Fitzsimmons | Stockport Grammar | 18 | 17 | 35 | 2 | |||||
Ellen Mobley | Stockport Grammar | 18 | 20 | 38 | 2 | |||||
Alisa McFarlane | Norbury Hall | 30 | 17 | 47 | 2 | |||||
Ellie Davidson | Stockport Grammar | 8 | 8 | 1 | ||||||
Libby Napier | Stalyhill | 10 | 10 | 1 | ||||||
Sally Best | Stockport Grammar | 11 | 11 | 1 | ||||||
Caitlan Wilson | Gee Cross Holy Trinity | 13 | 13 | 1 | ||||||
Amy Bradley | Stockport Grammar | 21 | 21 | 1 | ||||||
Francesca Bergonzi | St Mary's, Marple Bridge | 23 | 23 | 1 | ||||||
Bethany Furnival | Firs Rd Primary | 28 | 28 | 1 | ||||||
Amber Parker-Marshall | Denton West End | 35 | 35 | 1 | ||||||
Darcy Healey | Corrie | 36 | 36 | 1 | ||||||
Aimee Fox | St John Fisher | 38 | 38 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Micheal Quin | Woodley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Harry Ridgard | St John Fisher | 3 | 2 | 3 | 2 | 10 | 4 | 10 | ||
Aaron Chapman | St Mary's, Marple Bridge | 6 | 3 | 4 | 5 | 18 | 4 | 18 | ||
Chris Young | Moss Hey | 7 | 4 | 5 | 3 | 19 | 4 | 19 | ||
Alexander Phipps | Moss Hey | 4 | 5 | 6 | 6 | 21 | 4 | 21 | ||
Joe Beach | Moss Hey | 17 | 8 | 13 | 9 | 47 | 4 | 47 | ||
Max Ashton | St Mary's, Marple Bridge | 8 | 18 | 11 | 12 | 49 | 4 | 49 | ||
Sean Nolan | St John Fisher | 14 | 12 | 15 | 10 | 51 | 4 | 51 | ||
Daniel Thornley | Gee Cross Holy Trinity | 18 | 14 | 9 | 11 | 52 | 4 | 52 | ||
Oliver Middleton | Stalyhill | 20 | 16 | 16 | 18 | 70 | 4 | 70 | ||
Christopher Skelton | Moss Hey | 19 | 25 | 23 | 20 | 87 | 4 | 87 | ||
Henry Everitt | Moss Hey | 22 | 24 | 20 | 21 | 87 | 4 | 87 | ||
Robbie Wilson | Norbury Hall | 23 | 26 | 25 | 22 | 96 | 4 | 96 | ||
Micheal Granby | St Christopher's, Romiley | 25 | 28 | 26 | 23 | 102 | 4 | 102 | ||
Judah Baxendale | Moss Hey | 9 | 7 | 4 | 20 | 3 | ||||
Kyle Hornby | Norbury Hall | 11 | 12 | 8 | 31 | 3 | ||||
Jay Hornby | Norbury Hall | 6 | 8 | 17 | 31 | 3 | ||||
Luke Goodliffe | Hazel Grove | 9 | 15 | 14 | 38 | 3 | ||||
Timothy Douthwaite | St John Fisher | 12 | 17 | 18 | 47 | 3 | ||||
Bryn Shipperlee | St Mary's, Marple Bridge | 11 | 19 | 22 | 52 | 3 | ||||
Declan Martin | St Mary's, Marple Bridge | 23 | 24 | 16 | 63 | 3 | ||||
Luke Ryan | Gee Cross Holy Trinity | 2 | 2 | 4 | 2 | |||||
Ben Martin | St Mary's, Marple Bridge | 7 | 7 | 14 | 2 | |||||
Alex Alford | St James R.C | 10 | 13 | 23 | 2 | |||||
Fraser Hawksworth | St Mary's, Marple Bridge | 10 | 15 | 25 | 2 | |||||
Conner Brown | St Christopher's, Romiley | 13 | 22 | 35 | 2 | |||||
Joshua Kay | Woodley | 20 | 17 | 37 | 2 | |||||
Max Stockton | Norbury Hall | 21 | 21 | 42 | 2 | |||||
Kaylib Luckett | Hazel Grove | 24 | 24 | 48 | 2 | |||||
Zac Clabrough | Corrie | 26 | 27 | 53 | 2 | |||||
Georgie Fitzhugh | Corrie | 27 | 29 | 56 | 2 | |||||
Jack Wardle | Hazel Grove | 28 | 32 | 60 | 2 | |||||
Mitchell Robertson | Corrie | 5 | 5 | 1 | ||||||
Callum McLachlan | Norbury Hall | 13 |   < | 13 | 1 | |||||
James Taylor | Norbury Hall | 15 | 15 | 1 | ||||||
Haydn Williams | Corrie | 16 | 16 | 1 | ||||||
Jakub Piechowiak | St John Fisher | 19 | 19 | 1 | ||||||
Jamie Harper | Moss Hey | 19 | 19 | 1 | ||||||
Declan White | St Mary's, Marple Bridge | 21 | 21 | 1 | ||||||
Thomas Duffy | Corrie | 30 | 30 | 1 | ||||||
Steven McDonnell | Corrie | 31 | 31 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Grace Garner | Woodley | 1 | 2 | 1 | 1 | 5 | 4 | 5 | ||
Georgia Mae Bourke | Didsbury Road | 3 | 4 | 3 | 4 | 14 | 4 | 14 | ||
Kira Johnstone | Greave Primary | 4 | 10 | 8 | 5 | 27 | 4 | 27 | ||
Bethan Murray | St Mary's, Marple Bridge | 10 | 13 | 2 | 3 | 28 | 4 | 28 | ||
Chiara Dicaprio | St Christopher's, Romiley | 8 | 7 | 19 | 15 | 49 | 4 | 49 | ||
Grace Shorrock | St Mary's, Marple Bridge | 17 | 19 | 12 | 10 | 58 | 4 | 58 | ||
Grace Cradock-Barnes | Norbury Hall | 13 | 22 | 14 | 9 | 58 | 4 | 58 | ||
Stephanie Harrington | Hazel Grove | 6 | 21 | 22 | 13 | 62 | 4 | 62 | ||
Amy Aylward | Hazel Grove | 12 | 23 | 21 | 14 | 70 | 4 | 70 | ||
Francesca Carosi | Hursthead | 2 | 1 | 2 | 5 | 3 | ||||
Rebecca Paolo | Warren Wood | 3 | 4 | 6 | 13 | 3 | ||||
Courtney Strong | Gee Cross Holy Trinity | 7 | 5 | 5 | 17 | 3 | ||||
Natasha Harrison | Gee Cross Holy Trinity | 11 | 9 | 6 | 26 | 3 | ||||
Lauryn Langdale | Hazel Grove | 18 | 10 | 7 | 35 | 3 | ||||
Chelsea Greenwood | Corrie | 15 | 17 | 15 | 47 | 3 | ||||
Olivia Harwood | St Mary's, Marple Bridge | 20 | 28 | 16 | 64 | 3 | ||||
Eleanor Law | Corrie | 16 | 25 | 24 | 65 | 3 | ||||
Imogen Walker | Norbury Hall | 33 | 30 | 18 | 81 | 3 | ||||
Megan Prest | Gee Cross Holy Trinity | 6 | 9 | 15 | 2 | |||||
Naomi Sinclair | Charlesworth | 11 | 7 | 18 | 2 | |||||
Sophie Latchford | Gee Cross Holy Trinity | 5 | 14 | 19 | 2 | |||||
Morganne Alford | St James R.C | 9 | 12 | 21 | 2 | |||||
Mia Jackson | Woodley | 18 | 11 | 29 | 2 | |||||
Gabriella Bergonzi | St Mary's, Marple Bridge | 17 | 12 | 29 | 2 | |||||
Heather Corden | Romiley | 16 | 13 | 29 | 2 | |||||
Jessica Serbato | Corrie | 26 | 11 | 37 | 2 | |||||
Sophie Bramley | Hazel Grove | 19 | 19 | 38 | 2 | |||||
Keeley Bolton | Hazel Grove | 15 | 26 | 41 | 2 | |||||
Victoria Holland | Norbury Hall | 18 | 24 | 42 | 2 | |||||
Jessica Connors | Norbury Hall | 20 | 23 | 43 | 2 | |||||
Leah Hyde | Hazel Grove | 31 | 17 | 48 | 2 | |||||
Charlotte Rhodes | Gee Cross Holy Trinity | 27 | 25 | 52 | 2 | |||||
Laya Henry Jones | Gee Cross Holy Trinity | 29 | 27 | 56 | 2 | |||||
Alice Wild | Hazel Grove | 30 | 28 | 58 | 2 | |||||
Emma Marsh | St Mary's, Marple Bridge | 32 | 31 | 63 | 2 | |||||
Eloise Swindells | St Christopher's, Romiley | 8 | 8 | 1 | ||||||
Abbi Wood Doyle | Broadbottom | 8 | 8 | 1 | ||||||
Niamh Waters | St Mary's, Marple Bridge | 14 | 14 | 1 | ||||||
Harriet Williams | ???? | 16 | 16 | 1 | ||||||
Amy Killeen | St John Fisher | 20 | 20 | 1 | ||||||
Sadiye Aksu | Norbury Hall | 21 | 21 | 1 | ||||||
Erin Butler | Gee Cross Holy Trinity | 29 | 29 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Michael Pomfret | St John Fisher | 2 | 1 | 3 | 2 | 8 | 4 | 8 | ||
Cameron Major | St Mary's, Marple Bridge | 6 | 3 | 4 | 3 | 16 | 4 | 16 | ||
Lance Thorley | St John Fisher | 4 | 4 | 7 | 4 | 19 | 4 | 19 | ||
Cameron Peters | St John Fisher | 8 | 11 | 9 | 7 | 35 | 4 | 35 | ||
Harry Norris | Gee Cross Holy Trinity | 15 | 15 | 13 | 12 | 55 | 4 | 55 | ||
Adam Kennedy | St John Fisher | 19 | 14 | 14 | 15 | 62 | 4 | 62 | ||
Louis Anderson | St Christopher's, Romiley | 22 | 9 | 15 | 17 | 63 | 4 | 63 | ||
Daniel Coupes | St Mary's, Marple Bridge | 17 | 19 | 17 | 18 | 71 | 4 | 71 | ||
James McCann | Norbury Hall | 12 | 20 | 16 | 23 | 71 | 4 | 71 | ||
Czarek Broda | St Mary's, Marple Bridge | 24 | 25 | 23 | 28 | 100 | 4 | 100 | ||
Shaun Vickers | St Christopher's, Romiley | 31 | 30 | 28 | 27 | 116 | 4 | 116 | ||
Shaun Alford | St James, Hattersley | 1 | 1 | 1 | 3 | 3 | ||||
Nathan Rowbotham | Corrie | 7 | 8 | 10 | 25 | 3 | ||||
Matthew Hopkins | Corrie | 9 | 5 | 11 | 25 | 3 | ||||
Guy Hayes | Norbury Hall | 16 | 6 | 9 | 31 | 3 | ||||
Charlie Hewitt | Gee Cross Holy Trinity | 13 | 13 | 11 | 37 | 3 | ||||
Joe Miliotis | St Christopher's, Romiley | 18 | 12 | 8 | 38 | 3 | ||||
Reece Walker | Norbury Hall | 12 | 18 | 20 | 50 | 3 | ||||
Lewis Nolan | St Mary's, Marple Bridge | 11 | 22 | 26 | 59 | 3 | ||||
Daniel Murray | St Mary's, Marple Bridge | 22 | 21 | 21 | 64 | 3 | ||||
Tommy Looby-Jones | Hazel Grove | 21 | 25 | 19 | 65 | 3 | ||||
Scott Russell | Norbury Hall | 25 | 23 | 20 | 68 | 3 | ||||
Daniel Bates | St Mary's, Marple Bridge | 26 | 30 | 22 | 78 | 3 | ||||
Matthew Cox | St Christopher's, Romiley | 29 | 27 | 26 | 82 | 3 | ||||
Alex Law | Corrie | 32 | 26 | 31 | 89 | 3 | ||||
Sean Bennett | Gee Cross Holy Trinity | 34 | 24 | 33 | 91 | 3 | ||||
Alexander Nuttall | St John Fisher | 36 | 29 | 29 | 94 | 3 | ||||
Jonathan Hughes | St Mary's, Marple Bridge | 35 | 31 | 32 | 98 | 3 | ||||
Matthew Roper | Gee Cross Holy Trinity | 34 | 34 | 34 | 102 | 3 | ||||
Harry Cornwall | St John Fisher | 37 | 36 | 31 | 104 | 3 | ||||
Lewis Collins | St John Fisher | 37 | 35 | 35 | 107 | 3 | ||||
Nathan Buckley | Corrie | 3 | 2 | 5 | 2 | |||||
Joseph Chartres | Norbury Hall | 5 | 5 | 10 | 2 | |||||
Joseph Charter | Norbury Hall | 5 | 7 | 12 | 2 | |||||
Daniel White | Corrie | 10 | 10 | 20 | 2 | |||||
Michael Graham | Nevill Road | 8 | 13 | 21 | 2 | |||||
Daniel Quinton | St Mary's, Marple Bridge | 21 | 19 | 40 | 2 | |||||
Joe Wilkinson | Hazel Grove | 16 | 24 | 40 | 2 | |||||
Moragan Gunal | Gee Cross Holy Trinity | 18 | 25 | 43 | 2 | |||||
William Smith | Norbury Hall | 23 | 24 | 47 | 2 | |||||
Liam Barry | Corrie | 33 | 17 | 50 | 2 | |||||
Kieran Fox | Gee Cross Holy Trinity | 28 | 27 | 55 | 2 | |||||
Josh Dennison | Corrie | 28 | 35 | 63 | 2 | |||||
Harvy Quinton | St Mary's, Marple Bridge | 33 | 32 | 65 | 2 | |||||
Sonny Bramwell | Gee Cross Holy Trinity | 36 | 30 | 66 | 2 | |||||
Cameron Robertson | Corrie | 38 | 32 | 70 | 2 | |||||
Ethan | Elmwood Primary | 2 | 2 | 1 | ||||||
Joe Clarke | St Christopher's, Romiley | 6 | 6 | 1 | ||||||
Daniel Phipps | Moss Hey | 6 | 6 | 1 | ||||||
Ketan Jackson | Gee Cross Holy Trinity | 10 | 10 | 1 | ||||||
Matthew McLachlan | Norbury Hall | 14 | 14 | 1 | ||||||
Jordan Reynolds | Corrie | 14 | 14 | 1 | ||||||
Jamie Davies | St Christopher's, Romiley | 16 | 16 | 1 | ||||||
Mason Gunal | Gee Cross Holy Trinity | 20 | 20 | 1 | ||||||
Joe Keegan | St Mary's, Marple Bridge | 27 | 27 | 1 | ||||||
David Killeen | St John Fisher | 29 | 29 | 1 | ||||||
Jake Byrom | Corrie | 30 | 30 | 1 | ||||||
Varun Anand | Hazel Grove | 33 | 33 | 1 | ||||||
Sam Tinning | St Mary's, Marple Bridge | 38 | 38 | 1 | ||||||
Ethan Posford | St Mary's, Marple Bridge | 39 | 39 | 1 |