Person | School | Position | Times |
---|---|---|---|
Michael Quin | Woodley | 1 | 6:08 |
Aaron Chapman | St Mary's, Marple Bridge | 2 | 6:37 |
Fraser Hawksworth | St Mary's, Marple Bridge | 3 | 6:44 |
Michael Pomfret | St John Fisher | 4 | 6:46 |
Daniel Thorley | Gee Cross Holy Trinity | 5 | 6:47 |
Kyle Hornby | Norbury Hall | 6 | 6:52 |
Bryn Shipperlee | St Mary's, Marple Bridge | 7 | 6:55 |
Luke Goodliffe | Hazel Grove | 8 | 7:03 |
Ben Martin | St Mary's, Marple Bridge | 9 | 7:06 |
Oliver Middleton | Stalyhill | 10 | 7:12 |
Bradley McDonald | St Mary's, Marple Bridge | 11 | |
Alex Alford | St James, Hattersley | 12 | |
Callum McLachlan | Norbury Hall | 13 | |
Thomas McArdale | Nevill Road | 14 | |
Ketan Jackson | Gee Cross Holy Trinity | 15 | |
Charlie Hewitt | Gee Cross Holy Trinity | 16 | |
Bob Holland | Norbury Hall | 17 | |
Cameron Forsyth | Hazel Grove | 19 | |
Dominic Coy | St John Fisher | 20 | |
Elliot Green | Hazel Grove | 21 | |
Oliver Bailey | St Mary's, Marple Bridge | 22 | |
Lance Thorley | St John Fisher | 23 | |
Regan Hampson | Norbury Hall | 24 | |
Michael Granby | St Christopher's, Romiley | 25 | |
Jack Lea | Hazel Grove | 26 | |
Matthew McLachlan | Norbury Hall | 27 | |
Moragan Gunal | Gee Cross Holy Trinity | 28 | |
Adam Kennedy | St John Fisher | 29 | |
Liam Hickinbotham | St John Fisher | 30 | |
Michael Graham | Nevill Road | 31 | |
Kieran Clegg | Hazel Grove | 32 | |
Jordan Oldham | Norbury Hall | 33 | |
Thomas Lee | Norbury Hall | 34 | |
Casey Johnson | Corrie | 35 | |
Bailey Bourke | St Mary's, Marple Bridge | 36 | |
Czarek Broda | St Mary's, Marple Bridge | 37 | |
Daniel Bates | St Mary's, Marple Bridge | 38 | |
Jonathan Hughes | St Mary's, Marple Bridge | 39 |
Person | School | Position | Times |
---|---|---|---|
Daniel Lawton | Gee Cross Holy Trinity | 1 | 10:02 |
Cian Conway | St John Fisher | 2 | |
Clark Seeds | Gee Cross Holy Trinity | 3 | |
Harry Ridgard | St John Fisher | 4 | |
Michael Wilde | Hazel Grove | 5 | |
Dominic Chapman | St Mary's, Marple Bridge | 6 | |
Chris Young | Moss Hey | 7 | |
Sam Lyne Bennett | Gee Cross Holy Trinity | 8 | |
Tom Turner | Gee Cross Holy Trinity | 9 | |
Sean Nolan | St John Fisher | 10 | |
Nick Pritchard | St Christopher's, Romiley | 11 | |
Mark Jackson | Moss Hey | 12 | |
Cameron Coates | Norbury Hall | 13 | |
Jay Hornby | Norbury Hall | 13 | |
Dominic Gamble | Nevill Road | 15 | |
Ryan Perry | Hazel Grove | 16 | |
Joshua Kay | Woodley | 17 | |
Ashby Nelson | Hazel Grove | 18 | |
Macauley Dewar | St John Fisher | 18 | |
Connor O'Donaghue | St Mary's, Marple Bridge | 20 | |
James Taylor | Norbury Hall | 21 | |
Jan Loots | St Mary's, Marple Bridge | 22 | |
Henry Everitt | Moss Hey | 23 | |
Tom McCann | Norbury Hall | 24 | |
Bobby Byrnes | Corrie | 25 | |
Kaylib Luckett | Hazel Grove | 26 |
Person | School | Position | Times |
---|---|---|---|
Eliza Brackenridge Jones | Norbury Hall | 1 | 7:02 |
Grace Garner | Woodley | 2 | 7:17 |
Francesca Carosi | Hurstead | 3 | 7:33 |
Caitlan Wilson | Gee Cross Holy Trinity | 4 | 7:40 |
Rebecca Trenholme | St John Fisher | 5 | 8:03 |
Georgia Mae Bourke | Didsbury Road | 6 | 8:10 |
Rebecca Paolo | Warren Wood | 7 | 8:13 |
Nuala Lloyd | St Mary's, Marple Bridge | 8 | 8:16 |
Olivia Pryer | Norbury Hall | 9 | 8:20 |
Emily Coupes | St Mary's, Marple Bridge | 10 | 8:23 |
Courtney Strong | Gee Cross Holy Trinity | 11 | |
Taylor Ashworth | St Christopher's, Romiley | 12 | |
Gwen Bantoft | St Mary's, Marple Bridge | 13 | |
Chloe Webber | Gee Cross Holy Trinity | 14 | |
Sophie Latchford | Gee Cross Holy Trinity | 15 | |
Alice Wild | Hazel Grove | 16 | |
Georgia Nuttall | St John Fisher | 17 | |
Megan Prest | Gee Cross Holy Trinity | 18 | |
Annie Loots | St Mary's, Marple Bridge | 19 | |
Keeley Bolton | Hazel Grove | 20 | |
Stephanie Harrington | Hazel Grove | 21 | |
Jennah Taylor | Hazel Grove | 22 | |
Chiara Dicaprio | St Christopher's, Romiley | 23 | |
Ciara Standing | St Christopher's, Romiley | 24 | |
Olivia Tuffel | St John Fisher | 25 | |
Mary Warner | Mellor Primary | 26 | |
Rhian Evans | Norbury Hall | 27 | |
Sophie Bramley | Hazel Grove | 28 | |
Jessica Downey | Norbury Hall | 29 | |
Aimee Fox | St John Fisher | 30 | |
Georgia Mather | St Mary's, Heaton Norris | 31 | |
Charlotte Crosby | St John Fisher | 32 | |
Victoria Lee | Norbury Hall | 33 |
Person | School | Position | Times |
---|---|---|---|
Megan Ashelby | Corrie | 1 | 10:35 |
Roisin Clegg | St John Fisher | 2 | 11:07 |
Bethaney Donnelly | Corrie | 3 | 11:27 |
Rebecca Kennedy | St John Fisher | 4 | 12:00 |
Sally Reid | Woodley | 5 | 12:18 |
Bryony Tatton-Ingham | Hazel Grove | 6 | 12:29 |
Alana Peebles | Hazel Grove | 7 | 12:34 |
Becky Kennedy | St Mary's, Marple Bridge | 8 | 12:44 |
Emily Massey | Norbury Hall | 9 | 12:51 |
Ella Roberts | Norbury Hall | 10 | 12:59 |
Jessica Perry | Hazel Grove | 11 | |
Lydia Thorley | St John Fisher | 12 | |
Rhiannon Birkinshaw | Hazel Grove | 13 | |
Alisa McFarlane | Norbury Hall | 14 | |
Emily Oliver | Norbury Hall | 15 | |
Emma Foley | Norbury Hall | 16 | |
Megan Cropper | Corrie | 17 | |
Courtney Hutchinson | Corrie | 18 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | 9 | 10 | 6 | 6 | 12 | 43 | 5 | 31 | |
Norbury Hall - A | 39 | 30 | 35 | 30 | 36 | 170 | 5 | 131 | |
St Mary's, Marple Bridge - B | 46 | 34 | 42 | 32 | 42 | 196 | 5 | 150 | |
St John Fisher - A | 37 | 44 | 35 | 36 | 47 | 199 | 5 | 152 | |
Hazel Grove - A | 50 | 42 | 37 | 48 | 177 | 4 | 177 | ||
Norbury Hall - B | 93 | 74 | 60 | 84 | 311 | 4 | 311 | ||
St Mary's, Marple Bridge - C | 95 | 82 | 99 | 69 | 111 | 456 | 5 | 345 | |
Gee Cross Holy Trinity - A | 46 | 35 | 36 | 117 | 3 | ||||
St Mary's, Marple Bridge - D | 125 | 111 | 110 | 346 | 3 | ||||
Hazel Grove - B | 77 | 77 | 1 | ||||||
Flowery Field - A | 83 | 83 | 1 | ||||||
Corrie - A | 95 | 95 | 1 | ||||||
St Christopher's, Romiley - A | 96 | 96 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 13 | 22 | 13 | 8 | 12 | 68 | 5 | 46 | |
St John Fisher - A | 15 | 15 | 11 | 25 | 16 | 82 | 5 | 57 | |
Moss Hey - A | 50 | 25 | 42 | 117 | 3 | ||||
St Mary's, Marple Bridge - A | 43 | 28 | 48 | 119 | 3 | ||||
Hazel Grove - A | 57 | 39 | 96 | 2 | |||||
Norbury Hall - A | 47 | 47 | 1 | ||||||
St John Fisher - B | 57 | 57 | 1 | ||||||
Corrie - A | 72 | 72 | 1 | ||||||
Corrie - B | 87 | 87 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | 37 | 30 | 51 | 31 | 149 | 4 | 149 | ||
Hazel Grove - A | 31 | 37 | 39 | 57 | 164 | 4 | 164 | ||
St John Fisher - A | 50 | 47 | 61 | 30 | 47 | 235 | 5 | 174 | |
Gee Cross Holy Trinity - A | 20 | 28 | 29 | 77 | 3 | ||||
Norbury Hall - A | 82 | 51 | 37 | 170 | 3 | ||||
St Christopher's, Romiley - A | 79 | 71 | 59 | 209 | 3 | ||||
Hazel Grove - B | 100 | 93 | 81 | 274 | 3 | ||||
St John Fisher - B | 87 | 42 | 129 | 2 | |||||
Cheadle Catholic Junior - A | 10 | 10 | 1 | ||||||
Gee Cross Holy Trinity - B | 59 | 59 | 1 | ||||||
Corrie - A | 84 | 84 | 1 | ||||||
Flowery Field - A | 102 | 102 | 1 | ||||||
Hazel Grove - C | 119 | 119 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St John Fisher - A | 17 | 17 | 19 | 18 | 71 | 4 | 71 | ||
Corrie - A | 22 | 18 | 13 | 21 | 74 | 4 | 74 | ||
Hazel Grove - A | 37 | 40 | 40 | 24 | 141 | 4 | 141 | ||
St Mary's, Heaton Norris - A | 14 | 20 | 15 | 49 | 3 | ||||
Flowery Field - A | 35 | 40 | 44 | 119 | 3 | ||||
St Christopher's - A | 56 | 53 | 109 | 2 | |||||
Flowery Field - B | 71 | 62 | 133 | 2 | |||||
Norbury Hall - A | 33 | 33 | 1 | ||||||
Hazel Grove - B | 71 | 71 | 1 | ||||||
Flowery Field - C | 93 | 93 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Chapman | St Mary's, Marple Bridge | 2 | 3 | 3 | 1 | 2 | 11 | 5 | 8 | |
Fraser Hawksworth | St Mary's, Marple Bridge | 3 | 2 | 2 | 2 | 3 | 12 | 5 | 9 | |
Daniel Thorley | Gee Cross Holy Trinity | 5 | 4 | 5 | 5 | 19 | 4 | 19 | ||
Ben Martin | St Mary's, Marple Bridge | 4 | 7 | 3 | 9 | 23 | 4 | 23 | ||
Michael Pomfret | St John Fisher | 6 | 4 | 10 | 10 | 4 | 34 | 5 | 24 | |
Kyle Hornby | Norbury Hall | 10 | 8 | 6 | 6 | 6 | 36 | 5 | 26 | |
Luke Goodliffe | Hazel Grove | 7 | 11 | 7 | 8 | 33 | 4 | 33 | ||
Timothy Douthwaite | St John Fisher | 12 | 6 | 9 | 12 | 39 | 4 | 39 | ||
Bradley McDonald | St Mary's, Marple Bridge | 9 | 13 | 11 | 11 | 44 | 4 | 44 | ||
Oliver Middleton | Stalyhill | 17 | 13 | 12 | 13 | 10 | 65 | 5 | 48 | |
Bob Holland | Norbury Hall | 15 | 12 | 15 | 9 | 17 | 68 | 5 | 51 | |
Oliver Bailey | St Mary's, Marple Bridge | 13 | 18 | 21 | 17 | 22 | 91 | 5 | 69 | |
Lance Thorley | St John Fisher | 19 | 16 | 14 | 23 | 72 | 4 | 72 | ||
Joseph Chartres | Norbury Hall | 26 | 14 | 18 | 15 | 73 | 4 | 73 | ||
Cameron Forsyth | Hazel Grove | 22 | 23 | 20 | 19 | 84 | 4 | 84 | ||
Moragan Gunal | Gee Cross Holy Trinity | 33 | 28 | 22 | 28 | 111 | 4 | 111 | ||
Casey Johnson | Corrie | 30 | 30 | 20 | 35 | 115 | 4 | 115 | ||
Bailey Bourke | St Mary's, Marple Bridge | 28 | 32 | 23 | 36 | 119 | 4 | 119 | ||
Thomas Lee | Norbury Hall | 43 | 27 | 25 | 34 | 129 | 4 | 129 | ||
Adam Kennedy | St John Fisher | 37 | 35 | 29 | 29 | 130 | 4 | 130 | ||
Daniel Bates | St Mary's, Marple Bridge | 35 | 38 | 36 | 22 | 38 | 169 | 5 | 131 | |
Czarek Broda | St Mary's, Marple Bridge | 41 | 36 | 34 | 25 | 37 | 173 | 5 | 132 | |
Jordan Oldham | Norbury Hall | 46 | 33 | 26 | 33 | 138 | 4 | 138 | ||
Jonathan Hughes | St Mary's, Marple Bridge | 44 | 37 | 24 | 39 | 144 | 4 | 144 | ||
Michael Quin | Woodley | 1 | 1 | 1 | 3 | 3 | ||||
Bryn Shipperlee | St Mary's, Marple Bridge | 1 | 4 | 7 | 12 | 3 | ||||
Max Ashton | St Mary's, Marple Bridge | 9 | 5 | 8 | 22 | 3 | ||||
Harry Lewis | Norbury Hall | 14 | 10 | 17 | 41 | 3 | ||||
Elliot Green | Hazel Grove | 16 | 11 | 21 | 48 | 3 | ||||
William Mottershead | Hazel Grove | 21 | 15 | 19 | 55 | 3 | ||||
Matthew McKenna | Flowery Field | 16 | 20 | 22 | 58 | 3 | ||||
Louis Grundy | St Christopher's, Romiley | 29 | 24 | 23 | 76 | 3 | ||||
Kieran Clegg | Hazel Grove | 22 | 26 | 32 | 80 | 3 | ||||
Liam Hickinbotham | St John Fisher | 34 | 34 | 30 | 98 | 3 | ||||
Daniel Quinton | St Mary's, Marple Bridge | 40 | 31 | 33 | 104 | 3 | ||||
Shaun Alford | St James, Hattersley | 5 | 7 | 12 | 2 | |||||
Ketan Jackson | Gee Cross Holy Trinity | 8 | 15 | 23 | 2 | |||||
Charlie Hewitt | Gee Cross Holy Trinity | 19 | 16 | 35 | 2 | |||||
Kieran O'Connell | St Mary's, Heaton Norris | 18 | 17 | 35 | 2 | |||||
Michael Graham | Nevill Road | 19 | 31 | 50 | 2 | |||||
Toby Chan | St Mary's, Marple Bridge | 32 | 21 | 53 | 2 | |||||
Dale Gibson | Corrie | 38 | 16 | 54 | 2 | |||||
Lewis Nolan | St Mary's, Marple Bridge | 24 | 30 | 54 | 2 | |||||
Ben Williams | Corrie | 27 | 28 | 55 | 2 | |||||
Regan Harrison | Norbury Hall | 42 | 14 | 56 | 2 | |||||
Michael Granby | St Christopher's, Romiley | 31 | 25 | 56 | 2 | |||||
Joseph Wilkinson | Unknown | 29 | 27 | 56 | 2 | |||||
Jack Lea | Hazel Grove | 32 | 26 | 58 | 2 | |||||
Lascelles Henry | Corrie | 39 | 31 | 70 | 2 | |||||
James Thomas | Gee Cross Holy Trinity | 8 | 8 | 1 | ||||||
Daniel Kay | Banks Lane | 11 | 11 | 1 | ||||||
Alex Alford | St James, Hattersley | 12 | 12 | 1 | ||||||
Callum McLachlan | Norbury Hall | 13 | 13 | 1 | ||||||
Thomas McArdale | Nevill Road | 14 | 14 | 1 | ||||||
John Trotman | Ravensfield Primary | 20 | 20 | 1 | ||||||
Dominic Coy | St John Fisher | 20 | 20 | 1 | ||||||
Oliver Speeding | Hazel Grove | 23 | 23 | 1 | ||||||
Sam Barton | Flowery Field | 24 | 24 | 1 | ||||||
Regan Hampson | Norbury Hall | 24 | 24 | 1 | ||||||
Daniel White | Ludworth Primary | 25 | 25 | 1 | ||||||
James McCann | Norbury Hall | 25 | 25 | 1 | ||||||
Callum Williams | Corrie | 26 | 26 | 1 | ||||||
Matthew McLachlan | Norbury Hall | 27 | 27 | 1 | ||||||
Daniel Hughes | St Mary's, Marple Bridge | 35 | 35 | 1 | ||||||
Thomas Maycock | St Christopher's, Romiley | 36 | 36 | 1 | ||||||
Dominic Handley | Flowery Field | 37 | 37 | 1 | ||||||
James Shone | Great Moor Junior | 38 | 38 | 1 | ||||||
Ethan Posford | St Mary's, Marple Bridge | 39 | 39 | 1 | ||||||
Varun Anand | Hazel Grove | 45 | 45 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Harry Ridgard | St John Fisher | 2 | 3 | 2 | 3 | 4 | 14 | 5 | 10 | |
Cian Conway | St John Fisher | 5 | 2 | 1 | 2 | 10 | 4 | 10 | ||
Dominic Chapman | St Mary's, Marple Bridge | 7 | 5 | 4 | 6 | 22 | 4 | 22 | ||
Luke Ryan | Gee Cross Holy Trinity | 9 | 8 | 4 | 2 | 23 | 4 | 23 | ||
Jay Hornby | Norbury Hall | 10 | 6 | 7 | 9 | 13 | 45 | 5 | 32 | |
Mark Jackson | Moss Hey | 15 | 11 | 10 | 6 | 12 | 54 | 5 | 39 | |
Sam Lyne Bennett | Gee Cross Holy Trinity | 18 | 9 | 5 | 8 | 40 | 4 | 40 | ||
Nick Pritchard | St Christopher's, Romiley | 11 | 9 | 11 | 11 | 42 | 4 | 42 | ||
Tom Turner | Gee Cross Holy Trinity | 19 | 13 | 6 | 9 | 47 | 4 | 47 | ||
Macauley Dewar | St John Fisher | 13 | 10 | 14 | 18 | 55 | 4 | 55 | ||
Connor O'Donaghue | St Mary's, Marple Bridge | 20 | 15 | 17 | 11 | 20 | 83 | 5 | 63 | |
Henry Everitt | Moss Hey | 21 | 19 | 12 | 23 | 75 | 4 | 75 | ||
Ryan Perry | Hazel Grove | 25 | 19 | 18 | 16 | 78 | 4 | 78 | ||
Clark Seeds | Gee Cross Holy Trinity | 3 | 3 | 3 | 9 | 3 | ||||
David Carr | All Saints | 6 | 7 | 5 | 18 | 3 | ||||
Sean Nolan | St John Fisher | 8 | 8 | 10 | 26 | 3 | ||||
Chris Young | Moss Hey | 14 | 7 | 7 | 28 | 3 | ||||
James Pomfret | St John Fisher | 12 | 14 | 8 | 34 | 3 | ||||
Joshua Kay | Woodley | 17 | 16 | 17 | 50 | 3 | ||||
Tom McCann | Norbury Hall | 24 | 20 | 24 | 68 | 3 | ||||
Kaylib Luckett | Hazel Grove | 26 | 21 | 26 | 73 | 3 | ||||
William Garner | Woodley | 4 | 4 | 8 | 2 | |||||
Thomas Wilkinson | Unknown | 12 | 12 | 24 | 2 | |||||
Dominic Gamble | Nevill Road | 10 | 15 | 25 | 2 | |||||
Ashby Nelson | Hazel Grove | 17 | 18 | 35 | 2 | |||||
Jan Loots | St Mary's, Marple Bridge | 13 | 22 | 35 | 2 | |||||
Nathan Farmer | St John Fisher | 32 | 14 | 46 | 2 | |||||
Bobby Byrnes | Corrie | 30 | 25 | 55 | 2 | |||||
Michael Wilde | Hazel Grove | 5 | 5 | 1 | ||||||
Cameron Coates | Norbury Hall | 13 | 13 | 1 | ||||||
Jacob Mortlock Williams | All Saints | 13 | 13 | 1 | ||||||
Brandon Forsyth | Hazel Grove | 16 | 16 | 1 | ||||||
Matteo Parry | St Mary's, Marple Bridge | 16 | 16 | 1 | ||||||
Jack Worsley | Flowery Field | 20 | 20 | 1 | ||||||
James Taylor | Norbury Hall | 21 | 21 | 1 | ||||||
Callum Johnson | Corrie | 22 | 22 | 1 | ||||||
Louis Heywood | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
Josh Wildman | Corrie | 23 | 23 | 1 | ||||||
Bradley Thompson | Corrie | 27 | 27 | 1 | ||||||
Reece Affleck | Corrie | 28 | 28 | 1 | ||||||
Matthew Aked | Corrie | 29 | 29 | 1 | ||||||
Gareth Carr | Corrie | 31 | 31 | 1 | ||||||
Giancarlo Morelli | St Mary's, Marple Bridge | 33 | 33 | 1 | ||||||
Sean Waters | St Mary's, Marple Bridge | 34 | 34 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Eliza Brackenridge Jones | Norbury Hall | 2 | 4 | 1 | 1 | 8 | 4 | 8 | ||
Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 5 | 2 | 4 | 16 | 5 | 11 | |
Francesca Carosi | Hurstead | 5 | 5 | 7 | 3 | 20 | 4 | 20 | ||
Rebecca Trenholme | St John Fisher | 8 | 11 | 23 | 9 | 5 | 56 | 5 | 33 | |
Rebecca Paolo | Warren Wood | 12 | 10 | 12 | 6 | 7 | 47 | 5 | 35 | |
Nuala Lloyd | St Mary's, Marple Bridge | 9 | 8 | 11 | 8 | 36 | 4 | 36 | ||
Gwen Bantoft | St Mary's, Marple Bridge | 10 | 13 | 5 | 13 | 41 | 4 | 41 | ||
Emily Coupes | St Mary's, Marple Bridge | 18 | 9 | 19 | 7 | 10 | 63 | 5 | 44 | |
Courtney Strong | Gee Cross Holy Trinity | 16 | 16 | 13 | 8 | 11 | 64 | 5 | 48 | |
Olivia Pryer | Norbury Hall | 20 | 26 | 4 | 9 | 59 | 4 | 59 | ||
Aimee Fox | St John Fisher | 19 | 25 | 14 | 11 | 30 | 99 | 5 | 69 | |
Georgia Nuttall | St John Fisher | 41 | 22 | 24 | 10 | 17 | 114 | 5 | 73 | |
Olivia Tuffel | St John Fisher | 23 | 14 | 36 | 12 | 25 | 110 | 5 | 74 | |
Stephanie Harrington | Hazel Grove | 17 | 28 | 25 | 21 | 91 | 4 | 91 | ||
Georgia Mather | St Mary's, Heaton Norris | 20 | 27 | 15 | 31 | 93 | 4 | 93 | ||
Ciara Standing | St Christopher's, Romiley | 24 | 27 | 20 | 24 | 95 | 4 | 95 | ||
Sophie Bramley | Hazel Grove | 28 | 34 | 26 | 28 | 116 | 4 | 116 | ||
Charlotte Crosby | St John Fisher | 33 | 39 | 16 | 32 | 120 | 4 | 120 | ||
Alice Wild | Hazel Grove | 38 | 37 | 37 | 16 | 128 | 4 | 128 | ||
Keeley-Shaye Goodwin | Hazel Grove | 1 | 1 | 2 | 4 | 3 | ||||
Grace Garner | Woodley | 3 | 4 | 2 | 9 | 3 | ||||
Kealey Moran | Motram | 6 | 9 | 3 | 18 | 3 | ||||
Kayleigh Pickford | St George's | 6 | 7 | 8 | 21 | 3 | ||||
Chloe Webber | Gee Cross Holy Trinity | 4 | 10 | 14 | 28 | 3 | ||||
Taylor Ashworth | St Christopher's, Romiley | 15 | 12 | 12 | 39 | 3 | ||||
Lauryn Langdale | Hazel Grove | 13 | 15 | 15 | 43 | 3 | ||||
Megan Prest | Gee Cross Holy Trinity | 21 | 17 | 18 | 56 | 3 | ||||
Annie Loots | St Mary's, Marple Bridge | 19 | 21 | 19 | 59 | 3 | ||||
Lilly Hickinbotham | St John Fisher | 27 | 29 | 14 | 70 | 3 | ||||
Lucy Young | Moss Hey | 29 | 17 | 28 | 74 | 3 | ||||
Keeley Bolton | Hazel Grove | 42 | 22 | 20 | 84 | 3 | ||||
Jennah Taylor | Hazel Grove | 37 | 31 | 22 | 90 | 3 | ||||
Channelle Mclean | Hazel Grove | 39 | 21 | 30 | 90 | 3 | ||||
Victoria Lee | Norbury Hall | 30 | 34 | 33 | 97 | 3 | ||||
Georgia Mae Bourke | Didsbury Road | 18 | 6 | 24 | 2 | |||||
Sophie Latchford | Gee Cross Holy Trinity | 14 | 15 | 29 | 2 | |||||
Chelsea Greenwood | Corrie | 25 | 15 | 40 | 2 | |||||
Keeley Hardy | Gee Cross Holy Trinity | 22 | 29 | 51 | 2 | |||||
Chiara Dicaprio | St Christopher's, Romiley | 32 | 23 | 55 | 2 | |||||
Mary Warner | Mellor Primary | 32 | 26 | 58 | 2 | |||||
Rhianne Smith | Corrie | 31 | 31 | 62 | 2 | |||||
Amy Bonsall | Norbury Hall | 32 | 30 | 62 | 2 | |||||
Charlotte Hulme | Flowery Field | 33 | 35 | 68 | 2 | |||||
Felicity Clayton | St Mary's, Marple Bridge | 34 | 35 | 69 | 2 | |||||
Ellie Cox | St Christopher's, Romiley | 40 | 38 | 78 | 2 | |||||
Lucy Donaghy | Cheadle Catholic Junior | 1 | 1 | 1 | ||||||
Emma Donaghy | Cheadle Catholic Junior | 3 | 3 | 1 | ||||||
Gabrielle Kelly | Cheadle Catholic Junior | 6 | 6 | 1 | ||||||
Karly Jarrett | Arden Primary | 7 | 7 | 1 | ||||||
Jasmine Hannon | Our Lady's | 11 | 11 | 1 | ||||||
Maisie Knighton | The Dale, Marple | 18 | 18 | 1 | ||||||
Rhiannan Hampson | Norbury Hall | 23 | 23 | 1 | ||||||
Rebecaa Hulme | Flowery Field | 26 | 26 | 1 | ||||||
Rhian Evans | Norbury Hall | 27 | 27 | 1 | ||||||
Jessica Downey | Norbury Hall | 29 | 29 | 1 | ||||||
Natalie Horrocks | Flowery Field | 33 | 33 | 1 | ||||||
Ceris Oates | Flowery Field | 34 | 34 | 1 | ||||||
Shannon Manley | Hazel Grove | 35 | 35 | 1 | ||||||
Amelia Lindsay | Gee Cross Holy Trinity | 36 | 36 | 1 | ||||||
Ella Lea | Hazel Grove | 36 | 36 | 1 | ||||||
Abigail Frost | Corrie | 38 | 38 | 1 | ||||||
Amy Cook | Flowery Field | 40 | 40 | 1 | ||||||
Casey Clark | Hazel Grove | 43 | 43 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Megan Ashelby | Corrie | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Roisin Clegg | St John Fisher | 2 | 2 | 2 | 2 | 8 | 4 | 8 | ||
Bethaney Donnelly | Corrie | 3 | 1 | 3 | 2 | 3 | 12 | 5 | 9 | |
Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 5 | 3 | 15 | 4 | 15 | ||
Katie Huaine | St Mary's, Heaton Norris | 5 | 6 | 7 | 5 | 23 | 4 | 23 | ||
Rebecca Kennedy | St John Fisher | 9 | 8 | 6 | 9 | 4 | 36 | 5 | 27 | |
Lydia Thorley | St John Fisher | 6 | 7 | 11 | 8 | 12 | 44 | 5 | 32 | |
Becky Kennedy | St Mary's, Marple Bridge | 11 | 10 | 10 | 8 | 39 | 4 | 39 | ||
Bryony Tatton-Ingham | Hazel Grove | 14 | 11 | 12 | 6 | 43 | 4 | 43 | ||
Jessica Perry | Hazel Grove | 13 | 12 | 13 | 11 | 49 | 4 | 49 | ||
Alisa McFarlane | Norbury Hall | 17 | 14 | 16 | 11 | 14 | 72 | 5 | 55 | |
Rhiannon Birkinshaw | Hazel Grove | 23 | 17 | 15 | 13 | 68 | 4 | 68 | ||
Jamie Moran | Motram | 4 | 4 | 4 | 12 | 3 | ||||
Carla Aikin | St Mary's, Heaton Norris | 5 | 8 | 7 | 20 | 3 | ||||
Kendal Wright | Corrie | 18 | 14 | 10 | 42 | 3 | ||||
Karlie Wilkinson | Flowery Field | 16 | 19 | 17 | 52 | 3 | ||||
Emily Massey | Norbury Hall | 6 | 9 | 15 | 2 | |||||
Alana Peebles | Hazel Grove | 10 | 7 | 17 | 2 | |||||
Katie McKenna | Flowery Field | 9 | 9 | 18 | 2 | |||||
Chelsea Harrison | Flowery Field | 7 | 13 | 20 | 2 | |||||
Sally Reid | Woodley | 15 | 5 | 20 | 2 | |||||
Kayleigh McCormack | St Christopher's | 20 | 16 | 36 | 2 | |||||
Erica Davis | Flowery Field | 25 | 20 | 45 | 2 | |||||
Mary Thomas | Gee Cross Holy Trinity | 27 | 21 | 48 | 2 | |||||
Sarah Totton | St Christopher's | 28 | 22 | 50 | 2 | |||||
Elise Ogden | Flowery Field | 30 | 23 | 53 | 2 | |||||
Olivia Poole | St Christopher's | 8 | 8 | 1 | ||||||
Ella Roberts | Norbury Hall | 10 | 10 | 1 | ||||||
Zoe Bayley | Flowery Field | 12 | 12 | 1 | ||||||
Emily Oliver | Norbury Hall | 15 | 15 | 1 | ||||||
Leina Warburton | St Christopher's | 15 | 15 | 1 | ||||||
Emma Foley | Norbury Hall | 16 | 16 | 1 | ||||||
Megan Cropper | Corrie | 17 | 17 | 1 | ||||||
