| Name | School | Position | Time |
|---|---|---|---|
| Bethaney Donnelly | Corrie | 1 | |
| Roisin Clegg | St John Fisher | 2 | |
| Leah O'Connell | St Mary's, Heaton Norris | 3 | |
| Naomi Bennett | Gee Cross Holy Trinity | 4 | |
| Katie Huaine | St Mary's, Heaton Norris | 5 | |
| Ella Roberts | Norbury Hall | 6 | |
| Becky Kennedy | St Mary's, Marple Bridge | 7 | |
| Carla Aikin | St Mary's, Heaton Norris | 8 | |
| Bryony Tatton-Ingham | Hazel Grove | 9 | |
| Alana Peebles | Hazel Grove | 10 | |
| Rebecca Kennedy | St John Fisher | 11 | |
| Alisa McFarlane | Norbury Hall | 12 | |
| Lydia Thorley | St John Fisher | 13 | |
| Rhiannon Birkinshaw | Hazel Grove | 14 | |
| Sally Reid | Woodley | 15 | |
| Mary Thomas | Gee Cross Holy Trinity | 16 | |
| Jessica Perry | Hazel Grove | 17 |
| Name | School | Position | Time |
|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 9:26 |
| Cian Conway | St John Fisher | 2 | 9:17 |
| Harry Ridgard | St John Fisher | 3 | 9:19 |
| Clark Seeds | Gee Cross Holy Trinity | 4 | 9:24 |
| Jay Hornby | Norbury Hall | 5 | 10:10 |
| Dominic Chapman | St Mary's, Marple Bridge | 6 | 10:15 |
| Sam Lyne Bennett | Gee Cross Holy Trinity | 7 | 10:20 |
| Mark Jackson | Moss Hey | 8 | 10:23 |
| James Pomfret | St John Fisher | 9 | 10:26 |
| Cameron Coates | Norbury Hall | 10 | 10:27 |
| Chris Young | Moss Hey | 10 | 10:27 |
| Macauley Dewar | St John Fisher | 12 | |
| Sean Nolan | St John Fisher | 13 | |
| Ryan Perry | Hazel Grove | 14 | |
| Connor O'Donaghue | St Mary's, Marple Bridge | 15 | |
| James Taylor | Norbury Hall | 16 | |
| Ashby Nelson | Hazel Grove | 17 | |
| Henry Everitt | Moss Hey | 18 | |
| Tom McCann | Norbury Hall | 19 | |
| Kaylib Luckett | Hazel Grove | 20 | |
| Oliver Henshaw | St Christopher's, Romiley | 21 |
| Name | School | Position | Time |
|---|---|---|---|
| Eliza Brackenridge Jones | Norbury Hall | 1 | 6:52 |
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 6:59 |
| Grace Garner | Woodley | 3 | 7:08 |
| Francesca Carosi | Hurstead | 4 | 7:20 |
| Keeley-Shaye Goodwin | Hazel Grove | 5 | 7:30 |
| Courtney Strong | Gee Cross Holy Trinity | 6 | 7:38 |
| Nuala Lloyd | St Mary's, Marple Bridge | 7 | 7:46 |
| Georgia Mae Bourke | Didsbury Road | 8 | 7:51 |
| Rebecca Paolo | Warren Wood | 9 | 7:59 |
| Gwen Bantoft | St Mary's, Marple Bridge | 10 | 8:07 |
| Emily Coupes | St Mary's, Marple Bridge | 11 | |
| Taylor Ashworth | St Christopher's, Romiley | 12 | |
| Annie Loots | St Mary's, Marple Bridge | 13 | |
| Megan Prest | Gee Cross Holy Trinity | 14 | |
| Stephanie Harrington | Hazel Grove | 15 | |
| Jessica Downey | Norbury Hall | 16 | |
| Mary Warner | Mellor Primary | 17 | |
| Georgia Nuttall | St John Fisher | 18 | |
| Sophie Bramley | Hazel Grove | 19 | |
| Keeley Bolton | Hazel Grove | 20 | |
| Ciara Standing | St Christopher's, Romiley | 21 | |
| Olivia Tuffel | St John Fisher | 22 | |
| Aimee Fox | St John Fisher | 23 | |
| Chiara Dicaprio | St Christopher's, Romiley | 24 | |
| Charlotte Crosby | St John Fisher | 25 |
| Name | School | Position | Time |
|---|---|---|---|
| Michael Quin | Woodley | 1 | 5:55 |
| Ben Martin | St Mary's, Marple Bridge | 2 | 6:23 |
| Aaron Chapman | St Mary's, Marple Bridge | 3 | 6:24 |
| Bryn Shipperlee | St Mary's, Marple Bridge | 4 | 6:25 |
| Daniel Thorley | Gee Cross Holy Trinity | 5 | 6:27 |
| Michael Pomfret | St John Fisher | 6 | 6:37 |
| Kyle Hornby | Norbury Hall | 7 | 6:42 |
| Callum McLachlan | Norbury Hall | 8 | 6:44 |
| Alex Alford | St James, Hattersley | 9 | 6:47 |
| Max Ashton | St Mary's, Marple Bridge | 10 | 6:49 |
| Oliver Middleton | Stalyhill | 11 | |
| Bradley McDonald | St Mary's, Marple Bridge | 12 | |
| Cameron Major | St Mary's, Marple Bridge | 13 | |
| Charlie Hewitt | Gee Cross Holy Trinity | 14 | |
| Timothy Douthwaite | St John Fisher | 15 | |
| Joseph Chartres | Norbury Hall | 16 | |
| James McCann | Norbury Hall | 17 | |
| Thomas McArdale | Nevill Road | 18 | |
| Regan Harrison | Norbury Hall | 19 | |
| Matthew McLachlan | Norbury Hall | 20 | |
| Kieran Clegg | Hazel Grove | 21 | |
| Moragan Gunal | Gee Cross Holy Trinity | 22 | |
| Jordan Oldham | Norbury Hall | 23 | |
| Shaun Vickers | St Christopher's, Romiley | 23 | |
| Adam Kennedy | St John Fisher | 24 | |
| Czarek Broda | St Mary's, Marple Bridge | 26 | |
| Daniel Quinton | St Mary's, Marple Bridge | 27 | |
| Jonathan Hughes | St Mary's, Marple Bridge | 28 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Heaton Norris - A | 14 | 20 | 15 | 16 | 65 | 4 | 65 | ||
| St John Fisher - A | 17 | 17 | 19 | 18 | 26 | 97 | 5 | 71 | |
| Corrie - A | 22 | 18 | 13 | 21 | 74 | 4 | 74 | ||
| Hazel Grove - A | 37 | 40 | 40 | 24 | 33 | 174 | 5 | 134 | |
| Flowery Field - A | 35 | 40 | 44 | 119 | 3 | ||||
| St Christopher's - A | 56 | 53 | 109 | 2 | |||||
| Flowery Field - B | 71 | 62 | 133 | 2 | |||||
| Norbury Hall - A | 33 | 33 | 1 | ||||||
| Hazel Grove - B | 71 | 71 | 1 | ||||||
| Flowery Field - C | 93 | 93 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Gee Cross Holy Trinity - A | 13 | 22 | 13 | 8 | 12 | 12 | 80 | 6 | 45 |
| St John Fisher - A | 15 | 15 | 11 | 25 | 16 | 14 | 96 | 6 | 55 |
| Moss Hey - A | 50 | 25 | 42 | 36 | 153 | 4 | 153 | ||
| St Mary's, Marple Bridge - A | 43 | 28 | 48 | 119 | 3 | ||||
| Hazel Grove - A | 57 | 39 | 51 | 147 | 3 | ||||
| Norbury Hall - A | 47 | 31 | 78 | 2 | |||||
| St John Fisher - B | 57 | 57 | 1 | ||||||
| Corrie - A | 72 | 72 | 1 | ||||||
| Corrie - B | 87 | 87 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Gee Cross Holy Trinity - A | 20 | 28 | 29 | 22 | 99 | 4 | 99 | ||
| St Mary's, Marple Bridge - A | 37 | 30 | 51 | 31 | 28 | 177 | 5 | 126 | |
| Hazel Grove - A | 31 | 37 | 39 | 57 | 39 | 203 | 5 | 146 | |
| St John Fisher - A | 50 | 47 | 61 | 30 | 47 | 63 | 298 | 6 | 174 |
| St Christopher's, Romiley - A | 79 | 71 | 59 | 57 | 266 | 4 | 266 | ||
| Norbury Hall - A | 82 | 51 | 37 | 170 | 3 | ||||
| Hazel Grove - B | 100 | 93 | 81 | 274 | 3 | ||||
| St John Fisher - B | 87 | 42 | 129 | 2 | |||||
| Cheadle Catholic Junior - A | 10 | 10 | 1 | ||||||
| Gee Cross Holy Trinity - B | 59 | 59 | 1 | ||||||
| Corrie - A | 84 | 84 | 1 | ||||||
| Flowery Field - A | 102 | 102 | 1 | ||||||
| Hazel Grove - C | 119 | 119 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's, Marple Bridge - A | 9 | 10 | 6 | 6 | 12 | 9 | 52 | 6 | 30 |
| Norbury Hall - A | 39 | 30 | 35 | 30 | 36 | 31 | 201 | 6 | 126 |
| St Mary's, Marple Bridge - B | 46 | 34 | 42 | 32 | 42 | 35 | 231 | 6 | 143 |
| St John Fisher - A | 37 | 44 | 35 | 36 | 47 | 45 | 244 | 6 | 152 |
| Gee Cross Holy Trinity - A | 46 | 35 | 36 | 41 | 158 | 4 | 158 | ||
| Hazel Grove - A | 50 | 42 | 37 | 48 | 177 | 4 | 177 | ||
| Norbury Hall - B | 93 | 74 | 60 | 84 | 56 | 367 | 5 | 274 | |
| St Mary's, Marple Bridge - C | 95 | 82 | 99 | 69 | 111 | 81 | 537 | 6 | 327 |
| St Mary's, Marple Bridge - D | 125 | 111 | 110 | 346 | 3 | ||||
| Hazel Grove - B | 77 | 77 | 1 | ||||||
| Flowery Field - A | 83 | 83 | 1 | ||||||
| Corrie - A | 95 | 95 | 1 | ||||||
| St Christopher's, Romiley - A | 96 | 96 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Megan Ashelby | Corrie | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
| Bethaney Donnelly | Corrie | 3 | 1 | 3 | 2 | 3 | 1 | 13 | 6 | 7 |
| Roisin Clegg | St John Fisher | 2 | 2 | 2 | 2 | 2 | 10 | 5 | 8 | |
| Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 5 | 3 | 3 | 18 | 5 | 13 | |
| Katie Huaine | St Mary's, Heaton Norris | 5 | 6 | 7 | 5 | 5 | 28 | 5 | 21 | |
| Rebecca Kennedy | St John Fisher | 9 | 8 | 6 | 9 | 4 | 11 | 47 | 6 | 27 |
| Carla Aikin | St Mary's, Heaton Norris | 5 | 8 | 7 | 8 | 28 | 4 | 28 | ||
| Lydia Thorley | St John Fisher | 6 | 7 | 11 | 8 | 12 | 13 | 57 | 6 | 32 |
| Becky Kennedy | St Mary's, Marple Bridge | 11 | 10 | 10 | 8 | 7 | 46 | 5 | 35 | |
| Bryony Tatton-Ingham | Hazel Grove | 14 | 11 | 12 | 6 | 9 | 52 | 5 | 38 | |
| Jessica Perry | Hazel Grove | 13 | 12 | 13 | 11 | 17 | 66 | 5 | 49 | |
| Alisa McFarlane | Norbury Hall | 17 | 14 | 16 | 11 | 14 | 12 | 84 | 6 | 51 |
| Rhiannon Birkinshaw | Hazel Grove | 23 | 17 | 15 | 13 | 14 | 82 | 5 | 59 | |
| Jamie Moran | Motram | 4 | 4 | 4 | 12 | 3 | ||||
| Alana Peebles | Hazel Grove | 10 | 7 | 10 | 27 | 3 | ||||
| Sally Reid | Woodley | 15 | 5 | 15 | 35 | 3 | ||||
| Kendal Wright | Corrie | 18 | 14 | 10 | 42 | 3 | ||||
| Karlie Wilkinson | Flowery Field | 16 | 19 | 17 | 52 | 3 | ||||
| Mary Thomas | Gee Cross Holy Trinity | 27 | 21 | 16 | 64 | 3 | ||||
| Emily Massey | Norbury Hall | 6 | 9 | 15 | 2 | |||||
| Ella Roberts | Norbury Hall | 10 | 6 | 16 | 2 | |||||
| Katie McKenna | Flowery Field | 9 | 9 | 18 | 2 | |||||
| Chelsea Harrison | Flowery Field | 7 | 13 | 20 | 2 | |||||
| Kayleigh McCormack | St Christopher's | 20 | 16 | 36 | 2 | |||||
| Erica Davis | Flowery Field | 25 | 20 | 45 | 2 | |||||
| Sarah Totton | St Christopher's | 28 | 22 | 50 | 2 | |||||
| Elise Ogden | Flowery Field | 30 | 23 | 53 | 2 | |||||
| Naomi Bennett | Gee Cross Holy Trinity | 4 | 4 | 1 | ||||||
| Olivia Poole | St Christopher's | 8 | 8 | 1 | ||||||
| Zoe Bayley | Flowery Field | 12 | 12 | 1 | ||||||
| Emily Oliver | Norbury Hall | 15 | 15 | 1 | ||||||
| Leina Warburton | St Christopher's | 15 | 15 | 1 | ||||||
| Emma Foley | Norbury Hall | 16 | 16 | 1 | ||||||
| Megan Cropper | Corrie | 17 | 17 | 1 | ||||||
| Courtney Hutchinson | Corrie | 18 | 18 | 1 | ||||||
| Anika Akhtar | Flowery Field | 18 | 18 | 1 | ||||||
| Anika Hassein | Flowery Field | 18 | 18 | 1 | ||||||
| Zoe Edwards | Hazel Grove | 19 | 19 | 1 | ||||||
| Phoebe Shore | Woodley | 21 | 21 | 1 | ||||||
| Leonie Sidebottom | Flowery Field | 22 | 22 | 1 | ||||||
| Jessica Nolan | Flowery Field | 24 | 24 | 1 | ||||||
| Ellie Smith | Corrie | 26 | 26 | 1 | ||||||
| Emily Marsh | Hazel Grove | 29 | 29 | 1 | ||||||
| Adel Lyton | Flowery Field | 31 | 31 | 1 | ||||||
| Darcey Rowbotham | Flowery Field | 32 | 32 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Lawton | Gee Cross Holy Trinity | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | |
| Cian Conway | St John Fisher | 5 | 2 | 1 | 2 | 2 | 12 | 5 | 7 | |
| Harry Ridgard | St John Fisher | 2 | 3 | 2 | 3 | 4 | 3 | 17 | 6 | 10 |
| Clark Seeds | Gee Cross Holy Trinity | 3 | 3 | 3 | 4 | 13 | 4 | 13 | ||
| Dominic Chapman | St Mary's, Marple Bridge | 7 | 5 | 4 | 6 | 6 | 28 | 5 | 21 | |
| Luke Ryan | Gee Cross Holy Trinity | 9 | 8 | 4 | 2 | 23 | 4 | 23 | ||
| Jay Hornby | Norbury Hall | 10 | 6 | 7 | 9 | 13 | 5 | 50 | 6 | 27 |
| Sam Lyne Bennett | Gee Cross Holy Trinity | 18 | 9 | 5 | 8 | 7 | 47 | 5 | 29 | |
| Mark Jackson | Moss Hey | 15 | 11 | 10 | 6 | 12 | 8 | 62 | 6 | 35 |
| Chris Young | Moss Hey | 14 | 7 | 7 | 10 | 38 | 4 | 38 | ||
| Sean Nolan | St John Fisher | 8 | 8 | 10 | 13 | 39 | 4 | 39 | ||
| Nick Pritchard | St Christopher's, Romiley | 11 | 9 | 11 | 11 | 42 | 4 | 42 | ||
| James Pomfret | St John Fisher | 12 | 14 | 8 | 9 | 43 | 4 | 43 | ||
| Tom Turner | Gee Cross Holy Trinity | 19 | 13 | 6 | 9 | 47 | 4 | 47 | ||
| Macauley Dewar | St John Fisher | 13 | 10 | 14 | 18 | 12 | 67 | 5 | 49 | |
| Connor O'Donaghue | St Mary's, Marple Bridge | 20 | 15 | 17 | 11 | 20 | 15 | 98 | 6 | 58 |
| Ryan Perry | Hazel Grove | 25 | 19 | 18 | 16 | 14 | 92 | 5 | 67 | |
| Henry Everitt | Moss Hey | 21 | 19 | 12 | 23 | 18 | 93 | 5 | 70 | |
| Tom McCann | Norbury Hall | 24 | 20 | 24 | 19 | 87 | 4 | 87 | ||
| Kaylib Luckett | Hazel Grove | 26 | 21 | 26 | 20 | 93 | 4 | 93 | ||
| David Carr | All Saints | 6 | 7 | 5 | 18 | 3 | ||||
| Joshua Kay | Woodley | 17 | 16 | 17 | 50 | 3 | ||||
| Ashby Nelson | Hazel Grove | 17 | 18 | 17 | 52 | 3 | ||||
| William Garner | Woodley | 4 | 4 | 8 | 2 | |||||
| Cameron Coates | Norbury Hall | 13 | 10 | 23 | 2 | |||||
| Thomas Wilkinson | Unknown | 12 | 12 | 24 | 2 | |||||
| Dominic Gamble | Nevill Road | 10 | 15 | 25 | 2 | |||||
| Jan Loots | St Mary's, Marple Bridge | 13 | 22 | 35 | 2 | |||||
| James Taylor | Norbury Hall | 21 | 16 | 37 | 2 | |||||
| Nathan Farmer | St John Fisher | 32 | 14 | 46 | 2 | |||||
| Bobby Byrnes | Corrie | 30 | 25 | 55 | 2 | |||||
| Michael Wilde | Hazel Grove | 5 | 5 | 1 | ||||||
| Jacob Mortlock Williams | All Saints | 13 | 13 | 1 | ||||||
| Matteo Parry | St Mary's, Marple Bridge | 16 | 16 | 1 | ||||||
| Brandon Forsyth | Hazel Grove | 16 | 16 | 1 | ||||||
| Jack Worsley | Flowery Field | 20 | 20 | 1 | ||||||
| Oliver Henshaw | St Christopher's, Romiley | 21 | 21 | 1 | ||||||
| Louis Heywood | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Callum Johnson | Corrie | 22 | 22 | 1 | ||||||
| Josh Wildman | Corrie | 23 | 23 | 1 | ||||||
| Bradley Thompson | Corrie | 27 | 27 | 1 | ||||||
| Reece Affleck | Corrie | 28 | 28 | 1 | ||||||
| Matthew Aked | Corrie | 29 | 29 | 1 | ||||||
| Gareth Carr | Corrie | 31 | 31 | 1 | ||||||
| Giancarlo Morelli | St Mary's, Marple Bridge | 33 | 33 | 1 | ||||||
| Sean Waters | St Mary's, Marple Bridge | 34 | 34 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Eliza Brackenridge Jones | Norbury Hall | 2 | 4 | 1 | 1 | 1 | 9 | 5 | 5 | |
| Keeley-Shaye Goodwin | Hazel Grove | 1 | 1 | 2 | 5 | 9 | 4 | 9 | ||
| Caitlan Wilson | Gee Cross Holy Trinity | 2 | 3 | 5 | 2 | 4 | 2 | 18 | 6 | 9 |
| Grace Garner | Woodley | 3 | 4 | 2 | 3 | 12 | 4 | 12 | ||
| Francesca Carosi | Hurstead | 5 | 5 | 7 | 3 | 4 | 24 | 5 | 17 | |
| Nuala Lloyd | St Mary's, Marple Bridge | 9 | 8 | 11 | 8 | 7 | 43 | 5 | 32 | |
| Rebecca Paolo | Warren Wood | 12 | 10 | 12 | 6 | 7 | 9 | 56 | 6 | 32 |
| Rebecca Trenholme | St John Fisher | 8 | 11 | 23 | 9 | 5 | 56 | 5 | 33 | |
| Emily Coupes | St Mary's, Marple Bridge | 18 | 9 | 19 | 7 | 10 | 11 | 74 | 6 | 37 |
| Gwen Bantoft | St Mary's, Marple Bridge | 10 | 13 | 5 | 13 | 10 | 51 | 5 | 38 | |
| Courtney Strong | Gee Cross Holy Trinity | 16 | 16 | 13 | 8 | 11 | 6 | 70 | 6 | 38 |
| Taylor Ashworth | St Christopher's, Romiley | 15 | 12 | 12 | 12 | 51 | 4 | 51 | ||
| Olivia Pryer | Norbury Hall | 20 | 26 | 4 | 9 | 59 | 4 | 59 | ||
| Georgia Nuttall | St John Fisher | 41 | 22 | 24 | 10 | 17 | 18 | 132 | 6 | 67 |
| Aimee Fox | St John Fisher | 19 | 25 | 14 | 11 | 30 | 23 | 122 | 6 | 67 |
| Megan Prest | Gee Cross Holy Trinity | 21 | 17 | 18 | 14 | 70 | 4 | 70 | ||
| Olivia Tuffel | St John Fisher | 23 | 14 | 36 | 12 | 25 | 22 | 132 | 6 | 71 |
| Annie Loots | St Mary's, Marple Bridge | 19 | 21 | 19 | 13 | 72 | 4 | 72 | ||
| Stephanie Harrington | Hazel Grove | 17 | 28 | 25 | 21 | 15 | 106 | 5 | 78 | |
| Ciara Standing | St Christopher's, Romiley | 24 | 27 | 20 | 24 | 21 | 116 | 5 | 89 | |
| Georgia Mather | St Mary's, Heaton Norris | 20 | 27 | 15 | 31 | 93 | 4 | 93 | ||
| Sophie Bramley | Hazel Grove | 28 | 34 | 26 | 28 | 19 | 135 | 5 | 101 | |
| Keeley Bolton | Hazel Grove | 42 | 22 | 20 | 20 | 104 | 4 | 104 | ||
| Charlotte Crosby | St John Fisher | 33 | 39 | 16 | 32 | 25 | 145 | 5 | 106 | |
| Alice Wild | Hazel Grove | 38 | 37 | 37 | 16 | 128 | 4 | 128 | ||
| Kealey Moran | Motram | 6 | 9 | 3 | 18 | 3 | ||||
| Kayleigh Pickford | St George's | 6 | 7 | 8 | 21 | 3 | ||||
| Chloe Webber | Gee Cross Holy Trinity | 4 | 10 | 14 | 28 | 3 | ||||
| Georgia Mae Bourke | Didsbury Road | 18 | 6 | 8 | 32 | 3 | ||||
| Lauryn Langdale | Hazel Grove | 13 | 15 | 15 | 43 | 3 | ||||
| Lilly Hickinbotham | St John Fisher | 27 | 29 | 14 | 70 | 3 | ||||
| Lucy Young | Moss Hey | 29 | 17 | 28 | 74 | 3 | ||||
| Mary Warner | Mellor Primary | 32 | 26 | 17 | 75 | 3 | ||||
| Chiara Dicaprio | St Christopher's, Romiley | 32 | 23 | 24 | 79 | 3 | ||||
| Channelle Mclean | Hazel Grove | 39 | 21 | 30 | 90 | 3 | ||||
| Jennah Taylor | Hazel Grove | 37 | 31 | 22 | 90 | 3 | ||||
| Victoria Lee | Norbury Hall | 30 | 34 | 33 | 97 | 3 | ||||
| Sophie Latchford | Gee Cross Holy Trinity | 14 | 15 | 29 | 2 | |||||
| Chelsea Greenwood | Corrie | 25 | 15 | 40 | 2 | |||||
| Jessica Downey | Norbury Hall | 29 | 16 | 45 | 2 | |||||
| Keeley Hardy | Gee Cross Holy Trinity | 22 | 29 | 51 | 2 | |||||
| Amy Bonsall | Norbury Hall | 32 | 30 | 62 | 2 | |||||
| Rhianne Smith | Corrie | 31 | 31 | 62 | 2 | |||||
| Charlotte Hulme | Flowery Field | 33 | 35 | 68 | 2 | |||||
| Felicity Clayton | St Mary's, Marple Bridge | 34 | 35 | 69 | 2 | |||||
| Ellie Cox | St Christopher's, Romiley | 40 | 38 | 78 | 2 | |||||
| Lucy Donaghy | Cheadle Catholic Junior | 1 | 1 | 1 | ||||||
| Emma Donaghy | Cheadle Catholic Junior | 3 | 3 | 1 | ||||||
| Gabrielle Kelly | Cheadle Catholic Junior | 6 | 6 | 1 | ||||||
| Karly Jarrett | Arden Primary | 7 | 7 | 1 | ||||||
| Jasmine Hannon | Our Lady's | 11 | 11 | 1 | ||||||
| Maisie Knighton | The Dale, Marple | 18 | 18 | 1 | ||||||
| Rhiannan Hampson | Norbury Hall | 23 | 23 | 1 | ||||||
| Rebecaa Hulme | Flowery Field | 26 | 26 | 1 | ||||||
| Rhian Evans | Norbury Hall | 27 | 27 | 1 | ||||||
| Natalie Horrocks | Flowery Field | 33 | 33 | 1 | ||||||
| Ceris Oates | Flowery Field | 34 | 34 | 1 | ||||||
| Shannon Manley | Hazel Grove | 35 | 35 | 1 | ||||||
| Amelia Lindsay | Gee Cross Holy Trinity | 36 | 36 | 1 | ||||||
| Ella Lea | Hazel Grove | 36 | 36 | 1 | ||||||
| Abigail Frost | Corrie | 38 | 38 | 1 | ||||||
| Amy Cook | Flowery Field | 40 | 40 | 1 | ||||||
| Casey Clark | Hazel Grove | 43 | 43 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Quin | Woodley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
| Aaron Chapman | St Mary's, Marple Bridge | 2 | 3 | 3 | 1 | 2 | 3 | 14 | 6 | 8 |
| Fraser Hawksworth | St Mary's, Marple Bridge | 3 | 2 | 2 | 2 | 3 | 12 | 5 | 9 | |
| Ben Martin | St Mary's, Marple Bridge | 4 | 7 | 3 | 9 | 2 | 25 | 5 | 16 | |
| Bryn Shipperlee | St Mary's, Marple Bridge | 1 | 4 | 7 | 4 | 16 | 4 | 16 | ||
| Daniel Thorley | Gee Cross Holy Trinity | 5 | 4 | 5 | 5 | 5 | 24 | 5 | 19 | |
| Michael Pomfret | St John Fisher | 6 | 4 | 10 | 10 | 4 | 6 | 40 | 6 | 20 |
| Kyle Hornby | Norbury Hall | 10 | 8 | 6 | 6 | 6 | 7 | 43 | 6 | 25 |
| Max Ashton | St Mary's, Marple Bridge | 9 | 5 | 8 | 10 | 32 | 4 | 32 | ||
| Luke Goodliffe | Hazel Grove | 7 | 11 | 7 | 8 | 33 | 4 | 33 | ||
| Timothy Douthwaite | St John Fisher | 12 | 6 | 9 | 12 | 15 | 54 | 5 | 39 | |
| Bradley McDonald | St Mary's, Marple Bridge | 9 | 13 | 11 | 11 | 12 | 56 | 5 | 43 | |
| Oliver Middleton | Stalyhill | 17 | 13 | 12 | 13 | 10 | 11 | 76 | 6 | 46 |
| Bob Holland | Norbury Hall | 15 | 12 | 15 | 9 | 17 | 68 | 5 | 51 | |
| Joseph Chartres | Norbury Hall | 26 | 14 | 18 | 15 | 16 | 89 | 5 | 63 | |
| Oliver Bailey | St Mary's, Marple Bridge | 13 | 18 | 21 | 17 | 22 | 91 | 5 | 69 | |
| Lance Thorley | St John Fisher | 19 | 16 | 14 | 23 | 72 | 4 | 72 | ||
| Cameron Forsyth | Hazel Grove | 22 | 23 | 20 | 19 | 84 | 4 | 84 | ||
| Moragan Gunal | Gee Cross Holy Trinity | 33 | 28 | 22 | 28 | 22 | 133 | 5 | 100 | |
| Kieran Clegg | Hazel Grove | 22 | 26 | 32 | 21 | 101 | 4 | 101 | ||
| Casey Johnson | Corrie | 30 | 30 | 20 | 35 | 115 | 4 | 115 | ||
| Jordan Oldham | Norbury Hall | 46 | 33 | 26 | 33 | 23 | 161 | 5 | 115 | |
| Adam Kennedy | St John Fisher | 37 | 35 | 29 | 29 | 24 | 154 | 5 | 117 | |
| Bailey Bourke | St Mary's, Marple Bridge | 28 | 32 | 23 | 36 | 119 | 4 | 119 | ||
| Czarek Broda | St Mary's, Marple Bridge | 41 | 36 | 34 | 25 | 37 | 26 | 199 | 6 | 121 |
| Jonathan Hughes | St Mary's, Marple Bridge | 44 | 37 | 24 | 39 | 28 | 172 | 5 | 128 | |
| Thomas Lee | Norbury Hall | 43 | 27 | 25 | 34 | 129 | 4 | 129 | ||
| Daniel Quinton | St Mary's, Marple Bridge | 40 | 31 | 33 | 27 | 131 | 4 | 131 | ||
| Daniel Bates | St Mary's, Marple Bridge | 35 | 38 | 36 | 22 | 38 | 169 | 5 | 131 | |
| Harry Lewis | Norbury Hall | 14 | 10 | 17 | 41 | 3 | ||||
| Elliot Green | Hazel Grove | 16 | 11 | 21 | 48 | 3 | ||||
| Charlie Hewitt | Gee Cross Holy Trinity | 19 | 16 | 14 | 49 | 3 | ||||
| William Mottershead | Hazel Grove | 21 | 15 | 19 | 55 | 3 | ||||
| Matthew McKenna | Flowery Field | 16 | 20 | 22 | 58 | 3 | ||||
| Regan Harrison | Norbury Hall | 42 | 14 | 19 | 75 | 3 | ||||
| Louis Grundy | St Christopher's, Romiley | 29 | 24 | 23 | 76 | 3 | ||||
| Liam Hickinbotham | St John Fisher | 34 | 34 | 30 | 98 | 3 | ||||
| Shaun Alford | St James, Hattersley | 5 | 7 | 12 | 2 | |||||
| Callum McLachlan | Norbury Hall | 13 | 8 | 21 | 2 | |||||
| Alex Alford | St James, Hattersley | 12 | 9 | 21 | 2 | |||||
| Ketan Jackson | Gee Cross Holy Trinity | 8 | 15 | 23 | 2 | |||||
| Thomas McArdale | Nevill Road | 14 | 18 | 32 | 2 | |||||
