Name | School | Position | Time |
---|---|---|---|
Ellen McPherson | Stockport Grammar | 1 | 10:55 |
Leah O'Connell | St Mary's, Heaton Norris | 2 | 11:32 |
Eliza Brackenridge-Jones | Norbury Hall | 3 | 11:35 |
Katie Huane | St Mary's, Heaton Norris | 4 | 11:45 |
Keeley-Shaye Goodwin | Hazel Grove | 5 | 11:47 |
Ellie Davidson | Stockport Grammar | 6 | 11:51 |
Lily Wolstenholme | Stockport Grammar | 7 | 12:00 |
Lauen Hunt | Stockport Grammar | 8 | 12:01 |
Rebecca Hosfield | Stockport Grammar | 9 | 12:07 |
Emily Hughes | Gatley Primary | 10 | 12:08 |
Emilia Biondi | Stockport Grammar | 11 | |
Sarah Stretton | Stockport Grammar | 12 | |
Amy Bradley | Stockport Grammar | 13 | |
Francesca Bailey | Stockport Grammar | 14 | |
Sophie Cunningham | Stockport Grammar | 15 | |
Nicole Bowen | All Saints | 16 | |
Evie Moore | Norbury Hall | 17 | |
Molly Scott | Greave Primary | 18 | |
Emily Jones | St Mary's, Heaton Norris | 19 | |
Gwen Bantoft | St Mary's, Marple Bridge | 20 | |
Rebecca Kennedy | St John Fisher | 21 | |
Annie Loots | St Mary's, Marple Bridge | 22 | |
Emily Coopes | St Mary's, Marple Bridge | 23 | |
Rhiannon Birkinshaw | Hazel Grove | 24 | |
Georgia Curwen | Stockport Grammar | 25 | |
Nuala Lloyd | St Mary's, Marple Bridge | 26 | |
Olivia Lyons | Hazel Grove | 27 | |
Ciara Standing | St Christopher's | 28 | |
Lydia Thorley | St John Fisher | 29 | |
Emily Will | Norbury Hall | 30 |
Name | School | Position | Time |
---|---|---|---|
Micheal Quin | Woodley | 1 | 10:07 |
Luke Ryan | Gee Cross Holy Trinity | 2 | 10:34 |
Harry Ridgard | St John Fisher | 3 | 10:46 |
Judah Baxendale | Moss Hey | 4 | 10:59 |
Chris Young | Moss Hey | 5 | 11:05 |
Alexander Phipps | Moss Hey | 6 | 11:11 |
Jay Hornby | Norbury Hall | 7 | 11:13 |
Aaron Chapman | St Mary's, Marple Bridge | 8 | 11:25 |
Joe Beach | Moss Hey | 9 | 11:35 |
Kyle Hornby | Norbury Hall | 10 | 11:37 |
Luke Goodliffe | Hazel Grove | 11 | |
Alex Alford | St James R.C | 12 | |
Ben Martin | St Mary's, Marple Bridge | 13 | |
Max Ashton | St Mary's, Marple Bridge | 14 | |
Sean Nolan | St John Fisher | 15 | |
Daniel Thornley | Gee Cross Holy Trinity | 16 | |
Fraser Hawksworth | St Mary's, Marple Bridge | 17 | |
Declan Martin | St Mary's, Marple Bridge | 18 | |
Micheal Granby | St Christopher's, Romiley | 19 | |
Kaylib Luckett | Hazel Grove | 20 | |
Cieran Clegg | Hazel Grove | 21 | |
Jack Wardle | Hazel Grove | 22 |
Name | School | Position | Time |
---|---|---|---|
Grace Garner | Woodley | 1 | 6:40 |
Francesca Carosi | Hursthead | 2 | 7:06 |
Georgia Mae Bourke | Didsbury Road | 3 | 7:17 |
Gemma Scoble | St Thomas's Heaton Chapel | 4 | 7:29 |
Kira Johnstone | Greave Primary | 5 | 7:35 |
Bethan Murray | St Mary's, Marple Bridge | 6 | 7:40 |
Naomi Sinclair | Charlesworth | 7 | 7:40 |
Rebecca Paolo | Warren Wood | 8 | 7:45 |
Lauryn Langdale | Hazel Grove | 9 | 7:50 |
Harriet Williams | Stockport Harriers | 10 | 7:57 |
Natasha Harrison | Gee Cross Holy Trinity | 11 | |
Stephanie Harrington | Hazel Grove | 12 | |
Morganne Alford | St James R.C | 13 | |
Abigail Turner | Hursthead | 14 | |
Courtney Strong | Gee Cross Holy Trinity | 15 | |
Megan Prest | Gee Cross Holy Trinity | 16 | |
Heather Corden | Romiley | 17 | |
Grace Shorrock | St Mary's, Marple Bridge | 18 | |
Grace Cradock-Barnes | Norbury Hall | 19 | |
Chiara Dicaprio | St Christopher's, Romiley | 20 | |
Jessica Connors | Norbury Hall | 21 | |
Amy Aylward | Hazel Grove | 22 | |
Eloise Swindells | St Christopher's, Romiley | 23 | |
Olivia Harwood | St Mary's, Marple Bridge | 24 | |
Victoria Holland | Norbury Hall | 25 | |
Jessica Hathershaw | Hazel Grove | 26 | |
Alice Wild | Hazel Grove | 27 | |
Laya Henry Jones | Gee Cross Holy Trinity | 28 | |
Charlotte Rhodes | Gee Cross Holy Trinity | 29 | |
Antonia Bourke | St Mary's, Marple Bridge | 30 | |
Erin Butler | Gee Cross Holy Trinity | 31 |
Name | School | Position | Time |
---|---|---|---|
Shaun Alford | St James, Hattersley | 1 | 6:24 |
Michael Pomfret | St John Fisher | 2 | 6:43 |
Cameron Major | St Mary's, Marple Bridge | 3 | 7:02 |
Lance Thorley | St John Fisher | 4 | 7:06 |
Joseph Chartres | Norbury Hall | 5 | 7:08 |
Ben Lanigan | Gee Cross Holy Trinity | 6 | 7:16 |
Joe Miliotis | St Christopher's, Romiley | 7 | 7:16 |
Louis Anderson | St Christopher's, Romiley | 8 | 7:25 |
Jack Thomas | Manor Green, Denton | 9 | 7:34 |
Charlie Walker | Norbury Hall | 10 | 7:35 |
Tommy Looby-Jones | Hazel Grove | 11 | |
Guy Hayes | Norbury Hall | 12 | |
Cameron Peters | St John Fisher | 13 | |
Daniel Coupes | St Mary's, Marple Bridge | 14 | |
Daniel Quinton | St Mary's, Marple Bridge | 15 | |
Shaun Vickers | St Christopher's, Romiley | 16 | |
Adam Kennedy | St John Fisher | 17 | |
Lewis Nolan | St Mary's, Marple Bridge | 18 | |
Stephen Owen | St Mary's, Marple Bridge | 19 | |
Matthew Cox | St Christopher's, Romiley | 20 | |
Daniel Jackson | Norbury Hall | 21 | |
Daniel Murray | St Mary's, Marple Bridge | 22 | |
Harvy Quinton | St Mary's, Marple Bridge | 23 | |
William Smith | Norbury Hall | 24 | |
Jonathan Hughes | St Mary's, Marple Bridge | 25 | |
Lewis Collins | St John Fisher | 26 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Stockport Grammar - A | 16 | 16 | 14 | 12 | 14 | 72 | 5 | 56 | |
Stockport Grammar - B | 30 | 33 | 28 | 28 | 119 | 4 | 119 | ||
Norbury Hall - A | 60 | 64 | 40 | 38 | 50 | 252 | 5 | 188 | |
Hazel Grove - A | 64 | 61 | 38 | 35 | 56 | 254 | 5 | 190 | |
St Mary's, Marple Bridge - A | 70 | 63 | 51 | 41 | 65 | 290 | 5 | 220 | |
St John Fisher - A | 96 | 79 | 56 | 54 | 285 | 4 | 285 | ||
St Mary's, Heaton Norris - A | 32 | 24 | 25 | 81 | 3 | ||||
Stockport Grammar - C | 47 | 49 | 39 | 135 | 3 | ||||
Stockport Grammar - D | 68 | 68 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Moss Hey - A | 28 | 17 | 18 | 13 | 15 | 91 | 5 | 63 | |
St Mary's, Marple Bridge - A | 25 | 20 | 37 | 24 | 35 | 141 | 5 | 104 | |
St John Fisher - A | 29 | 31 | 36 | 96 | 3 | ||||
Norbury Hall - A | 38 | 41 | 38 | 117 | 3 | ||||
Moss Hey - B | 58 | 56 | 48 | 162 | 3 | ||||
Hazel Grove - A | 61 | 52 | 113 | 2 | |||||
Corrie - A | 47 | 86 | 133 | 2 | |||||
St Mary's, Marple Bridge - B | 60 | 60 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 23 | 20 | 20 | 42 | 105 | 4 | 105 | ||
St Mary's, Marple Bridge - A | 41 | 60 | 31 | 25 | 48 | 205 | 5 | 145 | |
Hazel Grove - A | 37 | 54 | 53 | 34 | 43 | 221 | 5 | 167 | |
Norbury Hall - A | 52 | 66 | 67 | 65 | 250 | 4 | 250 | ||
Gee Cross Holy Trinity - B | 70 | 81 | 88 | 239 | 3 | ||||
Corrie - A | 68 | 50 | 118 | 2 | |||||
Hazel Grove - B | 84 | 84 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St John Fisher - A | 14 | 16 | 19 | 13 | 19 | 81 | 5 | 62 | |
Norbury Hall - A | 40 | 35 | 27 | 28 | 27 | 157 | 5 | 117 | |
St Mary's, Marple Bridge - A | 34 | 43 | 40 | 42 | 32 | 191 | 5 | 148 | |
St Christopher's, Romiley - A | 82 | 54 | 53 | 30 | 31 | 250 | 5 | 168 | |
Gee Cross Holy Trinity - A | 46 | 52 | 73 | 33 | 204 | 4 | 204 | ||
St Mary's, Marple Bridge - B | 77 | 78 | 66 | 76 | 59 | 356 | 5 | 278 | |
St John Fisher - B | 92 | 80 | 78 | 75 | 325 | 4 | 325 | ||
Corrie - A | 19 | 15 | 52 | 86 | 3 | ||||
Corrie - B | 52 | 53 | 105 | 2 | |||||
Gee Cross Holy Trinity - B | 98 | 89 | 187 | 2 | |||||
Norbury Hall - B | 62 | 62 | 1 | ||||||
Hazel Grove - A | 76 | 76 | 1 | ||||||
Corrie - C | 95 | 95 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Ellen McPherson | Stockport Grammar | 2 | 2 | 2 | 1 | 1 | 8 | 5 | 6 | |
Keeley-Shaye Goodwin | Hazel Grove | 3 | 4 | 3 | 3 | 5 | 18 | 5 | 13 | |
Eliza Brackenridge-Jones | Norbury Hall | 5 | 7 | 4 | 2 | 3 | 21 | 5 | 14 | |
Lily Wolstenholme | Stockport Grammar | 9 | 11 | 5 | 5 | 7 | 37 | 5 | 26 | |
Georgina Hartley | Ludworth Primary | 7 | 6 | 6 | 7 | 26 | 4 | 26 | ||
Katie Huane | St Mary's, Heaton Norris | 12 | 8 | 4 | 4 | 28 | 4 | 28 | ||
Lauen Hunt | Stockport Grammar | 10 | 9 | 7 | 8 | 34 | 4 | 34 | ||
Sarah Stretton | Stockport Grammar | 14 | 9 | 6 | 12 | 41 | 4 | 41 | ||
Francesca Bailey | Stockport Grammar | 25 | 12 | 8 | 8 | 14 | 67 | 5 | 42 | |
Emily Jones | St Mary's, Heaton Norris | 16 | 13 | 10 | 19 | 58 | 4 | 58 | ||
Molly Scott | Greave Primary | 19 | 21 | 15 | 9 | 18 | 82 | 5 | 61 | |
Sophie Cunningham | Stockport Grammar | 15 | 20 | 11 | 15 | 61 | 4 | 61 | ||
Gwen Bantoft | St Mary's, Marple Bridge | 20 | 23 | 13 | 11 | 20 | 87 | 5 | 64 | |
Rebecca Kennedy | St John Fisher | 19 | 12 | 13 | 21 | 65 | 4 | 65 | ||
Evie Moore | Norbury Hall | 24 | 28 | 19 | 14 | 17 | 102 | 5 | 74 | |
Emily Coopes | St Mary's, Marple Bridge | 27 | 24 | 16 | 12 | 23 | 102 | 5 | 75 | |
Rhiannon Birkinshaw | Hazel Grove | 26 | 26 | 14 | 17 | 24 | 107 | 5 | 81 | |
Nuala Lloyd | St Mary's, Marple Bridge | 29 | 16 | 24 | 18 | 26 | 113 | 5 | 84 | |
Georgia Curwen | Stockport Grammar | 22 | 22 | 19 | 25 | 88 | 4 | 88 | ||
Annie Loots | St Mary's, Marple Bridge | 23 | 25 | 22 | 22 | 92 | 4 | 92 | ||
Lydia Thorley | St John Fisher | 32 | 27 | 18 | 20 | 29 | 126 | 5 | 94 | |
Olivia Lyons | Hazel Grove | 35 | 31 | 21 | 15 | 27 | 129 | 5 | 94 | |
Emily Will | Norbury Hall | 31 | 29 | 25 | 22 | 30 | 137 | 5 | 106 | |
Ciara Standing | St Christopher's | 33 | 32 | 16 | 28 | 109 | 4 | 109 | ||
Olivia Teufel | St John Fisher | 34 | 33 | 26 | 21 | 114 | 4 | 114 | ||
Bethaney Donnelly | Corrie | 1 | 1 | 1 | 3 | 3 | ||||
Leah O'Connell | St Mary's, Heaton Norris | 4 | 3 | 2 | 9 | 3 | ||||
Rebecca Hosfield | Stockport Grammar | 6 | 5 | 9 | 20 | 3 | ||||
Emilia Biondi | Stockport Grammar | 14 | 10 | 11 | 35 | 3 | ||||
Gaby Cradack-Barnes | Norbury Hall | 36 | 27 | 24 | 87 | 3 | ||||
Geogia Nuttall | St John Fisher | 30 | 34 | 23 | 87 | 3 | ||||
Ellie Davidson | Stockport Grammar | 8 | 6 | 14 | 2 | |||||
Kealey Moran | Mottram | 17 | 15 | 32 | 2 | |||||
Amy Bradley | Stockport Grammar | 21 | 13 | 34 | 2 | |||||
Rachel Fitzsimmons | Stockport Grammar | 18 | 17 | 35 | 2 | |||||
Ellen Mobley | Stockport Grammar | 18 | 20 | 38 | 2 | |||||
Alisa McFarlane | Norbury Hall | 30 | 17 | 47 | 2 | |||||
Emily Hughes | Gatley Primary | 10 | 10 | 1 | ||||||
Libby Napier | Stalyhill | 10 | 10 | 1 | ||||||
Sally Best | Stockport Grammar | 11 | 11 | 1 | ||||||
Caitlan Wilson | Gee Cross Holy Trinity | 13 | 13 | 1 | ||||||
Nicole Bowen | All Saints | 16 | 16 | 1 | ||||||
Francesca Bergonzi | St Mary's, Marple Bridge | 23 | 23 | 1 | ||||||
Bethany Furnival | Firs Rd Primary | 28 | 28 | 1 | ||||||
Amber Parker-Marshall | Denton West End | 35 | 35 | 1 | ||||||
Darcy Healey | Corrie | 36 | 36 | 1 | ||||||
Aimee Fox | St John Fisher | 38 | 38 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Micheal Quin | Woodley | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | |
Harry Ridgard | St John Fisher | 3 | 2 | 3 | 2 | 3 | 13 | 5 | 10 | |
Chris Young | Moss Hey | 7 | 4 | 5 | 3 | 5 | 24 | 5 | 17 | |
Aaron Chapman | St Mary's, Marple Bridge | 6 | 3 | 4 | 5 | 8 | 26 | 5 | 18 | |
Alexander Phipps | Moss Hey | 4 | 5 | 6 | 6 | 6 | 27 | 5 | 21 | |
Judah Baxendale | Moss Hey | 9 | 7 | 4 | 4 | 24 | 4 | 24 | ||
Jay Hornby | Norbury Hall | 6 | 8 | 17 | 7 | 38 | 4 | 38 | ||
Joe Beach | Moss Hey | 17 | 8 | 13 | 9 | 9 | 56 | 5 | 39 | |
Kyle Hornby | Norbury Hall | 11 | 12 | 8 | 10 | 41 | 4 | 41 | ||
Max Ashton | St Mary's, Marple Bridge | 8 | 18 | 11 | 12 | 14 | 63 | 5 | 45 | |
Luke Goodliffe | Hazel Grove | 9 | 15 | 14 | 14 | 11 | 63 | 5 | 48 | |
Daniel Thornley | Gee Cross Holy Trinity | 18 | 14 | 9 | 11 | 16 | 68 | 5 | 50 | |
Sean Nolan | St John Fisher | 14 | 12 | 15 | 10 | 15 | 66 | 5 | 51 | |
Oliver Middleton | Stalyhill | 20 | 16 | 16 | 18 | 70 | 4 | 70 | ||
Declan Martin | St Mary's, Marple Bridge | 23 | 24 | 16 | 18 | 81 | 4 | 81 | ||
Christopher Skelton | Moss Hey | 19 | 25 | 23 | 20 | 87 | 4 | 87 | ||
Henry Everitt | Moss Hey | 22 | 24 | 20 | 21 | 87 | 4 | 87 | ||
Micheal Granby | St Christopher's, Romiley | 25 | 28 | 26 | 23 | 19 | 121 | 5 | 93 | |
Robbie Wilson | Norbury Hall | 23 | 26 | 25 | 22 | 96 | 4 | 96 | ||
Luke Ryan | Gee Cross Holy Trinity | 2 | 2 | 2 | 6 | 3 | ||||
Ben Martin | St Mary's, Marple Bridge | 7 | 7 | 13 | 27 | 3 | ||||
Alex Alford | St James R.C | 10 | 13 | 12 | 35 | 3 | ||||
Fraser Hawksworth | St Mary's, Marple Bridge | 10 | 15 | 17 | 42 | 3 | ||||
Timothy Douthwaite | St John Fisher | 12 | 17 | 18 | 47 | 3 | ||||
Bryn Shipperlee | St Mary's, Marple Bridge | 11 | 19 | 22 | 52 | 3 | ||||
Kaylib Luckett | Hazel Grove | 24 | 24 | 20 | 68 | 3 | ||||
Jack Wardle | Hazel Grove | 28 | 32 | 22 | 82 | 3 | ||||
Conner Brown | St Christopher's, Romiley | 13 | 22 | 35 | 2 | |||||
Joshua Kay | Woodley | 20 | 17 | 37 | 2 | |||||
Max Stockton | Norbury Hall | 21 | 21 | 42 | 2 | |||||
Zac Clabrough | Corrie | 26 | 27 | 53 | 2 | |||||
Georgie Fitzhugh | Corrie | 27 | 29 | 56 | 2 | |||||
Mitchell Robertson | Corrie | 5 | 5 | 1 | ||||||
Callum McLachlan | Norbury Hall | 13 | 13 | 1 | ||||||
James Taylor | Norbury Hall | 15 | 15 | 1 | ||||||
Haydn Williams | Corrie | 16 | 16 | 1 | ||||||
Jamie Harper | Moss Hey | 19 | 19 | 1 | ||||||
Jakub Piechowiak | St John Fisher | 19 | 19 | 1 | ||||||
Cieran Clegg | Hazel Grove | 21 | 21 | 1 | ||||||
Declan White | St Mary's, Marple Bridge | 21 | 21 | 1 | ||||||
Thomas Duffy | Corrie | 30 | 30 | 1 | ||||||
Steven McDonnell | Corrie | 31 | 31 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Grace Garner | Woodley | 1 | 2 | 1 | 1 | 1 | 6 | 5 | 4 | |
Francesca Carosi | Hursthead | 2 | 1 | 2 | 2 | 7 | 4 | 7 | ||
Georgia Mae Bourke | Didsbury Road | 3 | 4 | 3 | 4 | 3 | 17 | 5 | 13 | |
Bethan Murray | St Mary's, Marple Bridge | 10 | 13 | 2 | 3 | 6 | 34 | 5 | 21 | |
Rebecca Paolo | Warren Wood | 3 | 4 | 6 | 8 | 21 | 4 | 21 | ||
Kira Johnstone | Greave Primary | 4 | 10 | 8 | 5 | 5 | 32 | 5 | 22 | |
Courtney Strong | Gee Cross Holy Trinity | 7 | 5 | 5 | 15 | 32 | 4 | 32 | ||
Natasha Harrison | Gee Cross Holy Trinity | 11 | 9 | 6 | 11 | 37 | 4 | 37 | ||
Lauryn Langdale | Hazel Grove | 18 | 10 | 7 | 9 | 44 | 4 | 44 | ||
Chiara Dicaprio | St Christopher's, Romiley | 8 | 7 | 19 | 15 | 20 | 69 | 5 | 49 | |
Stephanie Harrington | Hazel Grove | 6 | 21 | 22 | 13 | 12 | 74 | 5 | 52 | |
Grace Cradock-Barnes | Norbury Hall | 13 | 22 | 14 | 9 | 19 | 77 | 5 | 55 | |
Grace Shorrock | St Mary's, Marple Bridge | 17 | 19 | 12 | 10 | 18 | 76 | 5 | 57 | |
Amy Aylward | Hazel Grove | 12 | 23 | 21 | 14 | 22 | 92 | 5 | 69 | |
Olivia Harwood | St Mary's, Marple Bridge | 20 | 28 | 16 | 24 | 88 | 4 | 88 | ||
Naomi Sinclair | Charlesworth | 11 | 7 | 7 | 25 | 3 | ||||
Megan Prest | Gee Cross Holy Trinity | 6 | 9 | 16 | 31 | 3 | ||||
Morganne Alford | St James R.C | 9 | 12 | 13 | 34 | 3 | ||||
Heather Corden | Romiley | 16 | 13 | 17 | 46 | 3 | ||||
Chelsea Greenwood | Corrie | 15 | 17 | 15 | 47 | 3 | ||||
Jessica Connors | Norbury Hall | 20 | 23 | 21 | 64 | 3 | ||||
Eleanor Law | Corrie | 16 | 25 | 24 | 65 | 3 | ||||
Victoria Holland | Norbury Hall | 18 | 24 | 25 | 67 | 3 | ||||
Charlotte Rhodes | Gee Cross Holy Trinity | 27 | 25 | 29 | 81 | 3 | ||||
Imogen Walker | Norbury Hall | 33 | 30 | 18 | 81 | 3 | ||||
Laya Henry Jones | Gee Cross Holy Trinity | 29 | 27 | 28 | 84 | 3 | ||||
Alice Wild | Hazel Grove | 30 | 28 | 27 | 85 | 3 | ||||
Sophie Latchford | Gee Cross Holy Trinity | 5 | 14 | 19 | 2 | |||||
Harriet Williams | Stockport Harriers | 16 | 10 | 26 | 2 | |||||
Gabriella Bergonzi | St Mary's, Marple Bridge | 17 | 12 | 29 | 2 | |||||
Mia Jackson | Woodley | 18 | 11 | 29 | 2 | |||||
Eloise Swindells | St Christopher's, Romiley | 8 | 23 | 31 | 2 | |||||
Jessica Serbato | Corrie | 26 | 11 | 37 | 2 | |||||
Sophie Bramley | Hazel Grove | 19 | 19 | 38 | 2 | |||||
Keeley Bolton | Hazel Grove | 15 | 26 | 41 | 2 | |||||
Leah Hyde | Hazel Grove | 31 | 17 | 48 | 2 | |||||
Erin Butler | Gee Cross Holy Trinity | 29 | 31 | 60 | 2 | |||||
Emma Marsh | St Mary's, Marple Bridge | 32 | 31 | 63 | 2 | |||||
Gemma Scoble | St Thomas's Heaton Chapel | 4 | 4 | 1 | ||||||
Abbi Wood Doyle | Broadbottom | 8 | 8 | 1 | ||||||
Abigail Turner | Hursthead | 14 | 14 | 1 | ||||||
Niamh Waters | St Mary's, Marple Bridge | 14 | 14 | 1 | ||||||
Amy Killeen | St John Fisher | 20 | 20 | 1 | ||||||
Sadiye Aksu | Norbury Hall | 21 | 21 | 1 | ||||||
Jessica Hathershaw | Hazel Grove | 26 | 26 | 1 | ||||||
Antonia Bourke | St Mary's, Marple Bridge | 30 | 30 | 1 |
Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Shaun Alford | St James, Hattersley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Michael Pomfret | St John Fisher | 2 | 1 | 3 | 2 | 2 | 10 | 5 | 7 | |
Cameron Major | St Mary's, Marple Bridge | 6 | 3 | 4 | 3 | 3 | 19 | 5 | 13 | |
Lance Thorley | St John Fisher | 4 | 4 | 7 | 4 | 4 | 23 | 5 | 16 | |
Joseph Chartres | Norbury Hall | 5 | 7 | 5 | 5 | 5 | 27 | 5 | 20 | |
Cameron Peters | St John Fisher | 8 | 11 | 9 | 7 | 13 | 48 | 5 | 35 | |
Guy Hayes | Norbury Hall | 16 | 6 | 9 | 12 | 43 | 4 | 43 | ||
Joe Miliotis | St Christopher's, Romiley | 18 | 12 | 8 | 7 | 45 | 4 | 45 | ||
Louis Anderson | St Christopher's, Romiley | 22 | 9 | 15 | 17 | 8 | 71 | 5 | 49 | |
Harry Norris | Gee Cross Holy Trinity | 15 | 15 | 13 | 12 | 55 | 4 | 55 | ||
Adam Kennedy | St John Fisher | 19 | 14 | 14 | 15 | 17 | 79 | 5 | 60 | |
Daniel Coupes | St Mary's, Marple Bridge | 17 | 19 | 17 | 18 | 14 | 85 | 5 | 66 | |
James McCann | Norbury Hall | 12 | 20 | 16 | 23 | 71 | 4 | 71 | ||
Tommy Looby-Jones | Hazel Grove | 21 | 25 | 19 | 11 | 76 | 4 | 76 | ||
Lewis Nolan | St Mary's, Marple Bridge | 11 | 22 | 26 | 18 | 77 | 4 | 77 | ||
Daniel Murray | St Mary's, Marple Bridge | 22 | 21 | 21 | 22 | 86 | 4 | 86 | ||
Czarek Broda | St Mary's, Marple Bridge | 24 | 25 | 23 | 28 | 100 | 4 | 100 | ||
Shaun Vickers | St Christopher's, Romiley | 31 | 30 | 28 | 27 | 16 | 132 | 5 | 101 | |
Matthew Cox | St Christopher's, Romiley | 29 | 27 | 26 | 20 | 102 | 4 | 102 | ||
Jonathan Hughes | St Mary's, Marple Bridge | 35 | 31 | 32 | 25 | 123 | 4 | 123 | ||
Lewis Collins | St John Fisher | 37 | 35 | 35 | 26 | 133 | 4 | 133 | ||
Matthew Hopkins | Corrie | 9 | 5 | 11 | 25 | 3 | ||||
Nathan Rowbotham | Corrie | 7 | 8 | 10 | 25 | 3 | ||||
Charlie Hewitt | Gee Cross Holy Trinity | 13 | 13 | 11 | 37 | 3 | ||||
Reece Walker | Norbury Hall | 12 | 18 | 20 | 50 | 3 | ||||
Daniel Quinton | St Mary's, Marple Bridge | 21 | 19 | 15 | 55 | 3 | ||||
Scott Russell | Norbury Hall | 25 | 23 | 20 | 68 | 3 | ||||
William Smith | Norbury Hall | 23 | 24 | 24 | 71 | 3 | ||||
Daniel Bates | St Mary's, Marple Bridge | 26 | 30 | 22 | 78 | 3 | ||||
Harvy Quinton | St Mary's, Marple Bridge | 33 | 32 | 23 | 88 | 3 | ||||
Alex Law | Corrie | 32 | 26 | 31 | 89 | 3 | ||||
Sean Bennett | Gee Cross Holy Trinity | 34 | 24 | 33 | 91 | 3 | ||||
Alexander Nuttall | St John Fisher | 36 | 29 | 29 | 94 | 3 | ||||
Matthew Roper | Gee Cross Holy Trinity | 34 | 34 | 34 | 102 | 3 | ||||
Harry Cornwall | St John Fisher | 37 | 36 | 31 | 104 | 3 | ||||
Nathan Buckley | Corrie | 3 | 2 | 5 | 2 | |||||
Daniel White | Corrie | 10 | 10 | 20 | 2 | |||||
Michael Graham | Nevill Road | 8 | 13 | 21 | 2 | |||||
Joe Wilkinson | Hazel Grove | 16 | 24 | 40 | 2 | |||||
Moragan Gunal | Gee Cross Holy Trinity | 18 | 25 | 43 | 2 | |||||
Liam Barry | Corrie | 33 | 17 | 50 | 2 | |||||
Kieran Fox | Gee Cross Holy Trinity | 28 | 27 | 55 | 2 | |||||
Josh Dennison | Corrie | 28 | 35 | 63 | 2 | |||||
Sonny Bramwell | Gee Cross Holy Trinity | 36 | 30 | 66 | 2 | |||||
Cameron Robertson | Corrie | 38 | 32 | 70 | 2 | |||||
Ethan | Elmwood Primary | 2 | 2 | 1 | ||||||
Ben Lanigan | Gee Cross Holy Trinity | 6 | 6 | 1 | ||||||
Daniel Phipps | Moss Hey | 6 | 6 | 1 | ||||||
Joe Clarke | St Christopher's, Romiley | 6 | 6 | 1 | ||||||
Jack Thomas | Manor Green, Denton | 9 | 9 | 1 | ||||||
Ketan Jackson | Gee Cross Holy Trinity | 10 | 10 | 1 | ||||||
Charlie Walker | Norbury Hall | 10 | 10 | 1 | ||||||
Jordan Reynolds | Corrie | 14 | 14 | 1 | ||||||
Matthew McLachlan | Norbury Hall | 14 | 14 | 1 | ||||||
Jamie Davies | St Christopher's, Romiley | 16 | 16 | 1 | ||||||
Stephen Owen | St Mary's, Marple Bridge | 19 | 19 | 1 | ||||||
Mason Gunal | Gee Cross Holy Trinity | 20 | 20 | 1 | ||||||
Daniel Jackson | Norbury Hall | 21 | 21 | 1 | ||||||
Joe Keegan | St Mary's, Marple Bridge | 27 | 27 | 1 | ||||||
David Killeen | St John Fisher | 29 | 29 | 1 | ||||||
Jake Byrom | Corrie | 30 | 30 | 1 | ||||||
Varun Anand | Hazel Grove | 33 | 33 | 1 | ||||||
Sam Tinning | St Mary's, Marple Bridge | 38 | 38 | 1 | ||||||
Ethan Posford | St Mary's, Marple Bridge | 39 | 39 | 1 |