Name | School | Position | Time |
---|---|---|---|
Lucy Donaghy | Cheadle Catholic Juniors | 1 | 09:41 |
Katy Whiteoak | St Joseph's, Reddish | 2 | 10:06 |
Emma Donaghy | Cheadle Catholic Juniors | 3 | 10:17 |
Eliza Brackenridge-Jones | Norbury Hall | 4 | 10:27 |
Lauren Hunt | Stockport Grammar | 5 | 10:43 |
Britney Sharples | St Joseph's, Reddish | 6 | 10:51 |
Francesca Carosi | Hursthead | 7 | 10:53 |
Juliet Downs | Pownall Green | 8 | 10:56 |
Emily Hughes | Gatley Primary | 9 | 10:59 |
Georgia Bourke | Didsbury Road | 10 | 11:13 |
Gemma Scoble | St Thomas's Heaton Chapel | 11 | |
Jasmine Hannon | Our Lady's | 12 | |
Kelsea Melia | St Joseph's, Reddish | 13 | |
Christine Bradley | Stockport Grammar | 14 | |
Francesca Bailey | Stockport Grammar | 15 | |
Nuala Lloyd | St Mary's, Marple Bridge | 16 | |
Kira Tracey | St Joseph's, Reddish | 17 | |
Hannah Jones | Stockport Grammar | 18 | |
Evie Moore | Norbury Hall | 19 | |
Rebecca Paolo | Warren Wood | 20 | |
Lauren Fellows | St Joseph's, Reddish | 21 | |
Megan Fahy | St Joseph's, Reddish | 22 | |
Kattie Jeffries | St Joseph's, Reddish | 23 | |
Laura Welch | Stockport Grammar | 24 | |
Courtney Strong | Gee Cross Holy Trinity | 25 | |
Felicity Clayton | St Mary's, Marple Bridge | 26 | |
Heather Corden | Romiley | 27 | |
Annie Loots | St Mary's, Marple Bridge | 28 | |
Millie Johnstone | Stockport Grammar | 29 | |
Ciara Standing | St Christopher's, Romiley | 30 | |
Katrina Sandall | Stockport Grammar | 31 | |
Megan Rose | St Joseph's, Reddish | 32 | |
Shauna Maher | St Joseph's, Reddish | 33 | |
Lucy Moss | St Joseph's, Reddish | 34 | |
Izzie Hince | St Joseph's, Reddish | 35 | |
Mollie Bridge | St Joseph's, Reddish | 36 | |
Emma Winder | Stockport Grammar | 37 | |
Olivia Lyons | Hazel Grove | 38 | |
Emily Coupes | St Mary's, Marple Bridge | 39 | |
Hannah Wood Towned | St Joseph's, Reddish | 40 | |
Niamh Gara | St Joseph's, Reddish | 41 | |
Elizabeth Seed | Stockport Grammar | 42 | |
Olivia White | Stockport Grammar | 43 |
Person | School | Position | Time |
---|---|---|---|
Michael Quin | Woodley | 1 | 09:28 |
Aaron Chapman | St Mary's, Marple Bridge | 2 | 09:55 |
Ben Lanigan | Gee Cross Holy Trinity | 3 | 10:16 |
Luke Goodliffe | Hazel Grove | 4 | 10:31 |
Michael O'Cara | St Joseph's, Reddish | 5 | 10:41 |
Alex Alford | St James | 6 | 10:49 |
Joseph Chartes | Norbury Hall | 7 | 10:54 |
Daniel Haynes | St Joseph's, Reddish | 8 | 11:08 |
Kiera Oakes | St Joseph's, Reddish | 9 | 11:12 |
Andrew Harrison | St Joseph's, Reddish | 10 | 11:16 |
Owen Scragg | Stockport Grammar | 11 | |
Ben Morris | St Mary's, Marple Bridge | 12 | |
James Allen | Romiley | 13 | |
Charlie Hewitt | Gee Cross Holy Trinity | 14 | |
Stephen Owen | St Mary's, Marple Bridge | 16 | |
Jake Crawley | Hazel Grove | 16 | |
Callum Webb | St Joseph's, Reddish | 16 | |
Sam Turner Newton | St Joseph's, Reddish | 17 | |
Jack Cassidy | Vernon Park | 18 | |
Daniel White | Corrie | 19 | |
Christopher Murphy | St Christopher's, Romiley | 20 | |
Michael Granby | St Christopher's, Romiley | 22 | |
Daniel Quinton | St Mary's, Marple Bridge | 23 | |
Callum Yates | Corrie | 24 | |
Callum Oakes | Vernon Park | 25 | |
Lewis O'Hagen | Vernon Park | 26 | |
Daniel Bradshaw | Vernon Park | 27 | |
Liam Connor | St Joseph's, Reddish | 28 | |
Kyle Blakely | St Joseph's, Reddish | 29 | |
Jonathan Hughes | St Mary's, Marple Bridge | 30 | |
Czarek Broda | St Mary's, Marple Bridge | 31 | |
Daniel Bates | St Mary's, Marple Bridge | 32 |
Person | School | Position | Time |
---|---|---|---|
Eleanor Kenny | Norris Bank | 1 | 06:05 |
Bethan Murray | St Mary's, Marple Bridge | 2 | 06:41 |
Natasha Harrison | Gee Cross Holy Trinity | 3 | 06:50 |
Morganne Alford | St James | 4 | 06:51 |
Kira Johnstone | Greave Primary | 5 | 06:53 |
Niamh McPherson | St Christopher's, Romiley | 6 | 07:06 |
Jessica Connors | Norbury Hall | 7 | 07:16 |
Katie Hudson | Ladybrook | 8 | 07:24 |
Natasha Moore | Norbury Hall | 9 | 07:25 |
Mollie Cooke | Ladybrook | 10 | 07:26 |
Molly Howarth | Gee Cross Holy Trinity | 11 | |
Lana Miller | St Christopher's, Romiley | 12 | |
Eleanor Ward | Stockport Grammar | 13 | |
Lydia Keyworth | Ladybrook | 14 | |
Beth Rogers | Vernon Park | 15 | |
Francesca Cooke | Stockport Grammar | 16 | |
Niamh Waters | St Mary's, Marple Bridge | 17 | |
Emma Strong | St Christopher's, Romiley | 18 | |
Anna Briggs | Ladybrook | 19 | |
Amy Aylward | Hazel Grove | 20 | |
Tiegan Hughes | Gee Cross Holy Trinity | 21 | |
Ellie Murphy | Gee Cross Holy Trinity | 22 | |
Olivia Grantham | Gee Cross Holy Trinity | 23 | |
Tiana Rose Bell | St Mary's, Marple Bridge | 24 | |
Megan Williams | Stockport Grammar | 25 | |
Lauren Vaughan | Corrie | 26 | |
Lydia Elliot | St Mary's, Marple Bridge | 27 | |
Sarah Cornelly | St Christopher's, Romiley | 28 | |
Maya Medagode | Stockport Grammar | 29 | |
Evie Oatway | Gee Cross Holy Trinity | 30 | |
HettieSmith | St Mary's, Marple Bridge | 31 | |
Shannon Machon | St Christopher's, Romiley | 32 | |
Abi Shephard | Vernon Park | 33 | |
Amelia Broda | St Mary's, Marple Bridge | 34 | |
Rebecca Owen | St Mary's, Marple Bridge | 35 | |
Phoebe Roberts | Stockport Grammar | 36 |
Person | School | Position | Time |
---|---|---|---|
Jack Thomas | Manor Green, Denton | 1 | 06:12 |
Lance Thorley | St John Fisher | 2 | 06:29 |
Mason Allen | Gee Cross Holy Trinity | 3 | 06:34 |
Finn Young | Gee Cross Holy Trinity | 4 | 06:41 |
Joe Morris | St Mary's, Marple Bridge | 5 | 06:43 |
Adam Kennedy | St John Fisher | 6 | 06:44 |
Mathew Hopkins | Corrie | 7 | 06:45 |
Jake Gough | St Mary's, Marple Bridge | 8 | 06:50 |
Oscar Clarke-Williams | Stockport Grammar | 9 | 06:50 |
Ethan Smith | Woodley | 10 | 06:56 |
Liam Barry | Corrie | 11 | |
Joseph Philbin | St Mary's, Marple Bridge | 12 | |
Joe Rooney | Stockport Grammar | 13 | |
Josh Rhodes | Hazel Grove | 14 | |
Cristopher Haigh | Stockport Grammar | 15 | |
Josh Ingham | Hazel Grove | 16 | |
Miller Broad | Hazel Grove | 17 | |
Harrison Slim | St Christopher's, Romiley | 18 | |
Scott Helsby | Stockport Grammar | 19 | |
Lewis Welch | Stockport Grammar | 20 | |
Gabriel Sanders | St Mary's, Marple Bridge | 21 | |
Max Gee | St Christopher's, Romiley | 22 | |
Harvey Jones | Stockport Grammar | 23 | |
Alex Collins | Corrie | 24 | |
James Silk | St John Fisher | 25 | |
Aidan Burns | Gee Cross Holy Trinity | 26 | |
Elliott Walker | Woodley | 27 | |
Jackson Bailey | St John Fisher | 28 | |
Harry Quinton | St Mary's, Marple Bridge | 29 | |
Matthew Cox | St Christopher's, Romiley | 30 | |
Reece Sadler | Vernon Park | 31 |
School | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Stockport Grammar - A | Stockport Grammar - A | 38 | 24 | 23 | 28 | 34 | 147 | 5 | 109 | |
St Joseph's, Reddish - A | St Joseph's, Reddish - A | 34 | 52 | 27 | 33 | 21 | 167 | 5 | 115 | |
St Mary's, Marple Bridge - A | St Mary's, Marple Bridge - A | 52 | 66 | 53 | 97 | 70 | 338 | 5 | 241 | |
Stockport Grammar - B | Stockport Grammar - B | 66 | 60 | 73 | 60 | 71 | 330 | 5 | 257 | |
St Joseph's, Reddish - B | St Joseph's, Reddish - B | 90 | 110 | 72 | 62 | 60 | 394 | 5 | 284 | |
St Joseph's, Reddish - C | St Joseph's, Reddish - C | 105 | 129 | 101 | 84 | 88 | 507 | 5 | 378 | |
Stockport Grammar - C | Stockport Grammar - C | 84 | 95 | 128 | 110 | 417 | 4 | 417 | ||
St Joseph's, Reddish - D | St Joseph's, Reddish - D | 149 | 121 | 99 | 105 | 474 | 4 | 474 | ||
St Joseph's, Reddish - E | St Joseph's, Reddish - E | 164 | 108 | 272 | 2 | |||||
Norbury Hall - A | Norbury Hall - A | 40 | 40 | 1 | ||||||
Gee Cross Holy Trinity - A | Gee Cross Holy Trinity - A | 93 | 93 | 1 | ||||||
Corrie - A | Corrie - A | 97 | 97 | 1 | ||||||
Stockport Grammar - D | Stockport Grammar - D | 132 | 132 | 1 | ||||||
St Mary's, Marple Bridge - B | St Mary's, Marple Bridge - B | 146 | 146 | 1 | ||||||
St Joseph's, Reddish - F | St Joseph's, Reddish - F | 178 | 178 | 1 |
School | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | St Mary's, Marple Bridge - A | 12 | 18 | 16 | 17 | 30 | 93 | 5 | 63 | |
St Joseph's, Reddish - A | St Joseph's, Reddish - A | 52 | 35 | 24 | 22 | 133 | 4 | 133 | ||
St Mary's, Marple Bridge - B | St Mary's, Marple Bridge - B | 31 | 66 | 55 | 76 | 84 | 312 | 5 | 228 | |
St Joseph's, Reddish - B | St Joseph's, Reddish - B | 118 | 70 | 52 | 43 | 283 | 4 | 283 | ||
St Christopher's, Romiley - A | St Christopher's, Romiley - A | 54 | 67 | 29 | 150 | 3 | ||||
St Mary's, Marple Bridge - C | St Mary's, Marple Bridge - C | 69 | 121 | 93 | 283 | 3 | ||||
Stockport Grammar - A | Stockport Grammar - A | 44 | 62 | 106 | 2 | |||||
Hazel Grove - A | Hazel Grove - A | 67 | 65 | 132 | 2 | |||||
Corrie - A | Corrie - A | 48 | 105 | 153 | 2 | |||||
St Joseph's, Reddish - C | St Joseph's, Reddish - C | 100 | 71 | 171 | 2 | |||||
Vernon Park - A | Vernon Park - A | 108 | 69 | 177 | 2 | |||||
Gee Cross Holy Trinity - A | Gee Cross Holy Trinity - A | 42 | 42 | 1 | ||||||
Norbury Hall - A | Norbury Hall - A | 50 | 50 | 1 | ||||||
St Christopher's, Romiley - B | St Christopher's, Romiley - B | 65 | 65 | 1 | ||||||
St John Fisher - A | St John Fisher - A | 77 | 77 | 1 | ||||||
Vernon Park - B | Vernon Park - B | 148 | 148 | 1 |
School | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
St Mary's, Marple Bridge - A | St Mary's, Marple Bridge - A | 13 | 23 | 16 | 21 | 43 | 116 | 5 | 73 | |
St Christopher's, Romiley - A | St Christopher's, Romiley - A | 26 | 27 | 43 | 38 | 36 | 170 | 5 | 127 | |
Gee Cross Holy Trinity - A | Gee Cross Holy Trinity - A | 48 | 32 | 35 | 35 | 150 | 4 | 150 | ||
Stockport Grammar - A | Stockport Grammar - A | 43 | 41 | 53 | 54 | 191 | 4 | 191 | ||
St Mary's, Marple Bridge - B | St Mary's, Marple Bridge - B | 48 | 67 | 53 | 63 | 92 | 323 | 5 | 231 | |
Ladybrook - A | Ladybrook - A | 87 | 83 | 46 | 32 | 248 | 4 | 248 | ||
Gee Cross Holy Trinity - B | Gee Cross Holy Trinity - B | 99 | 117 | 92 | 75 | 383 | 4 | 383 | ||
St Mary's, Marple Bridge - C | St Mary's, Marple Bridge - C | 107 | 103 | 81 | 103 | 394 | 4 | 394 | ||
Norbury Hall - A | Norbury Hall - A | 38 | 47 | 47 | 132 | 3 | ||||
Stockport Grammar - B | Stockport Grammar - B | 98 | 112 | 95 | 305 | 3 | ||||
St Christopher's, Romiley - B | St Christopher's, Romiley - B | 90 | 123 | 113 | 326 | 3 | ||||
St Mary's, Marple Bridge - D | St Mary's, Marple Bridge - D | 128 | 167 | 138 | 433 | 3 | ||||
St Christopher's, Romiley - C | St Christopher's, Romiley - C | 133 | 157 | 147 | 437 | 3 | ||||
Hazel Grove - A | Hazel Grove - A | 47 | 112 | 159 | 2 | |||||
Corrie - A | Corrie - A | 68 | 138 | 206 | 2 | |||||
Corrie - B | Corrie - B | 128 | 190 | 318 | 2 | |||||
Vernon Park - A | Vernon Park - A | 115 | 115 | 1 | ||||||
Woodley - A | Woodley - A | 131 | 131 | 1 | ||||||
Corrie - C | Corrie - C | 155 | 155 | 1 |
School | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Stockport Grammar - A | Stockport Grammar - A | 18 | 14 | 15 | 17 | 37 | 101 | 5 | 64 | |
St Mary's, Marple Bridge - A | St Mary's, Marple Bridge - A | 45 | 43 | 52 | 27 | 25 | 192 | 5 | 140 | |
Gee Cross Holy Trinity - A | Gee Cross Holy Trinity - A | 76 | 36 | 55 | 28 | 33 | 228 | 5 | 152 | |
Stockport Grammar - B | Stockport Grammar - B | 37 | 46 | 47 | 46 | 62 | 238 | 5 | 176 | |
St John Fisher - A | St John Fisher - A | 75 | 51 | 45 | 33 | 204 | 4 | 204 | ||
St Christopher's, Romiley - A | St Christopher's, Romiley - A | 43 | 93 | 76 | 70 | 282 | 4 | 282 | ||
Hazel Grove - A | Hazel Grove - A | 25 | 46 | 47 | 118 | 3 | ||||
Corrie - A | Corrie - A | 33 | 54 | 42 | 129 | 3 | ||||
Norbury Hall - A | Norbury Hall - A | 77 | 59 | 68 | 204 | 3 | ||||
Stockport Grammar - C | Stockport Grammar - C | 76 | 95 | 103 | 274 | 3 | ||||
St Mary's, Marple Bridge - B | St Mary's, Marple Bridge - B | 103 | 97 | 106 | 306 | 3 | ||||
St John Fisher - B | St John Fisher - B | 119 | 126 | 99 | 344 | 3 | ||||
Woodley - A | Woodley - A | 70 | 70 | 1 | ||||||
St Christopher's, Romiley - B | St Christopher's, Romiley - B | 103 | 103 | 1 | ||||||
Stockport Grammar - D | Stockport Grammar - D | 108 | 108 | 1 | ||||||
Corrie - B | Corrie - B | 110 | 110 | 1 | ||||||
St Mary's, Marple Bridge - C | St Mary's, Marple Bridge - C | 141 | 141 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Lucy Donaghy | Cheadle Catholic Juniors | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Katy Whiteoak | St Joseph's, Reddish | 3 | 6 | 2 | 6 | 2 | 19 | 5 | 13 | |
Grace Garner | Woodley | 2 | 5 | 3 | 3 | 13 | 4 | 13 | ||
Lauren Hunt | Stockport Grammar | 4 | 5 | 9 | 5 | 23 | 4 | 23 | ||
Emily Hughes | Gatley Primary | 6 | 9 | 7 | 10 | 9 | 41 | 5 | 31 | |
Gemma Scoble | St Thomas's Heaton Chapel | 4 | 8 | 8 | 11 | 11 | 42 | 5 | 31 | |
Britney Sharples | St Joseph's, Reddish | 9 | 35 | 9 | 12 | 6 | 71 | 5 | 36 | |
Jasmine Hannon | Our Lady's | 11 | 10 | 8 | 12 | 41 | 4 | 41 | ||
Georgia Bourke | Didsbury Road | 13 | 14 | 13 | 10 | 50 | 4 | 50 | ||
Christine Bradley | Stockport Grammar | 16 | 16 | 14 | 14 | 14 | 74 | 5 | 58 | |
Nuala Lloyd | St Mary's, Marple Bridge | 15 | 18 | 12 | 16 | 61 | 4 | 61 | ||
Rebecca Paolo | Warren Wood | 11 | 17 | 15 | 20 | 20 | 83 | 5 | 63 | |
Hannah Jones | Stockport Grammar | 14 | 29 | 19 | 16 | 18 | 96 | 5 | 67 | |
Evie Moore | Norbury Hall | 10 | 19 | 24 | 19 | 72 | 4 | 72 | ||
Gwen Bantoft | St Mary's, Marple Bridge | 12 | 22 | 20 | 27 | 81 | 4 | 81 | ||
Laura Welch | Stockport Grammar | 19 | 15 | 29 | 26 | 24 | 113 | 5 | 84 | |
Heather Corden | Romiley | 20 | 27 | 22 | 19 | 27 | 115 | 5 | 88 | |
Courtney Strong | Gee Cross Holy Trinity | 18 | 34 | 30 | 24 | 25 | 131 | 5 | 97 | |
Megan Fahy | St Joseph's, Reddish | 22 | 37 | 32 | 22 | 22 | 135 | 5 | 98 | |
Lauren Fellows | St Joseph's, Reddish | 38 | 27 | 23 | 21 | 109 | 4 | 109 | ||
Kattie Jeffries | St Joseph's, Reddish | 31 | 53 | 28 | 30 | 23 | 165 | 5 | 112 | |
Megan Rose | St Joseph's, Reddish | 26 | 49 | 38 | 36 | 32 | 181 | 5 | 132 | |
Millie Johnstone | Stockport Grammar | 44 | 31 | 28 | 29 | 132 | 4 | 132 | ||
Emma Winder | Stockport Grammar | 26 | 46 | 25 | 37 | 134 | 4 | 134 | ||
Mollie Henderson | St Joseph's, Reddish | 33 | 47 | 35 | 25 | 140 | 4 | 140 | ||
Emily Coupes | St Mary's, Marple Bridge | 50 | 39 | 31 | 39 | 159 | 4 | 159 | ||
Hannah Wood Towned | St Joseph's, Reddish | 55 | 42 | 33 | 40 | 170 | 4 | 170 | ||
Niamh Gara | St Joseph's, Reddish | 59 | 43 | 34 | 41 | 177 | 4 | 177 | ||
Georgia Massey | Horns Mill County Primary | 5 | 2 | 2 | 9 | 3 | ||||
Emma Donaghy | Cheadle Catholic Juniors | 3 | 4 | 3 | 10 | 3 | ||||
Eliza Brackenridge-Jones | Norbury Hall | 1 | 7 | 4 | 12 | 3 | ||||
Lily Wolstenhome | Stockport Grammar | 7 | 4 | 5 | 16 | 3 | ||||
Francesca Bailey | Stockport Grammar | 13 | 18 | 15 | 46 | 3 | ||||
Kelsea Melia | St Joseph's, Reddish | 21 | 17 | 13 | 51 | 3 | ||||
Jessica Zerbato | Corrie | 17 | 23 | 23 | 63 | 3 | ||||
Kira Tracey | St Joseph's, Reddish | 17 | 32 | 17 | 66 | 3 | ||||
Stephanie Harrington | Hazel Grove | 31 | 18 | 21 | 70 | 3 | ||||
Annie Loots | St Mary's, Marple Bridge | 26 | 21 | 28 | 75 | 3 | ||||
Katrina Sandall | Stockport Grammar | 28 | 42 | 31 | 101 | 3 | ||||
Ciara Standing | St Christopher's, Romiley | 41 | 33 | 30 | 104 | 3 | ||||
Chiara diCaprio | St Christopher's, Romiley | 21 | 40 | 44 | 105 | 3 | ||||
Izzie Hince | St Joseph's, Reddish | 39 | 34 | 35 | 108 | 3 | ||||
Lucy Moss | St Joseph's, Reddish | 48 | 29 | 34 | 111 | 3 | ||||
Olivia Lyons | Hazel Grove | 36 | 37 | 38 | 111 | 3 | ||||
Shauna Maher | St Joseph's, Reddish | 43 | 37 | 33 | 113 | 3 | ||||
Elizabeth Seed | Stockport Grammar | 32 | 48 | 42 | 122 | 3 | ||||
Mollie Bridge | St Joseph's, Reddish | 52 | 41 | 36 | 129 | 3 | ||||
Emily Will | Norbury Hall | 29 | 57 | 46 | 132 | 3 | ||||
Natalie Coop | St Mary's, Marple Bridge | 42 | 54 | 39 | 135 | 3 | ||||
Olivial Hales | St Joseph's, Reddish | 58 | 45 | 35 | 138 | 3 | ||||
Francesca Carosi | Hursthead | 6 | 7 | 13 | 2 | |||||
Libby Napier | Stalyhill Junior | 10 | 11 | 21 | 2 | |||||
Rebecca Jones | Stalyhill Junior | 12 | 13 | 25 | 2 | |||||
Olivia Turner | St Joseph's, Reddish | 16 | 15 | 31 | 2 | |||||
Felicity Clayton | St Mary's, Marple Bridge | 25 | 26 | 51 | 2 | |||||
Naomi Sinclair | Charlesworth | 28 | 26 | 54 | 2 | |||||
Flora Williams | Stockport Grammar | 23 | 32 | 55 | 2 | |||||
Lois Betts | Stockport Grammar | 24 | 33 | 57 | 2 | |||||
Georgia Curwen | Stockport Grammar | 30 | 30 | 60 | 2 | |||||
Niamh Daly | St Joseph's, Reddish | 35 | 38 | 73 | 2 | |||||
Francesca Bergonzi | St Mary's, Marple Bridge | 45 | 36 | 81 | 2 | |||||
Tori Ward | St Joseph's, Reddish | 34 | 56 | 90 | 2 | |||||
Olivia White | Stockport Grammar | 49 | 43 | 92 | 2 | |||||
Katie Egan | St Joseph's, Reddish | 36 | 61 | 97 | 2 | |||||
Charlotte Woodcock | Gee Cross Holy Trinity | 37 | 60 | 97 | 2 | |||||
Keeley-Shaye Goodwin | Hazel Grove | 7 | 7 | 1 | ||||||
Morgan Hanson | Stockport Grammar | 8 | 8 | 1 | ||||||
Juliet Downs | Pownall Green | 8 | 8 | 1 | ||||||
Meg McHugh | Our Lady of Mount Carmel | 20 | 20 | 1 | ||||||
Harriot Williams | St Luke's Glossop | 24 | 24 | 1 | ||||||
Megan Bowers | St Joseph's, Reddish | 25 | 25 | 1 | ||||||
Keeley Hardy | Gee Cross Holy Trinity | 38 | 38 | 1 | ||||||
Hannah O'Brien | Corrie | 39 | 39 | 1 | ||||||
Ellie Cox | St Christopher's, Romiley | 40 | 40 | 1 | ||||||
Abigail Frost | Corrie | 41 | 41 | 1 | ||||||
Francesca Stott | St Mary's, Marple Bridge | 51 | 51 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Michael Quin | Woodley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Aaron Chapman | St Mary's, Marple Bridge | 1 | 2 | 3 | 2 | 2 | 10 | 5 | 7 | |
Ben Lanigan | Gee Cross Holy Trinity | 4 | 3 | 2 | 7 | 3 | 19 | 5 | 12 | |
Luke Goodliffe | Hazel Grove | 3 | 8 | 12 | 3 | 4 | 30 | 5 | 18 | |
Alex Alford | St James | 4 | 4 | 5 | 6 | 19 | 4 | 19 | ||
Joseph Chartes | Norbury Hall | 7 | 12 | 9 | 7 | 35 | 4 | 35 | ||
Michael O'Cara | St Joseph's, Reddish | 16 | 11 | 6 | 5 | 38 | 4 | 38 | ||
Ben Morris | St Mary's, Marple Bridge | 13 | 24 | 11 | 12 | 60 | 4 | 60 | ||
James Allen | Romiley | 12 | 26 | 13 | 13 | 64 | 4 | 64 | ||
Stephen Owen | St Mary's, Marple Bridge | 8 | 23 | 24 | 16 | 71 | 4 | 71 | ||
Kiera Oakes | St Joseph's, Reddish | 29 | 19 | 15 | 9 | 72 | 4 | 72 | ||
Michael Granby | St Christopher's, Romiley | 18 | 32 | 21 | 22 | 93 | 4 | 93 | ||
Callum Yates | Corrie | 20 | 43 | 30 | 21 | 24 | 138 | 5 | 95 | |
Jake Crawley | Hazel Grove | 36 | 31 | 17 | 16 | 100 | 4 | 100 | ||
Callum Webb | St Joseph's, Reddish | 42 | 27 | 18 | 16 | 103 | 4 | 103 | ||
Daniel Quinton | St Mary's, Marple Bridge | 21 | 40 | 29 | 23 | 113 | 4 | 113 | ||
Daniel Bates | St Mary's, Marple Bridge | 23 | 44 | 27 | 32 | 126 | 4 | 126 | ||
Jonathan Hughes | St Mary's, Marple Bridge | 48 | 25 | 25 | 30 | 128 | 4 | 128 | ||
Liam Connor | St Joseph's, Reddish | 47 | 35 | 23 | 28 | 133 | 4 | 133 | ||
Czarek Broda | St Mary's, Marple Bridge | 26 | 49 | 39 | 31 | 145 | 4 | 145 | ||
Kyle Blakely | St Joseph's, Reddish | 54 | 37 | 26 | 29 | 146 | 4 | 146 | ||
Max Ashton | St Mary's, Marple Bridge | 5 | 6 | 4 | 15 | 3 | ||||
Fraser Hawksworth | St Mary's, Marple Bridge | 5 | 11 | 7 | 23 | 3 | ||||
Nathan Kingsley | Stockport Grammar | 6 | 13 | 14 | 33 | 3 | ||||
Ben Martin | St Mary's, Marple Bridge | 6 | 14 | 15 | 35 | 3 | ||||
Owen Scragg | Stockport Grammar | 9 | 18 | 11 | 38 | 3 | ||||
Andrew Harrison | St Joseph's, Reddish | 14 | 19 | 10 | 43 | 3 | ||||
Charlie Hewitt | Gee Cross Holy Trinity | 20 | 16 | 14 | 50 | 3 | ||||
Joe Miliotis | St Christopher's, Romiley | 14 | 25 | 18 | 57 | 3 | ||||
Lewis Nolan | St Mary's, Marple Bridge | 10 | 37 | 17 | 64 | 3 | ||||
Daniel White | Corrie | 16 | 30 | 19 | 65 | 3 | ||||
Sam Turner Newton | St Joseph's, Reddish | 28 | 22 | 17 | 67 | 3 | ||||
Jordan Reynolds | Corrie | 19 | 42 | 34 | 95 | 3 | ||||
Kieran Clegg | Hazel Grove | 28 | 53 | 22 | 103 | 3 | ||||
Kyle Hornby | Norbury Hall | 7 | 9 | 16 | 2 | |||||
Michael Pomfret | St John Fisher | 2 | 15 | 17 | 2 | |||||
Daniel Haynes | St Joseph's, Reddish | 10 | 8 | 18 | 2 | |||||
Daniel Keary | St Joseph's, Reddish | 16 | 8 | 24 | 2 | |||||
Daniel Ryne | St Joseph's, Reddish | 22 | 8 | 30 | 2 | |||||
Jacob Lockett | Stockport Grammar | 11 | 32 | 43 | 2 | |||||
Christopher Murphy | St Christopher's, Romiley | 26 | 20 | 46 | 2 | |||||
Liam Barry | Corrie | 17 | 33 | 50 | 2 | |||||
Daniel Bradshaw | Vernon Park | 35 | 27 | 62 | 2 | |||||
Callum Oakes | Vernon Park | 39 | 25 | 64 | 2 | |||||
Shaun Vickers | St Christopher's, Romiley | 22 | 50 | 72 | 2 | |||||
Alex Grant | Stockport Grammar | 27 | 51 | 78 | 2 | |||||
Lewis O'Hagen | Vernon Park | 55 | 26 | 81 | 2 | |||||
Sean Currie | St Christopher's, Romiley | 5 | 5 | 1 | ||||||
Jude Aggett | St Winifreds | 9 | 9 | 1 | ||||||
Alex Hinselwood | St Christopher's, Romiley | 10 | 10 | 1 | ||||||
Reece Currie | St Christopher's, Romiley | 10 | 10 | 1 | ||||||
Guy Hayes | Norbury Hall | 12 | 12 | 1 | ||||||
Joe Clarke | St Christopher's, Romiley | 14 | 14 | 1 | ||||||
Dale Gibson | Corrie | 15 | 15 | 1 | ||||||
Cameron Peters | St John Fisher | 17 | 17 | 1 | ||||||
Jack Cassidy | Vernon Park | 18 | 18 | 1 | ||||||
Ketan Jackson | Gee Cross Holy Trinity | 19 | 19 | 1 | ||||||
Aaron Wilson | Corrie | 20 | 20 | 1 | ||||||
Oliver Middleton | Stalyhill Junior | 21 | 21 | 1 | ||||||
Eliot Green | Hazel Grove | 23 | 23 | 1 | ||||||
Patrick Mitchell | St Joseph's, Reddish | 24 | 24 | 1 | ||||||
Richard Seed | Stockport Grammar | 24 | 24 | 1 | ||||||
Shay Hogen-Snell | St Mary's, Marple Bridge | 25 | 25 | 1 | ||||||
Cameron Major | St Mary's, Marple Bridge | 28 | 28 | 1 | ||||||
Morgan Gunal | Gee Cross Holy Trinity | 29 | 29 | 1 | ||||||
