| Name | School | Position | Time |
|---|---|---|---|
| Danielle Stringer | Cheadle Catholic Juniors | 1 | 10:26 |
| Grace Garner | Woodley | 2 | 10:30 |
| Georgia Bourke | Didsbury Road | 3 | 10:42 |
| Jasmine Hannon | Our Lady's | 4 | 11:05 |
| Morgan Hanson | Stockport Grammar | 5 | 11:12 |
| Megan Taylor | Didsbury Road | 6 | 11:25 |
| Heather Corden | Romiley | 7 | 11:38 |
| Naomi Sinclair | Charlesworth | 8 | 11:55 |
| Christine Bradley | Stockport Grammar | 9 | 12:20 |
| Kira Johnstone | Greave Primary | 10 | 12:09 |
| Megan Fahy | St Joseph's, Reddish | 11 | 12:16 |
| Megan Rouse | St Joseph's, Reddish | 12 | 12:22 |
| Natasha Harrison | Gee Cross Holy Trinity | 13 | 12:29 |
| Bethany Murray | St Mary's, Marple Bridge | 14 | 12:50 |
| Felicity Clayton | St Mary's, Marple Bridge | 15 | 12:53 |
| Abbie Wood-Daye | Stockport Harriers | 16 | 12:54 |
| Charlotte Jones | Stockport Grammar | 17 | 12:55 |
| Millie Johnstone | Stockport Grammar | 18 | 12:56 |
| Alice Kirker | Stockport Grammar | 19 | 13:02 |
| Harriet Williams | Stockport Harriers | 20 | 13:04 |
| Niamh Meredith | St Joseph's, Reddish | 21 | 13:22 |
| Courtney Strong | Gee Cross Holy Trinity | 22 | 13:25 |
| Izzie Hince | St Joseph's, Reddish | 23 | 13:27 |
| Keavy Minton | Gee Cross Holy Trinity | 24 | 13:28 |
| Gabriella Bergonzi | St Mary's, Marple Bridge | 25 | 13:46 |
| Elanor Ward | Stockport Grammar | 26 | 13:47 |
| Katrina Sandall | Stockport Grammar | 27 | 13:48 |
| Isabel Frazer | Stockport Grammar | 28 | 14:33 |
| Emma Lyth | Flowery Field | 29 | 14:38 |
| Amy Aylward | Hazel Grove | 30 | 14:54 |
| Emily Field | St Joseph's, Reddish | 31 | 15:23 |
| Evangeline Donahue | St Joseph's, Reddish | 32 | 15:28 |
| Emily Cumings | St Joseph's, Reddish | 33 | 15:40 |
| Paige Nicol | Flowery Field | 34 | 16:05 |
| Victoria Scott | St Joseph's, Reddish | 35 | 16:30 |
| Holly Raey | St Joseph's, Reddish | 36 | 17:20 |
| Molly Elsgood | Gee Cross Holy Trinity | 37 | 17:32 |
| Emily Henshaw | St Christopher's, Romiley | 38 | 18:27 |
| Hettie Smith | St Mary's, Marple Bridge | 39 | 19:51 |
| Name | School | Position | Time |
|---|---|---|---|
| Connor Fazakerley | Didsbury Road | 1 | 09:45 |
| Ben Lanigan | Gee Cross Holy Trinity | 2 | 10:03 |
| Ben Skertchly | Hursthead | 3 | 10:24 |
| Jack Thomas | Manor Green, Denton | 4 | 10:44 |
| Mason Allen | Gee Cross Holy Trinity | 5 | 11:07 |
| Luke Roche | St Joseph's, Reddish | 6 | 11:16 |
| Finn Young | Gee Cross Holy Trinity | 7 | 11:21 |
| Cameron Major | St Mary's, Marple Bridge | 8 | 11:24 |
| Joseph Chartres | Norbury Hall | 9 | 11:26 |
| Nathan Kingsley | Stockport Grammar | 10 | 11:30 |
| Joshua Hannon | St Ambrose, Chorlton | 11 | 11:45 |
| Joe Morris | St Mary's, Marple Bridge | 12 | 11:56 |
| Jonathan Hughes | St Mary's, Marple Bridge | 13 | 12:06 |
| Alex Bradley | High Lane Primary | 14 | 12:12 |
| Joseph Munroe | St Joseph's, Reddish | 15 | 12:12 |
| Andrew Harrison | St Joseph's, Reddish | 16 | 12:24 |
| Liam Connor | St Joseph's, Reddish | 17 | 12:28 |
| Harrison Slim | St Christopher's, Romiley | 18 | |
| Connor Townsend | Flowery Field | 19 | |
| Henry Cooke | St Christopher's, Romiley | 20 | |
| Christopher Murphy | St Christopher's, Romiley | 21 | |
| Rejwan Hussain | Flowery Field | 22 | |
| Sajid Ali | Flowery Field | 23 | |
| Callum Sweeny | Flowery Field | 24 | |
| Daniel Quinton | St Mary's, Marple Bridge | 25 | |
| Matthew Cox | St Christopher's, Romiley | 26 | |
| Will Sharples | St Joseph's, Reddish | 27 | |
| Abdul Hye | Flowery Field | 28 | |
| Matthew Lea | St Joseph's, Reddish | 29 | |
| Czarek Broda | St Mary's, Marple Bridge | 30 |
| Name | School | Position | Time |
|---|---|---|---|
| Tess McHugh | Our Lady of Mount Carmel | 1 | 06:30 |
| Daisy Hanson | Stockport Grammar | 2 | 06:40 |
| Beth Taylor | Didsbury Road | 3 | 06:49 |
| Georgia Fazakerley | Didsbury Road | 4 | 06:51 |
| Natasha Moore | Norbury Hall | 5 | 06:52 |
| Niamh McPherson | St Christopher's, Romiley | 6 | 06:54 |
| Lilli Ashton | St Mary's, Marple Bridge | 7 | 06:54 |
| Morganne Alford | St James | 8 | 07:13 |
| Lydia Keyworth | Ladybrook | 9 | 07:17 |
| Kasey Rouse | St Joseph's, Reddish | 10 | 07:18 |
| Megan Carter | St Mary's, Marple Bridge | 11 | 07:28 |
| Mollie Cooke | Ladybrook | 12 | 07:32 |
| Ellie Murphy | Gee Cross Holy Trinity | 13 | 07:39 |
| Charlotte Baron | St Mary's, Marple Bridge | 14 | 07:40 |
| Julia Birch | Stockport Grammar | 15 | 07:40 |
| Lydia Butt | Didsbury C of E | 16 | 07:45 |
| Katie Hudson | Ladybrook | 17 | 07:47 |
| Georgia Booth-Moran | Mottram | 18 | 07:48 |
| Rose McLachlan | Norbury Hall | 19 | 07:49 |
| Olivia Irvine | St Joseph's, Reddish | 20 | 07:54 |
| Francesca Cooke | Stockport Grammar | 21 | 07:56 |
| Niamh Lysacht | St Joseph's, Reddish | 22 | 07:59 |
| Lydia Elliott | St Mary's, Marple Bridge | 23 | 08:08 |
| Jade Wadsworth | Flowery Field | 24 | 08:13 |
| Anna Briggs | Ladybrook | 25 | 08:18 |
| Annalise Brown | St Joseph's, Reddish | 26 | 08:25 |
| Phoebe Roberts | Stockport Grammar | 27 | 08:36 |
| Jessica Maycock | St Christopher's, Romiley | 28 | 08:39 |
| Emily O'Neil | St Joseph's, Reddish | 29 | 08:41 |
| Nina Williams | Stockport Harriers | 30 | 08:43 |
| Morgan Reed | Hazel Grove | 31 | 08:54 |
| Harriet Field | St Joseph's, Reddish | 32 | 09:00 |
| Emma Strong | St Christopher's, Romiley | 33 | 09:01 |
| Elana Hodgkinson | St Joseph's, Reddish | 34 | 09:12 |
| Orla Dempsey | St Mary's, Marple Bridge | 35 | 09:14 |
| Tabitha Brewster | St Mary's, Marple Bridge | 36 | 09:17 |
| Eleanor Hope | St Joseph's, Reddish | 37 | 09:23 |
| Sophie Boniface | St Mary's, Marple Bridge | 38 | 09:30 |
| Katie Johnson | St Mary's, Marple Bridge | 39 | 09:50 |
| Ashleigh Feinstein | St Christopher's, Romiley | 40 | 09:54 |
| Shivi Takiar | Stockport Grammar | 41 | 10:06 |
| Rebecca Atkinson | St Mary's, Marple Bridge | 42 | 10:18 |
| Isabel Alcock | St Joseph's, Reddish | 43 | 10:23 |
| Molly Rafferty | St Mary's, Marple Bridge | 44 | 10:34 |
| Tara Brewster | St Mary's, Marple Bridge | 45 | 10:35 |
| Darsey Cole | St Mary's, Marple Bridge | 46 | 10:50 |
| Alayna Kelly | St Joseph's, Reddish | 47 | 10:56 |
| Name | School | Position | Time |
|---|---|---|---|
| Joe Davidson | Stockport Grammar | 1 | 06:05 |
| Harry Hince | St Joseph's, Reddish | 2 | 06:07 |
| Lucas Parker | Hayfield Primary | 3 | 06:20 |
| Oliver Thompson | Great Moor Junior | 4 | 06:20 |
| Oscar Clarke-Williams | Stockport Grammar | 5 | 06:30 |
| Owen McPherson | St Christopher's, Romiley | 6 | 06:34 |
| Dylan Bourke | Didsbury Road | 7 | 06:35 |
| Joseph Philbin | St Mary's, Marple Bridge | 8 | 06:35 |
| George Hibbs | St Joseph's, Reddish | 9 | 06:37 |
| Joshua Rhodes | Hazel Grove | 10 | 06:39 |
| Adam Sefton | Norbury Hall | 11 | 06:48 |
| Adam Kennedy | St John Fisher | 12 | 06:54 |
| Edward Corden | Romiley | 13 | 06:54 |
| William Tadman | St Mary's, Marple Bridge | 14 | 06:59 |
| Alex Curwen | Stockport Grammar | 15 | 07:05 |
| James Silk | St John Fisher | 16 | 07:07 |
| Tom Hayes | Norbury Hall | 17 | 07:09 |
| Thomas Unsworth | Norbury Hall | 18 | 07:15 |
| Noah Garvey | St John Fisher | 19 | 07:17 |
| Joseph Hederson | St Joseph's, Reddish | 20 | 07:18 |
| William Hodkinson | Gee Cross Holy Trinity | 21 | 07:24 |
| Thomas Lambert | Gee Cross Holy Trinity | 22 | 07:26 |
| Kieran Owen | Flowery Field | 23 | 07:28 |
| Gabriel Sanders | St Mary's, Marple Bridge | 24 | 07:29 |
| Carter Lewis | Norbury Hall | 25 | 07:31 |
| Luke Howard | St Joseph's, Reddish | 26 | 07:32 |
| James Skertchly | Hursthead | 27 | 07:36 |
| Luke Hall | Norbury Hall | 28 | 07:39 |
| Nathan Castree | Gee Cross Holy Trinity | 29 | 07:45 |
| Patrick Smith | St Mary's, Marple Bridge | 30 | 07:47 |
| Leo Parker | Hayfield Primary | 32 | 08:03 |
| Joel Donnelly | Hazel Grove | 33 | 08:28 |
| Paddy O'Gara | St Joseph's, Reddish | 34 | 08:42 |
| Chris Hague | Stockport Grammar | 34 | 08:42 |
| Dylan Graham | St Joseph's, Reddish | 35 | 08:47 |
| Ryan Whittaker | St Joseph's, Reddish | 36 | 08:50 |
| Kieran Ewing | Gee Cross Holy Trinity | 37 | 08:52 |
| Kieran Power | St Joseph's, Reddish | 38 | 09:18 |
| Jake Nield | Flowery Field | 39 | 09:25 |
| Marley Kinane | Hazel Grove | 40 | 09:34 |
| Niall Henderson | St Joseph's, Reddish | 41 | 09:38 |
| Jake Garside-Santha | Hazel Grove | 42 | 10:32 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Stockport Grammar - A | 32 | 45 | 31 | 31 | 139 | 4 | 139 | ||
| St Joseph's, Reddish - A | 45 | 37 | 41 | 44 | 167 | 4 | 167 | ||
| St Mary's, Marple Bridge - A | 74 | 59 | 62 | 54 | 249 | 4 | 249 | ||
| Stockport Grammar - B | 62 | 85 | 85 | 63 | 295 | 4 | 295 | ||
| St Joseph's, Reddish - B | 107 | 65 | 68 | 86 | 326 | 4 | 326 | ||
| Gee Cross Holy Trinity - A | 38 | 47 | 59 | 144 | 3 | ||||
| St Joseph's, Reddish - C | 94 | 87 | 104 | 285 | 3 | ||||
| St Christopher's, Romiley - A | 113 | 97 | 87 | 297 | 3 | ||||
| Corrie - A | 83 | 83 | 1 | ||||||
| Stockport Grammar - C | 104 | 104 | 1 | ||||||
| St Mary's, Marple Bridge - B | 109 | 109 | 1 | ||||||
| Corrie - B | 111 | 111 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Joseph's, Reddish - A | 21 | 37 | 37 | 37 | 132 | 4 | 132 | ||
| St Mary's, Marple Bridge - A | 28 | 44 | 52 | 33 | 157 | 4 | 157 | ||
| St Christopher's, Romiley - A | 44 | 70 | 64 | 59 | 237 | 4 | 237 | ||
| Flowery Field - A | 52 | 62 | 67 | 64 | 245 | 4 | 245 | ||
| St Joseph's, Reddish - B | 61 | 66 | 81 | 73 | 281 | 4 | 281 | ||
| Gee Cross Holy Trinity - A | 21 | 16 | 14 | 51 | 3 | ||||
| Stockport Grammar - A | 31 | 46 | 77 | 2 | |||||
| Corrie - A | 28 | 57 | 85 | 2 | |||||
| Norbury Hall - A | 27 | 27 | 1 | ||||||
| Corrie - B | 74 | 74 | 1 | ||||||
| Flowery Field - B | 85 | 85 | 1 | ||||||
| St Christopher's, Romiley - B | 95 | 95 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook - A | 35 | 24 | 29 | 38 | 126 | 4 | 126 | ||
| Stockport Grammar - A | 34 | 36 | 48 | 38 | 156 | 4 | 156 | ||
| St Mary's, Marple Bridge - A | 49 | 38 | 53 | 32 | 172 | 4 | 172 | ||
| St Christopher's, Romiley - A | 37 | 44 | 55 | 67 | 203 | 4 | 203 | ||
| St Joseph's, Reddish - A | 65 | 65 | 43 | 52 | 225 | 4 | 225 | ||
| St Joseph's, Reddish - B | 124 | 84 | 73 | 87 | 368 | 4 | 368 | ||
| St Mary's, Marple Bridge - B | 96 | 112 | 125 | 94 | 427 | 4 | 427 | ||
| St Joseph's, Reddish - C | 139 | 122 | 104 | 114 | 479 | 4 | 479 | ||
| St Mary's, Marple Bridge - C | 181 | 137 | 174 | 119 | 611 | 4 | 611 | ||
| Gee Cross Holy Trinity - A | 65 | 82 | 54 | 201 | 3 | ||||
| St Joseph's, Reddish - D | 150 | 139 | 148 | 437 | 3 | ||||
| St Joseph's, Reddish - E | 159 | 159 | 176 | 494 | 3 | ||||
| Stockport Grammar - B | 94 | 80 | 174 | 2 | |||||
| Corrie - A | 99 | 109 | 208 | 2 | |||||
| Stockport Grammar - C | 120 | 127 | 247 | 2 | |||||
| St John Fisher - A | 155 | 166 | 321 | 2 | |||||
| St Mary's, Marple Bridge - D | 198 | 135 | 333 | 2 | |||||
| Gee Cross Holy Trinity - B | 129 | 129 | 1 | ||||||
| St Christopher's, Romiley - B | 145 | 145 | 1 | ||||||
| Corrie - B | 207 | 207 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Joseph's, Reddish - A | 21 | 10 | 17 | 31 | 79 | 4 | 79 | ||
| Stockport Grammar - A | 33 | 21 | 63 | 21 | 138 | 4 | 138 | ||
| St Mary's, Marple Bridge - A | 42 | 36 | 53 | 46 | 177 | 4 | 177 | ||
| St John Fisher - A | 54 | 43 | 63 | 47 | 207 | 4 | 207 | ||
| St Joseph's, Reddish - B | 60 | 50 | 50 | 95 | 255 | 4 | 255 | ||
| Gee Cross Holy Trinity - A | 76 | 80 | 63 | 72 | 291 | 4 | 291 | ||
| Hazel Grove - A | 62 | 134 | 95 | 83 | 374 | 4 | 374 | ||
| St Joseph's, Reddish - C | 119 | 110 | 93 | 115 | 437 | 4 | 437 | ||
| Norbury Hall - A | 61 | 59 | 46 | 166 | 3 | ||||
| St Joseph's, Reddish - D | 150 | 132 | 134 | 416 | 3 | ||||
| Stockport Grammar - B | 123 | 69 | 192 | 2 | |||||
| St Mary's, Marple Bridge - B | 93 | 100 | 193 | 2 | |||||
| Flowery Field - A | 99 | 99 | 1 | ||||||
| Corrie - A | 112 | 112 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Danielle Stringer | Cheadle Catholic Juniors | 6 | 3 | 2 | 1 | 12 | 4 | 12 | ||
| Megan Taylor | Didsbury Road | 8 | 4 | 4 | 6 | 22 | 4 | 22 | ||
| Heather Corden | Romiley | 13 | 8 | 7 | 7 | 35 | 4 | 35 | ||
| Christine Bradley | Stockport Grammar | 11 | 11 | 9 | 9 | 40 | 4 | 40 | ||
| Megan Rouse | St Joseph's, Reddish | 14 | 14 | 14 | 12 | 54 | 4 | 54 | ||
| Bethany Murray | St Mary's, Marple Bridge | 17 | 15 | 13 | 14 | 59 | 4 | 59 | ||
| Keavy Minton | Gee Cross Holy Trinity | 27 | 7 | 20 | 24 | 78 | 4 | 78 | ||
| Emily Cumings | St Joseph's, Reddish | 15 | 20 | 12 | 33 | 80 | 4 | 80 | ||
| Victoria Scott | St Joseph's, Reddish | 37 | 10 | 15 | 35 | 97 | 4 | 97 | ||
| Izzie Hince | St Joseph's, Reddish | 32 | 21 | 25 | 23 | 101 | 4 | 101 | ||
| Emma Lyth | Flowery Field | 19 | 23 | 32 | 29 | 103 | 4 | 103 | ||
| Amy Aylward | Hazel Grove | 25 | 32 | 29 | 30 | 116 | 4 | 116 | ||
| Paige Nicol | Flowery Field | 28 | 30 | 33 | 34 | 125 | 4 | 125 | ||
| Emily Henshaw | St Christopher's, Romiley | 46 | 38 | 39 | 38 | 161 | 4 | 161 | ||
| Hettie Smith | St Mary's, Marple Bridge | 45 | 42 | 40 | 39 | 166 | 4 | 166 | ||
| Eleanor Kenny | Norris Bank | 1 | 1 | 1 | 3 | 3 | ||||
| Grace Garner | Woodley | 2 | 2 | 2 | 6 | 3 | ||||
| Jasmine Hannon | Our Lady's | 4 | 3 | 4 | 11 | 3 | ||||
| Georgia Bourke | Didsbury Road | 5 | 6 | 3 | 14 | 3 | ||||
| Morgan Hanson | Stockport Grammar | 9 | 5 | 5 | 19 | 3 | ||||
| Kira Johnstone | Greave Primary | 5 | 10 | 10 | 25 | 3 | ||||
| Jessica Connors | Norbury Hall | 10 | 12 | 8 | 30 | 3 | ||||
| Natasha Harrison | Gee Cross Holy Trinity | 9 | 11 | 13 | 33 | 3 | ||||
| Megan Fahy | St Joseph's, Reddish | 13 | 24 | 11 | 48 | 3 | ||||
| Charlotte Jones | Stockport Grammar | 16 | 17 | 17 | 50 | 3 | ||||
| Felicity Clayton | St Mary's, Marple Bridge | 17 | 19 | 15 | 51 | 3 | ||||
| Millie Johnstone | Stockport Grammar | 12 | 22 | 18 | 52 | 3 | ||||
| Lucy Moss | St Joseph's, Reddish | 16 | 26 | 21 | 63 | 3 | ||||
| Courtney Strong | Gee Cross Holy Trinity | 26 | 16 | 22 | 64 | 3 | ||||
| Katrina Sandall | Stockport Grammar | 18 | 29 | 27 | 74 | 3 | ||||
| Elanor Ward | Stockport Grammar | 24 | 25 | 26 | 75 | 3 | ||||
| Gabriella Bergonzi | St Mary's, Marple Bridge | 21 | 30 | 25 | 76 | 3 | ||||
| Alice Kirker | Stockport Grammar | 31 | 26 | 19 | 76 | 3 | ||||
| Niamh Waters | St Mary's, Marple Bridge | 36 | 28 | 34 | 98 | 3 | ||||
| Emily Field | St Joseph's, Reddish | 39 | 33 | 31 | 103 | 3 | ||||
| Holly Raey | St Joseph's, Reddish | 41 | 35 | 36 | 112 | 3 | ||||
| Elizabeth Seed | Stockport Grammar | 41 | 37 | 37 | 115 | 3 | ||||
| Erin Hinselwood | St Christopher's, Romiley | 44 | 40 | 38 | 122 | 3 | ||||
| Melisa Denton | Hazel Grove | 40 | 44 | 41 | 125 | 3 | ||||
| Caitlin Cook | St Christopher's, Romiley | 19 | 18 | 37 | 2 | |||||
| Amelia Davies | Stockport Grammar | 20 | 18 | 38 | 2 | |||||
| Niamh Meredith | St Joseph's, Reddish | 23 | 21 | 44 | 2 | |||||
| Millie Affleck | Corrie | 22 | 28 | 50 | 2 | |||||
| Isabel Frazer | Stockport Grammar | 29 | 28 | 57 | 2 | |||||
| Megan Cooper | St Joseph's, Reddish | 38 | 24 | 62 | 2 | |||||
| Ella Jones | St Joseph's, Reddish | 35 | 36 | 71 | 2 | |||||
| Evangeline Donahue | St Joseph's, Reddish | 42 | 32 | 74 | 2 | |||||
| Molly Elsgood | Gee Cross Holy Trinity | 43 | 37 | 80 | 2 | |||||
| Grace Bower | Woodley | 3 | 3 | 1 | ||||||
| Samantha Caldwell | Corrie | 6 | 6 | 1 | ||||||
| Francesca Carosi | Hursthead | 7 | 7 | 1 | ||||||
| Naomi Sinclair | Charlesworth | 8 | 8 | 1 | ||||||
| Abbie Wood-Daye | Stockport Harriers | 16 | 16 | 1 | ||||||
| Harriet Williams | Stockport Harriers | 20 | 20 | 1 | ||||||
| Olivia Stephenson | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Chiara diCaprio | St Christopher's, Romiley | 23 | 23 | 1 | ||||||
| Shauna Maher | St Joseph's, Reddish | 27 | 27 | 1 | ||||||
| Francesca Bergonzi | St Mary's, Marple Bridge | 27 | 27 | 1 | ||||||
| Holly Wilson | Corrie | 30 | 30 | 1 | ||||||
| Chelsea Greenwood | Corrie | 31 | 31 | 1 | ||||||
| Abby Hinselwood | St Christopher's, Romiley | 31 | 31 | 1 | ||||||
| Lauren Vaughan | Corrie | 33 | 33 | 1 | ||||||
| Emma Hood | Norbury Hall | 34 | 34 | 1 | ||||||
| Maddie Moss | Stockport Grammar | 34 | 34 | 1 | ||||||
| Geogia Hopkins | Corrie | 35 | 35 | 1 | ||||||
| Niamh Daly | St Joseph's, Reddish | 36 | 36 | 1 | ||||||
| Natalie Coop | St Mary's, Marple Bridge | 39 | 39 | 1 | ||||||
| Hannah Beddows | Corrie | 43 | 43 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Lanigan | Gee Cross Holy Trinity | 1 | 1 | 3 | 2 | 7 | 4 | 7 | ||
| Finn Young | Gee Cross Holy Trinity | 5 | 6 | 6 | 7 | 24 | 4 | 24 | ||
| Andrew Harrison | St Joseph's, Reddish | 2 | 8 | 10 | 16 | 36 | 4 | 36 | ||
| Harrison Slim | St Christopher's, Romiley | 8 | 11 | 13 | 18 | 50 | 4 | 50 | ||
| Liam Connor | St Joseph's, Reddish | 6 | 13 | 18 | 17 | 54 | 4 | 54 | ||
| Joseph Munroe | St Joseph's, Reddish | 14 | 22 | 9 | 15 | 60 | 4 | 60 | ||
| Jonathan Hughes | St Mary's, Marple Bridge | 16 | 17 | 19 | 13 | 65 | 4 | 65 | ||
| Rejwan Hussain | Flowery Field | 11 | 14 | 22 | 22 | 69 | 4 | 69 | ||
| Will Sharples | St Joseph's, Reddish | 13 | 21 | 20 | 27 | 81 | 4 | 81 | ||
| Matthew Lea | St Joseph's, Reddish | 25 | 26 | 32 | 29 | 112 | 4 | 112 | ||
| Sajid Ali | Flowery Field | 30 | 29 | 38 | 23 | 120 | 4 | 120 | ||
| Abdul Hye | Flowery Field | 31 | 30 | 34 | 28 | 123 | 4 | 123 | ||
| Czarek Broda | St Mary's, Marple Bridge | 28 | 32 | 37 | 30 | 127 | 4 | 127 | ||
| Ben Skertchly | Hursthead | 2 | 2 | 3 | 7 | 3 | ||||
| Joseph Chartres | Norbury Hall | 5 | 8 | 9 | 22 | 3 | ||||
| Cameron Major | St Mary's, Marple Bridge | 9 | 5 | 8 | 22 | 3 | ||||
| Nathan Kingsley | Stockport Grammar | 4 | 11 | 10 | 25 | 3 | ||||
| Mason Allen | Gee Cross Holy Trinity | 15 | 7 | 5 | 27 | 3 | ||||
| Joe Morris | St Mary's, Marple Bridge | 9 | 18 | 12 | 39 | 3 | ||||
| Tom Hicks | Stockport Grammar | 10 | 20 | 23 | 53 | 3 | ||||
| Henry Cooke | St Christopher's, Romiley | 12 | 25 | 20 | 57 | 3 | ||||
| Connor Townsend | Flowery Field | 20 | 21 | 19 | 60 | 3 | ||||
| Daniel Quinton | St Mary's, Marple Bridge | 27 | 28 | 25 | 80 | 3 | ||||
| Max Gee | St Christopher's, Romiley | 24 | 33 | 27 | 84 | 3 | ||||
| Matthew Cox | St Christopher's, Romiley | 28 | 33 | 26 | 87 | 3 | ||||
| Connor Fazakerley | Didsbury Road | 1 | 1 | 2 | 2 | |||||
| Jack Thomas | Manor Green, Denton | 3 | 4 | 7 | 2 | |||||
| Matthew Hopkins | Corrie | 4 | 4 | 8 | 2 | |||||
| Eddie Parry | Stockport Grammar | 7 | 12 | 19 | 2 | |||||
| Jack Moore | Corrie | 7 | 17 | 24 | 2 | |||||
| William Horsfield | Norbury Hall | 12 | 14 | 26 | 2 | |||||
| Joshua Hannon | St Ambrose, Chorlton | 15 | 11 | 26 | 2 | |||||
| Alex Bradley | High Lane Primary | 15 | 14 | 29 | 2 | |||||
| Ethan Owen | Flowery Field | 21 | 19 | 40 | 2 | |||||
| Matthew Barker | Stockport Grammar | 19 | 24 | 43 | 2 | |||||
| Christopher Murphy | St Christopher's, Romiley | 26 | 21 | 47 | 2 | |||||
| Callum Sweeny | Flowery Field | 24 | 24 | 48 | 2 | |||||
| Liam Thornton | St Joseph's, Reddish | 23 | 29 | 52 | 2 | |||||
| Ewan Cowie | Corrie | 17 | 36 | 53 | 2 | |||||
| Louis Gee | St Christopher's, Romiley | 31 | 35 | 66 | 2 | |||||
| Mizanur Rahman | Flowery Field | 35 | 34 | 69 | 2 | |||||
| Charlie Howard | Corrie | 33 | 39 | 72 | 2 | |||||
| Stephen Owen | St Mary's, Marple Bridge | 3 | 3 | 1 | ||||||
| Luke Roche | St Joseph's, Reddish | 6 | 6 | 1 | ||||||
| Guy Hayes | Norbury Hall | 10 | 10 | 1 | ||||||
| Sean Boswell | St Joseph's, Reddish | 16 | 16 | 1 | ||||||
| Luke Boswell | Corrie | 18 | 18 | 1 | ||||||
| Callum Marsland | St Joseph's, Reddish | 22 | 22 | 1 | ||||||
| Oliver Bardsley | Corrie | 23 | 23 | 1 | ||||||
| Richard Seed | Stockport Grammar | 25 | 25 | 1 | ||||||
| Imad Ahmed | Flowery Field | 26 | 26 | 1 | ||||||
| Sean Bennett | Gee Cross Holy Trinity | 27 | 27 | 1 | ||||||
| Declan Dyer | Flowery Field | 29 | 29 | 1 | ||||||
| Jack Bermingham | Hazel Grove | 30 | 30 | 1 | ||||||
| Oliver Spedding | Hazel Grove | 31 | 31 | 1 | ||||||
| Daniel Bates | St Mary's, Marple Bridge | 32 | 32 | 1 | ||||||
| Morgan Gunal | Gee Cross Holy Trinity | 34 | 34 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Tess McHugh | Our Lady of Mount Carmel | 2 | 2 | 1 | 1 | 6 | 4 | 6 | ||
| Daisy Hanson | Stockport Grammar | 1 | 1 | 3 | 2 | 7 | 4 | 7 | ||
| Niamh McPherson | St Christopher's, Romiley | 4 | 4 | 2 | 6 | 16 | 4 | 16 | ||
| Beth Taylor | Didsbury Road | 7 | 6 | 5 | 3 | 21 | 4 | 21 | ||
| Lilli Ashton | St Mary's, Marple Bridge | 5 | 7 | 7 | 7 | 26 | 4 | 26 | ||
| Natasha Moore | Norbury Hall | 10 | 8 | 6 | 5 | 29 | 4 | 29 | ||
| Katie Hudson | Ladybrook | 6 | 5 | 4 | 17 | 32 | 4 | 32 | ||
| Lydia Keyworth | Ladybrook | 17 | 9 | 10 | 9 | 45 | 4 | 45 | ||
| Mollie Cooke | Ladybrook | 12 | 10 | 15 | 12 | 49 | 4 | 49 | ||
| Francesca Cooke | Stockport Grammar | 11 | 14 | 17 | 21 | 63 | 4 | 63 | ||
| Kasey Rouse | St Joseph's, Reddish | 20 | 22 | 16 | 10 | 68 | 4 | 68 | ||
| Megan Carter | St Mary's, Marple Bridge | 21 | 13 | 26 | 11 | 71 | 4 | 71 | ||
| Georgia Booth-Moran | Mottram | 19 | 17 | 18 | 18 | 72 | 4 | 72 | ||
| Jade Wadsworth | Flowery Field | 15 | 15 | 23 | 24 | 77 | 4 | 77 | ||
| Anna Briggs | Ladybrook | 18 | 19 | 24 | 25 | 86 | 4 | 86 | ||
| Lydia Elliott | St Mary's, Marple Bridge | 28 | 18 | 20 | 23 | 89 | 4 | 89 | ||
| Julia Birch | Stockport Grammar | 38 | 21 | 28 | 15 | 102 | 4 | 102 | ||
