| Name | School | Position | Time |
|---|---|---|---|
| Danielle Stringer | Cheadle Catholic Juniors | 1 | 10:41 |
| Eleanor Kenny | Norris Bank | 2 | 10:52 |
| Jasmine Hannon | Our Lady's | 3 | 11:02 |
| Georgia Bourke | Didsbury Road | 4 | 11:16 |
| Francesca Carosi | Hursthead | 5 | 11:34 |
| Megan Taylor | Didsbury Road | 6 | 11:53 |
| Bethany Murray | St Mary's, Marple Bridge | 7 | 12:11 |
| Megan Rouse | St Joseph's, Reddish | 8 | 12:14 |
| Nicole Sharrocks | Moorfield | 9 | 12:15 |
| Heather Corden | Romiley | 10 | 12:24 |
| Naomi Sinclair | Charlesworth | 11 | 12:27 |
| Jessica Connors | Norbury Hall | 12 | 12:37 |
| Samantha Caldwell | Corrie | 13 | 12:52 |
| Megan Fahy | St Joseph's, Reddish | 14 | 12:55 |
| Felicity Clayton | St Mary's, Marple Bridge | 15 | 12:59 |
| Natasha Harrison | Gee Cross Holy Trinity | 16 | 13:15 |
| Christine Bradley | Stockport Grammar | 17 | 13:33 |
| Verity Gaines | St Teresas, Stretford | 18 | 13:42 |
| Isabel Frazer | Stockport Grammar | 19 | 13:45 |
| Courtney Strong | Gee Cross Holy Trinity | 20 | 14:07 |
| Victoria Scott | St Joseph's, Reddish | 21 | 14:10 |
| Niamh Meredith | St Joseph's, Reddish | 22 | 14:11 |
| Keavy Minton | Gee Cross Holy Trinity | 23 | 14:12 |
| Lucy Moss | St Joseph's, Reddish | 24 | 14:12 |
| Izzie Hince | St Joseph's, Reddish | 25 | 14:16 |
| Megan Cooper | St Joseph's, Reddish | 26 | 14:24 |
| Gabriella Bergonzi | St Mary's, Marple Bridge | 27 | 14:27 |
| Emily Cumings | St Joseph's, Reddish | 28 | 14:34 |
| Emily Field | St Joseph's, Reddish | 29 | 15:46 |
| Paige Nicol | Flowery Field | 30 | 16:00 |
| Molly Elsgood | Gee Cross Holy Trinity | 31 | 16:12 |
| Amy Aylward | Hazel Grove | 32 | 16:17 |
| Evangeline Donahue | St Joseph's, Reddish | 33 | 17:23 |
| Abby Hinselwood | St Christopher's, Romiley | 34 | 17:47 |
| Erin Hinselwood | St Christopher's, Romiley | 35 | 17:52 |
| Niamh Daly | St Joseph's, Reddish | 36 | 18:03 |
| Holly Raey | St Joseph's, Reddish | 37 | 18:15 |
| Hettie Smith | St Mary's, Marple Bridge | 38 | 18:52 |
| Name | School | Position | Time |
|---|---|---|---|
| Connor Fazakerley | Didsbury Road | 1 | 10:31 |
| Ben Skertchly | Hursthead | 2 | 10:56 |
| Ben Lanigan | Gee Cross Holy Trinity | 3 | 11:18 |
| Rouban Birch | Stockport Grammar | 4 | 11:25 |
| Jack Thomas | Manor Green, Denton | 5 | 11:29 |
| Finn Young | Gee Cross Holy Trinity | 6 | 11:57 |
| Joseph Chartres | Norbury Hall | 7 | 11:58 |
| Nathan Kingsley | Stockport Grammar | 8 | 12:00 |
| Joshua Hannon | St Ambrose, Chorlton | 9 | 12:02 |
| Matthew Hopkins | Corrie | 10 | 12:03 |
| Jonathan Hughes | St Mary's, Marple Bridge | 11 | 12:13 |
| Alex Bradley | High Lane Primary | 12 | 12:18 |
| Jack Bermingham | Hazel Grove | 13 | 12:36 |
| Will Sharples | St Joseph's, Reddish | 14 | 12:42 |
| Liam Connor | St Joseph's, Reddish | 15 | 12:45 |
| Joe Morris | St Mary's, Marple Bridge | 16 | 12:56 |
| Harrison Slim | St Christopher's, Romiley | 17 | 13:08 |
| Luke Boswell | Corrie | 18 | 13:13 |
| Jack Moore | Corrie | 19 | 13:13 |
| Andrew Harrison | St Joseph's, Reddish | 20 | 13:14 |
| Christopher Murphy | St Christopher's, Romiley | 21 | 13:16 |
| Joseph Munroe | St Joseph's, Reddish | 22 | 13:34 |
| Henry Cooke | St Christopher's, Romiley | 23 | 14:07 |
| Tom Hicks | Stockport Grammar | 24 | 14:20 |
| Sajid Ali | Flowery Field | 25 | 14:45 |
| Rejwan Hussain | Flowery Field | 27 | 15:50 |
| Ethan Owen | Flowery Field | 28 | 15:56 |
| Matthew Cox | St Christopher's, Romiley | 29 | 17:47 |
| Czarek Broda | St Mary's, Marple Bridge | 30 | 19:10 |
| Mizanur Rahman | Flowery Field | 31 |
| Name | School | Position | Time |
|---|---|---|---|
| Daisy Hanson | Stockport Grammar | 1 | 07:00 |
| Lilli Ashton | St Mary's, Marple Bridge | 2 | 07:07 |
| Morganne Alford | St James | 3 | 07:09 |
| Katie Hudson | Ladybrook | 4 | 07:24 |
| Natasha Moore | Norbury Hall | 5 | 07:27 |
| Beth Taylor | Didsbury Road | 6 | 07:30 |
| Kasey Rouse | St Joseph's, Reddish | 7 | 07:35 |
| Charlotte Baron | St Mary's, Marple Bridge | 8 | 07:36 |
| Molly Howarth | Gee Cross Holy Trinity | 9 | 07:38 |
| Niamh McPherson | St Christopher's, Romiley | 10 | 07:38 |
| Megan Carter | St Mary's, Marple Bridge | 11 | 07:49 |
| Mollie Cooke | Ladybrook | 12 | 07:52 |
| Lydia Butt | Didsbury C of E | 13 | 07:54 |
| Ellie Murphy | Gee Cross Holy Trinity | 14 | 07:55 |
| Georgia Booth-Moran | Mottram | 15 | 08:02 |
| Lydia Keyworth | Ladybrook | 16 | 08:05 |
| Francesca Cooke | Stockport Grammar | 17 | 08:09 |
| Annalise Brown | St Joseph's, Reddish | 18 | 08:09 |
| Emily Hall | Gee Cross Holy Trinity | 19 | 08:11 |
| Rose McLachlan | Norbury Hall | 20 | 08:12 |
| Sadie Egan | St Joseph's, Reddish | 21 | 08:18 |
| Niamh Lysacht | St Joseph's, Reddish | 22 | 08:19 |
| Caitlin Robinson | St Joseph's, Reddish | 23 | 08:21 |
| Jade Wadsworth | Flowery Field | 24 | 08:24 |
| Tiegan Hughes | Gee Cross Holy Trinity | 25 | 08:25 |
| Lydia Elliott | St Mary's, Marple Bridge | 26 | 08:27 |
| Molly Keary | St Joseph's, Reddish | 27 | 08:29 |
| Olivia Irvine | St Joseph's, Reddish | 28 | 08:31 |
| Julia Birch | Stockport Grammar | 29 | 08:32 |
| Emily O'Neil | St Joseph's, Reddish | 30 | 08:35 |
| Orla Dempsey | St Mary's, Marple Bridge | 31 | 08:42 |
| Megan Williams | Stockport Grammar | 32 | 08:51 |
| Anna Briggs | Ladybrook | 33 | 08:53 |
| Lucy Hall | Ladybrook | 34 | 08:58 |
| Emma Strong | St Christopher's, Romiley | 35 | 09:12 |
| Jessica Maycock | St Christopher's, Romiley | 36 | 09:24 |
| Elana Hodgkinson | St Joseph's, Reddish | 37 | 09:32 |
| Rosie White | Stockport Grammar | 38 | 09:37 |
| Harriet Field | St Joseph's, Reddish | 39 | 10:12 |
| Shivi Takiar | Stockport Grammar | 40 | 10:46 |
| Ruby Ryan-Beaver | St Joseph's, Reddish | 41 | 10:51 |
| Isabel Alcock | St Joseph's, Reddish | 42 | 10:53 |
| Ellie Lofthouse | Corrie | 43 | 10:59 |
| Molly Rafferty | St Mary's, Marple Bridge | 44 | 11:02 |
| Katie Johnson | St Mary's, Marple Bridge | 45 | 11:10 |
| Alayna Kelly | St Joseph's, Reddish | 46 | 11:32 |
| Kelsey Clark | Corrie | 48 | 13:41 |
| Ruby Matley | Corrie | 49 |
| Name | School | Position | Time |
|---|---|---|---|
| Fabio Carosi | Hursthead | 1 | 06:14 |
| Joe Davidson | Stockport Grammar | 2 | 06:21 |
| Harry Hince | St Joseph's, Reddish | 3 | 06:22 |
| Oliver Thompson | Great Moor Junior | 4 | 06:29 |
| Oscar Clarke-Williams | Stockport Grammar | 5 | 06:48 |
| Owen McPherson | St Christopher's, Romiley | 6 | 06:50 |
| Dylan Bourke | Didsbury Road | 7 | 06:50 |
| Joel Stringer | Cheadle Catholic Juniors | 8 | 06:52 |
| Joshua Rhodes | Hazel Grove | 9 | 06:54 |
| George Hibbs | St Joseph's, Reddish | 10 | 06:56 |
| Edward Corden | Romiley | 11 | 07:02 |
| Adam Kennedy | St John Fisher | 12 | 07:06 |
| Joseph Philbin | St Mary's, Marple Bridge | 13 | 07:06 |
| William Tadman | St Mary's, Marple Bridge | 14 | 07:16 |
| Adam Sefton | Norbury Hall | 15 | 07:23 |
| Thomas Lambert | Gee Cross Holy Trinity | 16 | 07:34 |
| James Silk | St John Fisher | 17 | 07:35 |
| Alex Curwen | Stockport Grammar | 17 | 07:35 |
| Nathan Castree | Gee Cross Holy Trinity | 18 | 07:36 |
| Alex Collins | Corrie | 20 | 07:41 |
| Noah Garvey | St John Fisher | 21 | 07:43 |
| Joseph Hederson | St Joseph's, Reddish | 22 | 07:46 |
| Harvey Jones | Stockport Grammar | 23 | 07:49 |
| Luke Hall | Norbury Hall | 24 | 07:54 |
| William Hodkinson | Gee Cross Holy Trinity | 25 | 07:56 |
| Leo Parker | Hayfield Primary | 26 | 08:05 |
| Abdul Wahid | Flowery Field | 27 | 08:37 |
| Robbie Barnes | Corrie | 28 | 08:46 |
| Kieran Ewing | Gee Cross Holy Trinity | 29 | 08:46 |
| Paddy O'Gara | St Joseph's, Reddish | 30 | 08:56 |
| Niall Henderson | St Joseph's, Reddish | 31 | 08:59 |
| William Snee | St Joseph's, Reddish | 32 | 09:01 |
| Jake Nield | Flowery Field | 33 | 09:17 |
| Taylor Riley | St John Fisher | 34 | 09:21 |
| William Collins | Corrie | 35 | 09:28 |
| Kieran Power | St Joseph's, Reddish | 36 | 09:32 |
| Sam Freeman | St Mary's, Marple Bridge | 37 | 09:35 |
| Adam Schofield | Hazel Grove | 38 | 09:46 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Stockport Grammar - A | 32 | 45 | 31 | 31 | 139 | 4 | 139 | ||
| St Joseph's, Reddish - A | 45 | 37 | 41 | 44 | 43 | 210 | 5 | 165 | |
| Gee Cross Holy Trinity - A | 38 | 47 | 59 | 59 | 203 | 4 | 203 | ||
| St Mary's, Marple Bridge - A | 74 | 59 | 62 | 54 | 49 | 298 | 5 | 224 | |
| St Joseph's, Reddish - B | 107 | 65 | 68 | 86 | 71 | 397 | 5 | 290 | |
| Stockport Grammar - B | 62 | 85 | 85 | 63 | 295 | 4 | 295 | ||
| St Joseph's, Reddish - C | 94 | 87 | 104 | 83 | 368 | 4 | 368 | ||
| St Christopher's, Romiley - A | 113 | 97 | 87 | 297 | 3 | ||||
| Corrie - A | 83 | 83 | 1 | ||||||
| Stockport Grammar - C | 104 | 104 | 1 | ||||||
| St Joseph's, Reddish - D | 106 | 106 | 1 | ||||||
| St Mary's, Marple Bridge - B | 109 | 109 | 1 | ||||||
| Corrie - B | 111 | 111 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Joseph's, Reddish - A | 21 | 37 | 37 | 37 | 49 | 181 | 5 | 132 | |
| St Mary's, Marple Bridge - A | 28 | 44 | 52 | 33 | 57 | 214 | 5 | 157 | |
| St Christopher's, Romiley - A | 44 | 70 | 64 | 59 | 61 | 298 | 5 | 228 | |
| Flowery Field - A | 52 | 62 | 67 | 64 | 80 | 325 | 5 | 245 | |
| St Joseph's, Reddish - B | 61 | 66 | 81 | 73 | 281 | 4 | 281 | ||
| Gee Cross Holy Trinity - A | 21 | 16 | 14 | 51 | 3 | ||||
| Stockport Grammar - A | 31 | 46 | 36 | 113 | 3 | ||||
| Corrie - A | 28 | 57 | 47 | 132 | 3 | ||||
| Norbury Hall - A | 27 | 27 | 1 | ||||||
| Corrie - B | 74 | 74 | 1 | ||||||
| Flowery Field - B | 85 | 85 | 1 | ||||||
| St Christopher's, Romiley - B | 95 | 95 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook - A | 35 | 24 | 29 | 38 | 32 | 158 | 5 | 120 | |
| St Mary's, Marple Bridge - A | 49 | 38 | 53 | 32 | 21 | 193 | 5 | 140 | |
| Stockport Grammar - A | 34 | 36 | 48 | 38 | 47 | 203 | 5 | 155 | |
| St Christopher's, Romiley - A | 37 | 44 | 55 | 67 | 81 | 284 | 5 | 203 | |
| St Joseph's, Reddish - A | 65 | 65 | 43 | 52 | 46 | 271 | 5 | 206 | |
| Gee Cross Holy Trinity - A | 65 | 82 | 54 | 42 | 243 | 4 | 243 | ||
| St Joseph's, Reddish - B | 124 | 84 | 73 | 87 | 72 | 440 | 5 | 316 | |
| St Mary's, Marple Bridge - B | 96 | 112 | 125 | 94 | 101 | 528 | 5 | 403 | |
| St Joseph's, Reddish - C | 139 | 122 | 104 | 114 | 95 | 574 | 5 | 435 | |
| St Joseph's, Reddish - D | 150 | 139 | 148 | 122 | 559 | 4 | 559 | ||
| St Mary's, Marple Bridge - C | 181 | 137 | 174 | 119 | 611 | 4 | 611 | ||
| Stockport Grammar - B | 94 | 80 | 110 | 284 | 3 | ||||
| Corrie - A | 99 | 109 | 140 | 348 | 3 | ||||
| St Joseph's, Reddish - E | 159 | 159 | 176 | 494 | 3 | ||||
| Stockport Grammar - C | 120 | 127 | 247 | 2 | |||||
| St John Fisher - A | 155 | 166 | 321 | 2 | |||||
| St Mary's, Marple Bridge - D | 198 | 135 | 333 | 2 | |||||
| Gee Cross Holy Trinity - B | 129 | 129 | 1 | ||||||
| St Christopher's, Romiley - B | 145 | 145 | 1 | ||||||
| Corrie - B | 207 | 207 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Joseph's, Reddish - A | 21 | 10 | 17 | 31 | 35 | 114 | 5 | 79 | |
| Stockport Grammar - A | 33 | 21 | 63 | 21 | 24 | 162 | 5 | 99 | |
| St Mary's, Marple Bridge - A | 42 | 36 | 53 | 46 | 64 | 241 | 5 | 177 | |
| St John Fisher - A | 54 | 43 | 63 | 47 | 50 | 257 | 5 | 194 | |
| St Joseph's, Reddish - B | 60 | 50 | 50 | 95 | 93 | 348 | 5 | 253 | |
| Gee Cross Holy Trinity - A | 76 | 80 | 63 | 72 | 59 | 350 | 5 | 270 | |
| Hazel Grove - A | 62 | 134 | 95 | 83 | 48 | 422 | 5 | 288 | |
| St Joseph's, Reddish - C | 119 | 110 | 93 | 115 | 437 | 4 | 437 | ||
| Norbury Hall - A | 61 | 59 | 46 | 166 | 3 | ||||
| St Joseph's, Reddish - D | 150 | 132 | 134 | 416 | 3 | ||||
| Stockport Grammar - B | 123 | 69 | 192 | 2 | |||||
| St Mary's, Marple Bridge - B | 93 | 100 | 193 | 2 | |||||
| Corrie - A | 112 | 83 | 195 | 2 | |||||
| Flowery Field - A | 99 | 99 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Eleanor Kenny | Norris Bank | 1 | 1 | 1 | 2 | 5 | 4 | 5 | ||
| Danielle Stringer | Cheadle Catholic Juniors | 6 | 3 | 2 | 1 | 1 | 13 | 5 | 7 | |
| Jasmine Hannon | Our Lady's | 4 | 3 | 4 | 3 | 14 | 4 | 14 | ||
| Georgia Bourke | Didsbury Road | 5 | 6 | 3 | 4 | 18 | 4 | 18 | ||
| Megan Taylor | Didsbury Road | 8 | 4 | 4 | 6 | 6 | 28 | 5 | 20 | |
| Heather Corden | Romiley | 13 | 8 | 7 | 7 | 10 | 45 | 5 | 32 | |
| Christine Bradley | Stockport Grammar | 11 | 11 | 9 | 9 | 17 | 57 | 5 | 40 | |
| Jessica Connors | Norbury Hall | 10 | 12 | 8 | 12 | 42 | 4 | 42 | ||
| Megan Rouse | St Joseph's, Reddish | 14 | 14 | 14 | 12 | 8 | 62 | 5 | 48 | |
| Bethany Murray | St Mary's, Marple Bridge | 17 | 15 | 13 | 14 | 7 | 66 | 5 | 49 | |
| Natasha Harrison | Gee Cross Holy Trinity | 9 | 11 | 13 | 16 | 49 | 4 | 49 | ||
| Megan Fahy | St Joseph's, Reddish | 13 | 24 | 11 | 14 | 62 | 4 | 62 | ||
| Felicity Clayton | St Mary's, Marple Bridge | 17 | 19 | 15 | 15 | 66 | 4 | 66 | ||
| Keavy Minton | Gee Cross Holy Trinity | 27 | 7 | 20 | 24 | 23 | 101 | 5 | 74 | |
| Emily Cumings | St Joseph's, Reddish | 15 | 20 | 12 | 33 | 28 | 108 | 5 | 75 | |
| Victoria Scott | St Joseph's, Reddish | 37 | 10 | 15 | 35 | 21 | 118 | 5 | 81 | |
| Courtney Strong | Gee Cross Holy Trinity | 26 | 16 | 22 | 20 | 84 | 4 | 84 | ||
| Lucy Moss | St Joseph's, Reddish | 16 | 26 | 21 | 24 | 87 | 4 | 87 | ||
| Izzie Hince | St Joseph's, Reddish | 32 | 21 | 25 | 23 | 25 | 126 | 5 | 94 | |
| Emma Lyth | Flowery Field | 19 | 23 | 32 | 29 | 103 | 4 | 103 | ||
| Gabriella Bergonzi | St Mary's, Marple Bridge | 21 | 30 | 25 | 27 | 103 | 4 | 103 | ||
| Amy Aylward | Hazel Grove | 25 | 32 | 29 | 30 | 32 | 148 | 5 | 116 | |
| Paige Nicol | Flowery Field | 28 | 30 | 33 | 34 | 30 | 155 | 5 | 121 | |
| Emily Field | St Joseph's, Reddish | 39 | 33 | 31 | 29 | 132 | 4 | 132 | ||
| Holly Raey | St Joseph's, Reddish | 41 | 35 | 36 | 37 | 149 | 4 | 149 | ||
| Erin Hinselwood | St Christopher's, Romiley | 44 | 40 | 38 | 35 | 157 | 4 | 157 | ||
| Hettie Smith | St Mary's, Marple Bridge | 45 | 42 | 40 | 39 | 38 | 204 | 5 | 159 | |
| Emily Henshaw | St Christopher's, Romiley | 46 | 38 | 39 | 38 | 161 | 4 | 161 | ||
| Grace Garner | Woodley | 2 | 2 | 2 | 6 | 3 | ||||
| Morgan Hanson | Stockport Grammar | 9 | 5 | 5 | 19 | 3 | ||||
| Kira Johnstone | Greave Primary | 5 | 10 | 10 | 25 | 3 | ||||
| Charlotte Jones | Stockport Grammar | 16 | 17 | 17 | 50 | 3 | ||||
| Millie Johnstone | Stockport Grammar | 12 | 22 | 18 | 52 | 3 | ||||
| Niamh Meredith | St Joseph's, Reddish | 23 | 21 | 22 | 66 | 3 | ||||
| Katrina Sandall | Stockport Grammar | 18 | 29 | 27 | 74 | 3 | ||||
| Elanor Ward | Stockport Grammar | 24 | 25 | 26 | 75 | 3 | ||||
| Isabel Frazer | Stockport Grammar | 29 | 28 | 19 | 76 | 3 | ||||
| Alice Kirker | Stockport Grammar | 31 | 26 | 19 | 76 | 3 | ||||
| Megan Cooper | St Joseph's, Reddish | 38 | 24 | 26 | 88 | 3 | ||||
| Niamh Waters | St Mary's, Marple Bridge | 36 | 28 | 34 | 98 | 3 | ||||
| Evangeline Donahue | St Joseph's, Reddish | 42 | 32 | 33 | 107 | 3 | ||||
| Molly Elsgood | Gee Cross Holy Trinity | 43 | 37 | 31 | 111 | 3 | ||||
| Elizabeth Seed | Stockport Grammar | 41 | 37 | 37 | 115 | 3 | ||||
| Melisa Denton | Hazel Grove | 40 | 44 | 41 | 125 | 3 | ||||
| Francesca Carosi | Hursthead | 7 | 5 | 12 | 2 | |||||
| Naomi Sinclair | Charlesworth | 8 | 11 | 19 | 2 | |||||
| Samantha Caldwell | Corrie | 6 | 13 | 19 | 2 | |||||
| Caitlin Cook | St Christopher's, Romiley | 19 | 18 | 37 | 2 | |||||
| Amelia Davies | Stockport Grammar | 20 | 18 | 38 | 2 | |||||
| Millie Affleck | Corrie | 22 | 28 | 50 | 2 | |||||
| Abby Hinselwood | St Christopher's, Romiley | 31 | 34 | 65 | 2 | |||||
| Ella Jones | St Joseph's, Reddish | 35 | 36 | 71 | 2 | |||||
| Niamh Daly | St Joseph's, Reddish | 36 | 36 | 72 | 2 | |||||
| Grace Bower | Woodley | 3 | 3 | 1 | ||||||
| Nicole Sharrocks | Moorfield | 9 | 9 | 1 | ||||||
| Abbie Wood-Daye | Stockport Harriers | 16 | 16 | 1 | ||||||
| Verity Gaines | St Teresas, Stretford | 18 | 18 | 1 | ||||||
| Harriet Williams | Stockport Harriers | 20 | 20 | 1 | ||||||
| Olivia Stephenson | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
| Chiara diCaprio | St Christopher's, Romiley | 23 | 23 | 1 | ||||||
| Shauna Maher | St Joseph's, Reddish | 27 | 27 | 1 | ||||||
| Francesca Bergonzi | St Mary's, Marple Bridge | 27 | 27 | 1 | ||||||
| Holly Wilson | Corrie | 30 | 30 | 1 | ||||||
| Chelsea Greenwood | Corrie | 31 | 31 | 1 | ||||||
| Lauren Vaughan | Corrie | 33 | 33 | 1 | ||||||
| Emma Hood | Norbury Hall | 34 | 34 | 1 | ||||||
| Maddie Moss | Stockport Grammar | 34 | 34 | 1 | ||||||
| Geogia Hopkins | Corrie | 35 | 35 | 1 | ||||||
| Natalie Coop | St Mary's, Marple Bridge | 39 | 39 | 1 | ||||||
| Hannah Beddows | Corrie | 43 | 43 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Lanigan | Gee Cross Holy Trinity | 1 | 1 | 3 | 2 | 3 | 10 | 5 | 7 | |
| Ben Skertchly | Hursthead | 2 | 2 | 3 | 2 | 9 | 4 | 9 | ||
| Finn Young | Gee Cross Holy Trinity | 5 | 6 | 6 | 7 | 6 | 30 | 5 | 23 | |
| Joseph Chartres | Norbury Hall | 5 | 8 | 9 | 7 | 29 | 4 | 29 | ||
| Nathan Kingsley | Stockport Grammar | 4 | 11 | 10 | 8 | 33 | 4 | 33 | ||
| Andrew Harrison | St Joseph's, Reddish | 2 | 8 | 10 | 16 | 20 | 56 | 5 | 36 | |
| Harrison Slim | St Christopher's, Romiley | 8 | 11 | 13 | 18 | 17 | 67 | 5 | 49 | |
| Liam Connor | St Joseph's, Reddish | 6 | 13 | 18 | 17 | 15 | 69 | 5 | 51 | |
| Joe Morris | St Mary's, Marple Bridge | 9 | 18 | 12 | 16 | 55 | 4 | 55 | ||
| Jonathan Hughes | St Mary's, Marple Bridge | 16 | 17 | 19 | 13 | 11 | 76 | 5 | 57 | |
| Joseph Munroe | St Joseph's, Reddish | 14 | 22 | 9 | 15 | 22 | 82 | 5 | 60 | |
| Will Sharples | St Joseph's, Reddish | 13 | 21 | 20 | 27 | 14 | 95 | 5 | 68 | |
| Rejwan Hussain | Flowery Field | 11 | 14 | 22 | 22 | 27 | 96 | 5 | 69 | |
| Tom Hicks | Stockport Grammar | 10 | 20 | 23 | 24 | 77 | 4 | 77 | ||
| Henry Cooke | St Christopher's, Romiley | 12 | 25 | 20 | 23 | 80 | 4 | 80 | ||
| Sajid Ali | Flowery Field | 30 | 29 | 38 | 23 | 25 | 145 | 5 | 107 | |
| Matthew Lea | St Joseph's, Reddish | 25 | 26 | 32 | 29 | 112 | 4 | 112 | ||
| Matthew Cox | St Christopher's, Romiley | 28 | 33 | 26 | 29 | 116 | 4 | 116 | ||
| Czarek Broda | St Mary's, Marple Bridge | 28 | 32 | 37 | 30 | 30 | 157 | 5 | 120 | |
| Abdul Hye | Flowery Field | 31 | 30 | 34 | 28 | 123 | 4 | 123 | ||
| Connor Fazakerley | Didsbury Road | 1 | 1 | 1 | 3 | 3 | ||||
| Jack Thomas | Manor Green, Denton | 3 | 4 | 5 | 12 | 3 | ||||
| Matthew Hopkins | Corrie | 4 | 4 | 10 | 18 | 3 | ||||
| Cameron Major | St Mary's, Marple Bridge | 9 | 5 | 8 | 22 | 3 | ||||
| Mason Allen | Gee Cross Holy Trinity | 15 | 7 | 5 | 27 | 3 | ||||
| Joshua Hannon | St Ambrose, Chorlton | 15 | 11 | 9 | 35 | 3 | ||||
| Alex Bradley | High Lane Primary | 15 | 14 | 12 | 41 | 3 | ||||
| Jack Moore | Corrie | 7 | 17 | 19 | 43 | 3 | ||||
| Connor Townsend | Flowery Field | 20 | 21 | 19 | 60 | 3 | ||||
| Ethan Owen | Flowery Field | 21 | 19 | 28 | 68 | 3 | ||||
| Christopher Murphy | St Christopher's, Romiley | 26 | 21 | 21 | 68 | 3 | ||||
| Daniel Quinton | St Mary's, Marple Bridge | 27 | 28 | 25 | 80 | 3 | ||||
| Max Gee | St Christopher's, Romiley | 24 | 33 | 27 | 84 | 3 | ||||
| Mizanur Rahman | Flowery Field | 35 | 34 | 31 | 100 | 3 | ||||
| Eddie Parry | Stockport Grammar | 7 | 12 | 19 | 2 | |||||
| William Horsfield | Norbury Hall | 12 | 14 | 26 | 2 | |||||
| Luke Boswell | Corrie | 18 | 18 | 36 | 2 | |||||
| Jack Bermingham | Hazel Grove | 30 | 13 | 43 | 2 | |||||
| Matthew Barker | Stockport Grammar | 19 | 24 | 43 | 2 | |||||
| Callum Sweeny | Flowery Field | 24 | 24 | 48 | 2 | |||||
| Liam Thornton | St Joseph's, Reddish | 23 | 29 | 52 | 2 | |||||
| Ewan Cowie | Corrie | 17 | 36 | 53 | 2 | |||||
| Louis Gee | St Christopher's, Romiley | 31 | 35 | 66 | 2 | |||||
| Charlie Howard | Corrie | 33 | 39 | 72 | 2 | |||||
| Stephen Owen | St Mary's, Marple Bridge | 3 | 3 | 1 | ||||||
| Rouban Birch | Stockport Grammar | 4 | 4 | 1 | ||||||
| Luke Roche | St Joseph's, Reddish | 6 | 6 | 1 | ||||||
| Guy Hayes | Norbury Hall | 10 | 10 | 1 | ||||||
| Sean Boswell | St Joseph's, Reddish | 16 | 16 | 1 | ||||||
| Callum Marsland | St Joseph's, Reddish | 22 | 22 | 1 | ||||||
| Oliver Bardsley | Corrie | 23 | 23 | 1 | ||||||
| Richard Seed | Stockport Grammar | 25 | 25 | 1 | ||||||
| Imad Ahmed | Flowery Field | 26 | 26 | 1 | ||||||
| Sean Bennett | Gee Cross Holy Trinity | 27 | 27 | 1 | ||||||
| Declan Dyer | Flowery Field | 29 | 29 | 1 | ||||||
| Oliver Spedding | Hazel Grove | 31 | 31 | 1 | ||||||
| Daniel Bates | St Mary's, Marple Bridge | 32 | 32 | 1 | ||||||
| Morgan Gunal | Gee Cross Holy Trinity | 34 | 34 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Daisy Hanson | Stockport Grammar | 1 | 1 | 3 | 2 | 1 | 8 | 5 | 5 | |
| Tess McHugh | Our Lady of Mount Carmel | 2 | 2 | 1 | 1 | 6 | 4 | 6 | ||
| Niamh McPherson | St Christopher's, Romiley | 4 | 4 | 2 | 6 | 10 | 26 | 5 | 16 | |
| Morganne Alford | St James | 3 | 3 | 8 | 3 | 17 | 4 | 17 | ||
| Katie Hudson | Ladybrook | 6 | 5 | 4 | 17 | 4 | 36 | 5 | 19 | |
| Beth Taylor | Didsbury Road | 7 | 6 | 5 | 3 | 6 | 27 | 5 | 20 | |
| Lilli Ashton | St Mary's, Marple Bridge | 5 | 7 | 7 | 7 | 2 | 28 | 5 | 21 | |
