1st | Stockport Grammar |
2nd | St Joseph's, Reddish |
3rd | Gee Cross Holy Trinity |
1st | Gee Cross Holy Trinity |
2nd | St Joseph's, Reddish |
3rd | St Mary's, Marple Bridge |
1st | Ladybrook |
2nd | St Mary's, Marple Bridge |
3rd | Stockport Grammar |
1st | St Joseph's, Reddish |
2nd | Stockport Grammar |
3rd | St Mary's, Marple Bridge |
This year, the boys years 3-4 and the girls years 3-4 and 5-6 leagues saw a tie on points at the top of the league and we applied a countback system to determine who would get the gold and silver medals. Given the unusual situation, we have decided to upgrade the silver medals to gold medals, which will be sent to the respective schools of the silver medallists.
1st | Danielle Stringer | Cheadle Catholic Juniors |
1st | Eleanor Kenny | Norris Bank |
3rd | Grace Garner | Woodley |
1st | Ben Lanigan | Gee Cross Holy Trinity |
2nd | Ben Skertchly | Hursthead |
3rd | Jack Thomas | Manor Green, Denton |
1st | Daisy Hanson | Stockport Grammar |
1st | Tess McHugh | Our Lady of Mount Carmel |
3rd | Morganne Alford | St James |
1st | Harry Hince | St Joseph's, Reddish |
1st | Joe Davidson | Stockport Grammar |
3rd | Oliver Thompson | Great Moor Junior |
Person | School | Position | Time |
---|---|---|---|
Danielle Stringer | Cheadle Catholic Juniors | 1 | 10:23 |
Georgia Bourke | Didsbury Road | 2 | 10:32 |
Francesca Carosi | Hursthead | 3 | 10:49 |
Grace Garner | Woodley | 4 | 10:55 |
Morgan Hanson | Stockport Grammar | 5 | 11:25 |
Megan Fahy | St Joseph's, Reddish | 6 | 11:29 |
Heather Corden | Romiley | 7 | 11:35 |
Samantha Caldwell | Corrie | 8 | 11:44 |
Verity Gaines | St Teresas, Stretford | 9 | 11:51 |
Emily Cumings | St Joseph's, Reddish | 10 | 12:02 |
Megan Rouse | St Joseph's, Reddish | 11 | 12:06 |
Natasha Harrison | Gee Cross Holy Trinity | 12 | 12:08 |
Christine Bradley | Stockport Grammar | 13 | 12:09 |
Jasmine Hannon | Our Lady's | 14 | 12:12 |
Keavy Minton | Gee Cross Holy Trinity | 15 | 12:33 |
Millie Johnstone | Stockport Grammar | 16 | 12:37 |
Bethany Murray | St Mary's, Marple Bridge | 17 | 12:38 |
Victoria Scott | St Joseph's, Reddish | 18 | 12:46 |
Niamh Meredith | St Joseph's, Reddish | 19 | 12:48 |
Charlotte Jones | Stockport Grammar | 20 | 12:48 |
Lucy Moss | St Joseph's, Reddish | 21 | 12:50 |
Courtney Strong | Gee Cross Holy Trinity | 22 | 13:10 |
Felicity Clayton | St Mary's, Marple Bridge | 23 | 13:17 |
Katrina Sandall | Stockport Grammar | 24 | 13:28 |
Amelia Davies | Stockport Grammar | 25 | 13:31 |
Isabel Frazer | Stockport Grammar | 26 | 13:33 |
Francesca Bergonzi | St Mary's, Marple Bridge | 27 | 13:47 |
Amy Aylward | Hazel Grove | 28 | 14:51 |
Molly Elsgood | Gee Cross Holy Trinity | 29 | 16:37 |
Niamh Waters | St Mary's, Marple Bridge | 30 | 16:58 |
Holly Raey | St Joseph's, Reddish | 31 | 17:21 |
Natalie Coop | St Mary's, Marple Bridge | 32 | 18:48 |
Hettie Smith | St Mary's, Marple Bridge | 33 | 19:50 |
Person | School | Position | Time |
---|---|---|---|
Ben Skertchly | Hursthead | 1 | 10:13 |
Ben Lanigan | Gee Cross Holy Trinity | 2 | 10:16 |
Jack Thomas | Manor Green, Denton | 3 | 10:38 |
Finn Young | Gee Cross Holy Trinity | 4 | 11:19 |
Mason Allen | Gee Cross Holy Trinity | 5 | 11:20 |
Joseph Chartres | Norbury Hall | 6 | 11:20 |
Nathan Tennant | Gee Cross Holy Trinity | 7 | 11:42 |
Joshua Hannon | St Ambrose, Chorlton | 8 | 11:59 |
Will Sharples | St Joseph's, Reddish | 9 | 12:10 |
Harrison Slim | St Christopher's, Romiley | 10 | 12:13 |
Liam Connor | St Joseph's, Reddish | 11 | 12:25 |
Jonathan Hughes | St Mary's, Marple Bridge | 12 | 12:33 |
Luke Boswell | Corrie | 13 | 12:41 |
Andrew Harrison | St Joseph's, Reddish | 14 | 13:00 |
Joseph Munroe | St Joseph's, Reddish | 15 | 13:08 |
Henry Cooke | St Christopher's, Romiley | 16 | 13:12 |
Matthew Cox | St Christopher's, Romiley | 17 | 13:57 |
Matthew Lea | St Joseph's, Reddish | 18 | 14:26 |
Joe Morris | St Mary's, Marple Bridge | 19 | 15:24 |
Czarek Broda | St Mary's, Marple Bridge | 20 | 16:28 |
Person | School | Position | Time |
---|---|---|---|
Tess McHugh | Our Lady of Mount Carmel | 1 | 06:35 |
Morganne Alford | St James | 2 | 06:38 |
Georgia Fazakerley | Didsbury Road | 3 | 06:43 |
Niamh McPherson | St Christopher's, Romiley | 4 | 06:53 |
Beth Taylor | Didsbury Road | 5 | 07:05 |
Daisy Hanson | Stockport Grammar | 6 | 07:11 |
Lydia Keyworth | Ladybrook | 7 | 07:14 |
Charlotte Baron | St Mary's, Marple Bridge | 8 | 07:16 |
Lydia Butt | Didsbury C of E | 9 | 07:18 |
Rebecca Leslie | Corrie | 10 | 07:19 |
Kasey Rouse | St Joseph's, Reddish | 11 | 07:20 |
Anna Briggs | Ladybrook | 12 | 07:20 |
Molly Howarth | Gee Cross Holy Trinity | 13 | 07:22 |
Mollie Cooke | Ladybrook | 14 | 07:28 |
Georgia Booth-Moran | Mottram | 15 | 07:30 |
Ellie Murphy | Gee Cross Holy Trinity | 16 | 07:37 |
Emily Hall | Gee Cross Holy Trinity | 17 | 07:39 |
Lucy Hall | Ladybrook | 18 | 07:41 |
Annalise Brown | St Joseph's, Reddish | 19 | 07:55 |
Grace Healy | St Joseph's, Reddish | 20 | 07:59 |
Sophie Boniface | St Mary's, Marple Bridge | 21 | 08:00 |
Emily O'Neil | St Joseph's, Reddish | 22 | 08:02 |
Lydia Elliott | St Mary's, Marple Bridge | 23 | 08:07 |
Emma Strong | St Christopher's, Romiley | 24 | 08:11 |
Lola Young | Gee Cross Holy Trinity | 25 | 08:20 |
Tiana Rose Bell | St Mary's, Marple Bridge | 26 | 08:25 |
Phoebe Roberts | Stockport Grammar | 27 | 08:32 |
Julia Birch | Stockport Grammar | 28 | 08:35 |
L'Ren Smith | Corrie | 29 | 08:41 |
Sarah Cornelly | St Christopher's, Romiley | 30 | 08:42 |
Caitlin Robinson | St Joseph's, Reddish | 31 | 08:52 |
Kelsey Clark | Corrie | 31 | 08:52 |
Jessica Maycock | St Christopher's, Romiley | 32 | 09:15 |
Harriet Field | St Joseph's, Reddish | 34 | 09:58 |
Elana Hodgkinson | St Joseph's, Reddish | 35 | 10:14 |
Isabel Alcock | St Joseph's, Reddish | 36 | 10:20 |
Shivi Takiar | Stockport Grammar | 37 | 10:23 |
Katie Johnson | St Mary's, Marple Bridge | 38 | 10:38 |
Alayna Kelly | St Joseph's, Reddish | 39 | 10:46 |
Person | School | Position | Time |
---|---|---|---|
Joe Davidson | Stockport Grammar | 1 | 06:07 |
Harry Hince | St Joseph's, Reddish | 2 | 06:13 |
Lucas Parker | Hayfield Primary | 3 | 06:21 |
Oliver Thompson | Great Moor Junior | 4 | 06:26 |
Dylan Bourke | Didsbury Road | 5 | 06:29 |
Oscar Clarke-Williams | Stockport Grammar | 6 | 06:33 |
George Hibbs | St Joseph's, Reddish | 7 | 06:35 |
Owen McPherson | St Christopher's, Romiley | 8 | 06:40 |
Joshua Rhodes | Hazel Grove | 9 | 06:44 |
Max Mathews | Woodley | 9 | 06:44 |
Joseph Philbin | St Mary's, Marple Bridge | 10 | 06:47 |
Edward Corden | Romiley | 11 | 06:59 |
James Silk | St John Fisher | 12 | 07:03 |
Noah Garvey | St John Fisher | 13 | 07:04 |
Thomas Lambert | Gee Cross Holy Trinity | 14 | 07:10 |
Alex Curwen | Stockport Grammar | 15 | 07:14 |
Joseph Hederson | St Joseph's, Reddish | 16 | 07:14 |
William Hodkinson | Gee Cross Holy Trinity | 17 | 07:17 |
Thomas Unsworth | Norbury Hall | 18 | 07:31 |
Adam Kennedy | St John Fisher | 19 | 07:35 |
Alex Collins | Corrie | 20 | 07:36 |
Charlie Hughes | Corrie | 21 | 07:37 |
Luke Hall | Norbury Hall | 21 | 07:37 |
Nathan Castree | Gee Cross Holy Trinity | 22 | 07:39 |
Leo Parker | Hayfield Primary | 23 | 07:39 |
Kieran Ewing | Gee Cross Holy Trinity | 24 | 07:45 |
Carter Lewis | Norbury Hall | 25 | 07:51 |
Patrick Smith | St Mary's, Marple Bridge | 26 | 08:13 |
Jack Noble | St Mary's, Marple Bridge | 27 | 08:14 |
Ryan Whittaker | St Joseph's, Reddish | 28 | 08:25 |
Niall Henderson | St Joseph's, Reddish | 30 | 08:45 |
Adam Schofield | Hazel Grove | 32 | 09:12 |
Sam Freeman | St Mary's, Marple Bridge | 34 | 09:31 |
Jamie Caldwell | Corrie | 35 | 09:35 |
William Collins | Corrie | 36 | 09:48 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Stockport Grammar - A | 32 | 45 | 31 | 31 | 34 | 173 | 5 | 128 | |
St Joseph's, Reddish - A | 45 | 37 | 41 | 44 | 43 | 27 | 237 | 6 | 148 |
Gee Cross Holy Trinity - A | 38 | 47 | 59 | 59 | 49 | 252 | 5 | 193 | |
St Mary's, Marple Bridge - A | 74 | 59 | 62 | 54 | 49 | 67 | 365 | 6 | 224 |
St Joseph's, Reddish - B | 107 | 65 | 68 | 86 | 71 | 58 | 455 | 6 | 262 |
Stockport Grammar - B | 62 | 85 | 85 | 63 | 69 | 364 | 5 | 279 | |
St Joseph's, Reddish - C | 94 | 87 | 104 | 83 | 368 | 4 | 368 | ||
St Christopher's, Romiley - A | 113 | 97 | 87 | 297 | 3 | ||||
St Mary's, Marple Bridge - B | 109 | 95 | 204 | 2 | |||||
Corrie - A | 83 | 83 | 1 | ||||||
Stockport Grammar - C | 104 | 104 | 1 | ||||||
St Joseph's, Reddish - D | 106 | 106 | 1 | ||||||
Corrie - B | 111 | 111 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 21 | 16 | 14 | 11 | 62 | 4 | 62 | ||
St Joseph's, Reddish - A | 21 | 37 | 37 | 37 | 49 | 34 | 215 | 6 | 129 |
St Mary's, Marple Bridge - A | 28 | 44 | 52 | 33 | 57 | 51 | 265 | 6 | 156 |
St Christopher's, Romiley - A | 44 | 70 | 64 | 59 | 61 | 43 | 341 | 6 | 207 |
Flowery Field - A | 52 | 62 | 67 | 64 | 80 | 325 | 5 | 245 | |
St Joseph's, Reddish - B | 61 | 66 | 81 | 73 | 281 | 4 | 281 | ||
Stockport Grammar - A | 31 | 46 | 36 | 113 | 3 | ||||
Corrie - A | 28 | 57 | 47 | 132 | 3 | ||||
Norbury Hall - A | 27 | 27 | 1 | ||||||
Corrie - B | 74 | 74 | 1 | ||||||
Flowery Field - B | 85 | 85 | 1 | ||||||
St Christopher's, Romiley - B | 95 | 95 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook - A | 35 | 24 | 29 | 38 | 32 | 33 | 191 | 6 | 118 |
St Mary's, Marple Bridge - A | 49 | 38 | 53 | 32 | 21 | 52 | 245 | 6 | 140 |
Stockport Grammar - A | 34 | 36 | 48 | 38 | 47 | 61 | 264 | 6 | 155 |
St Joseph's, Reddish - A | 65 | 65 | 43 | 52 | 46 | 50 | 321 | 6 | 191 |
St Christopher's, Romiley - A | 37 | 44 | 55 | 67 | 81 | 58 | 342 | 6 | 194 |
Gee Cross Holy Trinity - A | 65 | 82 | 54 | 42 | 46 | 289 | 5 | 207 | |
St Joseph's, Reddish - B | 124 | 84 | 73 | 87 | 72 | 87 | 527 | 6 | 316 |
St Mary's, Marple Bridge - B | 96 | 112 | 125 | 94 | 101 | 528 | 5 | 403 | |
Corrie - A | 99 | 109 | 140 | 70 | 418 | 4 | 418 | ||
St Joseph's, Reddish - C | 139 | 122 | 104 | 114 | 95 | 110 | 684 | 6 | 423 |
St Joseph's, Reddish - D | 150 | 139 | 148 | 122 | 559 | 4 | 559 | ||
St Mary's, Marple Bridge - C | 181 | 137 | 174 | 119 | 611 | 4 | 611 | ||
Stockport Grammar - B | 94 | 80 | 110 | 284 | 3 | ||||
St Joseph's, Reddish - E | 159 | 159 | 176 | 494 | 3 | ||||
Stockport Grammar - C | 120 | 127 | 247 | 2 | |||||
St John Fisher - A | 155 | 166 | 321 | 2 | |||||
St Mary's, Marple Bridge - D | 198 | 135 | 333 | 2 | |||||
Gee Cross Holy Trinity - B | 129 | 129 | 1 | ||||||
St Christopher's, Romiley - B | 145 | 145 | 1 | ||||||
Corrie - B | 207 | 207 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Joseph's, Reddish - A | 21 | 10 | 17 | 31 | 35 | 25 | 139 | 6 | 73 |
Stockport Grammar - A | 33 | 21 | 63 | 21 | 24 | 22 | 184 | 6 | 88 |
St Mary's, Marple Bridge - A | 42 | 36 | 53 | 46 | 64 | 63 | 304 | 6 | 177 |
St John Fisher - A | 54 | 43 | 63 | 47 | 50 | 44 | 301 | 6 | 184 |
Norbury Hall - A | 61 | 59 | 46 | 64 | 230 | 4 | 230 | ||
Gee Cross Holy Trinity - A | 76 | 80 | 63 | 72 | 59 | 53 | 403 | 6 | 247 |
St Joseph's, Reddish - B | 60 | 50 | 50 | 95 | 93 | 348 | 5 | 253 | |
Hazel Grove - A | 62 | 134 | 95 | 83 | 374 | 4 | 374 | ||
St Joseph's, Reddish - C | 119 | 110 | 93 | 115 | 437 | 4 | 437 | ||
Corrie - A | 112 | 83 | 76 | 271 | 3 | ||||
St Joseph's, Reddish - D | 150 | 132 | 134 | 416 | 3 | ||||
Stockport Grammar - B | 123 | 69 | 192 | 2 | |||||
St Mary's, Marple Bridge - B | 93 | 100 | 193 | 2 | |||||
Flowery Field - A | 99 | 99 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Danielle Stringer | Cheadle Catholic Juniors | 6 | 3 | 2 | 1 | 1 | 1 | 14 | 6 | 5 |
Eleanor Kenny | Norris Bank | 1 | 1 | 1 | 2 | 5 | 4 | 5 | ||
Grace Garner | Woodley | 2 | 2 | 2 | 4 | 10 | 4 | 10 | ||
Georgia Bourke | Didsbury Road | 5 | 6 | 3 | 4 | 2 | 20 | 5 | 14 | |
Jasmine Hannon | Our Lady's | 4 | 3 | 4 | 3 | 14 | 28 | 5 | 14 | |
Megan Taylor | Didsbury Road | 8 | 4 | 4 | 6 | 6 | 28 | 5 | 20 | |
Morgan Hanson | Stockport Grammar | 9 | 5 | 5 | 5 | 24 | 4 | 24 | ||
Heather Corden | Romiley | 13 | 8 | 7 | 7 | 10 | 7 | 52 | 6 | 29 |
Christine Bradley | Stockport Grammar | 11 | 11 | 9 | 9 | 17 | 13 | 70 | 6 | 40 |
Jessica Connors | Norbury Hall | 10 | 12 | 8 | 12 | 42 | 4 | 42 | ||
Megan Fahy | St Joseph's, Reddish | 13 | 24 | 11 | 14 | 6 | 68 | 5 | 44 | |
Megan Rouse | St Joseph's, Reddish | 14 | 14 | 14 | 12 | 8 | 11 | 73 | 6 | 45 |
Natasha Harrison | Gee Cross Holy Trinity | 9 | 11 | 13 | 16 | 12 | 61 | 5 | 45 | |
Bethany Murray | St Mary's, Marple Bridge | 17 | 15 | 13 | 14 | 7 | 17 | 83 | 6 | 49 |
Emily Cumings | St Joseph's, Reddish | 15 | 20 | 12 | 33 | 28 | 10 | 118 | 6 | 57 |
Victoria Scott | St Joseph's, Reddish | 37 | 10 | 15 | 35 | 21 | 18 | 136 | 6 | 64 |
Keavy Minton | Gee Cross Holy Trinity | 27 | 7 | 20 | 24 | 23 | 15 | 116 | 6 | 65 |
Felicity Clayton | St Mary's, Marple Bridge | 17 | 19 | 15 | 15 | 23 | 89 | 5 | 66 | |
Millie Johnstone | Stockport Grammar | 12 | 22 | 18 | 16 | 68 | 4 | 68 | ||
Charlotte Jones | Stockport Grammar | 16 | 17 | 17 | 20 | 70 | 4 | 70 | ||
Courtney Strong | Gee Cross Holy Trinity | 26 | 16 | 22 | 20 | 22 | 106 | 5 | 80 | |
Lucy Moss | St Joseph's, Reddish | 16 | 26 | 21 | 24 | 21 | 108 | 5 | 82 | |
Niamh Meredith | St Joseph's, Reddish | 23 | 21 | 22 | 19 | 85 | 4 | 85 | ||
Izzie Hince | St Joseph's, Reddish | 32 | 21 | 25 | 23 | 25 | 126 | 5 | 94 | |
Katrina Sandall | Stockport Grammar | 18 | 29 | 27 | 24 | 98 | 4 | 98 | ||
Isabel Frazer | Stockport Grammar | 29 | 28 | 19 | 26 | 102 | 4 | 102 | ||
Emma Lyth | Flowery Field | 19 | 23 | 32 | 29 | 103 | 4 | 103 | ||
Gabriella Bergonzi | St Mary's, Marple Bridge | 21 | 30 | 25 | 27 | 103 | 4 | 103 | ||
Amy Aylward | Hazel Grove | 25 | 32 | 29 | 30 | 32 | 28 | 176 | 6 | 112 |
Paige Nicol | Flowery Field | 28 | 30 | 33 | 34 | 30 | 155 | 5 | 121 | |
Niamh Waters | St Mary's, Marple Bridge | 36 | 28 | 34 | 30 | 128 | 4 | 128 | ||
Emily Field | St Joseph's, Reddish | 39 | 33 | 31 | 29 | 132 | 4 | 132 | ||
Holly Raey | St Joseph's, Reddish | 41 | 35 | 36 | 37 | 31 | 180 | 5 | 139 | |
Molly Elsgood | Gee Cross Holy Trinity | 43 | 37 | 31 | 29 | 140 | 4 | 140 | ||
Hettie Smith | St Mary's, Marple Bridge | 45 | 42 | 40 | 39 | 38 | 33 | 237 | 6 | 150 |
Erin Hinselwood | St Christopher's, Romiley | 44 | 40 | 38 | 35 | 157 | 4 | 157 | ||
Emily Henshaw | St Christopher's, Romiley | 46 | 38 | 39 | 38 | 161 | 4 | 161 | ||
Francesca Carosi | Hursthead | 7 | 5 | 3 | 15 | 3 | ||||
Kira Johnstone | Greave Primary | 5 | 10 | 10 | 25 | 3 | ||||
Samantha Caldwell | Corrie | 6 | 13 | 8 | 27 | 3 | ||||
Amelia Davies | Stockport Grammar | 20 | 18 | 25 | 63 | 3 | ||||
Elanor Ward | Stockport Grammar | 24 | 25 | 26 | 75 | 3 | ||||
Alice Kirker | Stockport Grammar | 31 | 26 | 19 | 76 | 3 | ||||
Megan Cooper | St Joseph's, Reddish | 38 | 24 | 26 | 88 | 3 | ||||
Evangeline Donahue | St Joseph's, Reddish | 42 | 32 | 33 | 107 | 3 | ||||
Elizabeth Seed | Stockport Grammar | 41 | 37 | 37 | 115 | 3 | ||||
Melisa Denton | Hazel Grove | 40 | 44 | 41 | 125 | 3 | ||||
Naomi Sinclair | Charlesworth | 8 | 11 | 19 | 2 | |||||
Verity Gaines | St Teresas, Stretford | 18 | 9 | 27 | 2 | |||||
Caitlin Cook | St Christopher's, Romiley | 19 | 18 | 37 | 2 | |||||
Millie Affleck | Corrie | 22 | 28 | 50 | 2 | |||||
Francesca Bergonzi | St Mary's, Marple Bridge | 27 | 27 | 54 | 2 | |||||
Abby Hinselwood | St Christopher's, Romiley | 31 | 34 | 65 | 2 | |||||
Ella Jones | St Joseph's, Reddish | 35 | 36 | 71 | 2 | |||||
Natalie Coop | St Mary's, Marple Bridge | 39 | 32 | 71 | 2 | |||||
Niamh Daly | St Joseph's, Reddish | 36 | 36 | 72 | 2 | |||||
Grace Bower | Woodley | 3 | 3 | 1 | ||||||
Nicole Sharrocks | Moorfield | 9 | 9 | 1 | ||||||
Abbie Wood-Daye | Stockport Harriers | 16 | 16 | 1 | ||||||
Harriet Williams | Stockport Harriers | 20 | 20 | 1 | ||||||
Olivia Stephenson | Gee Cross Holy Trinity | 22 | 22 | 1 | ||||||
Chiara diCaprio | St Christopher's, Romiley | 23 | 23 | 1 | ||||||
Shauna Maher | St Joseph's, Reddish | 27 | 27 | 1 | ||||||
Holly Wilson | Corrie | 30 | 30 | 1 | ||||||
Chelsea Greenwood | Corrie | 31 | 31 | 1 | ||||||
Lauren Vaughan | Corrie | 33 | 33 | 1 | ||||||
Emma Hood | Norbury Hall | 34 | 34 | 1 | ||||||
Maddie Moss | Stockport Grammar | 34 | 34 | 1 | ||||||
Geogia Hopkins | Corrie | 35 | 35 | 1 | ||||||
Hannah Beddows | Corrie | 43 | 43 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Ben Lanigan | Gee Cross Holy Trinity | 1 | 1 | 3 | 2 | 3 | 2 | 12 | 6 | 6 |
Ben Skertchly | Hursthead | 2 | 2 | 3 | 2 | 1 | 10 | 5 | 7 | |
Jack Thomas | Manor Green, Denton | 3 | 4 | 5 | 3 | 15 | 4 | 15 | ||
Finn Young | Gee Cross Holy Trinity | 5 | 6 | 6 | 7 | 6 | 4 | 34 | 6 | 21 |
Joseph Chartres | Norbury Hall | 5 | 8 | 9 | 7 | 6 | 35 | 5 | 26 | |
Mason Allen | Gee Cross Holy Trinity | 15 | 7 | 5 | 5 | 32 | 4 | 32 | ||
Nathan Kingsley | Stockport Grammar | 4 | 11 | 10 | 8 | 33 | 4 | 33 | ||
Andrew Harrison | St Joseph's, Reddish | 2 | 8 | 10 | 16 | 20 | 14 | 70 | 6 | 34 |
Harrison Slim | St Christopher's, Romiley | 8 | 11 | 13 | 18 | 17 | 10 | 77 | 6 | 42 |
Joshua Hannon | St Ambrose, Chorlton | 15 | 11 | 9 | 8 | 43 | 4 | 43 | ||
Liam Connor | St Joseph's, Reddish | 6 | 13 | 18 | 17 | 15 | 11 | 80 | 6 | 45 |
Jonathan Hughes | St Mary's, Marple Bridge | 16 | 17 | 19 | 13 | 11 | 12 | 88 | 6 | 52 |
Joseph Munroe | St Joseph's, Reddish | 14 | 22 | 9 | 15 | 22 | 15 | 97 | 6 | 53 |
Joe Morris | St Mary's, Marple Bridge | 9 | 18 | 12 | 16 | 19 | 74 | 5 | 55 | |
Will Sharples | St Joseph's, Reddish | 13 | 21 | 20 | 27 | 14 | 9 | 104 | 6 | 56 |
Rejwan Hussain | Flowery Field | 11 | 14 | 22 | 22 | 27 | 96 | 5 | 69 | |
Henry Cooke | St Christopher's, Romiley | 12 | 25 | 20 | 23 | 16 | 96 | 5 | 71 | |
Tom Hicks | Stockport Grammar | 10 | 20 | 23 | 24 | 77 | 4 | 77 | ||
Matthew Lea | St Joseph's, Reddish | 25 | 26 | 32 | 29 | 18 | 130 | 5 | 98 | |
Matthew Cox | St Christopher's, Romiley | 28 | 33 | 26 | 29 | 17 | 133 | 5 | 100 | |
Sajid Ali | Flowery Field | 30 | 29 | 38 | 23 | 25 | 145 | 5 | 107 | |
Czarek Broda | St Mary's, Marple Bridge | 28 | 32 | 37 | 30 | 30 | 20 | 177 | 6 | 108 |
Abdul Hye | Flowery Field | 31 | 30 | 34 | 28 | 123 | 4 | 123 | ||
Connor Fazakerley | Didsbury Road | 1 | 1 | 1 | 3 | 3 | ||||
Matthew Hopkins | Corrie | 4 | 4 | 10 | 18 | 3 | ||||
Cameron Major | St Mary's, Marple Bridge | 9 | 5 | 8 | 22 | 3 | ||||
Alex Bradley | High Lane Primary | 15 | 14 | 12 | 41 | 3 | ||||
Jack Moore | Corrie | 7 | 17 | 19 | 43 | 3 | ||||
Luke Boswell | Corrie | 18 | 18 | 13 | 49 | 3 | ||||
Connor Townsend | Flowery Field | 20 | 21 | 19 | 60 | 3 | ||||
Christopher Murphy | St Christopher's, Romiley | 26 | 21 | 21 | 68 | 3 | ||||
Ethan Owen | Flowery Field | 21 | 19 | 28 | 68 | 3 | ||||
Daniel Quinton | St Mary's, Marple Bridge | 27 | 28 | 25 | 80 | 3 | ||||
Max Gee | St Christopher's, Romiley | 24 | 33 | 27 | 84 | 3 | ||||
Mizanur Rahman | Flowery Field | 35 | 34 | 31 | 100 | 3 | ||||
Eddie Parry | Stockport Grammar | 7 | 12 | 19 | 2 | |||||
William Horsfield | Norbury Hall | 12 | 14 | 26 | 2 | |||||
Jack Bermingham | Hazel Grove | 30 | 13 | 43 | 2 | |||||
Matthew Barker | Stockport Grammar | 19 | 24 | 43 | 2 | |||||
Callum Sweeny | Flowery Field | 24 | 24 | 48 | 2 | |||||
Liam Thornton | St Joseph's, Reddish | 23 | 29 | 52 | 2 | |||||
Ewan Cowie | Corrie | 17 | 36 | 53 | 2 | |||||
Louis Gee | St Christopher's, Romiley | 31 | 35 | 66 | 2 | |||||
Charlie Howard | Corrie | 33 | 39 | 72 | 2 | |||||
Stephen Owen | St Mary's, Marple Bridge | 3 | 3 | 1 | ||||||
Rouban Birch | Stockport Grammar | 4 | 4 | 1 | ||||||
Luke Roche | St Joseph's, Reddish | 6 | 6 | 1 | ||||||
Nathan Tennant | Gee Cross Holy Trinity | 7 | 7 | 1 | ||||||
Guy Hayes | Norbury Hall | 10 | 10 | 1 | ||||||
Sean Boswell | St Joseph's, Reddish | 16 | 16 | 1 | ||||||
Callum Marsland | St Joseph's, Reddish | 22 | 22 | 1 | ||||||
Oliver Bardsley | Corrie | 23 | 23 | 1 | ||||||
Richard Seed | Stockport Grammar | 25 | 25 | 1 | ||||||
Imad Ahmed | Flowery Field | 26 | 26 | 1 | ||||||
Sean Bennett | Gee Cross Holy Trinity | 27 | 27 | 1 | ||||||
Declan Dyer | Flowery Field | 29 | 29 | 1 | ||||||
Oliver Spedding | Hazel Grove | 31 | 31 | 1 | ||||||
Daniel Bates | St Mary's, Marple Bridge | 32 | 32 | 1 | ||||||
Morgan Gunal | Gee Cross Holy Trinity | 34 | 34 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Daisy Hanson | Stockport Grammar | 1 | 1 | 3 | 2 | 1 | 6 | 14 | 6 | 5 |
Tess McHugh | Our Lady of Mount Carmel | 2 | 2 | 1 | 1 | 1 | 7 | 5 | 5 | |
Morganne Alford | St James | 3 | 3 | 8 | 3 | 2 | 19 | 5 | 11 | |
Niamh McPherson | St Christopher's, Romiley | 4 | 4 | 2 | 6 | 10 | 4 | 30 | 6 | 14 |
Beth Taylor | Didsbury Road | 7 | 6 | 5 | 3 | 6 | 5 | 32 | 6 | 19 |
Katie Hudson | Ladybrook | 6 | 5 | 4 | 17 | 4 | 36 | 5 | 19 | |
Lilli Ashton | St Mary's, Marple Bridge | 5 | 7 | 7 | 7 | 2 | 28 | 5 | 21 | |
Natasha Moore | Norbury Hall | 10 | 8 | 6 | 5 | 5 | 34 | 5 | 24 | |
Georgia Fazakerley | Didsbury Road | 8 | 9 | 4 | 3 | 24 | 4 | 24 | ||
Lydia Keyworth | Ladybrook | 17 | 9 | 10 | 9 | 16 | 7 | 68 | 6 | 35 |
