| Name | School | Position | Time |
|---|---|---|---|
| Alice Stiles | Loreto Prep | 1 | 10:01 |
| Tess Mchush | Our Lady of Mount Carmel | 2 | 10:13 |
| Abby O'Neill | Our Lady of Mount Carmel | 3 | 10:26 |
| Imogen Porteous Williams | Banks Lane | 4 | 10:45 |
| Mollie Cooke | Ladybrook | 5 | 10:47 |
| Katie Hudson | Ladybrook | 6 | 10:57 |
| Chloe Rogers | St Joseph's | 7 | 11:01 |
| Holly Duffy | High Lane Primary | 8 | 11:10 |
| Georgia Booth Moran | Mottram | 9 | 11:10 |
| Pippa Crook | Stockport Grammar | 10 | 11:18 |
| Kalia Yiasoumi | Lady Barn House | 11 | 11:20 |
| Daisy Hanson | Stockport Grammar | 12 | 11:29 |
| Daisy Tomlinson | Green Bank | 13 | 11:32 |
| Lydia Keyworth | Ladybrook | 14 | 11:32 |
| Lucie Hall | Ladybrook | 15 | 11:53 |
| Olivia Irvine | St Joseph's | 16 | 11:57 |
| Lilliana Ashton | St Mary's | 17 | 11:58 |
| Ellie Ford | Banks Lane | 18 | 11:59 |
| Bibi Simpson | Romiley | 19 | 12:05 |
| Scarlett Whittaker | Dean Valley | 20 | 12:06 |
| Anna Briggs | Ladybrook | 21 | 12:28 |
| Rebecca Leslie | Corrie | 23 | 12:38 |
| Kacey Rouse | St Joseph's | 24 | 12:39 |
| Charlie-Sue Stead | Banks Lane | 25 | 12:49 |
| Katlyn Haddington | Romiley | 26 | 12:51 |
| Grace Healey | St Joseph's | 27 | 12:55 |
| Jesha Tallon | Banks Lane | 29 | 13:11 |
| Melissa Kennerley | St Simon's | 30 | 13:20 |
| Naomi Walsh | St Paul's C of E | 31 | 13:32 |
| Rosie White | Stockport Grammar | 32 | 13:36 |
| Holly Brogan | St Simon's | 33 | 13:38 |
| Emily Hall | Gee Cross | 34 | 13:46 |
| Morgan Reed | Hazel Grove | 35 | 13:51 |
| Hannah Nolan | Stockport Grammar | 36 | 13:53 |
| Cody-Leigh Johnson | Banks Lane | 37 | 13:58 |
| Chloe Howard | Corrie | 38 | 14:01 |
| Sarah Cornelly | St Christopher's | 39 | 14:04 |
| Brooke Cotton | St Simon's | 40 | 14:07 |
| Francessca Cooke | Stockport Grammar | 41 | 14:08 |
| Ruth Gallogly | St Simon's | 42 | 14:08 |
| Alana Dufton | St Joseph's | 43 | 14:24 |
| Libby Morris | St Simon's | 44 | 14:36 |
| Caitlyn Robinson | St Joseph's | 45 | 14:44 |
| Lauren Plews | St Simon's | 46 | 15:00 |
| Shannon Hanson | Romiley | 47 | 15:07 |
| Millie Crabtree | Romiley | 48 | 15:07 |
| Elana Hodkinson | St Joseph's | 49 | 15:18 |
| Ellie Spooner | St Joseph's | 50 | 15:24 |
| Bethany Adshead | Hazel Grove | 51 | 16:03 |
| Laura Sutton | Stockport Grammar | 52 | 16:06 |
| Emily O'Neil | St Joseph's | 53 | 16:34 |
| Shivalika Takiar | Stockport Grammar | 54 | 16:52 |
| Molly Albiston | Great Moor | 55 | 17:00 |
| Alice McCluggage | Stockport Grammar | 56 | 17:19 |
| Name | School | Position | Time |
|---|---|---|---|
| Joe Davidson | Stockport Grammar | 1 | 09:23 |
| Ben Batho | Hursthead Junior | 2 | 09:32 |
| Dominic Crossland | Great Moor | 3 | 10:05 |
| Harry Hince | St Joseph's Reddish | 4 | 10:08 |
| Joseph Philbin | St Mary's Marple Bridge | 5 | 10:42 |
| Drew Evans | St Simon's | 6 | 10:52 |
| Alex Curwen | Stockport Grammar | 7 | 10:58 |
| Charlie Hoyte | St Christopher's | 8 | 11:03 |
| Oliver Thompson | Great Moor | 9 | 11:12 |
| Andrew Corcoran | Stockport Grammar | 10 | 11:18 |
| Max Arnold | Banks Lane | 11 | 11:19 |
| Alex Wentworth | Banks Lane | 12 | 11:22 |
| Kiren Howles | Banks Lane | 13 | 11:23 |
| Joel Allard | Norbury Hall | 14 | 11:26 |
| Ben Harrison | Banks Lane | 15 | 11:28 |
| Sam Lavender | Stockport Grammar | 16 | 11:34 |
| Fares Ibrahim | Great Moor | 17 | 11:35 |
| Edward Corden | Romiley | 18 | 11:42 |
| Allex Collins | Corrie | 19 | 11:51 |
| Oscar Clarke-Williams | Stockport Grammar | 20 | 11:58 |
| Joseph Henderson | St Joseph's Reddish | 21 | 11:59 |
| Louis Granger | Norbury Hall | 22 | 12:00 |
| Sidney Barber | Great Moor | 23 | 12:02 |
| Thomas Hammond | St Joseph's Reddish | 24 | 12:03 |
| Kieran Ewing | Gee Cross | 25 | 12:04 |
| Cameron Jones | St Christopher's | 26 | 12:08 |
| Chris Lilley | Romiley | 27 | 12:08 |
| Sulaayman Shah | Stockport Grammar | 28 | 12:33 |
| Billy Steer | Stockport Grammar | 29 | 12:34 |
| Thomas Lambert | Gee Cross | 30 | 12:41 |
| Kyle McManus | Banks Lane | 31 | 12:44 |
| Miller Broad | Hazel Grove | 32 | 12:47 |
| Jack Robinson | Banks Lane | 33 | 13:02 |
| Daniel Curr | St Paul's C of E | 34 | 13:13 |
| Adam Murray | St Mary's Marple Bridge | 35 | 13:23 |
| Ryan Whittaker | St Joseph's Reddish | 36 | 13:37 |
| Isaac Cunningham | Great Moor | 37 | 13:42 |
| Matthew Shone | Great Moor | 38 | 13:43 |
| Niall Henderson | St Joseph's Reddish | 39 | 13:46 |
| Finlay Johnson | Great Moor | 40 | 14:04 |
| Lucas Farr | Great Moor | 41 | 14:05 |
| Jack Beswick | St Mary's Marple Bridge | 42 | 14:12 |
| Archie Jackson-Peat | Hazel Grove | 43 | 15:04 |
| Jack Palmer Manista | Great Moor | 44 | 16:51 |
| Hayden Clayton | Corrie | 45 | 19:13 |
| Ryan Lomas | Corrie | 46 | 19:23 |
| Name | School | Position | Time |
|---|---|---|---|
| Leah Wilkinson | Vernon Park | 1 | 06:22 |
| Christy Allen | Gee Cross Holy Trinity | 2 | 06:37 |
| Betty Hall | Norbury Hall | 3 | 06:41 |
| Libby Wolstenholme | Stockport Grammar | 4 | 06:42 |
| Amelia Parry | Pondall Green | 5 | 07:02 |
| Megan Chilton | Hazel Grove | 6 | 07:06 |
| Libby Robinson | Gee Cross Holy Trinity | 7 | 07:07 |
| Elizabeth Hill | High Lane Primary | 8 | 07:12 |
| Gemma Walton | St Mary's Marple Bridge | 9 | 07:13 |
| Amy Battle | Hazel Grove | 10 | 07:17 |
| Esther Hulley | Hazel Grove | 11 | 07:17 |
| Jenny Acicier | Great Moor | 12 | 07:25 |
| Jessie Rae | St Joseph's | 13 | 07:27 |
| Alannah Fidler | Gee Cross Holy Trinity | 14 | 07:29 |
| Clare Gallogy | St Simon's | 15 | 07:31 |
| Hannah Walker | Romiley | 16 | 07:37 |
| Zoe Whittaker-Axon | St Christopher's | 17 | 07:39 |
| Grace Hall | Norbury Hall | 18 | 07:39 |
| Penny Tomlinson | Cheadle Hulme | 19 | 07:40 |
| Louisa Stiles | Cheadle Chatholic | 20 | 07:40 |
| Josie Driver | Romiley | 21 | 07:43 |
| Elizabeth Griffiths | Norbury Hall | 22 | 07:44 |
| Chloe Ewing | Gee Cross Holy Trinity | 23 | 07:45 |
| Katie Haddon | Gee Cross Holy Trinity | 24 | 07:46 |
| Anya Woods | St Joseph's | 25 | 07:48 |
| Evie Wilkinson | Gee Cross Holy Trinity | 26 | 07:49 |
| Islay Moore | Corrie | 27 | 07:50 |
| Colleen Devlin | Stockport Grammar | 28 | 07:56 |
| Olivia Machin | St Paul's C of E | 29 | 07:57 |
| Maisee McDermott | St Joseph's | 30 | 07:58 |
| Maddy Lear | Stockport Grammar | 31 | 08:00 |
| Paige Stewart | St Joseph's | 32 | 08:02 |
| Rosie Rowson | Gee Cross Holy Trinity | 33 | 08:08 |
| Flora Young | Gee Cross Holy Trinity | 34 | 08:09 |
| Abby Munro | Romiley | 35 | 08:13 |
| Madline Harries | St Joseph's | 36 | 08:15 |
| Ellie Francis | Norbury Hall | 37 | 08:15 |
| Emily Pickles | St Mary's Marple Bridge | 38 | 08:17 |
| Cleo Johnson | Great Moor | 39 | 08:19 |
| Milly Barby Corner | Great Moor | 40 | 08:21 |
| Lucy Thompson | Great Moor | 41 | 08:24 |
| Amy Jack | Stockport Grammar | 42 | 08:26 |
| Mill Brown | St Christopher's | 43 | 08:26 |
| Millie Gauntlet | Romiley | 44 | 08:27 |
| Caitlin Deighton | St Simon's | 45 | 08:32 |
| Leah Harrison | Norbury Hall | 46 | 08:33 |
| Alicia Smith | Hazel Grove | 46 | 08:33 |
| Demi Williams | Hazel Grove | 47 | 08:33 |
| Lucy Wilde | Gee Cross Holy Trinity | 48 | 08:33 |
| Amiee Millen | St Joseph's | 49 | 08:35 |
| Charlotte Naylor | St Mary's Marple Bridge | 50 | 08:43 |
| Amelie Pollitt | St Joseph's | 51 | 08:46 |
| Olivia Smart | Gee Cross Holy Trinity | 52 | 08:46 |
| Olivia Dennehey | St Joseph's | 53 | 08:46 |
| Talia Zelhof | Stockport Grammar | 54 | 08:47 |
| Molly Ferguson | Norbury Hall | 55 | 08:47 |
| Katie Nichol | Norbury Hall | 57 | 08:49 |
| Elllie Roberts | Norbury Hall | 58 | 08:49 |
| Leah Howard | Corrie | 59 | 08:49 |
| Louise Lomax | Gee Cross Holy Trinity | 60 | 08:53 |
| Emily Parkinson | Norbury Hall | 61 | 08:57 |
| Katie ward | Romiley | 62 | 08:58 |
| Amy Moss | Gee Cross Holy Trinity | 63 | 09:12 |
| Chloe Lallament James | Hazel Grove | 64 | 09:13 |
| Niamh Cookson | Norbury Hall | 65 | 09:14 |
| Keira Smith | Hazel Grove | 66 | 09:14 |
| Violet Whittingham | Gee Cross Holy Trinity | 67 | 09:15 |
| Mia Thatcher | Great Moor | 68 | 09:16 |
| Lily Walley | St Joseph's | 69 | 09:17 |
| Mia Howard | St Joseph's | 70 | 09:18 |
| Mia Adie | St Paul's C of E | 71 | 09:26 |
| Millie Heaney | St Simon's | 72 | 09:27 |
| Lucy Thompson | St Joseph's | 73 | 09:31 |
| Georgie-Leigh Stead | Banks Lane | 74 | 09:37 |
| Mia Green | St Paul's C of E | 75 | 09:57 |
| Eva Leatherborrow | St Mary's Marple Bridge | 76 | 10:04 |
| Milly McCarthy | Romiley | 77 | 10:09 |
| Missy Martin | St Mary's Marple Bridge | 78 | 11:57 |
| Grace Young | St Mary's Marple Bridge | 79 | 12:04 |
| Caitlin Wild | Hazel Grove | 80 | 13:48 |
| Name | School | Position | Time |
|---|---|---|---|
| Alec McLachlan | Norbury Hall | 1 | 05:46 |
| Sean Hoyte | St Christopher's | 2 | 06:09 |
| Henry Carne | Romiley | 3 | 06:15 |
| Charlie Hibbs | St Joseph's | 4 | 06:22 |
| Jackson Keane | St Mary's | 5 | 06:26 |
| Joshua Rowson | Gee Cross | 6 | 06:28 |
| Nathan Millward | Norbury Hall | 7 | 06:36 |
| Sam Turnbull | Norbury Hall | 8 | 06:40 |
| Thomas Emery | Great Moor | 9 | 06:42 |
| Huw Shipperlee | St Mary's | 10 | 06:43 |
| Oliver Wilson | Banks Lane | 11 | 06:45 |
| Ryan O'Neill | Our Lady of Mount Carmel | 12 | 06:46 |
| William Elkin | Gee Cross | 13 | 06:50 |
| Sam Curwen | Stockport Grammar | 14 | 06:53 |
| Joseph Haddon | Gee Cross | 15 | 06:55 |
| Lewis Hooley | Great Moor | 16 | 06:55 |
| Sam Morrey | Romiley | 17 | 06:57 |
| Oliver Barber | Great Moor | 18 | 07:00 |
| Orly Bonar | Stockport Grammar | 19 | 07:01 |
| Joshua Thompsn | Great Moor | 20 | 07:02 |
| Kaleb Parkinson | Romiley | 21 | 07:08 |
| Finlay Mayoh | Nevill Road | 22 | 07:12 |
| Daniel O'Neill | St Joseph's | 23 | 07:25 |
| Nicoy Crammer | Hazel Grove | 24 | 07:27 |
| Leo Rafferty | St Joseph's | 25 | 07:28 |
| Dylan Austin | Norbury Hall | 26 | 07:31 |
| Reegan Murphy | St Paul's C of E | 27 | 07:35 |
| Taylor Stones | St Joseph's | 28 | 07:38 |
| Toby Gubbins | Gee Cross | 29 | 07:42 |
| Miles Cooke | Stockport Grammar | 30 | 07:42 |
| Conan Howard | St Joseph's | 31 | 07:43 |
| Oliver Manley | St Mary's | 32 | 07:45 |
| Edward Hukin | Stockport Grammar | 33 | 07:45 |
| Willam Collins | Corrie | 34 | 07:46 |
| Leon Allard | Norbury Hall | 35 | 07:47 |
| Elliot Taylor | St Christopher's | 36 | 07:50 |
| Joshua Dalton | St Paul's C of E | 37 | 07:50 |
| Joshua Leibrick | St Simon's | 38 | 07:51 |
| Nick Chartres | Norbury Hall | 39 | 07:52 |
| Lucas Martin | St Mary's | 40 | 08:01 |
| Sam Charmer | Norbury Hall | 41 | 08:07 |
| Shae Burke | St Joseph's | 42 | 08:11 |
| Kieran Taylor | Great Moor | 43 | 08:13 |
| Daniel Lindsay | Gee Cross | 44 | 08:16 |
| Cathal O'Grady-Smith | St Christopher's | 45 | 08:23 |
| Kye Wallis | St Simon's | 46 | 08:24 |
| Edward Hitchcock | St Mary's | 47 | 08:24 |
| Charlie McNichol | Romiley | 48 | 08:31 |
| Jamie Caldwell | Corrie | 49 | 08:42 |
| Charlie MacCreedy | Gee Cross | 50 | 08:54 |
| Lewis Stanway | Hazel Grove | 51 | 08:57 |
| Harrison Durward | Corrie | 52 | 09:03 |
| Jake Dowell | St Mary's | 53 | 09:16 |
| Jason Senton | Gee Cross | 54 | 09:27 |
| Rudy Blank Brown | St Mary's | 55 | 09:38 |
| Dylan Hanley | St Mary's | 56 | 09:40 |
| Michael Powner | St Joseph's | 57 | 09:48 |
| Keane O'Rourke | Corrie | 58 | 09:53 |
| Alfie Fallaws | Hazel Grove | 59 | 09:57 |
| Josh Reade | Hazel Grove | 60 | 09:57 |
| Layton Langdale | Hazel Grove | 61 | 09:58 |
| Ethan Hales | St Joseph's | 62 | 10:02 |
| Arlo Blythe | Romiley | 63 | 10:29 |
| Kieran Riley | St Simon's | 64 | 10:34 |
| Joseph Allsopp | Norbury Hall | 65 | 10:47 |
| Liam Leslie | Corrie | 66 | 10:51 |
| Sam Gumbrill | Norbury Hall | 67 | 11:03 |
| Lewis Ratcliffe-Shaw | Gee Cross | 68 | 11:12 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook - A | 25 | 25 | 1 | ||||||
| St Joseph's - A | 47 | 47 | 1 | ||||||
| Banks Lane - A | 47 | 47 | 1 | ||||||
| Stockport Grammar - A | 54 | 54 | 1 | ||||||
| Romiley - A | 92 | 92 | 1 | ||||||
| St Simon's - A | 103 | 103 | 1 | ||||||
| St Joseph's - B | 115 | 115 | 1 | ||||||
| Stockport Grammar - B | 129 | 129 | 1 | ||||||
| St Simon's - B | 132 | 132 | 1 | ||||||
| St Joseph's - C | 152 | 152 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Stockport Grammar - A | 18 | 18 | 1 | ||||||
| Great Moor - A | 29 | 29 | 1 | ||||||
| Banks Lane - A | 36 | 36 | 1 | ||||||
| St Joseph's Reddish - A | 49 | 49 | 1 | ||||||
| Stockport Grammar - B | 64 | 64 | 1 | ||||||
| Banks Lane - B | 79 | 79 | 1 | ||||||
| St Mary's Marple Bridge - A | 82 | 82 | 1 | ||||||
| Great Moor - B | 98 | 98 | 1 | ||||||
| Corrie - A | 110 | 110 | 1 | ||||||
| Great Moor - C | 125 | 125 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Gee Cross Holy Trinity - A | 23 | 23 | 1 | ||||||
| Hazel Grove - A | 27 | 27 | 1 | ||||||
| Norbury Hall - A | 43 | 43 | 1 | ||||||
| Stockport Grammar - A | 63 | 63 | 1 | ||||||
| St Joseph's - A | 68 | 68 | 1 | ||||||
| Romiley - A | 72 | 72 | 1 | ||||||
| Gee Cross Holy Trinity - B | 73 | 73 | 1 | ||||||
| Great Moor - A | 91 | 91 | 1 | ||||||
| St Mary's Marple Bridge - A | 97 | 97 | 1 | ||||||
| Gee Cross Holy Trinity - C | 115 | 115 | 1 | ||||||
| St Joseph's - B | 117 | 117 | 1 | ||||||
| St Simon's - A | 132 | 132 | 1 | ||||||
| Norbury Hall - B | 138 | 138 | 1 | ||||||
| Hazel Grove - B | 157 | 157 | 1 | ||||||
| St Joseph's - C | 173 | 173 | 1 | ||||||
| St Paul's C of E - A | 175 | 175 | 1 | ||||||
| Gee Cross Holy Trinity - D | 175 | 175 | 1 | ||||||
| Norbury Hall - C | 176 | 176 | 1 | ||||||
| Romiley - B | 183 | 183 | 1 | ||||||
| St Mary's Marple Bridge - B | 233 | 233 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Norbury Hall - A | 16 | 16 | 1 | ||||||
| Gee Cross - A | 34 | 34 | 1 | ||||||
| Romiley - A | 41 | 41 | 1 | ||||||
| Great Moor - A | 43 | 43 | 1 | ||||||
| St Mary's - A | 47 | 47 | 1 | ||||||
| St Joseph's - A | 52 | 52 | 1 | ||||||
| Stockport Grammar - A | 63 | 63 | 1 | ||||||
| St Christopher's - A | 83 | 83 | 1 | ||||||
| Norbury Hall - B | 100 | 100 | 1 | ||||||
| St Joseph's - B | 101 | 101 | 1 | ||||||
| Gee Cross - B | 123 | 123 | 1 | ||||||
| Hazel Grove - A | 134 | 134 | 1 | ||||||
| Corrie - A | 135 | 135 | 1 | ||||||
| St Mary's - B | 140 | 140 | 1 | ||||||
| St Simon's - A | 148 | 148 | 1 | ||||||
| Norbury Hall - C | 173 | 173 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Stiles | Loreto Prep | 1 | 1 | 1 | ||||||
| Tess Mchush | Our Lady of Mount Carmel | 2 | 2 | 1 | ||||||
| Abby O'Neill | Our Lady of Mount Carmel | 3 | 3 | 1 | ||||||
| Imogen Porteous Williams | Banks Lane | 4 | 4 | 1 | ||||||
| Mollie Cooke | Ladybrook | 5 | 5 | 1 | ||||||
| Katie Hudson | Ladybrook | 6 | 6 | 1 | ||||||
| Chloe Rogers | St Joseph's | 7 | 7 | 1 | ||||||
| Holly Duffy | High Lane Primary | 8 | 8 | 1 | ||||||
| Georgia Booth Moran | Mottram | 9 | 9 | 1 | ||||||
| Pippa Crook | Stockport Grammar | 10 | 10 | 1 | ||||||
| Kalia Yiasoumi | Lady Barn House | 11 | 11 | 1 | ||||||
| Daisy Hanson | Stockport Grammar | 12 | 12 | 1 | ||||||
| Daisy Tomlinson | Green Bank | 13 | 13 | 1 | ||||||
| Lydia Keyworth | Ladybrook | 14 | 14 | 1 | ||||||
| Lucie Hall | Ladybrook | 15 | 15 | 1 | ||||||
| Olivia Irvine | St Joseph's | 16 | 16 | 1 | ||||||
| Lilliana Ashton | St Mary's | 17 | 17 | 1 | ||||||
| Ellie Ford | Banks Lane | 18 | 18 | 1 | ||||||
| Bibi Simpson | Romiley | 19 | 19 | 1 | ||||||
| Scarlett Whittaker | Dean Valley | 20 | 20 | 1 | ||||||
| Anna Briggs | Ladybrook | 21 | 21 | 1 | ||||||
| Rebecca Leslie | Corrie | 23 | 23 | 1 | ||||||
| Kacey Rouse | St Joseph's | 24 | 24 | 1 | ||||||
| Charlie-Sue Stead | Banks Lane | 25 | 25 | 1 | ||||||
| Katlyn Haddington | Romiley | 26 | 26 | 1 | ||||||
| Grace Healey | St Joseph's | 27 | 27 | 1 | ||||||
| Jesha Tallon | Banks Lane | 29 | 29 | 1 | ||||||
| Melissa Kennerley | St Simon's | 30 | 30 | 1 | ||||||
| Naomi Walsh | St Paul's C of E | 31 | 31 | 1 | ||||||
| Rosie White | Stockport Grammar | 32 | 32 | 1 | ||||||
| Holly Brogan | St Simon's | 33 | 33 | 1 | ||||||
| Emily Hall | Gee Cross | 34 | 34 | 1 | ||||||
| Morgan Reed | Hazel Grove | 35 | 35 | 1 | ||||||
| Hannah Nolan | Stockport Grammar | 36 | 36 | 1 | ||||||
| Cody-Leigh Johnson | Banks Lane | 37 | 37 | 1 | ||||||
| Chloe Howard | Corrie | 38 | 38 | 1 | ||||||
| Sarah Cornelly | St Christopher's | 39 | 39 | 1 | ||||||
| Brooke Cotton | St Simon's | 40 | 40 | 1 | ||||||
| Francessca Cooke | Stockport Grammar | 41 | 41 | 1 | ||||||
| Ruth Gallogly | St Simon's | 42 | 42 | 1 | ||||||
| Alana Dufton | St Joseph's | 43 | 43 | 1 | ||||||
| Libby Morris | St Simon's | 44 | 44 | 1 | ||||||
| Caitlyn Robinson | St Joseph's | 45 | 45 | 1 | ||||||
| Lauren Plews | St Simon's | 46 | 46 | 1 | ||||||
| Shannon Hanson | Romiley | 47 | 47 | 1 | ||||||
| Millie Crabtree | Romiley | 48 | 48 | 1 | ||||||
| Elana Hodkinson | St Joseph's | 49 | 49 | 1 | ||||||
| Ellie Spooner | St Joseph's | 50 | 50 | 1 | ||||||
| Bethany Adshead | Hazel Grove | 51 | 51 | 1 | ||||||
| Laura Sutton | Stockport Grammar | 52 | 52 | 1 | ||||||
| Emily O'Neil | St Joseph's | 53 | 53 | 1 | ||||||
| Shivalika Takiar | Stockport Grammar | 54 | 54 | 1 | ||||||
| Molly Albiston | Great Moor | 55 | 55 | 1 | ||||||
| Alice McCluggage | Stockport Grammar | 56 | 56 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Davidson | Stockport Grammar | 1 | 1 | 1 | ||||||
| Ben Batho | Hursthead Junior | 2 | 2 | 1 | ||||||
| Dominic Crossland | Great Moor | 3 | 3 | 1 | ||||||
| Harry Hince | St Joseph's Reddish | 4 | 4 | 1 | ||||||
| Joseph Philbin | St Mary's Marple Bridge | 5 | 5 | 1 | ||||||
| Drew Evans | St Simon's | 6 | 6 | 1 | ||||||
| Alex Curwen | Stockport Grammar | 7 | 7 | 1 | ||||||
| Charlie Hoyte | St Christopher's | 8 | 8 | 1 | ||||||
| Oliver Thompson | Great Moor | 9 | 9 | 1 | ||||||
| Andrew Corcoran | Stockport Grammar | 10 | 10 | 1 | ||||||
| Max Arnold | Banks Lane | 11 | 11 | 1 | ||||||
| Alex Wentworth | Banks Lane | 12 | 12 | 1 | ||||||
| Kiren Howles | Banks Lane | 13 | 13 | 1 | ||||||
| Joel Allard | Norbury Hall | 14 | 14 | 1 | ||||||
| Ben Harrison | Banks Lane | 15 | 15 | 1 | ||||||
| Sam Lavender | Stockport Grammar | 16 | 16 | 1 | ||||||
| Fares Ibrahim | Great Moor | 17 | 17 | 1 | ||||||
| Edward Corden | Romiley | 18 | 18 | 1 | ||||||
| Allex Collins | Corrie | 19 | 19 | 1 | ||||||
| Oscar Clarke-Williams | Stockport Grammar | 20 | 20 | 1 | ||||||
| Joseph Henderson | St Joseph's Reddish | 21 | 21 | 1 | ||||||
| Louis Granger | Norbury Hall | 22 | 22 | 1 | ||||||
| Sidney Barber | Great Moor | 23 | 23 | 1 | ||||||
| Thomas Hammond | St Joseph's Reddish | 24 | 24 | 1 | ||||||
| Kieran Ewing | Gee Cross | 25 | 25 | 1 | ||||||
| Cameron Jones | St Christopher's | 26 | 26 | 1 | ||||||
| Chris Lilley | Romiley | 27 | 27 | 1 | ||||||
| Sulaayman Shah | Stockport Grammar | 28 | 28 | 1 | ||||||
| Billy Steer | Stockport Grammar | 29 | 29 | 1 | ||||||
| Thomas Lambert | Gee Cross | 30 | 30 | 1 | ||||||
| Kyle McManus | Banks Lane | 31 | 31 | 1 | ||||||
| Miller Broad | Hazel Grove | 32 | 32 | 1 | ||||||
| Jack Robinson | Banks Lane | 33 | 33 | 1 | ||||||
| Daniel Curr | St Paul's C of E | 34 | 34 | 1 | ||||||
| Adam Murray | St Mary's Marple Bridge | 35 | 35 | 1 | ||||||
| Ryan Whittaker | St Joseph's Reddish | 36 | 36 | 1 | ||||||
| Isaac Cunningham | Great Moor | 37 | 37 | 1 | ||||||
| Matthew Shone | Great Moor | 38 | 38 | 1 | ||||||
| Niall Henderson | St Joseph's Reddish | 39 | 39 | 1 | ||||||
| Finlay Johnson | Great Moor | 40 | 40 | 1 | ||||||
| Lucas Farr | Great Moor | 41 | 41 | 1 | ||||||
| Jack Beswick | St Mary's Marple Bridge | 42 | 42 | 1 | ||||||
| Archie Jackson-Peat | Hazel Grove | 43 | 43 | 1 | ||||||
| Jack Palmer Manista | Great Moor | 44 | 44 | 1 | ||||||
| Hayden Clayton | Corrie | 45 | 45 | 1 | ||||||
| Ryan Lomas | Corrie | 46 | 46 | 1 |
| Name | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Leah Wilkinson | Vernon Park | 1 | 1 | 1 | ||||||
| Christy Allen | Gee Cross Holy Trinity | 2 | 2 | 1 | ||||||
| Betty Hall | Norbury Hall | 3 | 3 | 1 | ||||||
| Libby Wolstenholme | Stockport Grammar | 4 | 4 | 1 | ||||||
| Amelia Parry | Pondall Green | 5 | 5 | 1 | ||||||
| Megan Chilton | Hazel Grove | 6 | 6 | 1 | ||||||
| Libby Robinson | Gee Cross Holy Trinity | 7 | 7 | 1 | ||||||
| Elizabeth Hill | High Lane Primary | 8 | 8 | 1 | ||||||
| Gemma Walton | St Mary's Marple Bridge | 9 | 9 | 1 | ||||||
| Amy Battle | Hazel Grove | 10 | 10 | 1 | ||||||
| Esther Hulley | Hazel Grove | 11 | 11 | 1 | ||||||
| Jenny Acicier | Great Moor | 12 | 12 | 1 | ||||||
| Jessie Rae | St Joseph's | 13 | 13 | 1 | ||||||
| Alannah Fidler | Gee Cross Holy Trinity | 14 | 14 | 1 | ||||||
| Clare Gallogy | St Simon's | 15 | 15 | 1 | ||||||
| Hannah Walker | Romiley | 16 | 16 | 1 | ||||||
| Zoe Whittaker-Axon | St Christopher's | 17 | 17 | 1 | ||||||
| Grace Hall | Norbury Hall | 18 | 18 | 1 | ||||||
| Penny Tomlinson | Cheadle Hulme | 19 | 19 | 1 | ||||||
| Louisa Stiles | Cheadle Chatholic | 20 | 20 | 1 | ||||||
| Josie Driver | Romiley | 21 | 21 | 1 | ||||||
| Elizabeth Griffiths | Norbury Hall | 22 | 22 | 1 | ||||||
| Chloe Ewing | Gee Cross Holy Trinity | 23 | 23 | 1 | ||||||
| Katie Haddon | Gee Cross Holy Trinity | 24 | 24 | 1 | ||||||
| Anya Woods | St Joseph's | 25 | 25 | 1 | ||||||
| Evie Wilkinson | Gee Cross Holy Trinity | 26 | 26 | 1 | ||||||
| Islay Moore | Corrie | 27 | 27 | 1 | ||||||
| Colleen Devlin | Stockport Grammar | 28 | 28 | 1 | ||||||
| Olivia Machin | St Paul's C of E | 29 | 29 | 1 | ||||||
| Maisee McDermott | St Joseph's | 30 | 30 | 1 | ||||||
| Maddy Lear | Stockport Grammar | 31 | 31 | 1 | ||||||
| Paige Stewart | St Joseph's | 32 | 32 | 1 | ||||||
