Person | School | Position | Time |
---|---|---|---|
Alice Stiles | Loreto Preparatory | 1 | 10:26 |
Natasha Harrison | Gee Cross Holy Trinity | 2 | 10:48 |
Tess McHugh | Our Ladies of Mount Carmel | 3 | 10:51 |
Abby O'Neill | Our Ladies of Mount Carmel | 4 | 11:07 |
Verity Garnes | St Teresa's | 5 | 11:19 |
Imogen Porteous Williams | Banks Lane | 6 | 11:22 |
Danielle McMinn | St Teresa's | 7 | 11:24 |
Katie Hudson | Ladybrook | 8 | 11:31 |
Niamh McPherson | St Christopher's | 9 | 11:34 |
Lucie Hall | Ladybrook | 10 | 11:37 |
Jessica Connors | Norbury Hall | 11 | 11:53 |
Maisie Williams | Great Moor | 12 | 11:57 |
Gemma Chapman | Great Moor | 13 | 12:09 |
Amy Taylor | Great Moor | 14 | 12:22 |
Lydia Keyworth | Ladybrook | 15 | 12:26 |
Anna Briggs | Ladybrook | 16 | 12:28 |
Mollie Cooke | Ladybrook | 17 | 12:31 |
Niamh Meredith | St Joseph's Reddish | 18 | 12:45 |
Olivia Corcoran | Ladybrook | 19 | 12:53 |
Lilliana Ashton | St Mary's Marple Bridge | 20 | 13:01 |
Emily Cummings | St Joseph's Reddish | 21 | 13:03 |
Grace Healey | St Joseph's Reddish | 22 | 13:05 |
Gabriella Bergonzi | St Mary's Marple Bridge | 23 | 13:16 |
Ellie Murphy | Gee Cross Holy Trinity | 24 | 13:32 |
Hannah Nolan | Stockport Grammar | 25 | 14:22 |
Charlotte Nolan | St Mary's Marple Bridge | 26 | 14:29 |
Lydia Elliott | St Mary's Marple Bridge | 27 | 14:33 |
Elana Hodkinson | St Joseph's Reddish | 28 | 14:42 |
May O'Brien | Great Moor | 29 | 14:45 |
Heather Brookfield | St Simon's | 30 | 14:48 |
Emily O'Niel | St Joseph's Reddish | 31 | 15:08 |
Francessca Cooke | Stockport Grammar | 32 | 15:26 |
Cerys Taylor | St Mary's Marple Bridge | 33 | 16:04 |
Olivia Cleere | Stockport Grammar | 34 | 16:10 |
Emily Jones | St Simon's | 35 | 16:19 |
Kelsey Bell | St Paul's | 36 | 16:21 |
Shivalika Takiar | Stockport Grammar | 37 | 17:41 |
Rachel Entwistle | Great Moor | 38 | 17:51 |
Leah Collier-Woods | St Simon's | 39 | 18:28 |
Person | School | Position | Time |
---|---|---|---|
Connor Fazackerely | Didsbury Road | 1 | 09:30 |
Ben Batho | Hursthead | 2 | 10:01 |
Harry Hince | St Joseph's Reddish | 3 | 10:08 |
George Hibbs | St Joseph's Reddish | 4 | 10:21 |
Harry Boyd | Dean Valley | 5 | 10:39 |
Marcus Bell-Davis | St Paul's | 6 | 10:41 |
Ashnie Harvey | St Paul's | 7 | 10:43 |
Oliver Thompson | Great Moor | 8 | 10:44 |
Mason Allen | Gee Cross Holy Trinity | 9 | 10:53 |
Jack Shepherd | St Joseph's Reddish | 10 | 10:54 |
Finn Young | Gee Cross Holy Trinity | 11 | 11:03 |
Oscar Clarke-Williams | Stockport Grammar | 12 | 11:26 |
Callum Ford | Banks Lane | 13 | 11:27 |
Adam Pearson | St Paul's | 14 | 11:29 |
Joseph Phillbin | St Mary's Marple Bridge | 15 | 11:30 |
Alex Pollard | Great Moor | 16 | 11:36 |
Kian Downey | St Paul's | 17 | 11:40 |
Drew Evans | St Simon's | 18 | 11:46 |
Alex Curwen | Stockport Grammar | 19 | 12:06 |
Ryan Hope | St Joseph's Reddish | 20 | 12:28 |
James Nicholls | Stockport Grammar | 21 | 12:47 |
Dominic Crossland | Great Moor | 22 | 12:54 |
Jack Ward | Great Moor | 23 | 13:16 |
Joseph Knowles | St Paul's | 24 | 13:28 |
Josh Henderson | St Joseph's Reddish | 25 | 13:29 |
Matthew Cox | St Christopher's | 26 | 14:04 |
Liam Dolan | St Joseph's Reddish | 27 | 14:08 |
Harrey Barby-Corner | Great Moor | 28 | 14:38 |
Ryand Yandoc | St Simon's | 29 | 16:42 |
Person | School | Position | Time |
---|---|---|---|
Ty Brockley-Langford | St Margret's | 1 | 06:21 |
Georgia Fazakerley | Didsbury Road | 2 | 06:32 |
Chloe Rogers | St Joseph's Reddish | 3 | 06:34 |
Scarlett Whittaker | Dean Valley | 4 | 06:37 |
Leah Wilkinson | Vernon Park | 5 | 06:44 |
Daisy Tomlinson | Greenbank | 6 | 06:47 |
Catlin Ward | St Joseph's Reddish | 7 | 06:59 |
Katie Nichol | Norbury Hall | 8 | 07:01 |
Olivia Irvine | St Joseph's Reddish | 9 | 07:03 |
Kacey Rouse | St Joseph's Reddish | 10 | 07:04 |
Daisy Keigher | Ludworth | 11 | 07:06 |
Katherine McMinn | St Teresa's | 12 | 07:08 |
Esther Hulley | Hazel Grove | 13 | 07:11 |
Georgia Booth-Moran | Mottram | 14 | 07:13 |
Megan Carter | St Mary's Marple Bridge | 15 | 07:13 |
Catlin Robinson | St Joseph's Reddish | 16 | 07:19 |
Libby Wolstenholme | Stockport Grammar | 17 | 07:29 |
Emily Hall | Gee Cross Holy Trinity | 18 | 07:32 |
Betty Hall | Norbury Hall | 19 | 07:34 |
Melissa Kennerley | St Simon's | 20 | 07:37 |
Alannah Fidler | Gee Cross Holy Trinity | 21 | 07:44 |
Katie Haddow | Gee Cross Holy Trinity | 22 | 07:49 |
Eleanor Connor | St Joseph's Reddish | 23 | 07:50 |
Megan Chilton | Hazel Grove | 24 | 07:53 |
Holly Brogan | St Simon's | 25 | 07:53 |
Evie Wilkinson | Gee Cross Holy Trinity | 26 | 07:54 |
Cody-Leigh Johnson | Banks Lane | 27 | 08:01 |
Naomi Cheshire | St Paul's | 28 | 08:03 |
Anya Woods | St Joseph's Reddish | 29 | 08:07 |
Madeleine Harries | St Joseph's Reddish | 30 | 08:07 |
Amy Battle | Hazel Grove | 31 | 08:09 |
Gracie Hall | Norbury Hall | 32 | 08:10 |
Leah Harrison | Norbury Hall | 33 | 08:11 |
Lucy Bowden | St Simon's | 34 | 08:23 |
Milly Barby-Corner | Great Moor | 35 | 08:25 |
Masie McDermott | St Joseph's Reddish | 36 | 08:26 |
Olivia Proctor | St Paul's | 37 | 08:26 |
Amy Corcoran | Ladybrook | 38 | 08:26 |
Charlotte Naylor | St Mary's Marple Bridge | 39 | 08:29 |
Isabel Higgins | St Benedict's | 40 | 08:29 |
Alana Duften | St Joseph's Reddish | 41 | 08:39 |
Lucy McKenzie | St Joseph's Reddish | 42 | 08:41 |
Abigail Monaghan | St Benedict's | 43 | 08:43 |
Lucy Thompson | Great Moor | 44 | 08:45 |
Olivia Machin | St Paul's | 45 | 08:52 |
Faye Battle | Hazel Grove | 46 | 08:54 |
Brooke Cotton | St Simon's | 47 | 08:55 |
Morgan Reed | Hazel Grove | 48 | 08:56 |
Mia Rushworth | Gee Cross Holy Trinity | 49 | 08:57 |
Lily Hallett | St Joseph's Reddish | 50 | 08:59 |
Aimee Millen | St Joseph's Reddish | 51 | 09:01 |
Lucy Thompson | St Joseph's Reddish | 52 | 09:08 |
Emily Parkinson | Norbury Hall | 53 | 09:18 |
Olivia Denehey | St Joseph's Reddish | 54 | 09:27 |
Jessica Proctor | St Paul's | 55 | 09:55 |
Karys Sills | Norbury Hall | 56 | 10:18 |
Mia Aide | St Paul's | 57 | 10:28 |
Ellie Costello | St Joseph's Reddish | 58 | 10:51 |
Chloe Tebb | St Joseph's Reddish | 59 | 10:59 |
Missy Martin | St Mary's Marple Bridge | 60 | 11:33 |
Lydia Own | St Joseph's Reddish | 61 | 11:39 |
Caitlin Hall | St Mary's Marple Bridge | 62 | 11:50 |
Isabel McDermott | St Christopher's | 63 | 12:52 |
Person | School | Position | Time |
---|---|---|---|
Owen McPherson | St Christopher's | 1 | 06:32 |
Alec McLachlan | Norbury Hall | 2 | 06:42 |
Luke Hall | Norbury Hall | 3 | 06:47 |
James Skertchly | Hursthead | 4 | 06:53 |
Josh Rowson | Gee Cross Holy Trinity | 5 | 06:56 |
Nathan Wood | St Mary's Marple Bridge | 6 | 07:00 |
Farris Ibrahim | Great Moor | 7 | 07:01 |
Elliott Norburn | St Mary's Marple Bridge | 8 | 07:05 |
Finlay Johnson | Great Moor | 9 | 07:07 |
Jackson Kean | St Mary's Marple Bridge | 10 | 07:08 |
Jacob Bauen | St Joseph's Reddish | 11 | 07:10 |
Kieran Ewing | Gee Cross Holy Trinity | 12 | 07:10 |
William Hodkinson | Gee Cross Holy Trinity | 13 | 07:12 |
Ryan O'Neil | Our Ladies of Mount Carmel | 14 | 07:14 |
Sidney Barber | Great Moor | 15 | 07:16 |
Reece Briggs | Peel Hall Primary | 16 | 07:18 |
Liam Dodd | St Paul's | 17 | 07:20 |
Joseph Loveday | Norbury Hall | 18 | 07:22 |
Cameron Jones | St Christopher's | 19 | 07:25 |
Taylor Stones | St Joseph's Reddish | 20 | 07:28 |
Sam Curwen | Stockport Grammar | 21 | 07:35 |
Oliver Wilson | Banks Lane | 22 | 07:38 |
Thomas Emery | Great Moor | 23 | 07:39 |
Jack Field | St Mary's Marple Bridge | 24 | 07:40 |
Kyle McManus | Banks Lane | 25 | 07:43 |
Nathan Millward | Norbury Hall | 26 | 07:46 |
Max Griffin | Norbury Hall | 27 | 07:54 |
Issac Cunningham | Great Moor | 28 | 07:55 |
Ryan Douglas | St Joseph's Reddish | 29 | 07:56 |
Finlay Atkinson | St Christopher's | 30 | 07:58 |
Lucas Martin | St Mary's Marple Bridge | 31 | 08:00 |
Matt Shone | Great Moor | 32 | 08:09 |
Shae Burke | St Joseph's Reddish | 33 | 08:10 |
Conna Howard | St Joseph's Reddish | 34 | 08:11 |
Nicholas Chartres | Norbury Hall | 35 | 08:26 |
Niall Henderson | St Joseph's Reddish | 36 | 08:30 |
Elliott Taylor | St Christopher's | 37 | 08:33 |
Joshua Leibrick | St Simon's | 38 | 08:36 |
Joe Breen | St Christopher's | 39 | 08:38 |
Henry Hooley | Great Moor | 40 | 08:38 |
Jack Palmer Manista | Great Moor | 41 | 08:40 |
Oliver Riley | St Mary's Marple Bridge | 42 | 08:50 |
Thomas McDermot | St Christopher's | 43 | 09:04 |
Aaron Clayton | Hazel Grove | 44 | 09:14 |
Rudy Blank Brown | St Mary's Marple Bridge | 45 | 09:38 |
Caleb Hunter | Hazel Grove | 46 | 09:45 |
Matthew Byle | Stockport Grammar | 47 | 09:49 |
Taylor Devine Jones | St Mary's Marple Bridge | 48 | 09:58 |
Andrei Yandoc | St Simon's | 49 | 10:37 |
Dylan Fyfe | Norbury Hall | 51 | 12:48 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook - A | 27 | 20 | 33 | 27 | 33 | 140 | 5 | 107 | |
Great Moor - A | 71 | 67 | 65 | 40 | 39 | 282 | 5 | 211 | |
St Mary's Marple Bridge - A | 45 | 56 | 61 | 59 | 69 | 290 | 5 | 221 | |
Ladybrook - B | 73 | 64 | 65 | 61 | 52 | 315 | 5 | 242 | |
St Joseph's Reddish - A | 78 | 63 | 58 | 89 | 61 | 349 | 5 | 260 | |
Stockport Grammar - A | 78 | 52 | 97 | 72 | 91 | 390 | 5 | 293 | |
St Simon's - A | 111 | 129 | 116 | 113 | 104 | 573 | 5 | 444 | |
St Mary's Marple Bridge - B | 152 | 175 | 131 | 124 | 582 | 4 | 582 | ||
Great Moor - B | 128 | 114 | 116 | 358 | 3 | ||||
St Joseph's Reddish - B | 149 | 113 | 114 | 376 | 3 | ||||
Stockport Grammar - B | 138 | 140 | 148 | 426 | 3 | ||||
St Joseph's Reddish - C | 162 | 154 | 165 | 481 | 3 | ||||
St Benedict's - A | 100 | 56 | 156 | 2 | |||||
Corrie - A | 105 | 88 | 193 | 2 | |||||
St Benedict's - B | 176 | 170 | 346 | 2 | |||||
St Simon's - B | 177 | 186 | 363 | 2 | |||||
St Christopher's - A | 78 | 78 | 1 | ||||||
Gee Cross Holy Trinity - A | 107 | 107 | 1 | ||||||
Corrie - B | 154 | 154 | 1 | ||||||
Flowery Field - A | 161 | 161 | 1 | ||||||
St Joseph's Reddish - D | 184 | 184 | 1 | ||||||
St Mary's Marple Bridge - C | 193 | 193 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Joseph's Reddish - A | 29 | 24 | 21 | 18 | 17 | 109 | 5 | 80 | |
Stockport Grammar - A | 20 | 28 | 53 | 43 | 52 | 196 | 5 | 143 | |
Great Moor - A | 54 | 77 | 57 | 52 | 46 | 286 | 5 | 209 | |
St Mary's Marple Bridge - A | 63 | 86 | 48 | 62 | 259 | 4 | 259 | ||
St Joseph's Reddish - B | 93 | 108 | 88 | 74 | 72 | 435 | 5 | 327 | |
St Benedict's - A | 77 | 53 | 76 | 206 | 3 | ||||
Corrie - A | 81 | 95 | 89 | 265 | 3 | ||||
St Joseph's Reddish - C | 136 | 152 | 109 | 397 | 3 | ||||
Gee Cross Holy Trinity - A | 22 | 39 | 61 | 2 | |||||
Flowery Field - A | 66 | 84 | 150 | 2 | |||||
Stockport Grammar - B | 73 | 88 | 161 | 2 | |||||
Great Moor - B | 122 | 98 | 220 | 2 | |||||
Flowery Field - B | 111 | 118 | 229 | 2 | |||||
St Benedict's - B | 154 | 121 | 275 | 2 | |||||
St Paul's - A | 27 | 27 | 1 | ||||||
Alkrington Primary - A | 75 | 75 | 1 | ||||||
Norbury Hall - A | 81 | 81 | 1 | ||||||
Hazel Grove - A | 110 | 110 | 1 | ||||||
St Simon's - A | 119 | 119 | 1 | ||||||
St Christopher's - A | 131 | 131 | 1 | ||||||
Flowery Field - C | 132 | 132 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St Joseph's Reddish - A | 25 | 29 | 27 | 19 | 19 | 119 | 5 | 90 | |
Gee Cross Holy Trinity - A | 38 | 33 | 43 | 46 | 61 | 221 | 5 | 160 | |
St Joseph's Reddish - B | 46 | 66 | 65 | 45 | 49 | 271 | 5 | 205 | |
St Simon's - A | 54 | 46 | 42 | 71 | 79 | 292 | 5 | 213 | |
St Mary's Marple Bridge - A | 29 | 39 | 104 | 67 | 114 | 353 | 5 | 239 | |
Hazel Grove - A | 81 | 102 | 80 | 68 | 331 | 4 | 331 | ||
Stockport Grammar - A | 76 | 120 | 75 | 69 | 340 | 4 | 340 | ||
St Joseph's Reddish - C | 70 | 91 | 107 | 109 | 95 | 472 | 5 | 363 | |
Norbury Hall - A | 152 | 83 | 79 | 59 | 373 | 4 | 373 | ||
St Mary's Marple Bridge - B | 102 | 102 | 174 | 140 | 518 | 4 | 518 | ||
St Joseph's Reddish - D | 122 | 124 | 153 | 141 | 133 | 673 | 5 | 520 | |
St Joseph's Reddish - E | 155 | 148 | 186 | 160 | 157 | 806 | 5 | 620 | |
St Joseph's Reddish - F | 167 | 186 | 208 | 188 | 178 | 927 | 5 | 719 | |
St Simon's - B | 103 | 108 | 91 | 302 | 3 | ||||
Norbury Hall - B | 187 | 165 | 142 | 494 | 3 | ||||
Our Lady's - A | 97 | 105 | 202 | 2 | |||||
Great Moor - A | 93 | 129 | 222 | 2 | |||||
Gee Cross Holy Trinity - B | 124 | 105 | 229 | 2 | |||||
St Paul's - A | 150 | 110 | 260 | 2 | |||||
St Christopher's - A | 103 | 159 | 262 | 2 | |||||
St Mary's Marple Bridge - C | 170 | 156 | 326 | 2 | |||||
St Joseph's Reddish - G | 186 | 201 | 387 | 2 | |||||
St Joseph's Reddish - H | 198 | 216 | 414 | 2 | |||||
St Benedict's - A | 131 | 131 | 1 | ||||||
Corrie - A | 162 | 162 | 1 | ||||||
St Joseph's Reddish - I | 209 | 209 | 1 | ||||||
St Mary's Marple Bridge - D | 214 | 214 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Gee Cross Holy Trinity - A | 13 | 24 | 25 | 30 | 30 | 122 | 5 | 92 | |
St Christopher's - A | 42 | 25 | 28 | 94 | 50 | 239 | 5 | 145 | |
St Mary's Marple Bridge - A | 52 | 49 | 45 | 44 | 24 | 214 | 5 | 162 | |
Great Moor - A | 53 | 57 | 68 | 31 | 31 | 240 | 5 | 172 | |
Norbury Hall - A | 82 | 39 | 36 | 23 | 180 | 4 | 180 | ||
St Joseph's Reddish - A | 61 | 79 | 100 | 106 | 60 | 406 | 5 | 300 | |
Corrie - A | 76 | 93 | 66 | 94 | 329 | 4 | 329 | ||
St Mary's Marple Bridge - B | 93 | 108 | 130 | 117 | 97 | 545 | 5 | 415 | |
Great Moor - B | 131 | 120 | 95 | 83 | 429 | 4 | 429 | ||
St Joseph's Reddish - B | 97 | 121 | 127 | 151 | 103 | 599 | 5 | 448 | |
Gee Cross Holy Trinity - B | 39 | 69 | 64 | 172 | 3 | ||||
Norbury Hall - B | 148 | 104 | 88 | 340 | 3 | ||||
Stockport Grammar - A | 109 | 129 | 103 | 341 | 3 | ||||
St Christopher's - B | 94 | 145 | 119 | 358 | 3 | ||||
St Joseph's Reddish - C | 144 | 171 | 156 | 471 | 3 | ||||
St Simon's - A | 78 | 89 | 167 | 2 | |||||
St Benedict's - A | 94 | 113 | 207 | 2 | |||||
Hazel Grove - A | 113 | 132 | 245 | 2 | |||||
Corrie - B | 195 | 157 | 352 | 2 | |||||
Norbury Hall - C | 204 | 149 | 353 | 2 | |||||
Alkrington Primary - A | 76 | 76 | 1 | ||||||
St Paul's - A | 118 | 118 | 1 | ||||||
St Joseph's Reddish - D | 211 | 211 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Megan Taylor | Didsbury Road | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Emily Hughes | Bolshaw Primary | 3 | 2 | 2 | 2 | 9 | 4 | 9 | ||
Imogen Porteous Williams | Banks Lane | 9 | 3 | 3 | 5 | 6 | 26 | 5 | 17 | |
Natasha Harrison | Gee Cross Holy Trinity | 4 | 9 | 10 | 3 | 2 | 28 | 5 | 18 | |
Katie Hudson | Ladybrook | 5 | 4 | 5 | 8 | 8 | 30 | 5 | 22 | |
Niamh McPherson | St Christopher's | 6 | 8 | 4 | 9 | 27 | 4 | 27 | ||
Jessica Connors | Norbury Hall | 11 | 7 | 9 | 7 | 11 | 45 | 5 | 34 | |
Mollie Cooke | Ladybrook | 8 | 6 | 11 | 9 | 17 | 51 | 5 | 34 | |
Bethan Murray | St Mary's Marple Bridge | 7 | 5 | 7 | 16 | 35 | 4 | 35 | ||
Gemma Chapman | Great Moor | 27 | 14 | 12 | 6 | 13 | 72 | 5 | 45 | |
Lilliana Ashton | St Mary's Marple Bridge | 12 | 12 | 18 | 14 | 20 | 76 | 5 | 56 | |
Anna Briggs | Ladybrook | 14 | 18 | 23 | 10 | 16 | 81 | 5 | 58 | |
Lydia Butt | Didsbury CofE | 16 | 13 | 14 | 15 | 58 | 4 | 58 | ||
Lydia Keyworth | Ladybrook | 19 | 10 | 17 | 22 | 15 | 83 | 5 | 61 | |
Beth Taylor | Didsbury Road | 10 | 15 | 28 | 13 | 66 | 4 | 66 | ||
Lucie Hall | Ladybrook | 25 | 19 | 20 | 18 | 10 | 92 | 5 | 67 | |
Niamh Meredith | St Joseph's Reddish | 17 | 20 | 16 | 20 | 18 | 91 | 5 | 71 | |
Charlotte Jones | Stockport Grammar | 13 | 16 | 24 | 19 | 72 | 4 | 72 | ||
Maisie Williams | Great Moor | 24 | 29 | 32 | 11 | 12 | 108 | 5 | 76 | |
Amy Taylor | Great Moor | 20 | 24 | 21 | 23 | 14 | 102 | 5 | 78 | |
Emily Cummings | St Joseph's Reddish | 30 | 17 | 15 | 21 | 83 | 4 | 83 | ||
Olivia Corcoran | Ladybrook | 29 | 27 | 22 | 21 | 19 | 118 | 5 | 89 | |
Ellie Murphy | Gee Cross Holy Trinity | 18 | 32 | 30 | 25 | 24 | 129 | 5 | 97 | |
Bethan Appleton Jones | Corrie | 21 | 28 | 25 | 24 | 98 | 4 | 98 | ||
Ruth Gallogly | St Simon's | 23 | 33 | 26 | 30 | 112 | 4 | 112 | ||
Lydia Elliott | St Mary's Marple Bridge | 39 | 37 | 29 | 27 | 132 | 4 | 132 | ||
Hannah Nolan | Stockport Grammar | 40 | 42 | 27 | 25 | 134 | 4 | 134 | ||
May O'Brien | Great Moor | 45 | 38 | 31 | 29 | 143 | 4 | 143 | ||
Amy Aylward | Hazel Grove | 28 | 35 | 48 | 37 | 148 | 4 | 148 | ||
Francessca Cooke | Stockport Grammar | 37 | 46 | 46 | 38 | 32 | 199 | 5 | 153 | |
Elana Hodkinson | St Joseph's Reddish | 50 | 52 | 52 | 34 | 28 | 216 | 5 | 164 | |
Emily O'Niel | St Joseph's Reddish | 51 | 48 | 51 | 36 | 31 | 217 | 5 | 166 | |
Niamh Waters | St Mary's Marple Bridge | 44 | 51 | 49 | 33 | 177 | 4 | 177 | ||
Emily Jones | St Simon's | 55 | 55 | 61 | 39 | 35 | 245 | 5 | 184 | |
Grace Connor | St Joseph's Reddish | 57 | 44 | 58 | 35 | 194 | 4 | 194 | ||
Leah Collier-Woods | St Simon's | 57 | 62 | 44 | 39 | 202 | 4 | 202 | ||
Cerys Taylor | St Mary's Marple Bridge | 65 | 61 | 54 | 33 | 213 | 4 | 213 | ||
Tess McHugh | Our Ladies of Mount Carmel | 2 | 6 | 3 | 11 | 3 | ||||
Molly Brammer | St Benedict's | 21 | 13 | 17 | 51 | 3 | ||||
Gabriella Bergonzi | St Mary's Marple Bridge | 26 | 36 | 23 | 85 | 3 | ||||
Annalise Brown | St Joseph's Reddish | 31 | 26 | 29 | 86 | 3 | ||||
Grace Healey | St Joseph's Reddish | 38 | 34 | 22 | 94 | 3 | ||||
Sophie Mickleburgh | Great Moor | 35 | 36 | 35 | 106 | 3 | ||||
Hannah Schofield | St Joseph's Reddish | 52 | 31 | 27 | 110 | 3 | ||||
Charlotte Nolan | St Mary's Marple Bridge | 43 | 45 | 26 | 114 | 3 | ||||
Ella Cosquer | Great Moor | 47 | 41 | 43 | 131 | 3 | ||||
Lucy Brown | St Simon's | 41 | 43 | 47 | 131 | 3 | ||||
Heather Brookfield | St Simon's | 53 | 63 | 30 | 146 | 3 | ||||
Olivia Cleere | Stockport Grammar | 62 | 60 | 34 | 156 | 3 | ||||
Shivalika Takiar | Stockport Grammar | 61 | 60 | 37 | 158 | 3 | ||||
Catlin Reidy | St Joseph's Reddish | 54 | 54 | 55 | 163 | 3 | ||||
Olivia Harrwood | St Mary's Marple Bridge | 63 | 69 | 45 | 177 | 3 | ||||
Paige Green | St Joseph's Reddish | 63 | 56 | 59 | 178 | 3 | ||||
Lucy Rowlinson-Walsh | St Simon's | 47 | 65 | 67 | 179 | 3 | ||||
Hettie Smith | St Mary's Marple Bridge | 68 | 70 | 46 | 184 | 3 | ||||
Caterina Vitale | St Benedict's | 4 | 12 | 16 | 2 | |||||
Megan Foster | Banks Lane | 22 | 22 | 44 | 2 | |||||
Alice Kirker | Stockport Grammar | 32 | 26 | 58 | 2 | |||||
Ammelia Davies | Stockport Grammar | 25 | 33 | 58 | 2 | |||||
Emma Lyth | Flowery Field | 36 | 32 | 68 | 2 | |||||
Emma Strong | St Christopher's | 34 | 40 | 74 | 2 | |||||
Emma Coughlan | Stockport Grammar | 34 | 40 | 74 | 2 | |||||
Holly Wilson | Corrie | 39 | 37 | 76 | 2 | |||||
Rachel Entwistle | Great Moor | 42 | 38 | 80 | 2 | |||||
Sarah Cornelly | St Christopher's | 42 | 44 | 86 | 2 | |||||
Sophie Bostock | St Benedict's | 49 | 39 | 88 | 2 | |||||
Leah Walsh | Corrie | 49 | 41 | 90 | 2 | |||||
Amelie Davey | St Benedict's | 30 | 64 | 94 | 2 | |||||
Rebecca Brook | Flowery Field | 58 | 40 | 98 | 2 | |||||
Lela Skye-Murphy | St Benedict's | 50 | 50 | 100 | 2 | |||||
Amy Bingham | Great Moor | 58 | 57 | 115 | 2 | |||||
Abigail Monaghan | St Benedict's | 59 | 56 | 115 | 2 | |||||
Rhianan Hackney | St Joseph's Reddish | 64 | 69 | 133 | 2 | |||||
Niamh Anderson | St Benedict's | 67 | 68 | 135 | 2 | |||||
Alice Stiles | Loreto Preparatory | 1 | 1 | 1 | ||||||
Abby O'Neill | Our Ladies of Mount Carmel | 4 | 4 | 1 | ||||||
Verity Garnes | St Teresa's | 5 | 5 | 1 | ||||||
Danielle McMinn | St Teresa's | 7 | 7 | 1 | ||||||
Morganne Alford | St James | 8 | 8 | 1 | ||||||
Daisy Hanson | Stockport Grammar | 11 | 11 | 1 | ||||||
Claudia Hartley | Ludworth | 15 | 15 | 1 | ||||||
Daisy Tomlinson | Green Bank | 19 | 19 | 1 | ||||||
Chloe Howard | Corrie | 23 | 23 | 1 | ||||||
Rose McLachlan | Chetham's | 28 | 28 | 1 | ||||||
Rebecca Leslie | Corrie | 31 | 31 | 1 | ||||||
Ellie Carter | Stockport Grammar | 33 | 33 | 1 | ||||||
Kelsey Bell | St Paul's | 36 | 36 | 1 | ||||||
Abby Hinslewood | St Christopher's | 38 | 38 | 1 | ||||||
Megan Bingrow | Ludworth | 42 | 42 | 1 | ||||||
Lydia Heaton | St Simon's | 43 | 43 | 1 | ||||||
Lauren Vaughn | Corrie | 45 | 45 | 1 | ||||||
Hannah Beddows | Corrie | 46 | 46 | 1 | ||||||
Evangeline Donohue | St Joseph's Reddish | 48 | 48 | 1 | ||||||
Eve Mason | Great Moor | 53 | 53 | 1 | ||||||
Isabelle Alcok | St Joseph's Reddish | 56 | 56 | 1 | ||||||
Megan Grimshaw | Corrie | 59 | 59 | 1 | ||||||
Mollie Kidd | Corrie | 60 | 60 | 1 | ||||||
Olivia Nutter | St Mary's Dukinfield | 62 | 62 | 1 | ||||||
Emily Loynhton | St Benedict's | 65 | 65 | 1 | ||||||
Rachel Entwistle | Gee Cross Holy Trinity | 66 | 66 | 1 | ||||||
Jodie Hopwood | St Mary's Marple Bridge | 66 | 66 | 1 | ||||||
Katie Bielinska | Stockport Grammar | 66 | 66 | 1 | ||||||
Lauren Wilkinson | Flowery Field | 67 | 67 | 1 | ||||||
Rachel Williamson | Great Moor | 68 | 68 | 1 | ||||||
Jade Wadsworth | Flowery Field | 69 | 69 | 1 | ||||||
Yasmina Begum | Flowery Field | 70 | 70 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Ben Batho | Hursthead | 2 | 1 | 2 | 2 | 7 | 4 | 7 | ||
Joe Davidson | Stockport Grammar | 3 | 4 | 2 | 3 | 12 | 4 | 12 | ||
Harry Hince | St Joseph's Reddish | 4 | 6 | 3 | 4 | 3 | 20 | 5 | 14 | |
George Hibbs | St Joseph's Reddish | 12 | 11 | 6 | 6 | 4 | 39 | 5 | 27 | |
Oliver Thompson | Great Moor | 5 | 8 | 9 | 9 | 8 | 39 | 5 | 30 | |
