Person | School | Position | Time |
---|---|---|---|
Christie Allen | Gee Cross | 1 | 10:29 |
Daisy Keigher | Stockport Grammar | 2 | 10:40 |
Isabelle Burke | St. Anne | 3 | 10:46 |
Esther Hulley | Hazel Grove | 4 | 11:00 |
Libby Hill | High Lane | 5 | 11:08 |
Ella Taylor | Banks Lane | 6 | 11:18 |
Abbie Poole-Price | St. Joseph's | 7 | 11:27 |
Jodie Poole-Price | St. Joseph's | 8 | 11:28 |
Libby Robinson | Gee Cross | 9 | 11:33 |
Amy Battle | Hazel Grove | 10 | 11:34 |
Chloe Ewing | Gee Cross | 11 | 11:40 |
Ellie Elliott | St. Paul's | 12 | 11:48 |
Amy Jack | Stockport Grammar | 13 | 11:56 |
Rebecca Cox | Rose Hill | 14 | 12:01 |
Dids Parish | Dean Valley | 15 | 12:06 |
Tilly Fenton | St. Peter's | 16 | 12:20 |
Ellie Barlow | Romiley | 17 | 12:22 |
Courtney Scargill | St. Paul's | 18 | 12:23 |
Allanah Fidler | Gee Cross | 19 | 12:31 |
Melissa Cox | High Lane | 20 | 12:43 |
Talia Zelhof | Stockport Grammar | 21 | 12:59 |
Katie Haddow | Gee Cross | 22 | 13:00 |
Jordan Leigh Hamblett | St. Paul's | 23 | 13:06 |
Rosie Rowson | Gee Cross | 24 | 13:08 |
Leah Stenson | Chinley | 25 | 13:10 |
Caitlin Deighton | St. Simon's | 26 | 13:11 |
Molly Ferguson | Norbury Hall | 27 | 13:11 |
Evie Wilkinson | Gee Cross | 28 | 13:19 |
Isabel Brundrett | Norbury Hall | 29 | 13:23 |
Alanah Lewis | High Lane | 30 | 13:26 |
Ria Jain | Lady Barn | 31 | 13:26 |
Maryam Mahmood | Lady Barn | 32 | 13:30 |
Lauren Dewsbury | Norbury Hall | 33 | 13:34 |
Poppy Dippnall | Romiley | 34 | 13:38 |
Macy Houston | Norbury Hall | 35 | 13:39 |
Evelyn Morris | Lady Barn | 36 | 13:45 |
Millie Martin | AESG | 37 | 13:45 |
Mia Sproston | Romiley | 38 | 13:47 |
Olivia Machin | St. Paul's | 39 | 13:52 |
Molly Martin | High Lane | 40 | 13:55 |
Charlotte Pickup | St. Simon's | 41 | 13:56 |
Eve Woodburn | St. Simon's | 42 | 14:01 |
Megan Chilton | Hazel Grove | 43 | 14:03 |
Leah Hussain | Lady Barn | 44 | 14:04 |
Molly Leathwhite | Gee Cross | 45 | 14:09 |
Rosa Fazliani | Lady Barn | 46 | 14:20 |
Sofie Egerton | St. Simon's | 47 | 14:23 |
Cleo Atkinson | Cale Green | 48 | 14:31 |
Olivia Procter | St. Paul's | 49 | 14:39 |
Lily Walley | St. Joseph's | 50 | 14:47 |
Chloe Ford | Banks Lane | 51 | 15:15 |
Leonie Ball | St. Paul's | 52 | 16:32 |
Amy Donkin | Cale Green | 53 | 17:16 |
Lucy Hurley | Banks Lane | 54 | 17:30 |
Shaqueerah Wood | St. Paul's | 55 | 18:02 |
Holly Godling | St. Paul's | 56 | 18:40 |
Jolie Davies | St. Paul's | 57 | 19:08 |
Mia Green | St. Paul's | 58 | 19:09 |
Keyigh Mitchell | St. Paul's | 59 | 20:05 |
Sasha Crossley | High Lane | 60 | 20:10 |
Person | School | Position | Time |
---|---|---|---|
Henry Carne | Romiley Primary | 1 | 09:45 |
Cameron Murdoch | Pownall Green | 2 | 10:04 |
Cathal O'Grady Smith | St. Christopher's | 3 | 10:15 |
Tom Boyd | Dean Valley | 4 | 10:20 |
Maxwell Rarity | Lady Barn | 5 | 10:23 |
Joe Byrne | Pownall Green | 6 | 10:27 |
Will Kershaw | Cale Green | 7 | 10:43 |
Huw Shipperlee | St. Mary's Marple | 8 | 10:45 |
William Finnie | Stockport Grammar | 9 | 10:47 |
Owen Morgan | Lady Barn | 10 | 10:48 |
William Hughes | Great Moor | 11 | 10:50 |
Bow Hornby | Norbury Hall | 12 | 10:57 |
Greg Waterman | Chinley | 13 | 11:07 |
Nathanial Morgan | Lady Barn | 14 | 11:09 |
Christian Brooker | Lady Barn | 15 | 11:13 |
Zeki Tutuncu | St. Joseph's | 16 | 11:14 |
Finley Mayoh | Nevill Road | 17 | 11:15 |
John Joe Wallace | St. Christopher's | 18 | 11:20 |
Louis Briscall-Slack | High Lane | 19 | 11:25 |
Charlie Hibbs | St. Joseph's | 20 | 11:28 |
William Parker | Lark Hill | 21 | 11:29 |
William Ekin | Gee Cross | 22 | 11:31 |
Jackson Keane | St. Mary's Marple | 23 | 11:48 |
Toby Gubbins | Gee Cross | 24 | 11:59 |
Sam Morrey | Romiley Primary | 25 | 12:07 |
Sam Bull | Rose Hill | 26 | 12:11 |
Jos Skelhorn-New | Cale Green | 27 | 12:14 |
George Hallworth | Romiley Primary | 28 | 12:19 |
Sam Gater | Romiley Primary | 29 | 12:19 |
Oliver Manley | St. Mary's Marple | 30 | 12:24 |
Matthew Giles | St. Mary's Marple | 31 | 12:31 |
Alexander Foster | Stockport Grammar | 32 | 12:36 |
Neeraj Singh | Lady Barn | 33 | 12:38 |
Joshua Dalton | St. Paul's | 34 | 12:55 |
Ryan Tollan | St. Paul's | 35 | 12:57 |
William Botting | St. Mary's Reddish | 36 | 13:01 |
Daniel Lindsay | Gee Cross | 37 | 13:03 |
Joshua Clayton | St. Paul's | 38 | 14:04 |
Noah Jordan-Whitehead | St. Simon's | 39 | 14:07 |
Kieron Warner | Brabyns Prep | 40 | 14:22 |
Iwan Thomas | Hazel Grove | 41 | 14:25 |
Luke Hardman | Cale Green | 42 | 14:29 |
Billy Walsh | Cale Green | 43 | 14:30 |
Ayden Cheshire | St. Paul's | 44 | 14:51 |
Rhys Longson | St. Paul's | 45 | 15:05 |
Matthew Egerton | St. Simon's | 46 | 15:35 |
Rudy Blank Brown | St. Mary's Marple | 47 | 15:58 |
Taha Ali | Cale Green | 48 | 16:09 |
Thomas Baynham | St. Joseph's | 49 | 16:49 |
Joseph Longson | St. Paul's | 50 | 17:34 |
Benji McKenzie | St. Joseph's | 51 | 18:42 |
Person | School | Position | Time |
---|---|---|---|
Darcy Breen | Stockport Grammar | 1 | 06:13 |
Freya Murdoch | Pownall Green | 2 | 06:34 |
Jasmine Reed | Rose Hill | 3 | 06:36 |
Georgina McGarr | St. Peter's | 4 | 06:56 |
Annie Stonard | Banks Lane | 5 | 07:08 |
Alice Blythe | Romiley | 6 | 07:10 |
Eleanor Boyd | Dean Valley | 7 | 07:14 |
Hannah Kibble | High Lane | 8 | 07:18 |
Libby Martin | AESG | 9 | 07:19 |
Lucy Barron | St. Mary's Marple | 10 | 07:22 |
Hannah Morrey | Romiley | 11 | 07:26 |
Grace Taylor | Banks Lane | 12 | 07:27 |
Tara Seagar | Lady Barn | 13 | 07:30 |
Amelia Dufton | St. Joseph's | 14 | 07:31 |
Ellie McRae | Dean Valley | 15 | 07:36 |
Lucy Williams | Romiley | 16 | 07:37 |
Ashleigh Battle | Hazel Grove | 17 | 07:38 |
Sophie Knight | High Lane | 18 | 07:40 |
Lucy Gater | Romiley | 19 | 07:40 |
Isobel Warner | Nevill Road | 20 | 07:43 |
Marnie Murison | Lady Barn | 21 | 07:43 |
Brooke Yuill | St. Mary's Marple | 22 | 07:47 |
Mary Seymour | Romiley | 23 | 07:48 |
Mary McKay | St. Peter's | 24 | 07:49 |
Olivia Collins | Hazel Grove | 25 | 07:50 |
Evie Simpson | Chinley | 26 | 07:52 |
Tilly Barton | Chinley | 27 | 07:53 |
Alisha Sproston | Romiley | 27 | 07:53 |
Grace Gajdos-Roberts | St. Simon's | 28 | 07:54 |
Megan Ferncombe | St. Joseph's | 29 | 07:54 |
Isobelle Battle | Hazel Grove | 30 | 07:57 |
Imogen Gush | Dawson | 31 | 08:02 |
Millie Royle | High Lane | 32 | 08:03 |
Lucy Rose | Norbury Hall | 33 | 08:04 |
Stephanie Brown | Lane End | 34 | 08:05 |
Poppy Priestley | Banks Lane | 35 | 08:06 |
Ishaani Singh | Lady Barn | 36 | 08:09 |
Lucy Ewing | Gee Cross | 38 | 08:11 |
Olivia Heaney | St. Simon's | 39 | 08:12 |
Ella Wild | Hazel Grove | 40 | 08:14 |
Hannah Wilson | High Lane | 41 | 08:15 |
Isabelle Martin | High Lane | 42 | 08:16 |
Molly Renshaw | St. Paul's | 43 | 08:17 |
Keira Wilkson | Vernon Poynton | 44 | 08:18 |
Ellie Bayes | Lady Barn | 45 | 08:19 |
Georgia Hawthornthwaite | Norbury Hall | 46 | 08:20 |
Olivia Harou | Lady Barn | 47 | 08:22 |
Jessica Ramdenee | High Lane | 48 | 08:23 |
Laurna Abbot | Lady Barn | 49 | 08:24 |
Jessica Machin | St. Paul's | 50 | 08:26 |
Lauren Fiddler | Gee Cross | 51 | 08:28 |
Charlotte Jordan Hall | St. Mary's Marple | 52 | 08:29 |
Georgia Smith | St. Peter's | 53 | 08:29 |
Stella Seryat | St. Mary's Marple | 54 | 08:30 |
Erin McDonald | St. Joseph's | 55 | 08:31 |
Erin Newton | St. Mary's Marple | 56 | 08:31 |
Grace Dolan | Cale Green | 57 | 08:35 |
Zoe Ashton | Hazel Grove | 58 | 08:38 |
Erin Lewis | Norbury Hall | 60 | 08:47 |
Tilly Grint | Dawson | 61 | 08:50 |
Faith Walsh | Cale Green | 62 | 08:56 |
Libby Proctor | Cale Green | 63 | 09:02 |
Poppy Hooley | St. Peter's | 64 | 09:03 |
Eleanor Birch | High Lane | 65 | 09:05 |
Chloe Ferncombe | St. Joseph's | 65 | 09:05 |
Daisy Fenton | St. Peter's | 66 | 09:05 |
Millie Moss | Gee Cross | 67 | 09:10 |
Emily Ferns | Gee Cross | 68 | 09:11 |
Lucia Grange | Hazel Grove | 69 | 09:13 |
Safiya Mousa | St. Mary's Marple | 70 | 09:16 |
Megan Thomas | Hazel Grove | 71 | 09:17 |
Megan Murray | Banks Lane | 72 | 09:19 |
Maddison Johnson | Banks Lane | 73 | 09:20 |
Freya Doran | Norbury Hall | 74 | 09:20 |
Ruby Moran | St. Mary's Marple | 75 | 09:22 |
Olivia Emblow | Pownall Green | 76 | 09:28 |
Freya Hunt | Pownall Green | 77 | 09:33 |
Faye Collins | Hazel Grove | 78 | 09:47 |
Abbie Cartwright | St. Paul's | 78 | 09:47 |
Emily McDonald | St. Joseph's | 80 | 10:00 |
Katie MacKenzie | St. Joseph's | 81 | 10:02 |
Emmy Farricker | St. Paul's | 83 | 10:24 |
Lilly Burgess | Hazel Grove | 84 | 10:30 |
Aiyla Mcloy | St. Paul's | 85 | 10:35 |
Anna McGrogan | St. Joseph's | 86 | 10:39 |
Mia Douglas | St. Simon's | 87 | 10:45 |
Holly Whelan | Hazel Grove | 88 | 11:00 |
Laura Gilmour | Chinley | 89 | 11:11 |
Person | School | Position | Time |
---|---|---|---|
Harvey Murphy | Romiley | 1 | 06:17 |
Matthew Haines | St. Peter's | 2 | 06:18 |
Dominic Hanson | Stockport Grammar | 3 | 06:31 |
Arthur Kennedy | Brabyns Prep | 4 | 06:32 |
Sol Barlow | Romiley | 5 | 06:32 |
William Bingham | Great Moor | 6 | 06:34 |
Finlay McLaughlin | Lady Barn | 7 | 06:36 |
Tom Morton | Tithe Barn | 8 | 06:37 |
Rory Bardsley | Hazel Grove | 9 | 06:38 |
William Bradford | High Lane | 10 | 06:43 |
Zach Keane | St. Mary's Marple | 11 | 06:46 |
Luke Carrington | Gee Cross | 12 | 06:48 |
William Carne | Romiley | 13 | 06:49 |
Oliver Walton | St. Mary's Marple | 14 | 06:50 |
Billy Barrett | Tithe Barn | 15 | 06:56 |
Davey Unwin | Romiley | 16 | 06:56 |
Lewis Brownhill | St. Mary's Reddish | 17 | 06:56 |
Spike Naden | St. Peter's | 18 | 06:57 |
Sam Chilton | Hazel Grove | 19 | 07:02 |
Joel Gaffey | High Lane | 20 | 07:04 |
Thomas Jones | St. Paul's | 21 | 07:06 |
Yohannes Makonnen | Hazel Grove | 22 | 07:08 |
Daniel McCann | St. Philips | 23 | 07:09 |
Kyle Cleaves | Hazel Grove | 24 | 07:10 |
Jonathan Winter | High Lane | 25 | 07:12 |
Oscar Dennis | St. Paul's | 26 | 07:13 |
George O'Rourke | Norbury Hall | 27 | 07:14 |
Callum Wood | St. Paul's | 28 | 07:16 |
William Hatton | Ludworth | 29 | 07:17 |
Jonathon Hyde | Tithe Barn | 30 | 07:17 |
Max Woodward | Lady Barn | 31 | 07:18 |
Liam Slack | St. Simon's | 32 | 07:19 |
Kieran Dempsey | St. Mary's Marple | 33 | 07:19 |
Mark Rodriguez Lopez | St. Simon's | 34 | 07:20 |
Harry Burnyeat | Rose Hill | 35 | 07:20 |
Theo Hampton | St. Peter's | 36 | 07:21 |
Joshua White | St. Simon's | 37 | 07:22 |
Fabian Jones | Lady Barn | 38 | 07:24 |
Oliver Scott | St. Mary's Marple | 39 | 07:25 |
Rohan Patel | Lady Barn | 40 | 07:26 |
Alex Freeman | St. Mary's Marple | 41 | 07:32 |
Louie Carfield | Norbury Hall | 42 | 07:34 |
Charlie Jones | Romiley | 43 | 07:38 |
Brandon Walker | Romiley | 44 | 07:40 |
Jamie Ghosh | Lady Barn | 45 | 07:40 |
Christopher Lysacht | St. Joseph's | 46 | 07:41 |
Cole Wright | Gee Cross | 47 | 07:42 |
Oliver Thornhill | Chinley | 48 | 07:44 |
Ellis Doran | Norbury Hall | 49 | 07:50 |
Anthony Pyszka | St. Mary's Marple | 50 | 07:58 |
Joseph Carr | St. Christopher's | 51 | 08:00 |
Ollie Cox | Rose Hill | 52 | 08:00 |
Adam Finch | St. Simon's | 53 | 08:01 |
Daniel Whittaker | St. Mary's Marple | 54 | 08:04 |
Leo Lord | St. Joseph's | 55 | 08:08 |
Nick Balfour | Gee Cross | 56 | 08:09 |
Brandon Beadell | St. Paul's | 57 | 08:12 |
Bradley Cheshire | St. Paul's | 58 | 08:13 |
David Abbott | Lady Barn | 59 | 08:14 |
Ifan Blake | St. Mary's Marple | 60 | 08:16 |
Cillian Chamberlain Clarke | St. Mary's Marple | 61 | 08:16 |
Charlie McGill | High Lane | 62 | 08:17 |
Dylan Chan | St. Simon's | 63 | 08:25 |
William Dewsbury | Norbury Hall | 64 | 08:25 |
Oliver Rowe | Gee Cross | 65 | 08:26 |
Ronan Burnett | St. Mary's Marple | 66 | 08:28 |
Jake Stewart | St. Joseph's | 67 | 08:32 |
Oliver Leathwhite | Gee Cross | 68 | 08:34 |
Louis Fitton | St. Simon's | 69 | 08:36 |
Oliver Terry | St. Mary's Marple | 70 | 08:39 |
Sam Owens | High Lane | 71 | 08:41 |
William Doyle | Gee Cross | 72 | 08:53 |
Zack Lee | Gee Cross | 73 | 08:55 |
Daniel Manley | St. Mary's Marple | 74 | 08:58 |
Dan Maddock | High Lane | 75 | 09:05 |
Rhys Thomas | Hazel Grove | 76 | 09:20 |
Ross Lambert | Gee Cross | 77 | 09:23 |
Connor Bithell | St. Paul's | 78 | 09:44 |
Lewis Smithies | St. Christopher's | 79 | 10:11 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Hazel Grove - A | 27 | 25 | 41 | 57 | 150 | 4 | 150 | ||
Stockport Grammar - A | 48 | 41 | 49 | 36 | 174 | 4 | 174 | ||
High Lane - A | 60 | 47 | 43 | 55 | 205 | 4 | 205 | ||
St. Paul's - A | 64 | 49 | 72 | 53 | 238 | 4 | 238 | ||
Romiley - A | 85 | 47 | 67 | 89 | 288 | 4 | 288 | ||
St. Simon's - A | 72 | 117 | 69 | 109 | 367 | 4 | 367 | ||
Banks Lane - A | 123 | 61 | 98 | 111 | 393 | 4 | 393 | ||
St. Paul's - B | 150 | 130 | 140 | 140 | 560 | 4 | 560 | ||
St. Paul's - C | 199 | 174 | 153 | 168 | 694 | 4 | 694 | ||
Lady Barn - A | 58 | 70 | 99 | 227 | 3 | ||||
St. Joseph's - A | 112 | 52 | 65 | 229 | 3 | ||||
Norbury Hall - A | 68 | 73 | 89 | 230 | 3 | ||||
High Lane - B | 156 | 116 | 104 | 376 | 3 | ||||
Gee Cross - A | 32 | 21 | 53 | 2 | |||||
Gee Cross - B | 95 | 65 | 160 | 2 | |||||
Lady Barn - B | 120 | 106 | 226 | 2 | |||||
St. Simon's - B | 124 | 124 | 1 | ||||||
Cale Green - A | 146 | 146 | 1 | ||||||
St. Paul's - D | 210 | 210 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn - A | 54 | 27 | 34 | 29 | 144 | 4 | 144 | ||
St. Mary's Marple - A | 42 | 49 | 58 | 61 | 210 | 4 | 210 | ||
Romiley Primary - A | 52 | 52 | 57 | 54 | 215 | 4 | 215 | ||
Cale Green - A | 117 | 99 | 89 | 76 | 381 | 4 | 381 | ||
St. Paul's - A | 135 | 120 | 115 | 107 | 477 | 4 | 477 | ||
St. Paul's - B | 163 | 144 | 140 | 139 | 586 | 4 | 586 | ||
Chinley - A | 44 | 39 | 68 | 151 | 3 | ||||
St. Joseph's - A | 70 | 73 | 85 | 228 | 3 | ||||
St. Simon's - A | 139 | 115 | 102 | 356 | 3 | ||||
Lady Barn - B | 101 | 73 | 174 | 2 | |||||
Stockport Grammar - A | 47 | 47 | 1 | ||||||
St. Christopher's - A | 70 | 70 | 1 | ||||||
Gee Cross - A | 83 | 83 | 1 | ||||||
Hazel Grove - A | 137 | 137 | 1 | ||||||
St. Joseph's - B | 140 | 140 | 1 | ||||||
St. Paul's - C | 153 | 153 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Romiley - A | 21 | 39 | 22 | 33 | 115 | 4 | 115 | ||
High Lane - A | 69 | 67 | 78 | 58 | 272 | 4 | 272 | ||
Banks Lane - A | 83 | 88 | 50 | 52 | 273 | 4 | 273 | ||
Romiley - B | 63 | 104 | 52 | 69 | 288 | 4 | 288 | ||
Hazel Grove - A | 55 | 87 | 89 | 72 | 303 | 4 | 303 | ||
St. Peter's - A | 49 | 99 | 80 | 81 | 309 | 4 | 309 | ||
St. Mary's Marple - A | 114 | 83 | 91 | 84 | 372 | 4 | 372 | ||
Chinley - A | 85 | 76 | 72 | 142 | 375 | 4 | 375 | ||
High Lane - B | 140 | 143 | 160 | 131 | 574 | 4 | 574 | ||
Hazel Grove - B | 143 | 155 | 157 | 167 | 622 | 4 | 622 | ||
St. Paul's - A | 151 | 187 | 138 | 171 | 647 | 4 | 647 | ||
St. Mary's Marple - B | 209 | 186 | 155 | 180 | 730 | 4 | 730 | ||
Hazel Grove - C | 241 | 232 | 209 | 233 | 915 | 4 | 915 | ||
Lady Barn - A | 44 | 35 | 70 | 149 | 3 | ||||
St. Joseph's - A | 90 | 61 | 98 | 249 | 3 | ||||
Lady Barn - B | 137 | 90 | 141 | 368 | 3 | ||||
Norbury Hall - A | 145 | 102 | 139 | 386 | 3 | ||||
St. Joseph's - B | 217 | 207 | 226 | 650 | 3 | ||||
Pownall Green - A | 91 | 155 | 246 | 2 | |||||
Gee Cross - A | 109 | 156 | 265 | 2 | |||||
St. Simon's - A | 147 | 154 | 301 | 2 | |||||
Cale Green - A | 205 | 182 | 387 | 2 | |||||
High Lane - C | 204 | 207 | 411 | 2 | |||||
St. Mary's Marple - C | 237 | 237 | 1 | ||||||
Chinley - B | 240 | 240 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Romiley - A | 49 | 50 | 26 | 19 | 144 | 4 | 144 | ||
Hazel Grove - A | 54 | 43 | 65 | 50 | 212 | 4 | 212 | ||
High Lane - A | 74 | 54 | 46 | 55 | 229 | 4 | 229 | ||
St. Mary's Marple - A | 47 | 84 | 52 | 58 | 241 | 4 | 241 | ||
Tithe Barn - A | 56 | 71 | 79 | 53 | 259 | 4 | 259 | ||
St. Paul's - A | 77 | 104 | 83 | 75 | 339 | 4 | 339 | ||
Romiley - B | 92 | 138 | 110 | 103 | 443 | 4 | 443 | ||
St. Mary's Marple - B | 109 | 114 | 124 | 130 | 477 | 4 | 477 | ||
St. Simon's - A | 124 | 155 | 121 | 103 | 503 | 4 | 503 | ||
St. Mary's Marple - C | 157 | 182 | 164 | 175 | 678 | 4 | 678 | ||
St. Paul's - B | 156 | 198 | 209 | 193 | 756 | 4 | 756 | ||
St. Mary's Marple - D | 191 | 231 | 197 | 210 | 829 | 4 | 829 | ||
St. Christopher's - A | 42 | 91 | 68 | 201 | 3 | ||||
Lady Barn - A | 95 | 91 | 76 | 262 | 3 | ||||
Norbury Hall - A | 109 | 108 | 118 | 335 | 3 | ||||
St. Mary's Reddish - A | 165 | 148 | 124 | 437 | 3 | ||||
St. Joseph's - A | 212 | 198 | 168 | 578 | 3 | ||||
St. Simon's - B | 232 | 190 | 185 | 607 | 3 | ||||
High Lane - B | 198 | 205 | 208 | 611 | 3 | ||||
St. Christopher's - B | 231 | 223 | 208 | 662 | 3 | ||||
St. Peter's - A | 79 | 56 | 135 | 2 | |||||
Gee Cross - A | 119 | 115 | 234 | 2 | |||||
Lady Barn - B | 176 | 144 | 320 | 2 | |||||
Gee Cross - B | 202 | 205 | 407 | 2 | |||||
Stockport Grammar - A | 32 | 32 | 1 | ||||||
Rose Hill - A | 97 | 97 | 1 | ||||||
Brabyns Prep - A | 107 | 107 | 1 | ||||||
St. Mary's Marple - E | 218 | 218 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Daisy Keigher | Stockport Grammar | 3 | 1 | 1 | 2 | 7 | 4 | 7 | ||
Esther Hulley | Hazel Grove | 5 | 2 | 4 | 4 | 15 | 4 | 15 | ||
Libby Hill | High Lane | 8 | 4 | 6 | 5 | 23 | 4 | 23 | ||
Jodie Poole-Price | St. Joseph's | 7 | 6 | 8 | 8 | 29 | 4 | 29 | ||
Amy Battle | Hazel Grove | 6 | 7 | 11 | 10 | 34 | 4 | 34 | ||
Ella Taylor | Banks Lane | 19 | 5 | 9 | 6 | 39 | 4 | 39 | ||
Ellie Elliott | St. Paul's | 11 | 8 | 12 | 12 | 43 | 4 | 43 | ||
Rebecca Cox | Rose Hill | 15 | 19 | 10 | 14 | 58 | 4 | 58 | ||
Tilly Fenton | St. Peter's | 14 | 13 | 16 | 16 | 59 | 4 | 59 | ||
Amy Jack | Stockport Grammar | 18 | 18 | 17 | 13 | 66 | 4 | 66 | ||
Ellie Barlow | Romiley | 30 | 12 | 20 | 17 | 79 | 4 | 79 | ||
Jordan Leigh Hamblett | St. Paul's | 25 | 21 | 22 | 23 | 91 | 4 | 91 | ||
Caitlin Deighton | St. Simon's | 23 | 27 | 24 | 26 | 100 | 4 | 100 | ||
Megan Chilton | Hazel Grove | 16 | 16 | 26 | 43 | 101 | 4 | 101 | ||
Courtney Scargill | St. Paul's | 28 | 20 | 38 | 18 | 104 | 4 | 104 | ||
Sasha Crossley | High Lane | 17 | 15 | 14 | 60 | 106 | 4 | 106 | ||
Isabel Brundrett | Norbury Hall | 33 | 31 | 25 | 29 | 118 | 4 | 118 | ||
Poppy Dippnall | Romiley | 31 | 25 | 28 | 34 | 118 | 4 | 118 | ||
Melissa Cox | High Lane | 35 | 37 | 29 | 20 | 121 | 4 | 121 | ||
Alanah Lewis | High Lane | 45 | 28 | 23 | 30 | 126 | 4 | 126 | ||
Charlotte Pickup | St. Simon's | 40 | 43 | 32 | 41 | 156 | 4 | 156 | ||
Molly Martin | High Lane | 54 | 39 | 33 | 40 | 166 | 4 | 166 | ||
Eve Woodburn | St. Simon's | 43 | 47 | 34 | 42 | 166 | 4 | 166 | ||
Lauren Dewsbury | Norbury Hall | 47 | 50 | 37 | 33 | 167 | 4 | 167 | ||
Chloe Ford | Banks Lane | 48 | 42 | 36 | 51 | 177 | 4 | 177 | ||
Millie Martin | AESG | 60 | 46 | 35 | 37 | 178 | 4 | 178 | ||
Holly Godling | St. Paul's | 65 | 56 | 49 | 56 | 226 | 4 | 226 | ||
Shaqueerah Wood | St. Paul's | 66 | 58 | 50 | 55 | 229 | 4 | 229 | ||
Mia Green | St. Paul's | 71 | 60 | 54 | 58 | 243 | 4 | 243 | ||
Abbie Poole-Price | St. Joseph's | 4 | 5 | 7 | 16 | 3 | ||||
Dids Parish | Dean Valley | 3 | 7 | 15 | 25 | 3 | ||||
Rebecca Seymour | Lane End | 13 | 9 | 15 | 37 | 3 | ||||
Josie Driver | Romiley | 24 | 10 | 19 | 53 | 3 | ||||
Molly Ferguson | Norbury Hall | 26 | 21 | 27 | 74 | 3 | ||||
Talia Zelhof | Stockport Grammar | 27 | 31 | 21 | 79 | 3 | ||||
Leah Stenson | Chinley | 32 | 34 | 25 | 91 | 3 | ||||
Evelyn Morris | Lady Barn | 42 | 38 | 36 | 116 | 3 | ||||
Macy Houston | Norbury Hall | 41 | 40 | 35 | 116 | 3 | ||||
Olivia Machin | St. Paul's | 50 | 44 | 39 | 133 | 3 | ||||
Emma Palfreyman | High Lane | 57 | 40 | 42 | 139 | 3 | ||||
Lily Walley | St. Joseph's | 51 | 39 | 50 | 140 | 3 | ||||
Jennifer Cordes | St. Simon's | 41 | 53 | 46 | 140 | 3 | ||||
Sofie Egerton | St. Simon's | 55 | 48 | 47 | 150 | 3 | ||||
Lucy Hurley | Banks Lane | 61 | 53 | 54 | 168 | 3 | ||||
Carah Gregory | St. Paul's | 68 | 59 | 48 | 175 | 3 | ||||
Jolie Davies | St. Paul's | 70 | 57 | 57 | 184 | 3 | ||||
Christie Allen | Gee Cross | 2 | 1 | 3 | 2 | |||||
Leah Wilkinson | Vernon Park | 1 | 2 | 3 | 2 | |||||
Isabelle Burke | St. Anne | 3 | 3 | 6 | 2 | |||||
Libby Robinson | Gee Cross | 9 | 9 | 18 | 2 | |||||
Sofia Livesey | St. Simon's | 10 | 13 | 23 | 2 | |||||
Chloe Ewing | Gee Cross | 21 | 11 | 32 | 2 | |||||
Kizzy Ward | Lady Barn | 20 | 17 | 37 | 2 | |||||
Georgie Hall | Norbury Hall | 11 | 27 | 38 | 2 | |||||
Sophie Banister | Dean Valley | 23 | 18 | 41 | 2 | |||||
Allanah Fidler | Gee Cross | 22 | 19 | 41 | 2 | |||||
Anna Whitworth | Lady Barn | 26 | 29 | 55 | 2 | |||||
Rosie Rowson | Gee Cross | 36 | 24 | 60 | 2 | |||||
Mili Parry | Pownall Green | 32 | 30 | 62 | 2 | |||||
Evie Wilkinson | Gee Cross | 37 | 28 | 65 | 2 | |||||
Jennifer Akcicek | Great Moor | 29 | 36 | 65 | 2 | |||||
Ria Jain | Lady Barn | 35 | 31 | 66 | 2 | |||||
Eliza Clemment | Lady Barn | 34 | 33 | 67 | 2 | |||||
Jessica Burgess | St. Paul's | 38 | 30 | 68 | 2 | |||||
Maryam Mahmood | Lady Barn | 44 | 32 | 76 | 2 | |||||
Jessica Larbalestier | Pownall Green | 45 | 44 | 89 | 2 | |||||
Olivia Procter | St. Paul's | 45 | 49 | 94 | 2 | |||||
Cleo Atkinson | Cale Green | 52 | 48 | 100 | 2 | |||||
