| 1st | Gee Cross |
| 2nd | Hazel Grove |
| 3rd | Stockport Grammar |
| 1st | Lady Barn |
| 2nd | St. Mary's Marple |
| 3rd | Romiley Primary |
| 1st | Romiley |
| 2nd | Lady Barn |
| 3rd | Banks Lane |
| 1st | Romiley |
| 2nd | Hazel Grove |
| 3rd | St. Mary's Marple |
| 1st | Daisy Keigher |
| 2nd | Isabelle Burke |
| 2nd | Leah Wilkinson |
| 1st | Henry Carne |
| 2nd | Cameron Murdoch |
| 3rd | Cathal O'Grady Smith |
| 1st | Darcy Breen |
| 2nd | Freya Murdoch |
| 3rd | Jasmine Reed |
| 1st | Harvey Murphy |
| 2nd | Matthew Haines |
| 3rd | Arthur Kennedy |
| Person | School | Position | Time |
|---|---|---|---|
| Isabelle Burke | St. Anne's | 1 | 10:27 |
| Daisy Keigher | Stockport Grammar | 2 | 10:33 |
| Leah Wilkinson | Vernon Park | 3 | 10:43 |
| Christie Allen | Gee Cross | 4 | 10:49 |
| Libby Hill | High Lane | 5 | 11:07 |
| Sofia Livesey | St. Simon's | 6 | 11:19 |
| Dids Parish | Dean Valley | 7 | 11:30 |
| Libby Robinson | Gee Cross | 8 | 11:40 |
| Ellie Elliott | St. Paul's | 9 | 11:47 |
| Amy Jack | Stockport Grammar | 10 | 11:48 |
| Ella Taylor | Banks Lane | 11 | 11:56 |
| Josie Driver | Romiley | 12 | 11:59 |
| Amy Battle | Hazel Grove | 13 | 11:59 |
| Tilly Fenton | St. Peter's | 14 | 12:11 |
| Sasha Crossley | High Lane | 15 | 12:18 |
| Rebecca Cox | Rose Hill | 16 | 12:24 |
| Chloe Ewing | Gee Cross | 17 | 12:27 |
| Jordan Leigh Hamblett | St. Paul's | 18 | 12:31 |
| Courtney Scargill | St. Paul's | 19 | 12:39 |
| Sophie Banister | Dean Valley | 20 | 12:42 |
| Lauren Dewsbury | Norbury Hall | 21 | 12:44 |
| Melissa Cox | High Lane | 22 | 12:46 |
| Allanah Fidler | Gee Cross | 23 | 12:49 |
| Anna Whitworth | Lady Barn | 24 | 12:50 |
| Ellie Barlow | Romiley | 25 | 12:55 |
| Talia Zelhof | Stockport Grammar | 26 | 13:21 |
| Megan Chilton | Hazel Grove | 27 | 13:25 |
| Katie Haddow | Gee Cross | 28 | 13:26 |
| Poppy Dippnall | Romiley | 29 | 13:28 |
| Evie Wilkinson | Gee Cross | 30 | 13:31 |
| Mia Sproston | Romiley | 31 | 13:36 |
| Caitlin Deighton | St. Simon's | 32 | 13:37 |
| Alanah Lewis | High Lane | 33 | 13:41 |
| Leah Stenson | Chinley | 34 | 13:44 |
| Molly Martin | High Lane | 35 | 13:50 |
| Esther Phillips | Romiley | 36 | 13:56 |
| Caitlin Crompton | Cale Green | 37 | 14:26 |
| Isabelle Stutchfield | Torkington | 38 | 14:26 |
| Emma Palfreyman | High Lane | 39 | 15:06 |
| Chloe Ford | Banks Lane | 40 | 15:14 |
| Lily Walley | St. Joseph's | 41 | 16:00 |
| Eve Woodburn | St. Simon's | 42 | 16:04 |
| Cleo Atkinson | Cale Green | 43 | 17:05 |
| Holly Codling | St. Paul's | 44 | 17:08 |
| Lucy Hurley | Banks Lane | 45 | 18:06 |
| Shaqueerah Wood | St. Paul's | 46 | 18:34 |
| Mia Green | St. Paul's | 47 | 19:55 |
| Jolie Davies | St. Paul's | 48 | 20:01 |
| Rebecca Seymour | Lane End | 49 | 20:10 |
| Person | School | Position | Time |
|---|---|---|---|
| Henry Carne | Romiley Primary | 1 | 09:59 |
| Cathal O'Grady Smith | St. Christopher's | 2 | 10:21 |
| Joe Byrne | Pownall Green | 3 | 10:32 |
| Cameron Murdoch | Pownall Green | 4 | 10:34 |
| Maxwell Rarity | Lady Barn | 5 | 10:37 |
| Jonah Wall | Great Moor | 6 | 10:43 |
| Finley Mayoh | Nevill Road | 7 | 10:54 |
| William Finnie | Stockport Grammar | 8 | 11:00 |
| Huw Shipperlee | St. Mary's Marple | 9 | 11:05 |
| Jackson Keane | St. Mary's Marple | 10 | 11:06 |
| Zeki Tutuncu | St. Joseph's | 11 | 11:11 |
| Owen Morgan | Lady Barn | 12 | 11:12 |
| William Hughes | Great Moor | 13 | 11:20 |
| Will Kershaw | Cale Green | 14 | 11:25 |
| Louis Briscall-Slack | High Lane | 15 | 11:28 |
| Greg Waterman | Chinley | 16 | 11:35 |
| John Joe Wallace | St. Christopher's | 17 | 11:40 |
| Charlie Hibbs | St. Joseph's | 18 | 11:42 |
| Sam Morrey | Romiley Primary | 19 | 11:47 |
| Bow Hornby | Norbury Hall | 20 | 11:48 |
| William Ekin | Gee Cross | 21 | 11:51 |
| Sam Bull | Rose Hill | 22 | 11:58 |
| Nathanial Morgan | Lady Barn | 23 | 12:10 |
| George Hallworth | Romiley Primary | 24 | 12:22 |
| Oliver Manley | St. Mary's Marple | 25 | 12:24 |
| Matthew Giles | St. Mary's Marple | 26 | 12:33 |
| Daniel Wilkinson | Romiley Primary | 27 | 12:52 |
| Jos Skelhorn-New | Cale Green | 28 | 13:06 |
| Sam Gater | Romiley Primary | 29 | 13:09 |
| Neeraj Singh | Lady Barn | 30 | 13:29 |
| Kieron Warner | Brabyns Prep | 31 | 13:36 |
| Victor Kamara | Chinley | 32 | 13:53 |
| William Botting | St. Mary's Reddish | 33 | 13:58 |
| Joshua Clayton | St. Paul's | 34 | 14:12 |
| Joshua Dalton | St. Paul's | 35 | 14:16 |
| Iwan Thomas | Hazel Grove | 36 | 14:22 |
| Billy Walsh | Cale Green | 37 | 14:36 |
| Noah Jordan-Whitehead | St. Simon's | 38 | 15:07 |
| Thomas Baynham | St. Joseph's | 39 | 15:25 |
| Luke Hardman | Cale Green | 40 | 15:42 |
| Ayden Cheshire | St. Paul's | 41 | 16:03 |
| Mason Littlewood | St. Paul's | 42 | 16:21 |
| Rhys Longson | St. Paul's | 43 | 16:36 |
| Rudy Blank Brown | St. Mary's Marple | 44 | 17:36 |
| Joseph Longson | St. Paul's | 45 | 19:21 |
| Person | School | Position | Time |
|---|---|---|---|
| Jasmine Reed | Rose Hill | 1 | 06:11 |
| Freya Murdoch | Pownall Green | 2 | 06:35 |
| Alice Blythe | Romiley | 3 | 06:51 |
| Mary Seymour | Romiley | 4 | 07:05 |
| Eleanor Boyd | Dean Valley | 5 | 07:11 |
| Emily Whitworth | Lady Barn | 6 | 07:14 |
| Grace Taylor | Banks Lane | 7 | 07:16 |
| Lucy Williams | Romiley | 8 | 07:21 |
| Lucy Barron | St. Mary's Marple | 9 | 07:22 |
| Annie Stonard | Banks Lane | 10 | 07:23 |
| Hannah Morrey | Romiley | 11 | 07:24 |
| Olivia Harou | Lady Barn | 12 | 07:25 |
| Stephanie Brown | Lane End | 13 | 07:26 |
| Hannah Kibble | High Lane | 14 | 07:28 |
| Anna Wilkinson | Stockport Grammar | 15 | 07:36 |
| Lucy Ewing | Gee Cross | 16 | 07:37 |
| Amelia Dufton | St. Joseph's | 17 | 07:41 |
| Tara Seagar | Lady Barn | 18 | 07:47 |
| Marnie Murison | Lady Barn | 19 | 07:48 |
| Didi Ward | Lady Barn | 20 | 07:49 |
| Tilly Barton | Chinley | 21 | 07:51 |
| Ellie McRae | Dean Valley | 22 | 07:57 |
| Megan Ferncombe | St. Joseph's | 23 | 08:01 |
| Emily Ferns | Gee Cross | 24 | 08:07 |
| Olivia Collins | Hazel Grove | 25 | 08:11 |
| Alisha Sproston | Romiley | 26 | 08:12 |
| Poppy Priestley | Banks Lane | 27 | 08:13 |
| Ashleigh Battle | Hazel Grove | 28 | 08:13 |
| Stella Serayet | St. Mary's Marple | 29 | 08:15 |
| Holly Jessop | Romiley | 30 | 08:17 |
| Millie Royle | High Lane | 31 | 08:19 |
| Martha Phillips | Romiley | 32 | 08:20 |
| Olivia Heaney | St. Simon's | 33 | 08:26 |
| Laurna Abbot | Lady Barn | 34 | 08:28 |
| Evie Simpson | Chinley | 35 | 08:30 |
| Erin Newton | St. Mary's Marple | 36 | 08:30 |
| Isabelle Martin | High Lane | 37 | 08:31 |
| Olivia Crawhall | Gee Cross | 38 | 08:34 |
| Ella Wild | Hazel Grove | 39 | 08:35 |
| Jessica Ramdenee | High Lane | 40 | 08:37 |
| Isobelle Battle | Hazel Grove | 41 | 08:38 |
| Faye Collins | Hazel Grove | 42 | 08:39 |
| Eleanor Birch | High Lane | 43 | 08:41 |
| Chloe Ferncombe | St. Joseph's | 44 | 08:43 |
| Hannah Wilson | High Lane | 45 | 08:48 |
| Megan Thomas | Hazel Grove | 46 | 08:49 |
| Molly Renshaw | St. Paul's | 47 | 08:55 |
| Ruby Moran | St. Mary's Marple | 48 | 09:00 |
| Erin McDonald | St. Joseph's | 49 | 09:01 |
| Zara Mousa | St. Mary's Marple | 50 | 09:05 |
| Emily McDonald | St. Joseph's | 51 | 09:07 |
| Maddison Johnson | Banks Lane | 52 | 09:12 |
| Eva Byrne | Gee Cross | 53 | 09:16 |
| Zoe Ashton | Hazel Grove | 54 | 09:16 |
| Libby Proctor | Cale Green | 55 | 09:28 |
| Abbie Cartwright | St. Paul's | 56 | 09:35 |
| Safiya Mousa | St. Mary's Marple | 57 | 09:39 |
| Laura Gilmour | Chinley | 58 | 09:39 |
| Emmy Farricker | St. Paul's | 59 | 09:41 |
| Jessica Machin | St. Paul's | 60 | 09:45 |
| Annabelle Clarke | Greave | 61 | 09:48 |
| Olivia Emblow | Pownall Green | 62 | 09:49 |
| Freya Doran | Norbury Hall | 63 | 09:49 |
| Freya Hunt | Pownall Green | 64 | 09:51 |
| Lilly Burgess | Hazel Grove | 65 | 10:11 |
| Holly Whelan | Hazel Grove | 66 | 10:26 |
| Ellie Goldsworthy | St. Joseph's | 67 | 11:31 |
| Anna McGrogan | St. Joseph's | 68 | 11:32 |
| Person | School | Position | Time |
|---|---|---|---|
| Harvey Murphy | Romiley | 1 | 06:15 |
| Matthew Haines | St. Peter's | 2 | 06:23 |
| Arthur Kennedy | Brabyns Prep | 3 | 06:27 |
| Tom Morton | Tithe Barn | 4 | 06:31 |
| Finlay McLaughlin | Lady Barn | 5 | 06:32 |
| Luke Carrington | Gee Cross | 6 | 06:34 |
| Zach Keane | St. Mary's Marple | 7 | 06:34 |
| Rory Bardsley | Hazel Grove | 8 | 06:37 |
| Sol Barlow | Romiley | 9 | 06:38 |
| William Bingham | Great Moor | 10 | 06:40 |
| Daniel McCann | St. Philips | 11 | 06:44 |
| William Bradford | High Lane | 12 | 06:49 |
| Lewis Brownhill | St. Mary's Reddish | 13 | 06:51 |
| Joel Gaffey | High Lane | 14 | 06:54 |
| Spike Nolan | St. Peter's | 15 | 06:55 |
| Thomas Jones | St. Paul's | 16 | 06:55 |
| Sam Chilton | Hazel Grove | 17 | 06:56 |
| James McGraw | Simmondley | 18 | 07:01 |
| Davey Unwin | Romiley | 19 | 07:02 |
| Joshua Stutchfield | Torkington | 20 | 07:04 |
| Joseph Carr | St. Christopher's | 21 | 07:05 |
| Cole Wright | Gee Cross | 22 | 07:06 |
| Jamie Booth | St. Christopher's | 23 | 07:10 |
| Yohannes Makonnen | Hazel Grove | 24 | 07:11 |
| Kyle Cleaves | Hazel Grove | 25 | 07:11 |
| George O'Rourke | Norbury Hall | 26 | 07:12 |
| Louie Carfield | Norbury Hall | 27 | 07:13 |
| William Carne | Romiley | 28 | 07:13 |
| Liam Slack | St. Simon's | 29 | 07:14 |
| William Hatton | Ludworth | 30 | 07:15 |
| Oloie Kearslake | Romiley | 31 | 07:17 |
| Billy Barrett | Tithe Barn | 32 | 07:19 |
| Ollie Cox | Rose Hill | 33 | 07:20 |
| Max Constantine | Romiley | 34 | 07:22 |
| Harry Burnyeat | Rose Hill | 35 | 07:24 |
| Dan Maddock | High Lane | 36 | 07:25 |
| Fabian Jones | Lady Barn | 37 | 07:28 |
| Jonathan Winter | High Lane | 38 | 07:29 |
| Oliver Scott | St. Mary's Marple | 39 | 07:32 |
| Kieran Dempsey | St. Mary's Marple | 40 | 07:36 |
| Rohan Patel | Lady Barn | 41 | 07:40 |
| Oscar Dennis | St. Paul's | 42 | 07:41 |
| Hamish Morton | Tithe Barn | 43 | 07:45 |
| Finn McNally | St. Peter's | 44 | 07:47 |
| Mark Rodriguez Lopez | St. Simon's | 45 | 07:47 |
| Brandon Walker | Romiley | 46 | 07:48 |
| Joshua White | St. Simon's | 47 | 07:48 |
| Anthony Pyszka | St. Mary's Marple | 48 | 07:51 |
| Max Woodward | Lady Barn | 49 | 07:53 |
| Ronan Burnett | St. Mary's Marple | 50 | 07:56 |
| Callum Wood | St. Paul's | 51 | 08:02 |
| Bradley Cheshire | St. Paul's | 52 | 08:03 |
| Charlie Jones | Romiley | 53 | 08:08 |
| Matthew Hallworth | Romiley | 54 | 08:09 |
| Ifan Blake | St. Mary's Marple | 55 | 08:13 |
| William Dewsbury | Norbury Hall | 56 | 08:13 |
| Charlie McGill | High Lane | 57 | 08:16 |
| Kristian John Dean | St. Mary's Reddish | 58 | 08:16 |
| Stanley Walker | Norbury Hall | 59 | 08:18 |
| Christopher Lysacht | St. Joseph's | 60 | 08:21 |
| Jamie Ghosh | Lady Barn | 61 | 08:23 |
| Louis Fitton | St. Simon's | 62 | 08:24 |
| Dylan Chan | St. Simon's | 63 | 08:33 |
| Alexander Botting | St. Mary's Reddish | 64 | 08:38 |
| Oliver Thornhill | Chinley | 65 | 08:44 |
| Connor Bithell | St. Paul's | 66 | 08:49 |
| Adam Finch | St. Simon's | 67 | 08:55 |
| David Abbott | Lady Barn | 68 | 09:00 |
| Jacob Horton | St. Peter's | 69 | 09:02 |
| Zachary Bocking | St. Mary's Marple | 70 | 09:05 |
| Rhys Thomas | Hazel Grove | 71 | 09:05 |
| Mason Hardy | Banks Lane | 72 | 09:10 |
| Brandon Beadell | St. Paul's | 73 | 09:44 |
| Oliver Terry | St. Mary's Marple | 74 | 09:55 |
| James Nelson | Banks Lane | 75 | 10:57 |
| Ewen Phillis | Cale Green | 76 | 11:16 |
| Aidan Phillis | Cale Green | 77 | 11:16 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
Final Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Gee Cross - A | 32 | 21 | 45 | 29 | 127 | 4 | 127 | 1st | ||
| Hazel Grove - A | 27 | 25 | 41 | 57 | 150 | 4 | 150 | 2nd | ||
| Stockport Grammar - A | 48 | 41 | 49 | 36 | 38 | 212 | 5 | 163 | 3rd | |
| High Lane - A | 60 | 47 | 43 | 55 | 46 | 42 | 293 | 6 | 178 | 4th |
| St. Paul's - A | 64 | 49 | 72 | 53 | 54 | 46 | 338 | 6 | 202 | 5th |
| Romiley - A | 85 | 47 | 67 | 89 | 54 | 66 | 408 | 6 | 234 | 6th |
| St. Simon's - A | 72 | 117 | 69 | 109 | 63 | 80 | 510 | 6 | 284 | 7th |
| Norbury Hall - A | 68 | 73 | 89 | 70 | 300 | 4 | 300 | 8th | ||
| Banks Lane - A | 123 | 61 | 98 | 111 | 100 | 96 | 589 | 6 | 355 | 9th |
| High Lane - B | 156 | 116 | 104 | 107 | 483 | 4 | 483 | 10th | ||
| St. Paul's - B | 150 | 130 | 140 | 140 | 116 | 137 | 813 | 6 | 523 | 11th |
| St. Paul's - C | 199 | 174 | 153 | 168 | 694 | 4 | 694 | 12th | ||
| Lady Barn - A | 58 | 70 | 99 | 227 | 3 | |||||
| St. Joseph's - A | 112 | 52 | 65 | 229 | 3 | |||||
| Gee Cross - B | 95 | 65 | 81 | 241 | 3 | |||||
| Lady Barn - B | 120 | 106 | 226 | 2 | ||||||
| St. Simon's - B | 124 | 124 | 1 | |||||||
| Cale Green - A | 146 | 146 | 1 | |||||||
| St. Paul's - D | 210 | 210 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
Final Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Lady Barn - A | 54 | 27 | 34 | 29 | 36 | 40 | 220 | 6 | 126 | 1st |
| St. Mary's Marple - A | 42 | 49 | 58 | 61 | 57 | 44 | 311 | 6 | 192 | 2nd |
| Romiley Primary - A | 52 | 52 | 57 | 54 | 51 | 44 | 310 | 6 | 199 | 3rd |
| St. Joseph's - A | 70 | 73 | 85 | 77 | 68 | 373 | 5 | 288 | 4th | |
| Cale Green - A | 117 | 99 | 89 | 76 | 91 | 79 | 551 | 6 | 335 | 5th |
| St. Paul's - A | 135 | 120 | 115 | 107 | 103 | 110 | 690 | 6 | 435 | 6th |
| St. Paul's - B | 163 | 144 | 140 | 139 | 129 | 130 | 845 | 6 | 538 | 7th |
| Chinley - A | 44 | 39 | 68 | 151 | 3 | |||||
| St. Simon's - A | 139 | 115 | 102 | 356 | 3 | |||||
| St. Christopher's - A | 70 | 62 | 132 | 2 | ||||||
| Gee Cross - A | 83 | 75 | 158 | 2 | ||||||
| Lady Barn - B | 101 | 73 | 174 | 2 | ||||||
| Stockport Grammar - A | 47 | 47 | 1 | |||||||
| Hazel Grove - A | 137 | 137 | 1 | |||||||
| St. Joseph's - B | 140 | 140 | 1 | |||||||
| St. Paul's - C | 153 | 153 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
Final Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 21 | 39 | 22 | 33 | 24 | 15 | 154 | 6 | 82 | 1st |
| Lady Barn - A | 44 | 35 | 70 | 39 | 36 | 224 | 5 | 154 | 2nd | |
| Banks Lane - A | 83 | 88 | 50 | 52 | 47 | 44 | 364 | 6 | 193 | 3rd |
| Romiley - B | 63 | 104 | 52 | 69 | 72 | 67 | 427 | 6 | 251 | 4th |
| St. Peter's - A | 49 | 99 | 80 | 81 | 59 | 368 | 5 | 269 | 5th | |
| High Lane - A | 69 | 67 | 78 | 58 | 86 | 82 | 440 | 6 | 272 | 6th |
| Hazel Grove - A | 55 | 87 | 89 | 72 | 76 | 92 | 471 | 6 | 290 | 7th |
| St. Mary's Marple - A | 114 | 83 | 91 | 84 | 88 | 74 | 534 | 6 | 329 | 8th |
| St. Joseph's - A | 90 | 61 | 98 | 116 | 84 | 449 | 5 | 333 | 9th | |
| Chinley - A | 85 | 76 | 72 | 142 | 120 | 114 | 609 | 6 | 347 | 10th |
| Gee Cross - A | 109 | 156 | 91 | 78 | 434 | 4 | 434 | 11th | ||
| Lady Barn - B | 137 | 90 | 141 | 73 | 441 | 4 | 441 | 12th | ||
| High Lane - B | 140 | 143 | 160 | 131 | 142 | 128 | 844 | 6 | 541 | 13th |
| Hazel Grove - B | 143 | 155 | 157 | 167 | 138 | 129 | 889 | 6 | 565 | 14th |
| St. Paul's - A | 151 | 187 | 138 | 171 | 137 | 162 | 946 | 6 | 588 | 15th |
| St. Mary's Marple - B | 209 | 186 | 155 | 180 | 161 | 155 | 1046 | 6 | 651 | 16th |
| St. Joseph's - B | 217 | 207 | 226 | 167 | 817 | 4 | 817 | 17th | ||
| Hazel Grove - C | 241 | 232 | 209 | 233 | 185 | 1100 | 5 | 859 | 18th | |
| Pownall Green - A | 91 | 155 | 128 | 374 | 3 | |||||
| Norbury Hall - A | 145 | 102 | 139 | 386 | 3 | |||||
| St. Simon's - A | 147 | 154 | 301 | 2 | ||||||
| Cale Green - A | 205 | 182 | 387 | 2 | ||||||
| High Lane - C | 204 | 207 | 411 | 2 | ||||||
| Stockport Grammar - A | 83 | 83 | 1 | |||||||
| St. Mary's Marple - C | 237 | 237 | 1 | |||||||
| Chinley - B | 240 | 240 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
Final Position |
|---|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 49 | 50 | 26 | 19 | 29 | 29 | 202 | 6 | 103 | 1st |
| Hazel Grove - A | 54 | 43 | 65 | 50 | 47 | 49 | 308 | 6 | 189 | 2nd |
| St. Mary's Marple - A | 47 | 84 | 52 | 58 | 53 | 86 | 380 | 6 | 210 | 3rd |
| High Lane - A | 74 | 54 | 46 | 55 | 73 | 62 | 364 | 6 | 217 | 4th |
| Tithe Barn - A | 56 | 71 | 79 | 53 | 106 | 79 | 444 | 6 | 259 | 5th |
| St. Peter's - A | 79 | 56 | 68 | 61 | 264 | 4 | 264 | 6th | ||
| Lady Barn - A | 95 | 91 | 76 | 63 | 83 | 408 | 5 | 313 | 7th | |
| St. Paul's - A | 77 | 104 | 83 | 75 | 86 | 109 | 534 | 6 | 321 | 8th |
| Romiley - B | 92 | 138 | 110 | 103 | 102 | 93 | 638 | 6 | 390 | 9th |
| Norbury Hall - A | 109 | 108 | 118 | 108 | 109 | 552 | 5 | 434 | 10th | |
| St. Simon's - A | 124 | 155 | 121 | 103 | 119 | 121 | 743 | 6 | 464 | 11th |
| St. Mary's Marple - B | 109 | 114 | 124 | 130 | 141 | 153 | 771 | 6 | 477 | 12th |
| St. Mary's Reddish - A*** | 165 | 148 | 124 | 135 | 572 | 4 | 572 | 13th | ||
| St. Mary's Marple - C | 157 | 182 | 164 | 175 | 178 | 856 | 5 | 674 | 14th | |
| St. Paul's - B | 156 | 198 | 209 | 193 | 198 | 191 | 1145 | 6 | 738 | 15th |
| St. Simon's - B | 232 | 190 | 185 | 207 | 192 | 1006 | 5 | 774 | 16th | |
| St. Mary's Marple - D | 191 | 231 | 197 | 210 | 205 | 1034 | 5 | 803 | 17th | |
| St. Christopher's - A | 42 | 91 | 68 | 201 | 3 | |||||
| Gee Cross - A | 119 | 115 | 75 | 309 | 3 | |||||
| Lady Barn - B | 176 | 144 | 178 | 498 | 3 | |||||
| St. Joseph's - A | 212 | 198 | 168 | 578 | 3 | |||||
| High Lane - B | 198 | 205 | 208 | 611 | 3 | |||||
| St. Christopher's - B | 231 | 223 | 208 | 662 | 3 | |||||
| Romiley - C | 154 | 153 | 307 | 2 | ||||||
| Gee Cross - B | 202 | 205 | 407 | 2 | ||||||
| Stockport Grammar - A | 32 | 32 | 1 | |||||||
| Rose Hill - A | 97 | 97 | 1 | |||||||
| Brabyns Prep - A | 107 | 107 | 1 | |||||||
| St. Mary's Marple - E | 218 | 218 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
Final Position |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daisy Keigher | Stockport Grammar | 3 | 1 | 1 | 2 | 1 | 2 | 10 | 6 | 5 | 1st |
| Isabelle Burke | St. Anne's | 3 | 3 | 2 | 1 | 9 | 4 | 9 | 2nd | ||
| Leah Wilkinson | Vernon Park | 1 | 2 | 3 | 3 | 9 | 4 | 9 | 2nd | ||
| Esther Hulley | Hazel Grove | 5 | 2 | 4 | 4 | 5 | 20 | 5 | 15 | 4th | |
| Libby Hill | High Lane | 8 | 4 | 6 | 5 | 4 | 5 | 32 | 6 | 18 | 5th |
| Dids Parish | Dean Valley | 3 | 7 | 15 | 8 | 7 | 40 | 5 | 25 | 6th | |
| Jodie Poole-Price | St. Joseph's | 7 | 6 | 8 | 8 | 29 | 4 | 29 | 7th | ||
| Ella Taylor | Banks Lane | 19 | 5 | 9 | 6 | 13 | 11 | 63 | 6 | 31 | 8th |
| Libby Robinson | Gee Cross | 9 | 9 | 7 | 8 | 33 | 4 | 33 | 9th | ||
| Amy Battle | Hazel Grove | 6 | 7 | 11 | 10 | 16 | 13 | 63 | 6 | 34 | 10th |
| Sofia Livesey | St. Simon's | 10 | 13 | 6 | 6 | 35 | 4 | 35 | 11th | ||
| Ellie Elliott | St. Paul's | 11 | 8 | 12 | 12 | 12 | 9 | 64 | 6 | 40 | 12th |
| Rebecca Seymour | Lane End | 13 | 9 | 15 | 9 | 49 | 95 | 5 | 46 | 13th | |
| Josie Driver | Romiley | 24 | 10 | 19 | 11 | 12 | 76 | 5 | 52 | 14th | |
| Rebecca Cox | Rose Hill | 15 | 19 | 10 | 14 | 15 | 16 | 89 | 6 | 54 | 15th |
| Tilly Fenton | St. Peter's | 14 | 13 | 16 | 16 | 14 | 14 | 87 | 6 | 55 | 16th |
| Amy Jack | Stockport Grammar | 18 | 18 | 17 | 13 | 10 | 76 | 5 | 58 | 17th | |
| Chloe Ewing | Gee Cross | 21 | 11 | 10 | 17 | 59 | 4 | 59 | 18th | ||
| Sasha Crossley | High Lane | 17 | 15 | 14 | 60 | 18 | 15 | 139 | 6 | 61 | 19th |
| Ellie Barlow | Romiley | 30 | 12 | 20 | 17 | 22 | 25 | 126 | 6 | 71 | 20th |
| Jordan Leigh Hamblett | St. Paul's | 25 | 21 | 22 | 23 | 19 | 18 | 128 | 6 | 80 | 21st |
| Courtney Scargill | St. Paul's | 28 | 20 | 38 | 18 | 23 | 19 | 146 | 6 | 80 | 21st |
| Megan Chilton | Hazel Grove | 16 | 16 | 26 | 43 | 27 | 128 | 5 | 85 | 23rd | |
| Caitlin Deighton | St. Simon's | 23 | 27 | 24 | 26 | 20 | 32 | 152 | 6 | 93 | 24th |
| Melissa Cox | High Lane | 35 | 37 | 29 | 20 | 29 | 22 | 172 | 6 | 100 | 25th |
| Molly Ferguson | Norbury Hall | 26 | 21 | 27 | 26 | 100 | 4 | 100 | 25th | ||
| Poppy Dippnall | Romiley | 31 | 25 | 28 | 34 | 21 | 29 | 168 | 6 | 103 | 27th |
| Alanah Lewis | High Lane | 45 | 28 | 23 | 30 | 24 | 33 | 183 | 6 | 105 | 28th |
| Talia Zelhof | Stockport Grammar | 27 | 31 | 21 | 31 | 26 | 136 | 5 | 105 | 28th | |
| Lauren Dewsbury | Norbury Hall | 47 | 50 | 37 | 33 | 17 | 21 | 205 | 6 | 108 | 30th |
| Isabel Brundrett | Norbury Hall | 33 | 31 | 25 | 29 | 27 | 145 | 5 | 112 | 31st | |
| Leah Stenson | Chinley | 32 | 34 | 25 | 34 | 125 | 4 | 125 | 32nd | ||
| Evie Wilkinson | Gee Cross | 37 | 28 | 30 | 30 | 125 | 4 | 125 | 32nd | ||
| Molly Martin | High Lane | 54 | 39 | 33 | 40 | 33 | 35 | 234 | 6 | 140 | 34th |
| Macy Houston | Norbury Hall | 41 | 40 | 35 | 32 | 148 | 4 | 148 | 35th | ||
| Charlotte Pickup | St. Simon's | 40 | 43 | 32 | 41 | 37 | 193 | 5 | 150 | 36th | |
| Millie Martin | AESG | 60 | 46 | 35 | 37 | 35 | 213 | 5 | 153 | 37th | |
| Chloe Ford | Banks Lane | 48 | 42 | 36 | 51 | 39 | 40 | 256 | 6 | 157 | 38th |
| Evelyn Morris | Lady Barn | 42 | 38 | 36 | 41 | 157 | 4 | 157 | 38th | ||
| Eve Woodburn | St. Simon's | 43 | 47 | 34 | 42 | 43 | 42 | 251 | 6 | 161 | 40th |
| Lily Walley | St. Joseph's | 51 | 39 | 50 | 44 | 41 | 225 | 5 | 174 | 41st | |
| Emma Palfreyman | High Lane | 57 | 40 | 42 | 39 | 178 | 4 | 178 | 42nd | ||
| Cleo Atkinson | Cale Green | 52 | 48 | 36 | 43 | 179 | 4 | 179 | 43rd | ||
| Isabelle Stutchfield | Torkington | 53 | 49 | 40 | 38 | 180 | 4 | 180 | 44th | ||
| Sofie Egerton | St. Simon's | 55 | 48 | 47 | 42 | 192 | 4 | 192 | 45th | ||
