| Person | School | Position | Time |
|---|---|---|---|
| Isabelle Burke | St Ann's | 1 | 09:42 |
| Isabella Merritt | St Andrew's Over Hulton | 2 | 09:48 |
| Jasmine Reed | Rose Hill Primary | 3 | 10:09 |
| Elizabeth Hill | High Lane | 4 | 10:41 |
| Chloe Ewing | Gee Cross | 5 | 11:07 |
| Amy Jack | Stockport Grammar | 6 | 11:12 |
| Libby Porter | Stockport Grammar | 7 | 11:17 |
| Rebecca Cox | Rose Hill Primary | 8 | 11:39 |
| Mary Seymour | Romiley Primary | 9 | 11:43 |
| Jordan Leigh-Hamblett | St Paul's | 10 | 11:45 |
| Millie Prior | Brabyns | 11 | 11:53 |
| Melissa Cox | High Lane | 12 | 12:04 |
| Talia Zelhof | Stockport Grammar | 13 | 12:09 |
| Molly Ferguson | Norbury Hall | 14 | 12:10 |
| Imogen Gush | Dowson | 15 | 12:13 |
| Scarlett Potkins | Brabyns | 16 | 12:14 |
| Alice Blythe | Romiley Primary | 17 | 12:15 |
| Hannah Kibble | High Lane | 18 | 12:20 |
| Anna Whitworth | Lady Barn House | 19 | 12:24 |
| Hannah Murrey | Romiley Primary | 20 | 12:24 |
| Lauren Dewsbury | Norbury Hall | 21 | 12:25 |
| Issy Brundrett | Norbury Hall | 22 | 12:28 |
| Georgine McGarr | St Peter's | 23 | 12:36 |
| Grace Gajdos-Roberts | St Simon's | 24 | 12:36 |
| Grace Priestley | Banks Lane | 25 | 12:37 |
| Libby Martin | AESG | 26 | 12:42 |
| Alice Finnie | Stockport Grammar | 27 | 12:53 |
| Louise Lawler Smith | St Peter's | 28 | 12:55 |
| Olivia Curtis | Brabyns | 29 | 13:01 |
| Alanah Lewis | High Lane | 30 | 13:13 |
| Mary McKay | St Peter's | 31 | 13:14 |
| Georgia Hawthornwaite | Norbury Hall | 32 | 13:15 |
| Isobelle Battle | Hazel Grove | 33 | 13:16 |
| Lucy Williams | Romiley Primary | 34 | 13:26 |
| Isabelle Stutchfield | Torkington Primary | 35 | 13:29 |
| Freya Hunt | Pownall Green | 36 | 13:46 |
| Maza Bielawska | St Joseph's | 37 | 13:46 |
| Eleanor Birch | High Lane | 38 | 13:52 |
| Freya Hannam | High Lane | 39 | 13:53 |
| Charlotte Pickup | St Simon's | 40 | 13:55 |
| Ella Fielding | St Thomas's Heaton Chapel | 41 | 14:02 |
| Hannah Clennel | Lady Barn House | 42 | 14:08 |
| Alisha Sproston | Romiley Primary | 43 | 14:10 |
| Holly Jessop | Romiley Primary | 44 | 14:11 |
| Tilly Grint | Dowson | 45 | 14:16 |
| Macy Houston | Norbury Hall | 46 | 14:21 |
| Molly Renshaw | St Paul's | 47 | 14:24 |
| Hannah Wilson | High Lane | 48 | 14:25 |
| Lorna Abbott | Lady Barn House | 49 | 14:33 |
| Stella Serayet | St Mary's Marple | 50 | 14:34 |
| Poppy Priestley | Banks Lane | 51 | 14:36 |
| Amelia Newton | Norbury Hall | 52 | 14:37 |
| Eve Woodburn | St Simon's | 53 | 14:47 |
| Demi Scargill | St Paul's | 54 | 15:01 |
| Abigail Pinkerton | St Peter's | 55 | 15:09 |
| Julia Whitworth | Lady Barn House | 56 | 15:21 |
| Claudia Harrison | Banks Lane | 57 | 15:36 |
| Brooke Yuill | St Mary's Marple | 58 | 15:40 |
| Ruby Moran | St Mary's Marple | 59 | 16:06 |
| Holly Codling | St Paul's | 60 | 16:24 |
| Amy Jackson | St Mary's Levenshulme | 61 | 16:51 |
| Karina Chen | St Mary's Marple | 62 | 16:52 |
| Jolie Davies | St Paul's | 63 | 16:57 |
| Abbie Cartwright | St Paul's | 64 | 17:23 |
| Sophie Kilroy | St Mary's Marple | 66 | 18:12 |
| Jasmine Longson | St Paul's | 67 | 18:26 |
| Kadie Pennington | Hazel Grove | 68 | 18:27 |
| Maia Green | Banks Lane | 69 | 18:35 |
| Faith Walsh | Cale Green | 70 | 18:45 |
| Elsha Ali | Hazel Grove | 71 | 21:33 |
| Person | School | Position | Time |
|---|---|---|---|
| Cathal O'Grady-Smith | St Christopher's Romiley | 1 | 09:50 |
| Finley Mayoh | Nevile Road | 2 | 09:52 |
| Jonah Wall | Great Moor | 3 | 10:12 |
| Will Kershaw | Cale Green | 4 | 10:23 |
| Bo Hornby | Norbury Hall | 5 | 10:26 |
| Harvey Murphy | Romiley Primary | 6 | 10:31 |
| Arthur Kennedy | Brabyns | 7 | 10:32 |
| Huw Shiperlee | St Mary's Marple | 8 | 10:33 |
| John-Joe Wallace | St Christopher's Romiley | 9 | 10:36 |
| Matthew Haines | St Peter's | 10 | 10:39 |
| Sol Barlow | Romiley Primary | 11 | 10:42 |
| Greg Waterman | Chinley Primary | 12 | 10:52 |
| Oscar Ash | New Mills | 13 | 10:59 |
| Daniel McCann | St Philip's | 14 | 11:05 |
| Sam Ryan | St Thomas's Heaton Chapel | 14 | 11:05 |
| William Ekin | Gee Cross | 15 | 11:09 |
| Oliver Mills | St Simon's | 16 | 11:10 |
| Sam Ayre | Rose Hill Marple | 17 | 11:11 |
| Luke Guinnane | Norbury Hall | 18 | 11:17 |
| Finn Holmes-Long | St Mary's Levenshulme | 20 | 11:26 |
| Rory Bardsley | Hazel Grove | 21 | 11:26 |
| William Broadhurst | Chinley Primary | 22 | 11:27 |
| Thomas Perry | Nevile Road | 23 | 11:28 |
| Samuel Bull | Rose Hill Primary | 24 | 11:28 |
| Louis Ecob | Buxworth Primary | 25 | 11:40 |
| Indra Patel | Banks Lane | 26 | 11:47 |
| Oliver Manley | St Mary's Marple | 27 | 11:48 |
| Matthew Giles | St Mary's Marple | 28 | 11:52 |
| Tom Morton | Tithe Barn | 29 | 11:57 |
| Sam Chilton | Hazel Grove | 30 | 11:58 |
| Cillian Chamberlain-Clarke | St Mary's Marple | 31 | 11:59 |
| Dan Maddock | High Lane | 32 | 12:06 |
| Jamie Booth | St Christopher's Romiley | 33 | 12:10 |
| George O'Rourke | Norbury Hall | 34 | 12:12 |
| Robert Griffiths | Nevile Road | 35 | 12:13 |
| George Hallworth | Romiley Primary | 36 | 12:20 |
| Jack McKnight | Brabyns | 37 | 12:22 |
| Neeraj Singh | Lady Barn House | 38 | 12:23 |
| Ben Valentine | Norbury Hall | 39 | 12:26 |
| Davey Unwin | Romiley Primary | 40 | 12:28 |
| Jamie Ghosh | Lady Barn House | 41 | 12:30 |
| Luke Hardman | Cale Green | 42 | 12:32 |
| Kieran Dempsey | St Mary's Marple | 43 | 12:33 |
| Jamie Roberston | Tithe Barn | 44 | 12:33 |
| Rohan Patel | Lady Barn House | 45 | 12:35 |
| Joshua Ingham Munns | Lady Barn House | 46 | 12:37 |
| Jasper Rushem | Tithe Barn | 47 | 12:38 |
| Jake Leonard | Banks Lane | 48 | 12:43 |
| Harry Burnyeat | Rose Hill Primary | 49 | 12:46 |
| Les Dillon | St Mary's Levenshulme | 50 | 12:52 |
| Callum Lawler Smith | St Peter's | 51 | 12:54 |
| Raphael Jones | Lady Barn House | 52 | 12:59 |
| Alex Freeman | St Mary's Marple | 53 | 13:01 |
| Ayden Cheshire | St Paul's | 54 | 13:05 |
| Edward Wilde | St Mary's Marple | 55 | 13:08 |
| Oliver Walton | St Mary's Marple | 56 | 13:13 |
| Billy Barrett | Tithe Barn | 57 | 13:18 |
| Matthew Hallworth | Romiley Primary | 58 | 13:19 |
| Mason Hardy | Banks Lane | 59 | 13:29 |
| Louis Beer | Lady Barn House | 60 | 13:30 |
| Daniel Manley | St Mary's Marple | 61 | 13:31 |
| Oliver Scott | St Mary's Marple | 62 | 13:31 |
| Leo Farnell | Hazel Grove | 63 | 13:32 |
| James Brace | Lady Barn House | 64 | 13:52 |
| Billy Walsh | Cale Green | 65 | 13:55 |
| Harry Day | Tithe Barn | 66 | 13:55 |
| Anthoney Torevell | St Philip's | 67 | 14:07 |
| Louis Fitton | St Simon's | 68 | 14:09 |
| Thomas Hudson | Nevile Road | 69 | 14:14 |
| Joseph Carr | St Christopher's Romiley | 70 | 14:31 |
| Dave Fox | St Mary's Levenshulme | 71 | 14:37 |
| James Nelson | Banks Lane | 72 | 14:40 |
| Tom Burke | St Philip's | 73 | 15:00 |
| Kai Barlow | Cale Green | 74 | 15:40 |
| Adam Mir | Cale Green | 75 | 15:44 |
| Connor Bithell | St Paul's | 76 | 16:42 |
| Mason Littlewood | St Paul's | 77 | 18:04 |
| Shafquat Iqbal Qousar | St Mary's Levenshulme | 78 | 18:33 |
| Joseph Longson | St Paul's | 79 | 19:32 |
| Person | School | Position | Time |
|---|---|---|---|
| Freya Murduch | Pownall Green | 1 | 06:01 |
| Rosie Philbin | St Mary's Marple | 2 | 06:48 |
| Emily Whitworth | Lady Barn House | 3 | 06:50 |
| Saffron Meade | Great Moor | 4 | 06:51 |
| Ashleigh Battle | Hazel Grove | 5 | 06:52 |
| Alexa Billman | Cheadle Primary | 6 | 06:52 |
| Olivia Harou | Lady Barn House | 7 | 06:54 |
| Eleanor Boyd | Dean Valley | 8 | 06:55 |
| Niamh Mackintosh | Ladybrook | 9 | 06:59 |
| Aisling Brooks | Ladybrook | 10 | 06:59 |
| Gabrielle Sampson | St Mary's Marple | 11 | 07:07 |
| Imogen Webber | Romiley Primary | 12 | 07:10 |
| Sophie Knight | High Lane | 13 | 07:13 |
| Lucy Ewing | Gee Cross | 14 | 07:14 |
| Hannah Scott | St Mary's Marple | 15 | 07:23 |
| Simrita Kathuria | Lady Barn House | 16 | 07:24 |
| Emily Ferns | Gee Cross | 17 | 07:26 |
| Amelia Tennant | High Lane | 18 | 07:33 |
| Charlotte Bramhall | Norbury Hall | 19 | 07:34 |
| Maeve Tunney | Ladybrook | 20 | 07:36 |
| Ellie McRae | Dean Valley | 21 | 07:38 |
| Phoebe Marshall | Brabyns | 22 | 07:40 |
| Emma Oldland | Ladybrook | 23 | 07:40 |
| Evie Simpson | Chinley Primary | 24 | 07:42 |
| Olivia Crawhall | Gee Cross | 25 | 07:43 |
| Connie Goddard | Chinley Primary | 26 | 07:43 |
| Sophie Murray | Lady Barn House | 27 | 07:45 |
| Olivia Heaney | St Simon's | 28 | 07:50 |
| Ava Richards | St Philip's | 29 | 07:51 |
| Adwoa Appiah'kub | St Philip's | 30 | 07:51 |
| Daisy Ogden | Romiley Primary | 31 | 07:51 |
| Ishanni Singh | Lady Barn House | 32 | 07:56 |
| Anna Porter | Stockport Grammar | 33 | 07:57 |
| Zoe Ashton | Hazel Grove | 34 | 07:58 |
| Fallon Clayton | St Paul's | 35 | 08:00 |
| Evie Buckley | St Mary's Marple | 36 | 08:02 |
| Lauren Hetherington | Norbury Hall | 37 | 08:02 |
| Jessica Ramdenee | High Lane | 38 | 08:07 |
| Caitlin Hill | Stockport Grammar | 39 | 08:10 |
| Maddie Brindley | Lady Barn House | 40 | 08:13 |
| Natalia Kozlowska | St Mark's Bredbury | 41 | 08:14 |
| Erin Newton | St Mary's Marple | 42 | 08:14 |
| Connie Ryan | St Thomas's | 43 | 08:14 |
| Maisy Corfield | Norbury Hall | 44 | 08:15 |
| Tilly Barton | Chinley Primary | 45 | 08:16 |
| Laura Gilmour | Chinley Primary | 46 | 08:18 |
| Rosa Ferguson | St Thomas's | 47 | 08:18 |
| Harriet Gorton | Woodley | 48 | 08:19 |
| Abigail Kennedy | Brabyns | 49 | 08:21 |
| Mia Allen | High Lane | 50 | 08:24 |
| Annabel Fern-Smith | Pownall Green | 51 | 08:24 |
| Lola Sanderson | Romiley Primary | 52 | 08:26 |
| Libby McCormack | St Paul's | 53 | 08:26 |
| Milly Royle | High Lane | 54 | 08:28 |
| Olivia Oliphant | Cale Green | 55 | 08:31 |
| Rosa Hardacre | Romiley Primary | 56 | 08:32 |
| Ellie Bayes | Lady Barn House | 57 | 08:34 |
| Lola Lovrich | Romiley Primary | 58 | 08:35 |
| Martha Phillips | Romiley Primary | 59 | 08:42 |
| Nalia Christmas | Lady Barn House | 60 | 08:46 |
| Maddie Atkinson | Lady Barn House | 61 | 08:47 |
| Lauren Fidler | Gee Cross | 62 | 08:48 |
| Alex Waddington | St Mark's Bredbury | 63 | 08:49 |
| Elsie Ash | New Mills | 64 | 08:50 |
| Kaitlynn Diamond | Romiley Primary | 65 | 08:51 |
| Lilly Ahearn | St Christopher's Romiley | 66 | 08:56 |
| Paige Bithell | St Paul's | 67 | 08:58 |
| Ella Slack | St Simon's | 68 | 08:59 |
| Lily Wyatt | Banks Lane | 69 | 09:00 |
| Aila McCloy | St Paul's | 70 | 09:01 |
| Scarlett Tipton | St Paul's | 71 | 09:09 |
| Zara Mousa | St Mary's Marple | 72 | 09:22 |
| Liberty Proctor | Cale Green | 73 | 09:23 |
| Molly Hannam | High Lane | 74 | 09:27 |
| Amelia Yates | Hazel Grove | 75 | 09:29 |
| Ruby Shawcross | Banks Lane | 76 | 09:30 |
| Leah Proctor | St Paul's | 77 | 09:39 |
| Emmy Farricker | St Paul's | 78 | 09:49 |
| Laila Cartwright | St Paul's | 79 | 09:50 |
| Jorja Nicoll | Banks Lane | 80 | 09:51 |
| Orla Ingham Munns | Lady Barn House | 81 | 09:54 |
| Millie Nolan Bannister | St Mary's Levenshulme | 82 | 09:56 |
| Victoria Guettari | St Paul's | 83 | 10:01 |
| Madalene Hill | St Christopher's Romiley | 84 | 10:02 |
| Erin Forrest | St Paul's | 85 | 10:04 |
| Alice Woodburn | St Simon's | 86 | 10:06 |
| Lily Birkhead | Norbury Hall | 87 | 10:07 |
| Zara Niven | Stockport Grammar | 88 | 10:08 |
| Isla Houston | Norbury Hall | 89 | 10:08 |
| Emily Dodds | High Lane | 90 | 10:14 |
| Emma Broomhead | Stockport Grammar | 91 | 10:15 |
| Lauren Storey | Stockport Grammar | 92 | 10:15 |
| Annie Cooke | Stockport Grammar | 93 | 10:16 |
| Martha Briggs | Ladybrook | 94 | 10:22 |
| Kym Waterman | Chinley Primary | 95 | 10:22 |
| Anya Lever | Chinley Primary | 96 | 10:31 |
| Elinor Harris | Banks Lane | 97 | 10:32 |
| Imogen Manley | St Mary's Marple | 98 | 10:38 |
| Ellie Goldsworthy | St Joseph's Reddish | 99 | 10:48 |
| Anna McGrogan | St Joseph's Reddish | 100 | 10:54 |
| Kylie Chen | St Mary's Marple | 101 | 10:58 |
| Person | School | Position | Time |
|---|---|---|---|
| Luke Carrington | Gee Cross | 1 | 06:01 |
| Harry Ahearn | St Christopher's Romiley | 2 | 06:05 |
| Finley McLaughlin | Lady Barn House | 3 | 06:06 |
| Harvey Kenny | Prestolee | 4 | 06:06 |
| Dylan Norburn | St Mary's Marple | 5 | 06:20 |
| William Bradford | High Lane Primary | 6 | 06:22 |
| Joshua Stutchfield | Torkington Primary | 7 | 06:23 |
| Josh Garrone | Vernon Park | 8 | 06:24 |
| Connor Lawler Smith | St Peter's | 9 | 06:34 |
| Freddie Pickering | Banks Lane | 10 | 06:36 |
| Jack Burgess | Great Moor | 11 | 06:37 |
| Oliver Bailey | King's School | 12 | 06:38 |
| Cole Wright | Gee Cross | 13 | 06:39 |
| Thomas Jones | St Paul's | 14 | 06:40 |
| Oliver Ecob | Buxworth Primary | 15 | 06:43 |
| William Hatton | Ludworth Primary | 16 | 06:43 |
| Will Bailey | Buxworth Primary | 17 | 06:44 |
| Oscar Dennis | St Paul's | 18 | 06:45 |
| Isaac Finnie | Stockport Grammar | 19 | 06:46 |
| Isaac Briscall-Slack | High Lane Primary | 20 | 06:47 |
| Anthony Pyszka | St Mary's Marple | 21 | 06:48 |
| Liam Callard-Docherty | St Mary's Levenshulme | 22 | 06:50 |
| Max Constantine | Romiley Primary | 23 | 06:52 |
| Jonathan Winter | High Lane Primary | 24 | 06:52 |
| Harry Seymour | Romiley Primary | 25 | 06:53 |
| Liam Slack | St Simon's | 26 | 06:55 |
| Ollie Cox | Rose Hill Primary | 27 | 06:57 |
| Elliott Jones | Chinley Primary | 28 | 06:57 |
| Joel Hulley | Hazel Grove | 29 | 06:59 |
| Callum Turner | St Paul's | 30 | 07:02 |
| Obie Kearslake | Romiley Primary | 31 | 07:02 |
| Hayden Burns | Banks Lane | 32 | 07:03 |
| Brandon Walker | Romiley Primary | 33 | 07:04 |
| Elliott Jones | Banks Lane | 34 | 07:04 |
| Louis Corfield | Norbury Hall | 35 | 07:13 |
| Jacob Bradbury | Cale Green | 36 | 07:15 |
| Fabian Jones | Lady Barn House | 37 | 07:17 |
| Charlie Jones | Romiley Primary | 38 | 07:19 |
| Finnan Docherty | Gee Cross | 39 | 07:20 |
| Adam Bullenier | Ludworth Primary | 40 | 07:22 |
| Will Dewsbury | Norbury Hall | 41 | 07:24 |
| Ellis Booy | Romiley Primary | 42 | 07:26 |
| Samuel Scargill | St Paul's | 43 | 07:27 |
| Ted Gilmour | St Philip's | 44 | 07:28 |
| Finn McNally | St Peter's | 45 | 07:29 |
| Joshua White | St Simon's | 46 | 07:30 |
| William Berridge | Lady Barn House | 47 | 07:34 |
| Zack Bocking | St Mary's Marple | 48 | 07:35 |
| Alfie Travis | St Christopher's Romiley | 49 | 07:35 |
| William Roberts | Romiley Primary | 50 | 07:36 |
| Oliver Thornhill | Chinley Primary | 51 | 07:36 |
| Noor Kiernan | St Paul's | 52 | 07:37 |
| Alex Devargas-Otero | St Christopher's Romiley | 53 | 07:38 |
| Bradley Cheshire | St Paul's | 54 | 07:39 |
| Thomas Crossley | High Lane Primary | 55 | 07:40 |
| Abel Blythe | Romiley Primary | 56 | 07:43 |
| Brandon Beedell | St Paul's | 57 | 07:43 |
| Oliver Hulland | Gee Cross | 58 | 07:44 |
| Spike Noden | St Peter's | 59 | 07:45 |
| Freddie Webb | Lady Barn House | 60 | 07:45 |
| Jacob Dixon | St Mary's Reddish | 61 | 07:46 |
| Daniel Whittaker | St Mary's Marple | 62 | 07:49 |
| Frankie Wood | High Lane Primary | 63 | 07:50 |
| Luca Guigliano | St Christopher's Romiley | 64 | 08:00 |
| Jacob Roberts | Lady Barn House | 65 | 08:00 |
| Thomas Barrett | Pownall Green | 66 | 08:01 |
| Patrick Beaumont | St Paul's | 67 | 08:01 |
| Nick Balfour | Gee Cross | 68 | 08:03 |
| Luc Duquesne | St Simon's | 69 | 08:03 |
| Alex Worsley | Gee Cross | 70 | 08:05 |
| Hugo Cooke | Stockport Grammar | 71 | 08:11 |
| Lucas Brundnett | Norbury Hall | 72 | 08:18 |
| Connor Ruttiman | St Peter's | 73 | 08:23 |
| Oguzhan Duman | Banks Lane | 74 | 08:24 |
| Edward Barrett | Pownall Green | 75 | 08:24 |
| David Abbott | Lady Barn House | 76 | 08:25 |
| Oliver Rowe | Gee Cross | 77 | 08:26 |
| Alfie Williams | Gee Cross | 78 | 08:28 |
| Ethan Millward | Banks Lane | 79 | 08:29 |
| Kade Flannigan | St Philip's | 80 | 08:35 |
| Bryn Roberts | Chinley Primary | 81 | 08:39 |
| Sam Ghosh | Lady Barn House | 82 | 08:50 |
| Ali Mir | Cale Green | 83 | 08:54 |
| Teddy Hanson | High Lane Primary | 84 | 08:55 |
| Callum Wood | St Paul's | 85 | 08:55 |
| Teddy Wood | High Lane Primary | 86 | 08:57 |
| Sam Berriman | Chinley Primary | 87 | 09:09 |
| Jacob Jones | Romiley Primary | 88 | 09:23 |
| Sam Carr | St Christopher's Romiley | 89 | 09:27 |
| Harry Fitzpatrick | St Paul's | 90 | 09:33 |
| Nathan Cookson | St Mary's Marple | 91 | 09:36 |
| Kaydon Walsh | Gee Cross | 92 | 09:37 |
| Harry Fielding | St Thomas's | 93 | 09:38 |
| Mark Furey | St Mary's Levenshulme | 94 | 09:40 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Stockport Grammar - A | 37 | 26 | 63 | 2 | |||||
| High Lane - A | 33 | 34 | 67 | 2 | |||||
| Romiley Primary - A | 49 | 46 | 95 | 2 | |||||
| Norbury Hall - A | 74 | 57 | 131 | 2 | |||||
| St Peter's - A | 69 | 82 | 151 | 2 | |||||
| St Simon's - A | 69 | 117 | 186 | 2 | |||||
| Lady Barn House - A | 84 | 110 | 194 | 2 | |||||
| Banks Lane - A | 84 | 133 | 217 | 2 | |||||
| St Paul's - A | 116 | 111 | 227 | 2 | |||||
| Norbury Hall - B | 110 | 130 | 240 | 2 | |||||
| High Lane - B | 136 | 107 | 243 | 2 | |||||
| St Mary's Marple - A | 139 | 167 | 306 | 2 | |||||
| St Paul's - B | 189 | 187 | 376 | 2 | |||||
| Brabyns - A | 56 | 56 | 1 | ||||||
| Romiley Primary - B | 121 | 121 | 1 | ||||||
| Lady Barn House - B | 133 | 133 | 1 | ||||||
| Hazel Grove - A | 172 | 172 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Christopher's Romiley - A | 37 | 43 | 80 | 2 | |||||
| Romiley Primary - A | 43 | 53 | 96 | 2 | |||||
| St Mary's Marple - A | 56 | 63 | 119 | 2 | |||||
| Nevile Road - A | 73 | 60 | 133 | 2 | |||||
| Tithe Barn - A | 77 | 120 | 197 | 2 | |||||
| Cale Green - A | 98 | 111 | 209 | 2 | |||||
| St Mary's Marple - B | 106 | 127 | 233 | 2 | |||||
| Lady Barn House - A | 112 | 124 | 236 | 2 | |||||
| Banks Lane - A | 144 | 133 | 277 | 2 | |||||
| Lady Barn House - B | 151 | 158 | 309 | 2 | |||||
| St Mary's Marple - C | 141 | 172 | 313 | 2 | |||||
| Norbury Hall - A | 57 | 57 | 1 | ||||||
| Hazel Grove - A | 114 | 114 | 1 | ||||||
| St Mary's Levenshulme - A | 141 | 141 | 1 | ||||||
| Tithe Barn - B | 143 | 143 | 1 | ||||||
| St Philip's - A | 154 | 154 | 1 | ||||||
| St Paul's - A | 207 | 207 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn House - A | 31 | 26 | 57 | 2 | |||||
| St Mary's Marple - A | 36 | 28 | 64 | 2 | |||||
| Ladybrook - A | 70 | 39 | 109 | 2 | |||||
| High Lane - A | 47 | 69 | 116 | 2 | |||||
| Gee Cross - A | 78 | 56 | 134 | 2 | |||||
| Romiley Primary - A | 54 | 95 | 149 | 2 | |||||
| Lady Barn House - B | 93 | 99 | 192 | 2 | |||||
| St Paul's - A | 114 | 155 | 269 | 2 | |||||
| Stockport Grammar - A | 144 | 160 | 304 | 2 | |||||
| Banks Lane - A | 150 | 225 | 375 | 2 | |||||
| St Paul's - B | 171 | 218 | 389 | 2 | |||||
| St Paul's - C | 198 | 240 | 438 | 2 | |||||
| Chinley Primary - A | 95 | 95 | 1 | ||||||
| Norbury Hall - A | 100 | 100 | 1 | ||||||
| Hazel Grove - A | 114 | 114 | 1 | ||||||
| St Mary's Marple - B | 150 | 150 | 1 | ||||||
| Romiley Primary - B | 173 | 173 | 1 | ||||||
| High Lane - B | 178 | 178 | 1 | ||||||
| Lady Barn House - C | 178 | 178 | 1 | ||||||
| St Simon's - A | 182 | 182 | 1 | ||||||
| Chinley Primary - B | 237 | 237 | 1 | ||||||
| Stockport Grammar - B | 276 | 276 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Gee Cross - A | 50 | 53 | 103 | 2 | |||||
| High Lane Primary - A | 63 | 50 | 113 | 2 | |||||
| St Paul's - A | 61 | 62 | 123 | 2 | |||||
| Lady Barn House - A | 51 | 87 | 138 | 2 | |||||
| St Mary's Marple - A | 64 | 74 | 138 | 2 | |||||
| Romiley Primary - A | 61 | 79 | 140 | 2 | |||||
| Banks Lane - A | 93 | 76 | 169 | 2 | |||||
| Norbury Hall - A | 102 | 148 | 250 | 2 | |||||
| St Christopher's Romiley - A | 148 | 104 | 252 | 2 | |||||
| St Paul's - B | 120 | 149 | 269 | 2 | |||||
| Romiley Primary - B | 159 | 113 | 272 | 2 | |||||
| Gee Cross - B | 110 | 196 | 306 | 2 | |||||
| Lady Barn House - B | 157 | 201 | 358 | 2 | |||||
| St Paul's - C | 155 | 209 | 364 | 2 | |||||
| Stockport Grammar - A | 69 | 69 | 1 | ||||||
| St Peter's - A | 113 | 113 | 1 | ||||||
| St Simon's - A | 141 | 141 | 1 | ||||||
| Chinley Primary - A | 160 | 160 | 1 | ||||||
| Romiley Primary - C | 194 | 194 | 1 | ||||||
| High Lane Primary - B | 202 | 202 | 1 | ||||||
| Gee Cross - C | 247 | 247 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Burke | St Ann's | 1 | 1 | 2 | 2 | |||||
| Isabella Merritt | St Andrew's Over Hulton | 2 | 2 | 4 | 2 | |||||
| Jasmine Reed | Rose Hill Primary | 3 | 3 | 6 | 2 | |||||
| Elizabeth Hill | High Lane | 4 | 4 | 8 | 2 | |||||
| Chloe Ewing | Gee Cross | 5 | 5 | 10 | 2 | |||||
| Amy Jack | Stockport Grammar | 7 | 6 | 13 | 2 | |||||
| Rebecca Cox | Rose Hill Primary | 6 | 8 | 14 | 2 | |||||
| Libby Porter | Stockport Grammar | 9 | 7 | 16 | 2 | |||||
| Jordan Leigh-Hamblett | St Paul's | 13 | 10 | 23 | 2 | |||||
| Melissa Cox | High Lane | 14 | 12 | 26 | 2 | |||||
| Millie Prior | Brabyns | 16 | 11 | 27 | 2 | |||||
| Alice Blythe | Romiley Primary | 10 | 17 | 27 | 2 | |||||
| Hannah Murrey | Romiley Primary | 11 | 20 | 31 | 2 | |||||
| Hannah Kibble | High Lane | 15 | 18 | 33 | 2 | |||||
| Talia Zelhof | Stockport Grammar | 22 | 13 | 35 | 2 | |||||
| Anna Whitworth | Lady Barn House | 17 | 19 | 36 | 2 | |||||
| Grace Priestley | Banks Lane | 12 | 25 | 37 | 2 | |||||
| Molly Ferguson | Norbury Hall | 23 | 14 | 37 | 2 | |||||
| Mary Seymour | Romiley Primary | 28 | 9 | 37 | 2 | |||||
| Georgine McGarr | St Peter's | 19 | 23 | 42 | 2 | |||||
| Libby Martin | AESG | 18 | 26 | 44 | 2 | |||||
| Lauren Dewsbury | Norbury Hall | 24 | 21 | 45 | 2 | |||||
| Alice Finnie | Stockport Grammar | 21 | 27 | 48 | 2 | |||||
| Issy Brundrett | Norbury Hall | 27 | 22 | 49 | 2 | |||||
| Grace Gajdos-Roberts | St Simon's | 26 | 24 | 50 | 2 | |||||
| Mary McKay | St Peter's | 20 | 31 | 51 | 2 | |||||
| Louise Lawler Smith | St Peter's | 30 | 28 | 58 | 2 | |||||
| Georgia Hawthornwaite | Norbury Hall | 33 | 32 | 65 | 2 | |||||
| Isabelle Stutchfield | Torkington Primary | 34 | 35 | 69 | 2 | |||||
| Isobelle Battle | Hazel Grove | 37 | 33 | 70 | 2 | |||||
| Lucy Williams | Romiley Primary | 38 | 34 | 72 | 2 | |||||
| Ella Fielding | St Thomas's Heaton Chapel | 32 | 41 | 73 | 2 | |||||
| Charlotte Pickup | St Simon's | 35 | 40 | 75 | 2 | |||||
