| Person | School | Position | Time |
|---|---|---|---|
| Isabelle Burke | St Ann's | 1 | 11:00 |
| Taylor Edwards | Bowdon Church | 2 | 11:19 |
| Jasmine Reed | Rose Hill Primary | 3 | 11:36 |
| Elizabeth Hill | High Lane | 4 | 11:58 |
| Sofia Livesey | St Simon's | 5 | 12:19 |
| Rebecca Cox | Rose Hill Primary | 6 | 12:41 |
| Grace Taylor | Banks Lane | 7 | 12:44 |
| Amy Jack | Stockport Grammar | 8 | 12:44 |
| Chloe Ewing | Gee Cross | 9 | 12:59 |
| Talia Zelhof | Stockport Grammar | 10 | 13:20 |
| Lauren Dewsbury | Norbury Hall | 11 | 13:22 |
| Jordan Leigh-Hamblett | St Paul's | 12 | 13:25 |
| Melissa Cox | High Lane | 13 | 13:28 |
| Grace Gajdos-Roberts | St Simon's | 14 | 13:36 |
| Hannah Kibble | High Lane | 15 | 13:40 |
| Mary Seymour | Romiley Primary | 16 | 13:41 |
| Hannah Murrey | Romiley Primary | 17 | 13:47 |
| Libby Martin | AESG | 18 | 14:07 |
| Abbie Higgins | Warren Wood | 19 | 14:17 |
| Poppy Priestley | Banks Lane | 20 | 14:27 |
| Anna Whitworth | Lady Barn House | 21 | 14:37 |
| Mary McKay | St Peter's | 22 | 14:50 |
| Susanna Crosbie | Lady Barn House | 23 | 15:10 |
| Georgine McGarr | St Peter's | 24 | 15:24 |
| Lucy Williams | Romiley Primary | 25 | 15:31 |
| Louise Lawler Smith | St Peter's | 26 | 15:37 |
| Holly Jessop | Romiley Primary | 27 | 15:48 |
| Hannah Wilson | High Lane | 28 | 15:50 |
| Isabelle Stutchfield | Torkington Primary | 29 | 15:52 |
| Hannah Clennel | Lady Barn House | 30 | 16:00 |
| Julia Whitworth | Lady Barn House | 31 | 16:03 |
| Lorna Abbott | Lady Barn House | 32 | 16:07 |
| Alice Finnie | Stockport Grammar | 32 | 16:07 |
| Eleanor Birch | High Lane | 34 | 16:48 |
| Eve Woodburn | St Simon's | 35 | 17:19 |
| Emma Jones | St Mary's Levenshulme | 36 | 17:38 |
| Amelia Newton | Norbury Hall | 37 | 18:02 |
| Claudia Harrison | Banks Lane | 38 | 18:35 |
| Ruby Moran | St Mary's Marple | 39 | 18:41 |
| Abigail Pinkerton | St Peter's | 40 | 19:02 |
| Holly Codling | St Paul's | 41 | 19:19 |
| Romane Duquesne | St Simon's | 42 | 19:55 |
| Jessica Machin | St Paul's | 43 | 20:00 |
| Abbie Cartwright | St Paul's | 44 | 20:06 |
| Stella Serayet | St Mary's Marple | 45 | 20:24 |
| Keligh Mitchell | St Paul's | 46 | 22:03 |
| Sophie Kilroy | St Mary's Marple | 47 | 22:12 |
| Karina Chen | St Mary's Marple | 48 | 22:13 |
| Kadie Pennington | Hazel Grove | 49 | 22:45 |
| Faith Walsh | Cale Green | 50 | 22:49 |
| Eisha Ali | Hazel Grove | 51 | 22:55 |
| Issy Brundrett | Norbury Hall | 52 | 23:01 |
| Person | School | Position | Time |
|---|---|---|---|
| Cathal O'Grady-Smith | St Christopher's Romiley | 1 | 11:05 |
| Finley Mayoh | Nevile Road | 2 | 11:18 |
| Harvey Murphy | Romiley Primary | 3 | 11:22 |
| Arthur Kennedy | Brabyns | 4 | 11:45 |
| Will Kershaw | Cale Green | 5 | 11:50 |
| Bow Hornby | Norbury Hall | 6 | 11:51 |
| Matthew Farrow | St Simon's | 7 | 11:51 |
| Sol Barlow | Romiley Primary | 8 | 11:53 |
| Matthew Haines | St Peter's | 9 | 11:57 |
| Huw Shipperlee | St Mary's Marple | 10 | 12:05 |
| John-Joe Wallace | St Christopher's Romiley | 11 | 12:12 |
| Tom Morton | Tithe Barn | 12 | 12:33 |
| Dan Maddock | High Lane | 13 | 12:34 |
| Daniel McCann | St Philip's | 14 | 12:35 |
| Sam Ayre | Rose Hill Primary | 15 | 12:37 |
| Greg Waterman | Chinley Primary | 16 | 12:40 |
| Zac Kean | St Mary's Marple | 17 | 12:42 |
| Finn Holmes-Long | St Mary's Levenshulme | 18 | 12:45 |
| Thomas Perry | Nevile Road | 19 | 12:46 |
| Jamie Booth | St Christopher's Romiley | 20 | 12:52 |
| Samuel Bull | Rose Hill Primary | 21 | 12:54 |
| Louis Ecob | Buxworth Primary | 22 | 13:02 |
| Lewis Brownhill | St Mary's Reddish | 23 | 13:08 |
| Joel Gaffey | High Lane | 25 | 13:11 |
| Davey Unwin | Romiley Primary | 25 | 13:11 |
| Matthew Giles | St Mary's Marple | 26 | 13:12 |
| Neeraj Singh | Lady Barn House | 27 | 13:30 |
| Cillian Chamberlain-Clarke | St Mary's Marple | 28 | 13:39 |
| Harnov Kurjoor | Lady Barn House | 29 | 13:55 |
| Freddie Bailey | Buxworth Primary | 30 | 14:00 |
| George O'Rourke | Norbury Hall | 31 | 14:23 |
| Indra Patel | Banks Lane | 32 | 14:29 |
| Harry Burnyeat | Rose Hill Primary | 33 | 14:42 |
| Rohan Patel | Lady Barn House | 34 | 14:44 |
| Louis Beer | Lady Barn House | 35 | 14:49 |
| Jamie Ghosh | Lady Barn House | 36 | 14:51 |
| Billy Barrett | Tithe Barn | 37 | 14:56 |
| Daniel Harris | Rose Hill Primary | 39 | 15:06 |
| Joseph Carr | St Christopher's Romiley | 40 | 15:09 |
| Edward Wilde | St Mary's Marple | 41 | 15:22 |
| Joshua Ingham Munns | Lady Barn House | 42 | 15:31 |
| Mason Hardy | Banks Lane | 43 | 15:32 |
| Kieran Dempsey | St Mary's Marple | 44 | 15:33 |
| Jake Leonard | Banks Lane | 45 | 15:44 |
| Matthew Hallworth | Romiley Primary | 46 | 16:01 |
| James Nelson | Banks Lane | 47 | 16:16 |
| George Hallworth | Romiley Primary | 48 | 16:27 |
| Daniel Manley | St Mary's Marple | 49 | 16:27 |
| Oliver Scott | St Mary's Marple | 50 | 16:38 |
| Alex Freeman | St Mary's Marple | 51 | 16:44 |
| Oliver Walton | St Mary's Marple | 52 | 17:00 |
| Billy Walsh | Cale Green | 53 | 17:16 |
| Louis Fitton | St Simon's | 54 | 17:21 |
| Mason Littlewood | St Paul's | 55 | 19:50 |
| Joseph Longson | St Paul's | 56 | 22:49 |
| Person | School | Position | Time |
|---|---|---|---|
| Freya Murdoch | Pownall Green | 1 | 06:43 |
| Saffron Meade | Great Moor | 2 | 07:01 |
| Emily Whitworth | Lady Barn House | 3 | 07:19 |
| Rosie Philbin | St Mary's Marple | 4 | 07:33 |
| Alexa Billman | Cheadle Primary | 5 | 07:38 |
| Lucy Ewing | Gee Cross | 6 | 07:43 |
| Niamh Mackintosh | Ladybrook | 7 | 07:56 |
| Connie Goddard | Chinley Primary | 8 | 07:58 |
| Tilly Barton | Chinley Primary | 9 | 08:01 |
| Olivia Harou | Lady Barn House | 10 | 08:04 |
| Amelia Tennant | High Lane | 11 | 08:10 |
| Emma Oldland | Ladybrook | 12 | 08:13 |
| Aisling Brooks | Ladybrook | 13 | 08:18 |
| Evie Buckley | St Mary's Marple | 14 | 08:20 |
| Hannah Scott | St Mary's Marple | 15 | 08:28 |
| Simrita Kathuria | Lady Barn House | 16 | 08:39 |
| Mia Allen | High Lane | 17 | 08:42 |
| Ava Richards | St Philip's | 18 | 08:52 |
| Maddie Brindley | Lady Barn House | 19 | 08:57 |
| Adwoa Appiah'kub | St Philip's | 20 | 09:00 |
| Zoe Ashton | Hazel Grove | 21 | 09:02 |
| Jessica Ramdenee | High Lane | 22 | 09:04 |
| Milly Royle | High Lane | 23 | 09:05 |
| Caitlin Hill | Stockport Grammar | 24 | 09:05 |
| Evie Simpson | Chinley Primary | 25 | 09:13 |
| Maisy Corfield | Norbury Hall | 26 | 09:15 |
| Lilly Ahearn | St Christopher's Romiley | 27 | 09:30 |
| Martha Briggs | Ladybrook | 28 | 09:36 |
| Aila McCloy | St Paul's | 29 | 09:52 |
| Orla Ingham Munns | Lady Barn House | 30 | 09:57 |
| Ella Jones | Romiley Primary | 31 | 10:00 |
| Abigail Kennedy | Brabyns | 32 | 10:05 |
| Anya Lever | Chinley Primary | 33 | 10:13 |
| Lola Sanderson | Romiley Primary | 34 | 10:13 |
| Laura Gilmour | Chinley Primary | 35 | 10:15 |
| Felicity Sharples | High Lane | 36 | 10:19 |
| Nalia Christmas | Lady Barn House | 37 | 10:19 |
| Zara Mousa | St Mary's Marple | 38 | 10:31 |
| Ruby Tollan | St Paul's | 39 | 10:34 |
| Hannah Thornhill | Chinley Primary | 40 | 10:44 |
| Ella Slack | St Simon's | 41 | 10:53 |
| Kym Waterman | Chinley Primary | 42 | 11:05 |
| Jorja Nicoll | Banks Lane | 43 | 11:12 |
| Laila Cartwright | St Paul's | 44 | 11:16 |
| Emily Dodds | High Lane | 45 | 11:26 |
| Molly Hannam | High Lane | 46 | 11:30 |
| Leah Pennington | Hazel Grove | 47 | 11:31 |
| Erin Forrest | St Paul's | 48 | 11:48 |
| Lily Hyde | St Mary's Marple | 49 | 12:24 |
| Imogen Manley | St Mary's Marple | 50 | 12:25 |
| Erin Burns | Chinley Primary | 51 | 12:30 |
| Bethany Carrington | Gee Cross | 52 | 12:37 |
| Anna McGrogan | St Joseph's Reddish | 53 | 12:49 |
| Olivia Heaney | St Simon's | 54 | 12:56 |
| Person | School | Position | Time |
|---|---|---|---|
| Harry Ahearn | St Christopher's Romiley | 1 | 06:25 |
| Dylan McGrath | St Ambrose | 2 | 06:27 |
| Finley McLaughlin | Lady Barn House | 3 | 06:28 |
| Luke Carrington | Gee Cross | 4 | 06:45 |
| Will Bailey | Buxworth Primary | 5 | 06:52 |
| Dylan Norburn | St Mary's Marple | 6 | 06:56 |
| Jack Burgess | Great Moor | 7 | 06:59 |
| Joshua Stutchfield | Torkington Primary | 8 | 07:01 |
| William Bradford | High Lane Primary | 9 | 07:05 |
| Connor Lawler Smith | St Peter's | 10 | 07:07 |
| Josh Garrone | Vernon Park | 11 | 07:08 |
| Oliver Ecob | Buxworth Primary | 12 | 07:11 |
| Zak Bailey | High Lane Primary | 13 | 07:17 |
| Hayden Burns | Banks Lane | 14 | 07:17 |
| Cole Wright | Gee Cross | 15 | 07:18 |
| Ollie Cox | Rose Hill Primary | 16 | 07:24 |
| Thomas Jones | St Paul's | 17 | 07:26 |
| Max Constantine | Romiley Primary | 18 | 07:27 |
| Harry Seymour | Romiley Primary | 19 | 07:28 |
| William Berridge | Lady Barn House | 20 | 07:28 |
| Ted Gilmour | St Philip's | 21 | 07:29 |
| Fabian Jones | Lady Barn House | 22 | 07:29 |
| Jacob Bradbury | Cale Green | 23 | 07:34 |
| Joel Hulley | Hazel Grove | 24 | 07:34 |
| Jonathan Winter | High Lane Primary | 25 | 07:34 |
| Oscar Dennis | St Paul's | 26 | 07:46 |
| Isaac Briscall-Slack | High Lane Primary | 27 | 07:47 |
| Elliott Jones | Banks Lane | 28 | 07:50 |
| Brandon Walker | Romiley Primary | 29 | 07:52 |
| Callum Wood | St Paul's | 30 | 07:53 |
| Elliott Jones | Chinley Primary | 31 | 07:54 |
| Finnan Docherty | Gee Cross | 32 | 07:55 |
| Hamish Morton | Tithe Barn | 33 | 07:56 |
| Isaac Finnie | Stockport Grammar | 34 | 07:57 |
| Liam Slack | St Simon's | 35 | 08:00 |
| William Hatton | Ludworth Primary | 36 | 08:01 |
| Callum Turner | St Paul's | 37 | 08:04 |
| Louis Corfield | Norbury Hall | 38 | 08:06 |
| Freddie Webb | Lady Barn House | 39 | 08:08 |
| Oliver Thornhill | Chinley Primary | 40 | 08:16 |
| Noor Kiernan | St Paul's | 41 | 08:17 |
| Will Dewsbury | Norbury Hall | 42 | 08:21 |
| Bradley Cheshire | St Paul's | 43 | 08:26 |
| Oliver Hullard | Gee Cross | 44 | 08:29 |
| Charlie McGill | High Lane Primary | 45 | 08:32 |
| Frankie Wood | High Lane Primary | 46 | 08:40 |
| Zack Lee | Gee Cross | 47 | 08:44 |
| Alex Worsley | Gee Cross | 48 | 08:51 |
| Patrick Beaumont | St Paul's | 49 | 08:53 |
| Jacob Dixon | St Mary's Reddish | 50 | 09:04 |
| David Abbott | Lady Barn House | 51 | 09:06 |
| Alfie Travis | St Christopher's Romiley | 52 | 09:07 |
| Lucas Brundnett | Norbury Hall | 53 | 09:09 |
| Alfie Williams | Gee Cross | 54 | 09:15 |
| Sam Ghosh | Lady Barn House | 55 | 09:28 |
| Jacob | St Paul's | 56 | 09:29 |
| Luc Duquesne | St Simon's | 57 | 09:54 |
| Brandon Hamilton | St Paul's | 58 | 09:56 |
| Bryn Roberts | Chinley Primary | 59 | 10:05 |
| Rio Hodder Gyanie | Hazel Grove | 60 | 10:15 |
| Owen Brownhill | St Mary's Reddish | 61 | 10:23 |
| Teddy Hanson | High Lane Primary | 62 | 12:25 |
| Harry Fitzpatrick | St Paul's | 63 | 13:15 |
| Sam Carr | St Christopher's Romiley | 64 | 13:25 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| High Lane - A | 33 | 34 | 29 | 32 | 128 | 4 | 128 | ||
| Stockport Grammar - A | 37 | 26 | 20 | 50 | 133 | 4 | 133 | ||
| Romiley Primary - A | 49 | 46 | 35 | 58 | 188 | 4 | 188 | ||
| Norbury Hall - A | 74 | 57 | 64 | 100 | 295 | 4 | 295 | ||
| St Simon's - A | 69 | 117 | 84 | 54 | 324 | 4 | 324 | ||
| Banks Lane - A | 84 | 133 | 73 | 65 | 355 | 4 | 355 | ||
| St Paul's - A | 116 | 111 | 89 | 96 | 412 | 4 | 412 | ||
| St Mary's Marple - A | 139 | 167 | 134 | 131 | 571 | 4 | 571 | ||
| St Peter's - A | 69 | 82 | 72 | 223 | 3 | ||||
| Lady Barn House - A | 84 | 110 | 74 | 268 | 3 | ||||
| St Paul's - B | 189 | 187 | 135 | 511 | 3 | ||||
| Norbury Hall - B | 110 | 130 | 240 | 2 | |||||
| High Lane - B | 136 | 107 | 243 | 2 | |||||
| Brabyns - A | 56 | 56 | 1 | ||||||
| Romiley Primary - B | 121 | 121 | 1 | ||||||
| Lady Barn House - B | 133 | 133 | 1 | ||||||
| Hazel Grove - A | 172 | 172 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Christopher's Romiley - A | 37 | 43 | 41 | 32 | 153 | 4 | 153 | ||
| Romiley Primary - A | 43 | 53 | 49 | 36 | 181 | 4 | 181 | ||
| St Mary's Marple - A | 56 | 63 | 63 | 53 | 235 | 4 | 235 | ||
| St Mary's Marple - B | 106 | 127 | 116 | 113 | 462 | 4 | 462 | ||
| Banks Lane - A | 144 | 133 | 158 | 120 | 555 | 4 | 555 | ||
| St Mary's Marple - C | 141 | 172 | 157 | 150 | 620 | 4 | 620 | ||
| Nevile Road - A | 73 | 60 | 65 | 198 | 3 | ||||
| Rose Hill Primary - A | 90 | 74 | 69 | 233 | 3 | ||||
| Tithe Barn - A | 77 | 120 | 101 | 298 | 3 | ||||
| Lady Barn House - A | 112 | 124 | 90 | 326 | 3 | ||||
| Cale Green - A | 98 | 111 | 126 | 335 | 3 | ||||
| Lady Barn House - B | 151 | 158 | 113 | 422 | 3 | ||||
| Norbury Hall - A | 57 | 62 | 119 | 2 | |||||
| St Mary's Levenshulme - A | 141 | 156 | 297 | 2 | |||||
| St Paul's - A | 207 | 197 | 404 | 2 | |||||
| St Simon's - A | 105 | 105 | 1 | ||||||
| Hazel Grove - A | 114 | 114 | 1 | ||||||
| Romiley Primary - B | 136 | 136 | 1 | ||||||
| Tithe Barn - B | 143 | 143 | 1 | ||||||
| St Philip's - A | 154 | 154 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St Mary's Marple - A | 36 | 28 | 31 | 33 | 128 | 4 | 128 | ||
| Lady Barn House - A | 31 | 26 | 67 | 29 | 153 | 4 | 153 | ||
| Ladybrook - A | 70 | 39 | 37 | 32 | 178 | 4 | 178 | ||
| High Lane - A | 47 | 69 | 54 | 50 | 220 | 4 | 220 | ||
| St Paul's - A | 114 | 155 | 144 | 112 | 525 | 4 | 525 | ||
| Romiley Primary - A | 54 | 95 | 51 | 200 | 3 | ||||
| Chinley Primary - A | 95 | 100 | 42 | 237 | 3 | ||||
| Lady Barn House - B | 93 | 99 | 86 | 278 | 3 | ||||
| High Lane - B | 178 | 105 | 104 | 387 | 3 | ||||
| St Mary's Marple - B | 150 | 167 | 137 | 454 | 3 | ||||
| Chinley Primary - B | 237 | 199 | 108 | 544 | 3 | ||||
| Banks Lane - A | 150 | 225 | 203 | 578 | 3 | ||||
| St Paul's - B | 171 | 218 | 195 | 584 | 3 | ||||
| Gee Cross - A | 78 | 56 | 134 | 2 | |||||
| Norbury Hall - A | 100 | 74 | 174 | 2 | |||||
| Romiley Primary - B | 173 | 110 | 283 | 2 | |||||
| Stockport Grammar - A | 144 | 160 | 304 | 2 | |||||
| St Paul's - C | 198 | 240 | 438 | 2 | |||||
| Pownall Green - A | 95 | 95 | 1 | ||||||
| Hazel Grove - A | 114 | 114 | 1 | ||||||
| Romiley Primary - C | 145 | 145 | 1 | ||||||
| Lady Barn House - C | 178 | 178 | 1 | ||||||
| St Simon's - A | 182 | 182 | 1 | ||||||
| Stockport Grammar - B | 276 | 276 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| High Lane Primary - A | 63 | 50 | 26 | 47 | 186 | 4 | 186 | ||
| Romiley Primary - A | 61 | 79 | 50 | 66 | 256 | 4 | 256 | ||
| St Paul's - A | 61 | 62 | 64 | 73 | 260 | 4 | 260 | ||
| Lady Barn House - A | 51 | 87 | 82 | 45 | 265 | 4 | 265 | ||
| St Christopher's Romiley - A | 148 | 104 | 122 | 117 | 491 | 4 | 491 | ||
| Norbury Hall - A | 102 | 148 | 137 | 133 | 520 | 4 | 520 | ||
| St Paul's - B | 120 | 149 | 141 | 121 | 531 | 4 | 531 | ||
| St Paul's - C | 155 | 209 | 203 | 163 | 730 | 4 | 730 | ||
| Gee Cross - A | 50 | 53 | 51 | 154 | 3 | ||||
| St Mary's Marple - A | 64 | 74 | 68 | 206 | 3 | ||||
| Banks Lane - A | 93 | 76 | 82 | 251 | 3 | ||||
| Romiley Primary - B | 159 | 113 | 110 | 382 | 3 | ||||
| Chinley Primary - A | 160 | 121 | 130 | 411 | 3 | ||||
| High Lane Primary - B | 202 | 118 | 118 | 438 | 3 | ||||
| Gee Cross - B | 110 | 196 | 139 | 445 | 3 | ||||
| Lady Barn House - B | 157 | 201 | 145 | 503 | 3 | ||||
| St Peter's - A | 113 | 58 | 171 | 2 | |||||
| Stockport Grammar - A | 69 | 69 | 1 | ||||||
| St Simon's - A | 141 | 141 | 1 | ||||||
| Romiley Primary - C | 194 | 194 | 1 | ||||||
| Gee Cross - C | 247 | 247 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Isabelle Burke | St Ann's | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
| Jasmine Reed | Rose Hill Primary | 3 | 3 | 2 | 3 | 11 | 4 | 11 | ||
| Elizabeth Hill | High Lane | 4 | 4 | 4 | 4 | 16 | 4 | 16 | ||
| Amy Jack | Stockport Grammar | 7 | 6 | 5 | 8 | 26 | 4 | 26 | ||
| Rebecca Cox | Rose Hill Primary | 6 | 8 | 8 | 6 | 28 | 4 | 28 | ||
| Jordan Leigh-Hamblett | St Paul's | 13 | 10 | 12 | 12 | 47 | 4 | 47 | ||
| Melissa Cox | High Lane | 14 | 12 | 14 | 13 | 53 | 4 | 53 | ||
| Talia Zelhof | Stockport Grammar | 22 | 13 | 9 | 10 | 54 | 4 | 54 | ||
| Hannah Kibble | High Lane | 15 | 18 | 11 | 15 | 59 | 4 | 59 | ||
| Hannah Murrey | Romiley Primary | 11 | 20 | 15 | 17 | 63 | 4 | 63 | ||
| Mary Seymour | Romiley Primary | 28 | 9 | 13 | 16 | 66 | 4 | 66 | ||
| Lauren Dewsbury | Norbury Hall | 24 | 21 | 21 | 11 | 77 | 4 | 77 | ||
| Libby Martin | AESG | 18 | 26 | 16 | 18 | 78 | 4 | 78 | ||
| Alice Finnie | Stockport Grammar | 21 | 27 | 18 | 32 | 98 | 4 | 98 | ||
| Louise Lawler Smith | St Peter's | 30 | 28 | 24 | 26 | 108 | 4 | 108 | ||
| Issy Brundrett | Norbury Hall | 27 | 22 | 17 | 52 | 118 | 4 | 118 | ||
| Isabelle Stutchfield | Torkington Primary | 34 | 35 | 31 | 29 | 129 | 4 | 129 | ||
| Hannah Wilson | High Lane | 44 | 48 | 25 | 28 | 145 | 4 | 145 | ||
| Eve Woodburn | St Simon's | 51 | 53 | 37 | 35 | 176 | 4 | 176 | ||
| Claudia Harrison | Banks Lane | 53 | 57 | 41 | 38 | 189 | 4 | 189 | ||
| Ruby Moran | St Mary's Marple | 55 | 59 | 40 | 39 | 193 | 4 | 193 | ||
| Abigail Pinkerton | St Peter's | 57 | 55 | 42 | 40 | 194 | 4 | 194 | ||
| Holly Codling | St Paul's | 60 | 60 | 43 | 41 | 204 | 4 | 204 | ||
| Abbie Cartwright | St Paul's | 64 | 64 | 47 | 44 | 219 | 4 | 219 | ||
| Karina Chen | St Mary's Marple | 62 | 62 | 48 | 48 | 220 | 4 | 220 | ||
| Sophie Kilroy | St Mary's Marple | 63 | 66 | 46 | 47 | 222 | 4 | 222 | ||
| Faith Walsh | Cale Green | 58 | 70 | 49 | 50 | 227 | 4 | 227 | ||
| Sofia Livesey | St Simon's | 8 | 3 | 5 | 16 | 3 | ||||
| Chloe Ewing | Gee Cross | 5 | 5 | 9 | 19 | 3 | ||||
| Libby Porter | Stockport Grammar | 9 | 7 | 6 | 22 | 3 | ||||
| Alice Blythe | Romiley Primary | 10 | 17 | 7 | 34 | 3 | ||||
| Grace Taylor | Banks Lane | 25 | 10 | 7 | 42 | 3 | ||||
| Millie Prior | Brabyns | 16 | 11 | 20 | 47 | 3 | ||||
| Anna Whitworth | Lady Barn House | 17 | 19 | 21 | 57 | 3 | ||||
| Grace Priestley | Banks Lane | 12 | 25 | 22 | 59 | 3 | ||||
| Molly Ferguson | Norbury Hall | 23 | 14 | 26 | 63 | 3 | ||||
| Grace Gajdos-Roberts | St Simon's | 26 | 24 | 14 | 64 | 3 | ||||
| Georgine McGarr | St Peter's | 19 | 23 | 24 | 66 | 3 | ||||
| Mary McKay | St Peter's | 20 | 31 | 22 | 73 | 3 | ||||
| Isobelle Battle | Hazel Grove | 37 | 33 | 23 | 93 | 3 | ||||
| Lucy Williams | Romiley Primary | 38 | 34 | 25 | 97 | 3 | ||||
| Holly Jessop | Romiley Primary | 44 | 28 | 27 | 99 | 3 | ||||
| Freya Hannam | High Lane | 40 | 39 | 27 | 106 | 3 | ||||
| Hannah Clennel | Lady Barn House | 36 | 42 | 30 | 108 | 3 | ||||
| Freya Hunt | Pownall Green | 46 | 36 | 34 | 116 | 3 | ||||
| Poppy Priestley | Banks Lane | 47 | 51 | 20 | 118 | 3 | ||||
| Amelia Newton | Norbury Hall | 52 | 32 | 37 | 121 | 3 | ||||
| Macy Houston | Norbury Hall | 48 | 46 | 29 | 123 | 3 | ||||
| Eleanor Birch | High Lane | 52 | 38 | 34 | 124 | 3 | ||||
| Julia Whitworth | Lady Barn House | 42 | 56 | 31 | 129 | 3 | ||||
| Lorna Abbott | Lady Barn House | 50 | 49 | 32 | 131 | 3 | ||||
| Stella Serayet | St Mary's Marple | 39 | 50 | 45 | 134 | 3 | ||||
| Jessica Machin | St Paul's | 54 | 39 | 43 | 136 | 3 | ||||
| Eisha Ali | Hazel Grove | 71 | 51 | 51 | 173 | 3 | ||||
| Jasmine Longson | St Paul's | 65 | 67 | 45 | 177 | 3 | ||||
| Isabella Merritt | St Andrew's Over Hulton | 2 | 2 | 4 | 2 | |||||
| Scarlett Potkins | Brabyns | 16 | 19 | 35 | 2 | |||||
| Georgia Hawthornwaite | Norbury Hall | 33 | 32 | 65 | 2 | |||||
| Emma Jones | St Mary's Levenshulme | 35 | 36 | 71 | 2 | |||||
| Ella Fielding | St Thomas's Heaton Chapel | 32 | 41 | 73 | 2 | |||||
| Charlotte Pickup | St Simon's | 35 | 40 | 75 | 2 | |||||
| Suzannah Furey | St Mary's Levenshulme | 43 | 33 | 76 | 2 | |||||
| Olivia Curtis | Brabyns | 56 | 29 | 85 | 2 | |||||
| Molly Renshaw | St Paul's | 47 | 38 | 85 | 2 | |||||
| Romane Duquesne | St Simon's | 44 | 42 | 86 | 2 | |||||
| Demi Scargill | St Paul's | 49 | 54 | 103 | 2 | |||||
| Kadie Pennington | Hazel Grove | 68 | 49 | 117 | 2 | |||||
| Jolie Davies | St Paul's | 66 | 63 | 129 | 2 | |||||
| Maia Green | Banks Lane | 61 | 69 | 130 | 2 | |||||
| Taylor Edwards | Bowdon Church | 2 | 2 | 1 | ||||||
| Imogen Gush | Dowson | 15 | 15 | 1 | ||||||
| Abbie Higgins | Warren Wood | 19 | 19 | 1 | ||||||
| Susanna Crosbie | Lady Barn House | 23 | 23 | 1 | ||||||
| Georgie Hall | Norbury Hall | 29 | 29 | 1 | ||||||
| Alanah Lewis | High Lane | 30 | 30 | 1 | ||||||
| Esther Phillips | Romiley Primary | 30 | 30 | 1 | ||||||
| Marnie Murison | Lady Barn House | 31 | 31 | 1 | ||||||
| Olivia Emblow | Pownall Green | 36 | 36 | 1 | ||||||
| Maza Bielawska | St Joseph's | 37 | 37 | 1 | ||||||
| Connie Ryan | St Thomas's Heaton Chapel | 37 | 37 | 1 | ||||||
| Emily Woodward | Lady Barn House | 41 | 41 | 1 | ||||||
| Alisha Sproston | Romiley Primary | 43 | 43 | 1 | ||||||
| Tilly Grint | Dowson | 45 | 45 | 1 | ||||||
| Isabelle Jennison | St Mary's Marple | 45 | 45 | 1 | ||||||
| Keligh Mitchell | St Paul's | 46 | 46 | 1 | ||||||
| Ellie Stewart | Cale Green | 50 | 50 | 1 | ||||||
| Brooke Yuill | St Mary's Marple | 58 | 58 | 1 | ||||||
| Katherine Alexander | Stockport Grammar | 59 | 59 | 1 | ||||||
| Amy Jackson | St Mary's Levenshulme | 61 | 61 | 1 | ||||||
| Bethany Flynn | Cale Green | 67 | 67 | 1 | ||||||
| Kayleigh Swan | St Mary's Levenshulme | 68 | 68 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Cathal O'Grady-Smith | St Christopher's Romiley | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
| Finley Mayoh | Nevile Road | 2 | 2 | 5 | 2 | 11 | 4 | 11 | ||
| Harvey Murphy | Romiley Primary | 5 | 6 | 6 | 3 | 20 | 4 | 20 | ||
| Will Kershaw | Cale Green | 3 | 4 | 9 | 5 | 21 | 4 | 21 | ||
