| Person | School | Position | Time |
|---|---|---|---|
| Jasmine Reed | Rose Hill | 1 | 10:12 |
| Freya Murdoch | Pownall Green | 2 | 10:26 |
| Mary Seymour | Romiley | 3 | 11:35 |
| Saffron Meade | Great Moor | 4 | 11:42 |
| Emily Whitworth | Lady Barn | 5 | 11:43 |
| Alice Blythe | Romiley | 6 | 11:50 |
| Ava Walsh | Ladybrook | 7 | 11:56 |
| Olivia Harou | Lady Barn | 8 | 12:07 |
| Hannah Morrey | Romiley | 9 | 12:19 |
| Libby Martin | AESG | 10 | 12:25 |
| Connie Goddard | Chinley | 11 | 12:32 |
| Grace Taylor | Banks Lane | 12 | 12:39 |
| Grace Gajdos-Roberts | St Simon's | 13 | 12:40 |
| Lucy Vine | Pownall Green | 14 | 12:42 |
| Hannah Wilson | High Lane | 15 | 12:49 |
| Louise Lawler Smith | St Peter's | 16 | 12:53 |
| Bernadette Lynsdale | St Simon's | 17 | 12:57 |
| Iris Hanley | St Simon's | 18 | 13:04 |
| Mary McKay | St Peter's | 19 | 13:10 |
| Sophie Ellwood | Fairway | 20 | 13:12 |
| Hannah Kibble | High Lane | 21 | 13:24 |
| Rosa Hardacre | Romiley | 22 | 13:29 |
| Lucy Ewing | Gee Cross | 23 | 13:33 |
| Layla Peake | St Simon's | 24 | 13:36 |
| Megan Wright | Buxworth | 25 | 13:40 |
| Isabelle Booth | Buxworth | 26 | 13:41 |
| Maddie Brindley | Lady Barn | 27 | 13:45 |
| Amelia Tennant | High Lane | 28 | 13:56 |
| Olivia Heaney | St Simon's | 29 | 13:58 |
| Martha Phillips | Romiley | 30 | 13:59 |
| Stella Serayet | St Mary's Marple | 31 | 14:00 |
| Emma Tate | St Simon's | 32 | 14:01 |
| Charlotte Jorden-Hall | St Mary's Marple | 33 | 14:01 |
| Freya Rodgers | High Lane | 34 | 14:05 |
| Keira Dudley | Norbury Hall | 35 | 14:14 |
| Raya Feeley | Norbury Hall | 36 | 14:19 |
| Isabel Battle | Hazel Grove | 37 | 14:27 |
| Holly Jessop | Romiley | 38 | 14:30 |
| Elsa Mason | Ladybrook | 39 | 14:31 |
| Poppie Priestley | Banks Lane | 40 | 14:38 |
| Claudia Harrison | Banks Lane | 41 | 14:49 |
| Eleanor Birch | High Lane | 42 | 14:50 |
| Aila McCloy | St Paul's | 43 | 14:58 |
| Christine Timothy | St Paul's | 44 | 15:08 |
| Ellie Smith | St Paul's | 45 | 15:27 |
| Alexa Elms | Ladybrook | 46 | 15:36 |
| Ellie Jones | Worth Primary | 47 | 15:47 |
| Milly Royle | High Lane | 48 | 15:58 |
| Matilda Potts | Rose Hill | 49 | 16:30 |
| Krishna Bhagdev | Ladybrook | 50 | 16:58 |
| Macie Hughes | Banks Lane | 51 | 17:16 |
| Ruby Moran | St Mary's Marple | 52 | 17:19 |
| Anya Lever | Chinley | 53 | 17:25 |
| Evie Simpson | Chinley | 54 | 17:32 |
| Laura Gilmour | Chinley | 55 | 17:40 |
| Sophie Sanders | Brabyns Prep | 56 | 17:47 |
| Rosie Gall | Rose Hill | 57 | 18:13 |
| Jessica Machin | St Paul's | 58 | 18:49 |
| Jasmine Longson | St Paul's | 59 | 18:50 |
| Zara Mousa | St Mary's Marple | 60 | 19:26 |
| Ella Kennedy | St Paul's | 61 | 20:01 |
| Emmy Farricker | St Paul's | 62 | 20:08 |
| Abbie Cartwright | St Paul's | 63 | 20:20 |
| Person | School | Position | Time |
|---|---|---|---|
| Luke Carrington | Gee Cross | 1 | 09:56 |
| Finlay McLaughlin | Lady Barn | 2 | 10:00 |
| Sol Barlow | Romiley | 3 | 10:13 |
| Patrick Doohan | St Winifred's | 4 | 10:15 |
| Dylan McGrath | St Ambrose | 5 | 10:26 |
| Harry Ahearn | St Christopher's Romiley | 6 | 10:26 |
| Tom Morton | Tithe Barn | 7 | 10:29 |
| Joshua Stutchfield | Torkington | 8 | 10:30 |
| Matthew Haines | St Peter's | 9 | 10:32 |
| Harvey Murphy | Romiley | 10 | 10:36 |
| Arthur Kennedy | Brabyns Prep | 11 | 10:40 |
| Fionan Burke | St Peter's | 12 | 10:51 |
| Ben Isaacs | St Winifred's | 13 | 11:02 |
| Sam Elliott | Worth | 14 | 11:16 |
| Jack Burgess | Great Moor | 15 | 11:22 |
| William Bradford | High Lane | 16 | 11:25 |
| Thomas Jones | St Paul's | 17 | 11:27 |
| Don Rigby | Rose Hill | 18 | 11:32 |
| Finn Holmes Long | St Mary's Levenshulme | 19 | 11:36 |
| Olly Cox | Rose Hill | 20 | 11:37 |
| Robert Boland | Hawthorns | 21 | 11:38 |
| Cole Wright | Gee Cross | 22 | 11:46 |
| Miles Booy | Romiley | 23 | 11:52 |
| Max Constantine | Romiley | 24 | 11:55 |
| William Hatton | Ludworth | 25 | 11:56 |
| Hayden Burns | Banks Lane | 26 | 12:01 |
| Louis Ecob | Buxworth | 27 | 12:11 |
| Rohan Patel | Lady Barn | 28 | 12:12 |
| Jonathan Winter | High Lane | 29 | 12:16 |
| Louie Corfield | Norbury Hall | 30 | 12:18 |
| Leo Dillon | St Mary's Levenshulme | 31 | 12:22 |
| Kealan Mulhern | St Mary's Levenshulme | 32 | 12:24 |
| Spike Noden | St Peter's | 33 | 12:26 |
| Joshua Sejdarasi | Cale Green | 34 | 12:31 |
| Kieran Dempsey | St Mary's Marple | 35 | 12:33 |
| Davey Unwin | Romiley | 36 | 12:34 |
| Elliott Jones | Banks Lane | 37 | 12:35 |
| Sam Chiltern | Hazel Grove | 38 | 12:38 |
| Billy Barrett | Tithe Barn | 39 | 12:39 |
| Jon Hyde | Tithe Barn | 40 | 12:42 |
| William Roberts | Romiley | 41 | 12:45 |
| Sam Batty | Rose Hill | 42 | 12:45 |
| Jake Leonard | Banks Lane | 43 | 12:53 |
| Jamie Ghosh | Lady Barn | 44 | 12:58 |
| Matthew Hallworth | Romiley | 45 | 13:10 |
| Bradley Cheshire | St Paul's | 46 | 13:12 |
| Arman Hussain | Romiley | 47 | 13:17 |
| Lewis Brownhill | St Mary's Reddish | 48 | 13:18 |
| Harry Daye | Tithe Barn | 49 | 13:18 |
| Joseph Carr | St Christopher's Romiley | 50 | 13:26 |
| Harry Burnyeat | Rose Hill | 51 | 13:29 |
| Dan Harris | Rose Hill | 52 | 13:38 |
| Noor Kiernan | St Paul's | 53 | 13:44 |
| Max Cordingley | Banks Lane | 54 | 14:08 |
| Jacob Rupert | Lady Barn | 55 | 14:21 |
| Mason Hardy | Banks Lane | 56 | 14:30 |
| Zac Lee | Gee Cross | 57 | 14:55 |
| Owen Luo | St Paul's | 58 | 15:39 |
| Brandon Beadell | St Paul's | 59 | 17:02 |
| Dan Maddock | High Lane | 60 | 50:00 |
| Person | School | Position | Time |
|---|---|---|---|
| Niamh Mackintosh | Lady Brook | 1 | 06:31 |
| Rosie Philbin | St Mary's Marple | 2 | 06:33 |
| Aisling Brooks | Lady Brook | 3 | 06:34 |
| Alexa Billman | Cheadle | 4 | 06:40 |
| Ellena Walker | Tithe Barn | 5 | 06:45 |
| Ava Richards | St Philip's | 6 | 06:58 |
| Hannah Scott | St Mary's Marple | 7 | 07:07 |
| Lauren Higginson | High Lane | 8 | 07:11 |
| Sumrita Kathuria | Lady Barn | 9 | 07:16 |
| Sophie Clift | Lady Barn | 10 | 07:18 |
| Imogen Hill | High Lane | 11 | 07:24 |
| Evie Buckley | St Mary's Marple | 12 | 07:27 |
| Charlotte Haines | St Peter's | 13 | 07:28 |
| Gracie Offer | Lady Barn | 14 | 07:29 |
| Maeve Tunney | Lady Brook | 15 | 07:31 |
| Maya Rigby | Rose Hill | 16 | 07:32 |
| Misha Hussain | Romiley | 17 | 07:33 |
| Emma Oldland | Lady Brook | 18 | 07:33 |
| Hannah Ormerod | High Lane | 19 | 07:35 |
| Robyn Reed | Romiley | 20 | 07:39 |
| Mia Allen | High Lane | 21 | 07:40 |
| Charlotte Bramhall | Norbury Hall | 22 | 07:51 |
| Anna Dilks | Chinley | 23 | 07:53 |
| Aisling Hart | St Peter's | 24 | 07:57 |
| Maisy Corfield | Norbury Hall | 25 | 08:00 |
| Lucy Jones | Worth Primary | 26 | 08:02 |
| Brooke Noden | St Peter's | 27 | 08:03 |
| Martha Briggs | Lady Brook | 28 | 08:05 |
| Meadow Wright | Gee Cross | 29 | 08:08 |
| Caitlin Hill | Stockport Grammar | 30 | 08:09 |
| Amiee Sanders | Brabyns Prep | 31 | 08:16 |
| Caitlin Jordan-Hall | St Mary's Marple | 32 | 08:19 |
| Angel Whitney | St Mary's Marple | 33 | 08:19 |
| Isobel Cowper | High Lane | 34 | 08:20 |
| Rose Allen | High Lane | 35 | 08:22 |
| Amelia Clayton | Vernon Park | 36 | 08:24 |
| Lily Ahearn | St Christopher's | 37 | 08:24 |
| Isobel Monks | Gee Cross | 38 | 08:24 |
| Felicity Sharples | High Lane | 39 | 08:25 |
| Elizabeth Bradley | Banks Lane | 40 | 08:26 |
| Lily Birkhead | Norbury Hall | 41 | 08:28 |
| Ella Jones | Romiley | 42 | 08:29 |
| Eva Bugliosi | Romiley | 43 | 08:38 |
| Ruby Shawcross | Banks Lane | 44 | 08:40 |
| Millie-Rose Clayton | St Simon's | 45 | 08:41 |
| Nailah Christmas | Lady Barn | 46 | 08:45 |
| Shiloh Nkansah | St Paul's | 47 | 08:46 |
| Olivia Wood | St Paul's | 48 | 08:47 |
| Megan Clayton | Vernon Park | 49 | 08:47 |
| Verity Sutclife | Rose Hill | 50 | 08:48 |
| Felicity Thelwell | St Christopher's | 51 | 08:49 |
| Bethan Smith | Rose Hill | 52 | 08:50 |
| Bethany Crilly | Banks Lane | 53 | 09:02 |
| Grace Czarnecki | Tithe Barn | 54 | 09:03 |
| Lucy Peel | Worth Primary | 55 | 09:05 |
| Abi Kennedy | Brabyns Prep | 56 | 09:09 |
| Lexi Priestley | Banks Lane | 57 | 09:10 |
| Eleanor Bibby | St Mary's Marple | 58 | 09:13 |
| Anna Kilroy | St Mary's Marple | 59 | 09:17 |
| Maddie Atkinson | Lady Barn | 60 | 09:21 |
| Denae Petrouis | Lady Barn | 61 | 09:23 |
| Grace Foster | Brabyns Prep | 62 | 09:27 |
| Scralett Nuttall | St Mary's Marple | 63 | 09:28 |
| Agnes Smith | Lady Barn | 64 | 09:31 |
| Emily Dodds | High Lane | 65 | 09:32 |
| Laila Cartwright | St Paul's | 66 | 09:40 |
| Mia Gibbons | Vernon Park | 67 | 09:46 |
| Zi Nan Chen | Vernon Park | 68 | 09:46 |
| Lily Doherty | Brabyns Prep | 69 | 09:46 |
| Ava-Rose Blacow | Cale Green | 70 | 09:49 |
| Jessica Buttery | Romiley | 71 | 09:52 |
| Brook Fisher | High Lane | 72 | 10:06 |
| Grace Hughes | Vernon Park | 73 | 10:15 |
| Eleanor Harrison | Buxworth | 74 | 10:22 |
| Lacey Mathieson | Norbury Hall | 75 | 10:34 |
| Beth Wilson | High Lane | 76 | 10:39 |
| Kym Waterman | Chinley | 77 | 10:42 |
| Ana Jennings | St Christopher's | 78 | 11:11 |
| Chloe Dudley | Norbury Hall | 79 | 11:26 |
| Chloe Kennedy | St Paul's | 80 | 13:43 |
| Ellie Williams | Vernon Park | 81 | 14:13 |
| Sky Thornley | Vernon Park | 82 | 14:44 |
| Erin Burns | Chinley | 83 | 14:56 |
| Person | School | Position | Time |
|---|---|---|---|
| Josh Garrone | Vernon Park | 1 | 05:51 |
| Will Bailey | Buxworth | 2 | 06:10 |
| Matteo Garrone | Vernon Park | 3 | 06:14 |
| Oliver Ecob | Buxworth | 4 | 06:20 |
| Isaac Reed | Rose Hill | 5 | 06:24 |
| Harry Seymour | Romiley | 6 | 06:28 |
| Isaac Briscall-Slack | High Lane | 7 | 06:37 |
| William Berridge | Lady Barn | 8 | 06:41 |
| Joel Hulley | Hazel Grove | 9 | 06:45 |
| William Folkes | Lady Barn | 10 | 06:46 |
| Simon Harrison | St Peter's | 11 | 06:48 |
| Ben Sturgess | Great Moor | 12 | 06:51 |
| Hamish Morton | Tithe Barn | 13 | 06:53 |
| Leo Dewsbury | Norbury Hall | 14 | 06:56 |
| Finlay Julier | High Lane | 15 | 06:58 |
| Keon Dawson | Lady Barn | 16 | 06:59 |
| Liam Grindlay | High Lane | 17 | 07:02 |
| Elliot Jones | Chinley | 18 | 07:03 |
| Charlie Tate | Cale Green | 19 | 07:03 |
| Felix Benson | Tithe Barn | 20 | 07:04 |
| Finnan Docherty | Gee Cross | 21 | 07:09 |
| Jaydyn Lee | Gee Cross | 22 | 07:11 |
| Alfie Travis | St Christopher's Romiley | 23 | 07:12 |
| Ghaffar Azeez | St Simon's | 24 | 07:13 |
| Thomas Pollard | Rose Hill | 25 | 07:15 |
| Toby Alexander | Pownall Green | 26 | 07:17 |
| Matthew Piercey | St Paul's | 27 | 07:20 |
| Lennox Williams | Vernon Park | 28 | 07:22 |
| Oliver Kibble | High Lane | 29 | 07:24 |
| Christopher Parikh | Lady Barn | 30 | 07:25 |
| Harley Neff | Chinley | 31 | 07:26 |
| Kieran Greensides | St Mary's Marple | 32 | 07:27 |
| Lucas Brundrett | Norbury Hall | 33 | 07:31 |
| Edmund Carter | St Mary's Marple | 34 | 07:31 |
| Thomas Durkin | Chinley | 35 | 07:32 |
| Joe Mycock | Chinley | 36 | 07:33 |
| Abel Blythe | Romiley | 37 | 07:34 |
| Arthur Wolstenholme | Stockport Grammar | 38 | 07:34 |
| Jack Makarov | Buxworth | 39 | 07:36 |
| Arthur Porteous-Williams | Banks Lane | 40 | 07:36 |
| Dylan Hodgson | Rose Hill | 41 | 07:38 |
| Theo Bateson | High Lane | 42 | 07:40 |
| Jordan Everett | High Lane | 43 | 07:42 |
| Thomas Crossley | High Lane | 44 | 07:43 |
| Sam Hill | Stockport Grammar | 45 | 07:44 |
| Milosz Kubicz | St Mary's Levenshulme | 46 | 07:47 |
| Elliot Fitton | St Simon's | 47 | 07:50 |
| Daniel Rarity | Lady Barn | 48 | 07:51 |
| Ben Turnball | Norbury Hall | 49 | 07:54 |
| Joe Bradley | Rose Hill | 50 | 07:56 |
| Lewis Kerr | High Lane | 51 | 08:12 |
| Freddie Buttery | Romiley | 52 | 08:13 |
| Arlo Beer | Lady Barn | 53 | 08:14 |
| Ford Fisher | High Lane | 54 | 08:24 |
| Laurie Smith | Hazel Grove | 55 | 08:26 |
| Oliver Cummings | Romiley | 56 | 08:30 |
| Elliot Alexander | Pownall Green | 57 | 08:33 |
| Landon Elliott | St Paul's | 58 | 08:33 |
| Isaac Malek | St Mary's Levenshulme | 59 | 08:44 |
| Sam Berriman | Chinley | 60 | 08:44 |
| Sam Ghosh | Lady Barn | 61 | 08:45 |
| Ethan Millward | Banks Lane | 62 | 08:48 |
| Kayden Seeds | Vernon Park | 63 | 08:48 |
| Kendall Longson | St Paul's | 64 | 08:56 |
| Talan Green | Banks Lane | 65 | 08:56 |
| Alex Crossland | Hazel Grove | 66 | 09:03 |
| Patrick Beaumont | St Paul's | 67 | 09:03 |
| Jacob Gill | St Paul's | 68 | 09:05 |
| Leo Hallam | Cale Green | 69 | 09:08 |
| Rudy Kane | St Mary's Marple | 70 | 09:09 |
| Austin Serayet | St Mary's Marple | 71 | 09:15 |
| Oscar Holmes Long | St Mary's Levenshulme | 72 | 09:28 |
| Samuel Bradley | Banks Lane | 73 | 09:32 |
| Alfie Blank-Brown | St Mary's Marple | 74 | 09:37 |
| Zachary Constantinou | St Mary's Marple | 75 | 10:01 |
| Ethan Carberry | Vernon Park | 76 | 10:12 |
| Byrn Roberts | Chinley | 77 | 10:15 |
| James Edwards | Vernon Park | 78 | 10:27 |
| Matthew Goulden | St Paul's | 79 | 10:41 |
| George Latham | Vernon Park | 80 | 10:43 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 21 | 10 | 18 | 49 | 3 | ||||
| Lady Barn - A | 57 | 44 | 40 | 141 | 3 | ||||
| Romiley - B | 56 | 45 | 90 | 191 | 3 | ||||
| St Simon's - A | 92 | 59 | 48 | 199 | 3 | ||||
| High Lane - A | 88 | 80 | 64 | 232 | 3 | ||||
| St Mary's Marple - A | 62 | 65 | 116 | 243 | 3 | ||||
| Chinley - A | 86 | 101 | 118 | 305 | 3 | ||||
| Ladybrook - A | 109 | 108 | 92 | 309 | 3 | ||||
| Banks Lane - A | 111 | 139 | 93 | 343 | 3 | ||||
| St Paul's - A | 131 | 140 | 132 | 403 | 3 | ||||
| St Paul's - B | 192 | 175 | 178 | 545 | 3 | ||||
| Norbury Hall - A | 101 | 115 | 216 | 2 | |||||
| St Peter's - A | 44 | 44 | 1 | ||||||
| St Simon's - B | 85 | 85 | 1 | ||||||
| Rose Hill - A | 107 | 107 | 1 | ||||||
| High Lane - B | 124 | 124 | 1 | ||||||
| St Winifred's - A | 161 | 161 | 1 | ||||||
| Chinley - B | 171 | 171 | 1 | ||||||
| Banks Lane - B | 197 | 197 | 1 | ||||||
| St Paul's - C | 204 | 204 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 50 | 33 | 36 | 119 | 3 | ||||
| Lady Barn - A | 65 | 103 | 74 | 242 | 3 | ||||
| Gee Cross - A | 88 | 83 | 80 | 251 | 3 | ||||
| Rose Hill - A | 114 | 96 | 80 | 290 | 3 | ||||
| High Lane - A | 117 | 75 | 105 | 297 | 3 | ||||
| Banks Lane - A | 102 | 123 | 106 | 331 | 3 | ||||
| St Paul's - A | 123 | 94 | 116 | 333 | 3 | ||||
| St Winifred's - A | 50 | 42 | 92 | 2 | |||||
| St Peter's - A | 55 | 54 | 109 | 2 | |||||
| Romiley - B | 116 | 101 | 217 | 2 | |||||
| Tithe Barn - A | 147 | 86 | 233 | 2 | |||||
| St Mary's Marple - A | 115 | 126 | 241 | 2 | |||||
| St Mary's Levenshulme - A | 82 | 82 | 1 | ||||||
| Hazel Grove - A | 100 | 100 | 1 | ||||||
| St Christopher's Romiley - A | 100 | 100 | 1 | ||||||
| Brabyns Prep - A | 107 | 107 | 1 | ||||||
| Cale Green - A | 161 | 161 | 1 | ||||||
| Lady Barn - B | 171 | 171 | 1 | ||||||
| Rose Hill - B | 174 | 174 | 1 | ||||||
| Banks Lane - B | 184 | 184 | 1 | ||||||
| St Paul's - B | 184 | 184 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Brook - A | 12 | 30 | 19 | 61 | 3 | ||||
| High Lane - A | 30 | 35 | 38 | 103 | 3 | ||||
| Lady Barn - A | 45 | 49 | 33 | 127 | 3 | ||||
| St Mary's Marple - A | 72 | 62 | 21 | 155 | 3 | ||||
| Romiley - A | 49 | 55 | 79 | 183 | 3 | ||||
| St Peter's - A | 79 | 83 | 64 | 226 | 3 | ||||
| Norbury Hall - A | 77 | 116 | 88 | 281 | 3 | ||||
| High Lane - B | 99 | 93 | 90 | 282 | 3 | ||||
| Lady Barn - B | 101 | 106 | 167 | 374 | 3 | ||||
| Rose Hill - A | 172 | 114 | 118 | 404 | 3 | ||||
| Brabyns Prep - A | 155 | 163 | 149 | 467 | 3 | ||||
| Banks Lane - A | 146 | 207 | 137 | 490 | 3 | ||||
| St Mary's Marple - B | 170 | 201 | 123 | 494 | 3 | ||||
| St Paul's - A | 173 | 188 | 161 | 522 | 3 | ||||
| High Lane - C | 201 | 213 | 176 | 590 | 3 | ||||
| Chinley - A | 211 | 217 | 183 | 611 | 3 | ||||
| Pownall Green - A | 53 | 35 | 88 | 2 | |||||
| Romiley - B | 183 | 112 | 295 | 2 | |||||
| Vernon Park - A | 208 | 152 | 360 | 2 | |||||
| St Christopher's - A | 240 | 166 | 406 | 2 | |||||
| Vernon Park - B | 255 | 222 | 477 | 2 | |||||
| St Simon's - A | 152 | 152 | 1 | ||||||
| Gee Cross - A | 181 | 181 | 1 | ||||||
| Stockport Grammar - A | 190 | 190 | 1 | ||||||
| St Mary's Marple - C | 191 | 191 | 1 | ||||||
| Cale Green - A | 227 | 227 | 1 | ||||||
| St Paul's - B | 229 | 229 | 1 | ||||||
| Banks Lane - B | 239 | 239 | 1 | ||||||
| Norbury Hall - B | 249 | 249 | 1 | ||||||
| Vernon Park - C | 272 | 272 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Buxworth - A | 32 | 36 | 45 | 113 | 3 | ||||
| Lady Barn - A | 33 | 46 | 34 | 113 | 3 | ||||
| High Lane - A | 53 | 45 | 39 | 137 | 3 | ||||
| Romiley - A | 54 | 41 | 95 | 190 | 3 | ||||
| Chinley - A | 68 | 70 | 84 | 222 | 3 | ||||
| Norbury Hall - A | 66 | 72 | 96 | 234 | 3 | ||||
| St Paul's - A | 139 | 147 | 149 | 435 | 3 | ||||
| St Mary's Marple - A | 141 | 194 | 136 | 471 | 3 | ||||
| Banks Lane - A | 165 | 159 | 167 | 491 | 3 | ||||
| Gee Cross - A | 79 | 67 | 146 | 2 | |||||
| Vernon Park - A | 144 | 32 | 176 | 2 | |||||
| Lady Barn - B | 96 | 131 | 227 | 2 | |||||
| St Peter's - A | 118 | 109 | 227 | 2 | |||||
| High Lane - B | 120 | 114 | 234 | 2 | |||||
| St Simon's - A | 139 | 105 | 244 | 2 | |||||
| Hazel Grove - A | 124 | 130 | 254 | 2 | |||||
| St Christopher's Romiley - A | 114 | 151 | 265 | 2 | |||||
| Romiley - B | 145 | 126 | 271 | 2 | |||||
| St Mary's Levenshulme - A | 133 | 177 | 310 | 2 | |||||
| Chinley - B | 151 | 173 | 324 | 2 | |||||
| Rose Hill - A | 71 | 71 | 1 | ||||||
| High Lane - C | 149 | 149 | 1 | ||||||
| St Mary's Levenshulme - B | 212 | 212 | 1 | ||||||
| St Paul's - B | 214 | 214 | 1 | ||||||
| Vernon Park - B | 217 | 217 | 1 | ||||||
| St Mary's Marple - B | 220 | 220 | 1 | ||||||
| St Christopher's Romiley - B | 221 | 221 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Seymour | Romiley | 4 | 3 | 3 | 10 | 3 | ||||
| Saffron Meade | Great Moor | 5 | 8 | 4 | 17 | 3 | ||||
| Ava Walsh | Ladybrook | 6 | 7 | 7 | 20 | 3 | ||||
| Emily Whitworth | Lady Barn | 10 | 6 | 5 | 21 | 3 | ||||
| Alice Blythe | Romiley | 9 | 10 | 6 | 25 | 3 | ||||
| Hannah Morrey | Romiley | 11 | 5 | 9 | 25 | 3 | ||||
| Olivia Harou | Lady Barn | 13 | 11 | 8 | 32 | 3 | ||||
| Connie Goddard | Chinley | 14 | 17 | 11 | 42 | 3 | ||||
| Libby Martin | AESG | 18 | 15 | 10 | 43 | 3 | ||||
| Mary McKay | St Peter's | 15 | 12 | 19 | 46 | 3 | ||||
| Grace Gajdos-Roberts | St Simon's | 17 | 16 | 13 | 46 | 3 | ||||
| Hannah Wilson | High Lane | 20 | 18 | 15 | 53 | 3 | ||||
| Rosa Hardacre | Romiley | 24 | 21 | 22 | 67 | 3 | ||||
| Louise Lawler Smith | St Peter's | 33 | 19 | 16 | 68 | 3 | ||||
| Megan Wright | Buxworth | 19 | 26 | 25 | 70 | 3 | ||||
| Lucy Ewing | Gee Cross | 23 | 30 | 23 | 76 | 3 | ||||
| Isabelle Booth | Buxworth | 25 | 32 | 26 | 83 | 3 | ||||
| Stella Serayet | St Mary's Marple | 27 | 25 | 31 | 83 | 3 | ||||
| Charlotte Jorden-Hall | St Mary's Marple | 28 | 36 | 33 | 97 | 3 | ||||
| Emma Tate | St Simon's | 35 | 31 | 32 | 98 | 3 | ||||
| Isabel Battle | Hazel Grove | 32 | 41 | 37 | 110 | 3 | ||||
| Raya Feeley | Norbury Hall | 29 | 47 | 36 | 112 | 3 | ||||
| Olivia Heaney | St Simon's | 40 | 43 | 29 | 112 | 3 | ||||
| Keira Dudley | Norbury Hall | 46 | 35 | 35 | 116 | 3 | ||||
| Poppie Priestley | Banks Lane | 39 | 42 | 40 | 121 | 3 | ||||
| Christine Timothy | St Paul's | 36 | 46 | 44 | 126 | 3 | ||||
| Ellie Smith | St Paul's | 48 | 45 | 45 | 138 | 3 | ||||
| Alexa Elms | Ladybrook | 43 | 53 | 46 | 142 | 3 | ||||
| Aila McCloy | St Paul's | 47 | 52 | 43 | 142 | 3 | ||||
| Ellie Jones | Worth Primary | 44 | 56 | 47 | 147 | 3 | ||||
| Matilda Potts | Rose Hill | 53 | 51 | 49 | 153 | 3 | ||||
| Evie Simpson | Chinley | 50 | 55 | 54 | 159 | 3 | ||||
| Anya Lever | Chinley | 52 | 57 | 53 | 162 | 3 | ||||
| Laura Gilmour | Chinley | 51 | 57 | 55 | 163 | 3 | ||||
| Ruby Moran | St Mary's Marple | 55 | 63 | 52 | 170 | 3 | ||||
| Krishna Bhagdev | Ladybrook | 60 | 61 | 50 | 171 | 3 | ||||
| Macie Hughes | Banks Lane | 61 | 62 | 51 | 174 | 3 | ||||
| Zara Mousa | St Mary's Marple | 62 | 66 | 60 | 188 | 3 | ||||
| Emmy Farricker | St Paul's | 63 | 65 | 62 | 190 | 3 | ||||
| Jasmine Longson | St Paul's | 66 | 68 | 59 | 193 | 3 | ||||
| Abbie Cartwright | St Paul's | 64 | 67 | 63 | 194 | 3 | ||||
| Ella Kennedy | St Paul's | 65 | 69 | 61 | 195 | 3 | ||||
| Jasmine Reed | Rose Hill | 1 | 1 | 2 | 2 | |||||
| Freya Murdoch | Pownall Green | 2 | 2 | 4 | 2 | |||||
| Charli Barnett | Stockport Grammar | 3 | 1 | 4 | 2 | |||||
| Lucy Williams | Romiley | 8 | 2 | 10 | 2 | |||||
| Grabrielle Sampson | St Mary's Marple | 7 | 4 | 11 | 2 | |||||
| Lucy Vine | Pownall Green | 9 | 14 | 23 | 2 | |||||
| Bernadette Lynsdale | St Simon's | 20 | 17 | 37 | 2 | |||||
| Iris Hanley | St Simon's | 23 | 18 | 41 | 2 | |||||
| Phoebe Williams | Romiley | 21 | 22 | 43 | 2 | |||||
| Imogen Gush | Dowson | 16 | 28 | 44 | 2 | |||||
| Matilda Barton | Chinley | 22 | 29 | 51 | 2 | |||||
| Hannah Kibble | High Lane | 30 | 21 | 51 | 2 | |||||
| Maddie Brindley | Lady Barn | 27 | 27 | 54 | 2 | |||||
| Sophie Ellwood | Fairway | 34 | 20 | 54 | 2 | |||||
| Laurell Hetherington | Norbury Hall | 26 | 33 | 59 | 2 | |||||
| Amelia Tennant | High Lane | 38 | 28 | 66 | 2 | |||||
| Martha Phillips | Romiley | 37 | 30 | 67 | 2 | |||||
| Annie Stonard | Banks Lane | 31 | 40 | 71 | 2 | |||||
| Holly Jessop | Romiley | 37 | 38 | 75 | 2 | |||||
| Grace Taylor | Banks Lane | 68 | 12 | 80 | 2 | |||||
| Claudia Harrison | Banks Lane | 41 | 41 | 82 | 2 | |||||
| Milly Royle | High Lane | 38 | 48 | 86 | 2 | |||||
