| Person | School | Position | Time |
|---|---|---|---|
| Jasmine Reed | Rose Hill | 1 | 10:47 |
| Freya Murdoch | Pownall Green | 2 | 11:21 |
| Grace Longden | Buxworth | 3 | 11:58 |
| Saffron Meade | Great Moor | 4 | 12:09 |
| Grabrielle Sampson | St Mary's Marple | 5 | 12:37 |
| Mary Seymour | Romiley | 6 | 12:43 |
| Sophie Ellwood | Fairway | 7 | 12:52 |
| Libby Martin | AESG | 8 | 13:03 |
| Hannah Morrey | Romiley | 9 | 13:11 |
| Alice Blythe | Romiley | 10 | 13:25 |
| Grace Taylor | Banks Lane | 11 | 13:31 |
| Ellie Harrison | Romiley | 12 | 13:32 |
| Louise Lawler Smith | St Peter's | 13 | 13:40 |
| Mary McKay | St Peter's | 14 | 13:42 |
| Hannah Kibble | High Lane | 15 | 13:42 |
| Georgina McGarr | St Peter's | 16 | 13:50 |
| Cerys Hayhurst | Lady Barn | 17 | 14:03 |
| Rosa Hardacre | Romiley | 18 | 14:10 |
| Megan Wright | Buxworth | 19 | 14:17 |
| Connie Goddard | Chinley | 20 | 14:25 |
| Sophie Knight | High Lane | 21 | 14:27 |
| Lucy Ewing | Gee Cross | 22 | 14:30 |
| Keira Dudley | Norbury Hall | 23 | 14:32 |
| Grace Gajdos-Roberts | St Simon's | 24 | 14:40 |
| Isabelle Booth | Buxworth | 25 | 14:50 |
| Amelia Tennant | High Lane | 26 | 14:57 |
| Eleanor Birch | High Lane | 27 | 15:05 |
| Lauren Hetherington | Norbury Hall | 28 | 15:06 |
| Poppie Priestley | Banks Lane | 29 | 15:06 |
| Holly Jessop | Romiley | 30 | 15:08 |
| Emma Tate | St Simon's | 31 | 15:15 |
| Raya Feeley | Norbury Hall | 32 | 15:22 |
| Martha Phillips | Romiley | 33 | 15:30 |
| Jodie Lacey | Vernon Park | 34 | 15:36 |
| Hannah Wilson | High Lane | 35 | 15:45 |
| Freya Rodgers | High Lane | 36 | 16:00 |
| Olivia Heaney | St Simon's | 37 | 16:02 |
| Katie Swift | Rose Hill | 38 | 16:12 |
| Stella Serayet | St Mary's Marple | 39 | 16:16 |
| Ellie Smith | St Paul's | 40 | 16:27 |
| Aila McCloy | St Paul's | 41 | 16:34 |
| Macie Hughes | Banks Lane | 42 | 16:38 |
| Elsa Mason | Ladybrook | 43 | 16:42 |
| Matilda Potts | Rose Hill | 44 | 17:15 |
| Evie Simpson | Chinley | 45 | 17:17 |
| Jessica Machin | St Paul's | 46 | 18:04 |
| Krishna Bhagdev | Ladybrook | 47 | 18:10 |
| Libby Proctor | Cale Green | 48 | 18:49 |
| Laura Gilmour | Chinley | 49 | 19:06 |
| Faith Walsh | Cale Green | 50 | 19:54 |
| Olivia Oliphant | Cale Green | 51 | 19:55 |
| Niamh Fallon | St Mary's Levenshulme | 52 | 20:13 |
| Charlotte Jorden-Hall | St Mary's Marple | 53 | 20:32 |
| Zara Mousa | St Mary's Marple | 54 | 20:36 |
| Emmy Farricker | St Paul's | 55 | 21:28 |
| Abbie Cartwright | St Paul's | 56 | 21:33 |
| Emily Whitworth | Lady Barn | 57 | 50:00 |
| Isabel Lowndes | Vernon Park | 57 | 50:00 |
| Person | School | Position | Time |
|---|---|---|---|
| Luke Carrington | Gee Cross | 1 | 10:18 |
| Harry Ahearn | St Christopher's Romiley | 2 | 10:30 |
| Finlay McLaughlin | Lady Barn | 3 | 10:37 |
| Dylan McGrath | St Ambrose | 4 | 10:43 |
| Sol Barlow | Romiley | 5 | 10:46 |
| Harvey Murphy | Romiley | 6 | 11:03 |
| Matthew Haines | St Peter's | 7 | 11:07 |
| Patrick Doohan | St Winifred's | 8 | 11:15 |
| Joshua Stutchfield | Torkington | 9 | 11:24 |
| Arthur Kennedy | Brabyns Prep | 10 | 11:25 |
| Tom Morton | Tithe Barn | 11 | 11:31 |
| William Bradford | High Lane | 12 | 11:46 |
| Cole Wright | Gee Cross | 13 | 12:00 |
| Fionan Burke | St Peter's | 14 | 12:02 |
| Jack Burgess | Great Moor | 15 | 12:06 |
| Daniel McCann | St Philip's | 16 | 12:07 |
| Olly Cox | Rose Hill | 17 | 12:09 |
| Dan Maddock | High Lane | 18 | 12:12 |
| Hayden Burns | Banks Lane | 19 | 12:14 |
| Thomas Jones | St Paul's | 20 | 12:24 |
| Daniel Rigby | Rose Hill | 21 | 12:33 |
| Finn Holmes Long | St Mary's Levenshulme | 22 | 12:45 |
| Fabian Jones | Lady Barn | 23 | 12:47 |
| Miles Booy | Romiley | 24 | 12:49 |
| Miles Plant | Romiley | 25 | 12:50 |
| Robert Boland | Hawthorns | 26 | 12:51 |
| Rohan Patel | Lady Barn | 27 | 13:02 |
| Jake Leonard | Banks Lane | 28 | 13:10 |
| Max Constantine | Romiley | 29 | 13:11 |
| Joshua Sejdarasi | Cale Green | 30 | 13:16 |
| Kealan Mulhern | St Mary's Levenshulme | 31 | 13:18 |
| Sam Chiltern | Hazel Grove | 32 | 13:20 |
| William Hatton | Ludworth | 33 | 13:27 |
| Davey Unwin | Romiley | 34 | 13:29 |
| Elliott Jones | Banks Lane | 35 | 13:32 |
| Billy Barrett | Tithe Barn | 36 | 13:35 |
| Thomas Hammond | St Mary's Levenshulme | 37 | 13:37 |
| Sam Batty | Rose Hill | 38 | 13:41 |
| Jon Hyde | Tithe Barn | 39 | 13:43 |
| Kyle Davies | Hazel Grove | 40 | 13:53 |
| Jack Griffin | St Winifred's | 41 | 13:54 |
| Matthew Hallworth | Romiley | 42 | 13:58 |
| Bradley Cheshire | St Paul's | 43 | 14:02 |
| Jamie Ghosh | Lady Barn | 44 | 14:09 |
| Raphael Smith | Lady Barn | 45 | 14:10 |
| Joseph Carr | St Christopher's Romiley | 46 | 14:38 |
| Kieran Dempsey | St Mary's Marple | 47 | 14:44 |
| Jack Riley | Banks Lane | 48 | 14:57 |
| Harry Daye | Tithe Barn | 49 | 15:06 |
| Harry Burnyeat | Rose Hill | 50 | 15:10 |
| Max Cordingley | Banks Lane | 51 | 15:30 |
| Zac Lee | Gee Cross | 52 | 15:32 |
| Daniel Whittaker | St Mary's Marple | 53 | 15:44 |
| Yousef Fawsan | Vernon Park | 54 | 16:00 |
| Brandon Beadell | St Paul's | 55 | 17:44 |
| Louis Fitton | St Simon's | 56 | 17:49 |
| Toby Pattison | Buxworth | 57 | 19:02 |
| Nico Cox | St Mary's Levenshulme | 58 | 20:20 |
| Michael Holt | Vernon Park | 59 | 20:38 |
| Hussain Imran | Vernon Park | 60 | 20:44 |
| Luke Guinnane | Norbury Hall | 61 | 50:00 |
| Person | School | Position | Time |
|---|---|---|---|
| Aisling Brooks | Lady Brook | 1 | 06:46 |
| Ella Buckley | Pownall Green | 2 | 06:49 |
| Niamh Mackintosh | Lady Brook | 3 | 06:50 |
| Rosie Philbin | St Mary's Marple | 4 | 06:58 |
| Alexa Billman | Cheadle | 5 | 07:02 |
| Sophie Bradford | High Lane | 6 | 07:11 |
| Ellena Walker | Tithe Barn | 7 | 07:14 |
| Maeve Tunney | Lady Brook | 8 | 07:14 |
| Imogen Hill | High Lane | 9 | 07:22 |
| Natalie Wright | Cheadle | 10 | 07:25 |
| Emma Oldland | Lady Brook | 11 | 07:31 |
| Claudia McLaughlin | Lady Barn | 12 | 07:40 |
| Lauren Higginson | High Lane | 13 | 07:43 |
| Charlotte Haines | St Peter's | 14 | 07:53 |
| Ava Richards | St Philip's | 15 | 07:56 |
| Gracie Offer | Lady Barn | 16 | 07:58 |
| Imogen Webber | Romiley | 17 | 08:03 |
| Robyn Reed | Romiley | 18 | 08:06 |
| Lola Sanderson | Romiley | 19 | 08:12 |
| Layla Wileman | Hursthead | 20 | 08:16 |
| Hannah Scott | St Mary's Marple | 21 | 08:17 |
| Daisy Ogden | Romiley | 22 | 08:17 |
| Hannah Ormerod | High Lane | 23 | 08:18 |
| Mia Allen | High Lane | 24 | 08:19 |
| Charlotte Bramhall | Norbury Hall | 26 | 08:27 |
| Macey Wareing | Oak Tree Primary | 27 | 08:29 |
| Martha Briggs | Lady Brook | 28 | 08:34 |
| Maya Rigby | Rose Hill | 28 | 08:34 |
| Lucy Jones | Worth Primary | 29 | 08:36 |
| Molly Mills | Brabyns Prep | 30 | 08:39 |
| Shiloh Nkansah | St Paul's | 31 | 08:45 |
| Elizabeth Bradley | Banks Lane | 32 | 08:47 |
| Frey Buckley | Pownall Green | 33 | 08:49 |
| Amiee Sanders | Brabyns Prep | 34 | 08:50 |
| Rose Allen | High Lane | 35 | 08:53 |
| Amy Gauntlet | Romiley | 36 | 08:53 |
| Misha Hussain | Romiley | 37 | 08:57 |
| Meadow Wright | Gee Cross | 38 | 08:59 |
| Aisling Hart | St Peter's | 39 | 08:59 |
| Adwoa Appiah-Kubi | St Simon's | 40 | 09:00 |
| Caitlin Jordan-Hall | St Mary's Marple | 41 | 09:02 |
| Molly Millward | Rose Hill | 42 | 09:03 |
| Millie-Rose Clayton | St Simon's | 43 | 09:04 |
| Nailah Christmas | Lady Barn | 44 | 09:05 |
| Ruby Shawcross | Banks Lane | 45 | 09:06 |
| Ella Jones | Romiley | 46 | 09:07 |
| Ella Fleet | Hazel Grove | 47 | 09:08 |
| Olivia Wood | St Paul's | 48 | 09:10 |
| Amelia Clayton | Vernon Park | 49 | 09:11 |
| Lily Birkhead | Norbury Hall | 50 | 09:13 |
| Isobel Cowper | High Lane | 51 | 09:14 |
| Lily Ahearn | St Christopher's | 52 | 09:16 |
| Abi Kennedy | Brabyns Prep | 53 | 09:17 |
| Grace Jackson | St Mary's Marple | 54 | 09:18 |
| Kate McCann | St Philip's Offerton | 55 | 09:20 |
| Anna Dilks | Chinley | 56 | 09:21 |
| Maddie Atkinson | Lady Barn | 57 | 09:21 |
| Verity Sutclife | Rose Hill | 58 | 09:22 |
| Bethan Smith | Rose Hill | 59 | 09:24 |
| Anna Kilroy | St Mary's Marple | 60 | 09:26 |
| Felicity Thelwell | St Christopher's | 61 | 09:30 |
| Agnes Smith | Lady Barn | 62 | 09:32 |
| Eva Bugliosi | Romiley | 63 | 09:35 |
| Grace Fowler | Tithe Barn | 64 | 09:37 |
| Eleanor Bibby | St Mary's Marple | 65 | 09:39 |
| Scarlett Nuttall | St Mary's Marple | 66 | 09:39 |
| Lucy Peel | Worth Primary | 67 | 09:43 |
| Violet Brooks | Buxworth | 68 | 09:47 |
| Elizabeth Braithwaite | Buxworth | 69 | 09:48 |
| Megan Clayton | Vernon Park | 70 | 09:50 |
| Grace Czarnecki | Tithe Barn | 71 | 09:52 |
| Grace Foster | Brabyns Prep | 72 | 09:57 |
| Denae Petrouis | Lady Barn | 73 | 10:04 |
| Sophie Whittaker | St Mary's Marple | 73 | 10:04 |
| Jessica Buttery | Romiley | 74 | 10:08 |
| Emily Dodds | High Lane | 75 | 10:13 |
| Lacey Mathieson | Norbury Hall | 76 | 10:16 |
| Ellie Risdale | Vernon Park | 77 | 10:17 |
| Sophie Parry | Romiley | 79 | 10:22 |
| Chloe Dudley | Norbury Hall | 80 | 10:30 |
| Lexi Priestley | Banks Lane | 81 | 10:35 |
| Bethany Crilly | Banks Lane | 82 | 10:38 |
| Georgie Hodgson | Banks Lane | 83 | 10:42 |
| Eleanor Harrison | Buxworth | 84 | 10:48 |
| Laila Cartwright | St Paul's | 85 | 10:49 |
| Amy Gardener | Vernon Park | 86 | 10:59 |
| Alisha Atkinson | Buxworth | 87 | 11:02 |
| Mia Gibbons | Vernon Park | 88 | 11:08 |
| Evie Wildgoose | Romiley | 89 | 11:13 |
| Beth Wilson | High Lane | 90 | 11:23 |
| Kym Waterman | Chinley | 91 | 11:34 |
| Faith Hughes | Norbury Hall | 92 | 11:53 |
| Ruby Holt | Vernon Park | 93 | 13:29 |
| Person | School | Position | Time |
|---|---|---|---|
| Josh Garrone | Vernon Park | 1 | 06:07 |
| Will Bailey | Buxworth | 2 | 06:24 |
| Oliver Ecob | Buxworth | 3 | 06:31 |
| Matteo Garrone | Vernon Park | 4 | 06:36 |
| Isaac Reed | Rose Hill | 5 | 06:38 |
| Simon Harrison | St Peter's | 6 | 06:54 |
| Harry Seymour | Romiley | 7 | 06:57 |
| Joel Hulley | Hazel Grove | 8 | 07:02 |
| Liam Grindlay | High Lane | 9 | 07:05 |
| Finlay Julier | High Lane | 10 | 07:08 |
| Isaac Briscall-Slack | High Lane | 11 | 07:10 |
| William Berridge | Lady Barn | 12 | 07:11 |
| Joshua Livsey | Our Lady's | 13 | 07:11 |
| Toby Alexander | Pownall Green | 14 | 07:12 |
| Ben Sturgess | Great Moor | 15 | 07:23 |
| Oliver Kibble | High Lane | 16 | 07:25 |
| Leo Dewsbury | Norbury Hall | 17 | 07:26 |
| Finnan Docherty | Gee Cross | 18 | 07:27 |
| Jacob Crosbie | Lady Barn | 19 | 07:28 |
| Lennox Williams | Vernon Park | 20 | 07:30 |
| Charlie Tate | Cale Green | 21 | 07:31 |
| Elliot Jones | Chinley | 22 | 07:32 |
| Sam Shepherd | High Lane | 23 | 07:32 |
| Ben Turnball | Norbury Hall | 24 | 07:34 |
| Christopher Parikh | Lady Barn | 25 | 07:37 |
| Caleb Pennystan | Romiley | 26 | 07:39 |
| Edwin Hawkins | Tithe Barn | 27 | 07:39 |
| Hamish Morton | Tithe Barn | 28 | 07:43 |
| Alfie Travis | St Christopher's Romiley | 29 | 07:43 |
| Lucas Brundrett | Norbury Hall | 30 | 07:44 |
| Felix Benson | Tithe Barn | 31 | 07:45 |
| Thomas Pollard | Rose Hill | 32 | 07:45 |
| Daniel Rarity | Lady Barn | 33 | 07:46 |
| Kieran Greensides | St Mary's Marple | 34 | 07:52 |
| Jack Makarov | Buxworth | 35 | 07:53 |
| Arthur Wolstenholme | Stockport Grammar | 36 | 08:02 |
| Jaydyn Lee | Gee Cross | 37 | 08:06 |
| Arthur Porteous-Williams | Banks Lane | 38 | 08:07 |
| Harley Tomlinson | High Lane | 39 | 08:07 |
| Elliot Alexander | Pownall Green | 40 | 08:14 |
| Ghaffar Azeez | St Simon's | 41 | 08:15 |
| Arlo Beer | Lady Barn | 42 | 08:16 |
| Sam Hill | Stockport Grammar | 43 | 08:20 |
| Abel Blythe | Romiley | 44 | 08:23 |
| Ebenezer Appiah-Kubi | St Simon's | 45 | 08:26 |
| Matthew Piercey | St Paul's | 46 | 08:26 |
| Alex Crossland | Hazel Grove | 47 | 08:30 |
| Thomas Durkin | Chinley | 48 | 08:31 |
| Edmund Carter | St Mary's Marple | 49 | 08:32 |
| Lewis Kerr | High Lane | 50 | 08:33 |
| Curtis Sweeney | Buxworth | 51 | 08:36 |
| Joseph Killip | St Peter's | 52 | 08:37 |
| Freddie Buttery | Romiley | 53 | 08:38 |
| Elliot Fitton | St Simon's | 54 | 08:41 |
| Landon Elliott | St Paul's | 55 | 08:42 |
| Laurie Smith | Hazel Grove | 56 | 08:43 |
| Alex Fairhall | St Peter's | 57 | 08:43 |
| Toby Mahoney | Buxworth | 58 | 08:45 |
| Theo Bateson | High Lane | 59 | 08:47 |
| Fred Warnby | Norbury Hall | 60 | 08:51 |
| Sam Berriman | Chinley | 61 | 08:53 |
| Oliver Cummings | Romiley | 62 | 08:54 |
| Byrn Roberts | Chinley | 63 | 08:58 |
| George Healey | Romiley | 64 | 09:00 |
| Etan Hulland | Gee Cross | 65 | 09:09 |
| Jacob Gill | St Paul's | 66 | 09:17 |
| Jack Delaney | Stockport Grammar | 67 | 09:20 |
| Alex Stanbury | Norbury Hall | 68 | 09:24 |
| Oscar Holmes Long | St Mary's Levenshulme | 69 | 09:26 |
| Sam Ghosh | Lady Barn | 70 | 09:29 |
| Joe Bradley | Rose Hill | 71 | 09:33 |
| Samuel Bradley | Banks Lane | 72 | 09:35 |
| Archie Byrne | Gee Cross | 73 | 09:36 |
| Kayden Seeds | Vernon Park | 74 | 09:36 |
| Lloyd Hasfard | Vernon Park | 75 | 09:41 |
| Rudy Kane | St Mary's Marple | 76 | 09:45 |
| Ethan Millward | Banks Lane | 77 | 09:53 |
| Austin Serayet | St Mary's Marple | 78 | 09:57 |
| Zachary Constantinou | St Mary's Marple | 79 | 10:02 |
| Euan Oldham | Norbury Hall | 80 | 10:09 |
| Patrick Beaumont | St Paul's | 81 | 11:39 |
| Matthew Goulden | St Paul's | 82 | 11:54 |
| Charlie Rayner | Cale Green | 83 | 12:12 |
| M. Ibrahim Dan | Hursthead | 84 | 12:38 |
| James Edwards | Vernon Park | 85 | 12:40 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 21 | 10 | 18 | 25 | 74 | 4 | 74 | ||
| Romiley - B | 56 | 45 | 90 | 60 | 251 | 4 | 251 | ||
| St Simon's - A | 92 | 59 | 48 | 92 | 291 | 4 | 291 | ||
| High Lane - A | 88 | 80 | 64 | 62 | 294 | 4 | 294 | ||
| St Mary's Marple - A | 62 | 65 | 116 | 97 | 340 | 4 | 340 | ||
| Chinley - A | 86 | 101 | 118 | 114 | 419 | 4 | 419 | ||
| Banks Lane - A | 111 | 139 | 93 | 82 | 425 | 4 | 425 | ||
| St Paul's - A | 131 | 140 | 132 | 127 | 530 | 4 | 530 | ||
| Lady Barn - A | 57 | 44 | 40 | 141 | 3 | ||||
| Norbury Hall - A | 101 | 115 | 83 | 299 | 3 | ||||
| Ladybrook - A | 109 | 108 | 92 | 309 | 3 | ||||
| St Paul's - B | 192 | 175 | 178 | 545 | 3 | ||||
| St Peter's - A | 44 | 43 | 87 | 2 | |||||
| Rose Hill - A | 107 | 83 | 190 | 2 | |||||
| High Lane - B | 124 | 98 | 222 | 2 | |||||
| Buxworth - A | 47 | 47 | 1 | ||||||
| St Simon's - B | 85 | 85 | 1 | ||||||
| Cale Green - A | 149 | 149 | 1 | ||||||
| St Winifred's - A | 161 | 161 | 1 | ||||||
| Chinley - B | 171 | 171 | 1 | ||||||
| Banks Lane - B | 197 | 197 | 1 | ||||||
| St Paul's - C | 204 | 204 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Romiley - A | 50 | 33 | 36 | 35 | 154 | 4 | 154 | ||
| Lady Barn - A | 65 | 103 | 74 | 53 | 295 | 4 | 295 | ||
| Gee Cross - A | 88 | 83 | 80 | 66 | 317 | 4 | 317 | ||
| Rose Hill - A | 114 | 96 | 80 | 76 | 366 | 4 | 366 | ||
| Banks Lane - A | 102 | 123 | 106 | 82 | 413 | 4 | 413 | ||
| St Paul's - A | 123 | 94 | 116 | 118 | 451 | 4 | 451 | ||
| High Lane - A | 117 | 75 | 105 | 297 | 3 | ||||
| Romiley - B | 116 | 101 | 88 | 305 | 3 | ||||
| Tithe Barn - A | 147 | 86 | 86 | 319 | 3 | ||||
| St Winifred's - A | 50 | 42 | 92 | 2 | |||||
| St Peter's - A | 55 | 54 | 109 | 2 | |||||
| St Mary's Levenshulme - A | 82 | 90 | 172 | 2 | |||||
| St Mary's Marple - A | 115 | 126 | 241 | 2 | |||||
| Hazel Grove - A | 100 | 100 | 1 | ||||||
| St Christopher's Romiley - A | 100 | 100 | 1 | ||||||
| Brabyns Prep - A | 107 | 107 | 1 | ||||||
| Cale Green - A | 161 | 161 | 1 | ||||||
| Lady Barn - B | 171 | 171 | 1 | ||||||
| Vernon Park - A | 173 | 173 | 1 | ||||||
| Rose Hill - B | 174 | 174 | 1 | ||||||
| Banks Lane - B | 184 | 184 | 1 | ||||||
| St Paul's - B | 184 | 184 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Brook - A | 12 | 30 | 19 | 12 | 73 | 4 | 73 | ||
| High Lane - A | 30 | 35 | 38 | 28 | 131 | 4 | 131 | ||
| Lady Barn - A | 45 | 49 | 33 | 72 | 199 | 4 | 199 | ||
| St Mary's Marple - A | 72 | 62 | 21 | 66 | 221 | 4 | 221 | ||
| Romiley - A | 49 | 55 | 79 | 54 | 237 | 4 | 237 | ||
| High Lane - B | 99 | 93 | 90 | 82 | 364 | 4 | 364 | ||
| Norbury Hall - A | 77 | 116 | 88 | 152 | 433 | 4 | 433 | ||
| Rose Hill - A | 172 | 114 | 118 | 128 | 532 | 4 | 532 | ||
| Lady Barn - B | 101 | 106 | 167 | 192 | 566 | 4 | 566 | ||
| Brabyns Prep - A | 155 | 163 | 149 | 117 | 584 | 4 | 584 | ||
| Banks Lane - A | 146 | 207 | 137 | 158 | 648 | 4 | 648 | ||
| St Mary's Marple - B | 170 | 201 | 123 | 179 | 673 | 4 | 673 | ||
| St Paul's - A | 173 | 188 | 161 | 164 | 686 | 4 | 686 | ||
| High Lane - C | 201 | 213 | 176 | 216 | 806 | 4 | 806 | ||
| St Peter's - A | 79 | 83 | 64 | 226 | 3 | ||||
| Romiley - B | 183 | 112 | 95 | 390 | 3 | ||||
| Vernon Park - A | 208 | 152 | 196 | 556 | 3 | ||||
| Chinley - A | 211 | 217 | 183 | 611 | 3 | ||||
| Vernon Park - B | 255 | 222 | 267 | 744 | 3 | ||||
| Pownall Green - A | 53 | 35 | 88 | 2 | |||||
| St Christopher's - A | 240 | 166 | 406 | 2 | |||||
| Tithe Barn - A | 142 | 142 | 1 | ||||||
| St Simon's - A | 152 | 152 | 1 | ||||||
| Gee Cross - A | 181 | 181 | 1 | ||||||
| Romiley - C | 183 | 183 | 1 | ||||||
| Stockport Grammar - A | 190 | 190 | 1 | ||||||
| St Mary's Marple - C | 191 | 191 | 1 | ||||||
| Buxworth - A | 221 | 221 | 1 | ||||||
| Cale Green - A | 227 | 227 | 1 | ||||||
| St Paul's - B | 229 | 229 | 1 | ||||||
| Banks Lane - B | 239 | 239 | 1 | ||||||
| Norbury Hall - B | 249 | 249 | 1 | ||||||
| Vernon Park - C | 272 | 272 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Buxworth - A | 32 | 36 | 45 | 40 | 153 | 4 | 153 | ||
| High Lane - A | 53 | 45 | 39 | 30 | 167 | 4 | 167 | ||
| Lady Barn - A | 33 | 46 | 34 | 56 | 169 | 4 | 169 | ||
| Romiley - A | 54 | 41 | 95 | 77 | 267 | 4 | 267 | ||
| Norbury Hall - A | 66 | 72 | 96 | 71 | 305 | 4 | 305 | ||
| Chinley - A | 68 | 70 | 84 | 131 | 353 | 4 | 353 | ||
| St Paul's - A | 139 | 147 | 149 | 167 | 602 | 4 | 602 | ||
| St Mary's Marple - A | 141 | 194 | 136 | 159 | 630 | 4 | 630 | ||
| Banks Lane - A | 165 | 159 | 167 | 187 | 678 | 4 | 678 | ||
| Vernon Park - A | 144 | 32 | 25 | 201 | 3 | ||||
| Gee Cross - A | 79 | 67 | 120 | 266 | 3 | ||||
| High Lane - B | 120 | 114 | 78 | 312 | 3 | ||||
| St Peter's - A | 118 | 109 | 115 | 342 | 3 | ||||
| Hazel Grove - A | 124 | 130 | 111 | 365 | 3 | ||||
| Lady Barn - B | 96 | 131 | 145 | 372 | 3 | ||||
| St Simon's - A | 139 | 105 | 140 | 384 | 3 | ||||
| Romiley - B | 145 | 126 | 179 | 450 | 3 | ||||
| Rose Hill - A | 71 | 108 | 179 | 2 | |||||
| St Christopher's Romiley - A | 114 | 151 | 265 | 2 | |||||
| St Mary's Levenshulme - A | 133 | 177 | 310 | 2 | |||||
| Chinley - B | 151 | 173 | 324 | 2 | |||||
| Vernon Park - B | 217 | 234 | 451 | 2 | |||||
| Tithe Barn - A | 86 | 86 | 1 | ||||||
| Stockport Grammar - A | 146 | 146 | 1 | ||||||
| High Lane - C | 149 | 149 | 1 | ||||||
| Norbury Hall - B | 208 | 208 | 1 | ||||||
| St Mary's Levenshulme - B | 212 | 212 | 1 | ||||||
| St Paul's - B | 214 | 214 | 1 | ||||||
| St Mary's Marple - B | 220 | 220 | 1 | ||||||
| St Christopher's Romiley - B | 221 | 221 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Mary Seymour | Romiley | 4 | 3 | 3 | 6 | 16 | 4 | 16 | ||
| Saffron Meade | Great Moor | 5 | 8 | 4 | 4 | 21 | 4 | 21 | ||
| Hannah Morrey | Romiley | 11 | 5 | 9 | 9 | 34 | 4 | 34 | ||
| Alice Blythe | Romiley | 9 | 10 | 6 | 10 | 35 | 4 | 35 | ||
| Libby Martin | AESG | 18 | 15 | 10 | 8 | 51 | 4 | 51 | ||
| Mary McKay | St Peter's | 15 | 12 | 19 | 14 | 60 | 4 | 60 | ||
| Connie Goddard | Chinley | 14 | 17 | 11 | 20 | 62 | 4 | 62 | ||
| Grace Gajdos-Roberts | St Simon's | 17 | 16 | 13 | 24 | 70 | 4 | 70 | ||
| Emily Whitworth | Lady Barn | 10 | 6 | 5 | 57 | 78 | 4 | 78 | ||
| Louise Lawler Smith | St Peter's | 33 | 19 | 16 | 13 | 81 | 4 | 81 | ||
| Rosa Hardacre | Romiley | 24 | 21 | 22 | 18 | 85 | 4 | 85 | ||
| Hannah Wilson | High Lane | 20 | 18 | 15 | 35 | 88 | 4 | 88 | ||
| Megan Wright | Buxworth | 19 | 26 | 25 | 19 | 89 | 4 | 89 | ||
| Lucy Ewing | Gee Cross | 23 | 30 | 23 | 22 | 98 | 4 | 98 | ||
| Isabelle Booth | Buxworth | 25 | 32 | 26 | 25 | 108 | 4 | 108 | ||
| Stella Serayet | St Mary's Marple | 27 | 25 | 31 | 39 | 122 | 4 | 122 | ||
| Emma Tate | St Simon's | 35 | 31 | 32 | 31 | 129 | 4 | 129 | ||
| Keira Dudley | Norbury Hall | 46 | 35 | 35 | 23 | 139 | 4 | 139 | ||
| Raya Feeley | Norbury Hall | 29 | 47 | 36 | 32 | 144 | 4 | 144 | ||
| Olivia Heaney | St Simon's | 40 | 43 | 29 | 37 | 149 | 4 | 149 | ||
| Poppie Priestley | Banks Lane | 39 | 42 | 40 | 29 | 150 | 4 | 150 | ||
| Charlotte Jorden-Hall | St Mary's Marple | 28 | 36 | 33 | 53 | 150 | 4 | 150 | ||
| Ellie Smith | St Paul's | 48 | 45 | 45 | 40 | 178 | 4 | 178 | ||
| Aila McCloy | St Paul's | 47 | 52 | 43 | 41 | 183 | 4 | 183 | ||
| Matilda Potts | Rose Hill | 53 | 51 | 49 | 44 | 197 | 4 | 197 | ||
| Evie Simpson | Chinley | 50 | 55 | 54 | 45 | 204 | 4 | 204 | ||
| Laura Gilmour | Chinley | 51 | 57 | 55 | 49 | 212 | 4 | 212 | ||
| Macie Hughes | Banks Lane | 61 | 62 | 51 | 42 | 216 | 4 | 216 | ||
| Krishna Bhagdev | Ladybrook | 60 | 61 | 50 | 47 | 218 | 4 | 218 | ||
| Zara Mousa | St Mary's Marple | 62 | 66 | 60 | 54 | 242 | 4 | 242 | ||
| Emmy Farricker | St Paul's | 63 | 65 | 62 | 55 | 245 | 4 | 245 | ||
| Abbie Cartwright | St Paul's | 64 | 67 | 63 | 56 | 250 | 4 | 250 | ||
