Person | School | Position | Time |
---|---|---|---|
Jasmine Reed | Rose Hill | 1 | 08:48 |
Freya Murdoch | Pownall Green | 2 | 09:05 |
Grace Longden | Buxworth | 3 | 09:45 |
Saffron Meade | Great Moor | 4 | 09:57 |
Sophie Ellwood | Fairway | 5 | 10:08 |
Grabrielle Sampson | St Mary's Marple | 6 | 10:11 |
Mary Seymour | Romiley | 7 | 10:11 |
Ava Walsh | Ladybrook | 8 | 10:14 |
Alice Blythe | Romiley | 9 | 10:23 |
Hannah Morrey | Romiley | 10 | 10:26 |
Grace Taylor | Banks Lane | 11 | 10:30 |
Lucy Williams | Romiley | 12 | 10:33 |
Libby Martin | AESG | 13 | 10:40 |
Lucy Vine | Pownall Green | 14 | 10:52 |
Emily Whitworth | Lady Barn | 15 | 10:52 |
Megan Wright | Buxworth | 16 | 11:09 |
Ellie Harrison | Romiley | 17 | 11:17 |
Ava Mitten | Lane End | 18 | 11:28 |
Hannah Wilson | High Lane | 19 | 11:31 |
Isabelle Booth | Buxworth | 20 | 11:39 |
Jodie Lacey | Vernon Park | 21 | 11:50 |
Matilda Barton | Chinley | 22 | 11:53 |
Stella Serayet | St Mary's Marple | 23 | 11:56 |
Ellie Smith | St Paul's | 24 | 12:00 |
Amelia Tennant | High Lane | 25 | 12:06 |
Sophie Knight | High Lane | 26 | 12:08 |
Shivani Sharma | Lady Barn | 27 | 12:13 |
Raya Feeley | Norbury Hall | 28 | 12:18 |
Poppie Priestley | Banks Lane | 29 | 12:23 |
Aila McCloy | St Paul's | 30 | 12:31 |
Lauren Hetherington | Norbury Hall | 31 | 12:37 |
Katie Swift | Rose Hill | 32 | 12:39 |
Jessica Ramdenee | High Lane | 33 | 13:05 |
Martha Phillips | Romiley | 34 | 13:14 |
Olivia Heaney | St Simon's | 35 | 13:31 |
Milly Royle | High Lane | 36 | 13:33 |
Matilda Potts | Rose Hill | 37 | 13:33 |
Elsa Mason | Ladybrook | 38 | 13:40 |
Keira Dudley | Norbury Hall | 39 | 14:12 |
Macie Hughes | Banks Lane | 40 | 14:41 |
Krishna Bhagdev | Ladybrook | 41 | 14:56 |
Charlotte Jorden-Hall | St Mary's Marple | 42 | 15:00 |
Libby Proctor | Cale Green | 43 | 15:12 |
Evie Simpson | Chinley | 44 | 15:12 |
Anya Lever | Chinley | 45 | 15:15 |
Jasmine Longson | St Paul's | 46 | 15:30 |
Ruby Moran | St Mary's Marple | 47 | 15:37 |
Emmy Farricker | St Paul's | 48 | 15:45 |
Niamh Fallon | St Mary's Levenshulme | 49 | 16:00 |
Faith Walsh | Cale Green | 50 | 16:01 |
Olivia Oliphant | Cale Green | 51 | 16:16 |
Person | School | Position | Time |
---|---|---|---|
Luke Carrington | Gee Cross | 1 | 08:36 |
Harry Ahearn | St Christopher's Romiley | 2 | 08:42 |
Sol Barlow | Romiley | 3 | 08:45 |
Patrick Doohan | St Winifred's | 4 | 08:58 |
Finlay McLaughlin | Lady Barn | 5 | 09:04 |
Matthew Haines | St Peter's | 6 | 09:06 |
Arthur Kennedy | Brabyns Prep | 7 | 09:11 |
Tom Morton | Tithe Barn | 8 | 09:21 |
Joshua Stutchfield | Torkington | 9 | 09:24 |
Ben Isaacs | St Winifred's | 10 | 09:25 |
Harvey Murphy | Romiley | 11 | 09:37 |
Sam Elliott | Worth | 12 | 09:49 |
Cole Wright | Gee Cross | 13 | 09:53 |
Olly Cox | Rose Hill | 14 | 09:54 |
Rory Mooney | St Winifred's | 15 | 09:58 |
William Bradford | High Lane | 16 | 10:00 |
Robert Boland | Hawthorns | 17 | 10:01 |
Hayden Burns | Banks Lane | 18 | 10:02 |
Miles Plant | Romiley | 19 | 10:05 |
Rohan Patel | Lady Barn | 20 | 10:33 |
Dan Maddock | High Lane | 21 | 10:33 |
William Hatton | Ludworth | 22 | 10:35 |
Finn Holmes Long | St Mary's Levenshulme | 23 | 10:39 |
Louie Corfield | Norbury Hall | 24 | 10:40 |
Miles Booy | Romiley | 25 | 10:44 |
Max Constantine | Romiley | 26 | 10:47 |
Jake Leonard | Banks Lane | 27 | 10:47 |
Zac Bailey | High Lane | 28 | 10:47 |
Jonathan Winter | High Lane | 29 | 10:48 |
Joshua Sejdarasi | Cale Green | 30 | 10:53 |
William Roberts | Romiley | 31 | 11:12 |
Matthew Hallworth | Romiley | 32 | 11:17 |
Daniel Haines | Rose Hill | 33 | 11:19 |
Kieran Dempsey | St Mary's Marple | 34 | 11:23 |
Jamie Ghosh | Lady Barn | 35 | 11:26 |
Billy Barrett | Tithe Barn | 36 | 11:27 |
Elliott Jones | Banks Lane | 37 | 11:33 |
Harry Daye | Tithe Barn | 38 | 11:33 |
Bradley Cheshire | St Paul's | 39 | 11:39 |
Joseph Carr | St Christopher's Romiley | 40 | 11:39 |
Harry Burnyeat | Rose Hill | 41 | 12:00 |
Jack Riley | Banks Lane | 42 | 12:05 |
Louis Fitton | St Simon's | 43 | 12:23 |
Zac Lee | Gee Cross | 44 | 12:49 |
Brandon Beadell | St Paul's | 45 | 13:31 |
Michael Holt | Vernon Park | 46 | 14:08 |
Thomas Jones | St Paul's | 47 | 50:00 |
Person | School | Position | Time |
---|---|---|---|
Niamh Mackintosh | Lady Brook | 1 | 06:33 |
Aisling Brooks | Lady Brook | 2 | 06:34 |
Rosie Philbin | St Mary's Marple | 3 | 06:39 |
Ellena Walker | Tithe Barn | 4 | 06:46 |
Ella Buckley | Pownall Green | 5 | 06:46 |
Alexa Billman | Cheadle | 6 | 06:56 |
Maeve Tunney | Lady Brook | 7 | 06:58 |
Sumrita Kathuria | Lady Barn | 8 | 07:00 |
Imogen Hill | High Lane | 9 | 07:01 |
Sophie Clift | Lady Barn | 10 | 07:05 |
Imogen Barlow | Pownall Hall | 11 | 07:17 |
Claudia McLaughlin | Lady Barn | 12 | 07:21 |
Sophie Bradford | High Lane | 13 | 07:22 |
Lauren Higginson | High Lane | 14 | 07:23 |
Maisy Corfield | Norbury Hall | 15 | 07:24 |
Emma Oldland | Lady Brook | 16 | 07:25 |
Charlotte Haines | St Peter's | 17 | 07:27 |
Mia Allen | High Lane | 18 | 07:35 |
Robyn Reed | Romiley | 19 | 07:37 |
Hannah Ormerod | High Lane | 20 | 07:38 |
Gracie Offer | Lady Barn | 21 | 07:41 |
Natalie Wright | Cheadle | 22 | 07:43 |
Misha Hussain | Romiley | 23 | 07:44 |
Daisy Ogden | Romiley | 24 | 07:45 |
Hannah Scott | St Mary's Marple | 25 | 07:50 |
Evie Buckley | St Mary's Marple | 26 | 07:53 |
Imogen Webber | Romiley | 27 | 07:54 |
Lola Sanderson | Romiley | 28 | 07:54 |
Molly Mills | Brabyns Prep | 29 | 07:56 |
Felicity Sharples | High Lane | 30 | 08:00 |
Macey Wareing | Oak Tree Primary | 31 | 08:03 |
Anna Dilks | Chinley | 32 | 08:05 |
Rose Allen | High Lane | 33 | 08:10 |
Charlotte Bramhall | Norbury Hall | 34 | 08:11 |
Anabelle Fern Smith | Pownall Green | 35 | 08:12 |
Brooke Noden | St Peter's | 36 | 08:14 |
Lucy Jones | Worth Primary | 37 | 08:21 |
Frey Buckley | Pownall Green | 38 | 08:23 |
Meadow Wright | Gee Cross | 39 | 08:25 |
Maya Rigby | Rose Hill | 40 | 08:26 |
Nailah Christmas | Lady Barn | 41 | 08:29 |
Felicity Thelwell | St Christopher's | 42 | 08:36 |
Martha Briggs | Lady Brook | 43 | 08:36 |
Molly Millward | Rose Hill | 44 | 08:37 |
Lily Birkhead | Norbury Hall | 46 | 08:40 |
Bethan Smith | Rose Hill | 47 | 08:40 |
Caitlin Jordan-Hall | St Mary's Marple | 48 | 08:41 |
Grace Foster | Brabyns Prep | 49 | 08:42 |
Maddie Atkinson | Lady Barn | 50 | 08:43 |
Scarlett Nuttall | St Mary's Marple | 51 | 08:44 |
Megan Clayton | Vernon Park | 52 | 08:45 |
Amy Gauntlet | Romiley | 53 | 08:47 |
Elizabeth Braithwaite | Buxworth | 54 | 08:48 |
Elizabeth Bradley | Banks Lane | 55 | 08:49 |
Isobel Cowper | High Lane | 56 | 08:50 |
Kate McCann | St Philip's Offerton | 57 | 08:52 |
Angel Whitney | St Mary's Marple | 58 | 08:55 |
Lily Doherty | Brabyns Prep | 59 | 08:59 |
Verity Sutclife | Rose Hill | 60 | 09:00 |
Abi Kennedy | Brabyns Prep | 61 | 09:01 |
Evie Wildgoose | Romiley | 62 | 09:02 |
Olivia Wood | St Paul's | 63 | 09:02 |
Isobella Riley | Banks Lane | 64 | 09:04 |
Lexi Priestley | Banks Lane | 65 | 09:05 |
Grace Jackson | St Mary's Marple | 66 | 09:09 |
Anna Kilroy | St Mary's Marple | 67 | 09:12 |
Chloe Dudley | Norbury Hall | 68 | 09:13 |
Adwoa Appiah-Kubi | St Simon's | 69 | 09:16 |
Eleanor Bibby | St Mary's Marple | 70 | 09:30 |
Emily Dodds | High Lane | 71 | 09:33 |
Millie-Rose Clayton | St Simon's | 72 | 09:38 |
Beth Wilson | High Lane | 73 | 09:40 |
Lucy Peel | Worth Primary | 74 | 09:42 |
Ava-Rose Blacow | Cale Green | 75 | 09:46 |
Bethany Crilly | Banks Lane | 76 | 09:49 |
Laila Cartwright | St Paul's | 77 | 10:04 |
Sophie Parry | Romiley | 78 | 10:11 |
Jessica Buttery | Romiley | 79 | 10:23 |
Amy Gardener | Vernon Park | 80 | 11:04 |
Ana Jennings | St Christopher's | 81 | 11:20 |
Kym Waterman | Chinley | 82 | 11:22 |
Erin Burns | Chinley | 83 | 11:36 |
Grace Hughes | Vernon Park | 84 | 11:53 |
Lily Appleton | Vernon Park | 85 | 11:53 |
Ellie Bickley | Vernon Park | 86 | 12:54 |
Chloe Baddley | Vernon Park | 87 | 12:58 |
Ruby Holt | Vernon Park | 88 | 13:23 |
Georgie Hodgson | Banks Lane | 89 | 50:00 |
Person | School | Position | Time |
---|---|---|---|
Josh Garrone | Vernon Park | 1 | 05:51 |
Will Bailey | Buxworth | 2 | 05:58 |
Oliver Ecob | Buxworth | 3 | 06:03 |
Matteo Garrone | Vernon Park | 4 | 06:21 |
Harry Seymour | Romiley | 5 | 06:31 |
Ben Sturgess | Great Moor | 6 | 06:36 |
Simon Harrison | St Peter's | 7 | 06:39 |
Sam Shepherd | High Lane | 8 | 06:46 |
Joel Hulley | Hazel Grove | 9 | 06:47 |
William Berridge | Lady Barn | 10 | 06:50 |
Jack Makarov | Buxworth | 11 | 06:50 |
Lennox Williams | Vernon Park | 12 | 06:51 |
Liam Grindlay | High Lane | 13 | 06:52 |
Isaac Briscall-Slack | High Lane | 14 | 06:55 |
Christopher Parikh | Lady Barn | 15 | 06:56 |
Oliver Kibble | High Lane | 16 | 06:57 |
Hamish Morton | Tithe Barn | 17 | 06:59 |
Finnan Docherty | Gee Cross | 18 | 07:02 |
David Hamilton | St Mary's Levenshulme | 19 | 07:03 |
Alfie Travis | St Christopher's Romiley | 20 | 07:04 |
Ben Turnball | Norbury Hall | 21 | 07:05 |
Finlay Julier | High Lane | 22 | 07:06 |
Elliot Jones | Chinley | 23 | 07:06 |
Leo Dewsbury | Norbury Hall | 24 | 07:14 |
Lucas Brundrett | Norbury Hall | 25 | 07:15 |
Jacob Crosbie | Lady Barn | 26 | 07:20 |
Arthur Wolstenholme | Stockport Grammar | 27 | 07:22 |
Ghaffar Azeez | St Simon's | 28 | 07:29 |
Ebenezer Appiah-Kubi | St Simon's | 29 | 07:32 |
Kieran Greensides | St Mary's Marple | 30 | 07:32 |
Joshua Livsey | Our Lady's | 31 | 07:33 |
Thomas Pollard | Rose Hill | 32 | 07:34 |
Matthew Piercey | St Paul's | 33 | 07:39 |
Daniel Rarity | Lady Barn | 34 | 07:39 |
Harley Tomlinson | High Lane | 35 | 07:41 |
Theo Bateson | High Lane | 36 | 07:42 |
Arthur Porteous-Williams | Banks Lane | 37 | 07:42 |
Edmund Carter | St Mary's Marple | 38 | 07:43 |
Elliot Fitton | St Simon's | 39 | 07:43 |
Jordan Everett | High Lane | 40 | 07:43 |
Arlo Beer | Lady Barn | 41 | 07:46 |
Abel Blythe | Romiley | 42 | 07:49 |
Dylan Fern Smith | Pownall Green | 43 | 07:52 |
Dylan Hodgson | Rose Hill | 44 | 07:53 |
Lewis Kerr | High Lane | 45 | 07:57 |
Alex Crossland | Hazel Grove | 46 | 08:00 |
Fred Warnby | Norbury Hall | 47 | 08:01 |
Thomas Durkin | Chinley | 48 | 08:09 |
Jaydyn Lee | Gee Cross | 49 | 08:17 |
Landon Elliott | St Paul's | 50 | 08:18 |
Alex Stanbury | Norbury Hall | 51 | 08:26 |
Joe Bradley | Rose Hill | 52 | 08:27 |
Austin Serayet | St Mary's Marple | 53 | 08:36 |
Sam Ghosh | Lady Barn | 54 | 08:36 |
Ethan Millward | Banks Lane | 55 | 08:39 |
Jacob Caina | Vernon Park | 56 | 08:40 |
Freddie Buttery | Romiley | 57 | 08:43 |
Samuel Bradley | Banks Lane | 58 | 08:45 |
Jacob Gill | St Paul's | 59 | 08:46 |
Patrick Beaumont | St Paul's | 60 | 08:55 |
Alex Phenix | St Christopher's Romiley | 61 | 08:59 |
Zachary Constantinou | St Mary's Marple | 62 | 09:11 |
George Healey | Romiley | 63 | 09:13 |
Byrn Roberts | Chinley | 64 | 09:15 |
Lincoln Broadbent | Hazel Grove | 65 | 09:18 |
James Hamilton | St Mary's Levenshulme | 66 | 09:27 |
Kendall Longson | St Paul's | 67 | 09:38 |
James Edwards | Vernon Park | 68 | 09:41 |
Alfie Blank-Brown | St Mary's Marple | 69 | 09:47 |
Kayden Seeds | Vernon Park | 70 | 09:49 |
Rudy Kane | St Mary's Marple | 71 | 09:52 |
Matthew Goulden | St Paul's | 72 | 10:27 |
Charlie Rayner | Cale Green | 73 | 11:54 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Romiley - A | 21 | 10 | 18 | 25 | 26 | 100 | 5 | 74 | |
Romiley - B | 56 | 45 | 90 | 60 | 63 | 314 | 5 | 224 | |
High Lane - A | 88 | 80 | 64 | 62 | 70 | 364 | 5 | 276 | |
St Simon's - A | 92 | 59 | 48 | 92 | 291 | 4 | 291 | ||
St Mary's Marple - A | 62 | 65 | 116 | 97 | 71 | 411 | 5 | 295 | |
Banks Lane - A | 111 | 139 | 93 | 82 | 80 | 505 | 5 | 366 | |
Ladybrook - A | 109 | 108 | 92 | 87 | 396 | 4 | 396 | ||
Norbury Hall - A | 101 | 115 | 83 | 98 | 397 | 4 | 397 | ||
Chinley - A | 86 | 101 | 118 | 114 | 111 | 530 | 5 | 412 | |
St Paul's - A | 131 | 140 | 132 | 127 | 100 | 630 | 5 | 490 | |
Lady Barn - A | 57 | 44 | 40 | 141 | 3 | ||||
Rose Hill - A | 107 | 83 | 70 | 260 | 3 | ||||
St Paul's - B | 192 | 175 | 178 | 545 | 3 | ||||
Buxworth - A | 47 | 39 | 86 | 2 | |||||
St Peter's - A | 44 | 43 | 87 | 2 | |||||
High Lane - B | 124 | 98 | 222 | 2 | |||||
Cale Green - A | 149 | 144 | 293 | 2 | |||||
St Simon's - B | 85 | 85 | 1 | ||||||
St Winifred's - A | 161 | 161 | 1 | ||||||
Chinley - B | 171 | 171 | 1 | ||||||
Banks Lane - B | 197 | 197 | 1 | ||||||
St Paul's - C | 204 | 204 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Romiley - A | 50 | 33 | 36 | 35 | 33 | 187 | 5 | 137 | |
Lady Barn - A | 65 | 103 | 74 | 53 | 60 | 355 | 5 | 252 | |
Gee Cross - A | 88 | 83 | 80 | 66 | 58 | 375 | 5 | 287 | |
Rose Hill - A | 114 | 96 | 80 | 76 | 88 | 454 | 5 | 340 | |
High Lane - A | 117 | 75 | 105 | 65 | 362 | 4 | 362 | ||
Banks Lane - A | 102 | 123 | 106 | 82 | 82 | 495 | 5 | 372 | |
Romiley - B | 116 | 101 | 88 | 82 | 387 | 4 | 387 | ||
Tithe Barn - A | 147 | 86 | 86 | 82 | 401 | 4 | 401 | ||
St Paul's - A | 123 | 94 | 116 | 118 | 131 | 582 | 5 | 451 | |
St Winifred's - A | 50 | 42 | 29 | 121 | 3 | ||||
St Peter's - A | 55 | 54 | 109 | 2 | |||||
St Mary's Levenshulme - A | 82 | 90 | 172 | 2 | |||||
St Mary's Marple - A | 115 | 126 | 241 | 2 | |||||
Hazel Grove - A | 100 | 100 | 1 | ||||||
St Christopher's Romiley - A | 100 | 100 | 1 | ||||||
Brabyns Prep - A | 107 | 107 | 1 | ||||||
Cale Green - A | 161 | 161 | 1 | ||||||
Lady Barn - B | 171 | 171 | 1 | ||||||
Vernon Park - A | 173 | 173 | 1 | ||||||
Rose Hill - B | 174 | 174 | 1 | ||||||
Banks Lane - B | 184 | 184 | 1 | ||||||
St Paul's - B | 184 | 184 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Brook - A | 12 | 30 | 19 | 12 | 10 | 83 | 5 | 53 | |
High Lane - A | 30 | 35 | 38 | 28 | 36 | 167 | 5 | 129 | |
Lady Barn - A | 45 | 49 | 33 | 72 | 30 | 229 | 5 | 157 | |
St Mary's Marple - A | 72 | 62 | 21 | 66 | 54 | 275 | 5 | 203 | |
Romiley - A | 49 | 55 | 79 | 54 | 66 | 303 | 5 | 224 | |
High Lane - B | 99 | 93 | 90 | 82 | 68 | 432 | 5 | 333 | |
Norbury Hall - A | 77 | 116 | 88 | 152 | 95 | 528 | 5 | 376 | |
Lady Barn - B | 101 | 106 | 167 | 192 | 112 | 678 | 5 | 486 | |
Rose Hill - A | 172 | 114 | 118 | 128 | 131 | 663 | 5 | 491 | |
Romiley - B | 183 | 112 | 95 | 108 | 498 | 4 | 498 | ||
Brabyns Prep - A | 155 | 163 | 149 | 117 | 137 | 721 | 5 | 558 | |
Banks Lane - A | 146 | 207 | 137 | 158 | 184 | 832 | 5 | 625 | |
St Mary's Marple - B | 170 | 201 | 123 | 179 | 157 | 830 | 5 | 629 | |
St Paul's - A | 173 | 188 | 161 | 164 | 686 | 4 | 686 | ||
High Lane - C | 201 | 213 | 176 | 216 | 160 | 966 | 5 | 750 | |
Vernon Park - A | 208 | 152 | 196 | 216 | 772 | 4 | 772 | ||
Chinley - A | 211 | 217 | 183 | 197 | 808 | 4 | 808 | ||
Vernon Park - B | 255 | 222 | 267 | 258 | 1002 | 4 | 1002 | ||
Pownall Green - A | 53 | 35 | 78 | 166 | 3 | ||||
St Peter's - A | 79 | 83 | 64 | 226 | 3 | ||||
St Mary's Marple - C | 191 | 203 | 394 | 2 | |||||
Romiley - C | 183 | 219 | 402 | 2 | |||||
St Christopher's - A | 240 | 166 | 406 | 2 | |||||
Tithe Barn - A | 142 | 142 | 1 | ||||||
St Simon's - A | 152 | 152 | 1 | ||||||
Gee Cross - A | 181 | 181 | 1 | ||||||
Stockport Grammar - A | 190 | 190 | 1 | ||||||
Buxworth - A | 221 | 221 | 1 | ||||||
Cale Green - A | 227 | 227 | 1 | ||||||
St Paul's - B | 229 | 229 | 1 | ||||||
Banks Lane - B | 239 | 239 | 1 | ||||||
Norbury Hall - B | 249 | 249 | 1 | ||||||
Vernon Park - C | 272 | 272 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Buxworth - A | 32 | 36 | 45 | 40 | 16 | 169 | 5 | 124 | |
High Lane - A | 53 | 45 | 39 | 30 | 35 | 202 | 5 | 149 | |
Lady Barn - A | 33 | 46 | 34 | 56 | 51 | 220 | 5 | 164 | |
Vernon Park - A | 144 | 32 | 25 | 17 | 218 | 4 | 218 | ||
Romiley - A | 54 | 41 | 95 | 77 | 104 | 371 | 5 | 267 | |
Norbury Hall - A | 66 | 72 | 96 | 71 | 70 | 375 | 5 | 279 | |
Chinley - A | 68 | 70 | 84 | 131 | 135 | 488 | 5 | 353 | |
High Lane - B | 120 | 114 | 78 | 73 | 385 | 4 | 385 | ||
St Simon's - A | 139 | 105 | 140 | 96 | 480 | 4 | 480 | ||
Hazel Grove - A | 124 | 130 | 111 | 120 | 485 | 4 | 485 | ||
Lady Barn - B | 96 | 131 | 145 | 129 | 501 | 4 | 501 | ||
St Mary's Marple - A | 141 | 194 | 136 | 159 | 121 | 751 | 5 | 557 | |
St Paul's - A | 139 | 147 | 149 | 167 | 142 | 744 | 5 | 577 | |
Banks Lane - A | 165 | 159 | 167 | 187 | 150 | 828 | 5 | 641 | |
Gee Cross - A | 79 | 67 | 120 | 266 | 3 | ||||
Rose Hill - A | 71 | 108 | 128 | 307 | 3 | ||||
St Peter's - A | 118 | 109 | 115 | 342 | 3 | ||||
Romiley - B | 145 | 126 | 179 | 450 | 3 | ||||
Vernon Park - B | 217 | 234 | 194 | 645 | 3 | ||||
St Christopher's Romiley - A | 114 | 151 | 265 | 2 | |||||
High Lane - C | 149 | 121 | 270 | 2 | |||||
St Mary's Levenshulme - A | 133 | 177 | 310 | 2 | |||||
Chinley - B | 151 | 173 | 324 | 2 | |||||
St Paul's - B | 214 | 199 | 413 | 2 | |||||
St Mary's Marple - B | 220 | 202 | 422 | 2 | |||||
Tithe Barn - A | 86 | 86 | 1 | ||||||
Stockport Grammar - A | 146 | 146 | 1 | ||||||
Norbury Hall - B | 208 | 208 | 1 | ||||||
St Mary's Levenshulme - B | 212 | 212 | 1 | ||||||
St Christopher's Romiley - B | 221 | 221 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Jasmine Reed | Rose Hill | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Freya Murdoch | Pownall Green | 2 | 2 | 2 | 2 | 8 | 4 | 8 | ||
Mary Seymour | Romiley | 4 | 3 | 3 | 6 | 7 | 23 | 5 | 16 | |
Saffron Meade | Great Moor | 5 | 8 | 4 | 4 | 4 | 25 | 5 | 17 | |
Grabrielle Sampson | St Mary's Marple | 7 | 4 | 5 | 6 | 22 | 4 | 22 | ||
Ava Walsh | Ladybrook | 6 | 7 | 7 | 8 | 28 | 4 | 28 | ||
Hannah Morrey | Romiley | 11 | 5 | 9 | 9 | 10 | 44 | 5 | 33 | |
Alice Blythe | Romiley | 9 | 10 | 6 | 10 | 9 | 44 | 5 | 34 | |
Emily Whitworth | Lady Barn | 10 | 6 | 5 | 57 | 15 | 93 | 5 | 36 | |
Libby Martin | AESG | 18 | 15 | 10 | 8 | 13 | 64 | 5 | 46 | |
Mary McKay | St Peter's | 15 | 12 | 19 | 14 | 60 | 4 | 60 | ||
Connie Goddard | Chinley | 14 | 17 | 11 | 20 | 62 | 4 | 62 | ||
Sophie Ellwood | Fairway | 34 | 20 | 7 | 5 | 66 | 4 | 66 | ||
Grace Gajdos-Roberts | St Simon's | 17 | 16 | 13 | 24 | 70 | 4 | 70 | ||
Hannah Wilson | High Lane | 20 | 18 | 15 | 35 | 19 | 107 | 5 | 72 | |
Megan Wright | Buxworth | 19 | 26 | 25 | 19 | 16 | 105 | 5 | 79 | |
Louise Lawler Smith | St Peter's | 33 | 19 | 16 | 13 | 81 | 4 | 81 | ||
Rosa Hardacre | Romiley | 24 | 21 | 22 | 18 | 85 | 4 | 85 | ||
Isabelle Booth | Buxworth | 25 | 32 | 26 | 25 | 20 | 128 | 5 | 96 | |
Lucy Ewing | Gee Cross | 23 | 30 | 23 | 22 | 98 | 4 | 98 | ||
Grace Taylor | Banks Lane | 68 | 12 | 11 | 11 | 102 | 4 | 102 | ||
Stella Serayet | St Mary's Marple | 27 | 25 | 31 | 39 | 23 | 145 | 5 | 106 | |
Amelia Tennant | High Lane | 38 | 28 | 26 | 25 | 117 | 4 | 117 | ||
Lauren Hetherington | Norbury Hall | 26 | 33 | 28 | 31 | 118 | 4 | 118 | ||
Raya Feeley | Norbury Hall | 29 | 47 | 36 | 32 | 28 | 172 | 5 | 125 | |
Emma Tate | St Simon's | 35 | 31 | 32 | 31 | 129 | 4 | 129 | ||
Keira Dudley | Norbury Hall | 46 | 35 | 35 | 23 | 39 | 178 | 5 | 132 | |
Martha Phillips | Romiley | 37 | 30 | 33 | 34 | 134 | 4 | 134 | ||
Poppie Priestley | Banks Lane | 39 | 42 | 40 | 29 | 29 | 179 | 5 | 137 | |
Charlotte Jorden-Hall | St Mary's Marple | 28 | 36 | 33 | 53 | 42 | 192 | 5 | 139 | |
Olivia Heaney | St Simon's | 40 | 43 | 29 | 37 | 35 | 184 | 5 | 141 | |
Ellie Smith | St Paul's | 48 | 45 | 45 | 40 | 24 | 202 | 5 | 154 | |
Aila McCloy | St Paul's | 47 | 52 | 43 | 41 | 30 | 213 | 5 | 161 | |
Elsa Mason | Ladybrook | 48 | 39 | 43 | 38 | 168 | 4 | 168 | ||
Matilda Potts | Rose Hill | 53 | 51 | 49 | 44 | 37 | 234 | 5 | 181 | |
Evie Simpson | Chinley | 50 | 55 | 54 | 45 | 44 | 248 | 5 | 193 | |
Macie Hughes | Banks Lane | 61 | 62 | 51 | 42 | 40 | 256 | 5 | 194 | |
Krishna Bhagdev | Ladybrook | 60 | 61 | 50 | 47 | 41 | 259 | 5 | 198 | |
Libby Proctor | Cale Green | 49 | 60 | 48 | 43 | 200 | 4 | 200 | ||
Anya Lever | Chinley | 52 | 57 | 53 | 45 | 207 | 4 | 207 | ||
Laura Gilmour | Chinley | 51 | 57 | 55 | 49 | 212 | 4 | 212 | ||
Faith Walsh | Cale Green | 56 | 59 | 50 | 50 | 215 | 4 | 215 | ||
Ruby Moran | St Mary's Marple | 55 | 63 | 52 | 47 | 217 | 4 | 217 | ||
Emmy Farricker | St Paul's | 63 | 65 | 62 | 55 | 48 | 293 | 5 | 228 | |
Jasmine Longson | St Paul's | 66 | 68 | 59 | 46 | 239 | 4 | 239 | ||
Zara Mousa | St Mary's Marple | 62 | 66 | 60 | 54 | 242 | 4 | 242 | ||
Abbie Cartwright | St Paul's | 64 | 67 | 63 | 56 | 250 | 4 | 250 | ||
Lucy Williams | Romiley | 8 | 2 | 12 | 22 | 3 | ||||
Olivia Harou | Lady Barn | 13 | 11 | 8 | 32 | 3 | ||||
Lucy Vine | Pownall Green | 9 | 14 | 14 | 37 | 3 | ||||
Ellie Harrison | Romiley | 14 | 12 | 17 | 43 | 3 | ||||
Hannah Kibble | High Lane | 30 | 21 | 15 | 66 | 3 | ||||
Sophie Knight | High Lane | 24 | 21 | 26 | 71 | 3 | ||||
Matilda Barton | Chinley | 22 | 29 | 22 | 73 | 3 | ||||
Holly Jessop | Romiley | 37 | 38 | 30 | 105 | 3 | ||||
Katie Swift | Rose Hill | 39 | 38 | 32 | 109 | 3 | ||||
Isabel Battle | Hazel Grove | 32 | 41 | 37 | 110 | 3 | ||||
Eleanor Birch | High Lane | 50 | 42 | 27 | 119 | 3 | ||||
Milly Royle | High Lane | 38 | 48 | 36 | 122 | 3 | ||||
Christine Timothy | St Paul's | 36 | 46 | 44 | 126 | 3 | ||||
