| Person | School | Position | Time |
|---|---|---|---|
| Freya Murdoch | Pownall Green | 1 | 08:53 |
| Shophie Ellwood | Fairway | 2 | 09:05 |
| Ella Buckley | Pownall Green | 3 | 09:30 |
| Saffron Meade | Great Moor | 4 | 09:48 |
| Niamh Mackintosh | Ladybrook | 5 | 09:51 |
| Aisling Brooks | Ladybrook | 6 | 10:01 |
| Ava Walsh | Ladybrook | 7 | 10:09 |
| Gabrielle Sampson | St Mary's Marple | 8 | 10:14 |
| Rosie Philbin | St Mary's Marple | 9 | 10:23 |
| Lauren Higginson | High Lane | 10 | 10:59 |
| Connie Goddard | Chinley | 11 | 11:03 |
| Maeve Tunney | Ladybrook | 12 | 11:08 |
| Jaya Garnett | Gee Cross | 13 | 11:14 |
| Imogen Locke | St Peter's | 14 | 11:21 |
| Alexa Billman | Cheadle | 15 | 11:22 |
| Emma Oldland | Ladybrook | 16 | 11:27 |
| Lucy Ewing | Gee Cross | 17 | 11:52 |
| Nailah Christmas | Lady Barn | 18 | 11:55 |
| Mia Fullerton | Great Moor | 19 | 11:56 |
| Sophie Knight | High Lane | 20 | 12:05 |
| Freya Rodgers | High Lane | 21 | 12:05 |
| Ava Richards | St Philip's | 22 | 12:18 |
| Lauren Hetherington | Norbury Hall | 23 | 12:27 |
| Aimee Sanders | Brabyns Prep | 24 | 12:41 |
| Felicity Sharples | High Lane | 25 | 12:47 |
| Martha Briggs | Ladybrook | 26 | 12:53 |
| Molly Millward | Rose Hill | 27 | 12:56 |
| Matilda Barton | Chinley | 28 | 13:07 |
| Bethan Smith | Rose Hill | 29 | 13:11 |
| Verity Sutcliffe | Rose Hill | 30 | 13:12 |
| Natalie Wright | Cheadle | 31 | 13:18 |
| Hannah Omerod | High Lane | 32 | 13:23 |
| Anna Dilks | Chinley | 33 | 13:28 |
| Zoe Aston | St George's | 34 | 13:30 |
| Niamh Davern | St Winifred's | 35 | 13:45 |
| Ruby Shallcross | Banks Lane | 36 | 14:01 |
| Elsa Mason | Ladybrook | 37 | 14:03 |
| Alexa Elms | Ladybrook | 38 | 14:06 |
| Evie Simpson | Chinley | 39 | 14:08 |
| Laura Gilmour | Chinley | 40 | 14:08 |
| Macie Hughes | Banks Lane | 41 | 14:23 |
| Lily Ahearn | St Christopher's | 42 | 14:30 |
| Amelia Wilson | Chinley | 43 | 14:39 |
| Lara Amps | Chinley | 44 | 15:20 |
| Amy Monteith | Our Lady's | 45 | 15:22 |
| Poppy Hooley | Chinley | 46 | 15:27 |
| Anya Lever | Chinley | 47 | 15:27 |
| Christine Timothy | St Paul's | 48 | 15:50 |
| Aila McCloy | St Paul's | 49 | 15:52 |
| Erin Burns | Chinley | 50 | 17:02 |
| Maya Patel | Banks Lane | 51 | 17:35 |
| Emma Farricker | St Paul's | 52 | 17:46 |
| Kym Waterman | Chinley | 53 | 18:04 |
| Ella Cullen | Cale Green | 54 | 18:22 |
| Ruby Holt | Vernon Park | 55 | 13:00 |
| Mia Allen | High Lane | 56 | 23:00 |
| Person | School | Position | Time |
|---|---|---|---|
| Will Bailey | Buxworth | 1 | 08:42 |
| Josh Garrone | Vernon Park | 2 | 08:46 |
| Harry Ahearn | St Christopher's | 3 | 08:58 |
| Finlay McLaughlin | Lady Barn | 4 | 09:05 |
| Will Clift | Lady Barn | 5 | 09:11 |
| Ben Sturgess | Great Moor | 6 | 09:13 |
| Matteo Garrone | Vernon Park | 7 | 09:17 |
| Joshua Stutchfield | Torkington | 8 | 09:32 |
| William Dewsbury | Norbury Hall | 9 | 09:37 |
| Cole Wright | Gee Cross | 10 | 09:43 |
| Simon Harrison | St Peter's | 11 | 09:51 |
| Jack Burgess | Great Moor | 12 | 09:58 |
| Thomas Jones | St Paul's | 13 | 10:04 |
| Will Bradford | High Lane | 14 | 10:07 |
| Joshua Sejdarasi | Cale Green | 15 | 10:12 |
| Finnan Docherty | Gee Cross | 16 | 10:14 |
| Isaac Briscall-Slack | High Lane | 17 | 10:17 |
| Ollie Cox | Rose Hill | 18 | 10:24 |
| Joel Hulley | Hazel Grove | 19 | 10:29 |
| Dylan Gibbons | Our Lady's | 20 | 10:30 |
| Spike Noden | St Peter's | 21 | 10:41 |
| Gabor Pongracz | St Winifred's | 22 | 10:41 |
| Joshua Allen | St Winifred's | 23 | 10:47 |
| Finlay Julier | High Lane | 24 | 10:49 |
| Archie Jefferies | Lady Barn | 25 | 10:51 |
| Andras Pongracz | St Winifred's | 26 | 10:54 |
| David Hamilton | St Mary's | 27 | 10:56 |
| Lucas Brundrett | Norbury Hall | 28 | 11:04 |
| Elliott Jones | Banks Lane | 29 | 11:26 |
| Elliot Jones | Chinley | 30 | 11:28 |
| Thomas Wood | Brookside | 31 | 11:33 |
| Ben Mangan | St Winifred's | 32 | 11:39 |
| Marley Gardner | Great Moor | 33 | 11:44 |
| Jonathan Winter | High Lane | 34 | 11:48 |
| Laurie Smith | Hazel Grove | 35 | 11:51 |
| Nathaniel Fabian | Vernon Park | 36 | 11:51 |
| Sam Elliott | Worth | 37 | 11:56 |
| Logan Fredericks | Vernon Park | 38 | 11:57 |
| Bradley Cheshire | St Paul's | 39 | 12:13 |
| Eddie Staddon | St Winifred's | 40 | 12:30 |
| Toby Pattison | Buxworth | 42 | 13:38 |
| Jacob Gill | St Paul's | 43 | 13:49 |
| Alex Daughney | Great Moor | 44 | 14:07 |
| Thurston Wheeler | Cale Green | 45 | 14:11 |
| Brandon Beadell | St Paul's | 46 | 14:23 |
| Patrick Beaumont | St Paul's | 47 | 14:25 |
| Abdul Gaffar | Hazel Grove | 48 | 14:33 |
| Harry Fisher | Norbury Hall | 49 | 15:00 |
| Archie Owens | St Paul's | 49 | 15:00 |
| Person | School | Position | Time |
|---|---|---|---|
| Imogen Hill | High Lane | 1 | 06:13 |
| Eloise Nickson | Lady Barn | 2 | 06:30 |
| Sophie Clift | Lady Barn | 3 | 06:33 |
| Sophie Bradford | High Lane | 4 | 06:36 |
| Molly Mills | Brabyns Prep | 5 | 06:39 |
| Hattie Wiiliams | Lady Barn | 6 | 06:46 |
| Meadow Wright | Gee Cross | 7 | 06:51 |
| Freya Buckley | Pownall Green | 8 | 06:53 |
| Katie-May Stevenson | Cale Green | 9 | 06:54 |
| Roza Wilk | Cale Green | 10 | 06:55 |
| Charlotte Haines | St Peter's Hazel Grove | 11 | 06:55 |
| Gracie Offer | Lady Barn | 12 | 06:57 |
| Maya Rigby | Rose Hill | 13 | 07:11 |
| Molly Hartley | Ladybrook | 14 | 07:13 |
| Claudia McLaughlin | Lady Barn | 15 | 07:14 |
| Felicity Thelwell | St Christopher's | 16 | 07:20 |
| Izzy Wilkins | Rose Hill | 17 | 07:22 |
| Rose Allen | High Lane | 18 | 07:25 |
| Isobel Monks | Gee Cross | 19 | 07:27 |
| Louisa Crosbie | Lady Barn | 20 | 07:28 |
| Jessica Dilks | Chinley | 21 | 07:28 |
| Grace Foster | Brabyns Prep | 22 | 07:34 |
| Beatrice Brooks | Ladybrook | 23 | 07:46 |
| Manaal Christmas | Lady Barn | 24 | 07:48 |
| Maia White | Great Moor | 25 | 07:50 |
| Ava-Rose Blacow | Cale Green | 26 | 07:52 |
| Neave Murphy | St Paul's | 27 | 07:56 |
| Orla Mackintosh | Ladybrook | 28 | 07:58 |
| Isabelle Hendrick | St Mary's Marple | 29 | 07:58 |
| Millie-Rose Clayton | St Simon's | 30 | 08:12 |
| Libby Stoddard | Banks Lane | 31 | 08:16 |
| Maggie Robinson | Hazel Grove | 32 | 08:18 |
| Jemima Zeman | Hazel Grove | 33 | 08:22 |
| Cerys Blake | St Mary's Marple | 35 | 08:33 |
| Lucy McKeown | High Lane | 36 | 08:42 |
| Sophie William-Torres | St Simon's | 36 | 08:42 |
| Scarlett Nuttall | St Mary's Marple | 37 | 08:43 |
| Mia Dennis | St Paul's | 38 | 08:44 |
| Ellie Bibby | St Mary's Marple | 39 | 08:47 |
| Jessica Buttery | Romiley | 40 | 08:51 |
| Amelia Edge | Banks Lane | 41 | 08:52 |
| Mabel Brearton | Ladybrook | 42 | 08:56 |
| Lily Doherty | Brabyns Prep | 43 | 09:03 |
| Beth Wilson | High Lane | 44 | 09:15 |
| Libby Pope | St Christopher's | 45 | 09:19 |
| Isobelle Southworth | Vernon Park | 46 | 09:21 |
| Maisie Cahill | Banks Lane | 47 | 09:24 |
| Isabella Nobel | Gee Cross | 48 | 09:28 |
| Elizabeth Goss | Great Moor | 49 | 09:30 |
| Charlotte Mulgrew | Banks Lane | 50 | 09:53 |
| Mollie Bithell | St Paul's | 51 | 10:07 |
| Paige Inglis | Vernon Park | 52 | 10:14 |
| Olivia Wood | St Paul's | 53 | 10:15 |
| Ellie Sanders | Brabyns Prep | 54 | 10:25 |
| Siohban Leigh | Gee Cross | 55 | 10:43 |
| Person | School | Position | Time |
|---|---|---|---|
| Isaac Reed | Rose Hill | 1 | 05:27 |
| Bobby Tomlinson | Lacy Green | 2 | 05:31 |
| Christopher Parikh | Lady Barn House | 3 | 05:42 |
| Finaly Wilson | St Peter's Hazel Grove | 4 | 06:10 |
| Leo Dewsbury | Norbury Hall | 5 | 06:11 |
| Jacob Harwood-Bretnall | Torkington | 6 | 06:12 |
| Sam Rodgers | High Lane | 7 | 06:14 |
| Oliver Kibble | High Lane | 8 | 06:15 |
| Kieran Greensides | St Mary's Marple | 9 | 06:23 |
| Daniel Plant | St Christopher's | 10 | 06:27 |
| Andrew Smith | Buxworth | 11 | 06:35 |
| Noah Murphy | Pownall Green | 12 | 06:36 |
| Joe Bradley | Rose Hill | 13 | 06:41 |
| Dan Rarity | Lady Barn House | 14 | 06:45 |
| Sam Brown | St Winifred's | 15 | 06:50 |
| Dillon Blackhurst | Cheadle | 16 | 06:53 |
| Dylan Shallcross | Cale Green | 17 | 06:53 |
| Moray Muir | St Peter's Hazel Grove | 18 | 06:54 |
| Freddie Buttery | Romiley | 19 | 06:59 |
| Harry Sharpe | Ladybrook | 20 | 07:00 |
| Matthew Wilkinson | St Christopher's | 21 | 07:00 |
| Harry Stafford-Collins | Ladybrook | 22 | 07:03 |
| Theo Bateson | High Lane | 23 | 07:04 |
| Fred Wharmby | Norbury Hall | 24 | 07:04 |
| Zac Maguire | High Lane | 25 | 07:04 |
| Jordan Everett | High Lane | 25 | 07:04 |
| Campbell Johnson | Whaley Bridge | 26 | 07:09 |
| Lee Suton | St Peter's Hazel Grove | 27 | 07:10 |
| Sam Gomes | St Peter's Hazel Grove | 28 | 07:11 |
| Jas Pyszka | St Mary's Marple | 29 | 07:14 |
| Alex Crossland | Hazel Grove | 30 | 07:19 |
| Ashton D'souza | Our Lady's | 31 | 07:23 |
| Ewan Monteith | Our Lady's | 32 | 07:24 |
| Robbie Jack | Stockport Grammar | 33 | 07:24 |
| James Hamilton | St Mary's Levenshulme | 34 | 07:29 |
| Max Coupes | St Mary's Marple | 35 | 07:32 |
| Lewis Kerr | High Lane | 36 | 07:35 |
| Patrick Kail | Whaley Bridge | 37 | 07:37 |
| Ted Jones | Banks Lane | 38 | 07:39 |
| Miguel Grant | Banks Lane | 39 | 07:42 |
| Austin Serayet | St Mary's Marple | 40 | 07:45 |
| Liam Jones | Banks Lane | 41 | 07:46 |
| Logan Joy | St Peter's Hazel Grove | 41 | 07:46 |
| Harvey Owens | St Paul's | 42 | 07:49 |
| Joshua Arnfield | Cale Green | 43 | 07:53 |
| Channing Meade | Great Moor | 44 | 07:55 |
| Jake Hinchliffe | Banks Lane | 45 | 08:01 |
| James Pixton | Banks Lane | 46 | 08:03 |
| Hayden Bowden | Norbury Hall | 47 | 08:06 |
| Kendall Longson | St Paul's | 48 | 08:07 |
| Alex Phenix | St Christopher's | 49 | 08:15 |
| Willian Donlon | Gee Cross | 50 | 08:23 |
| Archie Travis | St Christopher's | 52 | 08:37 |
| Teddy Seddon | High Lane | 53 | 08:39 |
| Matthew Goulden | St Paul's | 54 | 09:50 |
| Charlie Owens | St Paul's | 55 | 09:50 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook - A | 22 | 18 | 11 | 18 | 69 | 4 | 69 | ||
| High Lane - A | 72 | 53 | 41 | 51 | 217 | 4 | 217 | ||
| Ladybrook - B | 81 | 84 | 78 | 54 | 297 | 4 | 297 | ||
| Chinley - A | 91 | 62 | 77 | 72 | 302 | 4 | 302 | ||
| Rose Hill - A | 94 | 87 | 108 | 86 | 375 | 4 | 375 | ||
| High Lane - B | 119 | 136 | 80 | 113 | 448 | 4 | 448 | ||
| Chinley - B | 167 | 192 | 165 | 122 | 646 | 4 | 646 | ||
| Banks Lane - A | 198 | 187 | 157 | 128 | 670 | 4 | 670 | ||
| Lady Barn - A | 56 | 45 | 58 | 159 | 3 | ||||
| St Mary's Marple - A | 41 | 51 | 79 | 171 | 3 | ||||
| Romiley - A | 98 | 78 | 114 | 290 | 3 | ||||
| St Winifred's - A | 151 | 163 | 157 | 471 | 3 | ||||
| St Paul's - A | 158 | 185 | 149 | 492 | 3 | ||||
| St Peter's - A | 195 | 183 | 122 | 500 | 3 | ||||
| Ladybrook - C | 194 | 189 | 156 | 539 | 3 | ||||
| Chinley - C | 238 | 243 | 137 | 618 | 3 | ||||
| Great Moor - A | 72 | 56 | 128 | 2 | |||||
| Lady Barn - B | 157 | 99 | 256 | 2 | |||||
| Great Moor - B | 197 | 193 | 390 | 2 | |||||
| Pownall Green - A | 69 | 69 | 1 | ||||||
| Norbury Hall - A | 98 | 98 | 1 | ||||||
| High Lane - C | 130 | 130 | 1 | ||||||
| Our Lady's - A | 243 | 243 | 1 | ||||||
| Hazel Grove - A | 247 | 247 | 1 | ||||||
| Banks Lane - B | 256 | 256 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Vernon Park - A | 43 | 27 | 39 | 45 | 154 | 4 | 154 | ||
| High Lane - A | 47 | 32 | 41 | 55 | 175 | 4 | 175 | ||
| Great Moor - A | 62 | 64 | 71 | 51 | 248 | 4 | 248 | ||
| St Paul's - A | 105 | 111 | 110 | 95 | 421 | 4 | 421 | ||
| St Winifred's - A | 139 | 102 | 109 | 71 | 421 | 4 | 421 | ||
| Lady Barn - A | 64 | 30 | 34 | 128 | 3 | ||||
| Buxworth - A | 71 | 43 | 93 | 207 | 3 | ||||
| High Lane - B | 74 | 73 | 88 | 235 | 3 | ||||
| Cale Green - A | 91 | 81 | 96 | 268 | 3 | ||||
| Banks Lane - A | 107 | 102 | 209 | 2 | |||||
| Chinley - A | 138 | 137 | 275 | 2 | |||||
| Our Lady's - A | 141 | 141 | 282 | 2 | |||||
| St Paul's - B | 179 | 142 | 321 | 2 | |||||
| Great Moor - B | 170 | 157 | 327 | 2 | |||||
| Norbury Hall - A | 86 | 86 | 1 | ||||||
| St Mary's - A | 89 | 89 | 1 | ||||||
| Romiley - A | 100 | 100 | 1 | ||||||
| Hazel Grove - A | 102 | 102 | 1 | ||||||
| St Winifred's - B | 159 | 159 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn - A | 16 | 15 | 9 | 11 | 51 | 4 | 51 | ||
| High Lane - A | 18 | 18 | 23 | 23 | 82 | 4 | 82 | ||
| Lady Barn - B | 58 | 58 | 54 | 47 | 217 | 4 | 217 | ||
| Ladybrook - A | 56 | 45 | 60 | 65 | 226 | 4 | 226 | ||
| Brabyns Prep - A | 39 | 133 | 85 | 70 | 327 | 4 | 327 | ||
| St Mary's Marple - A | 102 | 126 | 152 | 101 | 481 | 4 | 481 | ||
| St Paul's - A | 111 | 119 | 135 | 116 | 481 | 4 | 481 | ||
| Banks Lane - A | 174 | 111 | 141 | 119 | 545 | 4 | 545 | ||
| Cale Green - A | 163 | 72 | 45 | 280 | 3 | ||||
| Hazel Grove - A | 164 | 102 | 89 | 355 | 3 | ||||
| High Lane - B | 135 | 155 | 168 | 458 | 3 | ||||
| St Mary's Marple - B | 127 | 175 | 198 | 500 | 3 | ||||
| Great Moor - A | 67 | 98 | 165 | 2 | |||||
| St Simon's - A | 100 | 87 | 187 | 2 | |||||
| Rose Hill - A | 101 | 144 | 245 | 2 | |||||
| Buxworth - A | 155 | 115 | 270 | 2 | |||||
| St Peter's Hazel Grove - A | 138 | 153 | 291 | 2 | |||||
| Vernon Park - A | 127 | 213 | 340 | 2 | |||||
| Great Moor - B | 184 | 181 | 365 | 2 | |||||
| Banks Lane - B | 212 | 232 | 444 | 2 | |||||
| Gee Cross - A | 74 | 74 | 1 | ||||||
| Lady Barn - C | 121 | 121 | 1 | ||||||
| St Christopher's - A | 128 | 128 | 1 | ||||||
| Hazel Grove - B | 195 | 195 | 1 | ||||||
| St Paul's - B | 245 | 245 | 1 |
| School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| High Lane - A | 27 | 35 | 28 | 38 | 128 | 4 | 128 | ||
| St Peter's Hazel Grove - A | 92 | 98 | 85 | 49 | 324 | 4 | 324 | ||
| High Lane - B | 53 | 67 | 144 | 86 | 350 | 4 | 350 | ||
| St Mary's Marple - A | 128 | 84 | 73 | 73 | 358 | 4 | 358 | ||
| Banks Lane - A | 62 | 96 | 113 | 118 | 389 | 4 | 389 | ||
| St Paul's - A | 147 | 134 | 241 | 144 | 666 | 4 | 666 | ||
| Lady Barn House - A | 45 | 39 | 29 | 113 | 3 | ||||
| Pownall Green - A | 69 | 63 | 44 | 176 | 3 | ||||
| Norbury Hall - A | 146 | 79 | 76 | 301 | 3 | ||||
| Lady Barn House - B | 97 | 124 | 89 | 310 | 3 | ||||
| Romiley - A | 138 | 90 | 118 | 346 | 3 | ||||
| Cale Green - A | 209 | 138 | 121 | 468 | 3 | ||||
| Hazel Grove - A | 158 | 128 | 240 | 526 | 3 | ||||
| Rose Hill - A | 77 | 87 | 164 | 2 | |||||
| Stockport Grammar - A | 89 | 97 | 186 | 2 | |||||
| Ladybrook - A | 126 | 113 | 239 | 2 | |||||
| St Winifred's - A | 173 | 143 | 316 | 2 | |||||
| Banks Lane - B | 190 | 207 | 397 | 2 | |||||
| Our Lady's - A | 278 | 130 | 408 | 2 | |||||
| St Mary's Marple - B | 217 | 213 | 430 | 2 | |||||
| St Peter's Hazel Grove - B | 232 | 202 | 434 | 2 | |||||
| St Paul's - B | 240 | 246 | 486 | 2 | |||||
| St Christopher's - A | 80 | 80 | 1 | ||||||
| Buxworth - A | 137 | 137 | 1 | ||||||
| Whaley Bridge - A | 148 | 148 | 1 | ||||||
| Pownall Green - B | 150 | 150 | 1 | ||||||
| Romiley - B | 188 | 188 | 1 | ||||||
| Oak Tree - A | 192 | 192 | 1 | ||||||
| Cale Green - B | 236 | 236 | 1 | ||||||
| Great Moor - A | 237 | 237 | 1 | ||||||
| Hazel Grove - B | 244 | 244 | 1 | ||||||
| St Winifred's - B | 288 | 288 | 1 |
| Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Ella Buckley | Pownall Green | 5 | 5 | 1 | 3 | 14 | 4 | 14 | ||
| Niamh Mackintosh | Ladybrook | 6 | 4 | 2 | 5 | 17 | 4 | 17 | ||
| Ava Walsh | Ladybrook | 4 | 6 | 4 | 7 | 21 | 4 | 21 | ||
| Aisling Brooks | Ladybrook | 12 | 8 | 5 | 6 | 31 | 4 | 31 | ||
| Gabrielle Sampson | St Mary's Marple | 8 | 10 | 6 | 8 | 32 | 4 | 32 | ||
| Rosie Philbin | St Mary's Marple | 10 | 9 | 7 | 9 | 35 | 4 | 35 | ||
| Lauren Higginson | High Lane | 19 | 14 | 10 | 10 | 53 | 4 | 53 | ||
| Emma Oldland | Ladybrook | 14 | 12 | 12 | 16 | 54 | 4 | 54 | ||
| Connie Goddard | Chinley | 26 | 11 | 9 | 11 | 57 | 4 | 57 | ||
| Ava Richards | St Philip's | 15 | 22 | 15 | 22 | 74 | 4 | 74 | ||
| Maeve Tunney | Ladybrook | 20 | 25 | 19 | 12 | 76 | 4 | 76 | ||
| Freya Rodgers | High Lane | 37 | 20 | 23 | 21 | 101 | 4 | 101 | ||
| Mia Allen | High Lane | 17 | 19 | 18 | 56 | 110 | 4 | 110 | ||
| Matilda Barton | Chinley | 45 | 23 | 32 | 28 | 128 | 4 | 128 | ||
| Mia Fullerton | Great Moor | 56 | 24 | 31 | 19 | 130 | 4 | 130 | ||
| Bethan Smith | Rose Hill | 48 | 39 | 41 | 29 | 157 | 4 | 157 | ||
| Aimee Sanders | Brabyns Prep | 67 | 50 | 27 | 24 | 168 | 4 | 168 | ||
| Martha Briggs | Ladybrook | 53 | 52 | 47 | 26 | 178 | 4 | 178 | ||
| Elsa Mason | Ladybrook | 47 | 47 | 48 | 37 | 179 | 4 | 179 | ||
| Lily Ahearn | St Christopher's | 54 | 57 | 51 | 42 | 204 | 4 | 204 | ||
| Aila McCloy | St Paul's | 49 | 43 | 65 | 49 | 206 | 4 | 206 | ||
| Ruby Shallcross | Banks Lane | 64 | 60 | 54 | 36 | 214 | 4 | 214 | ||
| Macie Hughes | Banks Lane | 66 | 66 | 43 | 41 | 216 | 4 | 216 | ||
| Alexa Elms | Ladybrook | 72 | 72 | 55 | 38 | 237 | 4 | 237 | ||
| Laura Gilmour | Chinley | 73 | 74 | 57 | 40 | 244 | 4 | 244 | ||
| Maya Patel | Banks Lane | 81 | 87 | 68 | 51 | 287 | 4 | 287 | ||
| Freya Murdoch | Pownall Green | 1 | 1 | 1 | 3 | 3 | ||||
| Shophie Ellwood | Fairway | 2 | 2 | 2 | 6 | 3 | ||||
| Saffron Meade | Great Moor | 3 | 3 | 4 | 10 | 3 | ||||
| Daniela Graham Narti | Hursthead | 9 | 7 | 3 | 19 | 3 | ||||
| Alexa Billman | Cheadle | 13 | 16 | 15 | 44 | 3 | ||||
| Simrita Kathuria | Lady Barn | 18 | 15 | 14 | 47 | 3 | ||||
| Emily Whitworh | Lady Barn | 22 | 17 | 11 | 50 | 3 | ||||
| Molly Millward | Rose Hill | 25 | 18 | 27 | 70 | 3 | ||||
| Caitlin Hill | Stockport Grammar | 29 | 34 | 17 | 80 | 3 | ||||
| Lauren Hetherington | Norbury Hall | 31 | 28 | 23 | 82 | 3 | ||||
| Lily Breeze | Chinley | 27 | 28 | 36 | 91 | 3 | ||||
| Nailah Christmas | Lady Barn | 43 | 33 | 18 | 94 | 3 | ||||
| Amelia Tennant | High Lane | 36 | 44 | 22 | 102 | 3 | ||||
| Imogen Webber | Romiley | 33 | 27 | 44 | 104 | 3 | ||||
| Verity Sutcliffe | Rose Hill | 38 | 38 | 30 | 106 | 3 | ||||
| Felicity Sharples | High Lane | 42 | 45 | 25 | 112 | 3 | ||||
| Natalie Wright | Cheadle | 24 | 64 | 31 | 119 | 3 | ||||
| Anna Dilks | Chinley | 38 | 50 | 33 | 121 | 3 | ||||
| Lola Sanderson | Romiley | 44 | 42 | 40 | 126 | 3 | ||||
| Isobel Cowper | High Lane | 46 | 51 | 39 | 136 | 3 | ||||
| Evie Simpson | Chinley | 52 | 48 | 39 | 139 | 3 | ||||
| Niamh Davern | St Winifred's | 46 | 62 | 35 | 143 | 3 | ||||
| Christine Timothy | St Paul's | 54 | 52 | 48 | 154 | 3 | ||||
| Brooke Noden | St Peter's | 60 | 58 | 42 | 160 | 3 | ||||
| Catherine Ryan | St Winifred's | 39 | 94 | 37 | 170 | 3 | ||||
| Amy Monteith | Our Lady's | 70 | 56 | 45 | 171 | 3 | ||||
| Poppy Hooley | Chinley | 73 | 58 | 46 | 177 | 3 | ||||
| Krishna Bhagdev | Ladybrook | 69 | 65 | 53 | 187 | 3 | ||||
| Anya Lever | Chinley | 70 | 71 | 47 | 188 | 3 | ||||
| Casey-Leigh Johnson | Banks Lane | 68 | 61 | 60 | 189 | 3 | ||||
| Ella Cullen | Cale Green | 76 | 67 | 54 | 197 | 3 | ||||
| Erin Burns | Chinley | 82 | 77 | 50 | 209 | 3 | ||||
| Grace Chidgey | St Winifred's | 75 | 80 | 61 | 216 | 3 | ||||
| Ruby Holt | Vernon Park | 93 | 69 | 55 | 217 | 3 | ||||
| Eva Davies | St Peter's | 74 | 81 | 64 | 219 | 3 | ||||
| Emma Farricker | St Paul's | 79 | 88 | 52 | 219 | 3 | ||||
| Zara Mousa | St Mary's Marple | 76 | 78 | 66 | 220 | 3 | ||||
| Kym Waterman | Chinley | 83 | 92 | 53 | 228 | 3 | ||||
| Ellena Walker | Tithe Barn | 11 | 8 | 19 | 2 | |||||
| Olivia Harou | Lady Barn | 16 | 13 | 29 | 2 | |||||
| Imogen Locke | St Peter's | 16 | 14 | 30 | 2 | |||||
| Sophie Knight | High Lane | 13 | 20 | 33 | 2 | |||||
| Lucy Ewing | Gee Cross | 20 | 17 | 37 | 2 | |||||
| Robyn Reed | Romiley | 21 | 21 | 42 | 2 | |||||
| Chorlotte Bramhall | Norbury Hall | 32 | 21 | 53 | 2 | |||||
| Jessica Pennington | Great Moor | 28 | 29 | 57 | 2 | |||||
| Rosa Hardacre | Romiley | 30 | 30 | 60 | 2 | |||||
| Alexa Ashwood | Stockport Grammar | 36 | 26 | 62 | 2 | |||||
| Annie Schurink | Rose Hill | 34 | 29 | 63 | 2 | |||||
| Katie Swift | Rose Hill | 35 | 31 | 66 | 2 | |||||
| Zoe Aston | St George's | 35 | 34 | 69 | 2 | |||||
| Hannah Omerod | High Lane | 40 | 32 | 72 | 2 | |||||
| Lucy Bolton | High Lane | 41 | 35 | 76 | 2 | |||||
| Lucy Parker | St Winifred's | 37 | 59 | 96 | 2 | |||||
| Shivani Sharmer | Lady Barn | 59 | 40 | 99 | 2 | |||||
| Jessica Ramdenee | High Lane | 55 | 46 | 101 | 2 | |||||
| Macey Wareing | Oak Tree | 51 | 53 | 104 | 2 | |||||
| Bethany Hall | Great Moor | 41 | 69 | 110 | 2 | |||||
| Isabelle Moore | Lady Barn | 55 | 63 | 118 | 2 | |||||
| Cuba Fox-Brown | St Peter's | 61 | 62 | 123 | 2 | |||||
| Alexandra Baylis | Great Moor | 57 | 68 | 125 | 2 | |||||
| Isobel Torkington | Buxworth | 71 | 58 | 129 | 2 | |||||
| Emily Dodds | High Lane | 80 | 85 | 165 | 2 | |||||
| Lola Unsworth | Hursthead | 7 | 7 | 1 | ||||||
| Jaya Garnett | Gee Cross | 13 | 13 | 1 | ||||||
| Hannah Scott | St Mary's Marple | 23 | 23 | 1 | ||||||
| Lucy Jones | Worth | 24 | 24 | 1 | ||||||
| Kyle-Brooke Shallcross | Cale Green | 25 | 25 | 1 | ||||||
| Cerys Hayhurst | Lady Barn | 26 | 26 | 1 | ||||||
| Ellie Smith | St Paul's | 30 | 30 | 1 | ||||||
| Hannah Wilson | St Mary's Marple | 32 | 32 | 1 | ||||||
| Nina Anand | Lady Barn | 33 | 33 | 1 | ||||||
| Adwoa Appiah-Kubi | St Simon's | 34 | 34 | 1 | ||||||
| Amelia Wilson | Chinley | 43 | 43 | 1 | ||||||
