A number of schools are still to pay their entry fees for this season.
Please contact Alan Dilkes via ajdilkes@ntlworld.com to check if your school is paid up.
The Presentation Day for Endurance Medals and League Awards will be on Saturday 28th April with a start time of 10.30.
All children who have competed in 5 or 6 of the events this year will receive an Endurance Medal.
Overall Individual and Team winners will be determined at the final event on 17th March.
Person | School | Position | Time |
---|---|---|---|
Ellena Walker | Tithe Barn | 1 | 10:57 |
Maeve Tunney | Ladybrook | 2 | 11:43 |
Ruby Sutton | St Winifred's | 3 | 12:04 |
Connie Goddard | Chinley | 4 | 12:09 |
Mia Allen | High Lane | 5 | 12:12 |
Chorlotte Bramhall | Norbury Hall | 6 | 12:15 |
Mia Fullerton | Great Moor | 7 | 12:18 |
Nailah Christmas | Lady Barn | 8 | 12:20 |
Natalie Wright | Cheadle | 9 | 12:26 |
Felicity Sharples | High Lane | 10 | 12:34 |
Amelia Tennant | High Lane | 11 | 12:35 |
Aimee Sanders | Brabyns Prep | 12 | 12:53 |
Willow Dickens | Ladybrook | 13 | 13:03 |
Aila McCloy | St Paul's | 14 | 13:08 |
Molly Millward | Rose Hill | 15 | 13:15 |
Hannah Omerod | High Lane | 16 | 13:19 |
Freya Rodgers | High Lane | 17 | 13:26 |
Lucy Parker | St Winifred's | 18 | 13:32 |
Matilda Barton | Chinley | 19 | 13:35 |
Hannah Scott | St Mary's Marple | 20 | 13:38 |
Lucy Bolton | High Lane | 21 | 13:45 |
Martha Briggs | Ladybrook | 22 | 13:46 |
Verity Sutcliffe | Rose Hill | 23 | 13:51 |
Bethan Smith | Rose Hill | 24 | 13:52 |
Ava Richards | St Philip's | 25 | 13:53 |
Ellie Smith | St Paul's | 26 | 13:55 |
Lauren Hetherington | Norbury Hall | 27 | 14:03 |
Niamh Davern | St Winifred's | 28 | 14:09 |
Anna Dilks | Chinley | 29 | 14:11 |
Isobel Cowper | High Lane | 30 | 14:13 |
Macey Wareing | Oak Tree | 31 | 14:16 |
Alexa Elms | Ladybrook | 32 | 14:22 |
Elsa Mason | Ladybrook | 33 | 14:28 |
Ashleigh Hart | St Peter's | 34 | 14:32 |
Cuba Fox-Brown | St Peter's | 35 | 14:34 |
Isabelle Moore | Lady Barn | 36 | 14:34 |
Macie Hughes | Banks Lane | 37 | 15:12 |
Lily Birkhead | Norbury Hall | 38 | 15:14 |
Sophie Sanders | Brabyns Prep | 40 | 15:21 |
Lily Ahearn | St Christopher's | 41 | 15:42 |
Evie Simpson | Chinley | 42 | 15:52 |
Lara Amps | Chinley | 43 | 15:59 |
Anya Lever | Chinley | 44 | 16:12 |
Laura Gilmour | Chinley | 45 | 16:14 |
Amy Monteith | Our Lady's | 46 | 16:22 |
Ruby Shallcross | Banks Lane | 47 | 16:37 |
Erin Rogers | Banks Lane | 48 | 16:40 |
Krishna Bhagdev | Ladybrook | 49 | 17:14 |
Emma Farricker | St Paul's | 50 | 18:10 |
Erin Burns | Chinley | 51 | 20:46 |
Kym Waterman | Chinley | 52 | 20:52 |
Ella Cullen | Cale Green | 53 | 21:06 |
Ruby Holt | Vernon Park | 54 | 23:10 |
Person | School | Position | Time |
---|---|---|---|
Will Bailey | Buxworth | 1 | 09:26 |
Finlay McLaughlin | Lady Barn | 2 | 09:40 |
Ben Sturgess | Great Moor | 3 | 09:49 |
Oliver Ecob | Buxworth | 4 | 10:27 |
Harry Youell | Lady Barn | 5 | 10:35 |
Simon Harrison | St Peter's | 6 | 10:39 |
Isaac Briscall-Slack | High Lane | 7 | 10:44 |
Charlie Hodgson | Mellor | 8 | 10:46 |
Gabor Pongracz | St Winifred's | 9 | 11:03 |
Seb Ogley | Mellor | 10 | 11:05 |
Joshua Sejdarasi | Cale Green | 11 | 11:10 |
Sam Sheperd | High Lane | 12 | 11:12 |
Dylan Gibbons | Our Lady's | 13 | 11:15 |
Lucas Brundrett | Norbury Hall | 14 | 11:16 |
William Hatton | Ludworth | 15 | 11:23 |
Abel Blythe | Romiley | 16 | 11:25 |
Jonathan Winter | High Lane | 17 | 11:32 |
Andras Pongracz | St Winifred's | 18 | 11:36 |
Thomas Wood | Brookside | 19 | 11:38 |
Joshua Allen | St Winifred's | 20 | 11:41 |
Elliot Jones | Chinley | 21 | 11:43 |
Jakey Makarov | Buxworth | 22 | 11:46 |
Bradley Cheshire | St Paul's | 23 | 11:58 |
David Hamilton | St Mary's | 24 | 12:08 |
Elliott Jones | Banks Lane | 25 | 12:29 |
Nathaniel Fabian | Vernon Park | 26 | 12:35 |
Marley Gardner | Great Moor | 27 | 12:40 |
Taio Wellington | Great Moor | 28 | 12:51 |
Edward Gough | Cale Green | 29 | 12:52 |
Laurie Smith | Hazel Grove | 30 | 12:54 |
Alex Riley | Brabyns Prep | 31 | 13:16 |
Jacob Gill | St Paul's | 32 | 13:20 |
Alex Daughney | Great Moor | 33 | 13:28 |
Tom Jolleys | St Winifred's | 34 | 13:32 |
Toby Pattison | Buxworth | 35 | 14:21 |
Brandon Beadell | St Paul's | 36 | 14:27 |
Patrick Beaumont | St Paul's | 37 | 14:29 |
Thurston Wheeler | Cale Green | 38 | 14:29 |
Thomas Major | Our Lady's | 39 | 15:12 |
Thomas Durkin | Chinley | 40 | 15:43 |
Sam Berriman | Chinley | 41 | 16:45 |
Person | School | Position | Time |
---|---|---|---|
Imogen Hill | High Lane | 1 | 06:19 |
Eloise Nickson | Lady Barn | 2 | 06:37 |
Sophie Bradford | High Lane | 3 | 06:40 |
Molly Mills | Brabyns Prep | 4 | 06:51 |
Gracie Offer | Lady Barn | 5 | 06:54 |
Freya Buckley | Pownall Green | 6 | 06:57 |
Maya Rigby | Rose Hill | 7 | 06:58 |
Felicity Thelwell | St Christopher's | 8 | 06:59 |
Meadow Wright | Gee Cross | 9 | 07:00 |
Rose Allen | High Lane | 10 | 07:01 |
Claudia McLaughlin | Lady Barn | 11 | 07:02 |
Molly Hartley | Ladybrook | 12 | 07:03 |
Hattie Wiiliams | Lady Barn | 13 | 07:08 |
Katie-May Stevenson | Cale Green | 14 | 07:13 |
Katie Sinacola | Great Moor | 15 | 07:16 |
Charlotte Haines | St Peter's Hazel Grove | 16 | 07:16 |
Siena Sutton | St Winifred's | 17 | 07:17 |
Ella Fleet | Hazel Grove | 18 | 07:28 |
Megan Mills | Our Lady's | 19 | 07:30 |
Beatrice Brooks | Ladybrook | 20 | 07:31 |
Roza Wilk | Cale Green | 21 | 07:38 |
Orla Mackintosh | Ladybrook | 22 | 07:38 |
Jessica Dilks | Chinley | 23 | 07:39 |
Izzy Wilkins | Rose Hill | 24 | 07:40 |
Sara Anand | Lady Barn | 25 | 07:40 |
Manaal Christmas | Lady Barn | 26 | 07:44 |
Dixie Dickens | Ladybrook | 27 | 07:48 |
Isobel Monks | Gee Cross | 28 | 08:00 |
Violet Brooks | Buxworth | 29 | 08:02 |
Grace Foster | Brabyns Prep | 30 | 08:14 |
Maia White | Great Moor | 31 | 08:22 |
Scarlett Nuttall | St Mary's Marple | 32 | 08:24 |
Angelica Needham | St Winifred's | 33 | 08:26 |
Neave Murphy | St Paul's | 34 | 08:33 |
Lucy McKeown | High Lane | 35 | 08:39 |
Millie-Rose Clayton | St Simon's | 36 | 08:43 |
Esme Burkett | Lady Barn | 37 | 08:49 |
Sophie William-Torres | St Simon's | 38 | 08:55 |
Chloe Dodds | High Lane | 39 | 08:56 |
Lilia Berry | Hazel Grove | 40 | 08:59 |
Lucy Davies | Norbury Hall | 41 | 09:00 |
Ava-Rose Blacow | Cale Green | 42 | 09:01 |
Anna Kilroy | St Mary's Marple | 43 | 09:01 |
Ellie Bibby | St Mary's Marple | 44 | 09:02 |
Phoebe Cowper | High Lane | 45 | 09:03 |
Maddie Knight | St Winifred's | 46 | 09:04 |
Mabel Brearton | Ladybrook | 47 | 09:09 |
Rose Grindlay | High Lane | 48 | 09:17 |
Isobelle Southworth | Vernon Park | 49 | 09:18 |
Eleanor Harrison | Buxworth | 50 | 09:23 |
Sarah Correia | St Mary's Marple | 51 | 09:26 |
Olivia Wood | St Paul's | 52 | 09:28 |
Lily Doherty | Brabyns Prep | 53 | 09:30 |
Libby Pope | St Christopher's | 54 | 09:43 |
Jessica Knight | St Winifred's | 55 | 09:44 |
Elizabeth Goss | Great Moor | 56 | 09:46 |
Larissa Bryan | St Paul's | 57 | 09:49 |
Charlotte Mulgrew | Banks Lane | 58 | 09:57 |
Jessica Buttery | Romiley | 59 | 10:02 |
Amelia Edge | Banks Lane | 60 | 10:05 |
Beth Wilson | High Lane | 61 | 10:10 |
Maisie Cahill | Banks Lane | 62 | 10:21 |
Siobhan Leigh | Gee Cross | 63 | 10:49 |
Paige Inglis | Vernon Park | 64 | 11:03 |
Person | School | Position | Time |
---|---|---|---|
Isaac Reed | Rose Hill | 1 | 05:32 |
Bobby Tomlinson | Lacy Green | 2 | 05:35 |
Christopher Parikh | Lady Barn House | 3 | 06:00 |
Sam Oldland | Ladybrook | 4 | 06:09 |
Kieran Greensides | St Mary's Marple | 5 | 06:18 |
Leo Dewsbury | Norbury Hall | 6 | 06:30 |
Daniel Plant | St Christopher's | 7 | 06:34 |
Andrew Smith | Buxworth | 8 | 06:39 |
Zac Youell | Lady Barn House | 9 | 06:40 |
JackTennant | High Lane | 10 | 06:43 |
Jacob Harwood-Bretnall | Torkington | 11 | 06:44 |
Thomas Barrett | Pownall Green | 12 | 06:46 |
Dan Rarity | Lady Barn House | 13 | 06:47 |
Dylan Fern Smith | Pownall Green | 14 | 06:48 |
Dylan Hodgson | Mellor | 15 | 06:49 |
Eric McSwity | St Mary's Marple | 16 | 06:50 |
Barnaby Porteous-Williams | Banks Lane | 17 | 06:50 |
Harley Tomlinson | High Lane | 18 | 06:50 |
Sam Rodgers | High Lane | 19 | 06:51 |
Harry Sharpe | Ladybrook | 20 | 06:54 |
Noah Murphy | Pownall Green | 21 | 06:57 |
Ben Wilkinson | Pownall Green | 22 | 07:08 |
Theo Bateson | High Lane | 23 | 07:09 |
George Healey | Romiley | 24 | 07:09 |
Moray Muir | St Peter's Hazel Grove | 25 | 07:10 |
Freddie Buttery | Romiley | 26 | 07:11 |
Zac Maguire | High Lane | 27 | 07:16 |
Sam Gomes | St Peter's Hazel Grove | 28 | 07:19 |
Arthur Porteous-Williams | Banks Lane | 29 | 07:22 |
Toby Mahoney | Buxworth | 30 | 07:23 |
Lewis Kerr | High Lane | 31 | 07:23 |
Robbie Jack | Stockport Grammar | 32 | 07:24 |
Lee Sutton | St Peter's Hazel Grove | 33 | 07:27 |
Ted Jones | Banks Lane | 34 | 07:27 |
Arlo Beer | Lady Barn House | 35 | 07:28 |
Riley Worsel | Gee Cross | 36 | 07:28 |
Matthew Whitehurst | Lady Barn House | 37 | 07:30 |
James Hamilton | St Mary's Levenshulme | 38 | 07:31 |
Alex Crossland | Hazel Grove | 39 | 07:35 |
Xander Kruger | Lady Barn House | 40 | 07:35 |
Alfie Lambert | Romiley | 41 | 07:38 |
Jack Hardman | Cale Green | 42 | 07:39 |
Miguel Grant | Banks Lane | 43 | 07:40 |
Samuel Gough | Cale Green | 44 | 07:41 |
Dylan Shallcross | Cale Green | 45 | 07:41 |
Austin Serayet | St Mary's Marple | 46 | 07:53 |
Fred Wharmby | Norbury Hall | 47 | 07:55 |
Alex Fairhall | St Peter's Hazel Grove | 48 | 07:58 |
Channing Meade | Great Moor | 49 | 08:00 |
Alfie Morris | Romiley | 50 | 08:06 |
Felip Pelka | St Peter's Hazel Grove | 51 | 08:11 |
Quasim Syed | Lady Barn House | 52 | 08:12 |
Hayden Bowden | Norbury Hall | 53 | 08:13 |
Thomas Youel | Greenbank | 54 | 08:16 |
Gregg Tunney | Ladybrook | 55 | 08:20 |
Ted Bramhall | Norbury Hall | 56 | 08:22 |
Max Coupes | St Mary's Marple | 57 | 08:24 |
Leo Costello | Romiley | 58 | 08:27 |
Kendall Longson | St Paul's | 59 | 08:31 |
Joshua Arnfield | Cale Green | 60 | 08:35 |
Liam Jones | Banks Lane | 61 | 08:39 |
Zac Sill | Ladybridge | 62 | 08:45 |
Harvey Owens | St Paul's | 63 | 08:48 |
Matthew Piercy | St Paul's | 64 | 08:57 |
Archie Travis | St Christopher's | 65 | 09:13 |
Peter Berriman | Chinley | 66 | 09:20 |
Ciaran Lynch | Norbury Hall | 67 | 09:24 |
Sam Murphy | St Peter's Hazel Grove | 68 | 09:28 |
James Pixton | Banks Lane | 69 | 09:32 |
Jake Hinchliffe | Banks Lane | 70 | 10:08 |
Matthew Goulden | St Paul's | 71 | 10:09 |
Nino Bugliosi | Romiley | 72 | 10:45 |
Kobi Richards | Ladybrook | 73 | 11:00 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook - A | 22 | 18 | 11 | 18 | 37 | 106 | 5 | 69 | |
High Lane - A | 72 | 53 | 41 | 51 | 26 | 243 | 5 | 171 | |
Chinley - A | 91 | 62 | 77 | 72 | 52 | 354 | 5 | 263 | |
Ladybrook - B | 81 | 84 | 78 | 54 | 114 | 411 | 5 | 297 | |
Rose Hill - A | 94 | 87 | 108 | 86 | 62 | 437 | 5 | 329 | |
High Lane - B | 119 | 136 | 80 | 113 | 54 | 502 | 5 | 366 | |
St Winifred's - A | 151 | 163 | 157 | 49 | 520 | 4 | 520 | ||
St Paul's - A | 158 | 185 | 149 | 90 | 582 | 4 | 582 | ||
Chinley - B | 167 | 192 | 165 | 122 | 129 | 775 | 5 | 583 | |
Banks Lane - A | 198 | 187 | 157 | 128 | 132 | 802 | 5 | 604 | |
Chinley - C | 238 | 243 | 137 | 148 | 766 | 4 | 766 | ||
Lady Barn - A | 56 | 45 | 58 | 159 | 3 | ||||
St Mary's Marple - A | 41 | 51 | 79 | 171 | 3 | ||||
Romiley - A | 98 | 78 | 114 | 290 | 3 | ||||
St Peter's - A | 195 | 183 | 122 | 500 | 3 | ||||
Ladybrook - C | 194 | 189 | 156 | 539 | 3 | ||||
Great Moor - A | 72 | 56 | 128 | 2 | |||||
Norbury Hall - A | 98 | 71 | 169 | 2 | |||||
Lady Barn - B | 157 | 99 | 256 | 2 | |||||
Great Moor - B | 197 | 193 | 390 | 2 | |||||
Pownall Green - A | 69 | 69 | 1 | ||||||
High Lane - C | 130 | 130 | 1 | ||||||
Our Lady's - A | 243 | 243 | 1 | ||||||
Hazel Grove - A | 247 | 247 | 1 | ||||||
Banks Lane - B | 256 | 256 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Vernon Park - A | 43 | 27 | 39 | 45 | 154 | 4 | 154 | ||
High Lane - A | 47 | 32 | 41 | 55 | 36 | 211 | 5 | 156 | |
Buxworth - A | 71 | 43 | 93 | 27 | 234 | 4 | 234 | ||
Great Moor - A | 62 | 64 | 71 | 51 | 58 | 306 | 5 | 235 | |
St Winifred's - A | 139 | 102 | 109 | 71 | 47 | 468 | 5 | 329 | |
Cale Green - A | 91 | 81 | 96 | 78 | 346 | 4 | 346 | ||
St Paul's - A | 105 | 111 | 110 | 95 | 91 | 512 | 5 | 401 | |
Lady Barn - A | 64 | 30 | 34 | 128 | 3 | ||||
High Lane - B | 74 | 73 | 88 | 235 | 3 | ||||
Chinley - A | 138 | 137 | 102 | 377 | 3 | ||||
Banks Lane - A | 107 | 102 | 209 | 2 | |||||
Our Lady's - A | 141 | 141 | 282 | 2 | |||||
St Paul's - B | 179 | 142 | 321 | 2 | |||||
Great Moor - B | 170 | 157 | 327 | 2 | |||||
Norbury Hall - A | 86 | 86 | 1 | ||||||
St Mary's - A | 89 | 89 | 1 | ||||||
Romiley - A | 100 | 100 | 1 | ||||||
Hazel Grove - A | 102 | 102 | 1 | ||||||
St Winifred's - B | 159 | 159 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn - A | 16 | 15 | 9 | 11 | 18 | 69 | 5 | 51 | |
High Lane - A | 18 | 18 | 23 | 23 | 14 | 96 | 5 | 73 | |
Ladybrook - A | 56 | 45 | 60 | 65 | 54 | 280 | 5 | 215 | |
Lady Barn - B | 58 | 58 | 54 | 47 | 64 | 281 | 5 | 217 | |
Brabyns Prep - A | 39 | 133 | 85 | 70 | 87 | 414 | 5 | 281 | |
Cale Green - A | 162 | 72 | 45 | 77 | 356 | 4 | 356 | ||
St Mary's Marple - A | 102 | 126 | 152 | 101 | 119 | 600 | 5 | 448 | |
St Paul's - A | 111 | 119 | 135 | 116 | 143 | 624 | 5 | 481 | |
Banks Lane - A | 174 | 111 | 141 | 119 | 180 | 725 | 5 | 545 | |
High Lane - B | 135 | 155 | 168 | 119 | 577 | 4 | 577 | ||
Great Moor - A | 67 | 98 | 102 | 267 | 3 | ||||
Hazel Grove - A | 164 | 102 | 89 | 355 | 3 | ||||
St Mary's Marple - B | 127 | 175 | 198 | 500 | 3 | ||||
Gee Cross - A | 74 | 100 | 174 | 2 | |||||
St Simon's - A | 100 | 87 | 187 | 2 | |||||
Rose Hill - A | 101 | 144 | 245 | 2 | |||||
Buxworth - A | 155 | 115 | 270 | 2 | |||||
St Peter's Hazel Grove - A | 138 | 153 | 291 | 2 | |||||
Vernon Park - A | 127 | 213 | 340 | 2 | |||||
Great Moor - B | 184 | 181 | 365 | 2 | |||||
Banks Lane - B | 212 | 232 | 444 | 2 | |||||
St Winifred's - A | 96 | 96 | 1 | ||||||
Lady Barn - C | 121 | 121 | 1 | ||||||
St Christopher's - A | 128 | 128 | 1 | ||||||
Hazel Grove - B | 195 | 195 | 1 | ||||||
St Paul's - B | 245 | 245 | 1 |
School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
High Lane - A | 27 | 35 | 28 | 38 | 47 | 175 | 5 | 128 | |
Lady Barn House - A | 45 | 39 | 29 | 25 | 138 | 4 | 138 | ||
Pownall Green - A | 69 | 63 | 44 | 47 | 223 | 4 | 223 | ||
High Lane - B | 53 | 67 | 144 | 86 | 81 | 431 | 5 | 287 | |
St Mary's Marple - A | 128 | 84 | 73 | 73 | 67 | 425 | 5 | 297 | |
St Peter's Hazel Grove - A | 92 | 98 | 85 | 49 | 86 | 410 | 5 | 312 | |
Banks Lane - A | 62 | 96 | 113 | 118 | 80 | 469 | 5 | 351 | |
Norbury Hall - A | 146 | 79 | 76 | 106 | 407 | 4 | 407 | ||
Lady Barn House - B | 97 | 124 | 89 | 112 | 422 | 4 | 422 | ||
Romiley - A | 138 | 90 | 118 | 91 | 437 | 4 | 437 | ||
Cale Green - A | 209 | 138 | 121 | 131 | 599 | 4 | 599 | ||
St Paul's - A | 147 | 134 | 241 | 144 | 186 | 852 | 5 | 611 | |
Ladybrook - A | 126 | 113 | 79 | 318 | 3 | ||||
Hazel Grove - A | 158 | 128 | 240 | 526 | 3 | ||||
Banks Lane - B | 190 | 207 | 173 | 570 | 3 | ||||
St Peter's Hazel Grove - B | 232 | 202 | 167 | 601 | 3 | ||||
Rose Hill - A | 77 | 87 | 164 | 2 | |||||
Stockport Grammar - A | 89 | 97 | 186 | 2 | |||||
St Winifred's - A | 173 | 143 | 316 | 2 | |||||
Romiley - B | 188 | 180 | 368 | 2 | |||||
Our Lady's - A | 278 | 130 | 408 | 2 | |||||
St Mary's Marple - B | 217 | 213 | 430 | 2 | |||||
St Paul's - B | 240 | 246 | 486 | 2 | |||||
St Christopher's - A | 80 | 80 | 1 | ||||||
Buxworth - A | 137 | 137 | 1 | ||||||
Whaley Bridge - A | 148 | 148 | 1 | ||||||
Pownall Green - B | 150 | 150 | 1 | ||||||
Oak Tree - A | 192 | 192 | 1 | ||||||
Cale Green - B | 236 | 236 | 1 | ||||||
Great Moor - A | 237 | 237 | 1 | ||||||
Hazel Grove - B | 244 | 244 | 1 | ||||||
St Winifred's - B | 288 | 288 | 1 |
Person | School | 1st Race |
2nd Race |
3rd Race |
4th Race |
5th Race |
6th Race |
Total Score |
No of Races |
Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Ella Buckley | Pownall Green | 5 | 5 | 1 | 3 | 14 | 4 | 14 | ||
Niamh Mackintosh | Ladybrook | 6 | 4 | 2 | 5 | 17 | 4 | 17 | ||
Ava Walsh | Ladybrook | 4 | 6 | 4 | 7 | 21 | 4 | 21 | ||
Aisling Brooks | Ladybrook | 12 | 8 | 5 | 6 | 31 | 4 | 31 | ||
Gabrielle Sampson | St Mary's Marple | 8 | 10 | 6 | 8 | 32 | 4 | 32 | ||
Connie Goddard | Chinley | 26 | 11 | 9 | 11 | 4 | 61 | 5 | 35 | |
Rosie Philbin | St Mary's Marple | 10 | 9 | 7 | 9 | 35 | 4 | 35 | ||
Maeve Tunney | Ladybrook | 20 | 25 | 19 | 12 | 2 | 78 | 5 | 53 | |
Lauren Higginson | High Lane | 19 | 14 | 10 | 10 | 53 | 4 | 53 | ||
Emma Oldland | Ladybrook | 14 | 12 | 12 | 16 | 54 | 4 | 54 | ||
Mia Allen | High Lane | 17 | 19 | 18 | 56 | 5 | 115 | 5 | 59 | |
Ava Richards | St Philip's | 15 | 22 | 15 | 22 | 25 | 99 | 5 | 74 | |
Freya Rodgers | High Lane | 37 | 20 | 23 | 21 | 17 | 118 | 5 | 81 | |
Mia Fullerton | Great Moor | 56 | 24 | 31 | 19 | 7 | 137 | 5 | 81 | |
Molly Millward | Rose Hill | 25 | 18 | 27 | 15 | 85 | 4 | 85 | ||
Matilda Barton | Chinley | 45 | 23 | 32 | 28 | 19 | 147 | 5 | 102 | |
Nailah Christmas | Lady Barn | 43 | 33 | 18 | 8 | 102 | 4 | 102 | ||
Lauren Hetherington | Norbury Hall | 31 | 28 | 23 | 27 | 109 | 4 | 109 | ||
Aimee Sanders | Brabyns Prep | 67 | 50 | 27 | 24 | 12 | 180 | 5 | 113 | |
Amelia Tennant | High Lane | 36 | 44 | 22 | 11 | 113 | 4 | 113 | ||
Felicity Sharples | High Lane | 42 | 45 | 25 | 10 | 122 | 4 | 122 | ||
Natalie Wright | Cheadle | 24 | 64 | 31 | 9 | 128 | 4 | 128 | ||
Verity Sutcliffe | Rose Hill | 38 | 38 | 30 | 23 | 129 | 4 | 129 | ||
Bethan Smith | Rose Hill | 48 | 39 | 41 | 29 | 24 | 181 | 5 | 133 | |
Martha Briggs | Ladybrook | 53 | 52 | 47 | 26 | 22 | 200 | 5 | 147 | |
Anna Dilks | Chinley | 38 | 50 | 33 | 29 | 150 | 4 | 150 | ||
Aila McCloy | St Paul's | 49 | 43 | 65 | 49 | 14 | 220 | 5 | 155 | |
Elsa Mason | Ladybrook | 47 | 47 | 48 | 37 | 33 | 212 | 5 | 164 | |
Isobel Cowper | High Lane | 46 | 51 | 39 | 30 | 166 | 4 | 166 | ||
Niamh Davern | St Winifred's | 46 | 62 | 35 | 28 | 171 | 4 | 171 | ||
Evie Simpson | Chinley | 52 | 48 | 39 | 42 | 181 | 4 | 181 | ||
Macie Hughes | Banks Lane | 66 | 66 | 43 | 41 | 37 | 253 | 5 | 187 | |
Lily Ahearn | St Christopher's | 54 | 57 | 51 | 42 | 41 | 245 | 5 | 188 | |
Ruby Shallcross | Banks Lane | 64 | 60 | 54 | 36 | 47 | 261 | 5 | 197 | |
Alexa Elms | Ladybrook | 72 | 72 | 55 | 38 | 32 | 269 | 5 | 197 | |
Laura Gilmour | Chinley | 73 | 74 | 57 | 40 | 45 | 289 | 5 | 215 | |
Amy Monteith | Our Lady's | 70 | 56 | 45 | 46 | 217 | 4 | 217 | ||
Anya Lever | Chinley | 70 | 71 | 47 | 44 | 232 | 4 | 232 | ||
Krishna Bhagdev | Ladybrook | 69 | 65 | 53 | 49 | 236 | 4 | 236 | ||
Ella Cullen | Cale Green | 76 | 67 | 54 | 53 | 250 | 4 | 250 | ||
Erin Burns | Chinley | 82 | 77 | 50 | 51 | 260 | 4 | 260 | ||
Emma Farricker | St Paul's | 79 | 88 | 52 | 50 | 269 | 4 | 269 | ||
Ruby Holt | Vernon Park | 93 | 69 | 55 | 54 | 271 | 4 | 271 | ||
Kym Waterman | Chinley | 83 | 92 | 53 | 52 | 280 | 4 | 280 | ||
Maya Patel | Banks Lane | 81 | 87 | 68 | 51 | 287 | 4 | 287 | ||
Freya Murdoch | Pownall Green | 1 | 1 | 1 | 3 | 3 | ||||
Shophie Ellwood | Fairway | 2 | 2 | 2 | 6 | 3 | ||||
Saffron Meade | Great Moor | 3 | 3 | 4 | 10 | 3 | ||||
Daniela Graham Narti | Hursthead | 9 | 7 | 3 | 19 | 3 | ||||
Ellena Walker | Tithe Barn | 11 | 8 | 1 | 20 | 3 | ||||
Alexa Billman | Cheadle | 13 | 16 | 15 | 44 | 3 | ||||
Simrita Kathuria | Lady Barn | 18 | 15 | 14 | 47 | 3 | ||||
Emily Whitworh | Lady Barn | 22 | 17 | 11 | 50 | 3 | ||||
Chorlotte Bramhall | Norbury Hall | 32 | 21 | 6 | 59 | 3 | ||||
Caitlin Hill | Stockport Grammar | 29 | 34 | 17 | 80 | 3 | ||||
Hannah Omerod | High Lane | 40 | 32 | 16 | 88 | 3 | ||||
Lily Breeze | Chinley | 27 | 28 | 36 | 91 | 3 | ||||
Lucy Bolton | High Lane | 41 | 35 | 21 | 97 | 3 | ||||
Imogen Webber | Romiley | 33 | 27 | 44 | 104 | 3 | ||||
Lucy Parker | St Winifred's | 37 | 59 | 18 | 114 | 3 | ||||
Lola Sanderson | Romiley | 44 | 42 | 40 | 126 | 3 | ||||
Macey Wareing | Oak Tree | 51 | 53 | 31 | 135 | 3 | ||||
Isabelle Moore | Lady Barn | 55 | 63 | 36 | 154 | 3 | ||||
Christine Timothy | St Paul's | 54 | 52 | 48 | 154 | 3 | ||||
Cuba Fox-Brown | St Peter's | 61 | 62 | 35 | 158 | 3 | ||||
Brooke Noden | St Peter's | 60 | 58 | 42 | 160 | 3 | ||||
Catherine Ryan | St Winifred's | 39 | 94 | 37 | 170 | 3 | ||||
Poppy Hooley | Chinley | 73 | 58 | 46 | 177 | 3 | ||||
Casey-Leigh Johnson | Banks Lane | 68 | 61 | 60 | 189 | 3 | ||||
Grace Chidgey | St Winifred's | 75 | 80 | 61 | 216 | 3 | ||||
Eva Davies | St Peter's | 74 | 81 | 64 | 219 | 3 | ||||
Zara Mousa | St Mary's Marple | 76 | 78 | 66 | 220 | 3 | ||||
Olivia Harou | Lady Barn | 16 | 13 | 29 | 2 | |||||
Imogen Locke | St Peter's | 16 | 14 | 30 | 2 | |||||
Sophie Knight | High Lane | 13 | 20 | 33 | 2 | |||||
Lucy Ewing | Gee Cross | 20 | 17 | 37 | 2 | |||||
Robyn Reed | Romiley | 21 | 21 | 42 | 2 | |||||
Hannah Scott | St Mary's Marple | 23 | 20 | 43 | 2 | |||||
Ellie Smith | St Paul's | 30 | 26 | 56 | 2 | |||||
Jessica Pennington | Great Moor | 28 | 29 | 57 | 2 | |||||
Rosa Hardacre | Romiley | 30 | 30 | 60 | 2 | |||||
Alexa Ashwood | Stockport Grammar | 36 | 26 | 62 | 2 | |||||
