Race 6 Results :
We have only the result for Boys 5-6 race, position 18 missing.
Please email to
ajdilkes@ntlworld.com
with any information.
Presentation Day 21st March
Endeavour medals for all children who competed in 5 or 6 of the races will be available for collection from 10am until 12.
Medals can be collected for presentation at school by arrangement. Please email ajdilkes@ntlworld.com to arrange it.
Presentation of the awards for the first 3 Individuals and certificates for the top 10 in each race overall along with awards for the first 3 schools in each race overall will be from 10.30.
Credits for those who competed at the Greater Manchester School Championships will be included.
Race No: 6 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Warren Wood | Emily Flint | 4 | 1 | 6:37 |
| Rose Hill | Nora Jackson | 4 | 2 | 6:49 |
| Moorfield | Lucy Higgs | 3 | 3 | 6:53 |
| Chinley | Jemima Ashton | 4 | 6:55 | |
| St. Marys Marple | Maria Wall | 4 | 5 | 6:57 |
| Queensgate | Emeline Lunt | 4 | 6 | 6:59 |
| Chinley | Emilia Ashton | 7 | 7:00 | |
| St. Christophers | Lottie Dean | 3 | 8 | 7:01 |
| Stockport Grammar | Kara Darnley | 3 | 9 | 7:04 |
| Greenbank | Emma Jackson | 4 | 10 | 7:05 |
| Rose Hill | Amelie Bond | 3 | 11 | 7:08 |
| Ladybrook | Gretal Ewbank | 12 | 7:10 | |
| Dane Bank | Nadia Monteverde | 4 | 13 | 7:14 |
| Lane End | Lyla Masterman | 4 | 14 | 7:17 |
| Rose Hill | Rosa Craigen | 3 | 15 | 7:20 |
| St. Peters | Niamh Leonard | 4 | 16 | 7:23 |
| Ladybrook | Evie Hope | 17 | 7:24 | |
| Ladybrook | Marcie Ellison | 18 | 7:25 | |
| Pownall Green | Tessa Pierce | 3 | 19 | 7:28 |
| St. Peters | Mathilde Spurr | 3 | 20 | 7:29 |
| St. Winifreds | Ciara Forkin | 4 | 21 | 7:33 |
| Banks Lane | Amelia Hodges | 4 | 22 | 7:34 |
| Beaver Road | Alice Gibbons | 3 | 23 | 7:36 |
| Pownall Green | Charlotte Senior | 3 | 24 | 7:38 |
| Romiley | Alba Leach | 3 | 25 | 7:39 |
| Rose Hill | Hannah Fielding | 4 | 26 | 7:45 |
| Greenbank | Esther Raines | 4 | 27 | 7:48 |
| Ladybrook | Cora Doney | 28 | 7:50 | |
| Lane End | Erin Maxwell | 3 | 29 | 7:51 |
| Pownall Green | Sophia Kombajevs | 4 | 30 | 7:53 |
| Ladybrook | Lois Slater | 31 | 7:56 | |
| Mellor | Mia Latham | 32 | 7:58 | |
| St. Peters | Sukey Wiatr | 4 | 33 | 8:00 |
| Warren Wood | Frankie Johnson | 3 | 34 | 8:05 |
| St. Marys Marple | Lottie Mayers | 4 | 35 | 8:07 |
| Great Moor | Layla Heald | 36 | 8:10 | |
| Romiley | Belle Hulme | 3 | 37 | 8:12 |
| Warren Wood | Morgan Gichero | 3 | 38 | 8:14 |
| St. Winifreds | Emma Feeley | 4 | 39 | 8:17 |
| Our Ladys | Isla Carpenter | 4 | 40 | 8:18 |
| Cale Green | Betsy Jackson Barker | 3 | 41 | 8:22 |
| Chinley | Maddie Cooke | 42 | 8:23 | |
| St. Winifreds | Kiera Kennedy | 4 | 43 | 8:26 |
| St. Winifreds | Angie Karki | 3 | 44 | 8:30 |
| St. Christophers | Annie Angrove | 4 | 45 | 8:31 |
| St. Peters | Minha Rehman | 4 | 46 | 8:32 |
| St. Thomas | Holly Wilkinson | 3 | 47 | 8:33 |
| Lane End | Alice Porter | 4 | 48 | 8:34 |
| St. Peters | Annie O'Farrell | 4 | 49 | 8:34 |
| Cale Green | Polina Dolhova | 4 | 50 | 8:37 |
| Banks Lane | Dorothy Oldham | 4 | 51 | 8:38 |
| Banks Lane | Casey Thomson | 3 | 52 | 8:39 |
| Ladybrook | Luna Shayestehroo | 53 | 8:40 | |
| St. Winifreds | Nicole Hales | 4 | 54 | 8:42 |
| Cale Green | Matilda Dyer | 4 | 55 | 8:44 |
| Pownall Green | Sophia Vincent | 3 | 56 | 8:46 |
| Mellor | April Tushingham | 4 | 57 | 8:46 |
| Great Moor | Florence Stanton Godber | 58 | 8:47 | |
| St. Winifreds | Lily Green | 3 | 59 | 8:48 |
| Great Moor | Esme McMillan | 60 | 8:50 | |
| Romiley | Eve White | 3 | 61 | 8:52 |
| Cheadle Hulme PS | Claudia Cheshire | 3 | 62 | 8:53 |
| Ladybrook | Sophia Cronin | 63 | 8:56 | |
| Our Ladys | Maaman Ahmed | 4 | 64 | 9:00 |
| St. Winifreds | Margot Hampson | 3 | 65 | 9:03 |
| Lady Barn | Juliet McMurray | 66 | 9:05 | |
| St. Thomas | Savannah Barrett | 3 | 67 | 9:06 |
| Lady Barn | Lasya Urs | 68 | 9:07 | |
| St. Peters | Freya Inman | 4 | 69 | 9:15 |
| High Lane | Ruby Stafford | 3 | 70 | 9:16 |
| St. Marys Marple | Sophie Bradbury | 3 | 71 | 9:27 |
| High Lane | Amelia Aremia | 3 | 72 | 9:31 |
| St. Peters | Chloe Luddington | 4 | 73 | 9:33 |
| Cale Green | Rosie Meikle | 3 | 74 | 9:34 |
| Vernon Park | Maddison Hinchliff | 4 | 75 | 9:40 |
| Great Moor | Heidi Griffiths | 76 | 9:53 | |
| St. Winifreds | Saoirse McGee | 4 | 77 | 9:56 |
| St. Christophers | Sadie Dean | 3 | 78 | 9:56 |
| High Lane | Natalia MacDonald | 3 | 79 | 9:58 |
| Lady Barn | Anika Sethi | 80 | 10:14 | |
| Romiley | Daisy Shaw | 4 | 81 | 10:16 |
| Our Ladys | Aubree Brannan | 4 | 82 | 10:28 |
| St. Peters | Kiki Kuhwald | 3 | 83 | 10:33 |
| Romiley | Olive Deller | 3 | 84 | 10:39 |
| St. Winifreds | Aoibhean Dixon | 3 | 85 | 10:59 |
| High Lane | Summer Musgrove | 3 | 86 | 11:13 |
| High Lane | Poppy Lockett | 3 | 87 | 11:16 |
Race No: 6 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Stockport Grammar | Isaac Njie | 4 | 1 | 5:57 |
| Cheadle Catholic | Oliver Hooley | 4 | 2 | 6:05 |
| Great Moor | Lucas Brooks | 3 | 6:08 | |
| Romiley | Oliver Titterington | 4 | 4 | 6:08 |
| Great Moor | Connor Jackson Kyne | 5 | 6:09 | |
| St. Marys Marple | Freddie Muncaster | 4 | 6 | 6:10 |
| St. Peters | Aidan Whelan | 3 | 7 | 6:11 |
| Mellor | Finley Parkinson | 4 | 8 | 6:21 |
| Cheadle Hulme PS | George Rains | 4 | 9 | 6:22 |
| Mellor | Busby Modral-Gibbins | 4 | 10 | 6:23 |
| High Lane | Seb Chorlton | 4 | 11 | 6:24 |
| Lane End | Flynn Pritchard | 3 | 12 | 6:25 |
| St. Winifreds | Alex Tilley | 4 | 13 | 6:26 |
| St. Marys Marple | Charles Whitehead | 4 | 14 | 6:27 |
| St. Marys Marple | Nicco Tognarelli | 4 | 15 | 6:28 |
| Romiley | Bobby Worth | 4 | 16 | 6:31 |
| Gatley | Isaac Wilkinson | 4 | 17 | 6:34 |
| High Lane | Seb Cox | 3 | 18 | 6:35 |
| St. Marys Marple | Freddie Clarke | 3 | 19 | 6:36 |
| Pownall Green | Flynn Harley | 4 | 20 | 6:38 |
| Lady Barn | Eric Vasilache | 21 | 6:39 | |
| St. Winifreds | Sebby McKendry | 3 | 22 | 6:44 |
| St. Winifreds | Jack Durkin | 3 | 23 | 6:45 |
| St. Peters | Sebastian Bakare | 24 | 6:50 | |
| St. Marys Marple | Jonah Wood | 4 | 25 | 6:52 |
| Great Moor | Leo Carding | 26 | 6:53 | |
| Great Moor | Trystan Anderson | 27 | 6:53 | |
| Disley | Freddie Boorman | 3 | 28 | 6:54 |
| Rhosneiger | Denny Steele-Jones | 3 | 29 | 6:59 |
| Pownall Green | Oliver Mortan | 4 | 30 | 7:00 |
| Great Moor | Joel Rodgers | 31 | 7:00 | |
| St. Winifreds | James Deignan | 4 | 32 | 7:00 |
| All Saints | Arthur Vernon | 3 | 33 | 7:02 |
| High Lane | Bobby Price | 4 | 34 | 7:03 |
| Vernon Park | Noah Hill | 4 | 35 | 7:04 |
| Vernon Park | Yoel Alvih Gorapah | 3 | 36 | 7:08 |
| Oak Tree | Elliot Hardern | 3 | 37 | 7:09 |
| Lady Barn | Aarav Ghoora | 38 | 7:10 | |
| Vernon Park | Anton Gilbert | 4 | 39 | 7:22 |
| Greenbank | Gabriel Risley | 3 | 40 | 7:23 |
| Warren Wood | Jack Fletcher | 4 | 41 | 7:26 |
| St. Peters | Cillian Webb | 3 | 42 | 7:28 |
| Pownall Green | Reece Rainford | 4 | 43 | 7:34 |
| Stockport Grammar | Billy Knighton | 4 | 44 | 7:37 |
| Pownall Green | Ayrtan Walker | 3 | 45 | 7:38 |
| St. Winifreds | Thomas Walker | 4 | 46 | 7:38 |
| Great Moor | Harry Mangan | 47 | 7:40 | |
| St. Christophers | Leo Begley | 4 | 48 | 7:41 |
| Great Moor | Edward Kirk | 49 | 7:42 | |
| St. Winifreds | Daniel Bibby | 3 | 50 | 7:43 |
| Rose Hill | Albert Walker | 4 | 51 | 7:44 |
| St. Winifreds | Evan O'Donoghue | 3 | 52 | 7:47 |
| Brabyns | Hal Horton | 3 | 53 | 7:48 |
| Pownall Green | Ezra Happenstall | 3 | 54 | 7:49 |
| Disley | Jacob Potts | 3 | 55 | 7:51 |
| Cale Green | Jack Cullen | 3 | 56 | 7:52 |
| Ladybrook | Dylan Jackson | 57 | 7:53 | |
| Chinley | Alex Haddock | 58 | 7:55 | |
| Banks Lane | Jack Brown | 3 | 59 | 7:56 |
| Lady Barn | Jacob Zhang | 60 | 8:00 | |
| St. Peters | Harley Wilson | 3 | 61 | 8:02 |
| Rose Hill | Xander Harris | 3 | 62 | 8:03 |
| Cale Green | Benjamin England | 4 | 63 | 8:06 |
| Lady Barn | Luke Zhao | 64 | 8:06 | |
| Banks Lane | James Burr | 3 | 65 | 8:09 |
| Cheadle Hulme PS | Aidan O'Brien | 3 | 66 | 8:10 |
| St. Winifreds | Evan Ashcroft | 3 | 67 | 8:11 |
| Great Moor | Henry Bonworth | 68 | 8:14 | |
| Lady Barn | Ismaeel Mannan | 69 | 8:16 | |
| Vernon Park | Ethan Hill | 3 | 70 | 8:18 |
| Great Moor | George Hoad | 71 | 8:20 | |
| Our Ladys | Theo Conte | 3 | 72 | 8:23 |
| Lady Barn | Miles Bowler | 73 | 8:24 | |
| Vernon Park | Alfred Slater | 3 | 74 | 8:29 |
| Lady Barn | Arlo Outar | 75 | 8:31 | |
| Romiley | Elliot Dodgson | 3 | 76 | 8:32 |
| Great Moor | Charlie Barnes | 77 | 8:33 | |
| Great Moor | Ben Barnes | 78 | 8:37 | |
| St. Peters | Joseph Rankine | 3 | 79 | 8:37 |
| Lady Barn | Oak Clarke | 80 | 8:41 | |
| Ladybrook | Xander Young | 81 | 8:43 | |
| Cheadle Hulme PS | Charlie Rositer | 82 | 8:56 | |
| Chinley | Isaac Rockliff | 83 | 9:05 | |
| St. Peters | Cooper Kuhwald | 4 | 84 | 9:07 |
| Vernon Park | Xander Kellett | 3 | 85 | 9:15 |
| Vernon Park | Elijah Dane | 3 | 86 | 9:29 |
| Ladybrook | Arthur Welsh | 87 | 9:34 | |
| Banks Lane | Leo MacGlashan | 4 | 88 | 9:37 |
| Romiley | Reuben Hulme | 3 | 89 | 9:39 |
| St. Peters | Dexter Hall | 4 | 90 | 9:40 |
| Lady Barn | Jaiyu Zhang | 91 | 9:40 | |
| St. Christophers | Woody Farrell | 3 | 92 | 9:41 |
| High Lane | Hudson Eaton | 3 | 93 | 9:49 |
| High Lane | Oscar Woodiwiss | 3 | 94 | 10:12 |
| Chinley | Billy Reacher | 95 | 10:44 | |
| Cale Green | Jake Neale | 3 | 96 | 10:55 |
| St. Peters | Otis Kuhwald | 4 | 97 | 14:22 |
Race No: 6 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Ladybrook | Alice Ferrier | 1 | 10:43 | |
| Great Moor | Flo Larking | 2 | 10:50 | |
| St. Pauls | Zari Daniels | 6 | 3 | 10:57 |
| Rhosneiger | Kestin Steele-Jones | 5 | 4 | 11:21 |
| Romiley | Phoebe Woodhead | 5 | 5 | 11:34 |
| Lane End | Daisy Tebay | 5 | 6 | 11:42 |
| Cheadle Hulme PS | Cece Pearson | 5 | 7 | 11:44 |
| Great Moor | Elin Thomas | 8 | 11:51 | |
| Lane End | Robyn Jones | 6 | 9 | 11:56 |
| Ladybrook | Katie Shatwell | 10 | 12:01 | |
| St. Peters | Nuala Boyle | 5 | 11 | 12:05 |
| Moorfield | Olivia Higgs | 5 | 12 | 12:07 |
| Greenbank | Emily Whiteside | 5 | 13 | 12:17 |
| St. Winifreds | April Kelly | 6 | 14 | 12:26 |
| St. Christophers | Camilla Ross | 6 | 15 | 12:30 |
| Woodley | Rose Lewis | 6 | 16 | 12:33 |
| Ladybrook | Summer Day | 17 | 12:36 | |
| Mellor | Rosemary Stockton | 5 | 18 | 12:43 |
| St. Peters | Eleanor Keen | 5 | 19 | 12:59 |
| St. Marys Marple | Lucia Togmarelli | 6 | 20 | 13:12 |
| Oak Tree | Iris Harden | 5 | 21 | 13:13 |
| Rose Hill | Jessie Brown | 5 | 22 | 13:14 |
| Banks Lane | Lilly Shires | 6 | 23 | 13:24 |
| Stella Maris | Iris Cunningham | 5 | 24 | 13:27 |
| Mellor | Elara Eggeman | 5 | 25 | 13:28 |
| Romiley | Maya Leach | 5 | 26 | 13:36 |
| Lane End | Maddie Allcut | 5 | 27 | 13:39 |
| St. Winifreds | Emily Wheelan | 6 | 28 | 13:39 |
| St. Winifreds | Jasmine O'Donoghue | 6 | 29 | 13:43 |
| St. Peters | Orlaith Whelan | 5 | 30 | 13:47 |
| St. Thomas | Claudia Barrett | 5 | 31 | 13:49 |
| Great Moor | Pipa Mallinson | 32 | 14:04 | |
| Ladybrook | Amy Tellwright | 33 | 14:05 | |
| Romiley | Eleanor White | 6 | 34 | 14:06 |
| Ladybrook | Megan Castle | 35 | 14:10 | |
| St. Winifreds | Emma Bibby | 5 | 36 | 14:12 |
| Chinley | Mollie Mason | 37 | 14:22 | |
| Great Moor | Mia Rodgers | 38 | 14:30 | |
| St. Christophers | Caomhie Moore | 6 | 39 | 14:37 |
| Chinley | Eliza Williamson | 40 | 14:42 | |
| St. Winifreds | Maria Hales | 6 | 41 | 14:45 |
| Great Moor | Olivia Pedder | 42 | 14:55 | |
| St. Peters | Sofia Harris | 5 | 43 | 15:06 |
| Brabyns | Serena Foster | 6 | 44 | 15:10 |
| High Lane | Arya Corrigan-Brooke | 5 | 45 | 15:44 |
| St. Christophers | Alexa Eagle | 5 | 46 | 15:47 |
| St. Winifreds | Juno Turner Vaughan | 6 | 47 | 15:51 |
| St. Christophers | Starlyn Higgins Moon | 5 | 48 | 15:57 |
| Banks Lane | Aurelia Wilson | 6 | 49 | 16:01 |
| High Lane | Jasmine Stafford | 5 | 50 | 16:05 |
| Our Ladys | Inala Kan-Hai | 5 | 51 | 16:13 |
| St. Christophers | Alannah Carlisle | 5 | 52 | 16:59 |
| Cheadle Hulme PS | Maisie Harrison | 5 | 53 | 17:07 |
| Cheadle Hulme PS | Lucy Watson | 5 | 54 | 17:14 |
| St. Christophers | Isabella Bateman | 6 | 55 | 17:16 |
| Banks Lane | Matilda Mannarn | 6 | 56 | 17:17 |
| Great Moor | Angelina Kancheva | 57 | 18:13 | |
| Rose Hill | Holly Redfern | 5 | 58 | 18:41 |
| Woodley | Maisy Greenwood | 5 | 59 | 18:53 |
| Woodley | Lila Cryne | 6 | 60 | 19:02 |
| Banks Lane | Bella Priestly | 5 | 61 | 19:13 |
| Cale Green | Daisy Walker | 6 | 62 | 22:13 |
| Lane End | Bea Belizidia | 6 | DNF |
Race No: 6 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Terra Nova | Jax Tomlinson | 5 | 1 | 9:31 |
| St. Marys Marple | Harry Woodhead | 6 | 2 | 9:47 |
| Great Moor | Flynn Sharpe | 3 | 9:50 | |
| Chinley | Matthew Capper | 4 | 10:13 | |
| Cheadle Hulme PS | Jack Cheshire | 6 | 5 | 10:16 |
| St. Marys Marple | Isaac Payne | 6 | 6 | 10:18 |
| Cale Green | Isaac Conner | 7 | 10:33 | |
| St. Winifreds | Akiel Ola Taylor | 6 | 8 | 10:40 |
| Disley | Sam Parkinson-Jones | 5 | 9 | 10:41 |
| Warren Wood | Hugo Connolly | 5 | 10 | 10:42 |
| St. Winifreds | Eoin Hanvey | 6 | 11 | 10:48 |
| St. Winifreds | Harry Longbottom | 6 | 12 | 10:51 |
| Great Moor | Joel Binder | 13 | 10:54 | |
| Lady Barn | Sami Sharif | 14 | 10:57 | |
| Queensgate | Rowan Barker | 5 | 15 | 11:04 |
| St. Christophers | Frances Farrell | 6 | 16 | 11:11 |
| St. Pauls | William Boothby | 6 | 17 | 11:15 |
| Greenbank | Stanley Woolley | 5 | 19 | 11:25 |
| Cale Green | Oscar Barron | 20 | 11:55 | |
| Greenbank | Alexander Risley | 6 | 21 | 11:56 |
| Disley | Charlie Boorman | 5 | 22 | 12:00 |
| Banks Lane | Isaac Lea | 5 | 23 | 12:02 |
| Vernon Park | Leo Sadler | 5 | 24 | 12:20 |
| High Lane | Anderson Cox | 6 | 25 | 12:21 |
| St. Simons | Jude Fitton | 6 | 26 | 12:23 |
| Woodley | James Cordingley | 6 | 27 | 12:28 |
| St. Marys Marple | William Mayers | 6 | 28 | 12:32 |
| Woodley | Rex Meronti | 5 | 29 | 12:36 |
| Mellor | Digby Modral-Gibbons | 6 | 30 | 12:46 |
| Great Moor | Dexter Lloyd-Wilson | 31 | 12:57 | |
| Cheadle Hulme PS | Thomas O'Brien | 5 | 32 | 12:59 |
| Banks Lane | Sebastian Jay | 5 | 33 | 13:16 |
| Cheadle Hulme PS | Louie Jenkins | 5 | 34 | 13:23 |
| Lady Barn | Harry Lowe | 35 | 13:26 | |
| Banks Lane | George Stafford | 5 | 36 | 13:50 |
| Cale Green | Jake Spragg | 37 | 13:53 | |
| Lady Barn | Lawrie Lowe | 38 | 14:07 | |
| Great Moor | Oliver Barnes | 39 | 14:09 | |
| Mellor | Arthur Parkinson | 5 | 40 | 14:23 |
| Cheadle Hulme PS | Jack Harwood | 5 | 41 | 14:25 |
| Pownall Green | Elijah Heppenstall | 5 | 42 | 14:37 |
| Lane End | Elliot Pritchard | 6 | 43 | 14:49 |
| Cale Green | Dylan Eyre | 44 | 15:02 | |
| St. Peters | Sammy Hargreaves | 5 | 45 | 15:03 |
| Our Ladys | Charlie McEvoy | 5 | 46 | 16:10 |
| Cheadle Hulme PS | Tobin Bingham Brown | 5 | 47 | 19:28 |
| Cale Green | Jack Lowe | 6 | 48 | 22:01 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Rose Hill_A | 43 | 36 | 32 | 57 | 28 | 196 | 5 | 139 | |
| Ladybrook_A | 60 | 35 | 100 | 28 | 35 | 47 | 305 | 6 | 145 |
| Greenbank_A | 52 | 32 | 53 | 56 | 193 | 4 | 193 | ||
| St. Peters_A | 41 | 40 | 58 | 86 | 72 | 69 | 366 | 6 | 208 |
| Lady Barn_A | 21 | 85 | 43 | 100 | 69 | 214 | 532 | 6 | 218 |
| Chinley_A | 58 | 60 | 64 | 72 | 53 | 307 | 5 | 235 | |
| St. Winifreds_A | 53 | 74 | 91 | 64 | 123 | 103 | 508 | 6 | 282 |
| Lane End_A | 72 | 78 | 81 | 94 | 91 | 416 | 5 | 322 | |
| St. Christophers_A | 71 | 82 | 93 | 98 | 131 | 475 | 5 | 344 | |
| Cale Green_A | 114 | 100 | 99 | 154 | 93 | 146 | 706 | 6 | 406 |
| Banks Lane_A | 162 | 153 | 90 | 87 | 129 | 125 | 746 | 6 | 431 |
| St. Marys Marple_A | 94 | 123 | 120 | 113 | 111 | 561 | 5 | 438 | |
| Romiley_A | 159 | 112 | 114 | 140 | 123 | 648 | 5 | 489 | |
| Ladybrook_B | 114 | 178 | 125 | 112 | 529 | 4 | 529 | ||
| St. Winifreds_B | 121 | 160 | 157 | 149 | 186 | 157 | 930 | 6 | 584 |
| Great Moor_A | 121 | 172 | 166 | 191 | 148 | 154 | 952 | 6 | 589 |
| St. Peters_B | 160 | 158 | 183 | 231 | 183 | 164 | 1079 | 6 | 665 |
| Our Ladys_A | 155 | 171 | 187 | 186 | 699 | 4 | 699 | ||
| High Lane_A | 211 | 196 | 192 | 237 | 193 | 221 | 1250 | 6 | 792 |
| St. Winifreds_C | 176 | 194 | 214 | 227 | 811 | 4 | 811 | ||
| Warren Wood_A | 93 | 40 | 73 | 206 | 3 | ||||
| Pownall Green_A | 77 | 98 | 73 | 248 | 3 | ||||
| Queensgate_A | 65 | 119 | 184 | 2 | |||||
| Mellor_A | 135 | 142 | 277 | 2 | |||||
| Great Moor_B | 230 | 245 | 475 | 2 | |||||
| High Lane_B | 250 | 255 | 505 | 2 | |||||
| Beaver Road_A | 165 | 165 | 1 | ||||||
| Cale Green_B | 200 | 200 | 1 | ||||||
| Banks Lane_B | 220 | 220 | 1 | ||||||
| St. Peters_C | 244 | 244 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Winifreds_A | 28 | 19 | 81 | 48 | 45 | 58 | 279 | 6 | 140 |
| St. Marys Marple_A | 49 | 49 | 34 | 36 | 40 | 35 | 243 | 6 | 145 |
| Great Moor_A | 66 | 120 | 36 | 32 | 95 | 34 | 383 | 6 | 168 |
| Pownall Green_A | 72 | 59 | 80 | 75 | 65 | 93 | 444 | 6 | 271 |
| High Lane_A | 170 | 126 | 59 | 87 | 80 | 63 | 585 | 6 | 289 |
| Lady Barn_A | 102 | 108 | 78 | 142 | 101 | 119 | 650 | 6 | 389 |
| St. Peters_A | 239 | 153 | 107 | 111 | 113 | 73 | 796 | 6 | 404 |
| Vernon Park_A | 146 | 101 | 105 | 106 | 98 | 110 | 666 | 6 | 410 |
| Romiley_A | 139 | 91 | 99 | 196 | 96 | 621 | 5 | 425 | |
| St. Winifreds_B | 94 | 95 | 142 | 123 | 180 | 128 | 762 | 6 | 440 |
| Great Moor_B | 195 | 206 | 125 | 119 | 142 | 105 | 892 | 6 | 491 |
| Chinley_A | 151 | 165 | 140 | 208 | 113 | 236 | 1013 | 6 | 569 |
| Pownall Green_B | 159 | 167 | 176 | 171 | 157 | 830 | 5 | 654 | |
| Lady Barn_B | 227 | 314 | 198 | 198 | 193 | 206 | 1336 | 6 | 795 |
| Vernon Park_B | 288 | 209 | 201 | 182 | 243 | 229 | 1352 | 6 | 821 |
| Great Moor_C | 342 | 276 | 198 | 206 | 244 | 188 | 1454 | 6 | 836 |
| Cale Green_A | 243 | 299 | 169 | 221 | 215 | 1147 | 5 | 848 | |
| Ladybrook_A | 245 | 240 | 192 | 234 | 241 | 225 | 1377 | 6 | 891 |
| St. Peters_B | 359 | 316 | 257 | 238 | 240 | 224 | 1634 | 6 | 959 |
| Banks Lane_A | 314 | 364 | 247 | 271 | 258 | 212 | 1666 | 6 | 988 |
| Lady Barn_C | 268 | 355 | 223 | 290 | 246 | 1382 | 5 | 1027 | |
| St. Marys Marple_B | 153 | 132 | 143 | 428 | 3 | ||||
| Cheadle Hulme PS_A | 196 | 144 | 157 | 497 | 3 | ||||
| Rose Hill_A | 244 | 193 | 115 | 552 | 3 | ||||
| St. Winifreds_C | 155 | 167 | 322 | 2 | |||||
| Mellor_A | 157 | 193 | 350 | 2 | |||||
| High Lane_B | 201 | 257 | 458 | 2 | |||||
| St. Winifreds_D | 220 | 240 | 460 | 2 | |||||
| Vernon Park_C | 321 | 254 | 575 | 2 | |||||
| Chinley_B | 288 | 385 | 673 | 2 | |||||
| Stockport Grammar_A | 66 | 66 | 1 | ||||||
| Moss Hey_A | 88 | 88 | 1 | ||||||
| Woodley_A | 129 | 129 | 1 | ||||||
| Warren Wood_A | 152 | 152 | 1 | ||||||
| Disley_A | 155 | 155 | 1 | ||||||
| Warren Wood_B | 278 | 278 | 1 | ||||||
| St. Winifreds_E | 292 | 292 | 1 | ||||||
| Lady Barn_D | 313 | 313 | 1 | ||||||
| St. Winifreds_F | 400 | 400 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lane End_A | 24 | 39 | 38 | 39 | 21 | 42 | 203 | 6 | 122 |
| Great Moor_A | 27 | 40 | 43 | 24 | 58 | 42 | 234 | 6 | 133 |
| Ladybrook_A | 78 | 46 | 43 | 43 | 82 | 28 | 320 | 6 | 160 |
| St. Winifreds_A | 70 | 76 | 76 | 66 | 39 | 71 | 398 | 6 | 246 |
| St. Peters_A | 84 | 70 | 82 | 63 | 73 | 60 | 432 | 6 | 266 |
| Romiley_A | 66 | 89 | 91 | 71 | 65 | 382 | 5 | 291 | |
| Chinley_A | 96 | 122 | 117 | 86 | 421 | 4 | 421 | ||
| St. Christophers_A | 142 | 128 | 146 | 115 | 87 | 100 | 718 | 6 | 430 |
| St. Winifreds_B | 108 | 118 | 118 | 117 | 96 | 124 | 681 | 6 | 439 |
| Cheadle Hulme PS_A | 132 | 148 | 142 | 128 | 117 | 114 | 781 | 6 | 491 |
| Banks Lane_A | 151 | 155 | 141 | 143 | 129 | 128 | 847 | 6 | 541 |
| St. Christophers_B | 197 | 190 | 173 | 158 | 155 | 873 | 5 | 676 | |
| Great Moor_B | 92 | 115 | 137 | 344 | 3 | ||||
| Mellor_A | 117 | 110 | 227 | 2 | |||||
| Brabyns_A | 128 | 134 | 262 | 2 | |||||
| St. Winifreds_C | 176 | 169 | 345 | 2 | |||||
| Greenbank_A | 45 | 45 | 1 | ||||||
| Pownall Green_A | 89 | 89 | 1 | ||||||
| St. Marys Marple_A | 94 | 94 | 1 | ||||||
| Rose Hill_A | 104 | 104 | 1 | ||||||
| Warren Wood_A | 117 | 117 | 1 | ||||||
| High Lane_A | 133 | 133 | 1 | ||||||
| Woodley_A | 135 | 135 | 1 | ||||||
| Ladybrook_B | 139 | 139 | 1 | ||||||
| Vernon Park_A | 180 | 180 | 1 | ||||||
| Cale Green_A | 193 | 193 | 1 | ||||||
| Banks Lane_B | 208 | 208 | 1 |
School Team: Boys Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 27 | 22 | 28 | 27 | 64 | 87 | 255 | 6 | 104 |
| St. Winifreds_A | 35 | 36 | 67 | 27 | 31 | 196 | 5 | 129 | |
| Great Moor_A | 46 | 33 | 40 | 40 | 63 | 47 | 269 | 6 | 159 |
| St. Marys Marple_A | 46 | 45 | 70 | 36 | 197 | 4 | 197 | ||
