Race 2 Results :
Girls 5-6 Missing result 22.
Girls 3-4 Missing result 59 but duplicate for 65.
Please email to ajdilkes@ntlworld.com with any information.
Race No: 2 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lady Barn House | Alice Robinson | 1 | 06:14 | |
| Moorfield | Lucy Higgs | 4 | 2 | 06:15 |
| Cheadle Hulme Catholic | Violet Daley | 3 | 3 | 06:35 |
| Cheadle Hulme Laurus | Cassia Delph | 4 | 4 | 06:42 |
| St. Marys Marple | Ella Pyska | 3 | 5 | 06:50 |
| St. Marys Marple | Imogen Britton | 4 | 6 | 06:53 |
| Rose Hill | Amelie Bond | 4 | 7 | 06:55 |
| Warren Wood | Frankie Johnson | 4 | 8 | 06:56 |
| St. Marys Marple | Annie Woodhead | 3 | 9 | 07:02 |
| Lane End | Erin Maxwell | 4 | 10 | 07:04 |
| Ladybrook Primary | Evie Ewbank | 11 | 07:15 | |
| St. Peters | Mathilda Spurr | 4 | 12 | 07:17 |
| St. Winifreds | Lily Green | 13 | 07:18 | |
| High Lane | Willow Birks | 4 | 14 | 07:19 |
| Meadowbank | Neve Hornsby | 3 | 15 | 07:24 |
| Ladybrook Primary | Willow Ewbank | 16 | 07:26 | |
| Lower Park | Eleanor Greenhalgh | 4 | 17 | 07:32 |
| Disley | Lucia Jackson | 3 | 18 | 07:32 |
| Stockport Grammar | Josie Coleshill | 3 | 19 | 07:38 |
| Great Moor | Bonnie Lloyd Wilson | 3 | 20 | 07:40 |
| Pownall Green | Charlotte Senior | 4 | 21 | 07:41 |
| Banks Lane | Casey Thomson | 4 | 22 | 07:48 |
| Woodley | Hallie Hall | 3 | 23 | 07:50 |
| Pownall Green | Sophia Vincent | 4 | 24 | 07:51 |
| Woodley | Manon Meronti | 3 | 25 | 07:52 |
| Romiley | Alba Leach | 4 | 26 | 07:53 |
| Rose Hill | Sophie Boardman | 4 | 27 | 07:53 |
| Great Moor | Dina Robertson | 3 | 28 | 07:56 |
| Warren Wood | Jessica Henshaw | 4 | 29 | 07:57 |
| Warren Wood | Morgan Gichero | 4 | 30 | 07:58 |
| Lady Barn House | Juliet McMurray | 31 | 07:59 | |
| Hayfield Primary | Matilda Stott | 3 | 32 | 08:00 |
| Pownall Green | Harriet Brigg | 3 | 33 | 08:02 |
| Lady Barn House | Nia Sepehri | 34 | 08:04 | |
| Lady Barn House | Imogen Rudden | 35 | 08:04 | |
| Cheadle Hulme Laurus | Charlotte Fitzmaurice | 3 | 36 | 08:09 |
| Stockport Grammar | Sidney Townsend | 3 | 37 | 08:11 |
| Burbage | Tilly Simmon | 3 | 38 | 08:12 |
| High Lane | Luna Corrigan-Brooke | 3 | 39 | 08:19 |
| Stockport Grammar | Emelia Johansson | 3 | 40 | 08:26 |
| Stockport Grammar | Charlotte Mercer | 3 | 41 | 08:28 |
| High Lane | Elanor Lawton | 3 | 42 | 08:33 |
| St. Christophers | Phoneix Crabb | 3 | 43 | 08:35 |
| Cale Green | Betsy Jackson Barker | 4 | 44 | 08:35 |
| Lady Barn House | Lasya Urs | 45 | 08:37 | |
| Cale Green | Sophia Rafferty | 3 | 46 | 08:40 |
| St. Winifreds | Margot Hampson | 4 | 47 | 08:44 |
| Banks Lane | Poppy Warrington | 4 | 48 | 08:48 |
| Great Moor | Ruby Webster | 49 | 08:49 | |
| Beaver Road | Alice Gibbons | 4 | 50 | 08:54 |
| High Lane | Ruby Stafford | 4 | 51 | 08:57 |
| Cale Green | Elin Titterington | 3 | 52 | 08:59 |
| Beaver Road | Lara Mansell | 53 | 08:59 | |
| Great Moor | Flo Stanton Godber | 4 | 54 | 09:02 |
| Westmorland | Ada Williams | 3 | 55 | 09:03 |
| St. Winifreds | Eliza Tuitubou | 56 | 09:03 | |
| Great Moor | Lucia Carradus | 4 | 57 | 09:05 |
| Pownall Green | Madison Blake | 3 | 58 | 09:09 |
| Cheadle Hulme Laurus | Sukaina | 3 | 60 | 09:12 |
| St. Marys Marple | Iona Knowles | 3 | 61 | 09:16 |
| Cheadle Hulme Laurus | Margot Bailey | 3 | 62 | 09:17 |
| Our Lady's Catholic | Alicja Antoszek | 3 | 63 | 09:18 |
| Cheadle Hulme Laurus | Halle Calthorpe | 3 | 64 | 09:19 |
| Cale Green | Edie Adsbury | 3 | 65 | 09:30 |
| St. Winifreds | Grace Benham | 65 | 09:30 | |
| Ladybrook Primary | Bo Hartley | 66 | 09:34 | |
| Banks Lane | Olivia O'Gara | 3 | 67 | 09:36 |
| Warren Wood | Millie Mattison | 4 | 68 | 09:37 |
| Romiley | Eve White | 4 | 69 | 09:41 |
| Romiley | Olive Deller | 4 | 70 | 09:42 |
| St. Christophers | Sienna Murphy | 3 | 71 | 09:44 |
| Stockport Grammar | Florence Scott | 3 | 72 | 10:09 |
| Cheadle Hulme Laurus | Halle Samuels | 3 | 73 | 10:14 |
| St. Christophers | Willow Grace Sheahan | 3 | 74 | 10:17 |
| St. Christophers | Edie Harrison | 3 | 75 | 10:17 |
| St. Christophers | Autumn McCrea | 3 | 76 | 10:18 |
| High Lane | Natalia MacDonald | 4 | 77 | 10:21 |
| Banks Lane | Aubrey Wych | 4 | 78 | 10:24 |
| Great Moor | Heidi Griffiths | 4 | 79 | 10:30 |
| Great Moor | Lexi Murphy | 4 | 80 | 10:31 |
| Banks Lane | Charlotte Perkins | 4 | 81 | 10:34 |
| Ladybrook Primary | Aleenah Choudury | 3 | 82 | 10:50 |
| Banks Lane | Sara Nagy | 4 | 83 | 10:58 |
| Our Lady's Catholic | Molly Covell | 4 | 84 | 11:00 |
| Oak Tree | Elsie George | 3 | 85 | 13:37 |
Race No: 2 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Peters | Aidan Whelan | 4 | 1 | 05:43 |
| St. Winifreds | Conor Murphy | 4 | 2 | 05:48 |
| Beaver Road | Musa Shah | 4 | 3 | 05:56 |
| St. Marys Marple | Henry Whitehead | 3 | 4 | 06:05 |
| Warren Wood | Benji Long | 4 | 5 | 06:06 |
| St. Peters | Sebastian Bakare | 3 | 6 | 06:07 |
| Hayfield | Joel Martin | 3 | 7 | 06:08 |
| Lostock Hall | Lachlan Muir | 3 | 8 | 06:09 |
| Disley | Lucas Maloney | 3 | 9 | 06:10 |
| Ludworth | Saul Buckland-Beswick | 3 | 10 | 06:18 |
| All Saints | Arthur Vernon | 4 | 11 | 06:19 |
| Vernon Park | Charles Bartlett | 12 | 06:20 | |
| Cheadle Hulme Laurus | Joshua Ashcroft | 4 | 13 | 06:21 |
| Moss Hey | Liam Marsam | 4 | 14 | 06:22 |
| Lower Park | Max McKinlay | 4 | 15 | 06:23 |
| Hayfield | Luca Owen | 3 | 16 | 06:24 |
| Cheadle Hulme Laurus | William Worswick | 4 | 17 | 06:29 |
| Moss Hey | Alexander Marks | 4 | 18 | 06:31 |
| Great Moor | Clem Stein-Williams | 3 | 19 | 06:34 |
| Great Moor | Leo Carding | 4 | 20 | 06:35 |
| Vernon Park | Gabriel Pike-Davis | 21 | 06:36 | |
| Cheadle Hulme Laurus | Louie Doyle | 4 | 22 | 06:38 |
| St. Winifreds | Jack Durkin | 23 | 06:39 | |
| Beaver Road | Thomas Gilmour | 4 | 24 | 06:40 |
| High Lane | Leon Krzyzosiak | 25 | 06:41 | |
| Great Moor | Joel Rodgers | 4 | 26 | 06:42 |
| St. Winifreds | Sebby McKendry | 27 | 06:44 | |
| Great Moor | Ivor Stein-Williams | 3 | 28 | 06:45 |
| St. Peters | Cillian Webb | 4 | 29 | 06:49 |
| St. Marys Marple | George Waterhouse | 3 | 30 | 06:50 |
| Lower Park | Vladimir Bascali | 4 | 31 | 06:51 |
| Romiley | Theodore Clarke | 3 | 32 | 06:53 |
| Pownall Green | Will Haley | 3 | 33 | 06:54 |
| Great Moor | Harry Mangan | 4 | 34 | 06:56 |
| Pownall Green | Ayrton Walker | 4 | 35 | 06:57 |
| Stockport Grammar | Archie Hare | 4 | 36 | 06:58 |
| Lady Barn House | Gabriel Risley | 37 | 06:58 | |
| Ludworth | Henry Jones | 3 | 38 | 06:59 |
| High Lane | Archie Wheatley | 3 | 39 | 07:00 |
| Lady Barn House | Khizer Anjum | 40 | 07:01 | |
| Ludworth | Rory Mercer | 3 | 41 | 07:02 |
| Disley | Isaac Hulley | 3 | 42 | 07:04 |
| St. Winifreds | Evan O'Donoghue | 4 | 43 | 07:06 |
| Banks Lane | Jack Brown | 4 | 44 | 07:07 |
| St. Georges | Jacob Booth | 3 | 45 | 07:12 |
| St. Winifreds | Ollie Somers | 46 | 07:14 | |
| Great Moor | Aiden Williams | 3 | 47 | 07:16 |
| Cale Green | Joshua Smith | 48 | 07:19 | |
| Lady Barn House | Arlo Outar | 49 | 07:19 | |
| Ladybrook | Xander Oxberry | 50 | 07:20 | |
| Queensgate | Benjamin Harvey | 3 | 51 | 07:24 |
| Warren Wood | Roman Kitteridge | 3 | 52 | 07:26 |
| Lady Barn House | Ismaeel Mannan | 53 | 07:28 | |
| Great Moor | Edward Kirk | 4 | 54 | 07:28 |
| St. Peters | Arthur Wright | 3 | 55 | 07:32 |
| Warren Wood | Buddy-Ray Price | 4 | 56 | 07:36 |
| Lady Barn House | Rory Barker | 57 | 07:38 | |
| Banks Lane | Theo Mannarn | 3 | 58 | 07:39 |
| Cheadle Hulme Laurus | Aidan O'Brien | 4 | 59 | 07:39 |
| Lady Barn House | Oscar Leonard | 60 | 07:41 | |
| St. Peters | Harley Wilson | 4 | 61 | 07:42 |
| Great Moor | Henry Bonworth | 4 | 62 | 07:43 |
| Broadstone | Zaki Abdullah | 4 | 63 | 07:44 |
| Chinley | Ronnie Lawson | 64 | 07:46 | |
| Chinley | Kasi Edye | 65 | 07:46 | |
| Cale Green | Jack Cullen | 66 | 07:46 | |
| St. Winifreds | Evan Ashcroft | 4 | 67 | 07:50 |
| Lady Barn House | Jaiyu Zhang | 68 | 07:52 | |
| Lady Barn House | Miles Bowler | 69 | 07:55 | |
| Stockport Grammar | James Trueman | 4 | 70 | 07:57 |
| High Lane | Theo Grant | 4 | 71 | 08:02 |
| Cheadle Hulme Laurus | Matteo Bozzi | 3 | 72 | 08:03 |
| Lady Barn House | Eric Charlesworth | 73 | 08:06 | |
| Pownall Green | Rowan Kelly | 3 | 74 | 08:09 |
| Ladybrook | Arta Ghanauati | 75 | 08:10 | |
| Vernon Park | Elijah Dane | 76 | 08:10 | |
| Fairway | Archie Cracknell | 4 | 77 | 08:16 |
| Great Moor | Arthur Bonworth | 3 | 78 | 08:18 |
| Woodley | Lincoln Barrow | 3 | 79 | 08:20 |
| Great Moor | Albert Archer | 3 | 80 | 08:21 |
| Vernon Park | Ruben Sadler | 81 | 08:22 | |
| Stockport Grammar | Thomas Bray | 3 | 82 | 08:23 |
| St. Simons | Matthew Taylor | 3 | 83 | 08:23 |
| Warren Wood | Elliott Philbin | 3 | 84 | 08:23 |
| St. Winifreds | James Brennan | 4 | 85 | 08:24 |
| Chinley | Isaac Rockliff | 86 | 08:36 | |
| St. Winifreds | Frankie Halliwell | 87 | 08:39 | |
| St. Winifreds | Niall Deignan | 88 | 08:42 | |
| Cheadle Hulme Laurus | Fenton Bingham-Brown | 3 | 89 | 08:47 |
| St. Christophers | Jonathan Masat | 3 | 90 | 08:48 |
| St. Christophers | Luca Romand | 3 | 91 | 08:51 |
| High Lane | Noah Saunders | 92 | 09:04 | |
| Vernon Park | Xander Kellett | 93 | 09:09 | |
| High Lane | Oscar Woodiwiss | 4 | 94 | 09:15 |
| Cheadle Hulme Laurus | Charlie Rossiter | 4 | 95 | 09:19 |
| St. Peters | Raphie Normansell | 3 | 96 | 09:22 |
| High Lane | Elijah Pollard | 3 | 97 | 09:27 |
| Great Moor | Sam Frost | 3 | 98 | 09:29 |
| Banks Lane | Alex Perkins | 4 | 99 | 09:30 |
| Woodley | Elliott Hard | 4 | 100 | 09:31 |
| St. Christophers | Emilio Raccio | 3 | 101 | 09:32 |
| St. Simons | Stanley Pratt | 4 | 102 | 09:32 |
| Chinley | Billy Reacher | 103 | 09:33 | |
| High Lane | Hudson Eaton | 4 | 104 | 09:35 |
| St. Peters | Abubakr Ateeq | 4 | 105 | 09:36 |
| Our Ladys | Alton D'Souza | 3 | 106 | 09:40 |
| Cale Green | Jake Neale | 107 | 09:45 | |
| Woodley | Zakaria Hussain | 3 | 108 | 09:46 |
Race No: 2 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lane End | Daisy Tebay | 6 | 1 | 10:25 |
| Cheadle Hulme Laurus | Cece Pearson | 6 | 2 | 10:54 |
| Harper Hill | Mollie Green | 5 | 3 | 10:59 |
| Ladybrook | Gretel Ewbank | 4 | 11:10 | |
| Greenbank | Emily Whiteside | 6 | 5 | 11:12 |
| Ladybrook | Evie Hope | 6 | 11:18 | |
| Mersey Vale | Isla Tallantyre | 5 | 7 | 11:31 |
| Ladybrook | Karie Shatwell | 8 | 11:34 | |
| Moorfield | Olivia Higgs | 6 | 9 | 11:35 |
| Chinley | Eliza Williamson | 10 | 11:37 | |
| Romiley | Maya Leach | 6 | 11 | 11:41 |
| Greatmoor | Evelyn Piggott | 12 | 11:44 | |
| Ladybrook | Summer Day | 13 | 11:45 | |
| Ladybrook | Marcie Ellison | 14 | 11:50 | |
| St. Marys Marple | Maria Wall | 5 | 15 | 11:53 |
| Greenbank | Emma Jackson | 5 | 16 | 11:54 |
| Greatmoor | Elin Thomas | 17 | 11:55 | |
| Stockport Grammar | Scarlett McDonald | 6 | 18 | 11:56 |
| Greenbank | Esther Raines | 5 | 19 | 11:57 |
| St. Peters | Niamh Leonard | 5 | 20 | 12:19 |
| Queensgate | Emeline Lunt | 5 | 21 | 12:24 |
| Greatmoor | Mia Rodgers | 23 | 12:33 | |
| St. Winifreds | Ciara Forkin | 24 | 12:36 | |
| Ludworth | Ivy Williams | 5 | 25 | 12:39 |
| St. Peters | Eleanor Keen | 6 | 26 | 12:40 |
| Oak Tree | Iris Harden | 6 | 27 | 12:44 |
| Ladybrook | Lois Slater | 28 | 12:51 | |
| Our Ladys | Matilda Jennings | 6 | 29 | 12:52 |
| St. Peters | Sukey Wiatr | 5 | 30 | 12:55 |
| Dane Bank | Nadia Monteverde | 5 | 31 | 13:06 |
| Lane End | Maddie Allcut | 6 | 32 | 13:07 |
| Ladybrook | Luna Shayesteroo | 33 | 13:08 | |
| Cale Green | Polina Dolhova | 34 | 13:24 | |
| St. Peters | Orlaith Whelan | 6 | 35 | 13:27 |
| St. Christophers | Annie Angrove | 5 | 36 | 13:28 |
| Stockport Grammar | Erin McGonagle | 6 | 37 | 13:29 |
| Cheadle Hulme Laurus | Zoe Healer | 5 | 38 | 13:29 |
| Mellor | April Tushingham | 5 | 39 | 13:38 |
| Stockport Grammar | Jasmira Naidoo | 6 | 40 | 13:41 |
| Ladybrook | Cora Doney | 41 | 13:45 | |
| Ladybrook | Megan Castle | 42 | 14:01 | |
| St. Christophers | Starlyn Higgins-Moon | 6 | 43 | 14:05 |
| St. Peters | Minha Rehman | 5 | 44 | 14:09 |
| Ladybrook | Evelyn Holbrook | 45 | 14:11 | |
| St. Winifreds | Kiera Kennedy | 46 | 14:13 | |
| Our Ladys | Inala Kan-Hai | 6 | 47 | 14:17 |
| St. Peters | Annie O'Farrell | 5 | 48 | 14:24 |
| Greatmoor | Pippa Mallinson | 49 | 14:25 | |
| Banks Lane | Jessica Perkins | 6 | 50 | 14:28 |
| St. Winifreds | Nicole Hales | 51 | 14:33 | |
| St. Winifreds | Iris Wilkinson | 52 | 14:38 | |
| Cheadle Hulme Laurus | Grace Gidley | 53 | 14:51 | |
| Greatmoor | Adelaide Wild | 54 | 14:56 | |
| Stella Maris | Iris Cunningham | 6 | 55 | 15:02 |
| St. Peters | Matilda Gilding | 5 | 56 | 15:08 |
| High Lane | Jasmine Stafford | 6 | 57 | 15:22 |
| St. Winifreds | Emma Feeley | 58 | 15:37 | |
| Cheadle Hulme Laurus | Olivia Gidley | 6 | 59 | 16:13 |
| Lane End | Lydia Peak | 5 | 60 | 16:22 |
| St. Winifreds | Saoirse McGee | 61 | 16:24 | |
| High Lane | Arya Corrigan-Brooke | 6 | 62 | 16:25 |
| Romiley | Daisy Shaw | 5 | 63 | 16:27 |
| Stockport Grammar | Amara Ilonzo | 6 | 64 | 16:29 |
| Stockport Grammar | Carmen Sharqawi | 6 | 65 | 16:31 |
| Vernon Park | Gracie Hai Yarwood | 66 | 16:34 | |
| Cheadle Hulme Laurus | Freya Stansfield | 6 | 67 | 16:54 |
| Ludworth | Freya Wildman | 6 | 68 | 17:12 |
| St. Peters | Satvika Sreejan Roshma | 5 | 69 | 17:19 |
| Cheadle Hulme Laurus | Zo Ma | 6 | 70 | 17:44 |
| Banks Lane | Elsie Hamer | 5 | 71 | 17:47 |
| St. Winifreds | Maggie Donaldson | 72 | 17:49 | |
| Cheadle Hulme Laurus | Inayah Hawa-Asif | 5 | 73 | 17:50 |
| St. Christophers | Alannah Carlisle | 6 | 74 | 18:07 |
| Lady Barn House | Katie Elhawary | 75 | 19:17 | |
| Cheadle Hulme Laurus | Martha Worswick | 6 | 76 | 19:22 |
| Cheadle Hulme Laurus | Emlia Evans Powell | 6 | 77 | 19:37 |
| Cheadle Hulme Laurus | Maddie Samuels | 6 | 78 | 19:40 |
Race No: 2 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Terra Nova | Jax Tomlinson | 6 | 1 | 08:54 |
| St. Thomas | Charlie McColl | 5 | 2 | 08:58 |
| St. Winifreds | Eoghan Murphy | 6 | 3 | 09:26 |
| Ludworth | Finley Wildman | 5 | 4 | 09:30 |
| Cheadle Hulme Laurus | George Rains | 5 | 5 | 09:35 |
| Chinley | Theodore Heffernan | 6 | 6 | 09:37 |
| Tithe Barn | Samuel Goldsmith | 6 | 7 | 09:47 |
| Great Moor | Joel Binder | 6 | 8 | 09:50 |
| Great Moor | Lucas Dawes-Brooks | 9 | 09:52 | |
| Warren Wood | Hugo Connolly | 6 | 10 | 09:54 |
| Ludworth | Findlay Mercer | 5 | 11 | 10:00 |
| Rose Hill | Arlo Steen | 6 | 12 | 10:03 |
| Hayfield | Jasper Stott | 6 | 13 | 10:09 |
| St. Winifreds | Alex Tilley | 14 | 10:10 | |
| Cheadle Hulme CHS | Oliver Hooley | 5 | 15 | 10:12 |
| Disley | Sam Parkinson-Jones | 6 | 16 | 10:14 |
| Mellor | Finley Parkinson | 5 | 17 | 10:18 |
| Greenbank | Stanley Woolley | 6 | 18 | 10:23 |
| Mellor | Busby Modral Gibbons | 5 | 19 | 10:26 |
| Lady Barn | Eric Vasilache | 20 | 10:28 | |
| Gatley | Iason Kosmas | 5 | 21 | 10:31 |
| St. Marys Marple Bridge | Charles Whitehead | 5 | 22 | 10:40 |
| Lane End | Bobby Anderson | 6 | 23 | 10:42 |
| Pownall Green | Flynn Harley | 5 | 24 | 10:45 |
| Chinley | Murray Seed | 25 | 10:46 | |
| Pownall Green | Dexter Rodgers | 5 | 26 | 10:49 |
| Hayfield | Elliot Clark | 6 | 27 | 10:50 |
| Romiley | Bobby Worth | 5 | 28 | 10:50 |
| Woodley | Jenson Park | 5 | 29 | 10:54 |
| Mellor | Archie Armstrong | 6 | 30 | 10:58 |
| Great Moor | Trystan Anderson | 31 | 11:04 | |
| High Lane | Seb Chorlton | 5 | 32 | 11:08 |
| Disley | Freddie Boorman | 33 | 11:09 | |
| Pownall Green | Oliver Morton | 5 | 34 | 11:14 |
| Ludworth | Dylan Williams | 5 | 35 | 11:17 |
| Gatley | Isaac Wilkinson | 5 | 36 | 11:21 |
| Warren Wood | Freddie Long | 5 | 37 | 11:27 |
| Vernon Park | Yoel Gorapah | 38 | 11:30 | |
| Cheadle Hulme Laurus | Will Shackcloth | 5 | 39 | 11:32 |
| St. Simons | Joshua Taylor | 5 | 40 | 11:40 |
| Stockport Grammar | Anton Jeffries | 6 | 41 | 11:41 |
| Chinley | Luke Hallworth | 42 | 11:42 | |
| Cheadle Hulme Laurus | Oscar Doyle | 6 | 43 | 11:45 |
| Oak Tree | Teddy George | 5 | 44 | 11:49 |
| Fairway | Reece Massingham | 5 | 45 | 11:57 |
| Disley | Charlie Boorman | 6 | 46 | 12:01 |
| Our Ladys | Elliott Foy | 6 | 47 | 12:07 |
| Warren Wood | Jack Fletcher | 5 | 48 | 12:15 |
| Ladybrook | Cameron Young | 49 | 12:15 | |
| St. Winifreds | James Deignan | 50 | 12:17 | |
| Lady Barn | Toby Loak | 51 | 12:17 | |
| Stockport Grammar | Joshua Coleshill | 5 | 52 | 12:20 |
| Great Moor | Dexter Lloyd-Wilson | 6 | 53 | 12:22 |
| Pownall Green | Tom Stewart | 6 | 54 | 12:23 |
| Didsbury | Nate Bull | 6 | 55 | 12:24 |
| Ludworth | Caspar Badcock | 5 | 56 | 12:27 |
| St. Winifreds | Thomas Walker | 57 | 12:28 | |
| Cheadle Hulme Laurus | Louie Jenkins | 6 | 58 | 12:30 |
| St. Peters | Cooper Kuhwald | 5 | 59 | 12:45 |
| Ladybrook | Xander Young | 60 | 12:48 | |
| Cheadle Hulme Laurus | Thomas O'Brien | 6 | 61 | 12:51 |
| Great Moor | Oliver Barnes | 6 | 62 | 13:02 |
| Stockport Grammar | Benjamin Bray | 6 | 63 | 13:07 |
| Lady Barn | Luke Zhao | 64 | 13:19 | |
| Banks Lane | Ryann Rimal | 5 | 65 | 13:24 |
| Great Moor | Frazer Torvell | 66 | 13:33 | |
| Cale Green | Jake Spragg | 6 | 67 | 13:43 |
| Cheadle Hulme Laurus | Jack Harwood | 6 | 68 | 13:54 |
| Cheadle Hulme Laurus | William Bailey | 6 | 69 | 14:11 |
| St. Peters | Dexter Hall | 5 | 70 | 14:13 |
| Pownall Green | Miles Lilley | 5 | 71 | 14:17 |
| St. Peters | Otis Kuhwald | 5 | 72 | 14:37 |
| Rose Hill | Albert Walker | 5 | 73 | 14:42 |
| Banks Lane | Leo MacGlashan | 5 | 74 | 15:17 |
| Pownall Green | Bobby Collins | 5 | 75 | 15:36 |
| Cheadle Hulme Laurus | Hussain | 76 | 16:06 | |
| Vernon Park | Leo Sadler | 6 | 77 | 16:16 |
| Our Ladys | Charlie McEvoy | 6 | 78 | 16:24 |
| Cheadle Hulme Laurus | Tobin Bingham Brown | 6 | 79 | 18:40 |
| Vernon Park | Joseph Harrington | 80 | 19:43 | |
| Our Ladys | Isaac Earlam Deeney | 6 | DNF |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Marys Marple_A | 82 | 20 | 102 | 2 | |||||
| Warren Wood_A | 57 | 67 | 124 | 2 | |||||
| Lady Barn House_A | 93 | 66 | 159 | 2 | |||||
| Pownall Green_A | 91 | 78 | 169 | 2 | |||||
| Great Moor_A | 99 | 97 | 196 | 2 | |||||
| Cheadle Hulme Laurus_A | 100 | 100 | 200 | 2 | |||||
| Stockport Grammar_A | 107 | 96 | 203 | 2 | |||||
| High Lane_A | 115 | 95 | 210 | 2 | |||||
| Ladybrook Primary_A | 124 | 93 | 217 | 2 | |||||
| Cale Green_A | 86 | 142 | 228 | 2 | |||||
| St. Winifreds_A | 117 | 116 | 233 | 2 | |||||
| Banks Lane_A | 105 | 137 | 242 | 2 | |||||
| St. Christophers_A | 66 | 188 | 254 | 2 | |||||
| Romiley_A | 114 | 165 | 279 | 2 | |||||
| Great Moor_B | 158 | 190 | 348 | 2 | |||||
| Banks Lane_B | 185 | 242 | 427 | 2 | |||||
| Cheadle Hulme Laurus_B | 241 | 199 | 440 | 2 | |||||
| Warren Wood_B | 171 | 171 | 1 | ||||||
| Cale Green_B | 201 | 201 | 1 | ||||||
| High Lane_B | 214 | 214 | 1 | ||||||
| Westmorland_A | 234 | 234 | 1 | ||||||
| Great Moor_C | 236 | 236 | 1 | ||||||
| Banks Lane_C | 254 | 254 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Peters_A | 37 | 36 | 73 | 2 | |||||
| Great Moor_A | 53 | 65 | 118 | 2 | |||||
| St. Winifreds_A | 71 | 52 | 123 | 2 | |||||
| Cheadle Hulme Laurus_A | 111 | 52 | 163 | 2 | |||||
| Great Moor_B | 89 | 109 | 198 | 2 | |||||
| Vernon Park_A | 90 | 109 | 199 | 2 | |||||
| Lady Barn House_A | 74 | 126 | 200 | 2 | |||||
| Warren Wood_A | 165 | 113 | 278 | 2 | |||||
| Lady Barn House_B | 113 | 170 | 283 | 2 | |||||
| High Lane_A | 153 | 135 | 288 | 2 | |||||
| St. Winifreds_B | 165 | 156 | 321 | 2 | |||||
| Stockport Grammar_A | 157 | 188 | 345 | 2 | |||||
| Banks Lane_A | 162 | 201 | 363 | 2 | |||||
| Pownall Green_A | 236 | 142 | 378 | 2 | |||||
| Lady Barn House_C | 176 | 210 | 386 | 2 | |||||
| Cheadle Hulme Laurus_B | 192 | 220 | 412 | 2 | |||||
| Cale Green_A | 225 | 221 | 446 | 2 | |||||
| Great Moor_C | 266 | 194 | 460 | 2 | |||||
| Chinley_A | 298 | 215 | 513 | 2 | |||||
| St. Winifreds_C | 268 | 260 | 528 | 2 | |||||
| Woodley_A | 244 | 287 | 531 | 2 | |||||
| St. Christophers_A | 275 | 282 | 557 | 2 | |||||
| High Lane_B | 336 | 283 | 619 | 2 | |||||
| St. Marys Marple_A | 43 | 43 | 1 | ||||||
| Ludworth_A | 89 | 89 | 1 | ||||||
| St. Peters_B | 212 | 212 | 1 | ||||||
| Lady Barn House_D | 224 | 224 | 1 | ||||||
| Our Ladys_A | 256 | 256 | 1 | ||||||
| Cheadle Hulme Laurus_C | 298 | 298 | 1 | ||||||
| Banks Lane_B | 304 | 304 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 22 | 18 | 40 | 2 | |||||
| Greenbank_A | 59 | 40 | 99 | 2 | |||||
| Greatmoor_A | 48 | 52 | 100 | 2 | |||||
| St. Peters_A | 46 | 76 | 122 | 2 | |||||
| Ladybrook_B | 89 | 55 | 144 | 2 | |||||
| Stockport Grammar_A | 58 | 95 | 153 | 2 | |||||
| Lane End_A | 74 | 93 | 167 | 2 | |||||
| St. Winifreds_A | 66 | 121 | 187 | 2 | |||||
| Cheadle Hulme Laurus_A | 161 | 93 | 254 | 2 | |||||
| Ladybrook_C | 146 | 116 | 262 | 2 | |||||
| St. Peters_B | 141 | 127 | 268 | 2 | |||||
| St. Christophers_A | 168 | 153 | 321 | 2 | |||||
| St. Winifreds_B | 207 | 171 | 378 | 2 | |||||
| Cheadle Hulme Laurus_B | 263 | 196 | 459 | 2 | |||||
| Chinley_A | 43 | 43 | 1 | ||||||
| Romiley_A | 110 | 110 | 1 | ||||||
| Greatmoor_B | 147 | 147 | 1 | ||||||
| Our Ladys_A | 150 | 150 | 1 | ||||||
| Stockport Grammar_B | 167 | 167 | 1 | ||||||
| Cheadle Hulme Laurus_C | 226 | 226 | 1 | ||||||
| Cale Green_A | 229 | 229 | 1 | ||||||
| St. Winifreds_C | 236 | 236 | 1 | ||||||
| Banks Lane_A | 238 | 238 | 1 |
School Team: Boys Y5-6
