Race 2 Results :
There are the following errors in the results. Any assistance in correcting them would be appreciated.
Girls 3-4 Missing results 48 and 69. Duplicated result 44.
Boys 3-4 Missing results 26, 46 and 64. Duplicated result 13.
Girls 5-6 Missing results 64.
Please send information to Alan Dilkes ajdilkes@ntlworld.com
Race No: 2 Girls Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| Lady Barn | Isla Bell | 1 | 06:43 |
| Lady Barn | Saskia McLaughlin | 2 | 06:48 |
| Ladybrook | Betsy Knowles | 3 | 06:51 |
| High Lane | Scarlett Hollbrooke Cullen | 4 | 07:10 |
| Lady Barn | Helena Parikh | 5 | 07:15 |
| Lane End | Anna Allcutt | 6 | 07:17 |
| St. Mary's Marple | Lucy Woodhead | 7 | 07:20 |
| Warren Wood | Annabelle Dakin | 8 | 07:26 |
| Romiley | Emmy Critchlow | 9 | 07:27 |
| High Lane | Ava Price | 10 | 07:27 |
| Cale Green | Millie Crump-Clarke | 11 | 07:31 |
| Lady Barn | Parker Fernyhough | 12 | 07:44 |
| St. Christophers | Ellie Pope | 13 | 07:47 |
| Chinley Primary | Caitlin Turner-Hart | 14 | 07:51 |
| St. Winifreds | Sofia Devine-Hayes | 15 | 08:00 |
| St. Christophers | Cecelia Kenny | 16 | 08:02 |
| Meadowbank | Charlotte Taylor | 17 | 08:04 |
| Mellor | Poppy Tushingham | 18 | 08:06 |
| Lady Barn | Clara Shenton | 19 | 08:15 |
| St. Mary's Marple | Millie Coupes | 20 | 08:16 |
| Warren Wood | Maya Haines | 21 | 08:18 |
| St. Winifreds | Eleanor Ryan | 22 | 08:19 |
| St. Winifreds | Violet Borkin | 23 | 08:19 |
| Warren Wood | Jessica Jenkinson | 24 | 08:21 |
| Pownall Green | Clara Smith | 25 | 08:23 |
| St. Mary's Marple | Sadie McSwity | 26 | 08:24 |
| St. Christophers | Martha Fletcher | 27 | 08:25 |
| Hayfield | Rose Wrigley | 28 | 08:28 |
| Cale Green | Nyla Miah | 29 | 08:29 |
| High Lane | Fay Pickup | 30 | 08:30 |
| Pownall Green | Ava Smith | 31 | 08:34 |
| Brabyns Prep | Evalina Freer | 32 | 08:35 |
| High Lane | Millie McKevzie | 33 | 08:36 |
| Romiley | Edie Wilkes-Barton | 34 | 08:36 |
| Pownall Green | Erin Headley | 35 | 08:39 |
| St. Peter's | Iona Boyle | 36 | 08:39 |
| St. Christophers | Amelia Wood | 37 | 08:40 |
| Hayfield | Alyssa Winfield | 38 | 08:40 |
| Banks Lane | Quinn Taylor | 39 | 08:41 |
| Hayfield | Bella South | 40 | 08:41 |
| Ladybrook | Emily Pye | 41 | 08:42 |
| High Lane | Daisy Clithero | 42 | 08:47 |
| Lady Barn | Heidi Mayo | 43 | 08:48 |
| St. Winifreds | Coral Brennan-Sweeney | 44 | 08:49 |
| St. Winifreds | Tilly Hayes | 44 | 08:49 |
| Lady Barn | Hani Abdulhussien | 45 | 08:51 |
| St. Winifreds | Leyla Telford | 46 | 08:52 |
| Pownall Green | Jessica Deeney | 47 | 08:56 |
| Brookside | Georgia Garrott | 49 | 08:59 |
| Lady Barn | Emily Allen | 50 | 09:00 |
| St. Christophers | Rosie Angove | 51 | 09:03 |
| St. Mary's Marple | Natalie Rourke | 52 | 09:07 |
| Romiley | Eva Thompson | 53 | 09:11 |
| Chinley Primary | Isla Toner | 54 | 09:14 |
| Romiley | Tilly Hutchinson | 55 | 09:15 |
| Banks Lane | Esther Powell | 56 | 09:18 |
| St. Winifreds | Morgan Gorry | 57 | 09:19 |
| Brabyns Prep | Thea Rheas John | 58 | 09:20 |
| Cale Green | Iris Jackson Baker | 59 | 09:22 |
| Warren Wood | Alice Cross | 60 | 09:25 |
| Great Moor | Agatha Kemp | 61 | 09:26 |
| Great Moor | Emma Sturgess | 62 | 09:26 |
| St. Christophers | Isabel Taylor | 63 | 09:26 |
| Ladybrook | Megan Longmate | 64 | 09:30 |
| St. Mary's Levenshulme | Anna Pickard | 65 | 09:33 |
| High Lane | Mary Hupfield | 66 | 09:38 |
| St. Peter's | Lydia Garratt | 67 | 09:54 |
| Chinley Primary | Maisie Barrett | 68 | 09:56 |
| Warren Wood | Imogen Pelosi | 70 | 10:00 |
| Rose Hill | Skylar Quinn | 71 | 10:01 |
| Warren Wood | Eloise Riley | 72 | 10:01 |
| Warren Wood | Elsie Dunning | 73 | 10:01 |
| St. Winifreds | Nevaeh Trafford | 74 | 10:02 |
| Warren Wood | Bella Thomason | 75 | 10:05 |
| Chinley Primary | Lizzie Warburton | 76 | 10:13 |
| St. Winifreds | Sienna Kearni | 77 | 10:22 |
| Banks Lane | Megan Brazier | 78 | 10:23 |
| Rose Hill | Sophie Barrat | 79 | 10:24 |
| Banks Lane | Gracie Bennett | 80 | 10:25 |
| Queensgate | Isabelle Yip | 81 | 10:26 |
| Ladybrook | Cora Small | 82 | 10:28 |
| Ladybrook | Alissa Yari | 83 | 10:28 |
| Lady Barn | Inaaya Khalil | 84 | 10:36 |
| Our Lady's | Milisha D'Souza | 85 | 10:40 |
| Mellor | Belle Parker | 86 | 10:42 |
| Meadowbank | Isla Edgson | 87 | 10:48 |
| St. Peter's | Orla Judge | 88 | 10:49 |
| Warren Wood | Scarlett Crimmins | 89 | 10:49 |
| Rose Hill | Aggie Waddington | 90 | 10:55 |
| Warren Wood | Phoebe Burkitt | 91 | 10:58 |
| Meadowbank | Hollie Gee | 92 | 11:03 |
| Meadowbank | Ruby Yarwood | 93 | 11:05 |
| Warren Wood | Emily Kirkham | 94 | 11:16 |
| St. Peter's | Grace Newcombe | 95 | 11:24 |
| Warren Wood | Elsie Welsh | 96 | 11:33 |
| Mellor | Abigail Sharp | 97 | 11:38 |
| Cale Green | Georgia Leishman Woodward | 98 | 12:48 |
| Rose Hill | Charlotte Fowle | 99 | 13:26 |
| St. Mary's Marple | Mary Thompson | 100 | 13:50 |
| Great Moor | Sureya Ahmed | DNF |
Race No: 2 Boys Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| Pownall Green | Josiah Alexander | 1 | 06:44 |
| Greatmoor | Ethan McCann | 2 | 06:47 |
| Waren Wood | Dominic Riley | 3 | 06:47 |
| St. Mary's Marple | Isaac Chrippes | 4 | 06:49 |
| Lady Barn | Dawud Daiyan | 5 | 07:01 |
| Lady Barn | Finly Shah | 6 | 07:01 |
| Rose Hill | Issac Whatford | 7 | 07:05 |
| Brabyns Prep | Archie Davies | 8 | 07:06 |
| Our Lady's | Josep Segura Bellido | 9 | 07:06 |
| Ladybrook | Samuel Shatwell | 10 | 07:08 |
| High Lane | Toby Julier | 11 | 07:09 |
| Ladybrook | Luca Hewitt | 12 | 07:10 |
| High Lane | Gabriel Higginson | 13 | 07:12 |
| High Lane | Albie Regan | 13 | 07:12 |
| Our Lady's | Oscar Richmond | 14 | 07:16 |
| Waren Wood | Harry Watson-Sharp | 15 | 07:17 |
| Cale Green | Nahvel Zardetto | 16 | 07:21 |
| Queensgate | Max Shepherd | 17 | 07:22 |
| Greenbank | Sam Raines | 18 | 07:23 |
| Queensgate | Teddy Wilson | 19 | 07:24 |
| Cale Green | George Dyer | 20 | 07:27 |
| St. Christopher's | Dexter Lloyd | 21 | 07:30 |
| Chinley | Harry Dews | 22 | 07:31 |
| Lady Barn | Joshua Lochery | 23 | 07:32 |
| Mellor | Oliver Williams | 24 | 07:33 |
| St. Winifreds | Dylan Kielty | 25 | 07:35 |
| Banks Lane | Lenny Taylor | 27 | 07:37 |
| Romiley | Freddie Hinchlifke | 28 | 07:37 |
| Ladybrook | Oliver White | 29 | 07:41 |
| Queensgate | Liam Parsons | 30 | 07:41 |
| Romiley | Adam Skae | 31 | 07:42 |
| Ladybrook | Josh Taylor | 32 | 07:43 |
| St. Peter's | Fryderyk Hart | 33 | 07:46 |
| Pownall Green | Ben Stewart | 34 | 07:46 |
| Rose Hill | Hayden Chamberline | 35 | 07:49 |
| Banks Lane | Frankie Blair | 36 | 07:49 |
| Ladybrook | Heath Chadderton | 37 | 07:50 |
| St. Winifreds | Tom Bibby | 38 | 07:53 |
| Our Lady's | Paul Jennings | 39 | 07:54 |
| Banks Lane | Seth Peake | 40 | 07:57 |
| Brabyns Prep | Thomas Rathbone | 41 | 07:59 |
| Ludworth | Jacob Eades | 42 | 08:01 |
| Chinley | James Stefanuti | 43 | 08:06 |
| Our Lady's | Archie Hutchinson | 44 | 08:08 |
| Waren Wood | Joshua Meikle | 45 | 08:09 |
| Greatmoor | Edwin Robins | 47 | 08:11 |
| Hayfield | Charles Stott | 48 | 08:12 |
| Waren Wood | Joey Sherlock | 49 | 08:13 |
| Banks Lane | Finley Stoddard | 50 | 08:14 |
| St. Peter's | Freddie Harris | 51 | 08:24 |
| Banks Lane | Ben Kearslake | 52 | 08:28 |
| Rose Hill | Massimo Petrucci | 53 | 08:28 |
| St. Winifreds | Harry Davies | 54 | 08:30 |
| St. Winifreds | Teddy McHugh | 55 | 08:30 |
| St. Peter's | Charlie Gilding | 56 | 08:31 |
| Banks Lane | Thomas Wright | 57 | 08:31 |
| High Lane | Daniel Holmes | 58 | 08:32 |
| Brabyns Prep | Daniel Hill | 59 | 08:33 |
| Rose Hill | Tom Healey | 60 | 08:34 |
| St. Peter's | Jaxon Consadine | 61 | 08:34 |
| Lady Barn | Manol Harou | 62 | 08:35 |
| Ladybrook | Isaac Cemovic | 63 | 08:39 |
| High Lane | Jack Green | 65 | 08:44 |
| Cale Green | Ethan Pollitt Newton | 66 | 08:45 |
| Banks Lane | Harry Gormley | 67 | 08:47 |
| St. Peter's | Thomas Morrey | 68 | 08:49 |
| Lady Barn | Sunay Urs | 69 | 08:51 |
| Cale Green | Dexter Walker | 70 | 08:53 |
| Chinley | Luke Hobson | 71 | 08:56 |
| Lady Barn | Curtis Foster | 72 | 08:57 |
| Lady Barn | Monty Wilson | 73 | 08:59 |
| High Lane | Dominic Holmes | 74 | 09:00 |
| Waren Wood | Patrick Matley | 75 | 09:01 |
| Waren Wood | Finley Robinson | 76 | 09:04 |
| Waren Wood | Alfie Mason | 77 | 09:05 |
| St. Mary's Marple | Jack Edwards | 78 | 09:06 |
| St. Christopher's | Freddy Connelly | 79 | 09:09 |
| Mellor | Noah Marchington | 80 | 09:10 |
| Our Lady's | Jack Bradhurst | 81 | 09:13 |
| Romiley | Gabe Peover | 82 | 09:14 |
| Our Lady's | Flynn Holgate | 83 | 09:16 |
| Romiley | Max McHugh | 84 | 09:20 |
| Romiley | Jaidon Wilkes-Barton | 85 | 09:22 |
| Pownall Green | Joe Orange | 86 | 09:22 |
| Cale Green | Alfie Taylor | 87 | 09:31 |
| Cale Green | Alfie Richardson | 88 | 09:32 |
| Greatmoor | Oscar Richardson | 89 | 09:59 |
| Waren Wood | Max Burkitt | 90 | 10:08 |
| St. Mary's Marple | Joseph Wall | 91 | 10:25 |
| Ladybrook | Izaac Jackson | 92 | 10:34 |
| Our Lady's | Jamie Wright | 93 | 10:42 |
| Brabyns Prep | Matthew Whittles | 94 | 10:48 |
| Lady Barn | Joseph Adamu | 95 | 11:00 |
| Chinley | James McCardle | 96 | 11:01 |
| St. Mary's Marple | Finley Piffko | 97 | 11:16 |
| Rose Hill | Syrus Barlow | 98 | 11:43 |
| St. Peter's | James Keen | 99 | 12:55 |
| Romiley | Hunter Williamson | 100 | 13:04 |
| St. Peter's | Ryan Frederick Baylis | 101 | 13:53 |
| Chinley | Archie Davies | DNF | |
| Chinley | Ged Waters | DNF |
Race No: 2 Girls Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| High Lane | Grace Hill | 1 | 11:11 |
| Our Lady's | Hollie McHugh | 2 | 11:50 |
| Ludworth | Isobel Fisher | 3 | 12:01 |
| Moorfield | Abbie Fitzgerald | 4 | 12:04 |
| Chinley Primary | Jessica Dilks | 5 | 12:08 |
| Queensgate | Lydia Sullivan | 6 | 12:22 |
| Rose Hill | Olivia Barry | 7 | 12:25 |
| Romiley | Beth Healey | 8 | 12:26 |
| Banks Lane | Ruby Taylor | 9 | 12:27 |
| Chinley Primary | Sophie Turner-Hart | 10 | 12:28 |
| St. Winifreds | Carmen Sweeney-Brennan | 11 | 12:29 |
| St. Mary's Marple | Poppy Piffke | 12 | 12:31 |
| Queensgate | Georgina Shepherd | 13 | 12:39 |
| Greenbank | Gigi Switzer | 14 | 12:44 |
| Pownall Green | Matilda Murphy | 15 | 12:48 |
| Arden | Bessie Coulson | 16 | 12:52 |
| Pownall Green | Nyla Smith | 17 | 12:56 |
| Lady Barn | Amelie Hanson | 18 | 12:57 |
| Queensgate | Emily Fox | 19 | 12:59 |
| Chinley Primary | Georgina Dews | 20 | 13:18 |
| Queensgate | Miley Coyle | 21 | 13:35 |
| Queensgate | Sophie Turley | 22 | 13:38 |
| Rose Hill | Nia Rees | 23 | 13:56 |
| St. Mary's Marple | Leah Jackson | 24 | 14:01 |
| Cale Green | Emoee Rose Warburton-Wilson | 25 | 14:03 |
| Cale Green | Kayleigh Lidguard | 26 | 14:09 |
| Ladybrook | Kelsay McHale | 27 | 14:12 |
| High Lane | Sophie Kerr | 28 | 14:12 |
| Pownall Green | Sophie Barrett | 29 | 14:26 |
| Chinley Primary | Jemma Waters | 30 | 14:28 |
| Brookside | Isla Garrott | 31 | 14:28 |
| Chinley Primary | Emily Hallworth | 32 | 14:30 |
| St. Winifreds | Millie Grundy | 33 | 14:37 |
| Warren Wood | Imogen Meikle | 34 | 14:48 |
| Pownall Green | Autumn Tarr | 35 | 14:56 |
| Rose Hill | Leah Robinson | 36 | 14:57 |
| St. Winifreds | Cesca Sproson | 37 | 14:58 |
| St. Winifreds | Sophia Flint | 38 | 14:59 |
| St. Peter's | Libby Fairhall | 39 | 15:12 |
| St. Mary's Marple | Abigail Rourke | 40 | 15:12 |
| St. Peter's | Lucy Garratt | 41 | 15:14 |
| St. Winifreds | Aisling Mooney | 42 | 15:32 |
| St. Peter's | Catlin Brown | 43 | 15:45 |
| St. Winifreds | Hannah Conaghan | 44 | 15:54 |
| Warren Wood | Sophia Bellamy | 45 | 16:09 |
| High Lane | Lottie Hannam | 46 | 16:15 |
| Queensgate | Sassy Roscoe | 47 | 16:31 |
| Cale Green | Kasey Ashworth | 48 | 16:38 |
| Chinley Primary | Siobhan Speakman | 49 | 16:39 |
| Warren Wood | Sienna Hough | 50 | 16:57 |
| St. Peter's | Emily Gilding | 51 | 17:04 |
| Cale Green | Leah Stott | 52 | 17:43 |
| Romiley | Molly Hutchinson | 53 | 17:51 |
| Rose Hill | Olivia Jackson | 54 | 17:57 |
| Ladybrook | Iona Rawsthorne | 55 | 18:04 |
| Rose Hill | Jessica Dunn | 56 | 18:15 |
| Rose Hill | Ava Healey | 57 | 18:23 |
| St. Peter's | Isabella Karsa | 58 | 18:26 |
| Banks Lane | Ava Keen | 59 | 18:47 |
| Warren Wood | Annie Welsh | 60 | 19:08 |
| Ladybrook | Elizabeth Withes | 61 | 19:13 |
| Romiley | Lottie Williamson | 62 | 19:42 |
| Warren Wood | Esmae Leah | 63 | 20:12 |
| Warren Wood | Ava Faith Kelly | 65 | 20:30 |
| Warren Wood | Amelia Miller | 66 | 20:53 |
| Our Lady's | Nuala Verity-Brown | 67 | 21:19 |
| Our Lady's | Scarlett Ellis | 68 | 21:22 |
| Banks Lane | Helena Reid | DNF | |
| High Lane | Jessica Stanley | DNF | |
| High Lane | Lola Morton | DNF |
Race No: 2 Boys Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| Ladybrook | Harry Shatwell | 1 | 09:55 |
| Mellor | Oliver Hodgson | 2 | 09:57 |
| Rose Hill | Charlie Millward | 3 | 10:09 |
| Rose Hill | Thomas Porter | 4 | 10:15 |
| High Lane | James Ellis | 5 | 10:35 |
| Pownall Green | Theo Buckley | 6 | 10:39 |
| Rose Hill | Elliot Jones | 7 | 10:41 |
| Queensgate | William Gallagher | 8 | 10:42 |
| Our Lady's | Joan Segura Bellido | 9 | 10:45 |
| Rose Hill | Daniel Pollard | 10 | 10:49 |
| Mellor | Sol Parker | 11 | 10:53 |
| Warren Wood | Alistair Riley | 12 | 11:00 |
| Queensgate | Freddie Witoa | 13 | 11:01 |
| St. Mary's Marple Bridge | Charlie Dowling | 14 | 11:09 |
| Ludworth | Jacob Bemstein | 15 | 11:09 |
| High Lane | Henry Oldham | 16 | 11:11 |
| Pownall Green | Felix Dickinson | 17 | 11:20 |
| Hayfield | Stanley Cooke | 18 | 11:21 |
| Great Moor | Tommy Spence | 19 | 11:23 |
| St. Joseph's | Harry Dobbs | 20 | 11:24 |
| Rose Hill | Jarvis Whatford | 21 | 11:26 |
| Chinley | Louis Parker-Lee | 22 | 11:28 |
| St. Peters | Darragh Boyle | 23 | 11:29 |
| St. Peters | Joseph Hargreaves | 24 | 11:30 |
| High Lane | Oscar Regan | 25 | 11:30 |
| Cale Green | Rio Barron | 26 | 11:33 |
| Greenbank | William Youel | 27 | 11:34 |
| Rose Hill | Joshua Hurran | 28 | 11:43 |
| Queensgate | Samuel Wright | 29 | 11:45 |
| Ladybrook | Zac Jones | 30 | 11:50 |
| Lady Barn | Andreas Mamas | 31 | 11:54 |
| Lady Barn | Louis Lachevre | 32 | 11:59 |
| Great Moor | Matthew Scholes | 33 | 12:12 |
| Romiley | Noah Allen | 34 | 12:13 |
| Our Lady's | Jaiden Carroll | 35 | 12:15 |
| Banks Lane | Noah Shirres | 36 | 12:16 |
| Banks Lane | Ben Shawcross | 37 | 12:20 |
| Thorn Grove | Will Edwards | 38 | 12:21 |
| Romiley | Harry Wilkes-Barton | 39 | 12:25 |
| Rose Hill | Finn Powell | 40 | 12:25 |
| Lady Barn | Archie Ellis | 41 | 12:28 |
| Warren Wood | Oliver Carroll | 42 | 12:29 |
| Banks Lane | Zach Boutoub | 43 | 12:30 |
| Ladybrook | Elliot Hilal | 44 | 12:35 |
| St. Winifreds | Louis Williams | 45 | 12:37 |
| Great Moor | Bobby Salter | 46 | 12:40 |
| High Lane | Harry Hulme | 47 | 12:41 |
| High Lane | Owen Chen | 48 | 12:42 |
| St. Peters | Joseph Connolly | 49 | 12:43 |
| Hayfield | Thomas Burton | 50 | 12:44 |
| Banks Lane | Tobias Brazier | 51 | 12:47 |
| High Lane | Luke Finley | 52 | 12:55 |
| St. Winifreds | Cole Hughes | 53 | 12:57 |
| St. Mary's Marple Bridge | Daniel Wall | 54 | 12:58 |
| Great Moor | Connor Daughney | 55 | 12:59 |
| Chinley | Lyndon Gill | 56 | 13:01 |
| Cale Green | Joshua Buckley | 57 | 13:05 |
| Queensgate | Adam Kawan | 58 | 13:06 |
| St. Winifreds | Harry Coyle | 59 | 13:11 |
| Romiley | Matthew Nichols | 60 | 13:19 |
| Ladybrook | Olly Wczecionowski | 61 | 13:20 |
| St. Mary's Marple Bridge | Cohen Maguire | 62 | 13:21 |
| Ladybrook | Ares Cemovic | 63 | 13:35 |
| Warren Wood | Evan Johnston | 64 | 13:35 |
| Rose Hill | Ned Hartley | 65 | 13:38 |
| Rose Hill | Max Powell | 66 | 13:39 |
| Chinley | Sam Johnson | 67 | 13:39 |
| Lady Barn | Will McCormick | 68 | 13:42 |
| St. Mary's Marple Bridge | Gerry Alcarez-Murray | 69 | 13:43 |
| Lady Barn | Shubh Sheth | 70 | 13:44 |
| Lady Barn | Yusuf Huq | 71 | 13:47 |
| Ladybrook | Harrison Chadderton | 72 | 13:50 |
| Greenbank | James Whiteside | 73 | 13:54 |
| Cale Green | Harry Hitchens | 74 | 13:55 |
| Mellor | George Maxwell | 75 | 14:05 |
| Mellor | William Sharp | 76 | 14:08 |
| Pownall Green | Monty Milton | 77 | 14:09 |
| St. Winifreds | Jude Grundy | 78 | 14:19 |
| Banks Lane | Zain Moghal | 79 | 14:24 |
| Mellor | Harry Kenyon | 80 | 14:30 |
| Chinley | Daniel Stefanuti | 81 | 14:35 |
| Romiley | Lenny Hardacre | 82 | 14:51 |
| St. Peters | Quinn Mahon | 83 | 14:53 |
| Our Lady's | Muhammed Raynn | 84 | 14:54 |
| Cale Green | Jacx Hoffmann | 85 | 14:59 |
| St. Christopher's | Oliver Colclough | 86 | 15:09 |
| Our Lady's | Noah Sandiego | 87 | 15:12 |
| Rose Hill | Dexter Barlow | 88 | 15:13 |
| St. Mary's Levenshulme | Joe Pickard | 89 | 15:16 |
| St. Peters | Joe Tilstone | 90 | 15:18 |
| Banks Lane | Cameron Gee | 91 | 16:17 |
| Pownall Green | Lucas Harley | 92 | 16:28 |
| St. Mary's Marple Bridge | Evan Richardson | 93 | 16:32 |
| St. Winifreds | Joshua Hearns | 94 | 17:08 |
| Cale Green | Yazeed Elawody | 95 | 18:16 |
| St. Winifreds | James Doherty | 96 | 18:50 |
| Banks Lane | Jack Smith | 97 | 20:02 |
| Cale Green | Floyd Mayo | 98 | 20:07 |
| Banks Lane | Koel McKinney | DNF | |
| Banks Lane | Georgi Wilson | DNF |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 11 | 8 | 19 | 2 | |||||
| Lady Barn_B | 44 | 74 | 118 | 2 | |||||
| Warren Wood_A | 70 | 53 | 123 | 2 | |||||
| St. Winifreds_A | 76 | 60 | 136 | 2 | |||||
| St. Christophers_A | 86 | 56 | 142 | 2 | |||||
| St. Mary's Marple_A | 100 | 53 | 153 | 2 | |||||
| Ladybrook_A | 121 | 108 | 229 | 2 | |||||
| Chinley Primary_A | 94 | 136 | 230 | 2 | |||||
| Cale Green_A | 136 | 99 | 235 | 2 | |||||
| Mellor _A | 113 | 201 | 314 | 2 | |||||
| Meadowbank_A | 119 | 196 | 315 | 2 | |||||
| Warren Wood_B | 126 | 202 | 328 | 2 | |||||
| Banks Lane_A | 157 | 173 | 330 | 2 | |||||
| Warren Wood_C | 161 | 237 | 398 | 2 | |||||
| Warren Wood_D | 209 | 281 | 490 | 2 | |||||
| High Lane_A | 44 | 44 | 1 | ||||||
| Pownall Green_A | 91 | 91 | 1 | ||||||
| Romiley_A | 96 | 96 | 1 | ||||||
| Hayfield_A | 106 | 106 | 1 | ||||||
| Great Moor_A | 116 | 116 | 1 | ||||||
| St. Winifreds_B | 134 | 134 | 1 | ||||||
| High Lane_B | 141 | 141 | 1 | ||||||
| St. Christophers_B | 151 | 151 | 1 | ||||||
| Lady Barn_C | 179 | 179 | 1 | ||||||
| St. Peter's_A | 191 | 191 | 1 | ||||||
| St. Winifreds_C | 208 | 208 | 1 | ||||||
| Rose Hill _A | 240 | 240 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 30 | 51 | 81 | 2 | |||||
| Lady Barn_A | 56 | 34 | 90 | 2 | |||||
| High Lane_A | 59 | 37 | 96 | 2 | |||||
| Queensgate_A | 53 | 66 | 119 | 2 | |||||
| Rose Hill_A | 41 | 95 | 136 | 2 | |||||
| Waren Wood_A | 78 | 63 | 141 | 2 | |||||
| Banks Lane_A | 92 | 103 | 195 | 2 | |||||
| Cale Green_A | 113 | 102 | 215 | 2 | |||||
| Pownall Green_A | 101 | 121 | 222 | 2 | |||||
| Chinley_A | 133 | 136 | 269 | 2 | |||||
| Banks Lane_B | 181 | 159 | 340 | 2 | |||||
| Lady Barn_B | 149 | 203 | 352 | 2 | |||||
| Waren Wood_B | 167 | 200 | 367 | 2 | |||||
| Mellor _A | 58 | 58 | 1 | ||||||
| Our Lady's_A | 62 | 62 | 1 | ||||||
| Brabyns Prep_A | 108 | 108 | 1 | ||||||
| St. Winifreds_A | 117 | 117 | 1 | ||||||
| Ladybrook_B | 132 | 132 | 1 | ||||||
| Rose Hill_B | 135 | 135 | 1 | ||||||
| Greatmoor_A | 138 | 138 | 1 | ||||||
| St. Peter's _A | 140 | 140 | 1 | ||||||
| Romiley_A | 141 | 141 | 1 | ||||||
| St. Mary's Marple_A | 173 | 173 | 1 | ||||||
| Lady Barn_C | 189 | 189 | 1 | ||||||
| High Lane_B | 197 | 197 | 1 | ||||||
| Our Lady's_B | 208 | 208 | 1 | ||||||
| Banks Lane_C | 217 | 217 | 1 | ||||||
| St. Peter's _B | 228 | 228 | 1 | ||||||
| Cale Green_B | 245 | 245 | 1 | ||||||
| Romiley_B | 269 | 269 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Chinley Primary_A | 49 | 35 | 84 | 2 | |||||
| Queensgate_A | 58 | 38 | 96 | 2 | |||||
| High Lane_A | 25 | 75 | 100 | 2 | |||||
| Pownall Green_A | 59 | 61 | 120 | 2 | |||||
| St. Winifreds_A | 48 | 81 | 129 | 2 | |||||
| Rose Hill _A | 101 | 66 | 167 | 2 | |||||
| Cale Green_A | 106 | 99 | 205 | 2 | |||||
| Warren Wood_A | 79 | 129 | 208 | 2 | |||||
| Romiley_A | 93 | 123 | 216 | 2 | |||||
| Warren Wood_B | 150 | 188 | 338 | 2 | |||||
| St. Mary's Marple_A | 76 | 76 | 1 | ||||||
| Banks Lane_A | 82 | 82 | 1 | ||||||
| Lady Barn_A | 82 | 82 | 1 | ||||||
| Queensgate_B | 90 | 90 | 1 | ||||||
| Chinley Primary_B | 111 | 111 | 1 | ||||||
| Greenbank_A | 112 | 112 | 1 | ||||||
| St. Peter's_A | 123 | 123 | 1 | ||||||
| St. Winifreds_B | 124 | 124 | 1 | ||||||
| Our Lady's_A | 137 | 137 | 1 | ||||||
| Ladybrook_A | 143 | 143 | 1 | ||||||
| Rose Hill _B | 167 | 167 | 1 |
School Team: Boys Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Rose Hill_A | 15 | 14 | 29 | 2 | |||||
| High Lane_A | 51 | 46 | 97 | 2 | |||||
| Ladybrook_A | 78 | 75 | 153 | 2 | |||||
| Mellor_A | 65 | 88 | 153 | 2 | |||||
| Lady Barn_A | 54 | 104 | 158 | 2 | |||||
| Great Moor_A | 63 | 98 | 161 | 2 | |||||
| Pownall Green_A | 81 | 100 | 181 | 2 | |||||
| St. Peters_A | 100 | 96 | 196 | 2 | |||||
| Banks Lane_A | 100 | 116 | 216 | 2 | |||||
| Chinley_A | 73 | 145 | 218 | 2 | |||||
| Cale Green_A | 118 | 157 | 275 | 2 | |||||
| Warren Wood_A | 162 | 118 | 280 | 2 | |||||
| Lady Barn_B | 142 | 209 | 351 | 2 | |||||
| Banks Lane_B | 186 | 221 | 407 | 2 | |||||
| Cale Green_B | 202 | 278 | 480 | 2 | |||||
| Queensgate_A | 50 | 50 | 1 | ||||||
| Rose Hill_B | 59 | 59 | 1 | ||||||
| Our Lady's_A | 128 | 128 | 1 | ||||||
| Chinley_B | 130 | 130 | 1 | ||||||
| St. Mary's Marple Bridge_A | 130 | 130 | 1 | ||||||
| Romiley_A | 133 | 133 | 1 | ||||||
| Greenbank_A | 144 | 144 | 1 | ||||||
| High Lane_B | 147 | 147 | 1 | ||||||
| Great Moor_B | 156 | 156 | 1 | ||||||
| St. Winifreds_A | 157 | 157 | 1 | ||||||
| Mellor_B | 166 | 166 | 1 | ||||||
| Rose Hill_C | 171 | 171 | 1 | ||||||
