Race 3 Results :
Can anyone clarify the problems below?
Girls 3-4 race
Positions 22 and 68 have duplicate results but 25 and 89 are missing.
Boys 3-4 race
Position 59 is duplicated but position 65 is missing.
It looks like the errors are due to reading the number on the sticks upside down.
The runner who finished 78th in the Boys 3-4 race is not recorded.
Race No: 2 Girls Y3-4
School | Name | Pos | Time |
---|---|---|---|
Lady Barn | Isla Bell | 1 | 06:31 |
Lady Barn | Saskia McLaughlin | 2 | 06:44 |
Lady Barn | Helena Parikh | 3 | 06:56 |
Ladybrook | Betsy Knowles | 4 | 07:04 |
Lady Barn | Parker Fernyhough | 5 | 07:14 |
Chinley Primary | Caitlin Turner-Hart | 6 | 07:16 |
Cale Green | Millie Crump-Clarke | 7 | 07:17 |
Warren Wood | Annabelle Dakin | 8 | 07:18 |
St. Paul's Brinnington | Elsa Sarkodie-Mensah | 9 | 07:19 |
Romiley | Emmy Critchlow | 10 | 07:20 |
Mellor | Poppy Tushingham | 11 | 07:21 |
Lane End | Anna Allcutt | 12 | 07:25 |
Hayfield | Alyssa Winfield | 13 | 07:30 |
St. Mary's Marple | Lucy Woodhead | 14 | 07:30 |
Lane End | Imogen Doherty | 15 | 07:31 |
High Lane | Ava Price | 16 | 07:34 |
St. Christophers | Cecelia Kenny | 17 | 07:35 |
St. Christophers | Ellie Pope | 18 | 07:36 |
Lady Barn | Martha Youell | 19 | 07:37 |
Lady Barn | Jia Kochhar | 20 | 07:37 |
Meadowbank | Charlotte Taylor | 21 | 07:38 |
High Lane | Fay Pickup | 22 | 07:40 |
St. Winifreds | Sofia Devine-Hayes | 22 | 07:40 |
St. Paul's Brinnington | Lauren Piercy | 23 | 07:40 |
St. Christophers | Amelia Wood | 24 | 07:42 |
St. Mary's Marple | Millie Coupes | 26 | 07:47 |
St. Winifreds | Violet Borkin | 27 | 07:47 |
St. Winifreds | Eleanor Ryan | 28 | 07:48 |
St. Winifreds | Aisling Mooney | 29 | 07:48 |
High Lane | Millie McKenzie | 30 | 07:49 |
St. Mary's Marple | Eve O'Reilly | 31 | 07:51 |
St. Paul's Brinnington | Ava Cartwright | 32 | 07:52 |
Great Moor | Agatha Kemp | 33 | 07:52 |
St. Mary's Marple | Sadie McSwity | 34 | 07:52 |
Mellor | Mable Hadfield | 35 | 07:53 |
High Lane | Daisy Clithero | 36 | 07:54 |
Warren Wood | Eloise Riley | 37 | 07:54 |
Queensgate | Ellie Byrne | 38 | 07:55 |
Romiley | Edie Wilkes-Barton | 39 | 07:56 |
St. Peter's | Iona Boyle | 40 | 07:57 |
Lady Barn | Clara Shenton | 41 | 08:03 |
Cale Green | Nyla Miah | 42 | 08:04 |
Warren Wood | Maya Haines | 43 | 08:08 |
Queensgate | Georgia Zerafa-Allan | 44 | 08:09 |
Pownall Green | Jessica Deevey | 45 | 08:09 |
Pownall Green | Ava Smith | 46 | 08:12 |
St. Christophers | Martha Fletcher | 47 | 08:15 |
St. Winifreds | Matilda Hayes | 48 | 08:15 |
Rose Hill | Evelyn Lott | 49 | 08:16 |
Queensgate | Jessica Davies | 50 | 08:17 |
Banks Lane | Quinn Taylor | 51 | 08:21 |
St. Mary's Marple | Judy Mylrea | 52 | 08:23 |
Banks Lane | Esther Powell | 53 | 08:24 |
St. Winifreds | Egbha Hanvey | 54 | 08:28 |
Ladybrook | Cora Small | 55 | 08:30 |
Meadowbank | Isla Edgson | 56 | 08:33 |
St. Mary's Marple | Natalie Rourke | 57 | 08:33 |
Lady Barn | Emily Allen | 58 | 08:34 |
St. Winifreds | Coral Brennan-Sweeney | 59 | 08:35 |
St. Peter's | Freya Marshall | 60 | 08:36 |
Ladybrook | Emily Pye | 61 | 08:38 |
Warren Wood | Jessica Jenkinson | 62 | 08:38 |
Brabyns Prep | Thea Rheas John | 63 | 08:38 |
Mellor | Anna Freeman | 64 | 08:39 |
Pownall Green | Erin Headley | 65 | 08:41 |
St. Christophers | Rosie Angove | 66 | 08:47 |
Cale Green | Kendall Shallcross | 67 | 08:50 |
High Lane | Mary Hupfield | 68 | 09:05 |
Meadowbank | Ruby Yarwood | 68 | 09:05 |
Our Lady's | Wiktoria Antoszck | 69 | 09:14 |
Chinley Primary | Sophia Lee | 70 | 09:22 |
Chinley Primary | Isla Toner | 71 | 09:22 |
Mellor | Belle Parker | 72 | 09:33 |
Romiley | Tilly Hutchinson | 73 | 09:34 |
St. Winifreds | Morgan Gorry | 74 | 09:35 |
Chinley Primary | Lizzie Warburton | 75 | 09:38 |
Warren Wood | Scarlett Crimmins | 76 | 09:39 |
Warren Wood | Elsie Dunning | 77 | 09:43 |
Banks Lane | Megan Brazier | 78 | 09:47 |
Cale Green | Iris Jackson Baker | 79 | 09:49 |
Cale Green | Willow Kierczuk | 80 | 09:50 |
Lady Barn | Inaaya Khalil | 81 | 09:53 |
Great Moor | Zara Moore | 82 | 09:56 |
Warren Wood | Imogen Pelosi | 83 | 10:02 |
Ladybrook | Megan Longmate | 84 | 10:02 |
Warren Wood | Phoebe Burkitt | 85 | 10:03 |
Warren Wood | Elsie Welsh | 86 | 10:11 |
Queensgate | Isabelle Yip | 87 | 10:12 |
St. Peter's | Scarlett O'Donnell | 88 | 10:14 |
Warren Wood | Emily Kirkham | 90 | 10:22 |
St. Peter's | Grace Newcombe | 91 | 10:22 |
Banks Lane | Gracie Bennett | 92 | 11:13 |
Great Moor | Olivia Kirk | 93 | 11:36 |
Great Moor | Sureya Ahmed | 94 | 11:37 |
Hayfield | Rose Wrigley | DNF |
Race No: 3 Boys Y3-4
School | Name | Pos | Time |
---|---|---|---|
Brabyns Prep | Archie Davies | 1 | 06:08 |
High Lane | Romeo Boon | 2 | 06:23 |
Queensgate | Ryan Gallagher | 3 | 06:24 |
St. Mary's Marple | Isaac Chrippes | 4 | 06:25 |
Buxworth | Wilf D'Cruz | 5 | 06:28 |
Lady Barn | Dawud Daiyan | 6 | 06:34 |
Greatmoor | Ethan McCann | 7 | 06:41 |
High Lane | Harry Ellis | 8 | 06:42 |
Rose Hill | Ben Hurren | 9 | 06:43 |
High Lane | Albie Regan | 10 | 06:45 |
Our Lady's | Oscar Richmond | 11 | 06:46 |
Our Lady's | Josep Segura Bellido | 12 | 06:47 |
St. Winifreds | Dylan Kielty | 13 | 06:49 |
High Lane | Toby Julier | 14 | 06:54 |
Cale Green | George Dyer | 15 | 06:58 |
Ladybrook | Samuel Shatwell | 16 | 06:59 |
Our Lady's | Paul Jennings | 17 | 07:00 |
Mellor | Arthur Dayson | 18 | 07:02 |
Banks Lane | Lenny Taylor | 19 | 07:03 |
High Lane | Daniel Holmes | 20 | 07:03 |
High Lane | Thomas Stanley | 21 | 07:04 |
Banks Lane | Frankie Blair | 22 | 07:04 |
Waren Wood | Harry Watson-Sharp | 23 | 07:05 |
Waren Wood | Dominic Riley | 24 | 07:05 |
High Lane | Gabriel Higginson | 25 | 07:05 |
Romiley | Freddie Hinchliffe | 26 | 07:09 |
St. Peter's | Matty Marshall | 27 | 07:09 |
St. Winifreds | Darragh Tennyson | 28 | 07:10 |
Romiley | Adam Skae | 29 | 07:10 |
Banks Lane | Seth Peake | 30 | 07:13 |
St. Peter's | Fryderyk Hart | 31 | 07:13 |
Greenbank | Sam Raines | 32 | 07:16 |
Cale Green | Rory Phieffer | 33 | 07:19 |
Lady Barn | Yaqoob Ahmed | 34 | 07:20 |
Brabyns Prep | Daniel Hill | 35 | 07:22 |
Rose Hill | Hayden Chamberline | 36 | 07:23 |
Rose Hill | Issac Whatford | 37 | 07:23 |
Chinley | Harry Dews | 38 | 07:24 |
St. Peter's | Charlie Gilding | 39 | 07:24 |
St. Peter's | Mickey Marshall | 40 | 07:25 |
Queensgate | Teddy Wilson | 41 | 07:25 |
Waren Wood | Joshua Meikle | 42 | 07:32 |
Chinley | James Stefanuti | 43 | 07:33 |
Queensgate | Max Shepherd | 44 | 07:35 |
Hayfield | Charles Stott | 45 | 07:37 |
St. Peter's | Thomas Morrey | 46 | 07:38 |
Brabyns Prep | Thomas Rathbone | 47 | 07:38 |
Banks Lane | Finley Stoddard | 48 | 07:39 |
Lady Barn | Sunayl Urs | 49 | 07:41 |
Mellor | Oliver Williams | 50 | 07:44 |
St. Winifreds | Michael Ward | 51 | 07:45 |
Lady Barn | Monty Wilson | 52 | 07:46 |
Greatmoor | Edwin Robins | 53 | 07:46 |
Waren Wood | Patrick Matley | 54 | 07:48 |
High Lane | Jack Green | 55 | 07:49 |
Lady Barn | Manolo Harou | 56 | 07:52 |
Queensgate | Rocco Annisudin | 57 | 07:53 |
Pownall Green | Bertie Milton | 58 | 07:55 |
Rose Hill | Massimo Petrucci | 59 | 07:59 |
Our Lady's | Archie Hutchinson | 59 | 07:59 |
Chinley | Archie Davies | 60 | 08:01 |
Banks Lane | Ben Kearslake | 61 | 08:02 |
Waren Wood | Joey Sherlock | 62 | 08:03 |
Lady Barn | Joshua Lochery | 63 | 08:03 |
Banks Lane | Harry Gormley | 64 | 08:07 |
Waren Wood | Finley Robinson | 66 | 08:09 |
Mellor | Noah Marchington | 67 | 08:10 |
Lady Barn | Saahil Vallabh | 68 | 08:12 |
Chinley | Luke Hobson | 69 | 08:12 |
Pownall Green | Oliver Roberts | 70 | 08:12 |
Our Lady's | Issac Segura-Bellido | 71 | 08:18 |
Ludworth | Jacob Eades | 72 | 08:18 |
St. Simon's | David Williams-Torres | 73 | 08:18 |
Cale Green | Alfie Taylor | 74 | 08:22 |
Waren Wood | Alfie Mason | 75 | 08:30 |
Banks Lane | Harry Millward | 76 | 08:32 |
St. Mary's Marple | Jack Edwards | 77 | 08:34 |
Rose Hill | Tom Healey | 79 | 08:40 |
Our Lady's | Flynn Holgate | 80 | 08:42 |
Banks Lane | Thomas Wright | 81 | 08:43 |
High Lane | Dominic Holmes | 82 | 08:45 |
St. Mary's Marple | Finley Piffko | 83 | 08:53 |
Greatmoor | Oscar Richardson | 84 | 08:57 |
Banks Lane | Freddie Waites | 85 | 09:10 |
Cale Green | Dexter Walker | 86 | 09:19 |
Chinley | Ben Mackey | 87 | 09:20 |
St. Mary's Marple | Joseph Wall | 88 | 09:22 |
Romiley | Max McHugh | 89 | 09:24 |
Ladybrook | Izaac Jackson | 90 | 09:38 |
Waren Wood | Max Burkitt | 91 | 09:42 |
Cale Green | Alfie Richardson | 92 | 09:46 |
St. Peter's | Wallace Cooper | 93 | 10:02 |
St. Peter's | James Keen | 94 | 10:14 |
Our Lady's | Jamie Wright | 95 | 10:38 |
Romiley | Hunter Williamson | 96 | 10:38 |
Our Lady's | Leo Addison | 97 | 11:34 |
Race No: 3 Girls Y5-6
School | Name | Pos | Time |
---|---|---|---|
High Lane | Grace Hill | 1 | 10:45 |
Great Moor | Imogen Millington | 2 | 11:20 |
Queensgate | Lauren Byrne | 3 | 11:20 |
Ludworth | Isobel Fisher | 4 | 11:24 |
Chinley Primary | Jessica Dilks | 5 | 11:28 |
Queensgate | Lydia Sullivan | 6 | 11:40 |
Pownall Green | Matilda Murphy | 7 | 11:42 |
Romiley | Beth Healey | 8 | 11:45 |
Lady Barn | Amelie Hanson | 9 | 11:48 |
Chinley Primary | Sophie Turner-Hart | 10 | 11:50 |
St. Winifreds | Madison Knight | 11 | 12:01 |
St. Mary's Marple | Poppy Piffko | 12 | 12:05 |
Mellor | Emily Hadfield | 13 | 12:14 |
Pownall Green | Cara Bamforth | 14 | 12:16 |
Romiley | Rosie Smith | 15 | 12:17 |
St. Winifreds | Carmen Sweeney-Brennan | 16 | 12:17 |
Pownall Green | Nyla Smith | 17 | 12:28 |
Lady Barn | Esha Nehra | 18 | 12:30 |
Queensgate | Georgina Shepherd | 19 | 12:35 |
Banks Lane | Ruby Taylor | 20 | 12:40 |
Rose Hill | Olivia Barry | 21 | 12:47 |
Ladybrook | Kelsay McHale | 22 | 12:58 |
Warren Wood | Imogen Meikle | 23 | 13:03 |
Queensgate | Miley Coyle | 24 | 13:05 |
Arden | Bessie Coulson | 25 | 13:08 |
St. Paul's Brinnington | Maria Piercy | 26 | 13:13 |
Queensgate | Emily Fox | 27 | 13:14 |
High Lane | Sophie Kerr | 28 | 13:28 |
Queensgate | Sophie Turley | 29 | 13:29 |
High Lane | Jessica Stanley | 30 | 13:31 |
Chinley Primary | Elsie McNicholas | 31 | 13:31 |
Chinley Primary | Georgina Dews | 32 | 13:40 |
High Lane | Lottie Hannam | 33 | 13:53 |
St. Mary's Marple | Abigail Rourke | 34 | 13:58 |
Rose Hill | Leah Robinson | 35 | 14:01 |
Chinley Primary | Jemma Waters | 36 | 14:04 |
Cale Green | Kayleigh Lidguard | 37 | 14:05 |
St. Christopher's | Ester Ahearn | 38 | 14:12 |
Warren Wood | Sienna Hough | 39 | 14:15 |
St. Winifreds | Sophia Flint | 40 | 14:28 |
Chinley Primary | Emily Hallworth | 41 | 14:31 |
St. Peter's | Catlin Brown | 42 | 14:33 |
St. Peter's | Libby Fairhall | 43 | 14:34 |
Great Moor | Amber Fullerton | 44 | 14:36 |
Pownall Green | Autumn Tarr | 45 | 14:38 |
Pownall Green | Sophie Barrett | 46 | 14:42 |
Banks Lane | Helena Reid | 47 | 15:02 |
St. Mary's Marple | Leah Jackson | 48 | 15:16 |
Queensgate | Isabelle Reece | 49 | 15:44 |
St. Paul's Brinnington | Tianna Bell | 50 | 15:56 |
St. Paul's Brinnington | Pearl Sarkosie-Mensah | 51 | 16:00 |
St. Peter's | Isabella Karsa | 52 | 16:02 |
St. Mary's Marple | Eve O'Reilly | 53 | 16:29 |
Cale Green | Leah Stott | 54 | 16:49 |
St. Peter's | Emily Gilding | 55 | 16:51 |
Romiley | Molly Hutchinson | 56 | 16:51 |
Cale Green | Kasey Ashworth | 57 | 17:34 |
St. Paul's Brinnington | Casey Cullen | 58 | 17:36 |
Ladybrook | Elizabeth Withers | 59 | 18:01 |
Ladybrook | Iona Rawsthorne | 60 | 18:07 |
Warren Wood | Scarlett Reddy | 61 | 18:12 |
Warren Wood | Sophie Crimmins | 62 | 18:26 |
Rose Hill | Jessica Dunn | 63 | 18:27 |
Warren Wood | Annie Welsh | 64 | 18:38 |
Romiley | Lottie Williamson | 65 | 18:53 |
Our Lady's | Scarlett Ellis | 66 | 19:01 |
Warren Wood | Millie Pepper | 67 | 19:14 |
Our Lady's | Harriet Tilby | 68 | 19.20 |
Race No: 3 Boys Y5-6
School | Name | Pos | Time |
---|---|---|---|
Ladybrook | Harry Shatwell | 1 | 09:32 |
Rose Hill | Charlie Millward | 2 | 09:51 |
Rose Hill | Thomas Porter | 3 | 09:57 |
Pownall Green | Theo Buckley | 4 | 10:26 |
Pownall Green | Felix Dickinson | 5 | 10:29 |
Our Lady's | Joan Segura Bellido | 6 | 10:29 |
Warren Wood | Alistair Riley | 7 | 10:32 |
Rose Hill | Elliot Jones | 8 | 10:33 |
Rose Hill | Daniel Pollard | 9 | 10:36 |
Romiley | Noah Allen | 10 | 10:38 |
Warren Wood | Evan Johnston | 11 | 10:43 |
Greenbank | William Youel | 12 | 10:45 |
Lady Barn | Milan Maddineni | 13 | 10:49 |
St. Peters | Darragh Boyle | 14 | 10:53 |
St. Peters | Joseph Hargreaves | 15 | 10:54 |
Thorn Grove | Will Edwards | 16 | 10:55 |
Queensgate | Freddie Wilson | 17 | 10:58 |
Great Moor | William Moran | 18 | 11:01 |
St. Mary's Marple Bridge | Charlie Dowling | 19 | 11:01 |
High Lane | James Clithero | 20 | 11:02 |
Great Moor | Tommy Spence | 21 | 11:03 |
Queensgate | Samuel Wright | 22 | 11:06 |
Great Moor | Evan Thomas | 23 | 11:06 |
Lady Barn | Louis Lachevre | 24 | 11:09 |
Lady Barn | Andreas Mamas | 25 | 11:10 |
Queensgate | Harry Ormiston | 26 | 11:15 |
Chinley | James Garner | 27 | 11:22 |
High Lane | Edward Cowley | 28 | 11:23 |
St. Paul's | Salih Idris | 29 | 11:23 |
Our Lady's | Jaiden Carroll | 30 | 11:29 |
Rose Hill | Joshua Hurran | 31 | 11:34 |
High Lane | Harry Helme | 32 | 11:41 |
Great Moor | Matthew Scholes | 33 | 11:42 |
Great Moor | Matthew Breslin Burn | 34 | 11:45 |
Cale Green | Rio Barron | 35 | 11:49 |
Ladybrook | Zac Jones | 36 | 11:50 |
Great Moor | Bobby Salter | 37 | 11:54 |
Queensgate | Daniel Griffith | 38 | 11:54 |
Romiley | Harry Wilkes-Barton | 39 | 11:58 |
High Lane | Oscar Regan | 40 | 12:11 |
St. Mary's Marple Bridge | Daniel Wall | 41 | 12:20 |
High Lane | Luke Finley | 42 | 12:23 |
High Lane | Owen Chen | 43 | 12:25 |
Banks Lane | Noah Shirres | 44 | 12:27 |
Chinley | Laurie Elliott | 45 | 12:29 |
St. Peters | Joseph Connolly | 46 | 12:34 |
Chinley | Lyndon Gill | 47 | 12:42 |
Lady Barn | Will McCormick | 48 | 12:43 |
Queensgate | Adam Kaawan | 49 | 12:44 |
Cale Green | Jayden Erswell | 50 | 12:45 |
Banks Lane | Tobias Brazier | 51 | 12:45 |
Lady Barn | Yusuf Huq | 52 | 12:47 |
Banks Lane | Thomas Powell | 53 | 12:55 |
Ladybrook | Elliot Hilal | 54 | 13:04 |
Banks Lane | Zach Boutoub | 55 | 13:09 |
Pownall Green | Monty Milton | 56 | 13:12 |
Great Moor | Connor Daughney | 57 | 13:13 |
Ladybrook | Harrison Chadderton | 58 | 13:13 |
St. Peters | Max Later | 59 | 13:37 |
Chinley | Daniel Stefanuti | 60 | 13:43 |
Chinley | Sam Johnson | 61 | 13:48 |
St. Mary's Marple Bridge | Gerry Alcaraz-Murray | 62 | 13:54 |
Greenbank | James Whiteside | 63 | 13:58 |
St. Mary's Marple Bridge | Cohen Maguire | 64 | 14:00 |
Our Lady's | Noah Sandiego | 65 | 14:05 |
Banks Lane | Koel McKinney | 66 | 14:09 |
Banks Lane | Oscar Dearden-Richards | 67 | 14:35 |
St. Mary's Marple Bridge | Evan Richardson | 68 | 14:38 |
Great Moor | William McCaul | 69 | 14:47 |
Cale Green | Oscar Unwin | 70 | 14:48 |
Cale Green | Oscar Connor | 71 | 14:53 |
St. Paul's | George Tanker | 72 | 15:07 |
Rose Hill | Harry Dickie | 73 | 15:23 |
Banks Lane | Cameron Gee | 74 | 16:19 |
Warren Wood | Oliver Carroll | 75 | 16:33 |
Banks Lane | Georgi Wilson | 76 | 16:34 |
St. Peters | Joe Tilstone | 77 | 16:46 |
St. Peters | Coeus Cheung | 78 | 16:50 |
Cale Green | Abdul-Basit Kashan | 79 | 18:22 |
Great Moor | Seth Warren O'Neil | 80 | 18:42 |
St. Winifreds | James Doherty | 81 | 18:43 |
St. Paul's | Noah Beadell | 82 | 19:04 |
Cale Green | Yazeed Elawady | 83 | 19:06 |
Cale Green | Floyd Mayo | 84 | 19:38 |
Warren Wood | Joseph Read | 85 | 20:35 |
Banks Lane | Jack Smith | 86 | 20:44 |
High Lane | Tom Bennett | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 11 | 8 | 6 | 25 | 3 | ||||
Lady Barn_B | 44 | 74 | 44 | 162 | 3 | ||||
St. Christophers_A | 86 | 56 | 59 | 201 | 3 | ||||
Warren Wood_A | 70 | 53 | 88 | 211 | 3 | ||||
St. Winifreds_A | 76 | 60 | 77 | 213 | 3 | ||||
St. Mary's Marple_A | 100 | 53 | 71 | 224 | 3 | ||||
Ladybrook_A | 121 | 108 | 120 | 349 | 3 | ||||
Cale Green_A | 136 | 99 | 116 | 351 | 3 | ||||
Chinley Primary_A | 94 | 136 | 147 | 377 | 3 | ||||
Mellor _A | 113 | 201 | 110 | 424 | 3 | ||||
Meadowbank_A | 119 | 196 | 145 | 460 | 3 | ||||
Banks Lane_A | 157 | 173 | 182 | 512 | 3 | ||||
Warren Wood_B | 126 | 202 | 215 | 543 | 3 | ||||
Warren Wood_C | 161 | 237 | 254 | 652 | 3 | ||||
High Lane_A | 44 | 68 | 112 | 2 | |||||
Romiley_A | 96 | 122 | 218 | 2 | |||||
Pownall Green_A | 91 | 156 | 247 | 2 | |||||
St. Winifreds_B | 134 | 131 | 265 | 2 | |||||
Great Moor_A | 116 | 208 | 324 | 2 | |||||
Lady Barn_C | 179 | 180 | 359 | 2 | |||||
St. Peter's_A | 191 | 188 | 379 | 2 | |||||
Warren Wood_D | 209 | 281 | 490 | 2 | |||||
St. Paul's Brinnington_A | 64 | 64 | 1 | ||||||
Hayfield_A | 106 | 106 | 1 | ||||||
Queensgate_A | 132 | 132 | 1 | ||||||
High Lane_B | 141 | 141 | 1 | ||||||
St. Mary's Marple_B | 143 | 143 | 1 | ||||||
St. Christophers_B | 151 | 151 | 1 | ||||||
St. Winifreds_C | 208 | 208 | 1 | ||||||
Rose Hill _A | 240 | 240 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
High Lane_A | 59 | 50 | 20 | 129 | 3 | ||||
Lady Barn_A | 56 | 34 | 89 | 179 | 3 | ||||
Queensgate_A | 53 | 66 | 88 | 207 | 3 | ||||
Rose Hill_A | 41 | 95 | 82 | 218 | 3 | ||||
Waren Wood_A | 78 | 63 | 89 | 230 | 3 | ||||
Banks Lane_A | 92 | 103 | 71 | 266 | 3 | ||||
Cale Green_A | 113 | 102 | 122 | 337 | 3 | ||||
Chinley_A | 133 | 136 | 141 | 410 | 3 | ||||
Banks Lane_B | 181 | 159 | 173 | 513 | 3 | ||||
Lady Barn_B | 149 | 203 | 171 | 523 | 3 | ||||
Waren Wood_B | 167 | 200 | 182 | 549 | 3 | ||||
Ladybrook_A | 30 | 51 | 81 | 2 | |||||
Our Lady's_A | 62 | 40 | 102 | 2 | |||||
Brabyns Prep_A | 108 | 83 | 191 | 2 | |||||
Mellor _A | 58 | 135 | 193 | 2 | |||||
St. Winifreds_A | 117 | 92 | 209 | 2 | |||||
Pownall Green_A | 101 | 121 | 222 | 2 | |||||
St. Peter's _A | 140 | 97 | 237 | 2 | |||||
High Lane_B | 197 | 55 | 252 | 2 | |||||
Greatmoor_A | 138 | 144 | 282 | 2 | |||||
Romiley_A | 141 | 144 | 285 | 2 | |||||
St. Mary's Marple_A | 173 | 164 | 337 | 2 | |||||
St. Peter's _B | 228 | 179 | 407 | 2 | |||||
Our Lady's_B | 208 | 210 | 418 | 2 | |||||
Banks Lane_C | 217 | 242 | 459 | 2 | |||||
Ladybrook_B | 132 | 132 | 1 | ||||||
Rose Hill_B | 135 | 135 | 1 | ||||||
High Lane_C | 162 | 162 | 1 | ||||||
Lady Barn_C | 189 | 189 | 1 | ||||||
Cale Green_B | 245 | 245 | 1 | ||||||
Romiley_B | 269 | 269 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Queensgate_A | 58 | 38 | 28 | 124 | 3 | ||||
Chinley Primary_A | 49 | 35 | 46 | 130 | 3 | ||||
Pownall Green_A | 59 | 61 | 38 | 158 | 3 | ||||
High Lane_A | 25 | 75 | 59 | 159 | 3 | ||||
St. Winifreds_A | 48 | 81 | 67 | 196 | 3 | ||||
Rose Hill _A | 101 | 66 | 119 | 286 | 3 | ||||
Romiley_A | 93 | 123 | 79 | 295 | 3 | ||||
Warren Wood_A | 79 | 129 | 123 | 331 | 3 | ||||
Cale Green_A | 106 | 99 | 148 | 353 | 3 | ||||
Warren Wood_B | 150 | 188 | 193 | 531 | 3 | ||||
Queensgate_B | 90 | 80 | 170 | 2 | |||||
St. Mary's Marple_A | 76 | 94 | 170 | 2 | |||||
Chinley Primary_B | 111 | 109 | 220 | 2 | |||||
St. Peter's_A | 123 | 137 | 260 | 2 | |||||
Ladybrook_A | 143 | 141 | 284 | 2 | |||||
Banks Lane_A | 82 | 82 | 1 | ||||||
Lady Barn_A | 82 | 82 | 1 | ||||||
Greenbank_A | 112 | 112 | 1 | ||||||
St. Winifreds_B | 124 | 124 | 1 | ||||||
St. Paul's Brinnington_A | 127 | 127 | 1 | ||||||
Our Lady's_A | 137 | 137 | 1 | ||||||
Rose Hill _B | 167 | 167 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Rose Hill_A | 15 | 14 | 13 | 42 | 3 | ||||
High Lane_A | 51 | 46 | 80 | 177 | 3 | ||||
Lady Barn_A | 54 | 104 | 62 | 220 | 3 | ||||
Great Moor_A | 63 | 98 | 62 | 223 | 3 | ||||
Ladybrook_A | 78 | 75 | 91 | 244 | 3 | ||||
Pownall Green_A | 81 | 100 | 65 | 246 | 3 | ||||
St. Peters_A | 100 | 96 | 75 | 271 | 3 | ||||
Chinley_A | 73 | 145 | 119 | 337 | 3 | ||||
Banks Lane_A | 100 | 116 | 148 | 364 | 3 | ||||
Warren Wood_A | 162 | 118 | 93 | 373 | 3 | ||||
Cale Green_A | 118 | 157 | 155 | 430 | 3 | ||||
Banks Lane_B | 186 | 221 | 188 | 595 | 3 | ||||
Cale Green_B | 202 | 278 | 233 | 713 | 3 | ||||
Queensgate_A | 50 | 65 | 115 | 2 | |||||
Mellor_A | 65 | 88 | 153 | 2 | |||||
Rose Hill_B | 59 | 113 | 172 | 2 | |||||
Our Lady's_A | 128 | 101 | 229 | 2 | |||||
St. Mary's Marple Bridge_A | 130 | 122 | 252 | 2 | |||||
Great Moor_B | 156 | 104 | 260 | 2 | |||||
High Lane_B | 147 | 125 | 272 | 2 | |||||
Lady Barn_B | 142 | 209 | 351 | 2 | |||||
Banks Lane_C | 224 | 236 | 460 | 2 | |||||
Chinley_B | 130 | 130 | 1 | ||||||
Romiley_A | 133 | 133 | 1 | ||||||
Greenbank_A | 144 | 144 | 1 | ||||||
St. Winifreds_A | 157 | 157 | 1 | ||||||
Mellor_B | 166 | 166 | 1 | ||||||
Rose Hill_C | 171 | 171 | 1 | ||||||
St. Paul's_A | 183 | 183 | 1 | ||||||
Ladybrook_B | 196 | 196 | 1 | ||||||
Great Moor_C | 206 | 206 | 1 | ||||||
St. Peters_B | 214 | 214 | 1 | ||||||
St. Winifreds_B | 268 | 268 | 1 |
Individual: Girls Y3-4
Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Isla Bell | Lady Barn | 1 | 1 | 1 | 3 | 3 | ||||
Saskia McLaughlin | Lady Barn | 2 | 2 | 2 | 6 | 3 | ||||
Betsy Knowles | Ladybrook | 3 | 3 | 4 | 10 | 3 | ||||
Helena Parikh | Lady Barn | 16 | 5 | 3 | 24 | 3 | ||||
Parker Fernyhough | Lady Barn | 8 | 12 | 5 | 25 | 3 | ||||
Anna Allcutt | Lane End | 9 | 6 | 12 | 27 | 3 | ||||
Lucy Woodhead | St. Mary's Marple | 7 | 7 | 14 | 28 | 3 | ||||
Millie Crump-Clarke | Cale Green | 12 | 11 | 7 | 30 | 3 | ||||
Annabelle Dakin | Warren Wood | 14 | 8 | 8 | 30 | 3 | ||||
