Race 6 Results :
Presentation of Awards and Endeavour Medals will take place at the track on Saturday 19th March.
Endeavour Medals for children who have competed in 5 or 6 of the races will be available for collection from 10am onwards in the Club House.
They can be collected individually or for a whole school.
All collections will need to be signed for.
Individual, Team Awards and 'Top 10' certificates.
- 10.30 Year 3-4 Girls
- 10.40 Year 3-4 Boys
- 10.50 Year 5-6 Girls
- 11.00 Year 5-6 Boys
Race 6: Girls Year 3-4
| School | Person | 6th Race | Time |
|---|---|---|---|
| Lady Barn | Isla Bell | 1 | 06:35 |
| Lady Barn | Helena Parikh | 2 | 06:43 |
| Brookside | Georgia Garrott | 3 | 06:48 |
| Lady Barn | Saskia McLaughlin | 4 | 06:49 |
| Great Moor | Rose Larking | 5 | 06:52 |
| Lady Barn | Martha Youell | 6 | 06:56 |
| Warren Wood | Annabelle Dakin | 7 | 06:57 |
| Mellor | Poppy Tushingham | 8 | 07:02 |
| Lady Barn | Jia Kochhar | 9 | 07:02 |
| Cale Green | Millie Crump-Clarke | 10 | 07:02 |
| St. Mary's Marple | Lucy Woodhead | 11 | 07:09 |
| Lady Barn | Parker Fernyhough | 12 | 07:11 |
| High Lane | Scarlett Hollbrooke Cullen | 13 | 07:12 |
| Chinley Primary | Caitlin Turner-Hart | 14 | 07:13 |
| Rose Hill | Hattie Ward | 15 | 07:15 |
| Romiley | Emmy Critchlow | 16 | 07:16 |
| High Lane | Ava Price | 17 | 07:20 |
| Mellor | Alice Roche | 18 | 07:23 |
| All Saints | Elizabeth Morris | 19 | 07:24 |
| St. Christophers | Ellie Pope | 20 | 07:24 |
| Pownall Green | Jessica Deevey | 21 | 07:28 |
| St. Paul's Brinnington | Elsa Sarkodie-Mensah | 22 | 07:35 |
| St. Paul's Brinnington | Lauren Piercy | 23 | 07:35 |
| High Lane | Millie McKenzie | 24 | 07:35 |
| St. Winifreds | Violet Borkin | 25 | 07:36 |
| Hayfield | Alyssa Winfield | 26 | 07:37 |
| High Lane | Daisy Clithero | 27 | 07:39 |
| Brookside | Pippa Brassington | 28 | 07:41 |
| Warren Wood | Maya Haines | 29 | 07:41 |
| Pownall Green | Ava Smith | 30 | 07:42 |
| Queensgate | Ellie Byrne | 31 | 07:42 |
| St. Peter's | Iona Boyle | 32 | 07:43 |
| Romiley | Evie Wilkes-Barton | 33 | 07:43 |
| All Saints | Eleanor Davey | 34 | 07:45 |
| Lady Barn | Bethany Okunola | 35 | 07:48 |
| Mellor | Mable Hadfield | 36 | 07:49 |
| Meadowbank | Charlotte Taylor | 37 | 07:51 |
| Lane End | Anna Allcutt | 38 | 07:52 |
| High Lane | Fay Pickup | 39 | 07:55 |
| Pownall Green | Erin Headley | 40 | 07:56 |
| Queensgate | Georgia Zerafa-Allan | 41 | 07:59 |
| St. Winifreds | Leyla Telford | 42 | 08:00 |
| St. Christophers | Martha Fletcher | 43 | 08:01 |
| Hayfield | Rose Wrigley | 44 | 08:05 |
| Brabyns Prep | Thea Rees John | 45 | 08:06 |
| Brabyns Prep | Evalina Freer | 46 | 08:11 |
| Warren Wood | Eloise Riley | 47 | 08:16 |
| Pownall Green | Clara Smith | 48 | 08:18 |
| Banks Lane | Quinn Taylor | 49 | 08:19 |
| Banks Lane | Esther Powell | 50 | 08:23 |
| St. Christophers | Rosie Angove | 51 | 08:26 |
| Great Moor | Elyssia Millington | 52 | 08:26 |
| Queensgate | Orla Coyle | 53 | 08:29 |
| St. Christophers | Cecelia Kenny | 54 | 08:30 |
| Ladybrook | Emily Pye | 55 | 08:31 |
| St. Winifreds | Coral Brennan-Sweeney | 56 | 08:32 |
| Bradshaw | Esme Sykes | 57 | 08:34 |
| Cale Green | Kendall Shallcross | 58 | 08:52 |
| Warren Wood | Jessica Jenkinson | 59 | 08:53 |
| Great Moor | Millie Swindles | 60 | 08:56 |
| Meadowbank | Isla Edgson | 61 | 09:02 |
| Great Moor | Zara Moore | 62 | 09:03 |
| Brabyns Prep | Ava Bentley | 64 | 09:11 |
| Chinley Primary | Lizzie Warburton | 65 | 09:17 |
| Banks Lane | Megan Brazier | 66 | 09:21 |
| Warren Wood | Jessica Allen | 67 | 09:24 |
| Cale Green | Iris Jackson Baker | 68 | 09:25 |
| St. Mary's Marple | Sophia Winward-Ormerod | 68 | 09:25 |
| St. Christophers | Anastasia Pollard-Vearnals | 69 | 09:27 |
| Banks Lane | Isabelle Heard | 70 | 09:29 |
| Banks Lane | Gracie Bennett | 71 | 09:31 |
| Ladybrook | Cora Small | 72 | 09:33 |
| High Lane | Mary Hupfield | 73 | 09:34 |
| High Lane | Ruby Ridgeway | 74 | 09:35 |
| Romiley | Tilly Hutchinson | 75 | 09:39 |
| Warren Wood | Bella Thomason | 76 | 09:45 |
| Warren Wood | Alice Cross | 77 | 09:46 |
| Meadowbank | Ruby Yarwood | 78 | 09:47 |
| Warren Wood | Zahra Bramall | 79 | 09:50 |
| Warren Wood | Scarlett Crimmins | 80 | 10:02 |
| Warren Wood | Neveah Smith | 81 | 10:36 |
| Warren Wood | Phoebe Burkitt | 82 | 10:56 |
| Great Moor | Olivia Kirk | 83 | 10:58 |
| Warren Wood | Amitis Abida | 84 | 11:22 |
| Cale Green | Georgia Leishman Woodward | 85 | 11:55 |
| Warren Wood | Lilli-Grace Smith | 86 | 12:27 |
| Great Moor | Agatha Kemp | DNF | |
| Ladybrook | Betsy Knowles | DNF | |
| Warren Wood | Iyla Maynard | DNF |
Race 6: Boys Year 3-4
| School | Person | 6th Race | Time |
|---|---|---|---|
| Romiley | Joseph Camplin | 1 | 05:55 |
| Our Lady's | Oscar Richmond | 2 | 06:14 |
| St. Mary's Marple | Isaac Chrippes | 3 | 06:14 |
| Brabyns Prep | Archie Davies | 4 | 06:25 |
| Bradshaw | Max Hornsby | 5 | 06:29 |
| Rose Hill | Ben Huwen | 6 | 06:30 |
| Greatmoor | Ethan McCann | 7 | 06:31 |
| Our Lady's | Josep Segura Bellido | 8 | 06:32 |
| Waren Wood | Ted Wain | 9 | 06:33 |
| High Lane | Harry Ellis | 10 | 06:34 |
| Lady Barn | Dawud Daiyan | 11 | 06:34 |
| Pownall Green | Josiah Alexander | 12 | 06:35 |
| High Lane | Albie Regan | 13 | 06:40 |
| Waren Wood | Dominic Riley | 14 | 06:42 |
| High Lane | Sam McQueen | 15 | 06:43 |
| Waren Wood | Bobby Booth | 16 | 06:43 |
| Ladybrook | Samuel Shatwell | 17 | 06:46 |
| Mellor | Arthur Dayson | 18 | 06:50 |
| Banks Lane | Seth Peake | 19 | 06:51 |
| Buxworth | Wilf D'Cruz | 20 | 06:52 |
| Waren Wood | Harry Watson-Sharp | 21 | 06:54 |
| Hayfield | Teddy Morgan | 22 | 06:55 |
| St. Winifreds | Dylan Kielty | 23 | 06:56 |
| Arden | Walter Coulson | 24 | 06:57 |
| High Lane | Toby Julier | 25 | 06:58 |
| Romiley | Adam Skae | 26 | 06:59 |
| Banks Lane | Lenny Taylor | 27 | 07:00 |
| Cale Green | George Dyer | 28 | 07:01 |
| Greenbank | Sam Raines | 29 | 07:03 |
| Greatmoor | Dan Palmer | 30 | 07:04 |
| Waren Wood | Nathan Howarth | 31 | 07:06 |
| Mellor | Arthur Ashton | 32 | 07:06 |
| St. Paul's | Tyler Beadell | 33 | 07:07 |
| Hayfield | Charles Stott | 34 | 07:08 |
| Chinley | Archie Davies | 35 | 07:09 |
| Banks Lane | Frankie Blair | 36 | 07:09 |
| Cale Green | Rory Phieffer | 37 | 07:10 |
| Queensgate | Matthew Lunt | 38 | 07:17 |
| Queensgate | Rocco Anassudin | 39 | 07:19 |
| St. Winifreds | Michael Ward | 40 | 07:26 |
| Waren Wood | Louis Booth | 41 | 07:28 |
| Greatmoor | Edwin Robins | 42 | 07:29 |
| Ladybrook | Heath Chadderton | 43 | 07:30 |
| Ladybrook | Luca Hewitt | 44 | 07:31 |
| Chinley | Harry Dews | 45 | 07:33 |
| Rose Hill | Hayden Chamberline | 46 | 07:33 |
| Pownall Green | Bertie Milton | 47 | 07:36 |
| Ludworth | Jacob Eades | 48 | 07:38 |
| Lady Barn | Aadam Iqbal | 49 | 07:43 |
| Banks Lane | Ben Kearslake | 50 | 07:44 |
| Banks Lane | Isaac Moores | 51 | 07:44 |
| Waren Wood | Joshua Meikle | 52 | 07:45 |
| Waren Wood | Theo Howarth | 53 | 07:46 |
| High Lane | Gabriel Higginson | 54 | 07:47 |
| Romiley | Charlie Smith | 55 | 07:47 |
| Greatmoor | Jose Hatton | 56 | 07:49 |
| Our Lady's | Isaac Segura-Bellido | 57 | 07:52 |
| Waren Wood | Alfie Mason | 58 | 07:53 |
| Our Lady's | Archie Hutchinson | 59 | 07:55 |
| Waren Wood | Joey Sherlock | 60 | 07:56 |
| Lady Barn | William Robertson | 61 | 07:58 |
| Waren Wood | Finley Robinson | 62 | 07:59 |
| Pownall Green | Ben Stewart | 63 | 08:02 |
| Pownall Green | Oliver Roberts | 64 | 08:04 |
| Banks Lane | Finley Stoddard | 65 | 08:04 |
| High Lane | Jack Green | 66 | 08:05 |
| Cale Green | George Dixon | 67 | 08:08 |
| Cale Green | Dexter Walker | 68 | 08:11 |
| Romiley | Rory Smith | 69 | 08:12 |
| Waren Wood | Billy Oliver | 70 | 08:14 |
| Lady Barn | Marlow Dowdell | 71 | 08:15 |
| High Lane | Daniel Holmes | 72 | 08:15 |
| Cale Green | Ethan Pollitt Newton | 73 | 08:15 |
| St. Peter's | Freddie Harris | 74 | 08:17 |
| St. Peter's | Thomas Morrey | 75 | 08:17 |
| Mellor | Noah Marchington | 76 | 08:23 |
| Lady Barn | Curtis Foster | 77 | 08:28 |
| High Lane | Dominic Holmes | 78 | 08:31 |
| Brabyns Prep | Daniel Hill | 79 | 08:32 |
| Greatmoor | Harry Brown | 80 | 08:32 |
| Chinley | Luke Hobson | 81 | 08:34 |
| Waren Wood | Finley Miller | 82 | 08:35 |
| Waren Wood | Joshua Stainforth | 83 | 08:35 |
| Ladybrook | Josh Taylor | 84 | 08:38 |
| Lady Barn | Monty Wilson | 85 | 08:44 |
| Banks Lane | Harry Gormley | 86 | 08:47 |
| Greatmoor | Zack Ormsby | 87 | 08:52 |
| Queensgate | Billy Ward | 88 | 08:55 |
| St. Mary's Marple | Finley Piffko | 89 | 08:56 |
| Lady Barn | Josh Vij | 90 | 08:57 |
| St. Peter's | Jaxon Consadine | 91 | 09:00 |
| Rose Hill | Issac Whatford | 92 | 09:00 |
| Romiley | Max McHugh | 93 | 09:04 |
| St. Mary's Marple | Jack Edwards | 94 | 09:06 |
| St. Mary's Marple | Joshua Brookes | 95 | 09:08 |
| Waren Wood | Max Burkitt | 96 | 09:21 |
| St. Simon's | David Williams-Torres | 97 | 09:25 |
| Cale Green | Alfie Taylor | 98 | 09:33 |
| Banks Lane | Harry Millward | 99 | 09:33 |
| Banks Lane | Thomas Wright | 100 | 09:39 |
| Romiley | Hunter Williamson | 101 | 09:40 |
| Ladybrook | Izaac Jackson | 102 | 09:41 |
| St. Mary's Marple | Joseph Wall | 103 | 09:47 |
| Lady Barn | Aarav Gupta | 104 | 09:53 |
| Waren Wood | Patrick Matley | 105 | 09:53 |
| Banks Lane | Freddie Waites | 106 | 10:00 |
| Greatmoor | Reysith Alagusundar | 107 | 10:29 |
| Pownall Green | Joe Orange | 108 | 10:49 |
| Our Lady's | Jamie Wright | 109 | 10:56 |
| Greatmoor | Oscar Richardson | 110 | 11:42 |
| Our Lady's | Leo Addison | 111 | 12:00 |
Race 6: Girls Year 5-6
| School | Person | 6th Race | Time |
|---|---|---|---|
| Bexton | Bee Metcalfe | 1 | 10:35 |
| Ludworth | Isobel Fisher | 2 | 11:11 |
| Our Lady's | Hollie McHugh | 3 | 11:19 |
| Great Moor | Imogen Millington | 4 | 11:29 |
| Moorfield | Abbie Fitzgerald | 5 | 11:32 |
| Chinley Primary | Jessica Dilks | 6 | 11:35 |
| Pownall Green | Nyla Smith | 7 | 11:42 |
| Queensgate | Lauren Byrne | 8 | 11:45 |
| Romiley | Beth Healey | 9 | 11:49 |
| St. Winifreds | Madison Knight | 10 | 11:51 |
| Pownall Green | Matilda Murphy | 11 | 11:59 |
| All Saints | Gracie-Mae Clive | 12 | 12:01 |
| Chinley Primary | Sophie Turner-Hart | 13 | 12:09 |
| Mellor | Emily Hadfield | 14 | 12:19 |
| Romiley | Rosie Smith | 15 | 12:27 |
| Queensgate | Georgina Shepherd | 16 | 12:28 |
| St. Winifreds | Carmen Sweeney-Brennan | 17 | 12:30 |
| St. Mary's Marple | Poppy Piffko | 18 | 12:35 |
| Queensgate | Lydia Sullivan | 19 | 12:39 |
| St. Paul's Brinnington | Maria Piercy | 20 | 12:44 |
| Banks Lane | Ruby Taylor | 21 | 12:50 |
| Arden | Bessie Coulson | 22 | 13:04 |
| Lady Barn | Amelie Hanson | 23 | 13:12 |
| Queensgate | Emily Fox | 24 | 13:14 |
| Warren Wood | Imogen Meikle | 25 | 13:17 |
| St. Winifreds | Sophia Flint | 26 | 13:20 |
| High Lane | Jessica Stanley | 27 | 13:37 |
| Cale Green | Esmee Rose Warburton-Wilson | 28 | 13:51 |
| Brookside | Isla Garrott | 29 | 13:58 |
| Rose Hill | Leah Robinson | 30 | 14:14 |
| Queensgate | Miley Coyle | 31 | 14:16 |
| Cale Green | Kayleigh Lidguard | 32 | 14:20 |
| Chinley Primary | Jemma Waters | 33 | 14:21 |
| Rose Hill | Nia Rees | 34 | 14:28 |
| Queensgate | Isabelle Reece | 35 | 14:34 |
| High Lane | Lottie Hannam | 36 | 14:36 |
| St. Mary's Marple | Abigail Rourke | 37 | 14:37 |
| Queensgate | Sophie Turley | 38 | 14:48 |
| St. Peter's | Libby Fairhall | 39 | 15:08 |
| Pownall Green | Sophie Barrett | 40 | 15:17 |
| Pownall Green | Autumn Tarr | 41 | 15:18 |
| Hazel Grove | Kayleigh Bithell | 42 | 15:25 |
| Great Moor | Amber Fullerton | 43 | 15:34 |
| St. Paul's Brinnington | Pearl Sarkosie-Mensah | 44 | 15:42 |
| Cale Green | Leah Stott | 45 | 17:29 |
| Romiley | Gabrielle Howard | 46 | 17:39 |
| Great Moor | Iris Kemp | 47 | 17:41 |
| Romiley | Molly Hutchinson | 48 | 18:44 |
| Our Lady's | Mia Boult | 49 | 19:16 |
| St. Paul's Brinnington | Casey Cullen | 50 | 19:34 |
| Romiley | Lottie Williamson | 51 | 19:41 |
| Cale Green | Kesharni Ganesh-Jayanthi | DNF | |
| Chinley Primary | Georgina Dews | DNF | |
| Chinley Primary | Emily Hallworth | DNF |
Race 6: Boys Year 5-6
| School | Person | 6th Race | Time |
|---|---|---|---|
| Ladybrook | Harry Shatwell | 1 | 09:21 |
| Warren Wood | Leland Lester | 2 | 09:44 |
| Mellor | Oliver Hodgson | 3 | 09:58 |
| High Lane | James Ellis | 4 | 10:07 |
| Rose Hill | Thomas Porter | 5 | 10:11 |
| Rose Hill | Joshua Huwen | 6 | 10:13 |
| Westmorland | Kian Turnbull | 7 | 10:23 |
| Our Lady's | Joan Segura Bellido | 8 | 10:24 |
| Pownall Green | Theo Buckley | 9 | 10:26 |
| Rose Hill | Daniel Pollard | 10 | 10:28 |
| Warren Wood | Alistair Riley | 11 | 10:34 |
| Queensgate | William Gallagher | 12 | 10:36 |
| Pownall Green | Alex Moore | 13 | 10:49 |
| Great Moor | Matthew Breslin Burn | 14 | 11:01 |
| Lady Barn | Louis Lachevre | 15 | 11:04 |
| Lady Barn | Milan Maddineni | 16 | 11:06 |
| Lady Barn | Andreas Mamas | 17 | 11:13 |
| St. Peters | Joseph Hargreaves | 18 | 11:16 |
| Cale Green | Rio Barron | 19 | 11:20 |
| St. Paul's | Salih Idris | 20 | 11:28 |
| St. Peters | Darragh Boyle | 21 | 11:30 |
| Thorn Grove | Will Edwards | 22 | 11:36 |
| Rose Hill | Finn Powell | 23 | 11:42 |
| Warren Wood | Evan Johnston | 24 | 11:50 |
| All Saints | Logan Smith | 25 | 11:53 |
| Chinley | James Garner | 26 | 11:57 |
| All Saints | Ben Davey | 27 | 12:00 |
| Our Lady's | Jaiden Carroll | 28 | 12:14 |
| All Saints | Elliot Nield | 29 | 12:17 |
| High Lane | Alfie Brassington | 30 | 12:25 |
| Banks Lane | Noah Shirres | 31 | 12:29 |
| Banks Lane | Zach Boutoub | 32 | 12:33 |
| Great Moor | Matthew Scholes | 33 | 12:34 |
| Great Moor | Theo Chard | 34 | 12:34 |
| Romiley | Harry Wilkes-Barton | 35 | 12:34 |
| Romiley | Matthew Nichols | 36 | 12:57 |
| Chinley | Sam Johnson | 37 | 12:58 |
| Cale Green | Jayden Erswell | 38 | 12:58 |
| Banks Lane | Thomas Powell | 39 | 13:00 |
| Warren Wood | Dylan Healey | 40 | 13:02 |
| All Saints | Jake Delaney | 41 | 13:04 |
| Hayfield | Thomas Burton | 42 | 13:08 |
| Great Moor | Connor Daughney | 43 | 13:10 |
| Pownall Green | Monty Milton | 44 | 13:12 |
| Great Moor | Seth Warren O'Neil | 45 | 13:12 |
| Banks Lane | Tobias Brazier | 46 | 13:24 |
| Lady Barn | Yusuf Huq | 47 | 13:25 |
| Chinley | Laurie Elliott | 48 | 13:25 |
| Lady Barn | Shubh Sheth | 49 | 13:30 |
| Great Moor | Bobby Salter | 50 | 13:35 |
| St. Mary's Marple Bridge | Cohen Maguire | 51 | 13:38 |
| Banks Lane | Ben Shawcross | 52 | 13:45 |
| Our Lady's | Muhammed Raynn | 53 | 13:50 |
| Ladybrook | Harrison Chadderton | 54 | 13:52 |
| Ladybrook | Elliot Hilal | 55 | 13:53 |
| Chinley | Lyndon Gill | 56 | 13:54 |
| St. Mary's Marple Bridge | Gerry Alcaraz-Murray | 57 | 13:58 |
| Greenbank | James Whiteside | 58 | 13:59 |
| Banks Lane | Cameron Gee | 59 | 14:11 |
| St. Peters | Joseph Connolly | 60 | 14:21 |
| Our Lady's | Arsalan Kanwac | 61 | 14:49 |
| St. Paul's | George Tanker | 62 | 15:04 |
| St. Paul's | Noah Goulden | 63 | 15:05 |
| St. Peters | Joe Tilstone | 64 | 15:15 |
| Cale Green | Oscar Unwin | 65 | 15:20 |
| Great Moor | William McCaul | 66 | 15:25 |
| Our Lady's | Shay Boult | 67 | 15:54 |
| Warren Wood | Joseph Read | 68 | 16:20 |
| Our Lady's | Ethan Igali | 69 | 17:20 |
| St. Paul's | Noah Beadell | 70 | 18:55 |
| Warren Wood | Harry Bertrand | 71 | 19:57 |
| Warren Wood | Jack Smith | 72 | 20:11 |
| Banks Lane | Jack Smith | 73 | 21:00 |
| Warren Wood | Charlie Clayton | 74 | 23:06 |
School Team: Girls Years 3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 11 | 8 | 6 | 8 | 6 | 7 | 46 | 6 | 27 |
| Lady Barn_B | 44 | 74 | 44 | 32 | 30 | 27 | 251 | 6 | 133 |
| High Lane_A | 44 | 68 | 80 | 54 | 246 | 4 | 246 | ||
| St. Christophers_A | 86 | 56 | 59 | 52 | 115 | 114 | 482 | 6 | 253 |
| Warren Wood_A | 70 | 53 | 88 | 67 | 69 | 83 | 430 | 6 | 259 |
| St. Mary's Marple_A | 100 | 53 | 71 | 103 | 327 | 4 | 327 | ||
| St. Winifreds_A | 76 | 60 | 77 | 130 | 123 | 466 | 5 | 336 | |
| Mellor _A | 113 | 201 | 110 | 73 | 62 | 559 | 5 | 358 | |
| Pownall Green_A | 91 | 156 | 72 | 111 | 91 | 521 | 5 | 365 | |
| Great Moor_A | 116 | 208 | 78 | 106 | 117 | 625 | 5 | 417 | |
| Romiley_A | 96 | 122 | 118 | 124 | 460 | 4 | 460 | ||
| Chinley Primary_A | 94 | 136 | 147 | 114 | 137 | 628 | 5 | 481 | |
| Cale Green_A | 136 | 99 | 116 | 136 | 487 | 4 | 487 | ||
| Meadowbank_A | 119 | 196 | 145 | 123 | 176 | 759 | 5 | 563 | |
| Banks Lane_A | 157 | 173 | 182 | 119 | 159 | 165 | 955 | 6 | 600 |
| Warren Wood_B | 126 | 202 | 215 | 172 | 193 | 202 | 1110 | 6 | 693 |
| Warren Wood_C | 161 | 237 | 254 | 236 | 888 | 4 | 888 | ||
| St. Paul's Brinnington_A | 64 | 85 | 78 | 227 | 3 | ||||
| Ladybrook_A | 121 | 108 | 120 | 349 | 3 | ||||
| Warren Wood_D | 209 | 281 | 247 | 737 | 3 | ||||
| Queensgate_A | 132 | 125 | 257 | 2 | |||||
| St. Winifreds_B | 134 | 131 | 265 | 2 | |||||
| High Lane_B | 141 | 139 | 280 | 2 | |||||
| St. Christophers_B | 151 | 136 | 287 | 2 | |||||
| Brabyns Prep_A | 163 | 155 | 318 | 2 | |||||
| Rose Hill _A | 240 | 111 | 351 | 2 | |||||
| Lady Barn_C | 179 | 180 | 359 | 2 | |||||
| St. Peter's_A | 191 | 188 | 379 | 2 | |||||
| Hayfield_A | 106 | 106 | 1 | ||||||
| St. Mary's Marple_B | 143 | 143 | 1 | ||||||
| St. Winifreds_C | 208 | 208 | 1 | ||||||
| Our Lady's_A | 217 | 217 | 1 |
School Team: Boys Years 3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| High Lane_A | 59 | 50 | 20 | 20 | 18 | 38 | 205 | 6 | 96 |
| Our Lady's_A | 62 | 40 | 32 | 36 | 67 | 237 | 5 | 170 | |
| Lady Barn_A | 56 | 34 | 89 | 47 | 133 | 121 | 480 | 6 | 226 |
| Waren Wood_A | 78 | 63 | 89 | 88 | 49 | 39 | 406 | 6 | 229 |
| Ladybrook_A | 30 | 51 | 64 | 124 | 104 | 373 | 5 | 249 | |
| Banks Lane_A | 92 | 103 | 71 | 72 | 75 | 82 | 495 | 6 | 300 |
| Queensgate_A | 53 | 66 | 88 | 108 | 165 | 480 | 5 | 315 | |
| Rose Hill_A | 41 | 95 | 82 | 107 | 144 | 469 | 5 | 325 | |
| High Lane_B | 197 | 55 | 67 | 74 | 145 | 538 | 5 | 341 | |
| Greatmoor_A | 138 | 144 | 87 | 111 | 79 | 559 | 5 | 415 | |
| Pownall Green_A | 101 | 121 | 87 | 146 | 122 | 577 | 5 | 431 | |
| Romiley_A | 141 | 144 | 73 | 82 | 440 | 4 | 440 | ||
| Mellor _A | 58 | 135 | 150 | 130 | 126 | 599 | 5 | 449 | |
| Cale Green_A | 113 | 102 | 122 | 132 | 113 | 132 | 714 | 6 | 450 |
| Chinley_A | 133 | 136 | 141 | 123 | 161 | 694 | 5 | 533 | |
| Waren Wood_B | 167 | 200 | 182 | 161 | 93 | 803 | 5 | 603 | |
| St. Peter's _A | 140 | 97 | 156 | 215 | 240 | 848 | 5 | 608 | |
| Banks Lane_B | 181 | 159 | 173 | 137 | 215 | 166 | 1031 | 6 | 635 |
| Lady Barn_B | 149 | 203 | 171 | 135 | 233 | 891 | 5 | 658 | |
| St. Mary's Marple_A | 173 | 164 | 168 | 186 | 691 | 4 | 691 | ||
| Our Lady's_B | 208 | 210 | 186 | 207 | 279 | 1090 | 5 | 811 | |
| Banks Lane_C | 217 | 235 | 187 | 285 | 924 | 4 | 924 | ||
| Brabyns Prep_A | 108 | 83 | 107 | 298 | 3 | ||||
| Cale Green_B | 245 | 235 | 239 | 719 | 3 | ||||
| Romiley_B | 269 | 224 | 263 | 756 | 3 | ||||
| St. Winifreds_A | 117 | 92 | 209 | 2 | |||||
| High Lane_C | 162 | 133 | 295 | 2 | |||||
| Waren Wood_C | 233 | 163 | 396 | 2 | |||||
| St. Peter's _B | 228 | 179 | 407 | 2 | |||||
| Greatmoor_B | 226 | 223 | 449 | 2 | |||||
| Ladybrook_B | 132 | 132 | 1 | ||||||
| Rose Hill_B | 135 | 135 | 1 | ||||||
| Lady Barn_C | 189 | 189 | 1 | ||||||
| Waren Wood_D | 192 | 192 | 1 | ||||||
| Waren Wood_E | 261 | 261 | 1 | ||||||
| Our Lady's_C | 294 | 294 | 1 |
School Team: Girls Years 5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Queensgate_A | 58 | 38 | 28 | 58 | 43 | 225 | 5 | 167 | |
| Chinley Primary_A | 49 | 35 | 46 | 77 | 52 | 259 | 5 | 182 | |
| Pownall Green_A | 59 | 61 | 38 | 43 | 58 | 259 | 5 | 198 | |
| High Lane_A | 25 | 75 | 59 | 58 | 217 | 4 | 217 | ||
| St. Winifreds_A | 48 | 81 | 67 | 60 | 53 | 309 | 5 | 228 | |
| Romiley_A | 93 | 123 | 79 | 65 | 70 | 430 | 5 | 307 | |
| Warren Wood_A | 79 | 129 | 123 | 62 | 99 | 492 | 5 | 363 | |
| Cale Green_A | 106 | 99 | 148 | 84 | 116 | 105 | 658 | 6 | 394 |
| Queensgate_B | 90 | 80 | 90 | 260 | 3 | ||||
| St. Mary's Marple_A | 76 | 94 | 100 | 270 | 3 | ||||
| Rose Hill _A | 101 | 66 | 119 | 286 | 3 | ||||
| Warren Wood_B | 150 | 188 | 193 | 531 | 3 | ||||
| Chinley Primary_B | 111 | 109 | 220 | 2 | |||||
| St. Paul's Brinnington_A | 127 | 114 | 241 | 2 | |||||
| St. Peter's_A | 123 | 137 | 260 | 2 | |||||
| Ladybrook_A | 143 | 141 | 284 | 2 | |||||
| Banks Lane_A | 82 | 82 | 1 | ||||||
| Lady Barn_A | 82 | 82 | 1 | ||||||
| Great Moor_A | 94 | 94 | 1 | ||||||
| Greenbank_A | 112 | 112 | 1 | ||||||
| St. Winifreds_B | 124 | 124 | 1 | ||||||
| Our Lady's_A | 137 | 137 | 1 | ||||||
| Romiley_B | 160 | 160 | 1 | ||||||
| Rose Hill _B | 167 | 167 | 1 |
School Team: Boys Years 5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Rose Hill_A | 15 | 14 | 13 | 16 | 23 | 21 | 102 | 6 | 58 |
| High Lane_A | 51 | 46 | 80 | 40 | 55 | 272 | 5 | 192 | |
| Lady Barn_A | 54 | 104 | 62 | 62 | 104 | 48 | 434 | 6 | 226 |
| Great Moor_A | 63 | 98 | 62 | 39 | 70 | 81 | 413 | 6 | 234 |
| Pownall Green_A | 81 | 100 | 65 | 66 | 312 | 4 | 312 | ||
| Rose Hill_B | 59 | 113 | 59 | 87 | 318 | 4 | 318 | ||
| Warren Wood_A | 162 | 118 | 93 | 96 | 95 | 37 | 601 | 6 | 321 |
| Ladybrook_A | 78 | 75 | 91 | 81 | 112 | 110 | 547 | 6 | 325 |
| St. Peters_A | 100 | 96 | 75 | 153 | 99 | 523 | 5 | 370 | |
| Chinley_A | 73 | 145 | 119 | 110 | 111 | 558 | 5 | 413 | |
| Our Lady's_A | 128 | 101 | 110 | 89 | 428 | 4 | 428 | ||
| Banks Lane_A | 100 | 116 | 148 | 124 | 163 | 102 | 753 | 6 | 442 |
