Race 2 Results :
Another exceptional turnout with over 420 runners taking part.
Any help with the following will be appreciated:
Girls 3-4 race we have a duplicate result at 12 but missing results at 19 and 81.
Girls 5-6 race 44 is missing.
Please send information on changes or corrections to ajdilkes@ntlworld.com
Race No: 2 Girls Y3-4
School | Name | Pos | Time |
---|---|---|---|
St. Marys Marple | Lucy Woodhead | 1 | 06:33 |
Ladybrook | Betsy Knowles | 2 | 06:57 |
Lady Barn | Jia Kochhar | 3 | 07:05 |
Mellor | Poppy Tushingham | 4 | 07:09 |
Lady Barn | Martha Youell | 5 | 07:12 |
Romiley | Emmy Critchlow | 6 | 07:12 |
High Lane | Millie McKenzie | 7 | 07:12 |
High Lane | Ava Price | 8 | 07:13 |
St. Pauls | Zari Daniels | 9 | 07:13 |
Warren Wood | Eloise Riley | 10 | 07:23 |
Queensgate | Orla Coyle | 11 | 07:24 |
Mellor | Mabel Hadfield | 12 | 07:25 |
St. Peters | Iona Boyle | 12 | 07:25 |
Lady Barn | Annie Lachevre | 13 | 07:27 |
High Lane | Rosie Kurowska | 14 | 07:31 |
Great Moor | Flo Larking | 15 | 07:35 |
Romiley | Leonie Wallace | 16 | 07:40 |
Queensgate | Ellie Byrne | 17 | 07:49 |
St. Marys Marple | Lucy Carter | 18 | 07:52 |
Hayfield | Alyssa Winfield | 20 | 07:54 |
Warren Wood | Emily Cunnah | 21 | 07:56 |
Moss Hey | Amelia Scott-Hancock | 22 | 07:58 |
Great Moor | Millie Swindles | 23 | 08:15 |
Great Moor | Zara Moore | 24 | 08:16 |
Ladybrook | Emily Pye | 25 | 08:17 |
Great Moor | Zoe Roberts | 26 | 08:21 |
Warren Wood | Evie Bennett | 27 | 08:25 |
St. Winifreds | Carol Sweeney-Brennan | 28 | 08:28 |
Moss Hey | Eliza Hill | 29 | 08:30 |
St. Marys Marple | Lucia Tognarelli | 30 | 08:31 |
St. Christophers | Caoimhe Moore | 31 | 08:31 |
St. Christophers | Anastasia Pollard Vernals | 32 | 08:31 |
Brabyns | Evalina Freer | 33 | 08:36 |
Romiley | Megan Davie | 34 | 08:37 |
St. Peters | Molly O-Farrell | 35 | 08:41 |
High Lane | Aya Nuamah | 36 | 08:41 |
Lady Barn | Charlotte Hodkinson | 37 | 08:42 |
Banks Lane | Esther Powell | 38 | 08:44 |
St. Peters | Nuala Boyle | 39 | 08:45 |
Chinnley | Sophia Lee | 40 | 08:46 |
Bradshaw Hall | Esme Sykes | 41 | 08:47 |
Tithe Barn | Zoe Hayden | 42 | 08:47 |
Vernon Park | Harriet Nightingale | 43 | 08:49 |
St. Peters | Sophia Harrison | 44 | 08:50 |
Warren Wood | Megan Cunnah | 45 | 08:52 |
Chinnley | Lizzie Warburton | 46 | 08:55 |
St. Christophers | Rosie Angove | 47 | 08:57 |
St. Marys Marple | Nathalie Rourke | 48 | 08:59 |
Mellor | Summer Needs | 49 | 09:00 |
Mellor | Sabelo Parker | 50 | 09:01 |
Hayfield | Sienna Ball | 51 | 09:02 |
Romiley | Bethany Davie | 52 | 09:02 |
Chinnley | Ruth Elliott | 53 | 09:02 |
Chinnley | Mollie Mason | 54 | 09:03 |
Chinnley | Rose Nock | 55 | 09:03 |
Vernon Park | Elysia Caing | 56 | 09:05 |
Queensgate | Martha Laurie | 57 | 09:05 |
Great Moor | Jessica Newall | 58 | 09:06 |
Lady Barn | Lara Gartside | 59 | 09:09 |
Brabyns | Serina Foster | 60 | 09:12 |
Vernon Park | Chloe Crimes | 61 | 09:12 |
Cale Green | Hattie Unwin | 62 | 09:15 |
Romiley | Tilly Hutchinson | 63 | 09:16 |
Warren Wood | Jessica Jenkinson | 64 | 09:16 |
Vernon Park | Matlida Nightingale | 65 | 09:18 |
Moss Hey | Cloe Jenkins | 66 | 09:20 |
Banks Lane | Isabelle Heard | 67 | 09:24 |
Brabyns | Thea Rees-John | 68 | 09:25 |
Moss Hey | Nell Kershaw | 69 | 09:28 |
Our Ladys | Molly Womack | 70 | 09:29 |
Our Ladys | Georgia Brown | 71 | 09:29 |
High Lane | Ruby Ridgeway | 72 | 09:30 |
Mellor | Abi Sharp | 73 | 09:31 |
St. Peters | Eliza Eccles | 74 | 09:31 |
St. Peters | Lucy Tuite | 75 | 09:32 |
St. Christophers | Cecilia Kenney | 76 | 09:34 |
Banks Lane | Megan Brazier | 77 | 09:35 |
St. Peters | Grace Newcombe | 78 | 09:36 |
Warren Wood | Bella Mae Baird | 79 | 09:38 |
St. Peters | Phoebe Palmer | 80 | 09:40 |
St. Marys Marple | Sofia Winward-Ormerod | 82 | 09:44 |
Buxworth | Florence Hopkinson | 83 | 09:45 |
Brabyns | Ava Bentley | 84 | 09:46 |
St. Peters | Hattie Spurr | 85 | 09:47 |
St. Winifreds | Jasmine O'Donoghue | 86 | 09:48 |
Brabyns | Primrose Browne | 87 | 09:49 |
Ladybrook | Alexa Greer | 88 | 09:50 |
St. Peters | Grace Badger | 89 | 09:50 |
Romiley | Florence McCallum | 90 | 09:53 |
Warren Wood | Emma Baxter | 91 | 09:55 |
Warren Wood | Phoebe Burkitt | 92 | 10:07 |
Rose Hill | Milly Coxsaunders | 93 | 10:09 |
Banks Lane | Roxy Briggs | 94 | 10:23 |
Banks Lane | Florence Hubble | 95 | 10:25 |
Ladybrook | Erin Stevens | 96 | 10:30 |
Ladybrook | Holly Broderick | 97 | 10:30 |
Banks Lane | Bella Lukoschek | 98 | 10:36 |
Great Moor | Olivia Kirk | 99 | 10:42 |
Ladybrook | Cora Small | 100 | 10:53 |
Warren Wood | Poppy Dorr | 101 | 10:59 |
Warren Wood | Elsie Dunning | 102 | 11:00 |
Vernon Park | Sophia Barber | 103 | 11:12 |
Cale Green | Amani Ajam | 104 | 11:15 |
Cale Green | Amelia-Mae Bellis | 105 | 11:19 |
Vernon Park | Isla Connelly | 106 | 11:21 |
Vernon Park | Abigail Shuck | 107 | 11:22 |
Romiley | Margot Williamson | 108 | 11:26 |
Cale Green | Rosa Lowe | 109 | 11:33 |
Cale Green | Daisy Walker | 110 | 11:33 |
Great Moor | Suraya Ahmed | 111 | 11:43 |
Westmorland | Isabelle Gallagher | 112 | 11:46 |
Ladybrook | Katrina Johnson | 113 | 11:56 |
Brabyns | Margaret Hill | DNF | |
Ladybrook | Isabelle Watts | DNF | |
St. Winifreds | Lara Marsh | DNF | |
St. Winifreds | Nuala Cummings | DNF | |
Warren Wood | Olivia Worthington | DNF |
Race No: 2 Boys Y3-4
School | Name | Pos | Time |
---|---|---|---|
Lady Barn | Dawud Daiyan | 1 | 06'12 |
Our Ladys | Oscar Richmond | 2 | 06'20 |
Brabyns | Archie Davies | 3 | 06'27 |
Ladybrook | Oliver Rose | 4 | 06'28 |
Ludworth | George Fisher | 5 | 06'29 |
Lady Barn | Zakariya Salim | 6 | 06'35 |
Ladybrook | Samuel Shatwell | 7 | 06'35 |
Hursthead | Elliott Jones | 8 | 06'36 |
Lady Barn | Henry Hughes | 9 | 06'41 |
Rose Hill | Ben Horren | 10 | 06'44 |
St. Pauls | Jack Cheshire | 11 | 06'48 |
Warren Wood | Ronan Brigham | 12 | 06'52 |
Mellor | Arthur Dayson | 13 | 06'55 |
Hayfield | Eddie Drake | 14 | 06'57 |
Stockport Grammar | Joshua Lumb | 15 | 06'58 |
Banks Lane | Lenny Taylor | 16 | 06'59 |
Buxworth | Wilf D'Cruz | 17 | 06'59 |
Queensgate | Max Shepherd | 18 | 07'00 |
Cale Green | George Dyer | 19 | 07'03 |
Great Moor | Finn Saville | 20 | 07'04 |
St. Marys Marple | Harry Woodhead | 21 | 07'05 |
Great Moor | Flynn Sharpe | 22 | 07'06 |
St. Winifreds | Max Sutton | 23 | 07'07 |
St. Winifreds | Joseph Durkin | 24 | 07'09 |
Our Ladys | Paul Jennings | 25 | 07'11 |
Warren Wood | Harry Watson-Sharp | 26 | 07'13 |
Queensgate | Oliver Bradley | 27 | 07'13 |
Romiley | Adam Skae | 28 | 07'14 |
Warren Wood | Joshua Meikle | 29 | 07'15 |
Vernon Park | Troy Gaskell | 30 | 07'25 |
St. Winifreds | Eoin Hanvey | 31 | 07'26 |
Banks Lane | Harry Gormley | 32 | 07'26 |
Ladybrook | Charlie Castle | 33 | 07'26 |
Romiley | Charlie Smith | 34 | 07'27 |
St. Peters | Freddie Harris | 35 | 07'28 |
Chinnley | Harry Dews | 36 | 07'28 |
Chinnley | Harrison Temperton | 37 | 07'29 |
Chinnley | Ted Wilson | 38 | 07'29 |
Chinnley | Luke Garner | 39 | 07'30 |
Cale Green | Oscar Barron | 40 | 07'30 |
Mellor | Oliver Barnes | 41 | 07'33 |
Great Moor | Jude Fullerton | 42 | 07'33 |
Chinnley | Matthew Capper | 43 | 07'33 |
Hayfield | Charles Stott | 44 | 07'36 |
Pownall Green | Ted Dickinson | 45 | 07'37 |
Romiley | Jackson Timblin | 46 | 07'37 |
Pownall Green | Sam Lee | 47 | 07'37 |
Rose Hill | Toby Porter | 48 | 07'42 |
St. Peters | Jaxon Consadine | 49 | 07'45 |
Pownall Green | Caleb Deevey | 50 | 07'46 |
Moss Hey | Elliott Carrell | 51 | 07'48 |
Chinnley | William Nock | 52 | 07'50 |
Banks Lane | Frankie Blair | 53 | 07'53 |
Lady Barn | Benedict Rudden | 54 | 07'55 |
Chinnley | Archie Davis | 55 | 07'59 |
St. Peters | Theo Taylor | 56 | 08'02 |
St. Peters | James Leonard | 57 | 08'02 |
Brabyns | Marcus Baldwin | 58 | 08'02 |
St. Christophers | Dexter Lloyd | 59 | 08'03 |
Our Ladys | Isaac Segura-Bellido | 60 | 08'03 |
Brabyns | Daniel Hill | 61 | 08'04 |
Our Ladys | Archie Hutchinson | 62 | 08'06 |
Ladybrook | Cameron Davey | 63 | 08'07 |
Rose Hill | Hayden Chamberlain | 64 | 08'07 |
Mellor | Dexter Modral-Gibbons | 65 | 08'08 |
Lady Barn | William Robertson | 66 | 08'08 |
Lady Barn | Monty Wilson | 67 | 08'09 |
Buxworth | Parker Hall | 68 | 08'11 |
Banks Lane | Finley Stoddard | 69 | 08'11' |
Pownall Green | Arthur Townend | 70 | 08'09 |
Warren Wood | Max Davis | 71 | 08'10 |
High Lane | Charlie Roe | 72 | 08'13 |
Romiley | Hayden Ehegartner | 73 | 08'21 |
St. Peters | Matthew Lenehan | 74 | 08'27 |
St. Peters | Benedict Breeze | 75 | 08'29 |
Our Ladys | Armando Gibbons | 76 | 08'30 |
Lane End | Elliot Pritchard | 77 | 08'30 |
Vernon Park | Archie Hughes | 78 | 08'31 |
Great Moor | Harry Brown | 79 | 08'33 |
Chinnley | Luke Hobson | 80 | 08'34 |
Banks Lane | Sebastian Bradshaw | 81 | 08'35 |
Banks Lane | Aj Smith | 82 | 08'35 |
Warren Wood | Patrick Matley | 83 | 08'36 |
Pownall Green | Charlie Peabody | 84 | 08'36 |
Pownall Green | Theo Scase-Friday | 85 | 08'38 |
Romiley | Vincent Howard | 86 | 08'42 |
Our Ladys | Corey Sewell | 87 | 08'44 |
Cale Green | Ezra Bailey | 88 | 08'44 |
Mellor | Dexter Waterfair Bode | 89 | 08'46 |
Banks Lane | Bilal Osman | 90 | 08'52 |
Banks Lane | Ted Cooper | 91 | 08'56 |
St. Peters | Shea Shethi | 92 | 08'56 |
Cale Green | Jasper Glenister | 93 | 08'57 |
Cale Green | Thomas Perry | 94 | 08'57 |
Mellor | Digby Modral-Gibbons | 95 | 09'00 |
St. Marys Marple | Finley Piffko | 96 | 09'07 |
Rose Hill | Joseph Drysadle | 97 | 09'09 |
Great Moor | Hugo C | 98 | 09'09 |
Mellor | Miles Gore | 99 | 09'16 |
Mellor | Kerem Sorenson | 100 | 09'20 |
Mellor | Edward Atkinson | 101 | 09'22 |
Tithebarn | Trystan Choy | 102 | 09'23 |
Banks Lane | Aryan Talakesh | 103 | 09'23 |
Banks Lane | Joseph Brazier | 104 | 09'27 |
Cale Green | Jaxon Colley | 105 | 09'27 |
Moss Hey | Eddie Hill | 106 | 09'29 |
Great Moor | Jake Williams | 107 | 09'31 |
Vernon Park | Jaylen Bell | 108 | 09'35 |
Our Ladys | Jamie Wright | 109 | 09'37 |
Cale Green | Alfie Taylor | 110 | 09'38 |
Lady Barn | Elliott McLaughlin | 111 | 09'39 |
Warren Wood | Max Burkitt | 112 | 09'43 |
Vernon Park | Kai Yan Wong | 113 | 09'47 |
Cale Green | Alfie Richardson | 114 | 09'47 |
Cale Green | Ethan Ball | 115 | 09'54 |
Pownall Green | Joey Bates | 116 | 09'55 |
Hayfield | James Lowe | 117 | 09'56 |
Lady Barn | Zayno Sepehri | 118 | 10'03 |
Lady Barn | Joseph Adamu | 119 | 10'25 |
Romiley | Hunter Williamson | 120 | 10'32 |
Vernon Park | Oliver Power | 121 | 10'36 |
St. Marys Marple | Joseph Wall | 122 | 10'41 |
Our Ladys | Leo Addison | 123 | 10'43 |
St. Georges | Dexter Pradon | 124 | 10'55 |
Vernon Park | Jenson Parker | 125 | 10'57 |
St. Simons | Luke Moores | 126 | 10'59 |
Lady Barn | Louis Leonard | 127 | 11'00 |
Vernon Park | Harry Wood | 128 | 11'12 |
Vernon Park | Nuah Fletcher | 129 | 11'15 |
St. Marys Marple | Idris Williams | 130 | 11'43 |
Vernon Park | George Wilkinson | 131 | 12'16 |
St. Marys Marple | Caio Williams | 132 | 12'24 |
Romiley | Max Daniels | 133 | 12'34 |
Warren Wood | Hathan Howarth | DNF | |
Warren Wood | Theo Howarth | DNF |
Race No: 2 Girls Y5-6
School | Name | Pos | Time |
---|---|---|---|
Lady Barn | Isla Bell | 1 | 11'38 |
Romiley | Beth Healey | 2 | 11'43 |
Lady Barn | Saskia McLaughlin | 3 | 11'51 |
Stockport Grammar | Emilia Darnley | 4 | 12'10 |
Lady Barn | Helena Parikh | 5 | 12'14 |
Pownall Green | Matilda Murphy | 6 | 12'22 |
Bredbury Green | Zarja Krasovec | 7 | 12'26 |
Queensgate | Olivia Plant | 8 | 12'34 |
Brookside | Georgia Garrott | 9 | 12'36 |
St. Winifreds | Carmen Sweeney Brennan | 10 | 12'37 |
Pownall Green | Nyla Smith | 11 | 12'43 |
Great Moor | Rose Larking | 12 | 12'44 |
Chinley | Jemma Waters | 13 | 12'47 |
Romiley | Rosie Smith | 14 | 12'53 |
Cale Green | Millie Crump-Clarke | 15 | 12'53 |
Warren Wood | Imogen Meikle | 16 | 13'12 |
High Lane | Olive Jackson | 17 | 13'26 |
Stockport Grammar | Evie Lord | 18 | 13'30 |
Chinley | Caitlin Turner-Hart | 19 | 13'31 |
Pownall Green | Jessica Deevey | 20 | 13'38 |
Queensgate | Miley Coyle | 21 | 13'46 |
Lane End | Imogen Doherty | 22 | 13'49 |
Lady Barn | Amelie Hanson | 23 | 13'52 |
Lady Barn | Parker Fernyhough | 24 | 13'52 |
Cale Green | Esmo-Rose Warburton-Wilson | 25 | 14'02 |
High Lane | Jessica Stanley | 26 | 14'02 |
St.Thomas | Ava Grace Crosthwaite | 27 | 14'10 |
Warren Wood | Lily Holland | 28 | 14'13 |
Warren Wood | Lauren Piercy | 29 | 14'15 |
Lane End | Anna Allcutt | 30 | 14'19 |
Chinley | Georgina Dews | 31 | 14'22 |
Romiley | Iris Thomas | 32 | 14'22 |
Lane End | Eve Chew | 33 | 14'25 |
St. Christophers | Ellie Pope | 34 | 14'36 |
St. Winifreds | Eabha Hanvey | 35 | 14'44 |
Pownall Green | Ava Smith | 36 | 14'45 |
Our Ladys | Isla Windsor | 37 | 14'52 |
Queensgate | Isabelle Reece | 38 | 15'12 |
Cale Green | Kaleigh Lidguard | 39 | 15'26 |
High Lane | Daisy Clithero | 40 | 15'29 |
Chinley | Elsie McNicholas | 41 | 15'34 |
Pownall Green | Erin Headley | 42 | 15'43 |
Romiley | Mable Woodcock | 43 | 16'04 |
Chinley | Hannah Capper | 45 | 16'14 |
Chinley | Frankie Pearson | 46 | 16'15 |
Our Ladys | Annalise Cullen | 47 | 16'22 |
Lane End | Eva Wolstenholme | 48 | 16'27 |
Pownall Green | Autumn Tarr | 49 | 16'31 |
Lady Brook | Sydney Johnson | 50 | 16'49 |
Vernon Park | Gracie-Dee Ward | 51 | 16'51 |
St. Winifreds | Amy Marsh | 52 | 17'08 |
Banks Lane | Poppy-Isabella Brewster | 53 | 17'19 |
St. Simons | Millie Pratt | 54 | 17'22 |
Cale Green | Leah Stott | 55 | 17'36 |
Romiley | Gabrielle Howard | 56 | 18'00 |
Great Moor | Fiona Roberts | 57 | 18'12 |
Great Moor | Elyssia Sharpe | 58 | 18'13 |
Chinley | Gemma Gill | 59 | 18'46 |
Chinley | Betty McNicholas | 60 | 18'46 |
St. Peters | Scarlett O'Donnell | 61 | 19'04 |
Warren Wood | Olivia Baxter | 62 | 19'13 |
Warren Wood | Neveah Smith | 63 | 19'50 |
Westmorland | Ashiya Bah | 64 | 20'11 |
Vernon Park | Krista Grzywna | 65 | 20'18 |
St. Peters | Orla Judge | 66 | 20'28 |
St. Peters | Sreya Roshma | 67 | 20'32 |
Vernon Park | Olivia Konieczo | 68 | 20'34 |
Vernon Park | Caitlin Fitzpatric | 69 | 20'34 |
Our Ladys | Scarlett Ellis | 70 | 20'52 |
Vernon Park | Avrelia Glinska | 71 | 21'30 |
Vernon Park | Aiva Kaydea | 72 | 21'30 |
Cale Green | Georgia Leishman-Woodward | 73 | 22'03 |
Romiley | Lottie Williamson | 74 | 22'25 |
Vernon Park | Sandra Opoku | 75 | 22'46 |
Race No: 2 Boys Y5-6
School | Name | Pos | Time |
---|---|---|---|
Romiley | Joseph Camplin | 1 | 10'19 |
Lum Head | Ethan O'Brien | 2 | 10'30 |
High Lane | James Ellis | 3 | 10'37 |
Bradshaw Hall | Max Hornsby | 4 | 10'54 |
Queensgate | Freddie Wilson | 5 | 10'58 |
Pownall Green | Felix Dickinson | 6 | 11'04 |
Warren Wood | Alistair Riley | 7 | 11'05 |
Hayfield | Oliver Ball | 8 | 11'06 |
Pownall Green | Alex Moore | 9 | 11'12 |
St. Marys Marple | Isaac Chrippes | 10 | 11'16 |
Hazel Grove | Daniel Pinchin | 11 | 11'20 |
Warren Wood | Dominic Riley | 12 | 11'23 |
Queensgate | Harry Ormiston | 13 | 11'25 |
Banks Lane | Noah Shirres | 14 | 11'29 |
Pownall Green | Theo Buckley | 15 | 11'32 |
Rose Hill | Josh Hurren | 16 | 11'35 |
St. Peters | Joseph Hargreaves | 17 | 11'37 |
Hayfield | Jack Proctor | 18 | 11'41 |
Queensgate | Samuel Wright | 19 | 11'42 |
Greenbank | William Youell | 20 | 11'48 |
Lady Barn | Louis Lachevre | 21 | 12'01 |
Lady Barn | James McManus | 22 | 12'03 |
Great Moor | Matthew Scholes | 23 | 12'06 |
St. Peters | Will McGahan | 24 | 12'07 |
Ludworth | Zachary Socuanik | 25 | 12'08 |
Chinley | James Garner | 26 | 12'19 |
Great Moor | Bobby-Jay Slater | 27 | 12'21 |
Rose Hill | Jacob Cox-Saunders | 28 | 12'31 |
Pownall Green | Josiah Alexander | 29 | 12'34 |
Lady Brook | William Knowles | 30 | 12'36 |
Cale Green | Rio Barron | 31 | 12'38 |
Lady Brook | Zachary Jones | 32 | 12'45 |
Banks Lane | Zach Boutoub | 33 | 12'47 |
Lady Brook | Max Day | 34 | 12'50 |
Greenbank | Sam Raines | 35 | 12'50 |
Lane End | William Pritchard | 36 | 12'51 |
High Lane | Wicktor Kurowski | 37 | 12'54 |
St. Marys Marple | Joseph Bradbury | 38 | 12'56 |
Our Ladys | Josep Segura-Bellido | 39 | 12'58 |
St. Marys Marple | Daniel Wall | 40 | 13'00 |
Oak Tree | Ben Peak | 41 | 13'01 |
Pownall Green | Harry Huxley | 42 | 13'02 |
Lady Brook | Elliott Hilal | 43 | 13'08 |
Lady Brook | Luca Hewitt | 44 | 13'11 |
Great Moor | Edwin Robins | 45 | 13'11 |
Cale Green | Theo Blacow | 46 | 13'13 |
Moss Hey | Finlay Carroll | 47 | 13'14 |
Mellor | William Sharp | 48 | 13'35 |
Westmorland | Abdalla Mouny | 49 | 13'42 |
Banks Lane | Seth Peake | 50 | 13'44 |
Lady Brook | Mason Day | 51 | 13'50 |
Chinley | Laurie Elliott | 52 | 13'52 |
Lady Barn | Marlow Dowdell | 53 | 13'58 |
Great Moor | Theo Walker | 54 | 14'01 |
Lady Barn | Archie Ellis | 55 | 14'12 |
Chinley | James Stefanuti | 56 | 14'16 |
Great Moor | Sam Wild | 57 | 14'23 |
Chinley | Cal Leston-Jones | 58 | 14'23 |
Banks Lane | Cameron Gee | 59 | 14'24 |
Cale Green | Jacx Hoffman | 60 | 14'30 |
Vernon Park | Ethan Price-Moore | 61 | 14'30 |
Cale Green | Mustafa Biun-Amir | 62 | 14'39 |
Banks Lane | Harry Millward | 63 | 14'40 |
Banks Lane | Stanley Cooper | 64 | 14'54 |
Lady Barn | Shubh Sheth | 65 | 14'59 |
Lady Brook | Heath Chadderton | 66 | 15'03 |
High Lane | Kayden Ainley | 67 | 15'04 |
St. Peters | Jasper Wong | 68 | 15'05 |
Banks Lane | Ben Kearslake | 69 | 15'23 |
Mellor | Harvey Gore | 70 | 15'17 |
Lady Barn | Daniel Michael | 71 | 15'20 |
St. Peters | Joseph Connelly | 72 | 15'25 |
Banks Lane | Thomas Wright | 73 | 15'31 |
Brabyns | Eren Sorenson | 74 | 15'38 |
Warren Wood | Dominic Anderson | 75 | 15'51 |
Banks Lane | Dylan Weeden | 76 | 15'55 |
Lady Barn | Curtis Foster | 77 | 15'56 |
Pownall Green | Ben Stewart | 78 | 16'04 |
St. Peters | Coeus Cheung | 79 | 16'09 |
Romiley | Max McHugh | 80 | 16'14 |
St. Simons | Noah Moores | 81 | 16'17 |
Lane End | Thomas Bamford | 82 | 16'33 |
Lane End | Archie Lewis | 83 | 16'54 |
Lane End | Noa Solilum | 84 | 17'03 |
Hazel Grove | Sonny-Lee Jenkinson | 85 | 17'21 |
Lady Barn | Hani Raja-Zahid | 86 | 17'56 |
St. Peters | Joseph Tilstone | 87 | 18'02 |
Cale Green | Yazeed Elawady | 88 | 19'18 |
Cale Green | Dexter Walker | 89 | 19'32 |
Our Ladys | Callan Ney | 90 | 20'33 |
St. Winifreds | James Doherty | 91 | 20'34 |
Cale Green | Archie Burns | 92 | 20'43 |
St. Simons | David Williams-Torres | 93 | 21'08 |
Pownall Green | Monty Milton | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 26 | 21 | 47 | 2 | |||||
High Lane_A | 52 | 29 | 81 | 2 | |||||
St. Marys Marple_A | 44 | 49 | 93 | 2 | |||||
Warren Wood_A | 54 | 58 | 112 | 2 | |||||
Great Moor_A | 50 | 62 | 112 | 2 | |||||
Romiley_A | 65 | 56 | 121 | 2 | |||||
St. Peters_A | 95 | 86 | 181 | 2 | |||||
Mellor_A | 123 | 65 | 188 | 2 | |||||
Ladybrook_A | 102 | 115 | 217 | 2 | |||||
St. Christophers_A | 109 | 110 | 219 | 2 | |||||
Brabyns_A | 109 | 161 | 270 | 2 | |||||
Chinnley_A | 153 | 139 | 292 | 2 | |||||
Banks Lane_A | 120 | 182 | 302 | 2 | |||||
Warren Wood_B | 125 | 188 | 313 | 2 | |||||
Vernon Park_A | 186 | 160 | 346 | 2 | |||||
Romiley_B | 159 | 205 | 364 | 2 | |||||
St. Peters_B | 193 | 193 | 386 | 2 | |||||
Great Moor_B | 229 | 183 | 412 | 2 | |||||
Cale Green_A | 170 | 271 | 441 | 2 | |||||
Banks Lane_B | 204 | 287 | 491 | 2 | |||||
Warren Wood_C | 234 | 284 | 518 | 2 | |||||
Ladybrook_B | 254 | 293 | 547 | 2 | |||||
Vernon Park_B | 274 | 274 | 548 | 2 | |||||
Queensgate_A | 85 | 85 | 1 | ||||||
Moss Hey_A | 117 | 117 | 1 | ||||||
St. Winifreds_A | 147 | 147 | 1 | ||||||
All Saints Marple_A | 160 | 160 | 1 | ||||||
Chinnley_B | 207 | 207 | 1 | ||||||
St. Peters_C | 243 | 243 | 1 | ||||||
Our Ladys_A | 247 | 247 | 1 | ||||||
Cale Green_B | 294 | 294 | 1 | ||||||
Cale Green_C | 319 | 319 | 1 | ||||||
Vernon Park_C | 320 | 320 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 16 | 31 | 2 | |||||
Warren Wood_A | 37 | 67 | 104 | 2 | |||||
Ladybrook_A | 62 | 44 | 106 | 2 | |||||
St. Winifreds_A | 53 | 78 | 131 | 2 | |||||
Our Ladys_A | 91 | 87 | 178 | 2 | |||||
Great Moor_A | 106 | 84 | 190 | 2 | |||||
Banks Lane_A | 93 | 101 | 194 | 2 | |||||
Chinnley_A | 94 | 111 | 205 | 2 | |||||
Romiley_A | 115 | 108 | 223 | 2 | |||||
Mellor_A | 115 | 119 | 234 | 2 | |||||
Brabyns_A | 142 | 122 | 264 | 2 | |||||
Cale Green_A | 139 | 147 | 286 | 2 | |||||
Lady Barn_B | 108 | 187 | 295 | 2 | |||||
Pownall Green_A | 156 | 142 | 298 | 2 | |||||
St. Marys Marple_A | 144 | 239 | 383 | 2 | |||||
Vernon Park_A | 176 | 216 | 392 | 2 | |||||
Warren Wood_B | 131 | 266 | 397 | 2 | |||||
Chinnley_B | 280 | 134 | 414 | 2 | |||||
Our Ladys_B | 191 | 225 | 416 | 2 | |||||
Great Moor_B | 206 | 284 | 490 | 2 | |||||
Pownall Green_B | 254 | 239 | 493 | 2 | |||||
Banks Lane_B | 272 | 232 | 504 | 2 | |||||
Lady Barn_C | 164 | 348 | 512 | 2 | |||||
Mellor_B | 269 | 283 | 552 | 2 | |||||
Cale Green_B | 278 | 292 | 570 | 2 | |||||
Vernon Park_B | 294 | 359 | 653 | 2 | |||||
Cale Green_C | 335 | 339 | 674 | 2 | |||||
Queensgate_A | 87 | 87 | 1 | ||||||
High Lane_A | 112 | 112 | 1 | ||||||
Rose Hill_A | 122 | 122 | 1 | ||||||
St. Winifreds_B | 135 | 135 | 1 | ||||||
St. Peters_A | 140 | 140 | 1 | ||||||
Hayfield_A | 175 | 175 | 1 | ||||||
St. Peters_B | 206 | 206 | 1 | ||||||
Lady Barn_D | 275 | 275 | 1 | ||||||
Romiley_B | 279 | 279 | 1 | ||||||
Banks Lane_C | 284 | 284 | 1 | ||||||
Our Ladys_C | 327 | 327 | 1 | ||||||
Vernon Park_C | 388 | 388 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 9 | 24 | 2 | |||||
Romiley_A | 44 | 48 | 92 | 2 | |||||
Pownall Green_A | 63 | 37 | 100 | 2 | |||||
Chinley_A | 77 | 63 | 140 | 2 | |||||
Warren Wood_A | 70 | 73 | 143 | 2 | |||||
High Lane_A | 69 | 83 | 152 | 2 | |||||
Lane End_A | 81 | 85 | 166 | 2 | |||||
Cale Green_A | 106 | 79 | 185 | 2 | |||||
St. Winifreds_A | 99 | 97 | 196 | 2 | |||||
Our Ladys_A | 149 | 154 | 303 | 2 | |||||
Chinley_B | 177 | 132 | 309 | 2 | |||||
