Race 3 Results :
Any help with the following will be appreciated:
Girls 3-4 race we have a missing results at 41. This stick was found on the floor near the finish.
Boys 3-4 race we have a duplicate result at 51 but a missing result at 53.
Please send information on changes or corrections to ajdilkes@ntlworld.com
All number sticks were returned after the races. Thank you very much.
Race No: 3 Girls Y3-4
School | Name | Pos | Time |
---|---|---|---|
St. Marys Marple | Lucy Woodhead | 1 | 06:34 |
Ladybrook | Betsy Knowles | 2 | 06:53 |
St. Peters | Iona Boyle | 3 | 07:07 |
Lady Barn | Martha Youell | 4 | 07:09 |
Mellor | Poppy Tushingham | 5 | 07:12 |
St. Pauls | Zari Daniels | 6 | 07:15 |
All Saints Marple | Eleanor Davey | 7 | 07:16 |
Romiley | Leonie Wallace | 8 | 07:19 |
High Lane | Millie McKenzie | 9 | 07:23 |
Warren Wood | Eloise Riley | 10 | 07:24 |
Great Moor | Flo Larking | 11 | 07:26 |
Hayfield | Alyssa Winfield | 12 | 07:29 |
Lady Barn | Annie Lachevre | 13 | 07:31 |
St. Marys Marple | Lucy Carter | 14 | 07:32 |
High Lane | Aya Nuamah | 15 | 07:34 |
Great Moor | Zoe Roberts | 16 | 07:57 |
Warren Wood | Emily Cunnah | 17 | 07:58 |
Queensgate | Martha Laurie | 18 | 08:04 |
Chinley | Rose Nock | 19 | 08:08 |
Ladybrook | Emily Pye | 20 | 08:09 |
Rose Hill | Neve Logan Ward | 21 | 08:10 |
St. Peters | Sophia Harrison | 22 | 08:11 |
Banks Lane | Megan Brazier | 23 | 08:19 |
Great Moor | Millie Swindles | 24 | 08:22 |
St. Peters | Molly O-Farrell | 25 | 08:27 |
Chinley | Mollie Mason | 26 | 08:28 |
Banks Lane | Esther Powell | 27 | 08:29 |
St. Winifreds | Carol Sweeney-Brennan | 28 | 08:29 |
Warren Wood | Megan Cunnah | 29 | 08:30 |
St. Christophers | Rosie Angove | 30 | 08:35 |
St. Christophers | Anastasia Pollard Vernals | 31 | 08:38 |
Hayfield | Sienna Ball | 32 | 08:39 |
St. Marys Marple | Lucia Tognarelli | 33 | 08:39 |
Lady Barn | Lara Gartside | 34 | 08:40 |
Great Moor | Zara Moore | 35 | 08:42 |
Romiley | Megan Davie | 36 | 08:43 |
St. Christophers | Caoimhe Moore | 37 | 08:44 |
Chinley | Ruth Elliott | 38 | 08:45 |
Chinley | Sophia Lee | 39 | 08:46 |
Banks Lane | Lilly Shirres | 40 | 08:47 |
Bradshaw Hall | Esme Sykes | 42 | 08:50 |
Lady Barn | Charlotte Hodkinson | 43 | 08:54 |
Banks Lane | Aurelia Wilson | 44 | 08:55 |
Chinley | Lizzie Warburton | 45 | 08:59 |
Rose Hill | Hannah Aspeden | 46 | 09:00 |
Rose Hill | Ruby Wright | 47 | 09:03 |
Romiley | Bethany Davie | 48 | 09:06 |
Warren Wood | Jessica Jenkinson | 49 | 09:07 |
Brabyns | Ava Bentley | 50 | 09:10 |
Vernon Park | Harriet Nightingale | 51 | 09:13 |
Romiley | Tilly Hutchinson | 52 | 09:17 |
Brabyns | Serina Foster | 53 | 09:18 |
Vernon Park | Matlida Nightingale | 54 | 09:22 |
Tithe Barn | Zoe Hayden | 55 | 09:26 |
High Lane | Ruby Ridgeway | 56 | 09:33 |
St. Peters | Lucy Tuite | 57 | 09:36 |
St. Peters | Phoebe Palmer | 58 | 09:39 |
Warren Wood | Bella Mae Baird | 59 | 09:44 |
Cale Green | Iris Jackson-Baker | 60 | 09:50 |
Brabyns | Margaret Hill | 61 | 09:52 |
Romiley | Florence Thomas | 62 | 09:53 |
Warren Wood | Phoebe Burkitt | 63 | 09:54 |
Warren Wood | Emma Baxter | 64 | 09:55 |
Cale Green | Mariana Bolton | 65 | 09:57 |
Vernon Park | Isla Connelly | 66 | 10:02 |
St. Peters | Hattie Spurr | 67 | 10:04 |
Banks Lane | Bella Lukoschek | 68 | 10:19 |
Vernon Park | Sophia Barber | 69 | 10:20 |
St. Peters | Grace Newcombe | 70 | 10:20 |
St. Peters | Grace Badger | 71 | 10:31 |
Great Moor | Olivia Kirk | 72 | 10:40 |
St. Peters | Arabella Costello | 73 | 10:44 |
Banks Lane | Roxy Briggs | 74 | 10:48 |
Banks Lane | Isla Harrison | 75 | 11:04 |
Ladybrook | Cora Small | 76 | 11:12 |
Banks Lane | Florence Hubble | 77 | 11:13 |
Vernon Park | Chloe Crimes | 78 | 11:18 |
Cale Green | Amani Ajam | 79 | 11:44 |
Cale Green | Robyn Yates | 80 | 11:53 |
Great Moor | Suraya Ahmed | 81 | 12:12 |
Cale Green | Amelia-Mae Bellis | 82 | 12:20 |
Ladybrook | Katrina Johnson | 83 | 12:25 |
Cale Green | Daisy Walker | 84 | 12:29 |
Westmorland | Isabelle Gallagher | 85 | 12:44 |
Cale Green | Rosa Lowe | 86 | 12:48 |
Romiley | Emmy Critchlow | DNF | |
Warren Wood | Poppy Dorr | DNF |
Race No: 3 Boys Y3-4
School | Name | Pos | Time |
---|---|---|---|
Our Ladys | Oscar Richmond | 1 | 06:09 |
Lady Barn | Dawud Daiyan | 2 | 06:14 |
Ladybrook | Oliver Rose | 3 | 06:19 |
Brabyns | Archie Davies | 4 | 06:21 |
Rose Hill | Ben Horren | 5 | 06:26 |
Lady Barn | Zakariya Salim | 6 | 06:27 |
Hursthead | Elliott Jones | 7 | 06:27 |
High Lane | Harry Ellis | 8 | 06:29 |
Lady Barn | Henry Hughes | 9 | 06:34 |
Great Moor | Ethan McCann | 10 | 06:42 |
Mellor | Arthur Dayson | 11 | 06:43 |
Our Ladys | Paul Jennings | 12 | 06:44 |
St. Pauls | Jack Cheshire | 13 | 06:45 |
Banks Lane | Lenny Taylor | 14 | 06:46 |
Cale Green | George Dyer | 15 | 06:48 |
Warren Wood | Hathan Howarth | 16 | 06:50 |
Queensgate | Oliver Bradley | 17 | 06:54 |
St. Winifreds | Max Sutton | 18 | 06:56 |
Chinley | Ted Wilson | 19 | 06:59 |
Hayfield | Eddie Drake | 20 | 07:00 |
Warren Wood | Joshua Meikle | 21 | 07:00 |
St. Marys Marple | Harry Woodhead | 22 | 07:00 |
Great Moor | Finn Saville | 23 | 07:02 |
Ladybrook | Charlie Castle | 24 | 07:03 |
Chinley | Luke Garner | 25 | 07:04 |
St. Winifreds | Owen O'Donnell | 26 | 07:04 |
Rose Hill | Freddie Riley | 27 | 07:05 |
Chinley | Harrison Temperton | 28 | 07:07 |
Rose Hill | Toby Porter | 29 | 07:09 |
High Lane | Albie Regan | 30 | 07:10 |
Rose Hill | Ted Buckley | 31 | 07:12 |
Romiley | Adam Skae | 32 | 07:14 |
Great Moor | Jude Fullerton | 33 | 07:16 |
St. Winifreds | Eoin Hanvey | 34 | 07:17 |
St. Peters | Theo Taylor | 35 | 07:18 |
Mellor | Oliver Williams | 36 | 07:19 |
Pownall Green | Caleb Deevey | 37 | 07:20 |
Great Moor | Flynn Sharpe | 38 | 07:21 |
St. Winifreds | Joseph Durkin | 39 | 07:23 |
Chinley | Harry Dews | 40 | 07:26 |
Chinley | Matthew Capper | 41 | 07:26 |
Chinley | William Nock | 42 | 07:29 |
St. Winifreds | Tom Bibby | 43 | 07:34 |
Hayfield | Charles Stott | 44 | 07:37 |
Chinley | Archie Davis | 45 | 07:38 |
Banks Lane | Frankie Blair | 46 | 07:39 |
Buxworth | Parker Hall | 47 | 07:40 |
Lady Barn | Monty Wilson | 48 | 07:41 |
Lady Barn | Benedict Rudden | 49 | 07:42 |
Lady Barn | Aadam Iqbal | 50 | 07:43 |
Cale Green | Oscar Barron | 51 | 07:45 |
Moss Hey | Elliott Carrell | 51 | 07:45 |
Banks Lane | Sebastian Bradshaw | 52 | 07:46 |
Ladybrook | Cameron Davey | 54 | 07:48 |
Warren Wood | Billy Oliver | 55 | 07:49 |
Our Ladys | Corey Sewell | 56 | 07:50 |
St. Peters | James Leonard | 57 | 07:53 |
Queensgate | Isaac Evans | 58 | 07:54 |
Brabyns | Marcus Baldwin | 59 | 08:01 |
Banks Lane | Harry Gormley | 60 | 08:02 |
Our Ladys | Archie Hutchinson | 61 | 08:04 |
Bradshaw | Ethan Black | 62 | 08:05 |
St. Marys Marple | Oliver Hunt | 63 | 08:06 |
Pownall Green | Freddie Faulkner | 64 | 08:06 |
Great Moor | Hugo Chrzanowski | 65 | 08:08 |
Banks Lane | Finley Stoddard | 66 | 08:10 |
Cale Green | Ezra Bailey | 67 | 08:11 |
Vernon Park | Archie Hughes | 68 | 08:11 |
Rose Hill | Hayden Chamberlain | 69 | 08:12 |
Banks Lane | Bilal Osman | 70 | 08:12 |
Warren Wood | Theo Howarth | 71 | 08:13 |
Our Ladys | Armando Gibbons | 72 | 08:14 |
Warren Wood | Patrick Matley | 73 | 08:26 |
Great Moor | Harry Brown | 74 | 08:27 |
High Lane | Anderson Cox | 75 | 08:27 |
St. Peters | Benedict Breeze | 76 | 08:29 |
Pownall Green | Arthur Townend | 77 | 08:29 |
Mellor | Digby Modral-Gibbons | 78 | 08:32 |
All Saints | Zach Smith Langridge | 79 | 08:35 |
Great Moor | William Ryder | 80 | 08:36 |
Cale Green | Jasper Glenister | 81 | 08:38 |
Brabyns | Daniel Hill | 82 | 08:39 |
Chinley | Luke Hobson | 83 | 08:39 |
St. Marys Marple | Finley Piffko | 84 | 08:40 |
Hursthead | Henry Johnson | 85 | 08:43 |
Tithebarn | Trystan Choy | 86 | 08:51 |
Our Ladys | Jamie Wright | 87 | 08:52 |
Queensgate | Henry Reece | 88 | 08:55 |
Ladybrook | Isaac Jackson | 89 | 08:55 |
Pownall Green | Joey Bates | 90 | 08:58 |
Cale Green | Max Erswell | 91 | 08:59 |
Cale Green | Ethan Ball | 92 | 09:00 |
Vernon Park | Wan Yin Choy | 93 | 09:08 |
Our Ladys | Simpewe Nyoni | 94 | 09:14 |
Great Moor | Jake Williams | 95 | 09:19 |
Cale Green | Jaxon Colley | 96 | 09:31 |
Vernon Park | Marshall Dykins | 97 | 09:39 |
Mellor | Dexter Modral-Gibbons | 98 | 09:43 |
Mellor | Miles Gore | 99 | 09:44 |
Lady Barn | Louis Leonard | 100 | 09:45 |
Warren Wood | Max Burkitt | 101 | 09:49 |
Vernon Park | Hisham Imran | 102 | 09:51 |
Lady Barn | Arrav Gupta | 103 | 09:57 |
Hayfield | James Lowe | 104 | 10:03 |
Cale Green | Alfie Taylor | 105 | 10:05 |
Cale Green | Alfie Richardson | 106 | 10:11 |
Banks Lane | Joseph Brazier | 107 | 10:12 |
Queensgate | Adam Richardson | 108 | 10:15 |
St. Simons | Luke Moores | 109 | 10:17 |
Banks Lane | Aryan Talakesh | 110 | 10:25 |
Chinley | Oliver Jewel | 111 | 10:29 |
Our Ladys | Leo Addison | 112 | 10:43 |
Warren Wood | Freddie Fairfield | 113 | 11:32 |
St. Marys Marple | Joseph Wall | 114 | 11:45 |
Vernon Park | Noah Fletcher | 115 | 11:49 |
Vernon Park | George Wilkinson | 116 | 12:00 |
Lady Barn | Elliott McLaughlin | DNF |
Race No: 3 Girls Y5-6
School | Name | Pos | Time |
---|---|---|---|
Romiley | Beth Healey | 1 | 11:39 |
Lady Barn | Saskia McLaughlin | 2 | 11:52 |
Romiley | Rosie Smith | 3 | 11:55 |
Pownall Green | Matilda Murphy | 4 | 12:00 |
Lady Barn | Amelie Hanson | 5 | 12:07 |
Queensgate | Olivia Plant | 6 | 12:18 |
Brookside | Georgia Garrott | 7 | 12:19 |
Bredbury Green | Zarja Krasovec | 8 | 12:22 |
Lady Barn | Helena Parikh | 9 | 12:29 |
Cale Green | Millie Crump-Clarke | 10 | 12:34 |
St. Winifreds | Carmen Sweeney Brennan | 11 | 12:48 |
High Lane | Olive Jackson | 12 | 12:50 |
High Lane | Scarlet Hollbrooke-Cullen | 13 | 12:51 |
High Lane | Jessica Stanley | 14 | 12:55 |
Warren Wood | Imogen Meikle | 15 | 12:57 |
Chinley | Jemma Waters | 16 | 13:01 |
Cale Green | Esmo-Rose Warburton-Wilson | 17 | 13:12 |
Pownall Green | Cara Bamforth | 18 | 13:13 |
Pownall Green | Jessica Deevey | 19 | 13:15 |
Chinley | Caitlin Turner-Hart | 20 | 13:17 |
Chinley | Georgina Dews | 21 | 13:26 |
Moss Hey | Millie Prior | 22 | 13:30 |
Lady Barn | Parker Fernyhough | 23 | 13:35 |
Romiley | Iris Thomas | 24 | 13:52 |
Pownall Green | Nyla Smith | 25 | 13:54 |
Lane End | Anna Allcutt | 26 | 13:57 |
St. Christophers | Ellie Pope | 27 | 13:58 |
Lane End | Eve Chew | 28 | 14:05 |
Queensgate | Georgia Zajira-Allen | 29 | 14:09 |
Warren Wood | Lauren Piercy | 30 | 14:15 |
Pownall Green | Ava Smith | 31 | 14:15 |
All Saints | Margot Taylor | 32 | 14:18 |
St.Thomas | Ava Grace Crosthwaite | 33 | 14:39 |
St. Winifreds | Eabha Hanvey | 34 | 14:45 |
Our Ladys | Isla Windsor | 35 | 14:47 |
High Lane | Lottie Hannam | 36 | 15:14 |
Great Moor | Elyssia Sharpe | 37 | 15:16 |
Queensgate | Isabelle Reece | 38 | 15:28 |
Chinley | Hannah Capper | 39 | 15:29 |
Our Ladys | Annalise Cullen | 40 | 15:33 |
St. Winifreds | Amy Marsh | 41 | 15:48 |
Chinley | Elsie McNicholas | 42 | 15:51 |
St. Marys Marple | Abigail Rourke | 43 | 15:53 |
Lane End | Eva Wolstenholme | 44 | 15:56 |
Pownall Green | Erin Headley | 45 | 16:15 |
Romiley | Mabel Woodcock | 46 | 16:26 |
Great Moor | Fiona Roberts | 47 | 16:30 |
Vernon Park | Aiva Kaydea | 48 | 16:39 |
Our Ladys | Isobel Ingram | 49 | 16:44 |
Our Ladys | Olivia Whitaker | 50 | 16:52 |
Banks Lane | Poppy-Isabella Brewster | 51 | 17:10 |
Warren Wood | Olivia Baxter | 52 | 17:18 |
St. Simons | Millie Pratt | 53 | 17:26 |
Cale Green | Leah Stott | 54 | 18:07 |
Chinley | Betty McNicholas | 55 | 18:30 |
Chinley | Gemma Gill | 56 | 18:34 |
St. Peters | Scarlett O'Donnell | 57 | 19:04 |
St. Peters | Orla Judge | 58 | 19:33 |
St. Peters | Sreya Roshma | 59 | 19:33 |
Our Ladys | Nuala Verity Brown | 60 | 19:42 |
Our Ladys | Scarlett Ellis | 61 | 19:46 |
Vernon Park | Avrelia Glinska | 62 | 20:04 |
Vernon Park | Krista Grzywna | 63 | 20:28 |
Cale Green | Georgia Leishman-Woodward | 64 | 20:56 |
Lane End | Imogen Doherty | DNF | |
Warren Wood | Lily Holland | DNF |
Race No: 3 Boys Y5-6
School | Name | Pos | Time |
---|---|---|---|
Romiley | Joseph Camplin | 1 | 10:09 |
Lum Head | Ethan O'Brien | 2 | 10:16 |
High Lane | James Ellis | 3 | 10:29 |
Queensgate | Freddie Wilson | 4 | 10:34 |
Pownall Green | Felix Dickinson | 5 | 10:44 |
Pownall Green | Alex Moore | 6 | 10:45 |
St. Marys Marple | Isaac Chrippes | 7 | 10:45 |
Pownall Green | Theo Buckley | 8 | 10:46 |
Rose Hill | Josh Horren | 9 | 10:46 |
Bradshaw Hall | Max Hornsby | 10 | 10:48 |
Hayfield | Oliver Ball | 11 | 10:59 |
Queensgate | Harry Ormiston | 12 | 11:06 |
Warren Wood | Dominic Riley | 13 | 11:08 |
Banks Lane | Noah Shirres | 14 | 11:09 |
Norris Bank | Max Brown | 15 | 11:14 |
Hayfield | Jack Proctor | 16 | 11:24 |
St. Peters | Joseph Hargreaves | 17 | 11:27 |
St. Peters | Darragh Boyle | 18 | 11:28 |
Lady Barn | James McManus | 19 | 11:35 |
Queensgate | Samuel Wright | 20 | 11:40 |
St. Winifreds | Brodie Lynch | 21 | 11:54 |
Great Moor | Matthew Scholes | 22 | 12:01 |
St. Winifreds | Dylan Kielty | 23 | 12:06 |
Our Ladys | Jaiden Carroll | 24 | 12:07 |
Great Moor | Bobby-Jay Slater | 25 | 12:10 |
Cale Green | Rio Barron | 26 | 12:15 |
Moss Hey | Joel Garvey | 27 | 12:16 |
Banks Lane | Zach Boutoub | 28 | 12:20 |
Lady Brook | William Knowles | 29 | 12:22 |
Rose Hill | Jacob Cox-Saunders | 30 | 12:23 |
Pownall Green | Harry Huxley | 31 | 12:43 |
Rose Hill | Leyton Riley | 32 | 12:46 |
Moss Hey | Finlay Carroll | 33 | 12:49 |
St. Marys Marple | Joseph Bradbury | 34 | 12:51 |
St. Marys Marple | Daniel Wall | 35 | 12:52 |
Oak Tree | Ben Peak | 36 | 12:54 |
All Saints | Ben Davey | 37 | 12:55 |
All Saints | Elliott Nield | 38 | 12:56 |
Hazel Grove | Theodore Chan | 39 | 13:00 |
Great Moor | Edwin Robins | 40 | 13:01 |
Chinley | James Garner | 41 | 13:08 |
Chinley | Laurie Elliott | 42 | 13:20 |
Lady Brook | Heath Chadderton | 43 | 13:22 |
Lady Brook | Luca Hewitt | 44 | 13:24 |
Lady Barn | Archie Ellis | 45 | 13:31 |
Great Moor | Oliver Carding | 46 | 13:32 |
Banks Lane | Seth Peake | 47 | 13:38 |
Great Moor | Theo Walker | 48 | 13:38 |
Cale Green | Jacx Hoffman | 49 | 13:46 |
St. Peters | Joseph Connelly | 50 | 13:54 |
Pownall Green | Monty Milton | 51 | 13:59 |
Pownall Green | Ben Stewart | 52 | 13:59 |
Lady Brook | Josh Taylor | 53 | 14:08 |
Lady Brook | Elliott Hilal | 54 | 14:12 |
Bradshaw Hall | Zachery Allen | 55 | 14:16 |
High Lane | Gabriel Higginson | 56 | 14:25 |
Mellor | Harvey Gore | 57 | 14:31 |
Lady Barn | Shubh Sheth | 58 | 14:54 |
Great Moor | Sam Wild | 59 | 14:58 |
Banks Lane | Ben Kearslake | 60 | 15:05 |
Chinley | Cal Leston-Jones | 61 | 15:23 |
St. Peters | Jasper Wong | 62 | 15:28 |
Cale Green | Dexter Walker | 63 | 15:29 |
Banks Lane | Harry Millward | 64 | 15:35 |
Hazel Grove | Sonny-Lee Jenkinson | 65 | 15:50 |
St. Peters | Joseph Tilstone | 66 | 15:52 |
Banks Lane | Dylan Weeden | 67 | 16:00 |
Great Moor | Billy Torkington | 68 | 16:27 |
Cale Green | Jayden Eyswell | 69 | 16:43 |
Lady Barn | Curtis Foster | 70 | 16:49 |
St. Simons | David Williams-Torres | 71 | 16:58 |
St. Simons | Noah Moores | 72 | 16:58 |
Lane End | Archie Lewis | 73 | 17:13 |
Our Ladys | Callan Ney | 74 | 17:31 |
Bradshaw Hall | Robert Swindles | 75 | 18:32 |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 26 | 21 | 51 | 98 | 3 | ||||
St. Marys Marple_A | 44 | 49 | 48 | 141 | 3 | ||||
High Lane_A | 52 | 29 | 80 | 161 | 3 | ||||
Great Moor_A | 50 | 62 | 51 | 163 | 3 | ||||
Warren Wood_A | 54 | 58 | 56 | 168 | 3 | ||||
Romiley_A | 65 | 56 | 92 | 213 | 3 | ||||
St. Peters_A | 95 | 86 | 50 | 231 | 3 | ||||
Ladybrook_A | 102 | 115 | 98 | 315 | 3 | ||||
St. Christophers_A | 109 | 110 | 98 | 317 | 3 | ||||
Chinley_A | 153 | 139 | 83 | 375 | 3 | ||||
Banks Lane_A | 120 | 182 | 90 | 392 | 3 | ||||
Brabyns_A | 109 | 161 | 164 | 434 | 3 | ||||
Warren Wood_B | 125 | 188 | 171 | 484 | 3 | ||||
Vernon Park_A | 186 | 160 | 171 | 517 | 3 | ||||
St. Peters_B | 193 | 193 | 182 | 568 | 3 | ||||
Great Moor_B | 229 | 183 | 188 | 600 | 3 | ||||
Cale Green_A | 170 | 271 | 204 | 645 | 3 | ||||
Banks Lane_B | 204 | 287 | 186 | 677 | 3 | ||||
Mellor_A | 123 | 65 | 188 | 2 | |||||
Romiley_B | 159 | 205 | 364 | 2 | |||||
St. Peters_C | 239 | 214 | 453 | 2 | |||||
Warren Wood_C | 234 | 284 | 518 | 2 | |||||
Cale Green_B | 294 | 246 | 540 | 2 | |||||
Ladybrook_B | 254 | 293 | 547 | 2 | |||||
Vernon Park_B | 274 | 274 | 548 | 2 | |||||
Queensgate_A | 85 | 85 | 1 | ||||||
Rose Hill_A | 114 | 114 | 1 | ||||||
Moss Hey_A | 117 | 117 | 1 | ||||||
St. Winifreds_A | 147 | 147 | 1 | ||||||
All Saints Marple_A | 160 | 160 | 1 | ||||||
Chinley_B | 207 | 207 | 1 | ||||||
Our Ladys_A | 247 | 247 | 1 | ||||||
Cale Green_C | 319 | 319 | 1 | ||||||
Vernon Park_C | 320 | 320 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 16 | 17 | 48 | 3 | ||||
Ladybrook_A | 62 | 44 | 81 | 187 | 3 | ||||
Warren Wood_A | 37 | 67 | 92 | 196 | 3 | ||||
St. Winifreds_A | 53 | 78 | 78 | 209 | 3 | ||||
Our Ladys_A | 91 | 87 | 69 | 247 | 3 | ||||
Great Moor_A | 106 | 84 | 66 | 256 | 3 | ||||
Chinley_A | 94 | 111 | 72 | 277 | 3 | ||||
Banks Lane_A | 93 | 101 | 112 | 306 | 3 | ||||
Mellor_A | 115 | 119 | 125 | 359 | 3 | ||||
Brabyns_A | 142 | 122 | 145 | 409 | 3 | ||||
Cale Green_A | 139 | 147 | 133 | 419 | 3 | ||||
Lady Barn_B | 108 | 187 | 147 | 442 | 3 | ||||
Pownall Green_A | 156 | 142 | 178 | 476 | 3 | ||||
Chinley_B | 280 | 134 | 123 | 537 | 3 | ||||
St. Marys Marple_A | 144 | 239 | 169 | 552 | 3 | ||||
Our Ladys_B | 191 | 225 | 220 | 636 | 3 | ||||
Warren Wood_B | 131 | 266 | 245 | 642 | 3 | ||||
Vernon Park_A | 176 | 216 | 258 | 650 | 3 | ||||
Great Moor_B | 206 | 284 | 177 | 667 | 3 | ||||
Banks Lane_B | 272 | 232 | 196 | 700 | 3 | ||||
Cale Green_B | 278 | 292 | 264 | 834 | 3 | ||||
Cale Green_C | 335 | 339 | 307 | 981 | 3 | ||||
Vernon Park_B | 294 | 359 | 333 | 986 | 3 | ||||
Rose Hill_A | 122 | 61 | 183 | 2 | |||||
Romiley_A | 115 | 108 | 223 | 2 | |||||
High Lane_A | 112 | 113 | 225 | 2 | |||||
Queensgate_A | 87 | 163 | 250 | 2 | |||||
St. Peters_A | 140 | 168 | 308 | 2 | |||||
Hayfield_A | 175 | 168 | 343 | 2 | |||||
Pownall Green_B | 254 | 239 | 493 | 2 | |||||
Lady Barn_C | 164 | 348 | 512 | 2 | |||||
Mellor_B | 269 | 283 | 552 | 2 | |||||
St. Winifreds_B | 135 | 135 | 1 | ||||||
St. Peters_B | 206 | 206 | 1 | ||||||
Chinley_C | 239 | 239 | 1 | ||||||
Lady Barn_D | 275 | 275 | 1 | ||||||
Romiley_B | 279 | 279 | 1 | ||||||
Banks Lane_C | 284 | 284 | 1 | ||||||
Our Ladys_C | 327 | 327 | 1 | ||||||
Vernon Park_C | 388 | 388 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 9 | 16 | 40 | 3 | ||||
Romiley_A | 44 | 48 | 28 | 120 | 3 | ||||
Pownall Green_A | 63 | 37 | 41 | 141 | 3 | ||||
High Lane_A | 69 | 83 | 39 | 191 | 3 | ||||
Chinley_A | 77 | 63 | 57 | 197 | 3 | ||||
Warren Wood_A | 70 | 73 | 97 | 240 | 3 | ||||
Lane End_A | 81 | 85 | 98 | 264 | 3 | ||||
Cale Green_A | 106 | 79 | 81 | 266 | 3 | ||||
St. Winifreds_A | 99 | 97 | 86 | 282 | 3 | ||||
Our Ladys_A | 149 | 154 | 124 | 427 | 3 | ||||
Chinley_B | 177 | 132 | 136 | 445 | 3 | ||||
St. Peters_A | 170 | 194 | 174 | 538 | 3 | ||||
Vernon Park_A | 208 | 184 | 173 | 565 | 3 | ||||
Queensgate_A | 67 | 73 | 140 | 2 | |||||
Pownall Green_B | 127 | 101 | 228 | 2 | |||||
Romiley_B | 151 | 173 | 324 | 2 | |||||
Our Ladys_B | 220 | 171 | 391 | 2 | |||||
Lady Barn_B | 56 | 56 | 1 | ||||||
Great Moor_A | 127 | 127 | 1 | ||||||
Vernon Park_B | 212 | 212 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Queensgate_A | 32 | 37 | 36 | 105 | 3 | ||||
St. Marys Marple_A | 81 | 88 | 76 | 245 | 3 | ||||
Banks Lane_A | 103 | 97 | 89 | 289 | 3 | ||||
Great Moor_A | 108 | 95 | 87 | 290 | 3 | ||||
Lady Barn_A | 90 | 96 | 122 | 308 | 3 | ||||
St. Peters_A | 128 | 109 | 85 | 322 | 3 | ||||
Lady Brook_A | 113 | 96 | 116 | 325 | 3 | ||||
Cale Green_A | 109 | 137 | 138 | 384 | 3 | ||||
Chinley_A | 135 | 134 | 144 | 413 | 3 | ||||
Banks Lane_B | 194 | 186 | 191 | 571 | 3 | ||||
Pownall Green_A | 30 | 19 | 49 | 2 | |||||
High Lane_A | 59 | 107 | 166 | 2 | |||||
Pownall Green_B | 149 | 134 | 283 | 2 | |||||
Lady Brook_B | 160 | 138 | 298 | 2 | |||||
Lane End_A | 186 | 201 | 387 | 2 | |||||
Cale Green_B | 209 | 239 | 448 | 2 | |||||
Rose Hill_A | 71 | 71 | 1 | ||||||
Warren Wood_A | 94 | 94 | 1 | ||||||
St. Winifreds_A | 111 | 111 | 1 | ||||||
Moss Hey_A | 134 | 134 | 1 | ||||||
Bradshaw Hall_A | 140 | 140 | 1 | ||||||
Great Moor_B | 153 | 153 | 1 | ||||||
Our Ladys_A | 157 | 157 | 1 | ||||||
All Saints_A | 161 | 161 | 1 | ||||||
Romiley_A | 166 | 166 | 1 | ||||||
Vernon Park_A | 191 | 191 | 1 | ||||||
Lady Barn_B | 191 | 191 | 1 | ||||||
High Lane_B | 201 | 201 | 1 | ||||||
Banks Lane_C | 218 | 218 | 1 | ||||||
St. Peters_B | 238 | 238 | 1 |
Individual: Girls Y3-4
Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Lucy Woodhead | St. Marys Marple | 1 | 1 | 1 | 3 | 3 | ||||
Betsy Knowles | Ladybrook | 2 | 2 | 2 | 6 | 3 | ||||
Poppy Tushingham | Mellor | 5 | 4 | 5 | 14 | 3 | ||||
Emmy Critchlow | Romiley | 9 | 6 | DNF | 15 | 3 | ||||
Millie McKenzie | High Lane | DNF | 7 | 9 | 16 | 3 | ||||
Martha Youell | Lady Barn | 10 | 5 | 4 | 19 | 3 | ||||
Iona Boyle | St. Peters | 8 | 12 | 3 | 23 | 3 | ||||
Flo Larking | Great Moor | 4 | 15 | 11 | 30 | 3 | ||||
