Race 4 Results :
Can anyone supply names for the missing results at positions 33, 41, and 73 in the Yr. 3-4 girls race,
Which of the two girls at position 15 in the Yr. 5-6 girls race should have been 14th?
Also can anyone identify any girls who ran in the boys races?
Any schools still wishing to pay for team entries should contact Alan Dilkes via ajdilkes@ntlworld.com for an Invoice.
Race No: 4 Girls Y3-4
School | Name | Pos | Time |
---|---|---|---|
St. Marys Marple | Lucy Woodhead | 1 | 06:31 |
Ladybrook | Betsy Knowles | 2 | 06:45 |
Mellor | Poppy Tushingham | 3 | 06:50 |
High Lane | Ava Price | 4 | 06:51 |
Lady Barn | Jia Kochhar | 5 | 06:52 |
Lady Barn | Martha Youell | 6 | 06:53 |
St. Pauls | Zari Daniels | 7 | 06:57 |
St. Peters | Iona Boyle | 8 | 07:00 |
Great Moor | Flo Larking | 9 | 07:08 |
Tithe Barn | Emily Rodden | 10 | 07:08 |
High Lane | Millie McKenzie | 11 | 07:09 |
High Lane | Aya Nuamah | 12 | 07:13 |
Lady Barn | Annie Lachevre | 13 | 07:17 |
Romiley | Emmy Critchlow | 14 | 07:18 |
Hayfield | Alyssa Winfield | 15 | 07:27 |
Mellor | Summer Needs | 16 | 07:32 |
St. Marys Marple | Lucy Carter | 17 | 07:33 |
Great Moor | Zoe Roberts | 18 | 07:37 |
Brabyns | Evalina Freer | 19 | 07:37 |
All Saints Marple | Eleanor Davey | 20 | 07:39 |
Warren Wood | Eloise Riley | 21 | 07:46 |
Romiley | Leonie Wallace | 22 | 07:56 |
Lady Barn | Charlotte Hodkinson | 23 | 07:58 |
Mellor | Sabelo Parker | 24 | 07:58 |
Moss Hey | Amelia Scott-Hancock | 25 | 08:08 |
St. Winifreds | Carol Sweeney-Brennan | 26 | 08:11 |
St. Peters | Sophia Harrison | 27 | 08:12 |
Warren Wood | Emily Cunnah | 28 | 08:12 |
Banks Lane | Megan Brazier | 29 | 08:12 |
Warren Wood | Megan Cunnah | 30 | 08:14 |
St. Peters | Molly O-Farrell | 31 | 08:15 |
Great Moor | Zara Moore | 32 | 08:16 |
Queensgate | Martha Laurie | 34 | 08:20 |
Great Moor | Millie Swindles | 35 | 08:23 |
St. Christophers | Anastasia Pollard Vernals | 36 | 08:33 |
Lady Barn | Lara Gartside | 37 | 08:37 |
St. Christophers | Rosie Angove | 38 | 08:39 |
Hayfield | Sienna Ball | 39 | 08:40 |
Bradshaw Hall | Mia Mirtorabi | 40 | 08:40 |
Great Moor | Jessica Newall | 42 | 08:43 |
Banks Lane | Aurelia Wilson | 43 | 08:44 |
St. Christophers | Caoimhe Moore | 44 | 08:46 |
St. Peters | Nuala Boyle | 45 | 08:47 |
Banks Lane | Lily Shirres | 46 | 08:48 |
Cale Green | Hattie Unwin | 47 | 08:51 |
St. Marys Marple | Nathalie Rourke | 48 | 08:53 |
St. Winifreds | Jasmine O'Donoghue | 49 | 08:59 |
Romiley | Megan Davie | 50 | 09:03 |
Brabyns | Serina Foster | 51 | 09:04 |
Chinley | Sophia Lee | 52 | 09:05 |
Romiley | Bethany Davie | 53 | 09:07 |
Vernon Park | Matlida Nightingale | 54 | 09:25 |
Warren Wood | Bella Mae Baird | 55 | 09:28 |
Vernon Park | Chloe Crimes | 56 | 09:30 |
Chinley | Lizzie Warburton | 57 | 09:31 |
Chinley | Mollie Mason | 58 | 09:32 |
Chinley | Ruth Elliott | 59 | 09:41 |
St. Christophers | Darcy Dohegan | 60 | 09:55 |
High Lane | Ruby Ridgeway | 61 | 10:12 |
Ladybrook | Cora Small | 62 | 10:18 |
Our Ladys | Milisha D'Souza | 63 | 10:27 |
Great Moor | Olivia Kirk | 64 | 10:52 |
Cale Green | Amani Ajam | 65 | 11:11 |
Banks Lane | Roxy Briggs | 66 | 11:17 |
High Lane | Evie-Mae Whyatt | 67 | 11:27 |
Westmorland | Isabelle Gallagher | 68 | 11:31 |
Banks Lane | Isla Harrison | 69 | 11:33 |
Banks Lane | Florence Hubble | 70 | 11:46 |
Cale Green | Daisy Walker | 71 | 12:07 |
Vernon Park | Isla Connelly | 72 | 12:13 |
Great Moor | Suraya Ahmed | 74 | 12:21 |
St. Peters | Phoebe Palmer | 75 | 12:32 |
Cale Green | Robyn Yates | 76 | 12:41 |
Cale Green | Amelia-Mae Bellis | 77 | 12:52 |
Chinley | Rose Nock | DNF | |
Mellor | Abi Sharp | DNF |
Race No: 4 Boys Y3-4
School | Name | Pos | Time |
---|---|---|---|
Our Ladys | Oscar Richmond | 1 | 06:07 |
Ladybrook | Oliver Rose | 2 | 06:11 |
Brabyns | Archie Davies | 3 | 06:13 |
Rose Hill | Ben Hurren | 4 | 06:25 |
Lady Barn | Elliott McLaughlin | 5 | 06:28 |
Ladybrook | Samuel Shatwell | 6 | 06:29 |
Warren Wood | Hathan Howarth | 7 | 06:29 |
High Lane | Harry Ellis | 8 | 06:31 |
High Lane | Albie Regan | 9 | 06:36 |
Banks Lane | Lenny Taylor | 10 | 06:39 |
Mellor | Arthur Dayson | 11 | 06:40 |
Lady Barn | Zakariya Salim | 12 | 06:43 |
St. Winifreds | Max Sutton | 13 | 06:47 |
Queensgate | Oliver Bradley | 14 | 06:47 |
Warren Wood | Harry Watson-Sharp | 15 | 06:50 |
Chinley | Ted Wilson | 16 | 06:52 |
Warren Wood | Joshua Meikle | 17 | 06:53 |
Buxworth | Wilf D'Cruz | 18 | 06:53 |
Queensgate | Teddy Wilson | 19 | 06:55 |
Ladybrook | Charlie Castle | 20 | 06:57 |
Great Moor | Finn Saville | 21 | 07:01 |
Our Ladys | Paul Jennings | 22 | 07:02 |
St. Winifreds | Harry Davies | 23 | 07:06 |
Hayfield | Eddie Drake | 24 | 07:08 |
Mellor | Oliver Barnes | 25 | 07:09 |
Hayfield | Charles Stott | 26 | 07:11 |
Mellor | Oliver Williams | 27 | 07:16 |
Rose Hill | Tom Healey | 28 | 07:18 |
St. Winifreds | Eoin Hanvey | 29 | 07:21 |
Great Moor | Ollie Carding | 30 | 07:22 |
St. Peters | Theo Taylor | 31 | 07:22 |
Moss Hey | Elliott Carrell | 32 | 07:23 |
Brabyns | Edward Wormleighton | 33 | 07:26 |
Chinley | Luke Garner | 34 | 07:27 |
Chinley | Matthew Capper | 35 | 07:27 |
Cale Green | Oscar Barron | 36 | 07:31 |
Romiley | Adam Skae | 37 | 07:31 |
Queensgate | Matheo Lunt | 38 | 07:32 |
Warren Wood | Patrick Matley | 39 | 07:36 |
Pownall Green | Freddie Faulkner | 40 | 07:39 |
Banks Lane | Frankie Blair | 41 | 07:42 |
Chinley | Harry Dews | 42 | 07:43 |
High Lane | Jack Green | 43 | 07:44 |
Our Ladys | Archie Hutchinson | 44 | 07:45 |
Lady Barn | Monty Wilson | 45 | 07:46 |
Our Ladys | Corey Sewell | 46 | 07:46 |
Chinley | Archie Davis | 47 | 07:47 |
Ladybrook | Thomas Graham | 48 | 07:47 |
Lady Barn | William Robertson | 49 | 07:49 |
Great Moor | Harry Brown | 50 | 07:54 |
St. Peters | James Leonard | 51 | 07:54 |
Warren Wood | Theo Howarth | 52 | 07:56 |
Banks Lane | Sebastian Bradshaw | 53 | 07:57 |
Vernon Park | Archie Hughes | 54 | 07:57 |
St. Peters | Crius Cheung | 55 | 07:58 |
Chinley | Luke Hobson | 56 | 08:00 |
Pownall Green | Arthur Townend | 57 | 08:01 |
Great Moor | Sam Curtis | 58 | 08:04 |
Lady Barn | Manolo Harou | 59 | 08:05 |
Great Moor | Brodie Hopkins | 60 | 08:09 |
Rose Hill | Hayden Chamberlain | 61 | 08:12 |
Cale Green | Ezra Bailey | 62 | 08:12 |
St. Simons | Jude Fitton | 63 | 08:14 |
Great Moor | Hugo Chrzanowski | 64 | 08:19 |
St. Peters | Benedict Breeze | 65 | 08:23 |
Our Ladys | Isaac Segura-Bellido | 66 | 08:25 |
Great Moor | William Ryder | 67 | 08:29 |
Ladybrook | Isaac Jackson | 68 | 08:32 |
Warren Wood | Aiden Powell | 69 | 08:34 |
Chinley | Rex Lyons | 70 | 08:36 |
Cale Green | Ethan Ball | 71 | 08:38 |
Pownall Green | Joey Bates | 72 | 08:40 |
Queensgate | Henry Reece | 73 | 08:41 |
Brabyns | Daniel Hill | 74 | 08:46 |
Great Moor | Jake Williams | 75 | 08:49 |
Tithebarn | Trystan Choy | 76 | 08:51 |
Cale Green | Jasper Glenister | 77 | 08:51 |
Our Ladys | Simpewe Nyoni | 78 | 08:55 |
Mellor | Miles Gore | 79 | 08:57 |
High Lane | Anderson Cox | 80 | 09:05 |
St. Marys Marple | Finley Piffko | 81 | 09:08 |
Our Ladys | Jamie Wright | 82 | 09:21 |
Lady Barn | Arrav Gupta | 83 | 09:27 |
St. Simons | Luke Moores | 84 | 09:42 |
Hazel Grove | Tao-Ho Lu | 85 | 09:48 |
Cale Green | Jaxon Colley | 86 | 10:03 |
Cale Green | Alfie Richardson | 87 | 10:05 |
Vernon Park | Marshall Dykins | 88 | 10:29 |
Vernon Park | Alex Sadler | 89 | 10:31 |
St. Peters | James Keen | 90 | 10:42 |
Our Ladys | Leo Addison | 91 | 10:53 |
St. Marys Marple | Joseph Wall | 92 | 11:21 |
Hazel Grove | Rayyan | 93 | 11:30 |
Vernon Park | Noah Fletcher | 94 | 11:33 |
Hazel Grove | Anais Pereira | 95 | 11:43 |
Vernon Park | George Wilkinson | 96 | 12:21 |
Chinley | William Nock | DNF |
Race No: 4 Girls Y5-6
School | Name | Pos | Time |
---|---|---|---|
Romiley | Beth Healey | 1 | 10:53 |
Lady Barn | Isla Bell | 2 | 10:55 |
Hayfield | Jessica Morgan | 3 | 11:24 |
Lady Barn | Saskia McLaughlin | 4 | 11:26 |
Romiley | Rosie Smith | 5 | 11:40 |
Queensgate | Olivia Plant | 6 | 12:04 |
Pownall Green | Matilda Murphy | 7 | 12:05 |
Stockport Grammar | Emilia Darnley | 8 | 12:10 |
Lady Barn | Helena Parikh | 9 | 12:18 |
Brookside | Georgia Garrott | 10 | 12:22 |
Lady Barn | Amelie Hanson | 11 | 12:32 |
Bredbury Green | Zarja Krasovec | 12 | 12:34 |
Chinley | Jemma Waters | 13 | 12:41 |
Lady Barn | Parker Fernyhough | 15 | 13:00 |
St. Winifreds | Carmen Sweeney Brennan | 15 | 13:00 |
Chinley | Caitlin Turner-Hart | 16 | 13:02 |
Pownall Green | Jessica Deevey | 17 | 13:14 |
Lane End | Violet Borkin | 18 | 12:40 |
High Lane | Scarlet Hollbrooke-Cullen | 19 | 12:41 |
Chinley | Georgina Dews | 20 | 12:56 |
Romiley | Iris Thomas | 21 | 12:59 |
St. Christophers | Ellie Pope | 22 | 13:07 |
St.Thomas | Ava Grace Crosthwaite | 23 | 13:15 |
Warren Wood | Imogen Meikle | 24 | 13:21 |
Queensgate | Isabelle Reece | 25 | 13:24 |
Queensgate | Georgia Zajira-Allen | 26 | 13:25 |
Our Ladys | Isobel Ingram | 27 | 13:26 |
St. Winifreds | Eabha Hanvey | 28 | 13:29 |
Warren Wood | Lily Holland | 29 | 13:34 |
Pownall Green | Ava Smith | 30 | 13:41 |
Lane End | Imogen Doherty | 31 | 13:47 |
Lane End | Anna Allcutt | 32 | 13:48 |
Romiley | Orlaith Colman | 33 | 13:51 |
Warren Wood | Lauren Piercy | 34 | 13:56 |
Pownall Green | Erin Headley | 35 | 13:59 |
High Lane | Lottie Hannam | 36 | 14:01 |
Chinley | Hannah Capper | 37 | 14:02 |
Hazel Grove | Millie-Leigh Feetham | 38 | 14:03 |
Our Ladys | Isla Windsor | 39 | 14:10 |
High Lane | Jessica Stanley | 40 | 14:16 |
Our Ladys | Annalise Cullen | 41 | 14:32 |
St. Winifreds | Amy Marsh | 42 | 14:44 |
Lane End | Eva Wolstenholme | 43 | 15:02 |
St. Marys Marple | Abigail Rourke | 44 | 15:35 |
Chinley | Frankie Pearson | 45 | 15:36 |
Banks Lane | Poppy-Isabella Brewster | 46 | 15:48 |
St. Simons | Millie Pratt | 47 | 16:16 |
Vernon Park | Aiva Kaydea | 48 | 16:21 |
Cale Green | Leah Stott | 49 | 17:10 |
Westmorland | Ashiya Bah | 50 | 17:46 |
Mellor | Abi Sharp | 51 | 17:47 |
St. Peters | Scarlett O'Donnell | 52 | 18:11 |
Vernon Park | Krista Grzywna | 53 | 18:59 |
Our Ladys | Nuala Verity Brown | 54 | 19:03 |
St. Peters | Sreya Roshma | 55 | 19:22 |
St. Peters | Orla Judge | 56 | 19:23 |
Cale Green | Georgia Leishman-Woodward | 57 | 10:46 |
Lane End | Eve Chew | DNF |
Race No: 4 Boys Y5-6
School | Name | Pos | Time |
---|---|---|---|
Lum Head | Ethan O'Brien | 1 | 10:08 |
High Lane | James Ellis | 2 | 10:22 |
Pownall Green | Felix Dickinson | 3 | 10:22 |
Queensgate | Freddie Wilson | 4 | 10:31 |
Bradshaw Hall | Max Hornsby | 5 | 10:41 |
St. Marys Marple | Isaac Chrippes | 6 | 10:42 |
Hayfield | Oliver Ball | 7 | 10:47 |
Pownall Green | Theo Buckley | 8 | 10:49 |
Hayfield | Jack Proctor | 9 | 10:51 |
Warren Wood | Alistair Riley | 10 | 10:52 |
Banks Lane | Noah Shirres | 11 | 10:57 |
Warren Wood | Dominic Riley | 12 | 11:21 |
Moss Hey | Lucas Underwood-Varley | 13 | 11:29 |
Lady Barn | James McManus | 14 | 11:30 |
Greenbank | William Youell | 15 | 11:39 |
St. Winifreds | Dylan Kielty | 16 | 11:52 |
Lady Barn | Louis Lachevre | 17 | 12:01 |
Hayfield | Tom Burton | 18 | 12:02 |
Lady Brook | Max Day | 19 | 12:02 |
Our Ladys | Jaiden Carroll | 20 | 12:04 |
St. Winifreds | Brodie Lynch | 21 | 12:07 |
Great Moor | Braydon Cox | 22 | 12:12 |
Cale Green | Rio Barron | 23 | 12:15 |
Greenbank | Sam Raines | 24 | 12:17 |
Lady Brook | William Knowles | 25 | 12:31 |
Moss Hey | Joel Garvey | 26 | 12:35 |
Rose Hill | Jacob Cox-Saunders | 27 | 12:35 |
Our Ladys | Josep Segura-Bellido | 28 | 12:36 |
Lane End | William Pritchard | 29 | 12:38 |
Cale Green | Theo Blacow | 30 | 12:44 |
Chinley | James Garner | 31 | 12:47 |
All Saints | Elliott Nield | 32 | 12:48 |
Great Moor | Edwin Robins | 33 | 12:57 |
Lady Brook | Luca Hewitt | 34 | 13:04 |
Cale Green | Jacx Hoffman | 35 | 13:08 |
Hazel Grove | Thomas Hosking | 36 | 13:14 |
Lady Barn | Daniel Michael | 37 | 13:18 |
Chinley | Laurie Elliott | 38 | 13:21 |
Hazel Grove | Theodore Chan | 39 | 13:24 |
St. Marys Marple | Joseph Bradbury | 40 | 13:27 |
St. Marys Marple | Daniel Wall | 41 | 13:29 |
Banks Lane | Cameron Gee | 42 | 13:30 |
Lady Brook | Mason Day | 43 | 13:34 |
Great Moor | Matthew Scholes | 44 | 13:35 |
Moss Hey | Finlay Carroll | 45 | 13:36 |
Great Moor | Theo Chard | 46 | 13:37 |
St. Peters | Jasper Wong | 47 | 13:51 |
Chinley | James Stefanuti | 48 | 13:54 |
Lady Brook | Josh Taylor | 49 | 13:55 |
Lady Brook | Heath Chadderton | 50 | 13:55 |
Lady Brook | Elliott Hilal | 51 | 14:00 |
Pownall Green | Ben Stewart | 52 | 14:02 |
St. Peters | Joseph Connelly | 53 | 14:20 |
Lady Barn | Archie Ellis | 54 | 14:35 |
Banks Lane | Harry Millward | 55 | 14:39 |
Our Ladys | Callan Ney | 56 | 14:46 |
Banks Lane | Ben Kearslake | 57 | 14:49 |
Lady Barn | Shubh Sheth | 58 | 14:55 |
Great Moor | Billy Torkington | 59 | 14:57 |
Great Moor | Sam Wild | 60 | 14:57 |
Chinley | Cal Leston-Jones | 61 | 15:18 |
St. Peters | Joseph Tilstone | 62 | 15:47 |
St. Peters | Coeus Cheung | 63 | 15:47 |
Lady Barn | Curtis Foster | 64 | 16:04 |
Lane End | Thomas Bamford | 65 | 16:11 |
Lady Barn | Hani Raja-Zahid | 66 | 16:16 |
Romiley | Max McHugh | 67 | 16:23 |
Lane End | Tate Lim | 68 | 16:38 |
St. Simons | Noah Moores | 69 | 16:51 |
Lane End | Archie Lewis | 70 | 17:10 |
Banks Lane | Thomas Wright | 71 | 17:32 |
Banks Lane | Dylan Weeden | 72 | 17:48 |
Moorfield | Oliver Ellis | 73 | 18:08 |
St. Simons | David Williams-Torres | 74 | 18:14 |
Vernon Park | Jacob Sadler | 75 | 19:34 |
Vernon Park | Alex Gee | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 26 | 21 | 51 | 24 | 122 | 4 | 122 | ||
High Lane_A | 52 | 29 | 80 | 27 | 188 | 4 | 188 | ||
St. Marys Marple_A | 44 | 49 | 48 | 66 | 207 | 4 | 207 | ||
Great Moor_A | 50 | 62 | 51 | 59 | 222 | 4 | 222 | ||
Warren Wood_A | 54 | 58 | 56 | 79 | 247 | 4 | 247 | ||
St. Peters_A | 95 | 86 | 50 | 66 | 297 | 4 | 297 | ||
Romiley_A | 65 | 56 | 92 | 86 | 299 | 4 | 299 | ||
St. Christophers_A | 109 | 110 | 98 | 118 | 435 | 4 | 435 | ||
Banks Lane_A | 120 | 182 | 90 | 118 | 510 | 4 | 510 | ||
Chinley_A | 153 | 139 | 83 | 167 | 542 | 4 | 542 | ||
Vernon Park_A | 186 | 160 | 171 | 182 | 699 | 4 | 699 | ||
Great Moor_B | 229 | 183 | 188 | 141 | 741 | 4 | 741 | ||
Cale Green_A | 170 | 271 | 204 | 183 | 828 | 4 | 828 | ||
Banks Lane_B | 204 | 287 | 186 | 205 | 882 | 4 | 882 | ||
Mellor_A | 123 | 65 | 43 | 231 | 3 | ||||
Ladybrook_A | 102 | 115 | 98 | 315 | 3 | ||||
Brabyns_A | 109 | 161 | 164 | 434 | 3 | ||||
Warren Wood_B | 125 | 188 | 171 | 484 | 3 | ||||
St. Peters_B | 193 | 193 | 182 | 568 | 3 | ||||
Romiley_B | 159 | 205 | 364 | 2 | |||||
St. Peters_C | 239 | 214 | 453 | 2 | |||||
Warren Wood_C | 234 | 284 | 518 | 2 | |||||
Cale Green_B | 294 | 246 | 540 | 2 | |||||
Ladybrook_B | 254 | 293 | 547 | 2 | |||||
Vernon Park_B | 274 | 274 | 548 | 2 | |||||
Queensgate_A | 85 | 85 | 1 | ||||||
Rose Hill_A | 114 | 114 | 1 | ||||||
Moss Hey_A | 117 | 117 | 1 | ||||||
St. Winifreds_A | 147 | 147 | 1 | ||||||
All Saints Marple_A | 160 | 160 | 1 | ||||||
Chinley_B | 207 | 207 | 1 | ||||||
Our Ladys_A | 247 | 247 | 1 | ||||||
Cale Green_C | 319 | 319 | 1 | ||||||
Vernon Park_C | 320 | 320 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 16 | 17 | 62 | 110 | 4 | 110 | ||
Ladybrook_A | 62 | 44 | 81 | 28 | 215 | 4 | 215 | ||
Warren Wood_A | 37 | 67 | 92 | 39 | 235 | 4 | 235 | ||
St. Winifreds_A | 53 | 78 | 78 | 65 | 274 | 4 | 274 | ||
Our Ladys_A | 91 | 87 | 69 | 67 | 314 | 4 | 314 | ||
Great Moor_A | 106 | 84 | 66 | 101 | 357 | 4 | 357 | ||
Chinley_A | 94 | 111 | 72 | 85 | 362 | 4 | 362 | ||
Banks Lane_A | 93 | 101 | 112 | 104 | 410 | 4 | 410 | ||
Mellor_A | 115 | 119 | 125 | 63 | 422 | 4 | 422 | ||
Brabyns_A | 142 | 122 | 145 | 110 | 519 | 4 | 519 | ||
Cale Green_A | 139 | 147 | 133 | 169 | 588 | 4 | 588 | ||
Lady Barn_B | 108 | 187 | 147 | 191 | 633 | 4 | 633 | ||
Pownall Green_A | 156 | 142 | 178 | 169 | 645 | 4 | 645 | ||
Chinley_B | 280 | 134 | 123 | 145 | 682 | 4 | 682 | ||
Warren Wood_B | 131 | 266 | 245 | 160 | 802 | 4 | 802 | ||
Our Ladys_B | 191 | 225 | 220 | 190 | 826 | 4 | 826 | ||
Great Moor_B | 206 | 284 | 177 | 182 | 849 | 4 | 849 | ||
Vernon Park_A | 176 | 216 | 258 | 231 | 881 | 4 | 881 | ||
Cale Green_B | 278 | 292 | 264 | 250 | 1084 | 4 | 1084 | ||
Rose Hill_A | 122 | 61 | 93 | 276 | 3 | ||||
High Lane_A | 112 | 113 | 60 | 285 | 3 | ||||
Queensgate_A | 87 | 163 | 71 | 321 | 3 | ||||
St. Peters_A | 140 | 168 | 137 | 445 | 3 | ||||
St. Marys Marple_A | 144 | 239 | 169 | 552 | 3 | ||||
Banks Lane_B | 272 | 232 | 196 | 700 | 3 | ||||
Cale Green_C | 335 | 339 | 307 | 981 | 3 | ||||
Vernon Park_B | 294 | 359 | 333 | 986 | 3 | ||||
Romiley_A | 115 | 108 | 223 | 2 | |||||
Hayfield_A | 175 | 168 | 343 | 2 | |||||
Pownall Green_B | 254 | 239 | 493 | 2 | |||||
Lady Barn_C | 164 | 348 | 512 | 2 | |||||
Mellor_B | 269 | 283 | 552 | 2 | |||||
St. Winifreds_B | 135 | 135 | 1 | ||||||
St. Peters_B | 206 | 206 | 1 | ||||||
Chinley_C | 239 | 239 | 1 | ||||||
Hazel Grove_A | 273 | 273 | 1 | ||||||
Lady Barn_D | 275 | 275 | 1 | ||||||
Romiley_B | 279 | 279 | 1 | ||||||
Banks Lane_C | 284 | 284 | 1 | ||||||
Our Ladys_C | 327 | 327 | 1 | ||||||
Vernon Park_C | 388 | 388 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 15 | 9 | 16 | 15 | 55 | 4 | 55 | ||
Romiley_A | 44 | 48 | 28 | 27 | 147 | 4 | 147 | ||
Pownall Green_A | 63 | 37 | 41 | 54 | 195 | 4 | 195 | ||
Chinley_A | 77 | 63 | 57 | 49 | 246 | 4 | 246 | ||
High Lane_A | 69 | 83 | 39 | 95 | 286 | 4 | 286 | ||
Warren Wood_A | 70 | 73 | 97 | 87 | 327 | 4 | 327 | ||
Lane End_A | 81 | 85 | 98 | 81 | 345 | 4 | 345 | ||
St. Winifreds_A | 99 | 97 | 86 | 85 | 367 | 4 | 367 | ||
Our Ladys_A | 149 | 154 | 124 | 107 | 534 | 4 | 534 | ||
St. Peters_A | 170 | 194 | 174 | 163 | 701 | 4 | 701 | ||
Queensgate_A | 67 | 73 | 57 | 197 | 3 | ||||
Cale Green_A | 106 | 79 | 81 | 266 | 3 | ||||
Chinley_B | 177 | 132 | 136 | 445 | 3 | ||||
Vernon Park_A | 208 | 184 | 173 | 565 | 3 | ||||
Pownall Green_B | 127 | 101 | 228 | 2 | |||||
Romiley_B | 151 | 173 | 324 | 2 | |||||
Our Ladys_B | 220 | 171 | 391 | 2 | |||||
Lady Barn_B | 56 | 56 | 1 | ||||||
Great Moor_A | 127 | 127 | 1 | ||||||
Vernon Park_B | 212 | 212 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Marys Marple_A | 81 | 88 | 76 | 87 | 332 | 4 | 332 | ||
Lady Barn_A | 90 | 96 | 122 | 68 | 376 | 4 | 376 | ||
Great Moor_A | 108 | 95 | 87 | 99 | 389 | 4 | 389 | ||
Banks Lane_A | 103 | 97 | 89 | 108 | 397 | 4 | 397 | ||
Lady Brook_A | 113 | 96 | 116 | 78 | 403 | 4 | 403 | ||
Cale Green_A | 109 | 137 | 138 | 88 | 472 | 4 | 472 | ||
St. Peters_A | 128 | 109 | 85 | 162 | 484 | 4 | 484 | ||
Chinley_A | 135 | 134 | 144 | 117 | 530 | 4 | 530 | ||
Banks Lane_B | 194 | 186 | 191 | 200 | 771 | 4 | 771 | ||
Queensgate_A | 32 | 37 | 36 | 105 | 3 | ||||
Pownall Green_A | 30 | 19 | 63 | 112 | 3 | ||||
Lady Brook_B | 160 | 138 | 142 | 440 | 3 | ||||
Lane End_A | 186 | 201 | 162 | 549 | 3 | ||||
High Lane_A | 59 | 107 | 166 | 2 | |||||
Moss Hey_A | 134 | 84 | 218 | 2 | |||||
Our Ladys_A | 157 | 104 | 261 | 2 | |||||
Pownall Green_B | 149 | 134 | 283 | 2 | |||||
Great Moor_B | 153 | 165 | 318 | 2 | |||||
Lady Barn_B | 191 | 176 | 367 | 2 | |||||
Cale Green_B | 209 | 239 | 448 | 2 | |||||
Hayfield_A | 34 | 34 | 1 | ||||||
Rose Hill_A | 71 | 71 | 1 | ||||||
Warren Wood_A | 94 | 94 | 1 | ||||||
St. Winifreds_A | 111 | 111 | 1 | ||||||
Bradshaw Hall_A | 140 | 140 | 1 | ||||||
All Saints_A | 161 | 161 | 1 | ||||||
Romiley_A | 166 | 166 | 1 | ||||||
Vernon Park_A | 191 | 191 | 1 | ||||||
High Lane_B | 201 | 201 | 1 | ||||||
Banks Lane_C | 218 | 218 | 1 | ||||||
St. Peters_B | 238 | 238 | 1 |
Individual: Girls Y3-4
Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Lucy Woodhead | St. Marys Marple | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Betsy Knowles | Ladybrook | 2 | 2 | 2 | 2 | 8 | 4 | 8 | ||
Poppy Tushingham | Mellor | 5 | 4 | 5 | 3 | 17 | 4 | 17 | ||
Martha Youell | Lady Barn | 10 | 5 | 4 | 6 | 25 | 4 | 25 | ||
Iona Boyle | St. Peters | 8 | 12 | 3 | 8 | 31 | 4 | 31 | ||
Flo Larking | Great Moor | 4 | 15 | 11 | 9 | 39 | 4 | 39 | ||
Annie Lachevre | Lady Barn | 13 | 13 | 13 | 13 | 52 | 4 | 52 | ||
Eloise Riley | Warren Wood | 11 | 10 | 10 | 21 | 52 | 4 | 52 | ||
Alyssa Winfield | Hayfield | 12 | 20 | 12 | 15 | 59 | 4 | 59 | ||
Leonie Wallace | Romiley | 16 | 16 | 8 | 22 | 62 | 4 | 62 | ||
Lucy Carter | St. Marys Marple | 22 | 18 | 14 | 17 | 71 | 4 | 71 | ||
Emily Cunnah | Warren Wood | 25 | 21 | 17 | 28 | 91 | 4 | 91 | ||
Millie Swindles | Great Moor | 19 | 23 | 24 | 35 | 101 | 4 | 101 | ||
Carol Sweeney-Brennan | St. Winifreds | 24 | 28 | 28 | 26 | 106 | 4 | 106 | ||
Zara Moore | Great Moor | 27 | 24 | 35 | 32 | 118 | 4 | 118 | ||
Molly O-Farrell | St. Peters | 38 | 35 | 25 | 31 | 129 | 4 | 129 | ||
Martha Laurie | Queensgate | 23 | 57 | 18 | 34 | 132 | 4 | 132 | ||
Megan Cunnah | Warren Wood | 31 | 45 | 29 | 30 | 135 | 4 | 135 | ||
Anastasia Pollard Vernals | St. Christophers | 45 | 32 | 31 | 36 | 144 | 4 | 144 | ||
