Race 5 Results :
We have duplication for Position 52 in the Girls Yr 3-4 race. Was one of these the missing result for Position 52 in the Girls Yr 5-6 race?
There is no result for Position 45 in the Girls Yr 3-4 race. Can anyone identify who this should have been?
Information on the above should be sent to Alan Dilkes via ajdilkes@ntlworld.com .
Race No: 5 Girls Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| St. Marys Marple | Lucy Woodhead | 1 | 06:47 |
| Mellor | Poppy Tushingham | 2 | 06:49 |
| Lady Barn | Jia Kochhar | 3 | 07:11 |
| Romiley | Emmy Critchlow | 4 | 07:18 |
| Tithe Barn | Emily Rodden | 5 | 07:20 |
| Hayfield | Alyssa Winfield | 6 | 07:28 |
| Warren Wood | Eloise Riley | 7 | 07:31 |
| St. Peters | Iona Boyle | 8 | 07:34 |
| Lady Barn | Annie Lachevre | 9 | 07:35 |
| Great Moor | Flo Larking | 10 | 07:36 |
| Lady Barn | Charlotte Hodkinson | 11 | 07:42 |
| Ladybrook | Emily Pye | 12 | 07:45 |
| St. Marys Marple | Lucy Carter | 13 | 07:54 |
| Great Moor | Zoe Roberts | 14 | 08:01 |
| St. Peters | Sophia Harrison | 15 | 08:04 |
| Banks Lane | Lily Shirres | 16 | 08:06 |
| Warren Wood | Bella Mae Baird | 17 | 08:08 |
| Banks Lane | Esther Powell | 18 | 08:10 |
| Moss Hey | Eliza Hill | 19 | 08:12 |
| Banks Lane | Aurelia Wilson | 20 | 08:13 |
| St. Winifreds | Sienna Kearns | 21 | 08:18 |
| Bradshaw Hall | Mia Mirtorabi | 22 | 08:24 |
| Hayfield | Sienna Ball | 23 | 08:25 |
| St. Winifreds | Carol Sweeney-Brennan | 24 | 08:26 |
| St. Winifreds | Jasmine O'Donoghue | 25 | 08:28 |
| Great Moor | Zara Moore | 26 | 08:33 |
| St. Marys Marple | Madeliene Percy | 27 | 08:43 |
| St. Peters | Molly O'Farrell | 28 | 08:46 |
| Banks Lane | Megan Brazier | 29 | 08:50 |
| Brabyns | Serena Foster | 30 | 08:52 |
| Chinley | Sophia Lee | 31 | 08:53 |
| St. Christophers | Rosie Angove | 32 | 08:54 |
| St. Christophers | Anastasia Pollard Vernals | 33 | 08:56 |
| St. Marys Marple | Nathalie Rourke | 34 | 09:05 |
| Romiley | Megan Davie | 35 | 09:09 |
| Vernon Park | Elysia Caing | 36 | 09:12 |
| Romiley | Bethany Davie | 37 | 09:12 |
| Chinley | Mollie Mason | 38 | 09:13 |
| Chinley | Ruth Elliott | 39 | 09:14 |
| Chinley | Lizzie Warburton | 40 | 09:18 |
| St. Peters | Nuala Boyle | 41 | 09:20 |
| St. Peters | Hattie Spurr | 42 | 09:24 |
| St. Peters | Sophie Harris | 43 | 09:26 |
| St. Marys Marple | Sofia Winward-Ormerod | 44 | 09:28 |
| Great Moor | Jessica Newall | 46 | 09:31 |
| Vernon Park | Chloe Crimes | 47 | 09:48 |
| Cale Green | Iris Jackson-Baker | 48 | 10:04 |
| Romiley | Tilly Hutchinson | 49 | 10:09 |
| Banks Lane | Bella Lukoschek | 50 | 10:10 |
| Ladybrook | Cora Small | 51 | 10:17 |
| Great Moor | Olivia Kirk | 52 | 10:38 |
| High Lane | Evie-Mae Whyatt | 52 | 10:38 |
| Our Ladys | Milisha D'Souza | 53 | 10:51 |
| Cale Green | Amani Ajam | 54 | 10:58 |
| Cale Green | Daisy Walker | 55 | 11:02 |
| St. Peters | Arabella Costello | 56 | 11:02 |
| Banks Lane | Florence Hubble | 57 | 11:22 |
| Vernon Park | Sophia Barber | 58 | 11:25 |
| Ladybrook | Katrina Johnson | 59 | 11:43 |
| Westmorland | Isabelle Gallagher | 60 | 12:55 |
| Cale Green | Amelia-Mae Bellis | 61 | 13:48 |
| Cale Green | Robyn Yates | 62 | 13:50 |
| Banks Lane | Isla Harrison | DNF | |
| Chinley | Rose Nock | DNF |
Race No: 5 Boys Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| Lady Barn | Dawud Daiyan | 1 | 06:02 |
| Ladybrook | Samuel Shatwell | 2 | 06:13 |
| Pownall Green | Emmet Tarr | 3 | 06:17 |
| Our Ladys | Oscar Richmond | 4 | 06:19 |
| Ladybrook | Oliver Rose | 5 | 06:21 |
| Hursthead | Elliott Jones | 6 | 06:25 |
| High Lane | Harry Ellis | 7 | 06:28 |
| Hayfield | Teddy Morgan | 8 | 06:29 |
| Lady Barn | Elliott McLaughlin | 9 | 06:32 |
| Rose Hill | Ben Hurren | 10 | 06:33 |
| Mellor | Arthur Dayson | 11 | 06:35 |
| Lady Barn | Zakariya Salim | 12 | 06:38 |
| Lady Barn | Henry Hughes | 13 | 06:41 |
| Brabyns | Archie Davies | 14 | 06:42 |
| Ladybrook | Thomas Graham | 15 | 06:43 |
| Queensgate | Oliver Bradley | 16 | 06:44 |
| Warren Wood | Nathan Howarth | 17 | 06:46 |
| Mellor | Oliver Barnes | 18 | 06:48 |
| Our Ladys | Paul Jennings | 19 | 06:51 |
| Queensgate | Max Shepherd | 20 | 06:53 |
| Cale Green | George Dyer | 21 | 06:54 |
| Warren Wood | Joshua Meikle | 22 | 06:55 |
| Great Moor | Jude Fullerton | 23 | 06:56 |
| Queensgate | Teddy Wilson | 24 | 06:58 |
| St. Marys Marple | Harry Woodhead | 25 | 06:59 |
| High Lane | Albie Regan | 26 | 07:02 |
| Chinley | Archie Davis | 27 | 07:04 |
| Buxworth | Wilf D'Cruz | 28 | 07:05 |
| Banks Lane | Lenny Taylor | 29 | 07:12 |
| Great Moor | Flynn Sharpe | 30 | 07:14 |
| Mellor | Oliver Williams | 31 | 07:14 |
| Hayfield | Charles Stott | 32 | 07:17 |
| Warren Wood | Harry Watson-Sharp | 33 | 07:19 |
| Chinley | William Nock | 34 | 07:21 |
| St. Winifreds | Eoin Hanvey | 35 | 07:23 |
| Chinley | Matthew Capper | 36 | 07:24 |
| Pownall Green | Ted Dickinson | 37 | 07:26 |
| Romiley | Adam Skae | 38 | 07:27 |
| Ladybrook | Charlie Castle | 39 | 07:32 |
| Warren Wood | Theo Howarth | 40 | 07:35 |
| Pownall Green | Caleb Deevey | 41 | 07:36 |
| Great Moor | Sam Curtis | 42 | 07:40 |
| Great Moor | Ollie Carding | 43 | 07:40 |
| Chinley | Ted Wilson | 44 | 07:41 |
| Chinley | Luke Garner | 45 | 07:42 |
| Ladybrook | Cameron Davey | 46 | 07:43 |
| Great Moor | William Ryder | 47 | 07:44 |
| Pownall Green | Freddie Faulkner | 48 | 07:44 |
| Great Moor | Brodie Hopkins | 49 | 07:45 |
| Chinley | Harry Dews | 50 | 07:45 |
| St. Peters | Benedict Breeze | 51 | 07:45 |
| Banks Lane | Finley Stoddard | 52 | 07:46 |
| High Lane | Jack Green | 53 | 07:48 |
| Queensgate | Matheo Lunt | 54 | 07:48 |
| Hayfield | Eddie Drake | 55 | 07:48 |
| Great Moor | Harry Brown | 56 | 07:49 |
| Queensgate | Isaac Evans | 57 | 07:52 |
| St. Peters | James Leonard | 58 | 07:53 |
| Banks Lane | Sebastian Bradshaw | 59 | 07:54 |
| Banks Lane | Frankie Blair | 60 | 07:56 |
| St. Simons | Jude Fitton | 61 | 07:56 |
| Pownall Green | Arthur Townend | 62 | 07:57 |
| Moss Hey | Elliott Carrell | 63 | 07:58 |
| Chinley | Luke Hobson | 64 | 08:00 |
| Lady Barn | Monty Wilson | 65 | 08:01 |
| Pownall Green | Theo Scase-Friday | 66 | 08:05 |
| High Lane | Anderson Cox | 67 | 08:06 |
| Our Ladys | Isaac Segura-Bellido | 68 | 08:06 |
| Buxworth | Parker Hall | 69 | 08:07 |
| Our Ladys | Armando Gibbons | 70 | 08:07 |
| Cale Green | Ezra Bailey | 71 | 08:08 |
| Our Ladys | Archie Hutchinson | 72 | 08:08 |
| Cale Green | Jasper Glenister | 73 | 08:09 |
| Banks Lane | Harry Gormley | 74 | 08:09 |
| Greenbank | Alexander Rislez | 75 | 08:10 |
| Vernon Park | Archie Hughes | 76 | 08:11 |
| St. Simons | Eric Poole | 77 | 08:11 |
| Rose Hill | Hayden Chamberlain | 78 | 08:12 |
| Tithebarn | Trystan Choy | 79 | 08:13 |
| Great Moor | Hugo Chrzanowski | 80 | 08:19 |
| Lady Barn | Shay Doherty | 81 | 08:26 |
| Lane End | Elliot Pritchard | 82 | 08:30 |
| Cale Green | Max Erswell | 83 | 08:33 |
| St. Peters | Freddie Harris | 84 | 08:36 |
| Brabyns | Daniel Hill | 85 | 08:39 |
| Chinley | Rex Lyons | 86 | 08:44 |
| Cale Green | Oscar Barron | 87 | 08:50 |
| Great Moor | Jake Williams | 88 | 08:55 |
| Lady Barn | Louis Leonard | 89 | 08:59 |
| Pownall Green | Charlie Peabody | 90 | 09:01 |
| Ladybrook | Isaac Jackson | 91 | 09:05 |
| St. Marys Marple | Finley Piffko | 92 | 09:06 |
| Cale Green | Alfie Richardson | 93 | 09:07 |
| Our Ladys | Simpewe Nyoni | 94 | 09:09 |
| Queensgate | Henry Reece | 95 | 09:27 |
| Hayfield | James Lowe | 96 | 09:32 |
| Vernon Park | Marshall Dykins | 97 | 09:36 |
| Cale Green | Alfie Taylor | 98 | 09:40 |
| Our Ladys | Jamie Wright | 99 | 09:41 |
| Banks Lane | Joseph Brazier | 100 | 09:43 |
| St. Peters | James Keen | 101 | 09:50 |
| Cale Green | Jaxon Colley | 102 | 10:17 |
| Our Ladys | Leo Addison | 103 | 10:20 |
| St. Simons | Luke Moores | 104 | 10:25 |
| St. Marys Marple | Joseph Wall | 105 | 10:39 |
| Vernon Park | Alex Sadler | 106 | 10:51 |
| Warren Wood | Madeleine Lester | 107 | 11:16 |
| Vernon Park | Noah Fletcher | 108 | 11:35 |
| Vernon Park | George Wilkinson | 109 | 11:39 |
| Chinley | Harrison Temperton | DNF | |
| Romiley | Henry Daines | DNF |
Race No: 5 Girls Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| Hayfield | Jessica Morgan | 1 | 10:49 |
| Lady Barn | Isla Bell | 2 | 11:05 |
| Romiley | Beth Healey | 3 | 11:12 |
| Romiley | Rosie Smith | 4 | 11:25 |
| Stockport Grammar | Emilia Darnley | 5 | 11:34 |
| Lum Head | Lacey Steele | 6 | 11:35 |
| Lady Barn | Saskia McLaughlin | 7 | 12:09 |
| Pownall Green | Matilda Murphy | 8 | 12:14 |
| Brookside | Georgia Garrott | 9 | 12:16 |
| Warren Wood | Imogen Meikle | 10 | 12:17 |
| Bredbury Green | Zarja Krasovec | 11 | 12:18 |
| Chinley | Jemma Waters | 12 | 12:20 |
| Chinley | Caitlin Turner-Hart | 13 | 12:21 |
| High Lane | Olive Jackson | 14 | 12:44 |
| St. Winifreds | Carmen Sweeney Brennan | 15 | 12:46 |
| Lady Barn | Helena Parikh | 16 | 12:58 |
| Lady Barn | Parker Fernyhough | 17 | 13:04 |
| High Lane | Scarlet Hollbrooke-Cullen | 18 | 13:08 |
| Cale Green | Millie Crump-Clarke | 19 | 13:13 |
| Cale Green | Esmo-Rose Warburton-Wilson | 20 | 13:21 |
| Pownall Green | Jessica Peevey | 21 | 13:24 |
| Pownall Green | Cara Bamforth | 22 | 13:27 |
| St.Thomas | Ava Grace Crosthwaite | 23 | 13:39 |
| High Lane | Jessica Stanley | 24 | 13:47 |
| Lane End | Imogen Doherty | 25 | 13:48 |
| St. Marys Marple | Abigail Rourke | 26 | 13:53 |
| Queensgate | Isabelle Reece | 27 | 14:06 |
| Chinley | Georgina Dews | 28 | 14:09 |
| Lane End | Violet Borkin | 29 | 14:13 |
| Great Moor | Elyssia Sharpe | 30 | 14:13 |
| Lane End | Eve Chew | 31 | 14:17 |
| Warren Wood | Lauren Piercy | 32 | 14:19 |
| Pownall Green | Ava Smith | 33 | 14:21 |
| Chinley | Elsie McNicholas | 34 | 14:25 |
| St. Christophers | Ellie Pope | 35 | 14:28 |
| Pownall Green | Erin Headley | 36 | 14:32 |
| Our Ladys | Isobel Ingram | 37 | 14:37 |
| Our Ladys | Isla Windsor | 38 | 14:42 |
| St. Winifreds | Amy Marsh | 39 | 15:11 |
| Chinley | Hannah Capper | 40 | 15:23 |
| St. Simons | Naomi Fritton | 41 | 15:25 |
| Lane End | Anna Allcutt | 42 | 16:16 |
| Banks Lane | Poppy-Isabella Brewster | 43 | 16:37 |
| Lady Brook | Sydney Johnson | 44 | 16:43 |
| Pownall Green | Autumn Tarr | 45 | 16:44 |
| Our Ladys | Annalise Cullen | 46 | 16:50 |
| St. Simons | Millie Pratt | 47 | 16:52 |
| Chinley | Betty McNicholas | 48 | 16:54 |
| Lane End | Eva Wolstenholme | 49 | 17:18 |
| Great Moor | Fiona Roberts | 50 | 17:36 |
| Vernon Park | Aiva Kaydea | 51 | 18:38 |
| Cale Green | Georgia Leishman-Woodward | 53 | 19:40 |
| Vernon Park | Krista Grzywna | DNF |
Race No: 5 Boys Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| Lum Head | Ethan O'Brien | 1 | 09:42 |
| High Lane | James Ellis | 2 | 10:03 |
| Pownall Green | Felix Dickinson | 3 | 10:14 |
| Queensgate | Freddie Wilson | 4 | 10:20 |
| Hayfield | Oliver Ball | 5 | 10:28 |
| St. Marys Marple | Isaac Chrippes | 6 | 10:35 |
| Warren Wood | Alistair Riley | 7 | 10:43 |
| Pownall Green | Alex Moore | 8 | 10:44 |
| Pownall Green | Theo Buckley | 9 | 10:49 |
| Bradshaw Hall | Max Hornsby | 10 | 10:50 |
| Banks Lane | Noah Shirres | 11 | 10:59 |
| Queensgate | Harry Ormiston | 12 | 11:06 |
| Warren Wood | Dominic Riley | 13 | 11:08 |
| Greenbank | William Youell | 14 | 11:10 |
| High Lane | Romeo Boom | 15 | 11:13 |
| Hayfield | Jack Proctor | 16 | 11:21 |
| Ashdene | Robbie Winthorpe | 17 | 11:34 |
| Rose Hill | Josh Hurren | 18 | 11:41 |
| Cale Green | Rio Barron | 19 | 11:41 |
| St. Winifreds | Dylan Kielty | 20 | 11:42 |
| Queensgate | Tom Harvey | 21 | 11:42 |
| Lady Barn | James McManus | 22 | 11:46 |
| Great Moor | Bobby-Jay Slater | 23 | 11:52 |
| Great Moor | Matthew Scholes | 24 | 11:55 |
| Chinley | James Garner | 25 | 12:01 |
| Lane End | William Pritchard | 26 | 12:03 |
| Pownall Green | Josiah Alexander | 27 | 12:09 |
| Greenbank | Sam Raines | 28 | 12:11 |
| Pownall Green | Harry Huxley | 29 | 12:14 |
| Hayfield | Tom Burton | 30 | 12:21 |
| Lady Barn | Louis Lachevre | 31 | 12:23 |
| Lady Brook | Zachary Jones | 32 | 12:26 |
| Moss Hey | Joel Garvey | 33 | 12:28 |
| Our Ladys | Josep Segura-Bellido | 34 | 12:33 |
| Lady Brook | Max Day | 35 | 12:37 |
| Lady Brook | Luca Hewitt | 36 | 12:39 |
| St. Peters | Joseph Hargreaves | 37 | 12:41 |
| Lady Brook | Josh Taylor | 38 | 12:45 |
| Lady Brook | Mason Day | 39 | 12:48 |
| Romiley | Riley Ehegartner | 40 | 12:54 |
| Great Moor | Theo Walker | 41 | 12:54 |
| St. Marys Marple | Joseph Bradbury | 42 | 12:55 |
| Lady Barn | Daniel Michael | 43 | 12:56 |
| St. Marys Marple | Daniel Wall | 44 | 12:57 |
| Cale Green | Jacx Hoffman | 45 | 13:17 |
| Lady Barn | Archie Ellis | 46 | 13:38 |
| Lady Brook | Heath Chadderton | 47 | 13:44 |
| Great Moor | Sam Wild | 48 | 14:05 |
| Chinley | James Stefanuti | 49 | 14:14 |
| Lady Brook | Elliott Hilal | 50 | 14:27 |
| Chinley | Cal Leston-Jones | 51 | 14:29 |
| Pownall Green | Ben Stewart | 52 | 14:38 |
| Banks Lane | Cameron Gee | 53 | 14:52 |
| St. Peters | Coeus Cheung | 54 | 15:12 |
| Lady Barn | Shubh Sheth | 55 | 15:24 |
| Banks Lane | Harry Millward | 56 | 15:25 |
| Banks Lane | Dylan Weeden | 57 | 15:29 |
| Lane End | Tate Lim | 58 | 15:49 |
| Banks Lane | Ben Kearslake | 59 | 15:52 |
| Cale Green | Jayden Erswell | 60 | 15:57 |
| Cale Green | Dexter Walker | 61 | 15:58 |
| Lane End | Thomas Bamford | 62 | 16:11 |
| Romiley | Max McHugh | 63 | 16:13 |
| St. Peters | Joseph Tilstone | 64 | 16:24 |
| Lane End | Archie Lewis | 65 | 16:39 |
| Banks Lane | Thomas Wright | 66 | 16:44 |
| St. Simons | David Williams-Torres | 67 | 16:46 |
| Our Ladys | Callan Ney | 68 | 16:54 |
| St. Simons | Noah Moores | 69 | 17:11 |
| Queensgate | Samuel Wright | DNF | |
| Lady Barn | Harry Hart | DNF |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 26 | 21 | 51 | 24 | 23 | 145 | 5 | 94 | |
| St. Marys Marple_A | 44 | 49 | 48 | 66 | 41 | 248 | 5 | 182 | |
| High Lane_A | 52 | 29 | 80 | 27 | 188 | 4 | 188 | ||
| Great Moor_A | 50 | 62 | 51 | 59 | 50 | 272 | 5 | 210 | |
| Warren Wood_A | 54 | 58 | 56 | 79 | 247 | 4 | 247 | ||
| St. Peters_A | 95 | 86 | 50 | 66 | 51 | 348 | 5 | 253 | |
| Romiley_A | 65 | 56 | 92 | 86 | 76 | 375 | 5 | 283 | |
| Banks Lane_A | 120 | 182 | 90 | 118 | 54 | 564 | 5 | 382 | |
| St. Christophers_A | 109 | 110 | 98 | 118 | 435 | 4 | 435 | ||
| Ladybrook_A | 102 | 115 | 98 | 122 | 437 | 4 | 437 | ||
| Chinley_A | 153 | 139 | 83 | 167 | 108 | 650 | 5 | 483 | |
| Vernon Park_A | 186 | 160 | 171 | 182 | 141 | 840 | 5 | 654 | |
| St. Peters_B | 193 | 193 | 182 | 126 | 694 | 4 | 694 | ||
| Cale Green_A | 170 | 271 | 204 | 183 | 157 | 985 | 5 | 714 | |
| Banks Lane_B | 204 | 287 | 186 | 205 | 136 | 1018 | 5 | 731 | |
| Great Moor_B | 229 | 183 | 188 | 141 | 741 | 4 | 741 | ||
| Mellor_A | 123 | 65 | 43 | 231 | 3 | ||||
| Brabyns_A | 109 | 161 | 164 | 434 | 3 | ||||
| Warren Wood_B | 125 | 188 | 171 | 484 | 3 | ||||
| St. Winifreds_A | 147 | 70 | 217 | 2 | |||||
| Romiley_B | 159 | 205 | 364 | 2 | |||||
| St. Peters_C | 239 | 214 | 453 | 2 | |||||
| Warren Wood_C | 234 | 284 | 518 | 2 | |||||
| Cale Green_B | 294 | 246 | 540 | 2 | |||||
| Ladybrook_B | 254 | 293 | 547 | 2 | |||||
| Vernon Park_B | 274 | 274 | 548 | 2 | |||||
| Queensgate_A | 85 | 85 | 1 | ||||||
| Rose Hill_A | 114 | 114 | 1 | ||||||
| Moss Hey_A | 117 | 117 | 1 | ||||||
| All Saints Marple_A | 160 | 160 | 1 | ||||||
| Chinley_B | 207 | 207 | 1 | ||||||
| Our Ladys_A | 247 | 247 | 1 | ||||||
| Cale Green_C | 319 | 319 | 1 | ||||||
| Vernon Park_C | 320 | 320 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 15 | 16 | 17 | 62 | 22 | 132 | 5 | 70 | |
| Ladybrook_A | 62 | 44 | 81 | 28 | 22 | 237 | 5 | 156 | |
| Warren Wood_A | 37 | 67 | 92 | 39 | 72 | 307 | 5 | 215 | |
| St. Winifreds_A | 53 | 78 | 78 | 65 | 274 | 4 | 274 | ||
| Our Ladys_A | 91 | 87 | 69 | 67 | 91 | 405 | 5 | 314 | |
| Great Moor_A | 106 | 84 | 66 | 101 | 95 | 452 | 5 | 346 | |
| Chinley_A | 94 | 111 | 72 | 85 | 97 | 459 | 5 | 348 | |
| Mellor_A | 115 | 119 | 125 | 63 | 60 | 482 | 5 | 357 | |
| High Lane_A | 112 | 113 | 60 | 86 | 371 | 4 | 371 | ||
| Queensgate_A | 87 | 163 | 71 | 60 | 381 | 4 | 381 | ||
| Banks Lane_A | 93 | 101 | 112 | 104 | 140 | 550 | 5 | 410 | |
| Brabyns_A | 142 | 122 | 145 | 110 | 519 | 4 | 519 | ||
| Chinley_B | 280 | 134 | 123 | 145 | 139 | 821 | 5 | 541 | |
| Pownall Green_A | 156 | 142 | 178 | 169 | 81 | 726 | 5 | 548 | |
| Cale Green_A | 139 | 147 | 133 | 169 | 165 | 753 | 5 | 584 | |
| Lady Barn_B | 108 | 187 | 147 | 191 | 159 | 792 | 5 | 601 | |
| St. Peters_A | 140 | 168 | 137 | 193 | 638 | 4 | 638 | ||
| Great Moor_B | 206 | 284 | 177 | 182 | 139 | 988 | 5 | 704 | |
| St. Marys Marple_A | 144 | 239 | 169 | 222 | 774 | 4 | 774 | ||
| Warren Wood_B | 131 | 266 | 245 | 160 | 802 | 4 | 802 | ||
| Our Ladys_B | 191 | 225 | 220 | 190 | 236 | 1062 | 5 | 826 | |
| Vernon Park_A | 176 | 216 | 258 | 231 | 279 | 1160 | 5 | 881 | |
| Banks Lane_B | 272 | 232 | 196 | 234 | 934 | 4 | 934 | ||
| Cale Green_B | 278 | 292 | 264 | 250 | 263 | 1347 | 5 | 1055 | |
| Rose Hill_A | 122 | 61 | 93 | 276 | 3 | ||||
| Hayfield_A | 175 | 168 | 95 | 438 | 3 | ||||
| Pownall Green_B | 254 | 239 | 176 | 669 | 3 | ||||
| Cale Green_C | 335 | 339 | 307 | 981 | 3 | ||||
| Vernon Park_B | 294 | 359 | 333 | 986 | 3 | ||||
| Romiley_A | 115 | 108 | 223 | 2 | |||||
| Lady Barn_C | 164 | 348 | 512 | 2 | |||||
| Mellor_B | 269 | 283 | 552 | 2 | |||||
| St. Winifreds_B | 135 | 135 | 1 | ||||||
| Ladybrook_B | 176 | 176 | 1 | ||||||
| St. Peters_B | 206 | 206 | 1 | ||||||
| Queensgate_B | 206 | 206 | 1 | ||||||
| Great Moor_C | 224 | 224 | 1 | ||||||
| Chinley_C | 239 | 239 | 1 | ||||||
| St. Simons_A | 242 | 242 | 1 | ||||||
| Hazel Grove_A | 273 | 273 | 1 | ||||||
| Lady Barn_D | 275 | 275 | 1 | ||||||
| Romiley_B | 279 | 279 | 1 | ||||||
| Banks Lane_C | 284 | 284 | 1 | ||||||
| Our Ladys_C | 327 | 327 | 1 | ||||||
| Vernon Park_C | 388 | 388 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 15 | 9 | 16 | 15 | 25 | 80 | 5 | 55 | |
| Romiley_A | 44 | 48 | 28 | 27 | 147 | 4 | 147 | ||
| Pownall Green_A | 63 | 37 | 41 | 54 | 51 | 246 | 5 | 183 | |
| Chinley_A | 77 | 63 | 57 | 49 | 53 | 299 | 5 | 222 | |
| High Lane_A | 69 | 83 | 39 | 95 | 56 | 342 | 5 | 247 | |
| Warren Wood_A | 70 | 73 | 97 | 87 | 327 | 4 | 327 | ||
| Lane End_A | 81 | 85 | 98 | 81 | 85 | 430 | 5 | 332 | |
| Cale Green_A | 106 | 79 | 81 | 92 | 358 | 4 | 358 | ||
| St. Winifreds_A | 99 | 97 | 86 | 84 | 366 | 4 | 366 | ||
| Our Ladys_A | 149 | 154 | 124 | 107 | 121 | 655 | 5 | 501 | |
| Chinley_B | 177 | 132 | 136 | 122 | 567 | 4 | 567 | ||
| St. Peters_A | 170 | 194 | 174 | 163 | 701 | 4 | 701 | ||
| Queensgate_A | 67 | 73 | 57 | 197 | 3 | ||||
| Pownall Green_B | 127 | 101 | 114 | 342 | 3 | ||||
| Vernon Park_A | 208 | 184 | 173 | 565 | 3 | ||||
| Romiley_B | 151 | 173 | 324 | 2 | |||||
| Our Ladys_B | 220 | 171 | 391 | 2 | |||||
| Lady Barn_B | 56 | 56 | 1 | ||||||
| Great Moor_A | 127 | 127 | 1 | ||||||
| Vernon Park_B | 212 | 212 | 1 |
School Team: Boys Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Pownall Green_A | 30 | 19 | 63 | 20 | 132 | 4 | 132 | ||
| Queensgate_A | 32 | 37 | 36 | 37 | 142 | 4 | 142 | ||
| St. Marys Marple_A | 81 | 88 | 76 | 87 | 92 | 424 | 5 | 332 | |
| Lady Barn_A | 90 | 96 | 122 | 68 | 96 | 472 | 5 | 350 | |
| Great Moor_A | 108 | 95 | 87 | 99 | 88 | 477 | 5 | 369 | |
| Lady Brook_A | 113 | 96 | 116 | 78 | 103 | 506 | 5 | 390 | |
| Banks Lane_A | 103 | 97 | 89 | 108 | 120 | 517 | 5 | 397 | |
| Cale Green_A | 109 | 137 | 138 | 88 | 124 | 596 | 5 | 458 | |
| St. Peters_A | 128 | 109 | 85 | 162 | 155 | 639 | 5 | 477 | |
| Chinley_A | 135 | 134 | 144 | 117 | 125 | 655 | 5 | 511 | |
| Lady Brook_B | 160 | 138 | 142 | 124 | 564 | 4 | 564 | ||
| Lane End_A | 186 | 201 | 162 | 146 | 695 | 4 | 695 | ||
| Banks Lane_B | 194 | 186 | 191 | 200 | 182 | 953 | 5 | 753 | |
| Pownall Green_B | 149 | 134 | 108 | 391 | 3 | ||||
| Hayfield_A | 34 | 51 | 85 | 2 | |||||
| High Lane_A | 59 | 107 | 166 | 2 | |||||
| Moss Hey_A | 134 | 84 | 218 | 2 | |||||
| Our Ladys_A | 157 | 104 | 261 | 2 | |||||
| Great Moor_B | 153 | 165 | 318 | 2 | |||||
| Lady Barn_B | 191 | 176 | 367 | 2 | |||||
| Cale Green_B | 209 | 239 | 448 | 2 | |||||
| Rose Hill_A | 71 | 71 | 1 | ||||||
| Warren Wood_A | 94 | 94 | 1 | ||||||
| St. Winifreds_A | 111 | 111 | 1 | ||||||
| Bradshaw Hall_A | 140 | 140 | 1 | ||||||
| All Saints_A | 161 | 161 | 1 | ||||||
| Romiley_A | 166 | 166 | 1 | ||||||
| Vernon Park_A | 191 | 191 | 1 | ||||||
| High Lane_B | 201 | 201 | 1 | ||||||
| Banks Lane_C | 218 | 218 | 1 | ||||||
| St. Peters_B | 238 | 238 | 1 |
Individual: Girls Y3-4
| Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Lucy Woodhead | St. Marys Marple | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | |
| Betsy Knowles | Ladybrook | 2 | 2 | 2 | 2 | 8 | 4 | 8 | ||
| Poppy Tushingham | Mellor | 5 | 4 | 5 | 3 | 2 | 19 | 5 | 14 | |
| Jia Kochhar | Lady Barn | 3 | 3 | 5 | 3 | 14 | 4 | 14 | ||
| Martha Youell | Lady Barn | 10 | 5 | 4 | 6 | 25 | 4 | 25 | ||
| Iona Boyle | St. Peters | 8 | 12 | 3 | 8 | 8 | 39 | 5 | 27 | |
