Race 2 Results :
We have a few missing and duplicate results in the girls races any feedback will be incorporated.
Please send corrections and updates to ajdilkes@ntlworld.com.
Girls 3-4 Race
Missing Results: 59, 79, 82, 83, 101 and 102.
Duplicate Results: 54, 81, 86, 104 and 108.
Girls 5-6 Race
Missing Results: 62 and 68
Duplicate Results: 69
There were no problems in the results of the boys races.
The return of all number sticks would be appreciated as they are needed for the following races.
Overall quite a number of sticks were not returned and we would like them back at future meetings.
Race No: 2 Girls Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| St. Pauls Poynton | Zari Daniels | 1 | 06:31 |
| Great Moor | Flo Larking | 2 | 06:48 |
| Warren Wood | Emily Cunnah | 3 | 06:52 |
| Warren Wood | Eloise Riley | 4 | 06:54 |
| Pownall Green | Amelia Rainford | 5 | 07:04 |
| Ladybrook | Lottie Barratt | 6 | 07:08 |
| Queensgate | Martha Laurie | 7 | 07:10 |
| Lady Barn | Sia Nehra | 8 | 07:13 |
| Hayfield | Poppy Crymble | 9 | 07:16 |
| Romiley | Phoebe Woodhead | 10 | 07:17 |
| Lady Barn | Charlotte Hodkinson | 11 | 07:24 |
| St. Marys Marple | Lucy Carter | 12 | 07:26 |
| Lane End | Robyn Jones | 13 | 07:33 |
| Etchells | Elsie-Mae Dixon | 14 | 07:38 |
| Mellor | Isabello Parker | 15 | 07:40 |
| St. Peters | Nuala Boyle | 16 | 07:40 |
| Our Ladys | Eryn O'Neil | 17 | 07:42 |
| Rose Hill | Giulietta Tagnarelli | 18 | 07:45 |
| Westmorland | Elliza Pimlotte | 19 | 07:48 |
| Hayfield | Sienna Ball | 20 | 07:48 |
| Rose Hill | Sophie Kendall | 21 | 07:49 |
| Lane End | Daisy Tebay | 22 | 07:49 |
| Banks Lane | Lily Shirres | 23 | 07:51 |
| St. Marys Marple | Lydia Crosthwaite | 24 | 07:58 |
| Lane End | Francesca Ralph | 25 | 07:59 |
| St. Marys Marple | Madeleine Percy | 26 | 07:59 |
| Warren Wood | Lucy Haines | 27 | 07:59 |
| St. Winifreds | Maive Tennyson | 28 | 08:00 |
| Stockport Grammar | Lizzie Cosadinos | 29 | 08:00 |
| St. Christophers | Caoimhe Moore | 30 | 08:01 |
| Our Ladys | Matilda Jennings | 31 | 08:01 |
| St. Winifreds | Lara Marsh | 32 | 08:03 |
| Pownall Green | Lucy Tomlinson | 33 | 08:03 |
| All Saints Marple | Jenny Morris | 34 | 08:05 |
| Great Moor | Zoe Roberts | 35 | 08:07 |
| St. Winifreds | Lois Davidson | 36 | 08:08 |
| Great Moor | Elin Thomas | 37 | 08:09 |
| Pownall Green | Aurora Collins-Ingram | 38 | 08:09 |
| Greenbank | Emily Whiteside | 39 | 08:10 |
| Chinley | Rose Nock | 40 | 08:12 |
| Banks Lane | Aurelia Wilson | 41 | 08:13 |
| St. Peters | Sophia Harrison | 42 | 08:19 |
| St. Winifreds | Emily Wheelan | 43 | 08:23 |
| Warren Wood | Imogen Atkinson | 44 | 08:24 |
| Westmorland | Lily-Rose Thompson | 45 | 08:26 |
| St. Winifreds | Emma Bibby | 46 | 08:27 |
| Stockport Grammar | Finnea Lawrance Maguire | 47 | 08:28 |
| Mellor | Beatrix Ashton | 48 | 08:30 |
| Ladybrook | Katie Shatwell | 49 | 08:31 |
| St. Winifreds | Orla Mitchell | 50 | 08:32 |
| Queensgate | Eva Smith-Morton | 51 | 08:37 |
| Lane End | Maddie Allcutt | 52 | 08:38 |
| Great Moor | Pippa Mallinson | 53 | 08:39 |
| Great Moor | Adelaide Wild | 54 | 08:42 |
| St. Winifreds | Jasmine O'Donoghue | 54 | 08:42 |
| St. Peters | Eleanor Keen | 55 | 08:43 |
| All Saints Marple | Leila Leyland | 56 | 08:47 |
| Pownall Green | Amelia Francis | 57 | 08:48 |
| Vernon Park | Charlotte Burke | 58 | 08:49 |
| Chinley | Mollie Mason | 60 | 08:51 |
| Chinley | Ruth Elliott | 61 | 08:51 |
| Warren Wood | Bella Mae Baird | 62 | 08:53 |
| All Saints Marple | Florence Leigh | 63 | 08:53 |
| St. Peters | Sofia Harris | 64 | 08:54 |
| St. Christophers | Starlyn Higgins Moon | 65 | 08:55 |
| Brabyns | Penny Knowles | 66 | 08:56 |
| Brabyns | Georgia H Sumerset | 67 | 08:57 |
| St. Winifreds | Cara Davern | 68 | 08:58 |
| Mellor | Bella Ormrod | 69 | 08:59 |
| Broadstone | Jasmin Abdullah | 70 | 08:59 |
| Stockport Grammar | Jasmiria Koulassar Naidoo | 71 | 09:06 |
| St. Winifreds | Juno Turner-Vaughn | 72 | 09:11 |
| St. Marys Marple | Florence Ferns | 73 | 09:17 |
| St. Winifreds | Nuala Cummins | 74 | 09:18 |
| All Saints Marple | Jess Lewis | 75 | 09:24 |
| Banks Lane | Holly Starkey | 76 | 09:30 |
| St. Christophers | Alexa Eagle | 77 | 09:31 |
| St. Christophers | Alannah Carlisle | 78 | 09:32 |
| Banks Lane | Matlida Mannarn | 80 | 09:35 |
| Warren Wood | Imogen Dakin | 81 | 09:41 |
| Brabyns | Imogen Taffe | 81 | 09:41 |
| St. Winifreds | Lilly Collins | 84 | 09:59 |
| Stockport Grammar | Piper O'Donnell | 85 | 10:00 |
| St. Christophers | Emily Donegan | 86 | 10:05 |
| St. Winifreds | Jessica Lomax | 86 | 10:05 |
| Warren Wood | Claudia Worthington | 87 | 10:06 |
| Pownall Green | Audrey Townend | 88 | 10:07 |
| Ladybrook | Megan Castle | 89 | 10:10 |
| Ludworth | Esme Sochanik | 90 | 10:20 |
| Pownall Green | Ella-Rose Ainley | 91 | 10:29 |
| Cale Green | Rosa Lowe | 92 | 10:41 |
| Lady Barn | Ava Marshall | 93 | 10:45 |
| Banks Lane | Brooke-Rose Pimlott | 94 | 10:47 |
| Banks Lane | Jessica Perkins | 95 | 10:48 |
| Westmorland | Charlotte Norton | 96 | 10:50 |
| Our Ladys | Violet Mowbray | 97 | 10:51 |
| Cale Green | Robyn Yates | 98 | 10:56 |
| Ladybrook | Benita Barthor | 99 | 11:01 |
| Brabyns | Harper Fray | 100 | 11:15 |
| Norris Bank | Matilda Heap | 103 | 11:26 |
| Cale Green | Grace Robinson | 104 | 11:27 |
| Westmorland | Maggie Conroy | 104 | 11:27 |
| Vernon Park | Kiana Robati | 105 | 11:29 |
| Pownall Green | Lucy Mitchell | 106 | 11:30 |
| Cale Green | Amani Ajam | 107 | 11:32 |
| Cale Green | Daisy Walker | 108 | 11:37 |
| Vernon Park | Sophia Barber | 108 | 11:37 |
| Cale Green | Bea McEneaney | 109 | 11:45 |
| Cale Green | Amelia-Mae Bellis | 110 | 11:53 |
| Cale Green | Emma Stock | 111 | 12:04 |
| Vernon Park | Leah Mia-Joyce | 112 | 12:16 |
| Banks Lane | Bella Priestley | 113 | 12:20 |
| Hayfield | Lottie Furness | DNF | |
| Buxworth | Ochre Chidley | DNF | |
| XXX | Talea Olofin | DNF |
Race No: 2 Boys Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| Great Moor | Rory Campbell | 1 | 06:02 |
| Lady Barn | Henry Hughes | 2 | 06:14 |
| St. Marys Marple | Harry Woodhead | 3 | 06:18 |
| Great Moor | Flynn Sharpe | 4 | 06:19 |
| Hayfield | Eddie Drake | 5 | 06:26 |
| Prestbury | Jax Tomlinson | 6 | 06:26 |
| Lady Barn | Jack Bell | 7 | 06:28 |
| Lady Barn | Elliott McLaughlin | 8 | 06:32 |
| Pownall Green | Caleb Deevey | 9 | 06:35 |
| St. Pauls Poynton | William Boothby | 10 | 06:43 |
| Queensgate | Rowan Barker | 11 | 06:44 |
| Chinley | William Nock | 12 | 06:44 |
| St. Winifreds | Akiel Olataylar | 13 | 06:46 |
| Chinley | Matthew Capper | 14 | 06:47 |
| Lady Barn | Blake Codling | 15 | 06:48 |
| Queensgate | Oliver Bradley | 16 | 06:49 |
| Great Moor | Henry Halls | 17 | 06:53 |
| Westmorland | Alex Johnson | 18 | 06:55 |
| Lady Barn | Hugo Hanson | 19 | 06:56 |
| Warren Wood | Teddy Turner | 20 | 06:56 |
| Stockport Grammar | Thomas Dingle | 21 | 06:58 |
| Moss Hey | Elliot Carroll | 22 | 06:59 |
| Pownall Green | James Wheeldon | 23 | 07:00 |
| Great Moor | Sam Curtis | 24 | 07:02 |
| Chinley | Luke Garner | 25 | 07:03 |
| Lady Barn | Harry McManus | 26 | 07:03 |
| St. Peters | Benedict Breeze | 27 | 07:05 |
| Pownall Green | Ted Dickinson | 28 | 07:06 |
| Greenbank | Alexander Risley | 29 | 07:08 |
| Chinley | Theodore Heffernan | 30 | 07:13 |
| Warren Wood | Hugo Connolly | 31 | 07:13 |
| Chinley | Ezra Boynton | 32 | 07:15 |
| Lane End | Joshua Doherty | 33 | 07:16 |
| All Saints | Jacob Taylor | 34 | 07:17 |
| Queensgate | Rohan Patel | 35 | 07:20 |
| Ladybrook | Kobi Carroll | 36 | 07:23 |
| Lady Barn | Harry Lowe | 37 | 07:23 |
| St. Marys Marple | George Drake | 38 | 07:23 |
| Lady Barn | Zach Borg | 39 | 07:24 |
| Mellor | Digby Modral-Gibbons | 40 | 07:29 |
| St. Simons | Jude Fitton | 41 | 07:30 |
| Rose Hill | Arlo Steen | 42 | 07:34 |
| Ladybrook | Spyros Oikanomakos | 43 | 07:34 |
| Great Moor | William Ryder | 44 | 07:37 |
| Great Moor | Brodie Hopkins | 45 | 07:38 |
| Greenbank | Edward Smith | 46 | 07:39 |
| Mellor | Dote Water-Burk | 47 | 07:43 |
| Banks Lane | Olly Arden | 48 | 07:46 |
| Cale Green | Oscar Barron | 49 | 07:47 |
| Ladybrook | Toby Hamlett | 50 | 07:50 |
| Chinley | Rex Lyons | 51 | 07:51 |
| Buxworth | Parker Hall | 52 | 07:53 |
| Banks Lane | Isaac Lea | 53 | 07:53 |
| Banks Lane | RalphCrockett-Haughton | 54 | 08:00 |
| St. Winifreds | Conal O'Donnell | 55 | 08:01 |
| Pownall Green | Alim Bhuiyan | 56 | 08:01 |
| Banks Lane | Louie Carroll | 57 | 08:02 |
| Cale Green | Ezra Bailey | 58 | 08:02 |
| St. Peters | Sam Brown | 59 | 08:03 |
| Great Moor | Hugo Chrzanowski | 60 | 08:07 |
| St. Peters | Hugh Harvey-Gregory | 61 | 08:09 |
| St. Peters | Sam Millward | 62 | 08:10 |
| Cale Green | Ethan Ball | 63 | 08:17 |
| St. Winifreds | Rory Mitchell | 64 | 08:17 |
| Lady Barn | Kuton Xu | 65 | 08:20 |
| Ladybrook | Joseph Baker-Smith | 66 | 08:24 |
| Brabyns | Harry H Sumerset | 67 | 08:26 |
| Warren Wood | Joshua Staniforth | 68 | 08:27 |
| St. Peters | Sammy Hargreaves | 69 | 08:28 |
| Lane End | Jacob Lewis | 70 | 08:31 |
| Pownall Green | Elijah Heppenstall | 71 | 08:31 |
| Great Moor | Dexter Lloyd-Wilson | 72 | 08:36 |
| St. Josephs | Aadhvik Selva Kumar | 73 | 08:42 |
| Catley | Alfred Critchlow | 74 | 08:44 |
| Lady Barn | Max Dowdell | 75 | 08:46 |
| Vernon Park | Noah Boboe | 76 | 08:47 |
| Vernon Park | Charlie Oldham | 77 | 08:47 |
| Banks Lane | Sebastian Jay | 78 | 08:48 |
| Mellor | Miles Gore | 79 | 09:02 |
| Lane End | Elliot Jennings | 80 | 09:06 |
| Lady Barn | Louis Leonard | 81 | 09:07 |
| Cale Green | Jake Spragg | 82 | 09:12 |
| Lane End | Oscar Lewis | 83 | 09:16 |
| Banks Lane | Daniel Wood | 84 | 09:17 |
| Cale Green | Aziz Ben Amor | 85 | 09:20 |
| Lady Barn | Sami Sharif | 86 | 09:22 |
| Banks Lane | Charlie Weeden | 87 | 09:23 |
| Banks Lane | Harry Williams | 88 | 09:27 |
| Lady Barn | Eesa Manzur | 89 | 09:36 |
| Queensgate | Henri Reece | 90 | 09:37 |
| Lady Barn | Viaan Gupta | 91 | 09:38 |
| Chinley | Oliver Haddock | 92 | 09:39 |
| Queensgate | Maxwell Kelly | 93 | 09:41 |
| Pownall Green | Tom Stewart | 94 | 09:43 |
| St. Thomas | Jack Sedgewick | 95 | 09:45 |
| Brookside | Benjamin Bray | 96 | 09:49 |
| Banks Lane | George Shawcross | 97 | 09:58 |
| St. Thomas | Dhanvarnth Senthilkumar | 98 | 10:00 |
| St. Josephs | Max Rjabkous | 99 | 10:08 |
| Banks Lane | Ellis Kidd | 100 | 10:50 |
| Warren Wood | Logan Walkinshaw | 101 | 11:16 |
| St. Winifreds | Noah Owens | 102 | 11:19 |
| St. Peters | Jacob Halaburda | 103 | 11:30 |
| Banks Lane | Connor Speakman | 104 | 11:31 |
| Vernon Park | Noah Fletcher | 105 | 11:33 |
| Vernon Park | Leo Sadler | 106 | 11:34 |
| Brabyns | Joshua Taffe | 107 | 12:01 |
| St. Christophers | Alfie Riley | 108 | 13:10 |
| Cale Green | Heitor Puimini | 109 | 13:11 |
| Stockport Grammar | James Chambalin | 110 | 13:15 |
| Chinley | Luke Hallworth | DNF |
Race No: 2 Girls Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| Stockport Grammar | Emilia Darnley | 1 | 10:52 |
| Lady Barn | Isla Bell | 2 | 11:12 |
| Cheadle Hulme | Phoebe Adams-Mercer | 3 | 11:21 |
| Lady Barn | Saskia McLaughlin | 4 | 11:28 |
| St. Marys Marple | Lucy Woodhead | 5 | 11:44 |
| Rose Hill | Hattie Ward | 6 | 11:51 |
| Lady Barn | Martha Youell | 7 | 11:54 |
| Brookside | Georgia Garrott | 8 | 11:54 |
| St. Peters | Iona Boyle | 9 | 12:07 |
| Cale Green | Millie Crump-Clarke | 10 | 12:23 |
| Chinley | Caitlin Turner-Hart | 11 | 12:24 |
| Mellor | Poppy Tushingham | 12 | 12:39 |
| Lady Barn | Clara Shenton | 13 | 12:44 |
| All Saints Marple | Elizabeth Morris | 14 | 12:48 |
| High Lane | Ava Price | 15 | 13:04 |
| Lady Barn | Parker Fernyhough | 16 | 13:13 |
| Great Moor | Elyssia Sharpe | 17 | 13:14 |
| Pownall Green | Jessica Deevey | 18 | 13:26 |
| Pownall Green | Grace Francis | 19 | 13:31 |
| Pownall Green | Ava Smith | 20 | 13:34 |
| Lane End | Imogen Doherty | 21 | 13:41 |
| Chinley | Hannah Capper | 22 | 13:44 |
| Lady Barn | Helena Parikh | 23 | 13:50 |
| Warren Wood | Lauren Piercy | 24 | 13:51 |
| Moss Hey | Amelia Scott-Hancock | 25 | 13:53 |
| High Lane | Millie McKenzie | 26 | 13:55 |
| High Lane | Scarlet Hollbroke-Cullen | 27 | 13:58 |
| St. Christophers | Ellie Pope | 28 | 14:08 |
| Chinley | Lizzie Warburton | 29 | 14:20 |
| Norris Bank | Bella Heap | 30 | 14:35 |
| Brabyns | Evelina Freer | 31 | 14:38 |
| Ladybrook | Emily Pye | 32 | 14:38 |
| Banks Lane | Harriet Jude Blyth | 33 | 14:38 |
| St. Christophers | Rosie Angove | 34 | 14:40 |
| St. Winifreds | Coral Sweeney-Brennan | 35 | 14:43 |
| St. Winifreds | Amy Marsh | 36 | 14:53 |
| Hazel Grove | Libby McIntosh | 37 | 14:54 |
| Pownall Green | Lucy Anderson | 38 | 14:58 |
| Lane End | Eve Chew | 39 | 15:03 |
| Lane End | Anna Allcutt | 40 | 15:07 |
| Westmorland | Jessica Loftus | 41 | 15:19 |
| St. Marys Marple | Ella Crosthwaite | 42 | 15:28 |
| All Saints Marple | Eleanor Davey | 43 | 15:36 |
| St. Simons | Millie Pratt | 44 | 15:52 |
| St. Simons | Eloise Potter | 45 | 15:58 |
| Vernon Park | Aiva Kaydea | 46 | 16:00 |
| Brabyns | Ava Bentley | 47 | 16:08 |
| St. Peters | Lucy Tuite | 48 | 16:11 |
| Great Moor | Isla Hall | 49 | 16:13 |
| Vernon Park | Kamara Kazmi | 50 | 16:13 |
| YYY | Molly Womack | 51 | 16:14 |
| Lane End | Eva Wolstenholme | 52 | 16:17 |
| Great Moor | Emmy Mallinson | 53 | 16:24 |
| Stockport Grammar | Isobel Massie | 54 | 16:29 |
| High Lane | Ruby Ridgway | 55 | 16:30 |
| Pownall Green | Pearla Collins-Ingram | 56 | 16:32 |
| Great Moor | Zara Moore | 57 | 16:44 |
| Great Moor | Fiona Roberts | 58 | 16:46 |
| Banks Lane | Bella Lukoschek | 59 | 16:54 |
| St. Simons | Emily Karagyozoua | 60 | 16:59 |
| St. Marys Marple | Emily Bradbury | 61 | 17:02 |
| Lady Barn | Sofia Foster | 63 | 17:45 |
| Vernon Park | Cara Inglis | 64 | 17:50 |
| High Lane | Mary Hupfield | 65 | 18:03 |
| Banks Lane | Isabelle Cutts-Brewis | 66 | 18:16 |
| Banks Lane | Jessica Harvey | 67 | 18:16 |
| St. Josephs | Esmai Reynolds | 69 | 18:32 |
| Warren Wood | Phoebe Burkitt | 69 | 18:32 |
| Lady Barn | Mahira Alvi | 70 | 18:43 |
| St. Peters | Orla Judge | 71 | 18:50 |
| St. Christophers | Darcy Dohegan | 72 | 19:01 |
| Cale Green | Mariana Bolton | 73 | 19:10 |
| Westmorland | Cody Goldstraw | 74 | 19:35 |
| St. Winifreds | Sienna Kems | 75 | 20:02 |
| St. Peters | Phoebe Palmer | 76 | 20:28 |
| Westmorland | Isabelle Gallagher | 77 | 21:08 |
| Banks Lane | Macy Kidd | 78 | 22:37 |
| YYY | Orane Nahayo | 79 | 23:17 |
| St. Simons | Alice Lynes | 80 | 23:42 |
| Warren Wood | Elsie Dunning | DNF | |
| St. Josephs | Zita Nnabuihe | DNF |
Race No: 2 Boys Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| St. Marys Marple | Isaac Chripes | 1 | 09:59 |
| Hayfield | Oliver Ball | 2 | 10:11 |
| Bradshaw Hall | Max Hornsby | 3 | 10:15 |
| Warren Wood | Dominic Riley | 4 | 10:27 |
| Lady Barn | David Daiyan | 5 | 10:32 |
| Ladybrook | Samuel Shatwell | 6 | 10:48 |
| Our Ladys | Jack Racz | 7 | 10:59 |
| Queensgate | Thomas Harvey | 8 | 11:01 |
| St. Winifreds | Darragh Tennyson | 9 | 11:06 |
| Ladybrook | Oliver Rose | 10 | 11:07 |
| Mellor | Arthur Dayson | 11 | 11:26 |
| Lady Barn | James McManus | 12 | 11:29 |
| Ladybrook | Thomas Graham | 13 | 11:45 |
| St. Winifreds | Tom Bibby | 14 | 11:48 |
| St. Thomas | Thomas Sedgewick | 15 | 11:49 |
| Pownall Green | Josiah Alexander | 16 | 11:52 |
| St. Winifreds | Dylan Kielty | 17 | 11:56 |
| High Lane | Thomas Stanley | 18 | 11:59 |
| Stockport Grammar | Benjamin Cosadinos | 19 | 12:02 |
| Ladybrook | Max Day | 20 | 12:03 |
| Cale Green | Freddie Horsfield | 21 | 12:03 |
| Banks Lane | Frankie Blair | 22 | 12:04 |
| Rose Hill | Ben Hurren | 23 | 12:06 |
| Ludworth | Zachary Sochanik | 24 | 12:10 |
| Pownall Green | Bertie Milton | 25 | 12:13 |
| Banks Lane | Lenny Taylor | 26 | 12:15 |
| Queensgate | Teddy Wilson | 27 | 12:16 |
| Our Ladys | Paul Jennings | 28 | 12:17 |
| Lady Barn | Angus Boyd | 29 | 12:21 |
| Greenbank | Sam Raines | 30 | 12:25 |
| Lady Barn | Malon Dowdell | 31 | 12:27 |
| Lane End | William Pritchard | 32 | 12:28 |
| Rose Hill | Jake North | 33 | 12:38 |
| Warren Wood | Harry Watson Sharp | 34 | 12:55 |
| Warren Wood | Patrick Matley | 35 | 12:56 |
| St. Winifreds | James Kelly | 36 | 12:57 |
| Ladybrook | Charlie Castle | 37 | 12:58 |
| Ladybrook | Cameron Doney | 38 | 13:01 |
| Moss Hey | Finlay Carroll | 39 | 13:10 |
| Moss Hey | Max Caudwell | 40 | 13:14 |
| Great Moor | Abel Dawson | 41 | 13:22 |
| Romiley | Adam Skae | 42 | 13:25 |
| High Lane | Sam Stephenson | 43 | 13:30 |
| Chinley | Markus Kamara | 44 | 13:35 |
| St. Peters | Freddie Harris | 45 | 13:40 |
| Our Ladys | Archie Hutchinson | 46 | 13:42 |
| High Lane | Toby Julier | 47 | 13:45 |
| Great Moor | Jose Colman-Hatton | 48 | 13:46 |
| Westmorland | Axel Barlow | 49 | 13:47 |
| Banks Lane | Stanley Cooper | 50 | 14:17 |
| Great Moor | Sam Wild | 51 | 14:19 |
| Chinley | James Stefanuti | 52 | 14:39 |
| Lane End | Thomas Bamford | 53 | 14:48 |
| St. Winifreds | Benny Owen | 54 | 15:01 |
| Lady Barn | William Robertson | 55 | 15:08 |
| Pownall Green | Ben Stewart | 56 | 15:09 |
| Rose Hill | Hayden Chamberline | 57 | 15:22 |
| Lane End | Tate Lim | 58 | 15:33 |
| Banks Lane | Ben Kearslake | 59 | 15:41 |
| Banks Lane | Harry Millward | 60 | 15:44 |
| Great Moor | Harry Brown | 61 | 16:06 |
| Cale Green | Alfie Richardson | 62 | 16:07 |
| Romiley | Max McHugh | 63 | 16:13 |
| St. Simons | David Williams-Torres | 64 | 16:14 |
| St. Marys Marple | Buster Ferns | 65 | 16:25 |
| Mellor | Harvey Gore | 66 | 16:29 |
| St. Christophers | Arden Smith | 67 | 16:31 |
| Lady Barn | Curtis Foster | 68 | 16:40 |
| Vernon Park | Saba Sulakauri | 69 | 16:53 |
| Cale Green | Dexter Walker | 70 | 16:58 |
| Westmorland | Jacob Pimlott | 71 | 17:01 |
| Mellor | Dexter Modral Gibbons | 72 | 17:03 |
| Great Moor | Jake Williams | 73 | 17:08 |
| St. Marys Marple | Caleb Rose | 74 | 17:12 |
| Our Ladys | Jamie Wright | 75 | 17:36 |
| Lane End | Archie Lewis | 76 | 18:42 |
| Banks Lane | Arjan Talakesh | 77 | 18:47 |
| Vernon Park | Trystran Seeds | 78 | 19:00 |
| St. Simons | Noah Moores | 79 | 19:24 |
| St. Peters | James Keen | 80 | 19:37 |
| Tithebarn | Trystan Choy | 81 | 21:00 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Warren Wood_A | 36 | 34 | 70 | 2 | |||||
| St. Marys Marple_A | 43 | 62 | 105 | 2 | |||||
| Great Moor_A | 68 | 74 | 142 | 2 | |||||
| Pownall Green_A | 91 | 76 | 167 | 2 | |||||
| St. Winifreds_A | 98 | 96 | 194 | 2 | |||||
| Ladybrook_A | 63 | 144 | 207 | 2 | |||||
| All Saints Marple_A | 66 | 153 | 219 | 2 | |||||
| Mellor_A | 90 | 132 | 222 | 2 | |||||
| St. Peters_A | 129 | 113 | 242 | 2 | |||||
| Banks Lane_A | 142 | 140 | 282 | 2 | |||||
| Chinley_A | 146 | 161 | 307 | 2 | |||||
| Warren Wood_B | 147 | 187 | 334 | 2 | |||||
| St. Christophers_A | 171 | 172 | 343 | 2 | |||||
| St. Winifreds_B | 208 | 139 | 347 | 2 | |||||
| Westmorland_A | 199 | 160 | 359 | 2 | |||||
| Brabyns_A | 202 | 214 | 416 | 2 | |||||
| Pownall Green_B | 258 | 236 | 494 | 2 | |||||
| Banks Lane_B | 230 | 269 | 499 | 2 | |||||
| Vernon Park_A | 259 | 271 | 530 | 2 | |||||
| Cale Green_A | 287 | 294 | 581 | 2 | |||||
| Cale Green_B | 301 | 324 | 625 | 2 | |||||
| Lane End_A | 60 | 60 | 1 | ||||||
| Lady Barn_A | 112 | 112 | 1 | ||||||
| Our Ladys_A | 145 | 145 | 1 | ||||||
| Stockport Grammar_A | 147 | 147 | 1 | ||||||
| All Saints Marple_B | 156 | 156 | 1 | ||||||
| Mellor_B | 171 | 171 | 1 | ||||||
| St. Winifreds_C | 194 | 194 | 1 | ||||||
| Warren Wood_C | 206 | 206 | 1 | ||||||
| Ladybrook_B | 239 | 239 | 1 | ||||||
| St. Winifreds_D | 244 | 244 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 20 | 17 | 37 | 2 | |||||
| Great Moor_A | 36 | 22 | 58 | 2 | |||||
| Chinley_A | 49 | 51 | 100 | 2 | |||||
| Pownall Green_A | 53 | 60 | 113 | 2 | |||||
| Lady Barn_B | 74 | 60 | 134 | 2 | |||||
| Queensgate_A | 163 | 62 | 225 | 2 | |||||
| Chinley_B | 116 | 113 | 229 | 2 | |||||
| Great Moor_B | 119 | 113 | 232 | 2 | |||||
| Mellor_A | 120 | 166 | 286 | 2 | |||||
| Lady Barn_C | 151 | 141 | 292 | 2 | |||||
| Ladybrook_A | 196 | 129 | 325 | 2 | |||||
| Pownall Green_B | 109 | 221 | 330 | 2 | |||||
| Banks Lane_A | 194 | 155 | 349 | 2 | |||||
| Lane End_A | 204 | 183 | 387 | 2 | |||||
| Cale Green_A | 228 | 170 | 398 | 2 | |||||
| Banks Lane_B | 233 | 219 | 452 | 2 | |||||
| Lady Barn_D | 269 | 242 | 511 | 2 | |||||
| Banks Lane_C | 289 | 272 | 561 | 2 | |||||
| Vernon Park_A | 309 | 258 | 567 | 2 | |||||
| Rose Hill_A | 82 | 82 | 1 | ||||||
| Warren Wood_A | 119 | 119 | 1 | ||||||
| St. Winifreds_A | 132 | 132 | 1 | ||||||
| St. Peters_A | 147 | 147 | 1 | ||||||
| Chinley_C | 166 | 166 | 1 | ||||||
| Brabyns_A | 224 | 224 | 1 | ||||||
| Pownall Green_C | 232 | 232 | 1 | ||||||
| St. Peters_B | 234 | 234 | 1 | ||||||
| Cale Green_B | 276 | 276 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 12 | 13 | 25 | 2 | |||||
| Lady Barn_B | 45 | 52 | 97 | 2 | |||||
| Pownall Green_A | 77 | 57 | 134 | 2 | |||||
| High Lane_A | 96 | 68 | 164 | 2 | |||||
| St. Marys Marple_A | 71 | 108 | 179 | 2 | |||||
| Lane End_A | 88 | 100 | 188 | 2 | |||||
| St. Peters_A | 119 | 128 | 247 | 2 | |||||
| St. Winifreds_A | 109 | 146 | 255 | 2 | |||||
| St. Christophers_A | 139 | 134 | 273 | 2 | |||||
| Banks Lane_A | 128 | 158 | 286 | 2 | |||||
| Vernon Park_A | 171 | 160 | 331 | 2 | |||||
| Chinley_A | 62 | 62 | 1 | ||||||
| Great Moor_A | 119 | 119 | 1 | ||||||
| Cale Green_A | 127 | 127 | 1 | ||||||
| St. Simons_A | 149 | 149 | 1 | ||||||
| Westmorland_A | 192 | 192 | 1 |
School Team: Boys Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 51 | 29 | 80 | 2 | |||||
| St. Winifreds_A | 50 | 40 | 90 | 2 | |||||
| Lady Barn_A | 48 | 46 | 94 | 2 | |||||
| Warren Wood_A | 51 | 73 | 124 | 2 | |||||
| High Lane_A | 66 | 108 | 174 | 2 | |||||
| Pownall Green_A | 88 | 97 | 185 | 2 | |||||
| Banks Lane_A | 101 | 98 | 199 | 2 | |||||
