Race 3 Results :
Well done everyone. We have only the result for the Girls 3-4 race position 80 missing
Please send information on this to ajdilkes@ntlworld.com
Race No: 3 Girls Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| St. Pauls Poynton | Zari Daniels | 1 | 06:55 |
| Great Moor | Flo Larking | 2 | 07:15 |
| St. Marys Marple | Lucy Carter | 3 | 07:37 |
| Pownall Green | Amelia Rainford | 4 | 07:42 |
| Hayfield | Poppy Crymble | 5 | 07:43 |
| All Saints Marple | Scarlett Lowes | 6 | 07:46 |
| Queensgate | Martha Laurie | 7 | 07:48 |
| Mellor | Isabello Parker | 8 | 07:48 |
| Lane End | Robyn Jones | 9 | 07:49 |
| Romiley | Phoebe Woodhead | 10 | 07:50 |
| Lady Barn | Charlotte Hodkinson | 11 | 07:52 |
| Westmorland | Elliza Pimlotte | 12 | 08:01 |
| Chinley | Rose Nock | 13 | 08:02 |
| Pownall Green | Lucy Tomlinson | 14 | 08:04 |
| Banks Lane | Lily Shirres | 15 | 08:05 |
| Lane End | Maddie George | 16 | 08:06 |
| Buxworth | Emmeline Tozer | 17 | 08:06 |
| St. Marys Marple | Lydia Crosthwaite | 18 | 08:12 |
| Mellor | Elara Eggerman | 19 | 08:14 |
| St. Christophers | Caoimhe Moore | 20 | 08:20 |
| Mellor | Cara Rees-John | 21 | 08:25 |
| St. Marys Marple | Lucia Tognarelli | 22 | 08:26 |
| Ladybrook | Katie Shatwell | 23 | 08:26 |
| Lane End | Daisy Tebay | 24 | 08:28 |
| Ladybrook | Summer Day | 25 | 08:30 |
| Our Ladys | Matilda Jennings | 26 | 08:32 |
| Mellor | Rosemary Stockton | 27 | 08:34 |
| Hayfield | Sienna Ball | 28 | 08:34 |
| St. Winifreds | Emma Bibby | 29 | 08:36 |
| Greenbank | Emily Whiteside | 30 | 08:37 |
| St. Winifreds | Lara Marsh | 31 | 08:38 |
| Lane End | Bea Carroll | 32 | 08:41 |
| Stockport Grammar | Lizzie Cosadinos | 33 | 08:42 |
| All Saints Marple | Florence Leigh | 34 | 08:42 |
| Banks Lane | Aurelia Wilson | 35 | 08:43 |
| St. Winifreds | Lois Davidson | 36 | 08:43 |
| Great Moor | Zoe Roberts | 37 | 08:45 |
| St. Winifreds | Maive Tennyson | 38 | 08:46 |
| St. Marys Marple | Madeleine Percy | 39 | 08:48 |
| Our Ladys | Eryn O'Neil | 40 | 08:48 |
| St. Peters | Nuala Boyle | 41 | 08:50 |
| St. Marys Marple | Florence Ferns | 42 | 08:51 |
| Buxworth | Ochre Chidley | 43 | 08:52 |
| St. Winifreds | Orla Mitchell | 44 | 08:54 |
| Rose Hill | Neve Ward | 45 | 08:55 |
| Lane End | Maddie Allcutt | 46 | 08:56 |
| Rose Hill | Sophie Kendall | 47 | 08:58 |
| Westmorland | Lily-Rose Thompson | 48 | 09:04 |
| St. Winifreds | Emily Wheelan | 49 | 09:08 |
| Warren Wood | Bella Mae Baird | 50 | 09:13 |
| Stockport Grammar | Jasmiria Koulassar Naidoo | 51 | 09:13 |
| St. Christophers | Starlyn Higgins Moon | 52 | 09:28 |
| St. Peters | Sophia Harrison | 53 | 09:31 |
| St. Winifreds | Jasmine O'Donoghue | 54 | 09:36 |
| Brabyns | Serina Foster | 55 | 09:37 |
| St. Winifreds | Juno Turner-Vaughn | 56 | 09:46 |
| St. Winifreds | Nuala Cummins | 57 | 09:49 |
| Brabyns | Georgia H Sumerset | 58 | 09:57 |
| Brabyns | Penny Knowles | 59 | 09:59 |
| Chinley | Ruth Elliott | 60 | 10:05 |
| Brabyns | Matilda Turner | 61 | 10:05 |
| St. Christophers | Alannah Carlisle | 62 | 10:06 |
| Banks Lane | Ruby Coughlin | 63 | 10:21 |
| Warren Wood | Imogen Dakin | 64 | 10:24 |
| Mellor | Marin Fox | 65 | 10:26 |
| All Saints Marple | Jess Lewis | 66 | 10:27 |
| Ladybrook | Megan Castle | 67 | 10:28 |
| Banks Lane | Holly Starkey | 68 | 10:29 |
| Mellor | Bella Ormrod | 69 | 10:33 |
| St. Christophers | Emily Donegan | 70 | 10:47 |
| Pownall Green | Audrey Townend | 71 | 10:49 |
| St. Winifreds | Cara Davern | 72 | 10:52 |
| St. Peters | Sofia Harris | 73 | 10:53 |
| Warren Wood | Emma Baxter | 74 | 10:55 |
| Brabyns | Imogen Taffe | 75 | 10:57 |
| Banks Lane | Brooke-Rose Pimlott | 76 | 11:03 |
| Vernon Park | Sophia Barber | 77 | 11:09 |
| Ladybrook | Eva Gooch | 78 | 11:12 |
| Broadstone | Jasmin Abdullah | 79 | 11:32 |
| St. Peters | Matilda O'Donnell | 81 | 11:46 |
| Our Ladys | Orane Nahayo | 82 | 11:49 |
| Banks Lane | Matlida Mannarn | 83 | 11:54 |
| Our Ladys | Violet Mowbray | 84 | 11:56 |
| St. Josephs | Talea Olofin | 85 | 11:59 |
| Our Ladys | Cece Quayle-Sutcliffe | 86 | 12:06 |
| St. Winifreds | Lilly Collins | 87 | 12:09 |
| Cale Green | Amelia-Mae Bellis | 88 | 12:14 |
| Westmorland | Maggie Conroy | 89 | 12:26 |
| Vernon Park | Kiana Robati | 90 | 12:30 |
| Pownall Green | Lucy Mitchell | 91 | 12:43 |
| Brabyns | Harper Fray | 92 | 12:47 |
| Banks Lane | Bella Priestley | 93 | 14:03 |
| Cale Green | Daisy Walker | 94 | 14:07 |
| Cale Green | Robyn Yates | 95 | 14:08 |
| Cale Green | Emma Stock | 96 | 14:34 |
Race No: 3 Boys Y3-4
| School | Name | Pos | Time |
|---|---|---|---|
| Great Moor | Rory Campbell | 1 | 06:28 |
| Lady Barn | Henry Hughes | 2 | 06:31 |
| Great Moor | Flynn Sharpe | 3 | 06:35 |
| St. Marys Marple | Harry Woodhead | 4 | 06:35 |
| Lady Barn | Jack Bell | 5 | 06:42 |
| Great Moor | Ollie Carding | 6 | 06:50 |
| Great Moor | Joel Binder | 7 | 06:51 |
| Lady Barn | Elliott McLaughlin | 8 | 06:52 |
| St. Pauls Poynton | William Boothby | 9 | 06:53 |
| Pownall Green | Caleb Deevey | 10 | 06:54 |
| Pownall Green | Sam Lee | 11 | 06:56 |
| Stockport Grammar | William Davies | 12 | 06:56 |
| St. Winifreds | Akiel Olataylar | 13 | 07:04 |
| Pownall Green | Ted Dickinson | 14 | 07:10 |
| Pownall Green | James Wheeldon | 15 | 07:12 |
| Rose Hill | Arlo Steen | 16 | 07:13 |
| Hayfield | Eddie Drake | 17 | 07:17 |
| St. Marys Marple | Isaac Payne | 18 | 07:19 |
| Chinley | William Nock | 19 | 07:20 |
| Chinley | Luke Garner | 20 | 07:21 |
| Lady Barn | Benedict Rudden | 21 | 07:27 |
| Westmorland | Alex Johnson | 22 | 07:28 |
| Chinley | Liam Temperton | 23 | 07:28 |
| Moss Hey | Jacob Mead | 24 | 07:31 |
| Lady Barn | Zach Borg | 25 | 07:31 |
| St. Winifreds | Arthur Bates | 26 | 07:35 |
| Queensgate | Rowan Barker | 27 | 07:36 |
| Mellor | Archie Armstrong | 28 | 07:38 |
| Greenbank | Alexander Risley | 29 | 07:39 |
| Pownall Green | Arthur Townend | 30 | 07:41 |
| Great Moor | Brodie Hopkins | 31 | 07:42 |
| Lady Barn | Harry McManus | 32 | 07:46 |
| St. Marys Marple | George Drake | 33 | 07:47 |
| Chinley | Ezra Boynton | 34 | 07:48 |
| St. Peters | Benedict Breeze | 35 | 07:52 |
| Lady Barn | Hugo Hanson | 36 | 07:57 |
| Mellor | Jacob Lynas | 37 | 07:59 |
| Chinley | Parker Hall | 38 | 08:02 |
| Lane End | Ralph Wolstenholme | 39 | 08:05 |
| St. Winifreds | Cillian McLaughlin | 40 | 08:05 |
| Great Moor | William Ryder | 41 | 08:07 |
| Brabyns | Marcus Baldwin | 42 | 08:11 |
| High Lane | Anderson Cox | 43 | 08:20 |
| Cale Green | Oscar Barron | 44 | 08:22 |
| Lady Barn | Kuton Xu | 45 | 08:24 |
| Banks Lane | Isaac Lea | 46 | 08:28 |
| Great Moor | Hugo Chrzanowski | 47 | 08:32 |
| Brabyns | Tom Jolly | 48 | 08:33 |
| Cale Green | Ezra Bailey | 49 | 08:34 |
| Greenbank | Edward Smith | 50 | 08:36 |
| Cale Green | Ethan Ball | 51 | 08:38 |
| Chinley | Rex Lyons | 52 | 08:39 |
| St. Peters | Sam Brown | 53 | 08:41 |
| Brabyns | Harry H Sumerset | 54 | 08:44 |
| Romiley | Samuel Camplin | 55 | 08:46 |
| Banks Lane | RalphCrockett-Haughton | 56 | 08:47 |
| Gatley | Alfred Critchlow | 57 | 08:56 |
| Ladybrook | Kobi Carroll | 58 | 09:01 |
| Ladybrook | Spyros Oikanomakos | 59 | 09:01 |
| Banks Lane | Sebastian Jay | 60 | 09:02 |
| Mellor | Miles Gore | 61 | 09:05 |
| St. Simons | Jude Fitton | 62 | 09:06 |
| Great Moor | Dexter Lloyd-Wilson | 63 | 09:07 |
| Cale Green | Jasper Glenister | 64 | 09:08 |
| Lady Barn | Louis Leonard | 65 | 09:08 |
| St. Winifreds | Rory Mitchell | 66 | 09:11 |
| Pownall Green | Alim Bhuiyan | 67 | 09:14 |
| Lane End | Jacob Lewis | 68 | 09:14 |
| Lady Barn | Sami Sharif | 69 | 09:14 |
| Banks Lane | Daniel Wood | 70 | 09:18 |
| St. Thomas | Jack Sedgewick | 71 | 09:24 |
| Ladybrook | Toby Hamlett | 72 | 09:35 |
| St. Winifreds | Conal O'Donnell | 73 | 09:35 |
| Banks Lane | Connor Speakman | 74 | 09:36 |
| St. Winifreds | Cillian Lachey | 75 | 09:38 |
| Banks Lane | Harry Williams | 76 | 09:42 |
| Queensgate | Henri Reece | 77 | 09:43 |
| Vernon Park | Charlie Oldham | 78 | 09:44 |
| Pownall Green | Tom Stewart | 79 | 09:45 |
| Cale Green | Aziz Ben Amor | 80 | 09:55 |
| Vernon Park | Avanish Roy | 81 | 10:02 |
| Moss Hey | Charlie Scott-Hancock | 82 | 10:08 |
| Lane End | Oscar Lewis | 83 | 10:10 |
| Lady Barn | Viaan Gupta | 84 | 10:20 |
| Banks Lane | Ethan Bell | 85 | 10:25 |
| Vernon Park | Leo Sadler | 86 | 10:28 |
| St. Christophers | Francis Usher | 87 | 10:37 |
| Cale Green | Jaxon Colley | 88 | 10:39 |
| Cale Green | Jake Spragg | 89 | 10:40 |
| Brookside | Benjamin Bray | 90 | 10:44 |
| Chinley | Oliver Haddock | 91 | 11:01 |
| St. Peters | Jacob Halaburda | 92 | 11:11 |
| Banks Lane | George Shawcross | 93 | 11:52 |
| Brabyns | Joshua Taffe | 94 | 11:58 |
| St. Josephs | Max Rjabkous | 95 | 12:17 |
| Vernon Park | Noah Fletcher | 96 | 13:46 |
| St. Christophers | Alfie Riley | 97 | 14:17 |
| Great Moor | Sam Curtis | DNF | |
| Queensgate | Oliver Bradley | DNF |
Race No: 3 Girls Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| Lady Barn | Isla Bell | 1 | 11:56 |
| St. Marys Marple | Lucy Woodhead | 2 | 12:12 |
| Lady Barn | Saskia McLaughlin | 3 | 12:30 |
| Chinley | Caitlin Turner-Hart | 4 | 12:41 |
| Brookside | Georgia Garrott | 5 | 12:51 |
| St. Peters | Iona Boyle | 6 | 12:52 |
| Rose Hill | Hattie Ward | 7 | 12:53 |
| Lady Barn | Jia Kochhar | 8 | 12:54 |
| Cheadle Hulme | Phoebe Adams-Mercer | 9 | 12:56 |
| Cale Green | Millie Crump-Clarke | 10 | 12:57 |
| Lady Barn | Helena Parikh | 11 | 12:58 |
| Lady Barn | Martha Youell | 12 | 13:09 |
| Romiley | Emmeline Critchlow | 13 | 13:34 |
| All Saints Marple | Elizabeth Morris | 14 | 13:42 |
| High Lane | Ava Price | 15 | 13:46 |
| Mellor | Poppy Tushingham | 16 | 13:47 |
| Greave | Charlotte Cooley | 17 | 13:48 |
| All Saints Marple | Eleanor Davey | 18 | 13:50 |
| High Lane | Millie McKenzie | 19 | 13:57 |
| Pownall Green | Jessica Deevey | 20 | 13:58 |
| Lady Barn | Annie Lachevre | 21 | 14:08 |
| Lane End | Imogen Doherty | 22 | 14:12 |
| Rose Hill | Hazel Jackson | 23 | 14:17 |
| Lady Barn | Parker Fernyhough | 24 | 14:26 |
| Pownall Green | Erin Headley | 25 | 14:28 |
| High Lane | Scarlet Hollbroke-Cullen | 26 | 14:54 |
| St. Christophers | Ellie Pope | 27 | 15:00 |
| Great Moor | Elyssia Sharpe | 28 | 15:06 |
| Brabyns | Evelina Freer | 29 | 15:12 |
| Pownall Green | Ava Smith | 30 | 15:22 |
| St. Christophers | Rosie Angove | 31 | 15:31 |
| Mellor | Thea Rees-John | 32 | 15:54 |
| Chinley | Lizzie Warburton | 33 | 15:58 |
| St. Winifreds | Coral Sweeney-Brennan | 34 | 16:03 |
| Lady Barn | Sofia Foster | 35 | 16:12 |
| Moss Hey | Amelia Scott-Hancock | 36 | 16:20 |
| Banks Lane | Harriet Jude Blyth | 37 | 16:30 |
| St. Marys Marple | Ella Crosthwaite | 38 | 16:31 |
| Stockport Grammar | Isobel Massie | 39 | 16:54 |
| Vernon Park | Aiva Kaydea | 40 | 16:55 |
| Lane End | Anna Allcutt | 41 | 16:56 |
| Great Moor | Zara Moore | 42 | 17:12 |
| Great Moor | Fiona Roberts | 43 | 17:27 |
| St. Winifreds | Sienna Kerns | 44 | 17:38 |
| St. Simons | Millie Pratt | 45 | 17:43 |
| St. Simons | Eloise Potter | 46 | 17:46 |
| Banks Lane | Bella Lukoschek | 47 | 17:49 |
| High Lane | Ruby Ridgway | 48 | 18:10 |
| Lane End | Eva Wolstenholme | 49 | 18:14 |
| St. Simons | Beanca Silvester | 50 | 18:25 |
| St. Winifreds | Amy Marsh | 51 | 18:43 |
| St. Marys Marple | Emily Bradbury | 52 | 18:53 |
| Brabyns | Ava Bentley | 53 | 19:26 |
| Vernon Park | Cara Inglis | 54 | 19:39 |
| High Lane | Mary Hupfield | 55 | 19:53 |
| Banks Lane | Isabelle Cutts-Brewis | 56 | 20:02 |
| St. Josephs | Esmai Reynolds | 57 | 20:08 |
| Banks Lane | Jessica Harvey | 58 | 20:14 |
| St. Christophers | Darcy Dohegan | 59 | 20:24 |
| Cale Green | Iris Jackson-Baker | 60 | 20:24 |
| St. Christophers | Isabelle Edwards | 61 | 20:27 |
| Westmorland | Cody Goldstraw | 62 | 20:36 |
| St. Thomas | Skylah Stevenson | 63 | 21:52 |
| Westmorland | Isabelle Gallagher | 64 | 22:40 |
Race No: 3 Boys Y5-6
| School | Name | Pos | Time |
|---|---|---|---|
| St. Marys Marple | Isaac Chrippes | 1 | 10:28 |
| Hayfield | Oliver Ball | 2 | 10:45 |
| Bradshaw Hall | Max Hornsby | 3 | 10:51 |
| Lady Barn | Dawud Daiyan | 4 | 11:24 |
| Our Ladys | Jack Racz | 5 | 11:33 |
| Ladybrook | Samuel Shatwell | 6 | 11:37 |
| Ladybrook | Oliver Rose | 7 | 11:38 |
| Ashdene | Robbie Winthorpe | 8 | 11:46 |
| Pownall Green | Emmett Tarr | 9 | 12:02 |
| Mellor | Arthur Dayson | 10 | 12:10 |
| High Lane | Harry Ellis | 11 | 12:12 |
| St. Winifreds | Owen O'Donnell | 12 | 12:17 |
| Ludworth | Zachary Sochanik | 13 | 12:19 |
| Greenbank | Sam Raines | 14 | 12:21 |
| Lady Barn | James McManus | 15 | 12:22 |
| St. Winifreds | Darragh Tennyson | 16 | 12:30 |
| St. Winifreds | Tom Bibby | 17 | 12:31 |
| Ladybrook | Max Day | 18 | 12:32 |
| Our Ladys | Paul Jennings | 19 | 12:32 |
| St. Winifreds | Max Sutton | 20 | 12:36 |
| St. Winifreds | James Kelly | 21 | 12:37 |
| Ladybrook | Thomas Graham | 22 | 12:41 |
| Great Moor | Braydon Cox | 23 | 12:41 |
| Lane End | William Pritchard | 24 | 12:44 |
| St. Winifreds | Harry Davies | 25 | 12:50 |
| Banks Lane | Lenny Taylor | 26 | 12:55 |
| Queensgate | Teddy Wilson | 27 | 12:56 |
| St. Pauls | Sam Boothby | 28 | 13:00 |
| High Lane | Thomas Stanley | 29 | 13:03 |
| Ladybrook | Charlie Castle | 30 | 13:03 |
| Ladybrook | Luca Hewitt | 31 | 13:16 |
| Moss Hey | Joel Garvey | 32 | 13:23 |
| Ladybrook | Cameron Doney | 33 | 13:32 |
| High Lane | Toby Julier | 34 | 13:37 |
| Rose Hill | Ben Hurren | 35 | 13:49 |
| Westmorland | Axel Barlow | 36 | 13:53 |
| Banks Lane | Frankie Blair | 37 | 13:54 |
| St. Winifreds | Dylan Kielty | 38 | 13:56 |
| Great Moor | Sam Wild | 39 | 14:10 |
| Pownall Green | Elliot Greaves | 40 | 14:33 |
| Great Moor | Alfie Barlow | 41 | 14:39 |
| Romiley | Adam Skae | 42 | 14:45 |
| Chinley | Markus Kamara | 43 | 14:51 |
| Moss Hey | Finlay Carroll | 44 | 14:55 |
| Chinley | Archie Davies | 45 | 15:01 |
| Lady Barn | Daniel Michael | 46 | 15:08 |
| Great Moor | Harry Brown | 47 | 15:09 |
| Lane End | Tate Lim | 48 | 15:10 |
| Our Ladys | Archie Hutchinson | 49 | 15:11 |
| Cale Green | Freddie Horsfield | 50 | 15:12 |
| Stockport Grammar | Benjamin Cosadinos | 51 | 15:30 |
| St. Peters | Freddie Harris | 52 | 15:33 |
| Tithebarn | Trystan Choy | 53 | 15:43 |
| St. Winifreds | Benny Owen | 54 | 15:44 |
| Banks Lane | Harry Millward | 55 | 15:47 |
| Pownall Green | Ben Stewart | 56 | 15:50 |
| St. Marys Marple | Buster Ferns | 57 | 15:54 |
| Lady Barn | Monty Wilson | 58 | 16:02 |
| Cale Green | George Dyer | 59 | 16:30 |
| Lane End | Thomas Bamford | 60 | 16:34 |
| Rose Hill | Hayden Chamberline | 61 | 16:36 |
| St. Simons | David Williams-Torres | 62 | 16:40 |
| Lady Barn | Curtis Foster | 63 | 16:48 |
| Romiley | Max McHugh | 64 | 16:52 |
| Banks Lane | Ben Kearslake | 65 | 16:55 |
| Cale Green | Alfie Richardson | 66 | 16:57 |
| Banks Lane | Isaac Moores | 67 | 16:58 |
| Cale Green | Rio Hargadon | 68 | 16:59 |
| St. Christophers | Arden Smith | 69 | 17:06 |
| St. Marys Marple | Caleb Rose | 70 | 17:35 |
| Vernon Park | Trystran Seeds | 71 | 18:12 |
| Great Moor | Jake Williams | 72 | 18:28 |
| Cale Green | Dexter Walker | 73 | 19:00 |
| Our Ladys | Jamie Wright | 74 | 19:24 |
| St. Jopsephs | Reyansh Somu | 75 | 20:47 |
| Brabyns | Alex Jolly | 76 | 20:59 |
| Lane End | Archie Lewis | 77 | 21:26 |
| Banks Lane | Arjan Talakesh | 78 | 22:07 |
| Our Ladys | Irewande Ikusan | 79 | 22:08 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Marys Marple_A | 43 | 62 | 43 | 148 | 3 | ||||
| Pownall Green_A | 91 | 76 | 89 | 256 | 3 | ||||
| Warren Wood_A | 36 | 34 | 188 | 258 | 3 | ||||
| Mellor_A | 90 | 132 | 48 | 270 | 3 | ||||
| St. Winifreds_A | 98 | 96 | 96 | 290 | 3 | ||||
| Ladybrook_A | 63 | 144 | 115 | 322 | 3 | ||||
| All Saints Marple_A | 66 | 153 | 106 | 325 | 3 | ||||
| Banks Lane_A | 142 | 140 | 113 | 395 | 3 | ||||
| St. Peters_A | 129 | 113 | 167 | 409 | 3 | ||||
| St. Christophers_A | 171 | 172 | 134 | 477 | 3 | ||||
| St. Winifreds_B | 208 | 139 | 131 | 478 | 3 | ||||
| Westmorland_A | 199 | 160 | 149 | 508 | 3 | ||||
| Brabyns_A | 202 | 214 | 172 | 588 | 3 | ||||
| Banks Lane_B | 230 | 269 | 227 | 726 | 3 | ||||
| Cale Green_A | 287 | 294 | 277 | 858 | 3 | ||||
| Lane End_A | 60 | 49 | 109 | 2 | |||||
| Great Moor_A | 68 | 74 | 142 | 2 | |||||
| Our Ladys_A | 145 | 148 | 293 | 2 | |||||
| Chinley_A | 146 | 161 | 307 | 2 | |||||
| Mellor_B | 171 | 161 | 332 | 2 | |||||
| Warren Wood_B | 147 | 187 | 334 | 2 | |||||
| St. Winifreds_C | 194 | 167 | 361 | 2 | |||||
| Pownall Green_B | 258 | 236 | 494 | 2 | |||||
| Vernon Park_A | 259 | 271 | 530 | 2 | |||||
| Cale Green_B | 301 | 324 | 625 | 2 | |||||
| Lady Barn_A | 112 | 112 | 1 | ||||||
| Stockport Grammar_A | 147 | 147 | 1 | ||||||
| All Saints Marple_B | 156 | 156 | 1 | ||||||
| Warren Wood_C | 206 | 206 | 1 | ||||||
| Brabyns_B | 228 | 228 | 1 | ||||||
| Ladybrook_B | 239 | 239 | 1 | ||||||
| St. Winifreds_D | 244 | 244 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 20 | 17 | 15 | 52 | 3 | ||||
| Great Moor_A | 36 | 22 | 10 | 68 | 3 | ||||
| Pownall Green_A | 53 | 60 | 35 | 148 | 3 | ||||
| Chinley_A | 49 | 51 | 62 | 162 | 3 | ||||
| Lady Barn_B | 74 | 60 | 78 | 212 | 3 | ||||
| Great Moor_B | 119 | 113 | 79 | 311 | 3 | ||||
| Chinley_B | 116 | 113 | 124 | 353 | 3 | ||||
| Mellor_A | 120 | 166 | 126 | 412 | 3 | ||||
| Lady Barn_C | 151 | 141 | 146 | 438 | 3 | ||||
| Pownall Green_B | 109 | 221 | 112 | 442 | 3 | ||||
| Banks Lane_A | 194 | 155 | 162 | 511 | 3 | ||||
| Ladybrook_A | 196 | 129 | 189 | 514 | 3 | ||||
| Cale Green_A | 228 | 170 | 144 | 542 | 3 | ||||
| Lane End_A | 204 | 183 | 190 | 577 | 3 | ||||
| Banks Lane_B | 233 | 219 | 220 | 672 | 3 | ||||
| Vernon Park_A | 309 | 258 | 245 | 812 | 3 | ||||
| St. Winifreds_A | 132 | 79 | 211 | 2 | |||||
| Queensgate_A | 163 | 62 | 225 | 2 | |||||
| St. Peters_A | 147 | 180 | 327 | 2 | |||||
| Brabyns_A | 224 | 144 | 368 | 2 | |||||
| Cale Green_B | 276 | 232 | 508 | 2 | |||||
| Lady Barn_D | 269 | 242 | 511 | 2 | |||||
| Banks Lane_C | 289 | 272 | 561 | 2 | |||||
| St. Marys Marple_A | 55 | 55 | 1 | ||||||
| Rose Hill_A | 82 | 82 | 1 | ||||||
| Warren Wood_A | 119 | 119 | 1 | ||||||
| Chinley_C | 166 | 166 | 1 | ||||||
| St. Winifreds_B | 214 | 214 | 1 | ||||||
| Pownall Green_C | 232 | 232 | 1 | ||||||
| St. Peters_B | 234 | 234 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 12 | 13 | 12 | 37 | 3 | ||||
| Lady Barn_B | 45 | 52 | 44 | 141 | 3 | ||||
| Pownall Green_A | 77 | 57 | 75 | 209 | 3 | ||||
| High Lane_A | 96 | 68 | 60 | 224 | 3 | ||||
| St. Marys Marple_A | 71 | 108 | 92 | 271 | 3 | ||||
| Lane End_A | 88 | 100 | 112 | 300 | 3 | ||||
| St. Winifreds_A | 109 | 146 | 129 | 384 | 3 | ||||
| St. Christophers_A | 139 | 134 | 117 | 390 | 3 | ||||
| Banks Lane_A | 128 | 158 | 140 | 426 | 3 | ||||
| Great Moor_A | 119 | 113 | 232 | 2 | |||||
| St. Peters_A | 119 | 128 | 247 | 2 | |||||
| St. Simons_A | 149 | 141 | 290 | 2 | |||||
| Vernon Park_A | 171 | 160 | 331 | 2 | |||||
| Chinley_A | 62 | 62 | 1 | ||||||
| Cale Green_A | 127 | 127 | 1 | ||||||
| Westmorland_A | 192 | 192 | 1 |
School Team: Boys Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 51 | 29 | 31 | 111 | 3 | ||||
| St. Winifreds_A | 50 | 40 | 45 | 135 | 3 | ||||
| Lady Barn_A | 48 | 46 | 65 | 159 | 3 | ||||
| High Lane_A | 66 | 108 | 74 | 248 | 3 | ||||
| Pownall Green_A | 88 | 97 | 105 | 290 | 3 | ||||
| Banks Lane_A | 101 | 98 | 118 | 317 | 3 | ||||
| Lane End_A | 98 | 143 | 132 | 373 | 3 | ||||
| Banks Lane_B | 193 | 196 | 210 | 599 | 3 | ||||
| Warren Wood_A | 51 | 73 | 124 | 2 | |||||
| Our Ladys_A | 81 | 73 | 154 | 2 | |||||
| St. Winifreds_B | 111 | 66 | 177 | 2 | |||||
| Ladybrook_B | 95 | 83 | 178 | 2 | |||||
| Rose Hill_A | 115 | 113 | 228 | 2 | |||||
| Great Moor_A | 140 | 103 | 243 | 2 | |||||
| Mellor_A | 101 | 149 | 250 | 2 | |||||
| St. Marys Marple_A | 140 | 128 | 268 | 2 | |||||
| Cale Green_A | 153 | 175 | 328 | 2 | |||||
| Moss Hey_A | 123 | 123 | 1 | ||||||
| Lady Barn_B | 154 | 154 | 1 |
Individual: Girls Y3-4
| Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|---|
| Zari Daniels | St. Pauls Poynton | 1 | 1 | 1 | 3 | 3 | ||||
| Flo Larking | Great Moor | 4 | 2 | 2 | 8 | 3 | ||||
| Martha Laurie | Queensgate | 9 | 7 | 7 | 23 | 3 | ||||
| Amelia Rainford | Pownall Green | 15 | 5 | 4 | 24 | 3 | ||||
| Lucy Carter | St. Marys Marple | 11 | 12 | 3 | 26 | 3 | ||||
| Phoebe Woodhead | Romiley | 10 | 10 | 10 | 30 | 3 | ||||
| Isabello Parker | Mellor | 27 | 15 | 8 | 50 | 3 | ||||
| Lily Shirres | Banks Lane | 21 | 23 | 15 | 59 | 3 | ||||
| Lydia Crosthwaite | St. Marys Marple | 20 | 24 | 18 | 62 | 3 | ||||
| Sienna Ball | Hayfield | 17 | 20 | 28 | 65 | 3 | ||||
| Lucy Tomlinson | Pownall Green | 18 | 33 | 14 | 65 | 3 | ||||
| Daisy Tebay | Lane End | 23 | 22 | 24 | 69 | 3 | ||||
| Caoimhe Moore | St. Christophers | 28 | 30 | 20 | 78 | 3 | ||||
| Matilda Jennings | Our Ladys | 25 | 31 | 26 | 82 | 3 | ||||
| Sophie Kendall | Rose Hill | 16 | 21 | 47 | 84 | 3 | ||||
| Rose Nock | Chinley | 37 | 40 | 13 | 90 | 3 | ||||
| Zoe Roberts | Great Moor | 19 | 35 | 37 | 91 | 3 | ||||
| Lara Marsh | St. Winifreds | 35 | 32 | 31 | 98 | 3 | ||||
| Maive Tennyson | St. Winifreds | 33 | 28 | 38 | 99 | 3 | ||||
| Nuala Boyle | St. Peters | 44 | 16 | 41 | 101 | 3 | ||||
| Emma Bibby | St. Winifreds | 30 | 46 | 29 | 105 | 3 | ||||
