Race 4 Results :
We have only one error in the results for this event.
Two Yr. 5-6 boys are recorded as finishing in position 50 but no one for position 55.
Any update information should be sent to ajdilkes@ntlworld.com .
Race No: 4 Girls Y3-4
School | Name | Pos | Time |
---|---|---|---|
St. Pauls Poynton | Zari Daniels | 1 | 07:08 |
Lady Barn | Charlotte Hodkinson | 2 | 07:18 |
Lady Barn | Sia Nehra | 3 | 07:21 |
Westmorland | Elliza Pimlotte | 4 | 07:28 |
Great Moor | Flo Larking | 5 | 07:30 |
Hursthead | Kestin Jones | 6 | 07:41 |
Romiley | Phoebe Woodhead | 7 | 07:43 |
Mellor | Isabello Parker | 8 | 07:47 |
All Saints Marple | Scarlett Lowes | 9 | 07:51 |
Queensgate | Martha Laurie | 10 | 07:56 |
St. Winifreds | Lois Davidson | 11 | 07:57 |
Hayfield | Poppy Crymble | 12 | 08:07 |
St. Marys Marple | Lucy Carter | 13 | 08:07 |
Pownall Green | Amelia Rainford | 14 | 08:12 |
Chinley | Rose Nock | 15 | 08:14 |
Our Ladys | Eryn O'Neil | 16 | 08:18 |
St. Winifreds | Emma Bibby | 17 | 08:19 |
St. Christophers | Caoimhe Moore | 18 | 08:19 |
St. Peters | Nuala Boyle | 19 | 08:21 |
St. Peters | Sophia Harrison | 20 | 08:22 |
Stockport Grammar | Lizzie Cosadinos | 21 | 08:23 |
Our Ladys | Matilda Jennings | 22 | 08:25 |
Banks Lane | Lily Shirres | 23 | 08:28 |
St. Winifreds | Emily Wheelan | 24 | 08:34 |
Great Moor | Elin Thomas | 25 | 08:35 |
Lane End | Francesca Ralph | 26 | 08:42 |
Mellor | Elara Eggerman | 27 | 08:44 |
Vernon Park | Charlotte Burke | 28 | 08:45 |
St. Marys Marple | Lydia Crosthwaite | 29 | 08:46 |
St. Winifreds | Lara Marsh | 30 | 08:47 |
Lane End | Robyn Jones | 31 | 08:47 |
Hayfield | Sienna Ball | 32 | 08:48 |
All Saints Marple | Jenny Morris | 33 | 08:50 |
Brabyns | Penny Knowles | 34 | 09:00 |
All Saints Marple | Florence Leigh | 35 | 09:01 |
Westmorland | Lily-Rose Thompson | 36 | 09:02 |
St. Peters | Eleanor Keen | 37 | 09:03 |
Mellor | Rosemary Stockton | 38 | 09:05 |
Mellor | Beatrix Ashton | 39 | 09:06 |
St. Winifreds | Maive Tennyson | 40 | 09:08 |
Chinley | Mollie Mason | 41 | 09:16 |
Lane End | Maddie Allcutt | 42 | 09:24 |
St. Marys Marple | Lucia Tognarelli | 43 | 09:36 |
Broadstone | Jasmin Abdullah | 44 | 09:36 |
Ladybrook | Katie Shatwell | 45 | 09:39 |
Ladybrook | Summer Day | 46 | 09:40 |
St .Simons | Alice Lyons | 47 | 09:41 |
St. Winifreds | Jasmine O'Donoghue | 48 | 09:45 |
Queensgate | Eva Smith-Morton | 49 | 09:46 |
St. Marys Marple | Florence Ferns | 50 | 09:46 |
Stockport Grammar | Jasmiria Koulassar Naidoo | 51 | 09:48 |
Stockport Grammar | Finnea Lawrance Maguire | 52 | 09:49 |
Great Moor | Pippa Mallinson | 53 | 09:59 |
St. Winifreds | Nuala Cummins | 54 | 10:02 |
St. Winifreds | Juno Turner-Vaughn | 55 | 10:11 |
St. Winifreds | Jessica Lomax | 56 | 10:20 |
Ladybrook | Evie Ellison | 57 | 10:28 |
Banks Lane | Aurelia Wilson | 58 | 10:29 |
Pownall Green | Audrey Townend | 59 | 10:35 |
Warren Wood | Ava Smith | 60 | 10:37 |
Banks Lane | Holly Starkey | 61 | 10:43 |
Banks Lane | Brooke-Rose Pimlott | 62 | 10:52 |
Banks Lane | Jessica Perkins | 63 | 10:54 |
Mellor | Marin Fox | 64 | 10:59 |
Oak Tree | Iris Harden | 65 | 11:00 |
St. Winifreds | Cara Davern | 66 | 11:04 |
Lady Barn | Ava Marshall | 67 | 11:05 |
Warren Wood | Imogen Dakin | 68 | 11:10 |
St. Josephs | Talea Olofin | 69 | 11:20 |
Our Ladys | Inoila Kan-hai | 70 | 11:22 |
Ladybrook | Megan Castle | 71 | 11:27 |
Warren Wood | Emma Baxter | 72 | 11:29 |
Banks Lane | Bella Priestley | 73 | 11:31 |
Westmorland | Charlotte Norton | 74 | 11:35 |
St. Simons | Emily Karagyozova | 75 | 11:38 |
St. Christophers | Alexa Eagle | 76 | 11:43 |
St. Peters | Matilda O'Donnell | 77 | 11:45 |
St. Peters | Sofia Harris | 78 | 11:46 |
Cale Green | Grace Robinson | 79 | 12:05 |
Brabyns | Matilda Turner | 80 | 12:12 |
Ladybrook | Benita Barkhor | 81 | 12:20 |
Cale Green | Amelia-Mae Bellis | 82 | 12:28 |
Cale Green | Daisy Walker | 83 | 12:29 |
Banks Lane | Matlida Mannarn | 84 | 12:31 |
Our Ladys | Cece Quayle-Sutcliffe | 85 | 12:47 |
Brabyns | Harper Fray | 86 | 12:59 |
Our Ladys | Bobbie Hallam | 87 | 13:03 |
Our Ladys | Kate Lee | 88 | 17:15 |
St. Christophers | Emily Donegan | DNF |
Race No: 4 Boys Y3-4
School | Name | Pos | Time |
---|---|---|---|
Hursthead | Elliott Jones | 1 | 06:20 |
Great Moor | Rory Campbell | 2 | 06:38 |
St. Marys Marple | Harry Woodhead | 3 | 06:40 |
Lady Barn | Jack Bell | 4 | 06:44 |
Chinley | Ted Wilson | 5 | 06:45 |
Great Moor | Flynn Sharpe | 6 | 06:46 |
Lady Barn | Elliott McLaughlin | 7 | 06:49 |
Great Moor | Joel Binder | 8 | 06:51 |
Pownall Green | Sam Lee | 9 | 06:56 |
Lady Barn | Benedict Rudden | 10 | 06:58 |
Pownall Green | Caleb Deevey | 11 | 06:59 |
Hursthead | Henry Johnson | 12 | 06:59 |
Pownall Green | James Wheeldon | 13 | 07:01 |
Great Moor | Ollie Carding | 14 | 07:06 |
Westmorland | Alex Johnson | 15 | 07:11 |
Queensgate | Rowan Barker | 16 | 07:15 |
Hayfield | Eddie Drake | 17 | 07:16 |
Prestbury | Jax Tomlinson | 18 | 07:17 |
St. Peters | Benedict Breeze | 19 | 07:19 |
Chinley | William Nock | 20 | 07:21 |
Chinley | Matthew Capper | 21 | 07:23 |
St. Marys Marple | Isaac Payne | 22 | 07:29 |
St. Winifreds | Arthur Bates | 23 | 07:34 |
Didsbury | Alexander Almond | 24 | 07:35 |
Cheadle Hulme | Harry Hussey | 25 | 07:40 |
Greenbank | Alexander Risley | 26 | 07:45 |
Banks Lane | Isaac Lea | 27 | 07:45 |
Queensgate | Oliver Bradley | 28 | 07:47 |
Mellor | Archie Armstrong | 29 | 07:49 |
St. Marys Marple | George Drake | 30 | 07:49 |
Chinley | Luke Garner | 31 | 07:51 |
Mellor | Jacob Lynas | 32 | 07:55 |
Mellor | Dexter Waterfall-Bode | 33 | 08:03 |
Lady Barn | Hugo Hanson | 34 | 08:05 |
Lady Barn | Kuton Xu | 35 | 08:05 |
St. Marys Marple | Tadhg Curtley | 36 | 08:07 |
Chinley | Ezra Boynton | 37 | 08:08 |
Lady Barn | Harry McManus | 38 | 08:11 |
Brabyns | Tom Jolly | 39 | 08:13 |
Brabyns | Marcus Baldwin | 40 | 08:14 |
Pownall Green | Arthur Townend | 41 | 08:17 |
St. Winifreds | Cillian McLaughlin | 42 | 08:20 |
St. Simons | Jude Fitton | 43 | 08:22 |
High Lane | Anderson Cox | 44 | 08:23 |
St. Winifreds | Helman Gaspard | 45 | 08:24 |
Chinley | Rex Lyons | 46 | 08:25 |
Brabyns | Harry H Sumerset | 47 | 08:27 |
Disley | Albert Chaffey | 48 | 08:29 |
Ladybrook | Kobi Carroll | 49 | 08:32 |
Great Moor | Hugo Chrzanowski | 50 | 08:33 |
Lady Barn | Sami Sharif | 51 | 08:34 |
Hursthead | Arthur Johnson | 52 | 08:35 |
Pownall Green | Elijah Heppenstall | 53 | 08:38 |
Cale Green | Oscar Barron | 54 | 08:39 |
Cale Green | Ezra Bailey | 55 | 08:41 |
Ladybrook | Joseph Baker-Smith | 56 | 08:44 |
Gatley | Alfred Critchlow | 57 | 08:44 |
Mellor | Miles Gore | 58 | 08:49 |
Lane End | Jacob Lewis | 59 | 08:53 |
Vernon Park | Leo Sadler | 60 | 08:58 |
Lady Barn | Louis Leonard | 61 | 09:08 |
St. Josephs | Aadhvik Selva Kumar | 62 | 09:09 |
Banks Lane | George Stafford | 63 | 09:14 |
Banks Lane | Ralph Crockett-Haughton | 64 | 09:15 |
Great Moor | Dexter Lloyd-Wilson | 65 | 09:21 |
Banks Lane | Daniel Wood | 66 | 09:21 |
Lady Barn | Viaan Gupta | 67 | 09:24 |
Pownall Green | Alim Bhuiyan | 68 | 09:24 |
Vernon Park | Avanish Roy | 69 | 09:27 |
Pownall Green | Tom Stewart | 70 | 09:28 |
Lane End | Oscar Lewis | 71 | 09:28 |
St. Thomas | Jack Sedgewick | 72 | 09:29 |
St. Peters | Sammy Hargreaves | 73 | 09:29 |
Queensgate | Henri Reece | 74 | 09:31 |
Banks Lane | Harry Williams | 75 | 09:34 |
Cale Green | Jaxon Colley | 76 | 09:35 |
Cale Green | Jasper Glenister | 77 | 09:39 |
Banks Lane | Sebastian Jay | 78 | 09:41 |
Banks Lane | Connor Speakman | 79 | 09:42 |
Great Moor | Doug Hatton | 80 | 10:04 |
St. Christophers | Francis Usher | 81 | 10:14 |
Banks Lane | Charlie Weeden | 82 | 10:20 |
Stockport Grammar | Thomas Dingle | 83 | 10:32 |
Warren Wood | Joshua Staniforth | 84 | 10:34 |
Brookside | Benjamin Bray | 85 | 10:40 |
Cale Green | Aziz Ben Amor | 86 | 11:22 |
St. Josephs | Max Rjabkous | 87 | 11:24 |
Great Moor | Ishan Pillai | 88 | 11:27 |
Great Moor | Brodie Hopkins | DNF | |
Lady Barn | Harry Lowe | DNF |
Race No: 4 Girls Y5-6
School | Name | Pos | Time |
---|---|---|---|
Stockport Grammar | Emilia Darnley | 1 | 11:30 |
Lady Barn | Isla Bell | 2 | 11:42 |
Didsbury | Natalie Almond | 3 | 11:49 |
St. Marys Marple | Lucy Woodhead | 4 | 12:04 |
Lady Barn | Saskia McLaughlin | 5 | 12:12 |
Lady Barn | Martha Youell | 6 | 12:14 |
Rose Hill | Hattie Ward | 7 | 12:38 |
Lady Barn | Jia Kochhar | 8 | 12:45 |
Lady Barn | Helena Parikh | 9 | 12:47 |
Romiley | Emmeline Critchlow | 10 | 12:58 |
Cale Green | Millie Crump-Clarke | 11 | 13:01 |
St. Peters | Iona Boyle | 12 | 13:02 |
High Lane | Ava Price | 13 | 13:34 |
Lady Barn | Annie Lachevre | 14 | 13:44 |
High Lane | Millie McKenzie | 15 | 13:45 |
Rose Hill | Hazel Jackson | 16 | 13:46 |
Greave | Charlotte Cooley | 17 | 13:46 |
Lady Barn | Parker Fernyhough | 18 | 13:56 |
Pownall Green | Jessica Deevey | 19 | 13:58 |
All Saints Marple | Elizabeth Morris | 20 | 14:03 |
Lane End | Imogen Doherty | 21 | 14:17 |
Pownall Green | Erin Headley | 22 | 14:20 |
Warren Wood | Lauren Piercy | 23 | 14:25 |
High Lane | Scarlet Hollbroke-Cullen | 24 | 14:29 |
All Saints Marple | Eleanor Davey | 25 | 14:34 |
Brabyns | Evelina Freer | 26 | 14:48 |
St. Christophers | Rosie Angove | 27 | 15:13 |
St. Winifreds | Amy Marsh | 28 | 15:18 |
Stockport Grammar | Isobel Massie | 29 | 15:19 |
Great Moor | Elyssia Sharpe | 30 | 15:21 |
St. Winifreds | Coral Sweeney-Brennan | 31 | 15:29 |
Lady Barn | Clara Shenton | 32 | 15:30 |
Lane End | Anna Allcutt | 33 | 15:31 |
St. Christophers | Ellie Pope | 34 | 15:33 |
Pownall Green | Ava Smith | 35 | 15:33 |
Great Moor | Fiona Roberts | 36 | 15:48 |
Ladybrook | Emily Pye | 37 | 16:07 |
St. Marys Marple | Ella Crosthwaite | 38 | 16:13 |
Great Moor | Zara Moore | 39 | 16:15 |
Chinley | Lizzie Warburton | 40 | 16:27 |
Great Moor | Robyn Hatton | 41 | 16:30 |
St. Peters | Lara Brodigan | 42 | 17:10 |
Our Ladys | Molly Womack | 43 | 17:13 |
St. Winifreds | Sienna Kerns | 44 | 17:31 |
Lane End | Eva Wolstenholme | 45 | 17:40 |
St. Josephs | Esmai Reynolds | 46 | 18:15 |
St. Simons | Millie Pratt | 47 | 18:23 |
High Lane | Ruby Ridgway | 48 | 18:25 |
Vernon Park | Kamara Kazmi | 49 | 18:27 |
St. Simons | Eloise Potter | 50 | 18:46 |
St. Thomas | Skylah Stevenson | 51 | 18:50 |
Pownall Green | Pearla Collins-Ingram | 52 | 19:03 |
Westmorland | Asihya Bah | 53 | 19:21 |
Banks Lane | Isabelle Cutts-Brewis | 54 | 19:33 |
Westmorland | Cody Goldstraw | 55 | 19:44 |
St. Christophers | Darcy Dohegan | 56 | 20:21 |
Cale Green | Iris Jackson-Baker | 57 | 21:05 |
St. Marys Marple | Emily Bradbury | 58 | 21:23 |
Cale Green | Layla Astley | 59 | 21:48 |
Westmorland | Isabelle Gallagher | 60 | 22:23 |
Race No: 4 Boys Y5-6
School | Name | Pos | Time |
---|---|---|---|
St. Marys Marple | Isaac Chrippes | 1 | 10:27 |
Bradshaw Hall | Max Hornsby | 2 | 10:36 |
Hayfield | Oliver Ball | 3 | 10:46 |
Lady Barn | Dawud Daiyan | 4 | 10:49 |
Our Ladys | Jack Racz | 5 | 10:58 |
Warren Wood | Dominic Riley | 6 | 11:13 |
Ladybrook | Oliver Rose | 7 | 11:18 |
Lady Barn | James McManus | 8 | 11:37 |
High Lane | Harry Ellis | 9 | 12:02 |
Ladybrook | Samuel Shatwell | 10 | 12:09 |
Ladybrook | Thomas Graham | 11 | 12:14 |
Mellor | Arthur Dayson | 12 | 12:18 |
High Lane | Thomas Stanley | 13 | 12:20 |
Our Ladys | Paul Jennings | 14 | 12:26 |
St. Thomas | Thomas Sedgewick | 15 | 12:31 |
St. Pauls | Sam Boothby | 16 | 12:35 |
St. Winifreds | Darragh Tennyson | 17 | 12:38 |
St. Winifreds | Tom Bibby | 18 | 12:41 |
St. Winifreds | Dylan Kielty | 19 | 12:44 |
Lady Barn | Angus Boyd | 20 | 12:47 |
St. Winifreds | Max Sutton | 21 | 12:58 |
Greenbank | Sam Raines | 22 | 13:04 |
Queensgate | Teddy Wilson | 23 | 13:08 |
Rose Hill | Ben Hurren | 24 | 13:15 |
Ladybrook | Charlie Castle | 25 | 13:17 |
Banks Lane | Lenny Taylor | 26 | 13:28 |
Ladybrook | Cameron Doney | 27 | 13:35 |
Banks Lane | Frankie Blair | 28 | 13:43 |
Westmorland | Axel Barlow | 29 | 13:52 |
Cale Green | George Dyer | 30 | 13:57 |
Warren Wood | Harry Watson Sharp | 31 | 14:10 |
Cale Green | Freddie Horsfield | 32 | 14:22 |
Pownall Green | Bertie Milton | 33 | 14:24 |
Chinley | Archie Davies | 34 | 14:26 |
Pownall Green | Elliot Greaves | 35 | 14:27 |
High Lane | Sam Stephenson | 36 | 14:29 |
Great Moor | Miles Murphy | 37 | 14:53 |
Great Moor | Sam Wild | 38 | 14:56 |
Lady Barn | Adam Osu | 39 | 15:02 |
Great Moor | Harry Brown | 40 | 15:02 |
Lady Barn | Daniel Michael | 41 | 15:14 |
Banks Lane | Harry Millward | 42 | 15:23 |
Lady Barn | Monty Wilson | 43 | 15:27 |
Our Ladys | Archie Hutchinson | 44 | 15:28 |
Lane End | Tate Lim | 45 | 15:32 |
Chinley | James Stefanuti | 46 | 15:34 |
Lane End | Thomas Bamford | 47 | 15:39 |
Cale Green | Rio Hargadon | 48 | 15:57 |
Banks Lane | Ben Kearslake | 49 | 16:10 |
Pownall Green | Ben Stewart | 50 | 16:11 |
Romiley | Max McHugh | 50 | 16:11 |
St. Marys Marple | Buster Ferns | 51 | 16:12 |
Banks Lane | Isaac Moores | 52 | 16:13 |
St. Simons | David Williams-Torres | 53 | 16:14 |
St. Marys Marple | Caleb Rose | 54 | 16:50 |
St. Peters | Freddie Harris | 56 | 17:19 |
Great Moor | Jake Williams | 57 | 17:39 |
St. Christophers | Arden Smith | 58 | 17:52 |
St. Jopsephs | Reyansh Somu | 59 | 18:18 |
Our Ladys | Jamie Wright | 60 | 18:27 |
Cale Green | Alfie Richardson | 61 | 19:12 |
Vernon Park | Trystran Seeds | 62 | 19:26 |
Lane End | Archie Lewis | 63 | 19:53 |
St. Peters | James Keen | 64 | 20:32 |
Banks Lane | Arjan Talakesh | 65 | 21:32 |
Cale Green | Dexter Walker | 66 | 21:47 |
Brabyns | Alex Jolly | 67 | 21:58 |
Great Moor | Alfie Barlow | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Marys Marple_A | 43 | 62 | 43 | 85 | 233 | 4 | 233 | ||
St. Winifreds_A | 98 | 96 | 96 | 52 | 342 | 4 | 342 | ||
Mellor_A | 90 | 132 | 48 | 73 | 343 | 4 | 343 | ||
All Saints Marple_A | 66 | 153 | 106 | 77 | 402 | 4 | 402 | ||
Warren Wood_A | 36 | 34 | 188 | 200 | 458 | 4 | 458 | ||
Ladybrook_A | 63 | 144 | 115 | 148 | 470 | 4 | 470 | ||
St. Peters_A | 129 | 113 | 167 | 76 | 485 | 4 | 485 | ||
Banks Lane_A | 142 | 140 | 113 | 142 | 537 | 4 | 537 | ||
St. Winifreds_B | 208 | 139 | 131 | 118 | 596 | 4 | 596 | ||
Westmorland_A | 199 | 160 | 149 | 114 | 622 | 4 | 622 | ||
Brabyns_A | 202 | 214 | 172 | 200 | 788 | 4 | 788 | ||
Banks Lane_B | 230 | 269 | 227 | 198 | 924 | 4 | 924 | ||
Cale Green_A | 287 | 294 | 277 | 244 | 1102 | 4 | 1102 | ||
Lane End_A | 60 | 49 | 99 | 208 | 3 | ||||
Great Moor_A | 68 | 74 | 83 | 225 | 3 | ||||
Pownall Green_A | 91 | 76 | 89 | 256 | 3 | ||||
Our Ladys_A | 145 | 148 | 108 | 401 | 3 | ||||
St. Christophers_A | 171 | 172 | 134 | 477 | 3 | ||||
St. Winifreds_C | 194 | 167 | 165 | 526 | 3 | ||||
Lady Barn_A | 112 | 72 | 184 | 2 | |||||
Stockport Grammar_A | 147 | 124 | 271 | 2 | |||||
Chinley_A | 146 | 161 | 307 | 2 | |||||
Mellor_B | 171 | 161 | 332 | 2 | |||||
Warren Wood_B | 147 | 187 | 334 | 2 | |||||
Pownall Green_B | 258 | 236 | 494 | 2 | |||||
Vernon Park_A | 259 | 271 | 530 | 2 | |||||
Cale Green_B | 301 | 324 | 625 | 2 | |||||
All Saints Marple_B | 156 | 156 | 1 | ||||||
Warren Wood_C | 206 | 206 | 1 | ||||||
Brabyns_B | 228 | 228 | 1 | ||||||
Ladybrook_B | 239 | 239 | 1 | ||||||
St. Winifreds_D | 244 | 244 | 1 | ||||||
Our Ladys_B | 260 | 260 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 20 | 17 | 15 | 21 | 73 | 4 | 73 | ||
Great Moor_A | 36 | 22 | 10 | 16 | 84 | 4 | 84 | ||
Pownall Green_A | 53 | 60 | 35 | 33 | 181 | 4 | 181 | ||
Chinley_A | 49 | 51 | 62 | 46 | 208 | 4 | 208 | ||
Lady Barn_B | 74 | 60 | 78 | 107 | 319 | 4 | 319 | ||
Great Moor_B | 119 | 113 | 79 | 129 | 440 | 4 | 440 | ||
Chinley_B | 116 | 113 | 124 | 114 | 467 | 4 | 467 | ||
Mellor_A | 120 | 166 | 126 | 94 | 506 | 4 | 506 | ||
Pownall Green_B | 109 | 221 | 112 | 162 | 604 | 4 | 604 | ||
Lady Barn_C | 151 | 141 | 146 | 179 | 617 | 4 | 617 | ||
Banks Lane_A | 194 | 155 | 162 | 154 | 665 | 4 | 665 | ||
Cale Green_A | 228 | 170 | 144 | 185 | 727 | 4 | 727 | ||
Banks Lane_B | 233 | 219 | 220 | 219 | 891 | 4 | 891 | ||
St. Winifreds_A | 132 | 79 | 110 | 321 | 3 | ||||
Queensgate_A | 163 | 62 | 118 | 343 | 3 | ||||
Brabyns_A | 224 | 144 | 126 | 494 | 3 | ||||
Ladybrook_A | 196 | 129 | 189 | 514 | 3 | ||||
Lane End_A | 204 | 183 | 190 | 577 | 3 | ||||
Vernon Park_A | 309 | 258 | 245 | 812 | 3 | ||||
St. Marys Marple_A | 55 | 55 | 110 | 2 | |||||
St. Peters_A | 147 | 180 | 327 | 2 | |||||
Cale Green_B | 276 | 232 | 508 | 2 | |||||
Lady Barn_D | 269 | 242 | 511 | 2 | |||||
Banks Lane_C | 289 | 272 | 561 | 2 | |||||
Hursthead_A | 65 | 65 | 1 | ||||||
Rose Hill_A | 82 | 82 | 1 | ||||||
Warren Wood_A | 119 | 119 | 1 | ||||||
Chinley_C | 166 | 166 | 1 | ||||||
St. Winifreds_B | 214 | 214 | 1 | ||||||
Pownall Green_C | 232 | 232 | 1 | ||||||
St. Peters_B | 234 | 234 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 12 | 13 | 12 | 13 | 50 | 4 | 50 | ||
Lady Barn_B | 45 | 52 | 44 | 31 | 172 | 4 | 172 | ||
High Lane_A | 96 | 68 | 60 | 52 | 276 | 4 | 276 | ||
Pownall Green_A | 77 | 57 | 75 | 76 | 285 | 4 | 285 | ||
St. Marys Marple_A | 71 | 108 | 92 | 100 | 371 | 4 | 371 | ||
Lane End_A | 88 | 100 | 112 | 99 | 399 | 4 | 399 | ||
St. Winifreds_A | 109 | 146 | 129 | 103 | 487 | 4 | 487 | ||
St. Christophers_A | 139 | 134 | 117 | 117 | 507 | 4 | 507 | ||
Great Moor_A | 119 | 113 | 105 | 337 | 3 | ||||
Banks Lane_A | 128 | 158 | 140 | 426 | 3 | ||||
St. Peters_A | 119 | 128 | 247 | 2 | |||||
Cale Green_A | 127 | 127 | 254 | 2 | |||||
St. Simons_A | 149 | 141 | 290 | 2 | |||||
Vernon Park_A | 171 | 160 | 331 | 2 | |||||
Westmorland_A | 192 | 168 | 360 | 2 | |||||
Chinley_A | 62 | 62 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 51 | 29 | 31 | 28 | 139 | 4 | 139 | ||
St. Winifreds_A | 50 | 40 | 45 | 54 | 189 | 4 | 189 | ||
Lady Barn_A | 48 | 46 | 65 | 32 | 191 | 4 | 191 | ||
High Lane_A | 66 | 108 | 74 | 58 | 306 | 4 | 306 | ||
Pownall Green_A | 88 | 97 | 105 | 118 | 408 | 4 | 408 | ||
Banks Lane_A | 101 | 98 | 118 | 96 | 413 | 4 | 413 | ||
Lane End_A | 98 | 143 | 132 | 155 | 528 | 4 | 528 | ||
Banks Lane_B | 193 | 196 | 210 | 166 | 765 | 4 | 765 | ||
Our Ladys_A | 81 | 73 | 63 | 217 | 3 | ||||
Great Moor_A | 140 | 103 | 115 | 358 | 3 | ||||
St. Marys Marple_A | 140 | 128 | 106 | 374 | 3 | ||||
Cale Green_A | 153 | 175 | 110 | 438 | 3 | ||||
Warren Wood_A | 51 | 73 | 124 | 2 | |||||
St. Winifreds_B | 111 | 66 | 177 | 2 | |||||
Ladybrook_B | 95 | 83 | 178 | 2 | |||||
Rose Hill_A | 115 | 113 | 228 | 2 | |||||
Mellor_A | 101 | 149 | 250 | 2 | |||||
Lady Barn_B | 154 | 123 | 277 | 2 | |||||
Moss Hey_A | 123 | 123 | 1 |
Individual: Girls Y3-4
Name | School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|
Zari Daniels | St. Pauls Poynton | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||
Flo Larking | Great Moor | 4 | 2 | 2 | 5 | 13 | 4 | 13 | ||
Martha Laurie | Queensgate | 9 | 7 | 7 | 10 | 33 | 4 | 33 | ||
Phoebe Woodhead | Romiley | 10 | 10 | 10 | 7 | 37 | 4 | 37 | ||
Amelia Rainford | Pownall Green | 15 | 5 | 4 | 14 | 38 | 4 | 38 | ||
Lucy Carter | St. Marys Marple | 11 | 12 | 3 | 13 | 39 | 4 | 39 | ||
Isabello Parker | Mellor | 27 | 15 | 8 | 8 | 58 | 4 | 58 | ||
Lily Shirres | Banks Lane | 21 | 23 | 15 | 23 | 82 | 4 | 82 | ||
Lydia Crosthwaite | St. Marys Marple | 20 | 24 | 18 | 29 | 91 | 4 | 91 | ||
Caoimhe Moore | St. Christophers | 28 | 30 | 20 | 18 | 96 | 4 | 96 | ||
Sienna Ball | Hayfield | 17 | 20 | 28 | 32 | 97 | 4 | 97 | ||
Matilda Jennings | Our Ladys | 25 | 31 | 26 | 22 | 104 | 4 | 104 | ||
Rose Nock | Chinley | 37 | 40 | 13 | 15 | 105 | 4 | 105 | ||
Nuala Boyle | St. Peters | 44 | 16 | 41 | 19 | 120 | 4 | 120 | ||
Emma Bibby | St. Winifreds | 30 | 46 | 29 | 17 | 122 | 4 | 122 | ||
Lara Marsh | St. Winifreds | 35 | 32 | 31 | 30 | 128 | 4 | 128 | ||
Sophia Harrison | St. Peters | 24 | 42 | 53 | 20 | 139 | 4 | 139 | ||
Maive Tennyson | St. Winifreds | 33 | 28 | 38 | 40 | 139 | 4 | 139 | ||
Katie Shatwell | Ladybrook | 42 | 49 | 23 | 45 | 159 | 4 | 159 | ||
Emily Wheelan | St. Winifreds | 53 | 43 | 49 | 24 | 169 | 4 | 169 | ||
Lily-Rose Thompson | Westmorland | 43 | 45 | 48 | 36 | 172 | 4 | 172 | ||
Aurelia Wilson | Banks Lane | 57 | 41 | 35 | 58 | 191 | 4 | 191 | ||
Florence Leigh | All Saints Marple | 60 | 63 | 34 | 35 | 192 | 4 | 192 | ||
Maddie Allcutt | Lane End | 52 | 52 | 46 | 42 | 192 | 4 | 192 | ||
Penny Knowles | Brabyns | 104 | 66 | 59 | 34 | 263 | 4 | 263 | ||
Sofia Harris | St. Peters | 62 | 64 | 73 | 78 | 277 | 4 | 277 | ||
Holly Starkey | Banks Lane | 73 | 76 | 68 | 61 | 278 | 4 | 278 | ||
Imogen Dakin | Warren Wood | 69 | 81 | 64 | 68 | 282 | 4 | 282 | ||
Brooke-Rose Pimlott | Banks Lane | 65 | 94 | 76 | 62 | 297 | 4 | 297 | ||
Audrey Townend | Pownall Green | 83 | 88 | 71 | 59 | 301 | 4 | 301 | ||
Megan Castle | Ladybrook | 86 | 89 | 67 | 71 | 313 | 4 | 313 | ||
Harper Fray | Brabyns | 84 | 100 | 92 | 86 | 362 | 4 | 362 | ||
Amelia-Mae Bellis | Cale Green | 98 | 110 | 88 | 82 | 378 | 4 | 378 | ||
Bella Priestley | Banks Lane | 103 | 113 | 93 | 73 | 382 | 4 | 382 | ||
Emily Donegan | St. Christophers | 75 | 86 | 70 | DNF | 231 | 4 | |||
