Race 1 Results :
We have the following errors in these results:
Girls Yr 3-4
Missing name for position 84
Boys Yr 3-4
Missing names for positions 80 and 94
Duplicate results for position 42
Girls Yr 5-6
Missing names for positions 13 and 21
Boys Yr 5-6
Missing names for positions 15, 50 and 76
Duplicate results for positions 16 and 56
Please send update information including school year to ajdilkes@ntlworld.com
Race No: 1 Girls Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Banks Lane | Ella Eccleston | 4 | 1 | 06:50 |
Rose Hill | Nora Jackson | 2 | 06:55 | |
Romiley | Phoebe Woodhead | 3 | 07:03 | |
Great Moor | Elin Thomas | 4 | 07:15 | |
Ladybrook | Summer Day | 5 | 07:18 | |
Ladybrook | Katie Shatwell | 6 | 07:29 | |
Lane End | Daisy Tebay | 7 | 07:31 | |
St. Winifreds | Emma Bibby | 8 | 07:36 | |
St. Peters | Nuala Boyle | 9 | 07:41 | |
Banks Lane | Ava O'Brien | 4 | 10 | 07:52 |
All Saints Marple | Elsie Beaver | 4 | 11 | 07:56 |
Broadstone | Jasmin Abdulh | 4 | 12 | 08:00 |
St. Peters | Eleanor Keen | 13 | 08:05 | |
Ladybrook | Gretel Ewbank | 14 | 08:05 | |
Oak Tree | Iris Hardern | 4 | 15 | 08:09 |
Queensgate | Emeline Lunt | 3 | 16 | 08:09 |
St. Marys Marple | Lydia Crosthwaite | 17 | 08:10 | |
Ladybrook | Ava Fitzsimmons | 18 | 08:20 | |
Lady Barn | Leah Borg | 19 | 08:23 | |
Rose Hill | Gillietta Tagnarelli | 20 | 08:23 | |
St. Marys Marple | Maria Wall | 21 | 08:25 | |
Rose Hill | Hannah Fielding | 22 | 08:26 | |
Greenbank | Esther Raines | 3 | 23 | 08:27 |
Banks Lane | Daisy Crow | 3 | 24 | 08:32 |
Great Moor | Pippa Mallinson | 25 | 08:33 | |
Lady Barn | Alanna Adamu | 26 | 08:34 | |
Woodley | Martha Beatty | 4 | 27 | 08:38 |
St. Winifreds | Maeve Tennyson | 28 | 08:38 | |
Brabyns | Georgia Somerset | 4 | 29 | 08:39 |
Brabyns | Penny Knowles | 4 | 30 | 08:40 |
Our Ladys | Matilda Jennings | 31 | 08:41 | |
Lady Barn | Alice Robinson | 32 | 08:42 | |
Cale Green | Polina Dolhova | 33 | 08:42 | |
St. Winifreds | Orla Mitchell | 34 | 08:43 | |
Woodley | Ellie Robinson | 4 | 35 | 08:43 |
St. Christophers | Annie Angrove | 36 | 08:44 | |
St. Christophers | Starlyn Higgins-Moon | 37 | 08:45 | |
Great Moor | Mia Rodgers | 38 | 08:48 | |
Chinley | Eliza Williamson | 39 | 08:52 | |
St. Peters | Matlida Gilding | 40 | 08:54 | |
Great Moor | Adelaide Wild | 41 | 08:56 | |
Mellor | Marin Fox | 4 | 42 | 08:57 |
Mellor | April Tushingham | 3 | 43 | 08:57 |
St. Thomas | Jorgie Dawson | 44 | 09:04 | |
Lane End | Lydia Peak | 45 | 09:04 | |
St. Thomas | Layla Souter | 46 | 09:05 | |
Cale Green | Matlida Dyer | 47 | 09:08 | |
Romiley | Mia Leach | 48 | 09:09 | |
Cale Green | Daisy Hatfield | 49 | 09:10 | |
Romiley | Diana Burghel | 50 | 09:10 | |
Rose Hill | Holly North | 51 | 09:15 | |
Woodley | Pippa Perrin | 3 | 52 | 09:19 |
Ladybrook | Cora Doney | 53 | 09:23 | |
St. Peters | Orlaith Whelan | 54 | 09:24 | |
Rose Hill | Martha Roscoe-Rutter | 55 | 09:25 | |
Stockport Grammar | Jasmira Naidoo | 4 | 56 | 09:28 |
St. Simons | Emily Karagyzova | 57 | 09:29 | |
Ladybrook | Megan Castle | 58 | 09:30 | |
Pownall Green | Audrey Townend | 4 | 59 | 09:30 |
Warren Wood | Sophia Henshaw | 60 | 09:31 | |
St. Simons | Luna Kent | 61 | 09:35 | |
Warren Wood | Imogen Dakin | 62 | 09:38 | |
Pownall Green | Abida Bhuiyan | 3 | 63 | 09:42 |
Warren Wood | Emma Baxter | 64 | 09:43 | |
Lane End | Lyla Masterman | 65 | 09:45 | |
St. Peters | Sofia Harris | 66 | 09:48 | |
Rose Hill | Holly Redfurn | 67 | 09:49 | |
Our Ladys | Isla Carpenter | 68 | 09:53 | |
Warren Wood | Ayda Buchanan | 69 | 09:54 | |
Great Moor | Florance Robbins | 70 | 09:54 | |
Warren Wood | Imogen Atkinson | 71 | 09:54 | |
Warren Wood | Ciavdia Worthington | 72 | 09:55 | |
Lane End | Aya Gibani | 73 | 09:57 | |
St. Winifreds | Saoirse McGee | 3 | 74 | 09:58 |
Brabyns | Matilda Turner | 4 | 75 | 10:02 |
Banks Lane | Jessica Perkins | 4 | 76 | 10:07 |
St. Peters | Chloe Luddington | 77 | 10:09 | |
St. Marys Marple | Florence Ferns | 78 | 10:10 | |
St. Marys Marple | Florence Royal | 79 | 10:11 | |
St. Winifreds | Jolie Lomax | 80 | 10:12 | |
Lane End | Alice Porter | 81 | 10:13 | |
Brabyns | Immy Taaffe | 4 | 82 | 10:14 |
Banks Lane | Dorothy Oldham | 3 | 83 | 10:15 |
Banks Lane | Brooke Pimlott | 4 | 85 | 10:29 |
Dial Park | Lyra Drogie | 3 | 86 | 10:31 |
Cale Green | Ella Wichers | 87 | 10:32 | |
Chinley | Maddie Cooke | 88 | 10:35 | |
Vernon Park | Kiana Robat | 4 | 89 | 10:38 |
Ladybrook | Benita Barkhor | 90 | 10:40 | |
Lady Barn | Katie Elhawary | 91 | 10:42 | |
Our Ladys | Inala Kan-Hai | 92 | 10:55 | |
Romiley | Isla Griffiths | 93 | 10:56 | |
Banks Lane | Jessica Shawky-Sahyon | 3 | 94 | 11:22 |
Rose Hill | Isla Lisgo | 95 | 11:28 | |
St. Christophers | Emily Donegan | 96 | 11:39 | |
Cale Green | Emma Stock | 97 | 11:43 | |
Chinley | Emelia Crossland | 98 | 11:46 | |
Banks Lane | Bella Priestley | 4 | 99 | 12:05 |
Westmorland | Harper May Stuart | 4 | 100 | 12:47 |
St. Christophers | Alannah Carlise | 101 | 12:58 | |
St. Christophers | Molly Rae Dearden | 102 | 13:20 | |
Chinley | Eve Roberts | DNF | ||
Lady Barn | Harriet Whitehead | DNF | ||
Romiley | Zara Winskill | DNF |
Race No: 1 Boys Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lum Head | Toby O'Brien | 4 | 1 | 05:59 |
Great Moor | Joel Binder | 2 | 06:13 | |
Lady Barn | Jack Bell | 3 | 06:14 | |
Terra Nova | Jax Tomlinson | 4 | 4 | 06:15 |
Great Moor | Lucas Brooks | 5 | 06:38 | |
Great Moor | Henry Hall | 6 | 06:43 | |
Queensgate | Rowan Barker | 4 | 7 | 06:45 |
St. Winifreds | Eoih Hanvey | 8 | 06:47 | |
St. Winifreds | Michael Hussey | 9 | 06:54 | |
St. Marys Marple | Nicco Tognarelli | 10 | 06:55 | |
Mellor | Archie Armstrong | 4 | 11 | 06:57 |
Banks Lane | Isaac Lea | 4 | 12 | 07:00 |
Romiley | William Gore | 13 | 07:01 | |
Pownall Green | Caleb Deevey | 4 | 14 | 07:08 |
Woodley | Thomas Phillips | 4 | 15 | 07:12 |
Chinley | Theodore Heffernan | 16 | 07:14 | |
Chinley | Will Garner | 17 | 07:15 | |
Unknown | Unknown | 18 | 07:23 | |
St. Marys Marple | Daniel Lee | 19 | 07:24 | |
Mellor | Finley Parkinson | 3 | 20 | 07:24 |
Romiley | Matthew Wallace | 21 | 07:25 | |
St. Marys Marple | Charles Whitehead | 22 | 07:25 | |
Woodley | Jake Bonsall | 3 | 23 | 07:26 |
Chinley | Luke Hallworth | 24 | 07:26 | |
Ladybrook | Spyros Oikonomakos | 25 | 07:30 | |
Pownall Green | Elijah Heppenstall | 4 | 26 | 07:34 |
Rose Hill | Jacob Whelan | 4 | 27 | 07:35 |
Romiley | Alex Critchlow | 28 | 07:35 | |
Lane End | Harrison Dutton | 4 | 29 | 07:40 |
St. Winifreds | Harrison Shelton | 30 | 07:41 | |
Great Moor | Oliver Mcall | 31 | 07:42 | |
Banks Lane | George Stafford | 4 | 32 | 07:44 |
Lady Barn | Eric Vasilache | 33 | 07:46 | |
Woodley | Rex Meronti | 4 | 34 | 07:47 |
St. Christophers | Leo Begley | 3 | 35 | 07:47 |
Vernon Park | Anton Gilbert | 36 | 07:48 | |
Mellor | Busby Moderal Gibbins | 3 | 37 | 07:49 |
Romiley | Bobby Worth | 38 | 07:50 | |
Ladybrook | Max Walker | 39 | 07:51 | |
Lady Barn | Sami Sharif | 40 | 07:53 | |
St. Thomas | Charlie Unwin | 41 | 07:54 | |
St. Winifreds | Cillian McLoughlin | 42 | 07:55 | |
St. Winifreds | James Deignan | 42 | 07:55 | |
Warren Wood | Freddie Fairfield | 43 | 07:56 | |
St. Winifreds | Rory Mitchell | 44 | 07:57 | |
Lady Barn | Benny Adams | 45 | 07:59 | |
High Lane | Bobby Price | 3 | 46 | 08:02 |
St. Winifreds | Isaac Fowcett | 47 | 08:03 | |
Romiley | Joshua Dickson | 48 | 08:03 | |
High Lane | Seb Chorlton | 3 | 49 | 08:04 |
Mellor | Ethan Pollock | 3 | 50 | 08:05 |
Warren Wood | Chester Dunning | 51 | 08:07 | |
Cheadle Hulme | George Raines | 3 | 52 | 08:08 |
Vernon Park | Riley Davies | 53 | 08:09 | |
Great Moor | Oli Barnes | 54 | 08:10 | |
Lady Barn | Max Dowdell | 55 | 08:14 | |
Pownall Green | Alim Bhviyan | 4 | 56 | 08:17 |
Woodley | Eddie Moss | 4 | 57 | 08:19 |
Pownall Green | Tom Stewart | 4 | 58 | 08:20 |
Warren Wood | Freddie Long | 59 | 08:21 | |
Lane End | Ralph Wolstenholme | 60 | 08:22 | |
Cale Green | Odhran McEneaney | 61 | 08:24 | |
Romiley | Ed Russell | 62 | 08:24 | |
Our Ladys | Elliott Foy | 63 | 08:25 | |
St. Thomas | Jack Sedgwick | 64 | 08:27 | |
St. Simons | Freddy Smith | 65 | 08:28 | |
Lady Barn | Aarav Ghoora | 66 | 08:33 | |
Mellor | Arthur Parkinson | 4 | 67 | 08:34 |
Brookside | Benjamin Bray | 4 | 68 | 08:35 |
St. Thomas | Oliver Bettison | 69 | 08:35 | |
Lady Barn | Torsten Gill | 70 | 08:39 | |
Woodley | Jack McHenry | 4 | 71 | 08:39 |
Lady Barn | Edward Robertson | 72 | 08:43 | |
Woodley | Oliver Hall | 3 | 73 | 08:50 |
St. Peters | Sammy Hargreaves | 74 | 08:52 | |
Great Moor | Dexter Lloyd-Wilson | 75 | 08:56 | |
Our Ladys | Charlie McEvoy | 76 | 08:57 | |
St. Marys Marple | Jacob Chapman | 77 | 09:01 | |
Cale Green | Dylan Eyre | 78 | 09:02 | |
Banks Lane | Charlie Weeden | 4 | 79 | 09:05 |
Banks Lane | Vivaan Thapar | 4 | 81 | 09:07 |
Unknown | Unknown | 82 | 09:08 | |
Banks Lane | Oscar Brady-Love | 3 | 83 | 09:16 |
Romiley | Theo Howell | 84 | 09:19 | |
Cale Green | Alfie Lowe | 85 | 09:27 | |
St. Winifreds | Thomas Walher | 86 | 09:28 | |
Banks Lane | Ethan Bell | 4 | 87 | 09:38 |
Ladybrook | Dylan Jackson | 88 | 09:46 | |
Lady Barn | Luke Zhao | 89 | 09:54 | |
Banks Lane | Oliver Thomas | 4 | 90 | 10:02 |
Dial Park | Beck Drogie | 91 | 10:04 | |
Banks Lane | George Shawcross | 4 | 92 | 10:07 |
Vernon Park | Dylan Lee | 93 | 10:15 | |
Cale Green | Jake Spragg | 95 | 10:26 | |
St. Peters | Cooper Kuhwald | 96 | 10:26 | |
St. Peters | Dexter Hall | 97 | 10:29 | |
St. Simons | Daniel Liju Stephen | 98 | 10:33 | |
St. Simons | Ryan Rony | 99 | 10:34 | |
Great Moor | Fazer Torevell | 100 | 10:50 | |
Chinley | Jacob Warburton | 101 | 11:22 | |
Warren Wood | Charlie Parkes | 102 | 12:14 | |
Warren Wood | Rocco Morrius | 103 | 12:14 | |
St. Thomas | Mohammed Yonis | 104 | 12:19 | |
St. Peters | Otis Kuhwald | 105 | 13:40 | |
Banks Lane | Sebastian Jay | 4 | DNF | |
Chinley | Nathan Smith | DNF | ||
Lady Barn | Ibraheem Farid | DNF |
Race No: 1 Girls Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
St. Pauls | Zari Daniels | 5 | 1 | 11:30 |
St. Marys Marple | Lucy Woodhead | 2 | 11:38 | |
Great Moor | Flo Larkin | 3 | 11:40 | |
Lady Barn | Charlotte Hodkinson | 4 | 11:53 | |
Ladybrook | Betsy Knowles | 5 | 11:57 | |
Romiley | Emmy Critchlow | 6 | 12:15 | |
Lady Barn | Annie Lachevre | 7 | 12:18 | |
All Saints Marple | Scarlett Lowes | 5 | 8 | 12:21 |
Romiley | Leonie Wallace | 9 | 12:43 | |
High Lane | Ava Price | 6 | 10 | 12:56 |
Westmorland | Eliza Pimlott | 5 | 11 | 12:59 |
Banks Lane | Harriet Jude Blyth | 6 | 12 | 13:02 |
Hayfield | Alyssa Winfield | 6 | 14 | 13:09 |
Mellor | Poppy Tushingham | 6 | 15 | 13:16 |
St. Marys Marple | Lucy Carter | 16 | 13:16 | |
Banks Lane | Lily Shirres | 5 | 17 | 13:29 |
Mellor | Sabelo Parker | 5 | 18 | 13:41 |
Ladybrook | Emily Pye | 19 | 13:44 | |
Queensgate | Ellie Byrne | 6 | 20 | 14:02 |
Pownall Green | Amelia Powford | 5 | 22 | 14:22 |
Chinley | Rose Nock | 23 | 14:24 | |
St. Marys Marple | Lucia Tognarelli | 24 | 14:24 | |
St. Winifreds | Jasmine O'Donoghue | 25 | 14:27 | |
Banks Lane | Aurelia Wilson | 5 | 26 | 14:28 |
Woodley | Rose Lewis | 5 | 27 | 14:29 |
Lady Barn | Lara Gartside | 28 | 14:32 | |
Lady Barn | Elsie Butt | 29 | 14:49 | |
St. Thomas | Jessica White | 5 | 30 | 14:52 |
Chinley | Mollie Mason | 31 | 14:56 | |
Stockport Grammar | Isobel Massie | 6 | 32 | 14:59 |
Rose Hill | Holly Jackson | 6 | 33 | 15:01 |
St. Winifreds | Lara Marsh | 34 | 15:04 | |
St. Winifreds | Coral Sweeney-Brena | 35 | 15:11 | |
St. Winifreds | Emily Wheeler | 36 | 15:17 | |
Chinley | Lizzie Warburton | 37 | 15:23 | |
St. Christophers | Rosie Angrove | 6 | 38 | 15:24 |
Pownall Green | Alexa Lewis | 6 | 39 | 15:41 |
St. Winifreds | Maria Hales | 40 | 15:48 | |
Banks Lane | Ruby Coughlin | 5 | 41 | 16:02 |
Warren Wood | Jessica Jenkinson | 42 | 16:09 | |
Banks Lane | Ava Noonan | 5 | 43 | 16:18 |
St. Winifreds | Juno Turner-Vaughan | 44 | 16:35 | |
St. Winifreds | Sienna Kerns | 45 | 16:51 | |
Banks Lane | Bella Lukoschik | 6 | 46 | 17:08 |
Rose Hill | Neve Ward | 5 | 47 | 17:11 |
Woodley | Olivia Bones | 5 | 48 | 17:12 |
Warren Wood | Bella Mae Baird | 49 | 17:22 | |
St. Christophers | Caoimhe Moore | 5 | 50 | 17:22 |
Chinley | Ruth Elliott | 51 | 17:34 | |
St. Peters | Sophia Harrison | 52 | 17:41 | |
Alexandra Park | Mya Brown | 5 | 53 | 18:13 |
Banks Lane | Matilda Mannarn | 5 | 54 | 18:22 |
St. Winifreds | Jessica Lomax | 55 | 18:34 | |
High Lane | Ruby Ridgway | 6 | 56 | 18:36 |
Cale Green | Emmie Shawcross | 57 | 18:46 | |
Cale Green | Scarlett Sampson | 58 | 18:51 | |
Banks Lane | Holly Starkey | 5 | 59 | 18:59 |
St. Christophers | Darcy Donegan | 6 | 60 | 19:02 |
St. Thomas | Skylar Stevenson | 6 | 61 | 19:14 |
Vernon Park | Sophie Stalton | 5 | 62 | 19:32 |
Cale Green | Iris Jackson-Baker | 63 | 20:24 | |
Cale Green | Bea McEeaney | 64 | 20:27 | |
Pownall Green | Lucy Mitchell | 5 | 65 | 20:42 |
Westmorland | Lola Pendlebury | 5 | 66 | 21:14 |
Westmorland | Isabelle Gallagher | 6 | 67 | 21:29 |
Vernon Park | Autumn Foster | 6 | 68 | 21:35 |
Woodley | Lydia Harrop | 5 | 69 | 21:37 |
Woodley | Evie Critchley | 6 | 70 | 21:48 |
St. Thomas | Amelia Briggs | 5 | 71 | 21:51 |
St. Winifreds | Olive Fawcett | 72 | 22:05 | |
Cale Green | Rosa Lowe | 73 | 23:53 | |
Cale Green | Daisy Walker | 74 | 24:17 | |
St. Peters | Iona Boyle | DNF |
Race No: 1 Boys Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lady Barn | Dawud Daiyan | 1 | 10:23 | |
Ladybrook | Samuel Shatwell | 2 | 10:29 | |
Ladybrook | Oliver Rose | 3 | 10:32 | |
Warren Wood | Joshua Meikle | 4 | 10:39 | |
Lady Barn | Henry Hughes | 5 | 10:47 | |
St. Marys Marple | Harry Woodhead | 6 | 10:52 | |
Mellor | Arthur Dayson | 6 | 7 | 10:56 |
All Saints | Cooper Moss | 6 | 8 | 11:01 |
Great Moor | Flynn Sharpe | 9 | 11:03 | |
Chinley | Matthew Capper | 10 | 11:05 | |
High Lane | Harry Ellis | 11 | 11:10 | |
Our Ladys | Paul Jennings | 12 | 11:20 | |
Rose Hill | Ben Hurren | 6 | 13 | 11:23 |
Lady Barn | Elliott McLaughlin | 14 | 11:24 | |
Ludworth | Alex Bernstein | 6 | 16 | 11:32 |
Rose Hill | Tom Healey | 6 | 16 | 11:32 |
Rose Hill | Jake North | 6 | 17 | 11:33 |
Hursthead | Leo Tarrant | 18 | 11:34 | |
St. Pauls | William Boothby | 5 | 19 | 11:44 |
Pownall Green | James Wheeldon | 5 | 20 | 11:50 |
St. Winifreds | Harry Davies | 6 | 21 | 11:52 |
St. Thomas | Thomas Sedgwick | 6 | 22 | 11:57 |
High Lane | Oliver Clay | 23 | 12:12 | |
St. Marys Marple | Isaac Payne | 24 | 12:12 | |
Ladybrook | Thomas Graham | 25 | 12:18 | |
Westmorland | Alexander Johnson | 5 | 26 | 12:21 |
Ladybrook | Cameron Doney | 27 | 12:22 | |
Banks Lane | Frankie Blair | 6 | 28 | 12:29 |
Banks Lane | Lenny Taylor | 6 | 29 | 12:36 |
St. Simons | Jude Fitton | 30 | 12:38 | |
Buxworth | Parker Hall | 5 | 31 | 12:42 |
Ladybrook | Charlie Castle | 32 | 12:44 | |
Cale Green | George Dyer | 33 | 12:45 | |
Great Moor | Ollie Carding | 34 | 12:46 | |
Pownall Green | Ted Dickinson | 5 | 35 | 12:55 |
Pownall Green | Sam Lee | 5 | 36 | 13:05 |
Lady Barn | Manolo Harou | 37 | 13:05 | |
Queensgate | Rohan Patel | 5 | 38 | 13:18 |
Chinley | Archie Davis | 39 | 13:20 | |
St. Winifreds | Bennie Owen | 6 | 40 | 13:20 |
St. Peters | Benedict Breeze | 41 | 13:24 | |
Warren Wood | Patrick Matley | 42 | 13:29 | |
High Lane | Albie Regan | 43 | 13:34 | |
Cale Green | Alfie Richardon | 44 | 13:36 | |
Cale Green | Oscar Barron | 45 | 13:37 | |
Queensgate | Oliver Bradley | 5 | 46 | 13:39 |
Our Ladys | Archie Hutchinson | 47 | 13:43 | |
Mellor | Dexter McDral-Gibbons | 6 | 48 | 13:43 |
High Lane | Louis Robinson | 49 | 13:46 | |
Pownall Green | Arthur Townend | 5 | 51 | 13:54 |
Chinley | Rex Lyons | 52 | 13:56 | |
Vernon Park | Marshall Dykins | 5 | 53 | 14:06 |
Mellor | Digby McDral-Gibbons | 5 | 54 | 14:10 |
Warren Wood | Joel Gorden | 55 | 14:13 | |
All Saints | Zach Smith Langridge | 6 | 56 | 14:14 |
Pownall Green | Theo Scase-Friday | 5 | 56 | 14:14 |
All Saints | Jacob Taylor | 6 | 57 | 14:14 |
Rose Hill | Hayden Chamberline | 6 | 58 | 14:24 |
Tithebarn | Trystan Choy | 6 | 59 | 14:30 |
Lady Barn | Kuton Xu | 60 | 14:40 | |
Greenbank | Alexander Risley | 5 | 61 | 14:45 |
Brabyns | Harry Somerset | 5 | 62 | 14:49 |
Chinley | Nathaniel Cooke | 63 | 15:04 | |
Great Moor | Alfie Barlow | 64 | 15:26 | |
Cale Green | Jasper Glenister | 65 | 15:35 | |
St. Marys Marple | Buster Ferns | 66 | 15:40 | |
Lady Barn | Louis Leonard | 67 | 15:41 | |
Great Moor | Hugo Chzanowski | 68 | 15:55 | |
Lane End | Xavier Johnstone | 6 | 69 | 16:23 |
Woodley | James Cordingley-Billinge | 5 | 70 | 16:45 |
Lady Barn | Lawrie Lowe | 71 | 16:54 | |
Banks Lane | Bilal Osman | 5 | 72 | 17:47 |
Chinley | Oliver Haddock | 73 | 18:19 | |
Banks Lane | Aryan Takakesh | 6 | 74 | 18:20 |
Romiley | Jake Edmondson | 75 | 19:10 | |
Lady Barn | Viaan Gupta | 77 | 19:20 | |
St. Peters | James Keen | 78 | 21:46 | |
Cale Green | Jaxon Colley | DNF | ||
Lady Barn | Joseph Adamu | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 25 | 25 | 1 | ||||||
Banks Lane_A | 35 | 35 | 1 | ||||||
Rose Hill_A | 44 | 44 | 1 | ||||||
St. Peters_A | 62 | 62 | 1 | ||||||
Great Moor_A | 67 | 67 | 1 | ||||||
St. Winifreds_A | 70 | 70 | 1 | ||||||
Lady Barn_A | 77 | 77 | 1 | ||||||
Romiley_A | 101 | 101 | 1 | ||||||
Woodley_A | 114 | 114 | 1 | ||||||
St. Marys Marple_A | 116 | 116 | 1 | ||||||
Lane End_A | 117 | 117 | 1 | ||||||
Cale Green_A | 129 | 129 | 1 | ||||||
Ladybrook_B | 129 | 129 | 1 | ||||||
Brabyns_A | 134 | 134 | 1 | ||||||
St. Christophers_A | 169 | 169 | 1 | ||||||
Rose Hill_B | 173 | 173 | 1 | ||||||
Warren Wood_A | 186 | 186 | 1 | ||||||
Our Ladys_A | 191 | 191 | 1 | ||||||
St. Peters_B | 197 | 197 | 1 | ||||||
Warren Wood_B | 212 | 212 | 1 | ||||||
Chinley_A | 225 | 225 | 1 | ||||||
Banks Lane_B | 244 | 244 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Great Moor_A | 13 | 13 | 1 | ||||||
St. Marys Marple_A | 47 | 47 | 1 | ||||||
St. Winifreds_A | 47 | 47 | 1 | ||||||
Chinley_A | 57 | 57 | 1 | ||||||
Romiley_A | 62 | 62 | 1 | ||||||
Mellor_A | 68 | 68 | 1 | ||||||
Woodley_A | 72 | 72 | 1 | ||||||
Lady Barn_A | 76 | 76 | 1 | ||||||
Pownall Green_A | 96 | 96 | 1 | ||||||
Banks Lane_A | 123 | 123 | 1 | ||||||
St. Winifreds_B | 128 | 128 | 1 | ||||||
Romiley_B | 148 | 148 | 1 | ||||||
Ladybrook_A | 152 | 152 | 1 | ||||||
Warren Wood_A | 153 | 153 | 1 | ||||||
Great Moor_B | 160 | 160 | 1 | ||||||
Lady Barn_B | 166 | 166 | 1 | ||||||
St. Thomas_A | 174 | 174 | 1 | ||||||
St. Marys Marple_B | 181 | 181 | 1 | ||||||
Vernon Park_A | 182 | 182 | 1 | ||||||
Woodley_B | 201 | 201 | 1 | ||||||
Cale Green_A | 224 | 224 | 1 | ||||||
Lady Barn_C | 231 | 231 | 1 | ||||||
Banks Lane_B | 251 | 251 | 1 | ||||||
St. Simons_A | 262 | 262 | 1 | ||||||
St. Peters_A | 267 | 267 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 39 | 39 | 1 | ||||||
St. Marys Marple_A | 42 | 42 | 1 | ||||||
Banks Lane_A | 55 | 55 | 1 | ||||||
Chinley_A | 91 | 91 | 1 | ||||||
St. Winifreds_A | 94 | 94 | 1 | ||||||
St. Winifreds_B | 120 | 120 | 1 | ||||||
Pownall Green_A | 126 | 126 | 1 | ||||||
Banks Lane_B | 130 | 130 | 1 | ||||||
Westmorland_A | 144 | 144 | 1 | ||||||
Woodley_A | 144 | 144 | 1 | ||||||
St. Christophers_A | 148 | 148 | 1 | ||||||
St. Thomas_A | 162 | 162 | 1 | ||||||
St. Winifreds_C | 172 | 172 | 1 | ||||||
Cale Green_A | 178 | 178 | 1 | ||||||
Cale Green_B | 211 | 211 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Lady Barn_A | 20 | 20 | 1 | ||||||
Ladybrook_A | 30 | 30 | 1 | ||||||
Rose Hill_A | 46 | 46 | 1 | ||||||
High Lane_A | 77 | 77 | 1 | ||||||
Pownall Green_A | 91 | 91 | 1 | ||||||
St. Marys Marple_A | 96 | 96 | 1 | ||||||
Chinley_A | 101 | 101 | 1 | ||||||
Warren Wood_A | 101 | 101 | 1 | ||||||
Great Moor_A | 107 | 107 | 1 | ||||||
Mellor_A | 109 | 109 | 1 | ||||||
All Saints_A | 121 | 121 | 1 | ||||||
Cale Green_A | 122 | 122 | 1 | ||||||
Banks Lane_A | 129 | 129 | 1 | ||||||
Lady Barn_B | 164 | 164 | 1 |
Individual: Girls Y3-4
Name | School | Yr | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Ella Eccleston | Banks Lane | 4 | 1 | 1 | 1 | ||||||
Nora Jackson | Rose Hill | 2 | 2 | 1 | |||||||
Phoebe Woodhead | Romiley | 3 | 3 | 1 | |||||||
Elin Thomas | Great Moor | 4 | 4 | 1 | |||||||
Summer Day | Ladybrook | 5 | 5 | 1 | |||||||
Katie Shatwell | Ladybrook | 6 | 6 | 1 | |||||||
Daisy Tebay | Lane End | 7 | 7 | 1 | |||||||
Emma Bibby | St. Winifreds | 8 | 8 | 1 | |||||||
Nuala Boyle | St. Peters | 9 | 9 | 1 | |||||||
Ava O'Brien | Banks Lane | 4 | 10 | 10 | 1 | ||||||
Elsie Beaver | All Saints Marple | 4 | 11 | 11 | 1 | ||||||
Jasmin Abdulh | Broadstone | 4 | 12 | 12 | 1 | ||||||
Eleanor Keen | St. Peters | 13 | 13 | 1 | |||||||
Gretel Ewbank | Ladybrook | 14 | 14 | 1 | |||||||
Iris Hardern | Oak Tree | 4 | 15 | 15 | 1 | ||||||
Emeline Lunt | Queensgate | 3 | 16 | 16 | 1 | ||||||
Lydia Crosthwaite | St. Marys Marple | 17 | 17 | 1 | |||||||
Ava Fitzsimmons | Ladybrook | 18 | 18 | 1 | |||||||
Leah Borg | Lady Barn | 19 | 19 | 1 | |||||||
Gillietta Tagnarelli | Rose Hill | 20 | 20 | 1 | |||||||
Maria Wall | St. Marys Marple | 21 | 21 | 1 | |||||||
Hannah Fielding | Rose Hill | 22 | 22 | 1 | |||||||
Esther Raines | Greenbank | 3 | 23 | 23 | 1 | ||||||
Daisy Crow | Banks Lane | 3 | 24 | 24 | 1 | ||||||
Pippa Mallinson | Great Moor | 25 | 25 | 1 | |||||||
Alanna Adamu | Lady Barn | 26 | 26 | 1 | |||||||
