Race 2 Results :
We have the following errors in these results:
Girls Yr 3-4
Missing names for positions 95 and 98
Duplicates for positions 56 and 86
Boys Yr 3-4
Missing name for position 79
Boys Yr 5-6
Missing name for position 45
Duplicate result for position 46
Please send update information including school year to ajdilkes@ntlworld.com
Race No: 2 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Banks Lane | Ella Eccleston | 4 | 1 | 06:53 |
| Romiley | Phoebe Woodhead | 4 | 2 | 07:05 |
| Great Moor | Elin Thomas | 3 | 07:16 | |
| Lane End | Daisy Tebay | 4 | 4 | 07:21 |
| Lady Barn | Harriet Whitehead | 5 | 07:23 | |
| Ladybrook | Katie Shatwell | 6 | 07:23 | |
| All Saints Marple | Elsie Beaver | 4 | 7 | 07:25 |
| St. Winifreds | Emma Bibby | 4 | 8 | 07:33 |
| Ladybrook | Summer Day | 9 | 07:34 | |
| Banks Lane | Ava O'Brien | 4 | 10 | 07:34 |
| Queensgate | Emeline Lunt | 3 | 11 | 07:41 |
| Mellor | Elara Eggeman | 4 | 12 | 07:44 |
| Romiley | Maya Leach | 4 | 13 | 07:44 |
| St. Winifreds | Maeve Tennyson | 4 | 14 | 07:46 |
| Greenbank | Emily Whiteside | 4 | 15 | 07:48 |
| Great Moor | Evelyn Piggott | 16 | 07:49 | |
| Broadstone | Jasmine Abdulla | 4 | 17 | 07:52 |
| Rose Hill | Gillietta Tagnarelli | 4 | 18 | 07:55 |
| Woodley | Martha Beatty | 4 | 19 | 07:55 |
| Ladybrook | Ava Fitzsimmons | 20 | 07:58 | |
| Oak Tree | Iris Hardern | 4 | 21 | 07:59 |
| Our Ladys | Matilda Jennings | 22 | 08:03 | |
| St. Peters | Niamh Leonard | 23 | 08:13 | |
| St. Peters | Nuala Boyle | 24 | 08:17 | |
| Great Moor | Pippa Mallinson | 25 | 08:19 | |
| Great Moor | Mia Rodgers | 26 | 08:20 | |
| St. Peters | Eleanor Keen | 27 | 08:21 | |
| St. Marys Marple | Maria Wall | 3 | 28 | 08:22 |
| St. Winifreds | Orla Mitchell | 4 | 29 | 08:22 |
| Rose Hill | Geogia Heely | 3 | 30 | 08:25 |
| Lady Barn | Leah Borg | 31 | 08:27 | |
| Rose Hill | Jessie Brown | 4 | 32 | 08:28 |
| St. Simons | Eliza Rowe | 4 | 33 | 08:28 |
| Pownall Green | Sophia Kombajevs | 3 | 34 | 08:31 |
| Rose Hill | Edith Marsland | 4 | 35 | 08:33 |
| Lane End | Maddie Allcutt | 4 | 36 | 08:34 |
| Rose Hill | Hannah Fielding | 3 | 37 | 08:34 |
| Great Moor | Adelaide Wild | 38 | 08:37 | |
| Greenbank | Esther Raines | 3 | 39 | 08:39 |
| St. Marys Marple | Florence Royal | 4 | 40 | 08:47 |
| Warren Wood | Millie Thompson | 4 | 41 | 08:48 |
| Warren Wood | Liliya Mateszko | 4 | 42 | 08:49 |
| St. Thomas | Jorgie Dawson | 43 | 08:50 | |
| Chinley | Eliza Williamson | 44 | 08:51 | |
| Ludworth | Ivy Williams | 3 | 45 | 08:53 |
| St. Peters | Sukey Wiatr | 46 | 08:57 | |
| Ladybrook | Lois Slater | 47 | 09:00 | |
| Mellor | April Tushingham | 3 | 48 | 09:07 |
| St. Christophers | Annie Angrove | 3 | 49 | 09:08 |
| Cale Green | Matlida Dyer | 50 | 09:10 | |
| St. Peters | Tilly O'Donnell | 51 | 09:11 | |
| Lady Barn | Bella Dickens | 52 | 09:14 | |
| St. Christophers | Starlyn Higgins-Moon | 4 | 53 | 09:15 |
| St. Christophers | Emily Donegan | 4 | 54 | 09:16 |
| Lady Barn | Matilae Hanson | 55 | 09:17 | |
| Brabyns | Penny Knowles | 4 | 56 | 09:18 |
| St. Simons | Emily Karagyzova | 4 | 56 | 09:18 |
| St. Peters | Orlaith Whelan | 57 | 09:19 | |
| St. Peters | Sofia Harris | 58 | 09:20 | |
| Warren Wood | Ayda Buchanan | 4 | 59 | 09:21 |
| Ladybrook | Cora Doney | 60 | 09:25 | |
| Ladybrook | Megan Castle | 61 | 09:25 | |
| St. Peters | Annie O'Farrell | 62 | 09:26 | |
| Woodley | Emelia Luckhurst | 3 | 63 | 09:27 |
| Brabyns | Matilda Turner | 4 | 64 | 09:28 |
| Romiley | Diana Burghal | 4 | 65 | 09:30 |
| Banks Lane | Dorothy Oldham | 3 | 66 | 09:31 |
| Rose Hill | Holly North | 3 | 67 | 09:32 |
| Warren Wood | Emma Baxter | 4 | 68 | 09:33 |
| Warren Wood | Imogen Dakin | 4 | 69 | 09:33 |
| St. Winifreds | Jolie Lomax | 3 | 70 | 09:34 |
| St. Simons | Emily White | 3 | 71 | 09:38 |
| Ladybrook | Benita Barkhor | 72 | 09:39 | |
| Chinley | Maddie Cooke | 73 | 09:39 | |
| Woodley | Pippa Perrin | 3 | 74 | 09:39 |
| St. Winifreds | Kiera Kennedy | 3 | 75 | 09:41 |
| Cale Green | Polina Dolhova | 76 | 09:43 | |
| Cale Green | Lydia Smith | 77 | 09:44 | |
| Woodley | Ellie Robinson | 4 | 78 | 09:45 |
| Pownall Green | Audrey Townend | 4 | 79 | 09:46 |
| Pownall Green | Abida Bhuiyan | 3 | 80 | 09:47 |
| Lane End | Aya Gibani | 4 | 81 | 09:47 |
| St. Winifreds | Saoirse McGee | 3 | 82 | 09:49 |
| Pownall Green | Sasha Hampson | 4 | 83 | 09:51 |
| Mellor | Marin Fox | 4 | 84 | 09:52 |
| Ladybrook | Gretel Ewbank | 85 | 09:54 | |
| St. Peters | Chloe Luddington | 86 | 09:57 | |
| St. Thomas | Sifan Eshetu | 86 | 09:57 | |
| Dial Park | Lyra Drogie | 4 | 87 | 09:58 |
| Banks Lane | Daisy Crow | 3 | 88 | 09:58 |
| Warren Wood | Imogen Atkinson | 3 | 89 | 10:04 |
| Warren Wood | Claudia Worthington | 3 | 90 | 10:09 |
| Lady Barn | Katie Elhalary | 91 | 10:12 | |
| Our Ladys | Isla Carpenter | 92 | 10:17 | |
| Banks Lane | Aria Harnett | 4 | 93 | 10:21 |
| Warren Wood | Alice Healey | 94 | 10:22 | |
| Rose Hill | Holly Redfern | 4 | 96 | 10:29 |
| Banks Lane | Jessica Perkins | 4 | 97 | 10:37 |
| St. Peters | Mila Consadine | 99 | 10:43 | |
| Banks Lane | Brooke Pimlott | 4 | 100 | 10:52 |
| Banks Lane | Martha Stroud | 3 | 101 | 10:53 |
| Cale Green | Ella Wichers | 102 | 10:56 | |
| St. Winifreds | Lily Colins | 4 | 103 | 11:00 |
| Brabyns | Alba Fraye | 104 | 11:00 | |
| St. Christophers | Alannah Carlise | 4 | 105 | 11:05 |
| St. Christophers | Molly Rae Dearden | 4 | 106 | 11:06 |
| Brabyns | Harper Fraye | 107 | 11:06 | |
| Romiley | Isla Griffiths | 4 | 108 | 11:24 |
| Vernon Park | Kiaha Robati | 4 | 109 | 11:28 |
| Cale Green | Emma Stock | 110 | 12:29 | |
| Our Ladys | Inala Kan-Hai | 111 | 12:30 | |
| Chinley | Emelia Crossland | 112 | 12:36 | |
| Banks Lane | Bella Priestley | 4 | 113 | 12:39 |
| Warren Wood | Maisie German | 3 | 114 | 12:44 |
| Warren Wood | Emily Fox | 3 | 115 | 12:46 |
| Banks Lane | Sophie Parker-Cooke | 3 | 116 | 13:11 |
| Chinley | Eve Roberts | DNF | ||
| Rose Hill | Nora Jackson | 3 | DNF | |
| St. Marys Marple | Amelia Smith | 4 | DNF | |
| St. Marys Marple | Lydia Crosthwaite | 4 | DNF | |
| St. Winifreds | Ciara Fourkin | DNF |
Race No: 2 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lum Head | Toby O'Brien | 4 | 1 | 06:01 |
| Terra Nova | Jax Tomlinson | 4 | 2 | 06:05 |
| Lady Barn | Jack Bell | 3 | 06:21 | |
| Great Moor | Joel Binder | 4 | 06:26 | |
| Rose Hill | Arlo Steen | 4 | 5 | 06:41 |
| Queensgate | Rowan Barker | 4 | 6 | 06:44 |
| Queensgate | Finley Lane | 3 | 7 | 06:46 |
| Cheadle Catholic | Oliver Hooley | 3 | 8 | 06:49 |
| Chinley | Will Garner | 9 | 06:51 | |
| St. Winifreds | Leo Davies | 3 | 10 | 06:52 |
| Hayfield | Jasper Stott | 4 | 11 | 06:54 |
| ABC | Runner 5 | 12 | 06:56 | |
| Lady Barn | Hugo Hanson | 13 | 06:57 | |
| Chinley | Theodore Heffernan | 14 | 06:58 | |
| St. Marys Marple | Nicco Tognarelli | 3 | 15 | 06:59 |
| Vernon Park | Hudson Diar | 3 | 16 | 07:00 |
| St. Marys Marple | Daniel Lee | 3 | 17 | 07:02 |
| Woodley | Jake Bonsall | 3 | 18 | 07:03 |
| Romiley | Matthew Wallace | 3 | 19 | 07:04 |
| Mellor | Archie Armstrong | 4 | 20 | 07:04 |
| St. Marys Marple | Charles Whitehead | 3 | 21 | 07:05 |
| Pownall Green | Caleb Deevey | 4 | 22 | 07:07 |
| Banks Lane | Isaac Lea | 4 | 23 | 07:08 |
| St. Peters | Harry Kilby | 24 | 07:10 | |
| Our Ladys | Elliott Foy | 4 | 25 | 07:13 |
| Banks Lane | Eli Henry-Clouston | 3 | 26 | 07:15 |
| St. Peters | Samuel Millward | 27 | 07:15 | |
| St. Christophers | Leo Begley | 3 | 28 | 07:16 |
| Woodley | Thomas Phillips | 4 | 29 | 07:18 |
| Lady Barn | Harry McManus | 30 | 07:20 | |
| Queensgate | Frankie Laurie | 3 | 31 | 07:21 |
| Romiley | Alex Critchlow | 4 | 32 | 07:24 |
| Lady Barn | Sami Sharif | 33 | 07:27 | |
| St. Winifreds | Rory Mitchell | 4 | 34 | 07:28 |
| St. Winifreds | Alex Tilley | 3 | 35 | 07:30 |
| Mellor | Finley Parkinson | 3 | 36 | 07:32 |
| Ladybrook | Spyros Oikonomakos | 37 | 07:34 | |
| Lady Barn | Torsten Gill | 38 | 07:34 | |
| Pownall Green | Tom Stewart | 4 | 39 | 07:37 |
| Vernon Park | Anton Gilbert | 3 | 40 | 07:40 |
| Mellor | Ethan Pollock | 3 | 41 | 07:42 |
| Banks Lane | Sebastian Jay | 4 | 42 | 07:43 |
| Romiley | Bobby Worth | 3 | 43 | 07:44 |
| Ladybrook | Max Walker | 44 | 07:45 | |
| Mellor | Busby Moderal Gibbins | 3 | 45 | 07:45 |
| Banks Lane | George Stafford | 4 | 46 | 07:46 |
| Ladybrook | Dylan Jackson | 47 | 07:47 | |
| Woodley | Eddie Moss | 4 | 48 | 07:48 |
| Norbury Hall | Tommy Matkin | 3 | 49 | 07:51 |
| Lady Barn | Harry Lowe | 50 | 07:52 | |
| Woodley | Rex Meronti | 4 | 51 | 07:54 |
| Cheadle Hulme | George Rains | 3 | 52 | 07:55 |
| Rose Hill | Nathan Wheeway | 3 | 53 | 07:56 |
| Chinley | Nathan Smith | 54 | 08:00 | |
| High Lane | Bobby Price | 3 | 55 | 08:02 |
| Vernon Park | Riley Davies | 3 | 56 | 08:02 |
| Pownall Green | Alimuzzaman Bhuiyan | 4 | 57 | 08:06 |
| Warren Wood | Freddie Fairfield | 3 | 58 | 08:07 |
| Lady Barn | Max Dowdell | 59 | 08:09 | |
| St. Simons | Freddy Smith | 3 | 60 | 08:10 |
| Lady Barn | Ibraheem Farid | 61 | 08:12 | |
| St. Marys Marple | Jonah Wood | 3 | 62 | 08:13 |
| Warren Wood | Freddie Long | 4 | 63 | 08:14 |
| Queensgate Primary | Zander Monaghan | 3 | 64 | 08:14 |
| Great Moor | Dexter Lloyd-Wilson | 65 | 08:15 | |
| Romiley | Ed Russell | 4 | 66 | 08:15 |
| Great Moor | Oliver Barnes | 67 | 08:17 | |
| Lady Barn | Aarav Ghoora | 68 | 08:20 | |
| St. Winifreds | James Deignan | 3 | 69 | 08:22 |
| Lady Barn | Eric Vasilache | 70 | 08:24 | |
| Lady Barn | Benny Adams | 71 | 08:26 | |
| Woodley | Memphis Ka Long Li | 4 | 72 | 08:26 |
| Woodley | Oliver Hall | 3 | 73 | 08:30 |
| Rose Hill | Albert Walker | 3 | 74 | 08:30 |
| St. Thomas | Zaidaan Hashme | 3 | 75 | 08:34 |
| Mellor | Quinn Dtton | 3 | 76 | 08:35 |
| Cale Green | Dylan Eyre | 4 | 77 | 08:35 |
| Lady Barn | Luke Zhao | 78 | 08:38 | |
| Ladybrook | Benjamin Dexter | 80 | 08:43 | |
| Warren Wood | Benji Long | 3 | 81 | 08:43 |
| Warren Wood | Rocco Morris | 3 | 82 | 08:44 |
| Our Ladys | Charlie McEvoy | 4 | 83 | 08:47 |
| Cale Green | Odhran McEneaney | 3 | 84 | 08:48 |
| High Lane | Seb Chorlton | 3 | 85 | 08:53 |
| Cale Green | Alfie Lowe | 3 | 86 | 08:59 |
| St. Thomas | Jack Sedgwick | 4 | 87 | 09:01 |
| Banks Lane | Leo MacGlasham | 3 | 88 | 09:08 |
| St. Winifreds | Thomas Walher | 3 | 89 | 09:12 |
| Queensgate | Elson Nezzi | 3 | 90 | 09:21 |
| Banks Lane | Vivaan Thapar | 4 | 91 | 09:22 |
| Great Moor | Fazer Torevell | 92 | 09:34 | |
| St. Peters | Cooper Kuhwald | 93 | 09:54 | |
| St. Peters | Dexter Hall | 94 | 09:57 | |
| Banks Lane | Ethan Bell | 4 | 95 | 10:03 |
| Vernon Park | Dylan Lee | 3 | 96 | 10:07 |
| Queensgate | Nathaniel Briggs | 3 | 97 | 10:24 |
| St. Marys Marple | Jacob Chapman | 3 | 98 | 10:41 |
| Banks Lane | George Shawcross | 4 | 99 | 10:43 |
| St. Thomas | Jenson Moorcraft | 4 | 100 | 10:45 |
| St. Peters | Otis Kuhwald | 101 | 13:39 | |
| Chinley | Jacob Warburton | 102 | 13:44 | |
| Banks Lane | Charlie Weeden | 4 | DNF | |
| Chinley | Luke Hallworth | DNF | ||
| Dial Park | Beck Drogie | 3 | DNF | |
| Pownall Green | Flynn Harley | 3 | DNF |
Race No: 2 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Great Moor | Flo Larking | 1 | 11:19 | |
| St. Pauls | Zari Daniels | 5 | 2 | 11:19 |
| St. Marys Marple | Lucy Woodhead | 6 | 3 | 11:39 |
| Ladybrook | Betsy Knowles | 4 | 11:59 | |
| Romiley | Emmy Critchlow | 6 | 5 | 12:00 |
| Lady Barn | Charlotte Hodkinson | 6 | 12:02 | |
| All Saints Marple | Scarlett Lowes | 5 | 7 | 12:04 |
| Romiley | Leonie Wallace | 6 | 8 | 12:05 |
| Lady Barn | Annie Lachevre | 9 | 12:09 | |
| Hayfield | Alyssa Winfield | 6 | 10 | 12:29 |
| Lane End | Bea Belizidia | 5 | 11 | 12:54 |
| High Lane | Ava Price | 6 | 12 | 12:55 |
| Lane End | Robyn Jones | 5 | 13 | 13:00 |
| Banks Lane | Harriet Jude Blyth | 6 | 14 | 13:04 |
| Mellor | Sabelo Parker | 5 | 15 | 13:06 |
| Banks Lane | Ruby Coughlin | 5 | 16 | 13:12 |
| Mellor | Poppy Tushingham | 6 | 17 | 13:14 |
| All Saints Marple | Grace Combe | 5 | 18 | 13:17 |
| Banks Lane | Lily Shirres | 5 | 19 | 13:31 |
| Pownall Green | Alexa Lewis | 6 | 20 | 13:37 |
| All Saints Marple | Jenny Morris | 5 | 21 | 13:39 |
| Ladybrook | Emily Pye | 22 | 13:46 | |
| Pownall Green | Amelia Rainford | 5 | 23 | 13:49 |
| St. Marys Marple | Lucy Carter | 5 | 24 | 13:50 |
| Chinley | Rose Nock | 25 | 13:58 | |
| Stockport Grammar | Isobel Massie | 6 | 26 | 14:02 |
| Lady Barn | Lara Gartside | 27 | 14:05 | |
| St. Marys Marple | Lucia Tognarelli | 5 | 28 | 14:19 |
| St. Winifreds | Lara Marsh | 5 | 29 | 14:29 |
| Chinley | Lizzie Warburton | 30 | 14:58 | |
| St. Winifreds | Emily Wheeler | 5 | 31 | 15:06 |
| Ladybrook | Livia De'Liguori Carino | 32 | 15:09 | |
| High Lane | Millie McKenzie | 6 | 33 | 15:21 |
| St. Christophers | Rosie Angrove | 6 | 34 | 15:21 |
| St. Christophers | Caoimhe Moore | 5 | 35 | 15:43 |
| St. Winifreds | Maria Hales | 5 | 36 | 15:48 |
| Warren Wood | Olivia Worthington | 37 | 16:19 | |
| Great Moor | Zara Moore | 38 | 16:20 | |
| High Lane | Harper Bailey | 6 | 39 | 16:22 |
| Romiley | Eleanor White | 5 | 40 | 16:33 |
| Cale Green | Scarlett Sampson | 5 | 41 | 16:39 |
| Chinley | Mollie Mason | 42 | 16:43 | |
| Brabyns | Serena Foster | 5 | 43 | 16:49 |
| Woodley | Olivia Bones | 5 | 44 | 16:51 |
| Woodley | Elsa Matha | 6 | 45 | 16:54 |
| St. Winifreds | Juno Turner-Vaughan | 5 | 46 | 16:55 |
| St. Winifreds | Coral Sweeney-Brena | 6 | 47 | 16:58 |
| Cale Green | Emmie Shawcross | 6 | 48 | 17:04 |
| Warren Wood | Bella Mae Baird | 49 | 17:26 | |
| Alexandra Park | Mya Brown | 5 | 50 | 17:30 |
| Warren Wood | Eva Healey | 51 | 17:31 | |
| Vernon Park | Cara Ingles | 6 | 52 | 18:07 |
| St. Winifreds | Cara Davern | 5 | 53 | 18:11 |
| St. Winifreds | Sienna Kerns | 6 | 54 | 18:13 |
| St. Marys Marple | Emily Bradbury | 6 | 55 | 18:15 |
| St. Thomas | Poppy Flaherty | 6 | 56 | 18:23 |
| St. Winifreds | Jessica Lomax | 5 | 57 | 18:24 |
| St. Thomas | Nelly Obiaki | 6 | 58 | 18:36 |
| High Lane | Ruby Ridgway | 6 | 59 | 18:41 |
| Vernon Park | Sophie Stalton | 6 | 60 | 18:45 |
| Warren Wood | Jessica Allen | 61 | 18:50 | |
| Warren Wood | Ava Smith | 62 | 18:50 | |
| Woodley | Evie Critchley | 6 | 63 | 19:01 |
| St. Christophers | Darcy Donegan | 6 | 64 | 19:05 |
| St. Winifreds | Ava Chidgey | 5 | 65 | 19:39 |
| Banks Lane | Ava Noonan | 5 | 66 | 19:44 |
| Banks Lane | Matilda Mannarn | 5 | 67 | 20:00 |
| Westmorland | Isabelle Gallagher | 6 | 68 | 21:31 |
| Vernon Park | Autumn Foster | 6 | 69 | 21:52 |
| Cale Green | Bea McEeaney | 5 | 70 | 22:47 |
| Cale Green | Daisy Walker | 5 | 71 | 22:50 |
Race No: 2 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lady Barn | Dawud Daiyan | 1 | 10:14 | |
| Ladybrook | Oliver Rose | 2 | 10:29 | |
| Ladybrook | Samuel Shatwell | 3 | 10:43 | |
| St. Marys Marple | Harry Woodhead | 5 | 4 | 10:47 |
| Mellor | Arthur Dayson | 6 | 5 | 10:49 |
| Great Moor | Flynn Sharpe | 6 | 10:50 | |
| St. Winifreds | Darragh Tennyson | 6 | 7 | 10:52 |
| Chinley | Matthew Capper | 8 | 10:57 | |
| High Lane | Harry Ellis | 6 | 9 | 11:13 |
| Lady Barn | Luke McCarthy | 10 | 11:16 | |
| All Saints | Cooper Moss | 6 | 11 | 11:16 |
| Hayfield | Charles Stott | 6 | 12 | 11:20 |
| Our Ladys | Paul Jennings | 13 | 11:23 | |
| Rose Hill | Tom Healey | 6 | 14 | 11:45 |
| High Lane | Oliver Clay | 6 | 15 | 11:48 |
| High Lane | Thomas Stanley | 6 | 16 | 11:49 |
| Stockport Grammar | Wiliam Davies | 5 | 17 | 11:52 |
| St. Winifreds | James Kelly | 6 | 18 | 11:57 |
| Pownall Green | George Harley | 6 | 19 | 11:59 |
| Chinley | Ted Wilson | 20 | 11:59 | |
| St. Winifreds | Tom Bibby | 6 | 21 | 12:01 |
| Rose Hill | Jake North | 6 | 22 | 12:03 |
| St. Pauls | William Boothby | 5 | 23 | 12:04 |
| Ladybrook | Cameron Doney | 24 | 12:05 | |
| Pownall Green | James Wheeldon | 5 | 25 | 12:07 |
| Rose Hill | Ben Hurren | 6 | 26 | 12:13 |
| St. Thomas | Thomas Sedgwick | 6 | 27 | 12:14 |
| Ladybrook | Thomas Graham | 28 | 12:17 | |
| St. Winifreds | Harry Longbottom | 5 | 29 | 12:20 |
| Chinley | Seb Ashton | 30 | 12:21 | |
| Pownall Green | Bertie Milton | 6 | 31 | 12:24 |
| Ladybrook | Charlie Castle | 32 | 12:24 | |
| St. Marys Marple | Isaac Payne | 5 | 33 | 12:26 |
| St. Winifreds | Harry Davies | 6 | 34 | 12:27 |
| Banks Lane | Frankie Blair | 6 | 35 | 12:31 |
| Cheadle Hulme | Harry Hussey | 5 | 36 | 12:31 |
| ZZZ | Runner 4 | 37 | 12:31 | |
| Banks Lane | Lenny Taylor | 6 | 38 | 12:41 |
| Rose Hill | Isaac Whatford | 6 | 39 | 12:46 |
| High Lane | Albie Regan | 6 | 40 | 12:49 |
| St. Simons | Jude Fitton | 5 | 41 | 12:54 |
| St. Thomas | Charlie Cross | 42 | 12:58 | |
| Queensgate | Rohan Patel | 5 | 43 | 12:59 |
| Queensgate | Oliver Bradley | 5 | 44 | 13:06 |
| St. Winifreds | Bennie Owen | 6 | 46 | 13:17 |
| High Lane | Jack Green | 6 | 46 | 13:17 |
| Greenbank | Alexander Risley | 5 | 47 | 13:22 |
| Cale Green | Oscar Barron | 5 | 48 | 13:27 |
| Mellor | Dexter McDral-Gibbons | 6 | 49 | 13:29 |
| Mellor | Digby McDral-Gibbons | 5 | 50 | 13:31 |
| St. Peters | Benedict Breeze | 51 | 13:31 | |
| Warren Wood | Patrick Matley | 6 | 52 | 13:33 |
| Chinley | Archie Davis | 53 | 13:37 | |
| Lady Barn | Kuton Xu | 54 | 13:40 | |
| Our Ladys | Archie Hutchinson | 55 | 13:42 | |
| Lady Barn | Manolo Harou | 56 | 13:43 | |
| Laurus Cheadle | Alfred Critchlow | 5 | 57 | 13:45 |
| Great Moor | Harry Brown | 58 | 14:10 | |
| Chinley | Nathaniel Cooke | 59 | 14:29 | |
| Cale Green | Alfie Richardon | 6 | 60 | 14:37 |
| Chinley | Rex Lyons | 61 | 14:39 | |
| Westmorland | Alexander Johnson | 5 | 62 | 14:50 |
| Vernon Park | Marshall Dykens | 5 | 63 | 14:55 |
| Rose Hill | Hayden Chamberline | 6 | 64 | 15:17 |
| Great Moor | Hugo Chzanowski | 65 | 15:25 | |
| Tithebarn | Trystan Choy | 6 | 66 | 15:47 |
| Woodley | Thomas Doyle | 5 | 67 | 15:48 |
| Woodley | James Cordingley-Billinge | 5 | 68 | 15:49 |
| Lady Barn | Lawrie Lowe | 69 | 15:51 | |
| Lady Barn | Louis Leonard | 70 | 16:20 | |
| Romiley | Jake Edmondson | 6 | 71 | 16:24 |
| Chinley | Oliver Haddock | 72 | 17:12 | |
| St. Peters | Sammy Hargreaves | 73 | 17:13 | |
| Lady Barn | Viaan Gupta | 74 | 17:26 | |
| St. Peters | Freddie Harris | 75 | 17:57 | |
| Great Moor | Jake Williams | 76 | 18:49 | |
| St. Peters | James Keen | 77 | 19:00 | |
| Warren Wood | Joshua Meikle | 5 | DNF |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 25 | 35 | 60 | 2 | |||||
| Great Moor_A | 67 | 44 | 111 | 2 | |||||
| Banks Lane_A | 35 | 77 | 112 | 2 | |||||
| St. Winifreds_A | 70 | 51 | 121 | 2 | |||||
| Rose Hill_A | 44 | 80 | 124 | 2 | |||||
| St. Peters_A | 62 | 74 | 136 | 2 | |||||
| Lady Barn_A | 77 | 88 | 165 | 2 | |||||
| Romiley_A | 101 | 80 | 181 | 2 | |||||
| Lane End_A | 117 | 121 | 238 | 2 | |||||
| Woodley_A | 114 | 156 | 270 | 2 | |||||
| Ladybrook_B | 129 | 168 | 297 | 2 | |||||
| Rose Hill_B | 173 | 139 | 312 | 2 | |||||
| St. Christophers_A | 169 | 156 | 325 | 2 | |||||
| Warren Wood_A | 186 | 142 | 328 | 2 | |||||
| Cale Green_A | 129 | 203 | 332 | 2 | |||||
| St. Peters_B | 197 | 154 | 351 | 2 | |||||
| Brabyns_A | 134 | 224 | 358 | 2 | |||||
| Our Ladys_A | 191 | 225 | 416 | 2 | |||||
| Warren Wood_B | 212 | 226 | 438 | 2 | |||||
| Chinley_A | 225 | 229 | 454 | 2 | |||||
| Banks Lane_B | 244 | 278 | 522 | 2 | |||||
| St. Marys Marple_A | 116 | 116 | 1 | ||||||
| Mellor_A | 144 | 144 | 1 | ||||||
| St. Simons_A | 160 | 160 | 1 | ||||||
| Pownall Green_A | 193 | 193 | 1 | ||||||
| St. Peters_C | 206 | 206 | 1 | ||||||
| St. Winifreds_B | 227 | 227 | 1 | ||||||
| Warren Wood_C | 298 | 298 | 1 | ||||||
| Banks Lane_C | 314 | 314 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Marys Marple_A | 51 | 53 | 104 | 2 | |||||
| Lady Barn_A | 76 | 46 | 122 | 2 | |||||
| St. Winifreds_A | 47 | 79 | 126 | 2 | |||||
| Chinley_A | 57 | 77 | 134 | 2 | |||||
| Great Moor_A | 13 | 136 | 149 | 2 | |||||
| Romiley_A | 62 | 94 | 156 | 2 | |||||
| Mellor_A | 68 | 97 | 165 | 2 | |||||
| Woodley_A | 72 | 95 | 167 | 2 | |||||
| Banks Lane_A | 123 | 91 | 214 | 2 | |||||
| Pownall Green_A | 96 | 118 | 214 | 2 | |||||
| Ladybrook_A | 152 | 128 | 280 | 2 | |||||
| Lady Barn_B | 166 | 121 | 287 | 2 | |||||
| Vernon Park_A | 182 | 112 | 294 | 2 | |||||
| St. Thomas_A | 174 | 174 | 348 | 2 | |||||
| Warren Wood_A | 153 | 202 | 355 | 2 | |||||
| Woodley_B | 201 | 196 | 397 | 2 | |||||
| St. Peters_A | 267 | 144 | 411 | 2 | |||||
| Lady Barn_C | 231 | 188 | 419 | 2 | |||||
| Cale Green_A | 224 | 247 | 471 | 2 | |||||
| Banks Lane_B | 251 | 225 | 476 | 2 | |||||
| Queensgate_A | 44 | 44 | 1 | ||||||
| St. Winifreds_B | 128 | 128 | 1 | ||||||
| Rose Hill_A | 132 | 132 | 1 | ||||||
| Romiley_B | 148 | 148 | 1 | ||||||
| Great Moor_B | 160 | 160 | 1 | ||||||
| Lady Barn_D | 219 | 219 | 1 | ||||||
| St. Simons_A | 262 | 262 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lady Barn_A | 39 | 42 | 81 | 2 | |||||
| St. Marys Marple_A | 42 | 55 | 97 | 2 | |||||
| Banks Lane_A | 55 | 49 | 104 | 2 | |||||
| Chinley_A | 91 | 97 | 188 | 2 | |||||
| St. Winifreds_A | 94 | 96 | 190 | 2 | |||||
| St. Winifreds_B | 120 | 146 | 266 | 2 | |||||
| St. Christophers_A | 148 | 133 | 281 | 2 | |||||
| Woodley_A | 144 | 152 | 296 | 2 | |||||
| Cale Green_A | 178 | 159 | 337 | 2 | |||||
| St. Winifreds_C | 172 | 176 | 348 | 2 | |||||
| All Saints Marple_A | 46 | 46 | 1 | ||||||
| Romiley_A | 53 | 53 | 1 | ||||||
