Race 3 Results :
We have the following errors in the results
Girls Yr 3-4 Race 1
Missing names for positions 50 and 82
Duplicate results for positions 80 and 81
Boys Yr 3-4 Race 1
Missing name for position 73
Duplicate results for position 37
Please send update information for these results to ajdilkes@ntlworld.com
Invoice requests to pay for all entries for a school should be sent to ajdilkes@ntlworld.com .
Race No: 3 Girls Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Banks Lane | Ella Eccleston | 4 | 1 | 06:55 |
Romiley | Phoebe Woodhead | 4 | 2 | 06:58 |
Rose Hill | Nora Jackson | 3 | 3 | 07:02 |
Great Moor | Elin Thomas | 4 | 07:20 | |
Romiley | Maya Leach | 4 | 5 | 07:26 |
Lane End | Daisy Tebay | 4 | 6 | 07:27 |
Ladybrook | Katie Shatwell | 7 | 07:29 | |
Ladybrook | Summer Day | 8 | 07:32 | |
Woodley | Martha Beatty | 4 | 9 | 07:37 |
All Saints Marple | Elsie Beaver | 4 | 10 | 07:43 |
Warren Wood | Emily Flint | 3 | 11 | 07:46 |
St. Peters | Niamh Leonard | 3 | 12 | 07:47 |
Ladybrook | Gretel Ewbank | 13 | 07:51 | |
Banks Lane | Ava O'Brien | 4 | 14 | 07:52 |
Great Moor | Mia Rodgers | 15 | 07:53 | |
Rose Hill | Jessie Brown | 4 | 16 | 07:54 |
Our Ladys | Matilda Jennings | 4 | 17 | 07:55 |
Broadstone | Jasmine Abdulla | 4 | 18 | 08:00 |
Greenbank | Emily Whiteside | 4 | 19 | 08:11 |
Great Moor | Olivia Pedder | 20 | 08:12 | |
Queensgate | Florence Fowler | 3 | 21 | 08:17 |
Greenbank | Esther Raines | 3 | 22 | 08:18 |
Lady Barn | Alice Robinson | 23 | 08:21 | |
St. Winifreds | Emma Bibby | 4 | 24 | 08:22 |
Chinley | Eliza Williamson | 25 | 08:23 | |
Queensgate | Emeline Lunt | 3 | 26 | 08:24 |
St. Peters | Orlaith Whelan | 4 | 27 | 08:25 |
Cale Green | Matlida Dyer | 28 | 08:28 | |
Brabyns | Georgia Somerset | 4 | 29 | 08:30 |
Brabyns | Penny Knowles | 4 | 30 | 08:30 |
Pownall Green | Sophia Kombajevs | 3 | 31 | 08:31 |
Lady Barn | Matilde Hanson | 32 | 08:32 | |
St. Thomas | Jorgie Dawson | 4 | 33 | 08:35 |
St. Marys Marple | Maria Wall | 3 | 34 | 08:36 |
Rose Hill | Emma Walton | 4 | 35 | 08:37 |
Warren Wood | Liliya Mateszko | 3 | 36 | 08:38 |
Mellor | April Tushingham | 3 | 37 | 08:38 |
St. Christophers | Starlyn Higgins-Moon | 4 | 38 | 08:39 |
St. Peters | Eleanor Keen | 4 | 39 | 08:39 |
Lane End | Maddie Allcutt | 4 | 40 | 08:40 |
Great Moor | Pippa Mallinson | 41 | 08:44 | |
St. Marys Marple | Florence Royal | 4 | 42 | 08:44 |
Rose Hill | Edith Marsland | 4 | 43 | 08:45 |
Ladybrook | Lois Slater | 44 | 08:50 | |
Cale Green | Polina Dolhova | 45 | 08:54 | |
Ludworth | Ivy Williams | 3 | 46 | 08:55 |
Mellor | Marin Fox | 4 | 47 | 08:56 |
St. Peters | Sukey Wiatr | 3 | 48 | 08:58 |
St. Peters | Matilda O'Donnell | 4 | 49 | 08:58 |
Warren Wood | Emma Baxter | 4 | 51 | 09:00 |
Ladybrook | Cora Doney | 52 | 09:01 | |
St. Peters | Sofia Harris | 4 | 53 | 09:01 |
St. Winifreds | Lois Davidson | 54 | 09:02 | |
St. Peters | Matlida Gilding | 3 | 55 | 09:02 |
Banks Lane | Dorothy Oldham | 3 | 56 | 09:03 |
Banks Lane | Daisy Crow | 3 | 57 | 09:04 |
Stockport Grammar | Jasmira Naidoo | 4 | 58 | 09:08 |
St. Marys Marple | Florence Ferns | 4 | 59 | 09:09 |
Lane End | Lyla Masterman | 3 | 60 | 09:10 |
St. Winifreds | Emily Sabet | 61 | 09:12 | |
Romiley | Diana Burghal | 4 | 62 | 09:13 |
St. Simons | Eliza Rowe | 4 | 63 | 09:15 |
Rose Hill | Hannah Fielding | 3 | 64 | 09:18 |
Lane End | Lydia Peak | 3 | 65 | 09:19 |
St. Peters | Annie O'Farrell | 3 | 66 | 09:21 |
St. Christophers | Annie Angrove | 3 | 67 | 09:26 |
St. Winifreds | Ciara Fourkin | 68 | 09:36 | |
St. Thomas | Layla Souter | 4 | 69 | 09:37 |
St. Peters | Freya Inman | 3 | 70 | 09:39 |
Cale Green | Daisy Hatfield | 71 | 09:41 | |
Warren Wood | Marnie Cox | 3 | 72 | 09:41 |
Cale Green | Lydia Smith | 73 | 09:42 | |
Warren Wood | Ayda Buchanan | 3 | 74 | 09:43 |
St. Winifreds | Saoirse McGee | 3 | 75 | 09:44 |
Our Ladys | Isla Carpenter | 3 | 76 | 09:46 |
Pownall Green | Abida Bhuiyan | 3 | 77 | 09:47 |
St. Simons | Luna Kent | 3 | 78 | 09:47 |
Rose Hill | Holly North | 3 | 79 | 09:52 |
Great Moor | Adelaide Wild | 80 | 09:54 | |
Ladybrook | Benita Barkhor | 80 | 09:54 | |
St. Winifreds | Jolie Lomax | 3 | 81 | 10:01 |
St. Winifreds | Nicole Hales | 81 | 10:01 | |
St. Winifreds | Emma Freely | 83 | 10:06 | |
St. Winifreds | Kiera Kennedy | 3 | 84 | 10:10 |
St. Peters | Chloe Luddington | 3 | 85 | 10:13 |
St. Peters | Mila Consadine | 4 | 86 | 10:15 |
Queensgate | Darcey Phillips | 3 | 87 | 10:19 |
Rose Hill | Holly Redfern | 4 | 88 | 10:20 |
Westmorland | Brodie Grayson-Bernard | 4 | 89 | 10:23 |
Chinley | Maddie Cooke | 90 | 10:25 | |
St. Simons | Emily Karagyzova | 4 | 91 | 10:25 |
Lady Barn | Katie Elhawary | 92 | 10:26 | |
Dial Park | Lyra Drogie | 3 | 93 | 10:30 |
Banks Lane | Jessica Perkins | 4 | 94 | 10:34 |
Brabyns | Matilda Turner | 4 | 95 | 10:38 |
Brabyns | Immy Taaffe | 4 | 96 | 10:45 |
St. Winifreds | Lily Colins | 4 | 97 | 10:55 |
Cale Green | Emma Stock | 98 | 11:02 | |
Banks Lane | Brooke Pimlott | 4 | 99 | 11:11 |
Our Ladys | Inala Kan-Hai | 4 | 100 | 11:14 |
St. Christophers | Emily Donegan | 4 | 101 | 11:26 |
Romiley | Isla Griffiths | 4 | 102 | 11:33 |
St. Peters | Minha Renman | 3 | 103 | 11:39 |
Brabyns | Harper Fraye | 4 | 104 | 11:46 |
Romiley | Alice Edmondson | 4 | 105 | 11:50 |
Romiley | Jasmine Buxton | 4 | 106 | 11:51 |
Brabyns | Alba Fraye | 107 | 12:11 | |
St. Christophers | Molly Rae Dearden | 4 | 108 | 12:28 |
St. Christophers | Alannah Carlise | 4 | 109 | 12:30 |
St. Thomas | Isabella Obiaku | 4 | 110 | 14:50 |
Banks Lane | Sophie Parker-Cooke | 3 | 111 | 15:18 |
Chinley | Emelia Crossland | DNF | ||
Lady Barn | Harriet Whitehead | DNF | ||
Mellor | Elara Eggeman | 4 | DNF |
Race No: 3 Boys Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lum Head | Toby O'Brien | 4 | 1 | 06:00 |
Great Moor | Joel Binder | 2 | 06:06 | |
Terra Nova | Jax Tomlinson | 4 | 3 | 06:09 |
Lady Barn | Jack Bell | 4 | 06:21 | |
St. Winifreds | Michael Hussey | 5 | 06:24 | |
Great Moor | Lucas Brooks | 6 | 06:36 | |
St. Thomas | Charlie McColl | 3 | 7 | 06:39 |
Queensgate | Rowan Barker | 4 | 8 | 06:41 |
Rose Hill | Arlo Steen | 4 | 9 | 06:43 |
St. Winifreds | Leo Davies | 3 | 10 | 06:46 |
Cheadle Catholic | Oliver Hooley | 3 | 11 | 06:56 |
St. Winifreds | Eoghan Murphy | 12 | 06:58 | |
St. Marys Marple | Nicco Tognarelli | 3 | 13 | 07:01 |
Woodley | Jake Bonsall | 3 | 14 | 07:01 |
Chinley | Theodore Heffernan | 15 | 07:02 | |
Chinley | Ezra Boynton | 16 | 07:02 | |
St. Marys Marple | Charles Whitehead | 3 | 17 | 07:03 |
Queensgate | Finley Lane | 3 | 18 | 07:04 |
Banks Lane | Isaac Lea | 4 | 19 | 07:07 |
Warren Wood | Noah Stafford | 3 | 20 | 07:07 |
St. Marys Marple | Daniel Lee | 3 | 21 | 07:07 |
Pownall Green | Flynn Harley | 3 | 22 | 07:09 |
Hayfield | Jasper Stott | 4 | 23 | 07:10 |
St. Marys Marple | Jonah Wood | 3 | 24 | 07:13 |
Banks Lane | Sebastian Jay | 4 | 25 | 07:14 |
Queensgate | Frankie Laurie | 3 | 26 | 07:14 |
St. Winifreds | Teddy McHugh | 27 | 07:16 | |
Romiley | Alex Critchlow | 4 | 28 | 07:16 |
Warren Wood | Freddie Long | 4 | 29 | 07:17 |
Warren Wood | Freddie Fairfield | 3 | 30 | 07:20 |
Romiley | Matthew Wallace | 3 | 31 | 07:21 |
Mellor | Archie Armstrong | 4 | 32 | 07:23 |
Brabyns | Tom Jolly | 4 | 33 | 07:28 |
Lady Barn | Harry McManus | 34 | 07:29 | |
Chinley | Will Garner | 35 | 07:31 | |
Great Moor | Oliver Mcall | 36 | 07:33 | |
Lady Barn | Sami Sharif | 37 | 07:34 | |
Lane End | Ralph Wolstenholme | 3 | 37 | 07:34 |
St. Peters | Samuel Millward | 4 | 38 | 07:34 |
Mellor | Finley Parkinson | 3 | 39 | 07:36 |
St. Thomas | Charlie Unwin | 3 | 40 | 07:38 |
Mellor | Ethan Pollock | 3 | 41 | 07:39 |
Lady Barn | Torsten Gill | 42 | 07:39 | |
St. Christophers | Leo Begley | 3 | 43 | 07:40 |
Romiley | Bobby Worth | 3 | 44 | 07:41 |
Our Ladys | Elliott Foy | 4 | 45 | 07:41 |
Vernon Park | Anton Gilbert | 3 | 46 | 07:42 |
Cheadle Hulme | George Rains | 3 | 47 | 07:43 |
High Lane | Seb Chorlton | 3 | 48 | 07:44 |
Pownall Green | Alimuzzaman Bhuiyan | 4 | 49 | 07:45 |
St. Winifreds | Alex Tilley | 3 | 50 | 07:46 |
St. Winifreds | Cillian McLoughlin | 51 | 07:48 | |
Pownall Green | Tom Stewart | 4 | 52 | 07:51 |
Lady Barn | Harry Lowe | 53 | 07:54 | |
St. Winifreds | Isaac Fowcett | 54 | 07:58 | |
Rose Hill | Albert Walker | 3 | 55 | 07:59 |
Stockport Grammar | Harold L-A | 3 | 56 | 07:59 |
Lady Barn | Aarav Gupta | 57 | 08:00 | |
Ladybrook | Benjamin Dexter | 58 | 08:02 | |
Woodley | Rex Meronti | 4 | 59 | 08:02 |
Ladybrook | Dylan Jackson | 60 | 08:04 | |
Chinley | Ted Shirtcliffe | 61 | 08:05 | |
Banks Lane | George Stafford | 4 | 62 | 08:06 |
Vernon Park | Riley Davies | 3 | 63 | 08:11 |
St. Winifreds | James Deignan | 3 | 64 | 08:12 |
Mellor | Arthur Parkinson | 4 | 65 | 08:15 |
Cale Green | Odhran McEneaney | 3 | 66 | 08:15 |
Cale Green | Alfie Lowe | 3 | 67 | 08:15 |
St. Simons | Freddy Smith | 3 | 68 | 08:19 |
Brookside | Benjamin Bray | 4 | 69 | 08:25 |
St. Peters | Sebastian Greenstreet | 3 | 70 | 08:26 |
Pownall Green | Oliver Morton | 3 | 71 | 08:27 |
Queensgate | Tom Blaney | 3 | 72 | 08:27 |
Lady Barn | Max Dowdell | 74 | 08:37 | |
Great Moor | Jude Campbell | 75 | 08:41 | |
Banks Lane | Charlie Weeden | 4 | 76 | 08:45 |
Woodley | Oliver Hall | 3 | 77 | 08:47 |
Mellor | Quinn Dutton | 3 | 78 | 08:49 |
Westmorland | Nowis Mukendi | 3 | 79 | 08:49 |
St. Peters | Sammy Hargreaves | 4 | 80 | 08:50 |
Woodley | Memphis Ka Long Li | 4 | 81 | 08:51 |
Lady Barn | Ibraheem Farid | 82 | 08:52 | |
Queensgate | Elson Nezzi | 3 | 83 | 08:53 |
St. Winifreds | Thomas Wolher | 3 | 84 | 08:54 |
Chinley | Nathan Smith | 85 | 08:55 | |
St. Marys Marple | Joshua Rose | 3 | 86 | 08:55 |
Chinley | Jacob Warburton | 87 | 08:56 | |
Great Moor | Dexter Lloyd-Wilson | 88 | 08:58 | |
Warren Wood | Alex Hope-Shelley | 89 | 08:58 | |
Cale Green | Jake Spragg | 90 | 08:59 | |
Great Moor | Fazer Torevell | 91 | 09:06 | |
Lady Barn | Edward Robertson | 92 | 09:15 | |
Our Ladys | Charlie McEvoy | 4 | 93 | 09:20 |
Warren Wood | Ruairi Nealon | 94 | 09:26 | |
Banks Lane | Leo MacGlasham | 3 | 95 | 09:34 |
Pownall Green | Elijah Heppenstall | 4 | 96 | 09:40 |
Romiley | Ed Russell | 4 | 97 | 09:41 |
Lady Barn | Luke Zhao | 98 | 09:45 | |
Dial Park | Beck Drogie | 3 | 99 | 09:59 |
St. Christophers | Henry Lomas | 3 | 100 | 10:03 |
St. Peters | Cooper Kuhwald | 3 | 101 | 10:05 |
Warren Wood | Rocco Morris | 3 | 102 | 10:16 |
St. Marys Marple | Jacob Chapman | 3 | 103 | 10:20 |
Warren Wood | Charlie Parkes | 104 | 10:23 | |
Queensgate | Nathaniel Briggs | 3 | 105 | 10:41 |
Vernon Park | Dylan Lee | 3 | 106 | 10:58 |
Chinley | Sage Leonard | 107 | 11:38 | |
St. Peters | Dexter Hall | 3 | 108 | 11:39 |
St. Winifreds | Stevie McIndoe | 109 | 11:42 | |
St. Peters | Otis Kuhwald | 3 | 110 | 14:43 |
St. Peters | Harry Kilbey | 4 | DNF |
Race No: 3 Girls Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
St. Marys Marple | Lucy Woodhead | 6 | 1 | 11:18 |
St. Pauls | Zari Daniels | 5 | 2 | 11:30 |
All Saints Marple | Scarlett Lowes | 5 | 3 | 12:02 |
Great Moor | Flo Larking | 4 | 12:05 | |
Lady Barn | Charlotte Hodkinson | 5 | 12:07 | |
Romiley | Emmy Critchlow | 6 | 6 | 12:10 |
Ladybrook | Betsy Knowles | 7 | 12:11 | |
Lady Barn | Annie Lachevre | 8 | 12:11 | |
Westmorland | Eliza Pimlott | 5 | 9 | 12:27 |
Romiley | Leonie Wallace | 6 | 10 | 12:48 |
Queensgate | Ellie Byrne | 6 | 11 | 12:58 |
Mellor | Poppy Tushingham | 6 | 12 | 13:00 |
Banks Lane | Harriet Jude Blyth | 6 | 13 | 13:03 |
Mellor | Sabelo Parker | 5 | 14 | 13:08 |
Banks Lane | Ruby Coughlin | 5 | 15 | 13:11 |
Banks Lane | Lily Shirres | 5 | 16 | 13:18 |
Ladybrook | Emily Pye | 17 | 13:24 | |
Lane End | Maddie George | 5 | 18 | 13:41 |
Lane End | Bea Belizidia | 5 | 19 | 13:49 |
Brabyns | Evalina Freer | 6 | 20 | 13:54 |
Lane End | Robyn Jones | 5 | 21 | 13:59 |
Ladybrook | Livia De'Liguori Carino | 22 | 14:09 | |
Queensgate | Orla Coyle | 6 | 23 | 14:13 |
St. Winifreds | Jasmine O'Donoghue | 24 | 14:18 | |
Pownall Green | Alexa Lewis | 6 | 25 | 14:22 |
Woodley | Rose Lewis | 5 | 26 | 14:24 |
Pownall Green | Amelia Rainford | 5 | 27 | 14:26 |
Banks Lane | Aurelia Wilson | 5 | 28 | 14:31 |
Great Moor | Zoe Roberts | 29 | 14:50 | |
Great Moor | Isla Hall | 30 | 15:01 | |
Warren Wood | Jessica Jenkinson | 6 | 31 | 15:07 |
St. Winifreds | Lara Marsh | 5 | 32 | 15:11 |
Chinley | Lizzie Warburton | 33 | 15:27 | |
St. Winifreds | Emily Wheelan | 5 | 34 | 15:30 |
St. Winifreds | Maria Hales | 5 | 35 | 15:38 |
St. Winifreds | Juno Turner-Vaughan | 5 | 36 | 15:53 |
St. Winifreds | Coral Sweeney-Brena | 6 | 37 | 15:54 |
St. Christophers | Rosie Angrove | 6 | 38 | 16:03 |
St. Christophers | Caoimhe Moore | 5 | 39 | 16:05 |
Brabyns | Serena Foster | 5 | 40 | 16:15 |
Woodley | Olivia Bones | 5 | 41 | 16:34 |
Great Moor | Zara Moore | 42 | 16:45 | |
St. Peters | Lara Brodigan | 6 | 43 | 16:50 |
St. Winifreds | Isla McCrath | 44 | 17:05 | |
Woodley | Elsa Matha | 6 | 45 | 17:06 |
Banks Lane | Ava Noonan | 5 | 46 | 17:24 |
High Lane | Ruby Ridgway | 6 | 47 | 17:38 |
St. Winifreds | Sienna Kerns | 6 | 48 | 17:53 |
St. Marys Marple | Emily Bradbury | 6 | 49 | 18:05 |
St. Winifreds | Cara Davern | 5 | 50 | 18:12 |
Queensgate | Tilly Wright | 6 | 51 | 18:15 |
Banks Lane | Matilda Mannarn | 5 | 52 | 18:26 |
Woodley | Lydia Harrop | 5 | 53 | 18:33 |
Westmorland | Isabelle Gallagher | 6 | 54 | 18:38 |
St. Christophers | Darcy Donegan | 6 | 55 | 19:05 |
Vernon Park | Sophie Stalton | 5 | 56 | 19:17 |
Woodley | Emily Rowe | 6 | 57 | 19:34 |
Cale Green | Bea McEeaney | 5 | 58 | 19:38 |
Warren Wood | Madi Stubbs | 59 | 20:22 | |
Warren Wood | Phoebe Burkit | 60 | 20:28 | |
Romiley | Eleanor White | 5 | 61 | 20:44 |
Woodley | Evie Critchley | 6 | 62 | 22:08 |
Cale Green | Iris Jackson-Baker | 63 | 24:18 | |
Cale Green | Daisy Walker | 5 | 64 | 24:31 |
St. Winifreds | Jessica Lomax | 5 | DNF |
Race No: 3 Boys Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
All Saints | Cooper Moss | 6 | 1 | 10:28 |
Lady Barn | Dawud Daiyan | 2 | 10:38 | |
Warren Wood | Joshua Meikle | 5 | 3 | 10:39 |
Hursthead | Leo Tarrant | 5 | 4 | 10:42 |
Lady Barn | Henry Hughes | 5 | 10:44 | |
Great Moor | Flynn Sharpe | 6 | 10:47 | |
Pownall Green | Emmett Tarr | 6 | 7 | 10:47 |
Mellor | Arthur Dayson | 6 | 8 | 10:51 |
St. Marys Marple | Harry Woodhead | 5 | 9 | 10:51 |
Ladybrook | Samuel Shatwell | 10 | 10:55 | |
Ladybrook | Oliver Rose | 11 | 10:57 | |
St. Pauls | Jack Cheshire | 5 | 12 | 10:59 |
Chinley | Matthew Capper | 13 | 10:59 | |
Our Ladys | Paul Jennings | 6 | 14 | 11:18 |
Pownall Green | George Harley | 6 | 15 | 11:27 |
High Lane | Harry Ellis | 6 | 16 | 11:29 |
High Lane | Thomas Stanley | 6 | 17 | 11:32 |
Rose Hill | Ben Hurren | 6 | 18 | 11:39 |
St. Pauls | William Boothby | 5 | 19 | 11:39 |
Hayfield | Charles Stott | 6 | 20 | 11:40 |
Westmorland | Alexander Johnson | 5 | 21 | 11:50 |
Rose Hill | Jake North | 6 | 22 | 11:51 |
St. Marys Marple | Isaac Payne | 5 | 23 | 11:52 |
Chinley | Ted Wilson | 24 | 12:01 | |
High Lane | Oliver Clay | 6 | 25 | 12:04 |
Pownall Green | Bertie Milton | 6 | 26 | 12:07 |
Pownall Green | James Wheeldon | 5 | 27 | 12:08 |
Chinley | Seb Ashton | 28 | 12:08 | |
St. Winifreds | James Kelly | 6 | 29 | 12:11 |
St. Thomas | Thomas Sedgwick | 6 | 30 | 12:13 |
Ladybrook | Thomas Graham | 31 | 12:16 | |
High Lane | Albie Regan | 6 | 32 | 12:21 |
St. Winifreds | Harry Davies | 6 | 33 | 12:25 |
Warren Wood | Billy Oliver | 34 | 12:25 | |
Ladybrook | Cameron Doney | 35 | 12:26 | |
Cale Green | George Dyer | 36 | 12:35 | |
Ladybrook | Charlie Castle | 37 | 12:35 | |
Cheadle Hulme | Harry Hussey | 5 | 38 | 12:35 |
St. Simons | Jude Fitton | 5 | 39 | 12:38 |
Banks Lane | Frankie Blair | 6 | 40 | 12:49 |
St. Winifreds | Harry Longbottom | 5 | 41 | 12:50 |
Great Moor | Ollie Carding | 43 | 12:55 | |
Lady Barn | Angus Boyd | 44 | 12:55 | |
Greenbank | Alexander Risley | 5 | 45 | 13:04 |
High Lane | Anderson Cox | 5 | 46 | 13:05 |
Pownall Green | Sam Lee | 5 | 47 | 13:07 |
Pownall Green | Elliot Greaves | 6 | 48 | 13:09 |
Pownall Green | Arthur Townend | 5 | 49 | 13:11 |
Queensgate | Rohan Patel | 5 | 50 | 13:18 |
Buxworth | Parker Hall | 5 | 51 | 13:28 |
Great Moor | Abel Dawson | 52 | 13:32 | |
Great Moor | Harry Brown | 53 | 13:33 | |
Lady Barn | Kuton Xu | 54 | 13:36 | |
Lady Barn | Manolo Harou | 55 | 13:38 | |
Chinley | Archie Davis | 56 | 13:40 | |
Rose Hill | Isaac Whatford | 6 | 57 | 13:42 |
Cale Green | Oscar Barron | 5 | 58 | 13:45 |
St. Peters | Benedict Breeze | 5 | 59 | 13:47 |
Pownall Green | Theo Scase-Friday | 5 | 60 | 13:57 |
Brabyns | Harry Somerset | 5 | 61 | 13:59 |
Our Ladys | Archie Hutchinson | 6 | 62 | 14:03 |
Cale Green | Alfie Richardon | 6 | 63 | 14:07 |
Queensgate | Oliver Bradley | 5 | 64 | 14:19 |
Chinley | Nathaniel Cooke | 65 | 14:27 | |
Lady Barn | Lawrie Lowe | 66 | 14:30 | |
Chinley | Rex Lyons | 67 | 14:38 | |
Lane End | Xavier Johnstone | 6 | 68 | 14:46 |
Vernon Park | Marshall Dykens | 5 | 69 | 14:50 |
Laurus Cheadle | Alfred Critchlow | 5 | 70 | 15:07 |
Great Moor | Hugo Chzanowski | 71 | 15:09 | |
St. Marys Marple | Buster Ferns | 6 | 72 | 15:23 |
Woodley | James Cordingley-Billinge | 5 | 73 | 15:30 |
Woodley | Thomas Doyle | 5 | 74 | 15:32 |
Cale Green | Jasper Glenister | 75 | 16:12 | |
All Saints | Zach Smith Langridge | 6 | 76 | 17:08 |
Lady Barn | Viaan Gupta | 77 | 17:23 | |
Banks Lane | Aryan Takakesh | 6 | 78 | 17:49 |
Great Moor | Jake Williams | 79 | 17:58 | |
Chinley | Oliver Haddock | 80 | 18:03 | |
Tithebarn | Trystan Choy | 6 | 81 | 18:27 |
Romiley | Jake Edmondson | 6 | 82 | 18:38 |
St. Peters | Freddie Harris | 6 | 83 | 19:09 |
St. Peters | James Keen | 6 | 84 | 20:58 |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 25 | 35 | 28 | 88 | 3 | ||||
Great Moor_A | 67 | 44 | 39 | 150 | 3 | ||||
Rose Hill_A | 44 | 80 | 54 | 178 | 3 | ||||
Banks Lane_A | 35 | 77 | 71 | 183 | 3 | ||||
St. Peters_A | 62 | 74 | 78 | 214 | 3 | ||||
Romiley_A | 101 | 80 | 69 | 250 | 3 | ||||
St. Winifreds_A | 70 | 51 | 139 | 260 | 3 | ||||
Lady Barn_A | 77 | 88 | 147 | 312 | 3 | ||||
Lane End_A | 117 | 121 | 106 | 344 | 3 | ||||
Warren Wood_A | 186 | 142 | 98 | 426 | 3 | ||||
Ladybrook_B | 129 | 168 | 176 | 473 | 3 | ||||
Cale Green_A | 129 | 203 | 144 | 476 | 3 | ||||
Rose Hill_B | 173 | 139 | 186 | 498 | 3 | ||||
St. Peters_B | 197 | 154 | 150 | 501 | 3 | ||||
Brabyns_A | 134 | 224 | 154 | 512 | 3 | ||||
St. Christophers_A | 169 | 156 | 206 | 531 | 3 | ||||
Our Ladys_A | 191 | 225 | 193 | 609 | 3 | ||||
Banks Lane_B | 244 | 278 | 250 | 772 | 3 | ||||
St. Marys Marple_A | 116 | 135 | 251 | 2 | |||||
Woodley_A | 114 | 156 | 270 | 2 | |||||
St. Simons_A | 160 | 232 | 392 | 2 | |||||
St. Peters_C | 206 | 191 | 397 | 2 | |||||
Warren Wood_B | 212 | 226 | 438 | 2 | |||||
St. Winifreds_B | 227 | 224 | 451 | 2 | |||||
Chinley_A | 225 | 229 | 454 | 2 | |||||
Queensgate_A | 134 | 134 | 1 | ||||||
Mellor_A | 144 | 144 | 1 | ||||||
Pownall Green_A | 193 | 193 | 1 | ||||||
St. Thomas_A | 212 | 212 | 1 | ||||||
St. Winifreds_C | 248 | 248 | 1 | ||||||
St. Peters_D | 274 | 274 | 1 | ||||||
Warren Wood_C | 298 | 298 | 1 | ||||||
Brabyns_B | 307 | 307 | 1 | ||||||
Romiley_B | 313 | 313 | 1 | ||||||
Banks Lane_C | 314 | 314 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Winifreds_A | 47 | 79 | 27 | 153 | 3 | ||||
St. Marys Marple_A | 51 | 53 | 51 | 155 | 3 | ||||
Great Moor_A | 13 | 136 | 44 | 193 | 3 | ||||
Lady Barn_A | 76 | 46 | 75 | 197 | 3 | ||||
Chinley_A | 57 | 77 | 66 | 200 | 3 | ||||
Romiley_A | 62 | 94 | 103 | 259 | 3 | ||||
Mellor_A | 68 | 97 | 112 | 277 | 3 | ||||
Woodley_A | 72 | 95 | 150 | 317 | 3 | ||||
Banks Lane_A | 123 | 91 | 106 | 320 | 3 | ||||
Pownall Green_A | 96 | 118 | 123 | 337 | 3 | ||||
Warren Wood_A | 153 | 202 | 79 | 434 | 3 | ||||
Lady Barn_B | 166 | 121 | 152 | 439 | 3 | ||||
Vernon Park_A | 182 | 112 | 215 | 509 | 3 | ||||
St. Peters_A | 267 | 144 | 188 | 599 | 3 | ||||
Lady Barn_C | 231 | 188 | 248 | 667 | 3 | ||||
Cale Green_A | 224 | 247 | 223 | 694 | 3 | ||||
Queensgate_A | 44 | 52 | 96 | 2 | |||||
St. Winifreds_B | 128 | 128 | 256 | 2 | |||||
Ladybrook_A | 152 | 128 | 280 | 2 | |||||
St. Thomas_A | 174 | 174 | 348 | 2 | |||||
Woodley_B | 201 | 196 | 397 | 2 | |||||
Great Moor_B | 160 | 254 | 414 | 2 | |||||
Banks Lane_B | 251 | 225 | 476 | 2 | |||||
Queensgate_B | 251 | 260 | 511 | 2 | |||||
Rose Hill_A | 132 | 132 | 1 | ||||||
Romiley_B | 148 | 148 | 1 | ||||||
St. Winifreds_C | 202 | 202 | 1 | ||||||
St. Marys Marple_B | 213 | 213 | 1 | ||||||
Lady Barn_D | 219 | 219 | 1 | ||||||
Chinley_B | 233 | 233 | 1 | ||||||
St. Simons_A | 262 | 262 | 1 | ||||||
Warren Wood_B | 285 | 285 | 1 | ||||||
St. Peters_B | 319 | 319 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Banks Lane_A | 55 | 49 | 44 | 148 | 3 | ||||
St. Winifreds_A | 94 | 96 | 90 | 280 | 3 | ||||
St. Winifreds_B | 120 | 146 | 108 | 374 | 3 | ||||
Woodley_A | 144 | 152 | 112 | 408 | 3 | ||||
St. Christophers_A | 148 | 133 | 132 | 413 | 3 | ||||
St. Winifreds_C | 172 | 176 | 142 | 490 | 3 | ||||
Cale Green_A | 178 | 159 | 185 | 522 | 3 | ||||
