Race 4 Results :
Match 6 of the league will take place on 1st March not 8th March as on the Fixtures page on the website
We have the following errors in the results:
Girls Yr 3-4 Race 1
Missing names for position 59
Duplicate results for positions 65
Boys Yr 3-4 Race 1
There was a dead heat for position 16 so no result for 17
Two scooters that were left at the track can be collected from the Club House
Please send update information for these results to ajdilkes@ntlworld.com
Invoice requests to pay for all entries for a school should be sent to ajdilkes@ntlworld.com
Race No: 4 Girls Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Rhosneigr | Kestin Steele-Jones | 4 | 1 | 06:57 |
Romiley | Phoebe Woodhead | 4 | 2 | 07:05 |
Great Moor | Elin Thomas | 3 | 07:08 | |
Romiley | Maya Leach | 4 | 4 | 07:10 |
Lane End | Daisy Tebay | 4 | 5 | 07:11 |
Banks Lane | Ella Eccleston | 4 | 6 | 07:14 |
Rose Hill | Nora Jackson | 3 | 7 | 07:15 |
Woodley | Martha Beatty | 4 | 8 | 07:23 |
Queensgate | Emeline Lunt | 3 | 9 | 07:26 |
All Saints Marple | Elsie Beaver | 4 | 10 | 07:32 |
Our Ladys | Matilda Jennings | 4 | 11 | 07:35 |
St. Peters | Niamh Leonard | 3 | 12 | 07:38 |
Ladybrook | Summer Day | 4 | 13 | 07:38 |
Ladybrook | Gretel Ewbank | 3 | 14 | 07:40 |
Great Moor | Evelyn Piggott | 15 | 07:43 | |
Broadstone | Jasmine Abdulla | 4 | 16 | 07:50 |
Ludworth | Freya Wildman | 4 | 17 | 07:58 |
Banks Lane | Ava O'Brien | 4 | 18 | 07:59 |
Great Moor | Mia Rodgers | 19 | 08:01 | |
Lady Barn | Alice Robinson | 20 | 08:09 | |
Lane End | Maddie Allcutt | 4 | 21 | 08:12 |
St. Peters | Eleanor Keen | 4 | 22 | 08:13 |
Lady Barn | Matilde Hanson | 23 | 08:15 | |
Warren Wood | Liliya Mateszko | 3 | 24 | 08:16 |
St. Winifreds | Emma Bibby | 4 | 25 | 08:17 |
St. Winifreds | Maeve Tennyson | 4 | 26 | 08:18 |
Lady Barn | Leah Borg | 27 | 08:18 | |
Mellor | Elara Eggeman | 4 | 28 | 08:21 |
Oak Tree | Iris Hardern | 4 | 29 | 08:23 |
Ladybrook | Ava Fitzsimmons | 3 | 30 | 08:25 |
Ladybrook | Cora Doney | 3 | 31 | 08:28 |
Great Moor | Olivia Pedder | 32 | 08:33 | |
St. Peters | Sukey Wiatr | 3 | 33 | 08:34 |
Banks Lane | Dorothy Oldham | 3 | 34 | 08:38 |
Ladybrook | Lois Slater | 3 | 35 | 08:40 |
Great Moor | Layla Heald | 36 | 08:41 | |
Chinley | Eliza Williamson | 37 | 08:41 | |
St. Marys Marple | Maria Wall | 3 | 38 | 08:42 |
St. Winifreds | Ciara Fourkin | 3 | 39 | 08:42 |
Cale Green | Polina Dolhova | 40 | 08:45 | |
Hayfield | Alice Williams | 3 | 41 | 08:46 |
Cale Green | Matlida Dyer | 42 | 08:47 | |
Romiley | Diana Burghal | 4 | 43 | 08:48 |
St. Christophers | Annie Angrove | 3 | 44 | 08:51 |
St. Winifreds | Emily Sabet | 4 | 45 | 08:52 |
Great Moor | Pippa Mallinson | 46 | 08:52 | |
St. Winifreds | Orla Mitchell | 4 | 47 | 08:52 |
Lane End | Lydia Peak | 3 | 48 | 08:53 |
Pownall Green | Sophia Kombajevs | 3 | 49 | 08:55 |
Great Moor | Adelaide Wild | 50 | 08:56 | |
Warren Wood | Ayda Buchanan | 3 | 51 | 09:07 |
Ludworth | Ivy Williams | 3 | 52 | 09:08 |
Warren Wood | Sophia Henshaw | 53 | 09:09 | |
St. Peters | Sofia Harris | 4 | 54 | 09:12 |
Warren Wood | Emma Baxter | 4 | 55 | 09:13 |
Woodley | Pippa Perrin | 3 | 56 | 09:15 |
Woodley | Ellie Robinson | 4 | 57 | 09:17 |
Lane End | Lyla Masterman | 3 | 58 | 09:20 |
St. Peters | Tilly O'Donnell | 60 | 09:22 | |
St. Winifreds | Saoirse McGee | 3 | 61 | 09:23 |
Rose Hill | Hannah Fielding | 3 | 62 | 09:27 |
St. Christophers | Starlyn Higgins-Moon | 4 | 63 | 09:28 |
Woodley | Emelia Luckhurst | 3 | 64 | 09:35 |
Mellor | April Tushingham | 3 | 65 | 09:35 |
St. Marys Marple | Amelia Smith | 4 | 65 | 09:35 |
St. Peters | Matlida Gilding | 3 | 66 | 09:35 |
St. Winifreds | Nicole Hales | 67 | 09:36 | |
St. Peters | Annie O'Farrell | 3 | 68 | 09:39 |
St. Winifreds | Emma Freely | 69 | 09:41 | |
Pownall Green | Abida Bhuiyan | 3 | 70 | 09:42 |
St. Peters | Freya Inman | 3 | 71 | 09:44 |
Chinley | Maddie Cooke | 72 | 09:54 | |
St. Winifreds | Jolie Lomax | 4 | 73 | 09:56 |
St. Peters | Chloe Luddington | 3 | 74 | 09:56 |
St. Winifreds | Kiera Kennedy | 3 | 75 | 09:57 |
St. Winifreds | Lily Colins | 4 | 76 | 10:01 |
Our Ladys | Inala Kan-Hai | 4 | 77 | 10:09 |
St. Marys Marple | Florence Ferns | 4 | 78 | 10:10 |
Banks Lane | Jessica Perkins | 4 | 79 | 10:12 |
Brabyns | Penny Knowles | 4 | 80 | 10:17 |
Lady Barn | Katie Elhawary | 81 | 10:19 | |
Queensgate | Darcey Phillips | 3 | 82 | 10:24 |
Rose Hill | Holly Redfern | 4 | 83 | 10:39 |
Brabyns | Matilda Turner | 4 | 84 | 10:40 |
Romiley | Alice Edmondson | 4 | 85 | 10:48 |
Brabyns | Alba Fraye | 86 | 10:59 | |
Romiley | Isla Griffiths | 4 | 87 | 11:03 |
St. Peters | Minha Renman | 3 | 88 | 11:07 |
Dial Park | Lyra Drogie | 3 | 89 | 11:21 |
Brabyns | Harper Fraye | 4 | 90 | 11:24 |
Cale Green | Emma Stock | 91 | 11:31 | |
St. Christophers | Molly Rae Dearden | 4 | 92 | 12:11 |
Romiley | Jasmine Buxton | 4 | 93 | 15:25 |
Cale Green | Ella Wichers | 94 | 16:47 | |
Cale Green | Daisy Hatfield | DNF | ||
St. Christophers | Emily Donegan | 4 | DNF |
Race No: 4 Boys Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Great Moor | Joel Binder | 1 | 06:10 | |
Terra Nova | Jax Tomlinson | 4 | 2 | 06:17 |
Great Moor | Henry Hall | 3 | 06:26 | |
St. Thomas | Charlie McColl | 3 | 4 | 06:29 |
Lady Barn | Jack Bell | 5 | 06:31 | |
St. Winifreds | Michael Hussey | 3 | 6 | 06:34 |
St. Winifreds | Leo Davies | 3 | 7 | 06:38 |
Cheadle Catholic | Oliver Hooley | 3 | 8 | 06:45 |
Chinley | Theodore Heffernan | 9 | 06:46 | |
Lady Barn | Hugo Hanson | 10 | 06:47 | |
Queensgate | Finley Lane | 3 | 11 | 06:48 |
St. Winifreds | Eoih Hanvey | 4 | 12 | 06:51 |
Chinley | Ezra Boynton | 13 | 06:52 | |
Rose Hill | Arlo Steen | 4 | 14 | 06:55 |
St. Winifreds | Teddy McHugh | 4 | 15 | 06:56 |
Hayfield | Jasper Stott | 4 | 16 | 06:58 |
Ludworth | Findlay Mercer | 3 | 16 | 06:58 |
Queensgate | Rowan Barker | 4 | 18 | 07:00 |
Mellor | Finley Parkinson | 3 | 19 | 07:01 |
St. Marys Marple | Charles Whitehead | 3 | 20 | 07:02 |
Woodley | Jake Bonsall | 3 | 21 | 07:03 |
Mellor | Archie Armstrong | 4 | 22 | 07:09 |
St. Winifreds | Alex Tilley | 3 | 23 | 07:11 |
Ludworth | Finley Wildman | 3 | 24 | 07:15 |
Queensgate | Frankie Laurie | 3 | 25 | 07:17 |
Chinley | Will Garner | 26 | 07:18 | |
Brabyns | Tom Jolly | 4 | 27 | 07:19 |
Romiley | Alex Critchlow | 4 | 28 | 07:20 |
St. Marys Marple | Nicco Tognarelli | 3 | 29 | 07:23 |
St. Peters | James Lenehan | 30 | 07:23 | |
St. Christophers | Leo Begley | 3 | 31 | 07:24 |
Mellor | Ethan Pollock | 3 | 32 | 07:25 |
St. Winifreds | Cillian McLoughlin | 4 | 33 | 07:29 |
Cheadle Hulme | George Rains | 3 | 34 | 07:31 |
Lady Barn | Sami Sharif | 35 | 07:33 | |
Banks Lane | Sebastian Jay | 4 | 36 | 07:35 |
St. Winifreds | Rory Mitchell | 4 | 37 | 07:38 |
Romiley | Bobby Worth | 3 | 38 | 07:39 |
Romiley | Matthew Wallace | 3 | 39 | 07:39 |
St. Thomas | Charlie Unwin | 3 | 40 | 07:41 |
Pownall Green | Tom Stewart | 4 | 41 | 07:42 |
Woodley | Oliver Hall | 3 | 42 | 07:44 |
Lady Barn | Torsten Gill | 43 | 07:44 | |
Lady Barn | Eric Vasilache | 44 | 07:45 | |
Woodley | Rex Meronti | 4 | 45 | 07:47 |
Vernon Park | Anton Gilbert | 3 | 46 | 07:47 |
Pownall Green | Oliver Morton | 3 | 47 | 07:47 |
St. Winifreds | Isaac Fowcett | 3 | 48 | 07:48 |
St. Marys Marple | Jonah Wood | 3 | 49 | 07:49 |
St. Peters | Samuel Millward | 4 | 50 | 07:53 |
Rose Hill | Albert Walker | 3 | 51 | 07:54 |
St. Peters | Sebastian Greenstreet | 3 | 52 | 07:55 |
St. Simons | Freddy Smith | 3 | 53 | 07:58 |
Ladybrook | Dylan Jackson | 3 | 54 | 07:59 |
Cale Green | Odhran McEneaney | 3 | 55 | 08:01 |
Ladybrook | Benjamin Dexter | 3 | 56 | 08:04 |
Lady Barn | Aarav Gupta | 57 | 08:07 | |
Warren Wood | Alex Hope-Shelley | 58 | 08:15 | |
Chinley | Nathan Smith | 59 | 08:15 | |
St. Thomas | Jack Sedgwick | 4 | 60 | 08:17 |
Pownall Green | Alimuzzaman Bhuiyan | 4 | 61 | 08:19 |
Vernon Park | Leo Sadler | 4 | 62 | 08:21 |
Queensgate | Tom Blaney | 3 | 63 | 08:22 |
Mellor | Arthur Parkinson | 4 | 64 | 08:23 |
Lady Barn | Edward Robertson | 65 | 08:24 | |
Chinley | Ted Shirtcliffe | 66 | 08:32 | |
Brookside | Benjamin Bray | 4 | 67 | 08:33 |
Lady Barn | Max Dowdell | 68 | 08:35 | |
Our Ladys | Charlie McEvoy | 4 | 69 | 08:36 |
Banks Lane | Charlie Weeden | 4 | 70 | 08:40 |
Lane End | Ralph Wolstenholme | 3 | 71 | 08:45 |
Pownall Green | Elijah Heppenstall | 4 | 72 | 08:46 |
Warren Wood | Ruairi Nealon | 73 | 08:50 | |
Great Moor | Fazer Torevell | 74 | 08:57 | |
Chinley | Jacob Warburton | 75 | 09:06 | |
Queensgate | Elson Nezzi | 3 | 76 | 09:10 |
Banks Lane | Leo MacGlasham | 3 | 77 | 09:18 |
Great Moor | Dexter Lloyd-Wilson | 78 | 09:23 | |
Lady Barn | Luke Zhao | 79 | 09:29 | |
Great Moor | Oliver Barnes | 80 | 09:32 | |
Romiley | Ed Russell | 4 | 81 | 09:42 |
Dial Park | Beck Drogie | 3 | 82 | 09:44 |
St. Christophers | Henry Lomas | 3 | 83 | 09:52 |
St. Peters | Dexter Hall | 3 | 84 | 10:00 |
Banks Lane | Ethan Bell | 4 | 85 | 10:04 |
Race No: 4 Girls Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Pownall Green | Betsy Fleming | 6 | 1 | 11:39 |
Lady Barn | Charlotte Hodkinson | 2 | 11:53 | |
Great Moor | Flo Larking | 3 | 11:56 | |
St. Marys Marple | Lucy Woodhead | 6 | 4 | 12:19 |
Romiley | Emmy Critchlow | 6 | 5 | 12:25 |
Ladybrook | Betsy Knowles | 6 | 6 | 12:29 |
Pownall Green | Lucy Storer | 6 | 7 | 12:33 |
Hayfield | Alyssa Winfield | 6 | 8 | 12:34 |
High Lane | Ava Price | 6 | 9 | 12:36 |
Queensgate | Ellie Byrne | 6 | 10 | 12:42 |
Romiley | Leonie Wallace | 6 | 11 | 12:44 |
Westmorland | Eliza Pimlott | 5 | 12 | 12:53 |
Banks Lane | Harriet Jude Blyth | 6 | 13 | 13:01 |
Mellor | Sabelo Parker | 5 | 14 | 13:06 |
Mellor | Poppy Tushingham | 6 | 15 | 13:08 |
Lane End | Maddie George | 5 | 16 | 13:11 |
Lane End | Robyn Jones | 5 | 17 | 13:11 |
Ladybrook | Emily Pye | 6 | 18 | 13:19 |
St. Marys Marple | Lucy Carter | 5 | 19 | 13:30 |
Woodley | Rose Lewis | 5 | 20 | 13:33 |
St. Marys Marple | Lucia Tognarelli | 5 | 21 | 13:38 |
Banks Lane | Ruby Coughlin | 5 | 22 | 13:45 |
Westmorland | Darceigh Dow Simpson | 6 | 23 | 13:48 |
Banks Lane | Lily Shirres | 5 | 24 | 13:49 |
Chinley | Rose Nock | 25 | 13:55 | |
Queensgate | Orla Coyle | 6 | 26 | 14:18 |
Great Moor | Isla Hall | 27 | 14:30 | |
St. Winifreds | Jasmine O'Donoghue | 28 | 14:34 | |
Chinley | Lizzie Warburton | 29 | 14:42 | |
Lady Barn | Lara Gartside | 30 | 14:47 | |
Lane End | Bea Belizidia | 5 | 31 | 14:50 |
Banks Lane | Aurelia Wilson | 5 | 32 | 14:54 |
St. Christophers | Rosie Angrove | 6 | 33 | 14:58 |
St. Winifreds | Lara Marsh | 5 | 34 | 15:06 |
St. Winifreds | Emily Wheelan | 5 | 35 | 15:09 |
St. Christophers | Caoimhe Moore | 5 | 36 | 15:12 |
St. Winifreds | Maria Hales | 5 | 37 | 15:29 |
Rose Hill | Neve Ward | 5 | 38 | 15:44 |
Brabyns | Serena Foster | 5 | 39 | 16:00 |
Rose Hill | Milly Saunders | 5 | 40 | 16:11 |
St. Winifreds | Isla McCrath | 41 | 16:13 | |
Westmorland | Semilore | 6 | 42 | 16:23 |
St. Marys Marple | Emily Bradbury | 6 | 43 | 16:28 |
Great Moor | Zara Moore | 44 | 16:45 | |
Warren Wood | Aoife Nealon | 5 | 45 | 17:09 |
Romiley | Eleanor White | 5 | 46 | 17:10 |
St. Winifreds | Sienna Kerns | 6 | 47 | 17:24 |
Chinley | Mollie Mason | 48 | 17:44 | |
High Lane | Ruby Ridgway | 6 | 49 | 17:54 |
Woodley | Olivia Bones | 5 | 50 | 17:57 |
Banks Lane | Matilda Mannarn | 5 | 51 | 17:59 |
St. Peters | Lara Brodigan | 6 | 52 | 18:01 |
Queensgate | Tilly Wright | 6 | 53 | 18:11 |
High Lane | Harper Bailey | 6 | 54 | 18:19 |
Woodley | Elsa Mather | 6 | 55 | 18:45 |
Warren Wood | Jessica Hope-Shelly | 6 | 56 | 19:00 |
Westmorland | Isabelle Gallagher | 6 | 57 | 19:39 |
Woodley | Lydia Harrop | 5 | 58 | 19:51 |
Vernon Park | Sophie Stalton | 5 | 59 | 20:54 |
Cale Green | Iris Jackson-Baker | 60 | 21:22 | |
Vernon Park | Autumn Foster | 6 | 61 | 21:37 |
Woodley | Evie Critchley | 6 | 62 | 21:39 |
Cale Green | Bea McEeaney | 5 | 63 | 23:04 |
Cale Green | Daisy Walker | 5 | 64 | 24:17 |
Race No: 4 Boys Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lady Barn | Dawud Daiyan | 1 | 10:22 | |
All Saints | Cooper Moss | 6 | 2 | 10:25 |
Rhoneigr | Elloitt Steele-Jones | 5 | 3 | 10:31 |
Mellor | Arthur Dayson | 6 | 4 | 10:52 |
Ladybrook | Samuel Shatwell | 6 | 5 | 10:56 |
Rose Hill | Tom Healey | 6 | 6 | 10:58 |
St. Pauls | Jack Cheshire | 5 | 7 | 10:58 |
Warren Wood | Joshua Meikle | 5 | 8 | 11:02 |
St. Marys Marple | Harry Woodhead | 5 | 9 | 11:10 |
St. Winifreds | Darragh Tennyson | 6 | 10 | 11:13 |
Chinley | Matthew Capper | 11 | 11:17 | |
Hayfield | Charles Stott | 6 | 12 | 11:19 |
Rose Hill | Ben Hurren | 6 | 13 | 11:30 |
Ladybrook | Cameron Doney | 6 | 14 | 11:34 |
St. Marys Marple | Isaac Payne | 5 | 15 | 11:45 |
Ludworth | Salamon Thompson | 5 | 16 | 11:48 |
Chinley | Seb Ashton | 17 | 11:51 | |
Chinley | Ted Wilson | 18 | 11:56 | |
Pownall Green | James Wheeldon | 5 | 19 | 11:57 |
High Lane | Oliver Clay | 6 | 20 | 12:06 |
St. Winifreds | Tom Bibby | 6 | 21 | 12:09 |
Westmorland | Alexander Johnson | 5 | 22 | 12:16 |
Lady Barn | Angus Boyd | 23 | 12:19 | |
St. Winifreds | Akiel Olataylor | 5 | 24 | 12:21 |
Rose Hill | Jake North | 6 | 25 | 12:24 |
Ladybrook | Charlie Castle | 6 | 26 | 12:26 |
Ludworth | Jonah Thompson | 5 | 27 | 12:26 |
Banks Lane | Frankie Blair | 6 | 28 | 12:30 |
St. Thomas | Thomas Sedgwick | 6 | 29 | 12:32 |
St. Simons | Jude Fitton | 5 | 30 | 12:42 |
Great Moor | Ollie Carding | 31 | 12:43 | |
Greenbank | Alexander Risley | 5 | 32 | 12:49 |
St. Winifreds | Harry Davies | 6 | 33 | 12:53 |
Queensgate | Rohan Patel | 5 | 34 | 13:00 |
Cale Green | George Dyer | 35 | 13:05 | |
St. Winifreds | Harry Longbottom | 5 | 36 | 13:24 |
St. Winifreds | Benny Owen | 6 | 37 | 13:27 |
Lady Barn | Kuton Xu | 38 | 13:33 | |
Chinley | Archie Davis | 39 | 13:38 | |
Lady Barn | Monty Wilson | 40 | 13:43 | |
High Lane | Anderson Cox | 5 | 41 | 13:46 |
Lady Barn | Manolo Harou | 42 | 13:48 | |
Our Ladys | Archie Hutchinson | 6 | 43 | 13:55 |
Queensgate | Oliver Bradley | 5 | 44 | 13:57 |
Brabyns | Harry Somerset | 5 | 45 | 14:08 |
Great Moor | Hugo Chzanowski | 46 | 14:23 | |
Chinley | Nathaniel Cooke | 47 | 14:36 | |
Rose Hill | Hayden Chamberline | 6 | 48 | 14:42 |
All Saints | Zach Smith Langridge | 6 | 49 | 14:48 |
Woodley | James Cordingley-Billinge | 5 | 50 | 14:50 |
Cale Green | Alfie Richardon | 6 | 51 | 14:57 |
Cale Green | Jasper Glenister | 52 | 15:09 | |
St. Marys Marple | Buster Ferns | 6 | 53 | 15:18 |
Chinley | Rex Lyons | 54 | 15:25 | |
Woodley | Thomas Doyle | 5 | 55 | 16:11 |
St. Christophers | Arden Smith | 6 | 56 | 16:23 |
St. Thomas | James Unwin | 6 | 57 | 18:14 |
Banks Lane | Aryan Takakesh | 6 | 58 | 18:36 |
Romiley | Jake Edmondson | 6 | 59 | 19:04 |
St. Peters | James Keen | 6 | 60 | 19:13 |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 25 | 35 | 28 | 57 | 145 | 4 | 145 | ||
Great Moor_A | 67 | 44 | 39 | 37 | 187 | 4 | 187 | ||
Banks Lane_A | 35 | 77 | 71 | 58 | 241 | 4 | 241 | ||
St. Peters_A | 62 | 74 | 78 | 67 | 281 | 4 | 281 | ||
Romiley_A | 101 | 80 | 69 | 49 | 299 | 4 | 299 | ||
Rose Hill_A | 44 | 80 | 54 | 152 | 330 | 4 | 330 | ||
St. Winifreds_A | 70 | 51 | 139 | 90 | 350 | 4 | 350 | ||
Lady Barn_A | 77 | 88 | 147 | 70 | 382 | 4 | 382 | ||
Lane End_A | 117 | 121 | 106 | 74 | 418 | 4 | 418 | ||
Warren Wood_A | 186 | 142 | 98 | 128 | 554 | 4 | 554 | ||
Cale Green_A | 129 | 203 | 144 | 173 | 649 | 4 | 649 | ||
St. Peters_B | 197 | 154 | 150 | 180 | 681 | 4 | 681 | ||
St. Christophers_A | 169 | 156 | 206 | 199 | 730 | 4 | 730 | ||
Brabyns_A | 134 | 224 | 154 | 250 | 762 | 4 | 762 | ||
St. Winifreds_B | 238 | 227 | 224 | 153 | 842 | 4 | 842 | ||
Woodley_A | 114 | 156 | 121 | 391 | 3 | ||||
St. Marys Marple_A | 116 | 135 | 181 | 432 | 3 | ||||
Ladybrook_B | 129 | 168 | 176 | 473 | 3 | ||||
Rose Hill_B | 173 | 139 | 186 | 498 | 3 | ||||
Our Ladys_A | 191 | 225 | 193 | 609 | 3 | ||||
St. Peters_C | 206 | 191 | 213 | 610 | 3 | ||||
Banks Lane_B | 244 | 278 | 250 | 772 | 3 | ||||
St. Simons_A | 160 | 232 | 392 | 2 | |||||
Warren Wood_B | 212 | 226 | 438 | 2 | |||||
Chinley_A | 225 | 229 | 454 | 2 | |||||
St. Winifreds_C | 248 | 209 | 457 | 2 | |||||
Romiley_B | 313 | 265 | 578 | 2 | |||||
Great Moor_B | 114 | 114 | 1 | ||||||
Queensgate_A | 134 | 134 | 1 | ||||||
Mellor_A | 144 | 144 | 1 | ||||||
Pownall Green_A | 193 | 193 | 1 | ||||||
St. Thomas_A | 212 | 212 | 1 | ||||||
St. Peters_D | 274 | 274 | 1 | ||||||
Warren Wood_C | 298 | 298 | 1 | ||||||
Brabyns_B | 307 | 307 | 1 | ||||||
Banks Lane_C | 314 | 314 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Winifreds_A | 47 | 79 | 27 | 25 | 178 | 4 | 178 | ||
Lady Barn_A | 76 | 46 | 75 | 50 | 247 | 4 | 247 | ||
Chinley_A | 57 | 77 | 66 | 48 | 248 | 4 | 248 | ||
St. Marys Marple_A | 51 | 53 | 51 | 98 | 253 | 4 | 253 | ||
Great Moor_A | 13 | 136 | 44 | 78 | 271 | 4 | 271 | ||
Mellor_A | 68 | 97 | 112 | 73 | 350 | 4 | 350 | ||
Romiley_A | 62 | 94 | 103 | 105 | 364 | 4 | 364 | ||
Woodley_A | 72 | 95 | 150 | 108 | 425 | 4 | 425 | ||
Pownall Green_A | 96 | 118 | 123 | 149 | 486 | 4 | 486 | ||
Banks Lane_A | 123 | 91 | 106 | 183 | 503 | 4 | 503 | ||
Lady Barn_B | 166 | 121 | 152 | 144 | 583 | 4 | 583 | ||
St. Peters_A | 267 | 144 | 188 | 132 | 731 | 4 | 731 | ||
Lady Barn_C | 231 | 188 | 248 | 212 | 879 | 4 | 879 | ||
Queensgate_A | 44 | 52 | 54 | 150 | 3 | ||||
St. Winifreds_B | 128 | 128 | 71 | 327 | 3 | ||||
Warren Wood_A | 153 | 202 | 79 | 434 | 3 | ||||
St. Thomas_A | 174 | 174 | 104 | 452 | 3 | ||||
Vernon Park_A | 182 | 112 | 215 | 509 | 3 | ||||
Cale Green_A | 224 | 247 | 223 | 694 | 3 | ||||
Ladybrook_A | 152 | 128 | 280 | 2 | |||||
Woodley_B | 201 | 196 | 397 | 2 | |||||
Great Moor_B | 160 | 254 | 414 | 2 | |||||
Chinley_B | 233 | 200 | 433 | 2 | |||||
Banks Lane_B | 251 | 225 | 476 | 2 | |||||
Queensgate_B | 251 | 260 | 511 | 2 | |||||
Rose Hill_A | 132 | 132 | 1 | ||||||
Romiley_B | 148 | 148 | 1 | ||||||
St. Winifreds_C | 202 | 202 | 1 | ||||||
St. Marys Marple_B | 213 | 213 | 1 | ||||||
Lady Barn_D | 219 | 219 | 1 | ||||||
St. Simons_A | 262 | 262 | 1 | ||||||
Warren Wood_B | 285 | 285 | 1 | ||||||
St. Peters_B | 319 | 319 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Banks Lane_A | 55 | 49 | 44 | 59 | 207 | 4 | 207 | ||
St. Winifreds_A | 94 | 96 | 90 | 97 | 377 | 4 | 377 | ||
St. Winifreds_B | 120 | 146 | 108 | 125 | 499 | 4 | 499 | ||
Woodley_A | 144 | 152 | 112 | 125 | 533 | 4 | 533 | ||
Cale Green_A | 178 | 159 | 185 | 187 | 709 | 4 | 709 | ||
St. Marys Marple_A | 42 | 55 | 44 | 141 | 3 | ||||
Romiley_A | 53 | 77 | 62 | 192 | 3 | ||||
Chinley_A | 91 | 97 | 102 | 290 | 3 | ||||
St. Christophers_A | 148 | 133 | 132 | 413 | 3 | ||||
St. Winifreds_C | 172 | 176 | 142 | 490 | 3 | ||||
Lady Barn_A | 39 | 42 | 81 | 2 | |||||
Ladybrook_A | 58 | 46 | 104 | 2 | |||||
Lane End_A | 58 | 64 | 122 | 2 | |||||
Great Moor_A | 63 | 74 | 137 | 2 | |||||
Queensgate_A | 85 | 89 | 174 | 2 | |||||
High Lane_A | 84 | 112 | 196 | 2 | |||||
Westmorland_A | 144 | 77 | 221 | 2 | |||||
Banks Lane_B | 130 | 126 | 256 | 2 | |||||
Warren Wood_A | 137 | 150 | 287 | 2 | |||||
All Saints Marple_A | 46 | 46 | 1 | ||||||
Pownall Green_A | 126 | 126 | 1 | ||||||
St. Thomas_A | 162 | 162 | 1 | ||||||
Woodley_B | 172 | 172 | 1 | ||||||
Vernon Park_A | 181 | 181 | 1 | ||||||
Cale Green_B | 211 | 211 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 30 | 29 | 52 | 45 | 156 | 4 | 156 | ||
Lady Barn_A | 20 | 65 | 51 | 62 | 198 | 4 | 198 | ||
Rose Hill_A | 46 | 62 | 97 | 44 | 249 | 4 | 249 | ||
Chinley_A | 101 | 58 | 65 | 46 | 270 | 4 | 270 | ||
High Lane_A | 77 | 40 | 58 | 175 | 3 | ||||
St. Winifreds_A | 46 | 103 | 55 | 204 | 3 | ||||
Pownall Green_A | 91 | 75 | 48 | 214 | 3 | ||||
St. Marys Marple_A | 96 | 104 | 77 | 277 | 3 | ||||
Great Moor_A | 107 | 129 | 101 | 337 | 3 | ||||
Cale Green_A | 122 | 157 | 138 | 417 | 3 | ||||
Chinley_B | 173 | 188 | 140 | 501 | 3 | ||||
Lady Barn_B | 164 | 195 | 175 | 534 | 3 | ||||
Mellor_A | 109 | 104 | 213 | 2 | |||||
St. Winifreds_B | 109 | 106 | 215 | 2 | |||||
St. Peters_A | 199 | 184 | 383 | 2 | |||||
Warren Wood_A | 101 | 101 | 1 | ||||||
All Saints_A | 121 | 121 | 1 | ||||||
Pownall Green_B | 122 | 122 | 1 | ||||||
Banks Lane_A | 129 | 129 | 1 | ||||||
Great Moor_B | 203 | 203 | 1 |
Individual: Girls Y3-4
Name | School | Yr | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|---|---|
Ella Eccleston | Banks Lane | 4 | 1 | 1 | 1 | 6 | 9 | 4 | 9 | ||
Phoebe Woodhead | Romiley | 4 | 3 | 2 | 2 | 2 | 9 | 4 | 9 | ||
Elin Thomas | Great Moor | 4 | 3 | 4 | 3 | 14 | 4 | 14 | |||
Daisy Tebay | Lane End | 4 | 7 | 4 | 6 | 5 | 22 | 4 | 22 | ||
Summer Day | Ladybrook | 4 | 5 | 9 | 8 | 13 | 35 | 4 | 35 | ||
