Race 5 Results :
We have only one missing result for position 66 in the Yr 3-4 Boys race
Please send update information for these results to ajdilkes@ntlworld.com
Invoice requests to pay for all entries for a school should be sent to ajdilkes@ntlworld.com
Match 6 of the league will now take place on 15th March and the Presentation Day will be on 29th March.
Race No: 5 Girls Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Rose Hill | Nora Jackson | 3 | 1 | 06:49 |
Banks Lane | Ella Eccleston | 4 | 2 | 06:55 |
Great Moor | Elin Thomas | 3 | 07:06 | |
Romiley | Phoebe Woodhead | 4 | 4 | 07:08 |
Ladybrook | Katie Shatwell | 4 | 5 | 07:19 |
Queensgate | Emeline Lunt | 3 | 6 | 07:20 |
All Saints Marple | Maeve Thursby | 3 | 7 | 07:21 |
Romiley | Maya Leach | 4 | 8 | 07:24 |
Lane End | Daisy Tebay | 4 | 9 | 07:26 |
Woodley | Martha Beatty | 4 | 10 | 07:29 |
Rose Hill | Jessie Brown | 4 | 11 | 07:30 |
Greenbank | Emily Whiteside | 4 | 12 | 07:32 |
St. Winifreds | Emma Bibby | 4 | 13 | 07:33 |
All Saints Marple | Azure Lee | 3 | 14 | 07:38 |
Ladybrook | Summer Day | 4 | 15 | 07:38 |
Mellor | Elara Eggeman | 4 | 16 | 07:43 |
Great Moor | Mia Rodgers | 17 | 07:45 | |
Great Moor | Evelyn Piggott | 18 | 07:47 | |
Rose Hill | Gillietta Tagnarelli | 4 | 19 | 07:49 |
Ladybrook | Gretel Ewbank | 3 | 20 | 07:53 |
St. Peters | Niamh Leonard | 3 | 21 | 07:56 |
Lady Barn | Alice Robinson | 22 | 07:56 | |
All Saints Marple | Elsie Beaver | 4 | 23 | 07:59 |
Pownall Green | Sophia Kombajevs | 3 | 24 | 08:02 |
St. Peters | Nuala Boyle | 25 | 08:03 | |
Our Ladys | Matilda Jennings | 4 | 26 | 08:04 |
Banks Lane | Ava O'Brien | 4 | 27 | 08:06 |
Ladybrook | Ava Fitzsimmons | 3 | 28 | 08:08 |
St. Winifreds | Ciara Fourkin | 3 | 29 | 08:08 |
Oak Tree | Iris Hardern | 4 | 30 | 08:10 |
Lane End | Maddie Allcutt | 4 | 31 | 08:10 |
Greenbank | Esther Raines | 3 | 32 | 08:14 |
Warren Wood | Liliya Mateszko | 4 | 33 | 08:15 |
Lady Barn | Leah Borg | 34 | 08:16 | |
Queensgate | Florence Fowler | 3 | 35 | 08:17 |
St. Peters | Eleanor Keen | 4 | 36 | 08:18 |
St. Peters | Orlaith Whelan | 4 | 37 | 08:19 |
St. Peters | Sukey Wiatr | 3 | 38 | 08:21 |
Ludworth | Freya Wildman | 4 | 39 | 08:23 |
Great Moor | Olivia Pedder | 40 | 08:26 | |
Ludworth | Ivy Williams | 3 | 41 | 08:42 |
Ladybrook | Cora Doney | 3 | 42 | 08:44 |
Lane End | Lydia Peak | 3 | 43 | 08:46 |
Romiley | Diana Burghal | 4 | 44 | 08:47 |
Chinley | Eliza Williamson | 45 | 08:49 | |
Brabyns | Georgia Somerset | 4 | 46 | 08:50 |
St. Peters | Matlida Gilding | 3 | 47 | 08:50 |
Hayfield | Alice Williams | 3 | 48 | 08:51 |
Mellor | April Tushingham | 3 | 49 | 08:51 |
Brabyns | Penny Knowles | 4 | 50 | 08:52 |
Lane End | Lyla Masterman | 3 | 51 | 08:53 |
Cale Green | Matlida Dyer | 52 | 08:53 | |
St. Christophers | Annie Angrove | 3 | 53 | 08:58 |
Great Moor | Pippa Mallinson | 54 | 09:01 | |
Mellor | Marin Fox | 4 | 55 | 09:05 |
Stockport Grammar | Jasmira Naidoo | 4 | 56 | 09:07 |
St. Winifreds | Saoirse McGee | 3 | 57 | 09:08 |
Warren Wood | Ayda Buchanan | 4 | 58 | 09:11 |
St. Marys Marple | Florence Ferns | 4 | 59 | 09:14 |
Brabyns | Immy Taffe | 4 | 60 | 09:14 |
Woodley | Ellie Robinson | 4 | 61 | 09:16 |
Warren Wood | Emma Baxter | 4 | 62 | 09:21 |
Great Moor | Layla Heald | 63 | 09:22 | |
St. Winifreds | Nicole Hales | 3 | 64 | 09:22 |
Our Ladys | Isla Carpenter | 3 | 65 | 09:24 |
St. Peters | Chloe Luddington | 3 | 66 | 09:29 |
Woodley | Emelia Luckhurst | 3 | 67 | 09:31 |
St. Marys Marple | Amelia Smith | 4 | 68 | 09:35 |
St. Peters | Annie O'Farrell | 3 | 69 | 09:36 |
Dial Park | Lyra Drogie | 3 | 70 | 09:39 |
St. Simons | Emily Karagyzova | 4 | 71 | 09:39 |
St. Winifreds | Kiera Kennedy | 3 | 72 | 09:40 |
St. Winifreds | Jolie Lomax | 3 | 73 | 09:41 |
Pownall Green | Audrey Townend | 4 | 74 | 09:45 |
Ladybrook | Lois Slater | 3 | 75 | 09:52 |
Cale Green | Polina Dolhova | 76 | 09:54 | |
Banks Lane | Sophie Parker-Cooke | 3 | 77 | 09:55 |
Banks Lane | Dorothy Oldham | 3 | 78 | 09:56 |
Banks Lane | Daisy Crow | 3 | 79 | 10:08 |
Ladybrook | Megan Castle | 4 | 80 | 10:11 |
St. Christophers | Alannah Carlise | 4 | 81 | 10:12 |
Lady Barn | Katie Elhawary | 82 | 10:15 | |
St. Christophers | Starlyn Higgins-Moon | 4 | 83 | 10:16 |
St. Peters | Sofia Harris | 4 | 84 | 10:21 |
St. Winifreds | Emma Freely | 3 | 85 | 10:22 |
Romiley | Isla Griffiths | 4 | 86 | 10:27 |
Ladybrook | Benita Barkhor | 4 | 87 | 10:29 |
Rose Hill | Holly Redfern | 4 | 88 | 10:41 |
Queensgate | Darcey Phillips | 3 | 89 | 10:46 |
Banks Lane | Olivia McCrevey | 4 | 90 | 10:51 |
Brabyns | Matilda Turner | 4 | 91 | 11:10 |
Brabyns | Willow Svensson | 4 | 92 | 11:10 |
Banks Lane | Jessica Perkins | 4 | 93 | 11:20 |
Banks Lane | Brooke Pimlott | 4 | 94 | 11:22 |
Romiley | Alice Edmondson | 4 | 95 | 11:42 |
Brabyns | Alba Fraye | 3 | 96 | 11:51 |
Cale Green | Emma Stock | 97 | 11:54 | |
Great Moor | Adelaide Wild | 98 | 11:59 | |
Chinley | Emelia Crossland | 99 | 11:59 | |
Brabyns | Harper Fraye | 4 | 100 | 12:04 |
St. Christophers | Emily Donegan | 4 | 101 | 12:06 |
Race No: 5 Boys Y3-4
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lum Head | Toby O'Brien | 4 | 1 | 06:00 |
Terra Nova | Jax Tomlinson | 4 | 2 | 06:16 |
Great Moor | Joel Binder | 3 | 06:17 | |
St. Thomas | Charlie McColl | 3 | 4 | 06:37 |
Great Moor | Lucas Brooks | 5 | 06:38 | |
Lady Barn | Jack Bell | 6 | 06:38 | |
St. Winifreds | Leo Davies | 3 | 7 | 06:47 |
St. Winifreds | Alex Tilley | 3 | 8 | 06:48 |
St. Winifreds | Eoih Hanvey | 4 | 9 | 06:49 |
Banks Lane | Isaac Lea | 4 | 10 | 06:50 |
Hayfield | Jasper Stott | 4 | 11 | 06:51 |
Ludworth | Findlay Mercer | 3 | 12 | 06:53 |
Queensgate | Finley Lane | 3 | 13 | 07:00 |
Lady Barn | Harry McManus | 14 | 07:02 | |
Woodley | Thomas Phillips | 4 | 15 | 07:07 |
St. Winifreds | Sam Fry | 4 | 16 | 07:09 |
St. Marys Marple | Charles Whitehead | 3 | 17 | 07:13 |
St. Peters | Harry Kilbey | 4 | 18 | 07:20 |
Cheadle Hulme | George Rains | 3 | 19 | 07:22 |
Romiley | Bobby Worth | 3 | 20 | 07:24 |
Ludworth | Finley Wildman | 3 | 21 | 07:25 |
Ladybrook | Spyros Oikonomakos | 4 | 22 | 07:26 |
Vernon Park | Anton Gilbert | 3 | 23 | 07:28 |
Mellor | Archie Armstrong | 4 | 24 | 07:31 |
St. Thomas | Charlie Unwin | 3 | 25 | 07:34 |
High Lane | Seb Chorlton | 3 | 26 | 07:35 |
St. Winifreds | Cillian McLoughlin | 4 | 27 | 07:36 |
Romiley | Alex Critchlow | 4 | 28 | 07:37 |
St. Christophers | Leo Begley | 3 | 29 | 07:37 |
Lady Barn | Bodie Breheny | 30 | 07:37 | |
Mellor | Ethan Pollock | 3 | 31 | 07:38 |
St. Winifreds | Isaac Fawcett | 3 | 32 | 07:39 |
St. Winifreds | Gaspard Helman | 4 | 33 | 07:41 |
Chinley | Will Garner | 34 | 07:41 | |
Chinley | Theodore Heffernan | 35 | 07:42 | |
St. Marys Marple | Jonah Wood | 3 | 36 | 07:43 |
Pownall Green | Elijah Heppenstall | 4 | 37 | 07:44 |
St. Marys Marple | Daniel Lee | 3 | 38 | 07:47 |
Lady Barn | Eric Vasilache | 39 | 07:47 | |
Romiley | Matthew Wallace | 3 | 40 | 07:48 |
Woodley | Rex Meronti | 4 | 41 | 07:52 |
Pownall Green | Oliver Morton | 3 | 42 | 07:53 |
St. Winifreds | James Deignan | 3 | 43 | 07:53 |
Lady Barn | Harry Lowe | 44 | 07:53 | |
High Lane | Bobby Price | 3 | 45 | 07:55 |
Lady Barn | Torsten Gill | 46 | 07:56 | |
Pownall Green | Tom Stewart | 4 | 47 | 07:58 |
Lady Barn | Sami Sharif | 48 | 08:00 | |
Lane End | Ralph Wolstenholme | 3 | 49 | 08:06 |
St. Winifreds | Octave Helman | 3 | 50 | 08:07 |
Ladybrook | Dylan Jackson | 3 | 51 | 08:10 |
Rose Hill | Albert Walker | 3 | 52 | 08:13 |
Banks Lane | Sebastian Jay | 4 | 53 | 08:15 |
Vernon Park | Leo Sadler | 4 | 54 | 08:23 |
Great Moor | Dilan Ranatunga Mail | 55 | 08:25 | |
Great Moor | Dexter Lloyd-Wilson | 56 | 08:26 | |
Great Moor | Fazer Torevell | 57 | 08:26 | |
Great Moor | Oliver Barnes | 58 | 08:29 | |
Great Moor | Oliver Mcall | 59 | 08:35 | |
Lady Barn | Aarav Gupta | 60 | 08:38 | |
St. Thomas | Jack Sedgwick | 4 | 61 | 08:39 |
Cale Green | Otis Astley | 62 | 08:41 | |
Cale Green | Odhran McEneaney | 3 | 63 | 08:41 |
Cale Green | Dylan Eyre | 4 | 64 | 08:42 |
Ludworth | Joshua Williams | 3 | 65 | 08:42 |
Brabyns | Tom Jolly | 4 | 67 | 08:44 |
St. Winifreds | Thomas Walker | 3 | 68 | 08:47 |
Banks Lane | Charlie Weeden | 4 | 69 | 08:50 |
Chinley | Ted Shirtcliffe | 70 | 08:54 | |
Cale Green | Jake Spragg | 71 | 08:57 | |
Lady Barn | Luke Zhao | 72 | 08:59 | |
St. Peters | Dexter Hall | 3 | 73 | 09:00 |
Brookside | Benjamin Bray | 4 | 74 | 09:01 |
St. Peters | Cooper Kuhwald | 3 | 75 | 09:04 |
St. Peters | Sammy Hargreaves | 4 | 76 | 09:04 |
Banks Lane | Vivaan Thapar | 4 | 77 | 09:08 |
Cale Green | Alfie Lowe | 3 | 78 | 09:11 |
Banks Lane | Leo MacGlashan | 3 | 79 | 09:18 |
St. Christophers | Henry Lomas | 3 | 80 | 09:21 |
Our Ladys | Charlie McEvoy | 4 | 81 | 09:24 |
Queensgate | Elson Nezzi | 3 | 82 | 09:36 |
Queensgate | Tom Blaney | 3 | 83 | 09:37 |
Chinley | Jacob Warburton | 84 | 09:48 | |
St. Peters | Otis Kuhwald | 3 | 85 | 10:51 |
St. Winifreds | Stevie McInde | 86 | 12:10 |
Race No: 5 Girls Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
Lady Barn | Charlotte Hodkinson | 1 | 11:34 | |
Pownall Green | Betsy Fleming | 6 | 2 | 11:45 |
St. Marys Marple | Lucy Woodhead | 6 | 3 | 11:48 |
Lady Barn | Martha Youell | 4 | 12:01 | |
St. Pauls | Zari Daniels | 5 | 5 | 12:05 |
Great Moor | Flo Larking | 6 | 12:08 | |
Hayfield | Alyssa Winfield | 6 | 7 | 12:24 |
Ladybrook | Betsy Knowles | 6 | 8 | 12:26 |
High Lane | Ava Price | 6 | 9 | 12:32 |
Mellor | Poppy Tushingham | 6 | 10 | 12:39 |
Romiley | Emmy Critchlow | 6 | 11 | 12:42 |
Lady Barn | Annie Lachevre | 12 | 12:52 | |
Romiley | Leonie Wallace | 6 | 13 | 13:21 |
Lane End | Robyn Jones | 5 | 14 | 13:26 |
Lane End | Maddie George | 5 | 15 | 13:35 |
St. Pauls | Eliza Pimlott | 5 | 16 | 13:45 |
Ladybrook | Emily Pye | 6 | 17 | 13:48 |
St. Marys Marple | Lucia Tognarelli | 5 | 18 | 13:50 |
Banks Lane | Harriet Jude Blyth | 6 | 19 | 14:02 |
Woodley | Rose Lewis | 5 | 20 | 14:03 |
St. Marys Marple | Lucy Carter | 5 | 21 | 14:05 |
Banks Lane | Lily Shirres | 5 | 22 | 14:11 |
Lane End | Bea Belizidia | 5 | 23 | 14:28 |
Chinley | Rose Nock | 24 | 14:43 | |
St. Winifreds | Emily Wheelan | 5 | 25 | 14:56 |
St. Winifreds | Coral Sweeney-Brennan | 6 | 26 | 15:01 |
Ladybrook | Livia De'Liguori Carino | 27 | 15:05 | |
Lady Barn | Juliet Ramsey | 28 | 15:12 | |
Brabyns | Serena Foster | 5 | 29 | 15:20 |
St. Winifreds | Jasmine O'Donoghue | 30 | 15:21 | |
Lady Barn | Lara Gartside | 31 | 15:28 | |
St. Christophers | Rosie Angrove | 6 | 32 | 15:32 |
St. Winifreds | Lara Marsh | 5 | 33 | 15:35 |
Banks Lane | Aurelia Wilson | 5 | 34 | 15:43 |
St. Winifreds | Maria Hales | 5 | 35 | 15:51 |
Banks Lane | Ruby Coughlin | 5 | 36 | 15:58 |
Cale Green | Jane Eyre | 37 | 16:11 | |
Chinley | Lizzie Warburton | 38 | 16:37 | |
Chinley | Mollie Mason | 39 | 16:54 | |
Romiley | Eleanor White | 5 | 40 | 16:56 |
St. Christophers | Caoimhe Moore | 5 | 41 | 17:10 |
St. Winifreds | Sienna Kerns | 6 | 42 | 17:29 |
Banks Lane | Ava Noonan | 5 | 43 | 17:32 |
St. Winifreds | Juno Turner-Vaughan | 5 | 44 | 17:38 |
St. Winifreds | Isla McCrath | 45 | 17:40 | |
St. Marys Marple | Emily Bradbury | 6 | 46 | 18:04 |
St. Christophers | Darcy Donegan | 6 | 47 | 19:06 |
Westmorland | Darceigh Dow-Sampson | 6 | 48 | 19:28 |
Westmorland | Isabelle Gallagher | 6 | 49 | 19:29 |
Vernon Park | Cara Ingles | 6 | 50 | 19:36 |
Vernon Park | Sophie Stalton | 5 | 51 | 19:50 |
Woodley | Emily Rowe | 6 | 52 | 19:53 |
High Lane | Ruby Ridgway | 6 | 53 | 20:01 |
Ludworth | Olive Williams | 5 | 54 | 20:13 |
Banks Lane | Matilda Mannarn | 5 | 55 | 20:24 |
Woodley | Evie Critchley | 6 | 56 | 20:58 |
Vernon Park | Autumn Foster | 6 | 57 | 22:38 |
Cale Green | Iris Jackson-Baker | 58 | 22:47 |
Race No: 5 Boys Y5-6
School | Name | Yr | Pos | Time |
---|---|---|---|---|
All Saints | Cooper Moss | 6 | 1 | 10:34 |
Lady Barn | Dawud Daiyan | 2 | 10:37 | |
Warren Wood | Joshua Meikle | 5 | 3 | 10:50 |
St. Marys Marple | Harry Woodhead | 5 | 4 | 10:53 |
Mellor | Arthur Dayson | 6 | 5 | 11:03 |
St. Pauls | Jack Cheshire | 5 | 6 | 11:05 |
Ladybrook | Samuel Shatwell | 6 | 7 | 11:06 |
Pownall Green | Emmett Tarr | 6 | 8 | 11:17 |
Chinley | Matthew Capper | 9 | 11:20 | |
Lady Barn | Henry Hughes | 10 | 11:24 | |
Hayfield | Charles Stott | 6 | 11 | 11:30 |
Ladybrook | Oliver Rose | 12 | 11:40 | |
High Lane | Harry Ellis | 6 | 13 | 11:44 |
Rose Hill | Ben Hurren | 6 | 14 | 11:47 |
St. Winifreds | Darragh Tennyson | 6 | 15 | 11:48 |
Rose Hill | Tom Healey | 6 | 16 | 11:53 |
Our Ladys | Paul Jennings | 6 | 17 | 11:57 |
Ludworth | Solamon Thompson | 5 | 18 | 12:00 |
Pownall Green | James Wheeldon | 5 | 19 | 12:01 |
St. Winifreds | Harry Davies | 6 | 20 | 12:04 |
St. Marys Marple | Isaac Payne | 5 | 21 | 12:05 |
Ladybrook | Cameron Doney | 6 | 22 | 12:09 |
Banks Lane | Frankie Blair | 6 | 23 | 12:12 |
Chinley | Seb Ashton | 24 | 12:13 | |
Chinley | Ted Wilson | 25 | 12:15 | |
Ladybrook | Charlie Castle | 6 | 26 | 12:23 |
St. Winifreds | James Kelly | 6 | 27 | 12:23 |
Ladybrook | Thomas Graham | 28 | 12:33 | |
High Lane | Albie Regan | 6 | 29 | 12:35 |
Rose Hill | Hayden Chamberline | 6 | 30 | 12:42 |
High Lane | Thomas Stanley | 6 | 31 | 12:50 |
Lady Barn | Zach Borg | 32 | 12:51 | |
Lady Barn | Angus Boyd | 33 | 12:55 | |
Great Moor | Ollie Carding | 34 | 12:58 | |
St. Simons | Jude Fitton | 5 | 35 | 13:01 |
Ludworth | Jonah Thompson | 5 | 36 | 13:11 |
Cheadle Hulme | Harry Hussey | 5 | 37 | 13:17 |
High Lane | Oliver Clay | 6 | 38 | 13:32 |
Queensgate | Rohan Patel | 5 | 39 | 13:52 |
Brabyns | Harry Somerset | 5 | 40 | 13:59 |
Chinley | Archie Davis | 41 | 14:17 | |
High Lane | Anderson Cox | 5 | 42 | 14:27 |
Our Ladys | Archie Hutchinson | 6 | 43 | 14:33 |
Cale Green | George Dyer | 44 | 14:34 | |
Cale Green | Rio Hargadon | 45 | 14:34 | |
Tithebarn | Trystan Choy | 6 | 46 | 14:35 |
Lady Barn | Monty Wilson | 47 | 14:38 | |
Lady Barn | Manolo Harou | 48 | 14:41 | |
Cale Green | Alfie Richardon | 6 | 49 | 14:46 |
Great Moor | Hugo Chzanowski | 50 | 14:50 | |
Great Moor | Harry Brown | 51 | 15:29 | |
Chinley | Nathaniel Cooke | 52 | 15:32 | |
Laurus Cheadle | Alfred Critchlow | 5 | 53 | 15:33 |
St. Marys Marple | Buster Ferns | 6 | 54 | 15:54 |
Queensgate | Oliver Bradley | 5 | 55 | 15:56 |
St. Christophers | Arden Smith | 6 | 56 | 15:57 |
Lady Barn | Laurie Lowe | 57 | 15:58 | |
Cale Green | Jasper Glenister | 58 | 16:40 | |
Woodley | Thomas Doyle | 5 | 59 | 16:57 |
Woodley | James Cordingley-Billinge | 5 | 60 | 16:59 |
Lady Barn | Viaan Gupta | 61 | 17:24 | |
Great Moor | Jake Williams | 62 | 17:40 | |
Chinley | Oliver Haddock | 63 | 19:26 | |
Banks Lane | Aryan Takakesh | 6 | 64 | 19:27 |
Romiley | Jake Edmondson | 6 | 65 | 20:09 |
St. Peters | Freddie Harris | 6 | 66 | 20:23 |
St. Peters | James Keen | 6 | 67 | 20:24 |
Cale Green | Oscar Barron | 5 | DNF | |
Rose Hill | Jake North | 6 | DNF | |
Lady Barn | Carter Ramsey | DNF |
School Team: Girls Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 25 | 35 | 28 | 57 | 40 | 185 | 5 | 128 | |
Great Moor_A | 67 | 44 | 39 | 37 | 38 | 225 | 5 | 158 | |
Rose Hill_A | 44 | 80 | 54 | 152 | 31 | 361 | 5 | 209 | |
Banks Lane_A | 35 | 77 | 71 | 58 | 106 | 347 | 5 | 241 | |
Romiley_A | 101 | 80 | 69 | 49 | 56 | 355 | 5 | 254 | |
St. Peters_A | 62 | 74 | 78 | 67 | 82 | 363 | 5 | 281 | |
St. Winifreds_A | 70 | 51 | 139 | 90 | 99 | 449 | 5 | 310 | |
Lady Barn_A | 77 | 88 | 147 | 70 | 138 | 520 | 5 | 373 | |
Lane End_A | 117 | 121 | 106 | 74 | 83 | 501 | 5 | 380 | |
Warren Wood_A | 186 | 142 | 98 | 128 | 153 | 707 | 5 | 521 | |
Woodley_A | 114 | 156 | 121 | 138 | 529 | 4 | 529 | ||
St. Peters_B | 197 | 154 | 150 | 180 | 122 | 803 | 5 | 606 | |
Ladybrook_B | 129 | 168 | 176 | 145 | 618 | 4 | 618 | ||
Cale Green_A | 129 | 203 | 144 | 173 | 225 | 874 | 5 | 649 | |
Brabyns_A | 134 | 224 | 154 | 250 | 156 | 918 | 5 | 668 | |
St. Christophers_A | 169 | 156 | 206 | 199 | 217 | 947 | 5 | 730 | |
St. Winifreds_B | 238 | 227 | 224 | 153 | 209 | 1051 | 5 | 813 | |
St. Peters_C | 206 | 191 | 213 | 219 | 829 | 4 | 829 | ||
Banks Lane_B | 244 | 278 | 250 | 247 | 1019 | 4 | 1019 | ||
St. Marys Marple_A | 116 | 135 | 181 | 432 | 3 | ||||
Rose Hill_B | 173 | 139 | 186 | 498 | 3 | ||||
Our Ladys_A | 191 | 225 | 193 | 609 | 3 | ||||
Mellor_A | 144 | 120 | 264 | 2 | |||||
Queensgate_A | 134 | 130 | 264 | 2 | |||||
Great Moor_B | 114 | 157 | 271 | 2 | |||||
St. Simons_A | 160 | 232 | 392 | 2 | |||||
Warren Wood_B | 212 | 226 | 438 | 2 | |||||
Chinley_A | 225 | 229 | 454 | 2 | |||||
St. Winifreds_C | 248 | 209 | 457 | 2 | |||||
Romiley_B | 313 | 265 | 578 | 2 | |||||
Brabyns_B | 307 | 279 | 586 | 2 | |||||
All Saints Marple_A | 44 | 44 | 1 | ||||||
Pownall Green_A | 193 | 193 | 1 | ||||||
St. Thomas_A | 212 | 212 | 1 | ||||||
St. Peters_D | 274 | 274 | 1 | ||||||
Warren Wood_C | 298 | 298 | 1 | ||||||
Banks Lane_C | 314 | 314 | 1 |
School Team: Boys Y3-4
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Winifreds_A | 47 | 79 | 27 | 25 | 24 | 202 | 5 | 123 | |
Great Moor_A | 13 | 136 | 44 | 78 | 63 | 334 | 5 | 198 | |
Lady Barn_A | 76 | 46 | 75 | 50 | 50 | 297 | 5 | 221 | |
St. Marys Marple_A | 51 | 53 | 51 | 98 | 91 | 344 | 5 | 246 | |
Chinley_A | 57 | 77 | 66 | 48 | 139 | 387 | 5 | 248 | |
Queensgate_A | 44 | 52 | 54 | 178 | 328 | 4 | 328 | ||
Romiley_A | 62 | 94 | 103 | 105 | 88 | 452 | 5 | 347 | |
Mellor_A | 68 | 97 | 112 | 73 | 350 | 4 | 350 | ||
St. Winifreds_B | 128 | 128 | 71 | 75 | 402 | 4 | 402 | ||
Woodley_A | 72 | 95 | 150 | 108 | 425 | 4 | 425 | ||
Banks Lane_A | 123 | 91 | 106 | 183 | 132 | 635 | 5 | 452 | |
Pownall Green_A | 96 | 118 | 123 | 149 | 126 | 612 | 5 | 463 | |
St. Thomas_A | 174 | 174 | 104 | 90 | 542 | 4 | 542 | ||
Lady Barn_B | 166 | 121 | 152 | 144 | 129 | 712 | 5 | 546 | |
St. Peters_A | 267 | 144 | 188 | 132 | 166 | 897 | 5 | 630 | |
Lady Barn_C | 231 | 188 | 248 | 212 | 180 | 1059 | 5 | 811 | |
Cale Green_A | 224 | 247 | 223 | 189 | 883 | 4 | 883 | ||
Warren Wood_A | 153 | 202 | 79 | 434 | 3 | ||||
Vernon Park_A | 182 | 112 | 215 | 509 | 3 | ||||
Great Moor_B | 160 | 254 | 171 | 585 | 3 | ||||
Ladybrook_A | 152 | 128 | 280 | 2 | |||||
St. Winifreds_C | 202 | 126 | 328 | 2 | |||||
Woodley_B | 201 | 196 | 397 | 2 | |||||
Chinley_B | 233 | 200 | 433 | 2 | |||||
Banks Lane_B | 251 | 225 | 476 | 2 | |||||
Queensgate_B | 251 | 260 | 511 | 2 | |||||
Ludworth_A | 98 | 98 | 1 | ||||||
Rose Hill_A | 132 | 132 | 1 | ||||||
Romiley_B | 148 | 148 | 1 | ||||||
St. Marys Marple_B | 213 | 213 | 1 | ||||||
Lady Barn_D | 219 | 219 | 1 | ||||||
St. Simons_A | 262 | 262 | 1 | ||||||
Warren Wood_B | 285 | 285 | 1 | ||||||
St. Peters_B | 319 | 319 | 1 |
School Team: Girls Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
St. Marys Marple_A | 42 | 55 | 44 | 42 | 183 | 4 | 183 | ||
Banks Lane_A | 55 | 49 | 44 | 59 | 75 | 282 | 5 | 207 | |
Romiley_A | 53 | 77 | 62 | 64 | 256 | 4 | 256 | ||
St. Winifreds_A | 94 | 96 | 90 | 97 | 81 | 458 | 5 | 361 | |
Chinley_A | 91 | 97 | 102 | 101 | 391 | 4 | 391 | ||
St. Winifreds_B | 120 | 146 | 108 | 125 | 110 | 609 | 5 | 463 | |
Woodley_A | 144 | 152 | 112 | 125 | 128 | 661 | 5 | 509 | |
St. Christophers_A | 148 | 133 | 132 | 120 | 533 | 4 | 533 | ||
Cale Green_A | 178 | 159 | 185 | 187 | 709 | 4 | 709 | ||
Lady Barn_A | 39 | 42 | 17 | 98 | 3 | ||||
Ladybrook_A | 58 | 46 | 52 | 156 | 3 | ||||
Lane End_A | 58 | 64 | 52 | 174 | 3 | ||||
Banks Lane_B | 130 | 126 | 134 | 390 | 3 | ||||
St. Winifreds_C | 172 | 176 | 142 | 490 | 3 | ||||
Great Moor_A | 63 | 74 | 137 | 2 | |||||
Queensgate_A | 85 | 89 | 174 | 2 | |||||
High Lane_A | 84 | 112 | 196 | 2 | |||||
Westmorland_A | 144 | 77 | 221 | 2 | |||||
Warren Wood_A | 137 | 150 | 287 | 2 | |||||
Vernon Park_A | 181 | 158 | 339 | 2 | |||||
All Saints Marple_A | 46 | 46 | 1 | ||||||
Pownall Green_A | 126 | 126 | 1 | ||||||
St. Thomas_A | 162 | 162 | 1 | ||||||
Woodley_B | 172 | 172 | 1 | ||||||
Cale Green_B | 211 | 211 | 1 |
School Team: Boys Y5-6
School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
---|---|---|---|---|---|---|---|---|---|
Ladybrook_A | 30 | 29 | 52 | 45 | 41 | 197 | 5 | 145 | |
Lady Barn_A | 20 | 65 | 51 | 62 | 44 | 242 | 5 | 177 | |
Rose Hill_A | 46 | 62 | 97 | 44 | 60 | 309 | 5 | 212 | |
Chinley_A | 101 | 58 | 65 | 46 | 58 | 328 | 5 | 227 | |
High Lane_A | 77 | 40 | 58 | 73 | 248 | 4 | 248 | ||
St. Winifreds_A | 46 | 103 | 55 | 62 | 266 | 4 | 266 | ||
St. Marys Marple_A | 96 | 104 | 77 | 79 | 356 | 4 | 356 | ||
Great Moor_A | 107 | 129 | 101 | 135 | 472 | 4 | 472 | ||
Cale Green_A | 122 | 157 | 138 | 138 | 555 | 4 | 555 | ||
Chinley_B | 173 | 188 | 140 | 156 | 657 | 4 | 657 | ||
Lady Barn_B | 164 | 195 | 175 | 128 | 662 | 4 | 662 | ||
Pownall Green_A | 91 | 75 | 48 | 214 | 3 | ||||
