Race 2 Results :
We had an excellent turn out on Saturday with a few new schools participating.
There is one missing result for position 64 in the Yr 5-6 Boys race.
All but one of the sticks were returned. Thank you.
Any schools wishing to pay for all runners for the season should email Alan Dilkes ajdilkes@ntlworld.com to ask for an Invoice.
Race No: 2 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Rose Hill | Nora Jackson | 4 | 1 | 06:46 |
| Lane End | Lyla Masterman | 4 | 2 | 06:52 |
| St. Marys Marple | Maria Wall | 4 | 3 | 06:59 |
| Lady Barn | Alice Robinson | 4 | 07:04 | |
| Ladybrook | Gretal Ewbank | 5 | 07:04 | |
| Chinley | Emilia Ashton | 6 | 07:05 | |
| Ladybrook | Evie Hope | 7 | 07:06 | |
| Chinley | Jemima Ashton | 8 | 07:06 | |
| Greenbank | Emma Jackson | 4 | 9 | 07:07 |
| St. Peters | Niamh Leonard | 10 | 07:10 | |
| Queensgate | Emeline Lunt | 4 | 11 | 07:20 |
| Lady Barn | Leah Borg | 12 | 07:22 | |
| St. Winifreds | Kiera Kennedy | 4 | 13 | 07:24 |
| St. Peters | Matlida Gilding | 14 | 07:25 | |
| Rose Hill | Amelie Bond | 3 | 15 | 07:26 |
| St. Peters | Sukey Wiatr | 16 | 07:31 | |
| Greenbank | Nancy Almond | 4 | 17 | 07:35 |
| Lane End | Lydia Peak | 4 | 18 | 07:37 |
| Cale Green | Rosie Meikle | 3 | 19 | 07:39 |
| Rose Hill | Hannah Fielding | 4 | 20 | 07:40 |
| Hayfield | Alice Williams | 4 | 21 | 07:41 |
| St. Winifreds | Ciara Forkin | 4 | 22 | 07:42 |
| Ladybrook | Lois Slater | 23 | 07:42 | |
| Romiley | Alba Leach | 3 | 24 | 07:45 |
| St. Christophers | Annie Angrove | 4 | 25 | 07:48 |
| Banks Lane | Amelia Hodges | 4 | 26 | 07:51 |
| Queensgate | Amber Wickens | 3 | 27 | 07:57 |
| Our Ladys | Isla Carpenter | 28 | 07:59 | |
| Pownall Green | Charlotte Senior | 3 | 29 | 08:00 |
| Ladybrook | Cora Doney | 30 | 08:03 | |
| Great Moor | Blythe Lawson | 31 | 08:04 | |
| St. Marys Marple | Eleanor Gourdin | 3 | 32 | 08:06 |
| Cale Green | Betsy Jackson Barker | 3 | 33 | 08:08 |
| St. Christophers | Quinn Eagle | 3 | 34 | 08:09 |
| Mellor | Mia Latham | 35 | 08:10 | |
| Warren Wood | Alice Philbin | 3 | 36 | 08:11 |
| Beaver Road | Pearl Raine | 37 | 08:11 | |
| Cheadle Hulme | Claudia Cheshire | 3 | 38 | 08:12 |
| St. Winifreds | Nicole Hales | 4 | 39 | 08:13 |
| Vernon Park | Alice Midletz | 40 | 08:17 | |
| Ladybrook | Sophia Cronin | 41 | 08:19 | |
| St. Peters | Freya Inman | 42 | 08:20 | |
| Ladybrook | Luna Shayestehroo | 43 | 08:20 | |
| Chinley | Eva Williamson | 44 | 08:24 | |
| St. Winifreds | Emma Feeley | 4 | 45 | 08:28 |
| Our Ladys | Maaman Ahmad | 46 | 08:30 | |
| Vernon Park | Maddison Hinchliff | 4 | 47 | 08:31 |
| Cale Green | Matilda Dyer | 48 | 08:32 | |
| High Lane | Willow Birks | 3 | 49 | 08:34 |
| Romiley | Belle Hulme | 50 | 08:36 | |
| Chinley | Maddie Cooke | 51 | 08:38 | |
| St. Peters | Annie O'Farrell | 52 | 08:39 | |
| Mellor | April Tushingham | 53 | 08:41 | |
| Mellor | Ellen Roche | 54 | 08:43 | |
| St. Winifreds | Margot Hampson | 3 | 55 | 08:47 |
| Hayfield | Jemima Heys | 4 | 56 | 08:48 |
| Banks Lane | Daisy Crow | 4 | 57 | 08:49 |
| Lane End | Alice Porter | 4 | 58 | 08:52 |
| St. Marys Marple | Sophie Bradbury | 4 | 59 | 08:59 |
| St. Winifreds | Jolie Lomax | 4 | 60 | 09:03 |
| St. Winifreds | Isla Hanvey | 3 | 61 | 09:04 |
| Great Moor | Florence Stanton Godber | 62 | 09:04 | |
| Beaver Road | Alice Gibbons | 3 | 63 | 09:05 |
| St. Peters | Satvika Roshma | 64 | 09:06 | |
| Beaver Road | Sylvia Raine | 65 | 09:08 | |
| St. Winifreds | Grace Benham | 3 | 66 | 09:12 |
| St. Winifreds | Charlotte Dempsey | 3 | 67 | 09:12 |
| St. Peters | Minha Rehman | 68 | 09:18 | |
| Lady Barn | Katie Elhawary | 69 | 09:21 | |
| Banks Lane | Casey Thomson | 70 | 09:41 | |
| Banks Lane | Lizzy Brazier | 3 | 71 | 09:45 |
| Banks Lane | Sylvia Thomas | 72 | 09:45 | |
| High Lane | Isla Hedges | 73 | 09:53 | |
| High Lane | Amelia Aremia | 3 | 74 | 09:54 |
| High Lane | Natalia MacDonald | 3 | 75 | 09:56 |
| St. Thomas | Orla Crostwatte | 3 | 76 | 09:57 |
| Banks Lane | Alice Oborn | 3 | 77 | 09:57 |
| Banks Lane | Charlotte Perkins | 3 | 78 | 10:00 |
| Great Moor | Esme McMillan | 79 | 10:10 | |
| Great Moor | Nellie Mahmoodi | 80 | 10:16 | |
| Our Ladys | Aubree Brannan | 81 | 10:35 | |
| Great Moor | Heidi Griffiths | 82 | 10:37 | |
| Great Moor | Cassie Gardner | 83 | 11:07 | |
| Great Moor | Florence Barker | 84 | 11:14 | |
| Romiley | Daisy Shaw | 85 | 11:15 | |
| Cale Green | Sophie Oeriz-Fannoh | 3 | 86 | 11:16 |
| Romiley | Eve White | 3 | 87 | 11:20 |
| Romiley | Olive Deller | 88 | 11:20 | |
| High Lane | Poppy Lockett | 3 | 89 | 13:01 |
| St. Winifreds | Aoibhean Dixon | 3 | DNF |
Race No: 2 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Thomas | Gavin McColl | 4 | 1 | 05:36 |
| Cheadle Catholic | Oliver Hooley | 4 | 2 | 05:50 |
| St. Marys Marple | Freddie Muncaster | 3 | 05:56 | |
| Romiley | Oliver Titterington | 4 | 4 | 05:58 |
| St. Winifreds | Michael Huusey | 4 | 5 | 06:07 |
| St. Winifreds | Alex Tilley | 4 | 6 | 06:09 |
| Lane End | Flynn Pritchard | 3 | 7 | 06:13 |
| St. Winifreds | Leo Davies | 4 | 8 | 06:16 |
| Mellor | Finley Parkinson | 4 | 9 | 06:19 |
| Pownall Green | Flynn Harvey | 4 | 10 | 06:23 |
| Woodley | James Howard | 4 | 11 | 06:26 |
| Queensgate | Frankie Laurie | 4 | 12 | 06:27 |
| Chinley | Murray Seed | 13 | 06:28 | |
| Disley | Freddie Boorman | 3 | 14 | 06:28 |
| All Saints | Athur Vernon | 3 | 15 | 06:29 |
| St. Peters | Aidan Whelan | 16 | 06:30 | |
| Lady Barn | Eric Vasilache | 17 | 06:31 | |
| Moss Hey | Dylan Blackburn | 4 | 18 | 06:32 |
| St. Marys Marple | Freddie Clarke | 3 | 19 | 06:34 |
| Romiley | Bobby Worth | 4 | 20 | 06:36 |
| Beaver Road | Musa Shah | 3 | 21 | 06:37 |
| Vernon Park | Noah Hill | 4 | 22 | 06:39 |
| St. Christophers | Woody Farrell | 3 | 23 | 06:41 |
| Pownall Green | Oliver Mortan | 4 | 24 | 06:42 |
| Pownall Green | Dexter Rodgers | 4 | 25 | 06:43 |
| Cheadle Hulme | George Rains | 4 | 26 | 06:43 |
| St. Marys Marple | Charles Whitehead | 4 | 27 | 06:44 |
| Moss Hey | Liam Marsom | 3 | 28 | 06:45 |
| High Lane | Seb Chorlton | 4 | 29 | 06:45 |
| St. Winifreds | Yutian Zhang | 4 | 30 | 06:46 |
| Great Moor | George Hoad | 31 | 06:48 | |
| St. Winifreds | Connor Murphy | 3 | 32 | 06:49 |
| St. Winifreds | Jack Durkin | 3 | 33 | 06:50 |
| St. Marys Marple | Nicco Tognarelli | 4 | 34 | 06:54 |
| St. Marys Marple | Jonah Wood | 4 | 35 | 06:54 |
| Warren Wood | Freddie Fairfield | 4 | 36 | 06:55 |
| Lady Barn | Aarav Ghoora | 37 | 06:56 | |
| Gatley | Isaac Wilkinson | 4 | 38 | 06:56 |
| Vernon Park | Anton Gilbert | 4 | 39 | 06:57 |
| Vernon Park | Gabriel Pibe-Davis | 3 | 40 | 06:59 |
| Vernon Park | Huden Davir | 4 | 41 | 07:01 |
| Moss Hey | Stanley Houston-Depledge | 4 | 42 | 07:03 |
| Buxworth | Henry Lomas | 4 | 43 | 07:04 |
| Great Moor | Trystan Anderson | 44 | 07:04 | |
| Great Moor | Joel Rodgers | 45 | 07:05 | |
| High Lane | Theo Grant | 3 | 46 | 07:06 |
| Rose Hill | Theo Williams | 3 | 47 | 07:07 |
| St. Winifreds | James Deignan | 4 | 48 | 07:09 |
| St. Winifreds | Isaac Fawcett | 4 | 49 | 07:11 |
| Pownall Green | Luke Jordan | 50 | 07:13 | |
| High Lane | Bobby Price | 4 | 51 | 07:13 |
| Greenbank | Gabriel Risley | 3 | 52 | 07:13 |
| Pownall Green | Reece Rainford | 4 | 53 | 07:14 |
| Lady Barn | Idris Khan | 54 | 07:15 | |
| Warren Wood | Jack Fletcher | 4 | 55 | 07:15 |
| Ladybrook | Sebastian Barcewicz-Boxx | 56 | 07:16 | |
| Disley | Jacob Potts | 3 | 57 | 07:16 |
| Woodley | Stanley Greenwood | 3 | 58 | 07:17 |
| Cale Green | Benjamin England | 4 | 59 | 07:20 |
| Woodley | Leo Parker | 3 | 60 | 07:20 |
| Warren Wood | Bengi Long | 3 | 61 | 07:20 |
| Warren Wood | Freddie Long | 3 | 62 | 07:21 |
| St. Marys Marple | Austin Gallogly-Frame | 4 | 63 | 07:21 |
| Pownall Green | Ayrtan Walker | 3 | 64 | 07:22 |
| St. Peters | Cillian Webb | 65 | 07:22 | |
| Rose Hill | Xander Harris | 3 | 66 | 07:23 |
| Great Moor | Dhilan Ranatunga Mail | 67 | 07:24 | |
| Great Moor | Riley Davies | 68 | 07:26 | |
| Cheadle Hulme | Louie Doyle | 3 | 69 | 07:27 |
| St. Winifreds | Sebby McKendry | 3 | 70 | 07:27 |
| Great Moor | Jude Campbell | 71 | 07:28 | |
| St. Peters | Sebastian Greenstreet | 72 | 07:29 | |
| St. Winifreds | Daniel Chan | 4 | 73 | 07:30 |
| Chinley | Sebastian Leatherbarrow | 74 | 07:30 | |
| Pownall Green | Ezra Happenstall | 3 | 75 | 07:33 |
| Great Moor | Harry Mangan | 76 | 07:34 | |
| Mellor | Ethan Pullock | 4 | 77 | 07:34 |
| Chinley | Finn Cullen | 78 | 07:35 | |
| Nevill Road | Finley Fletcher | 4 | 79 | 07:35 |
| Rose Hill | Nathan Wheway | 4 | 80 | 07:36 |
| Vernon Park | Ayaan Khaja | 4 | 81 | 07:36 |
| Ladybrook | Xander Young | 82 | 07:37 | |
| St. Winifreds | Evan Ashcroft | 3 | 83 | 07:37 |
| St. Winifreds | Luca Marques | 3 | 84 | 07:37 |
| St. Winifreds | Thomas Walker | 4 | 85 | 07:38 |
| St. Christophers | Leo Begley | 4 | 86 | 07:40 |
| Vernon Park | Yoel Alvih Govapah | 4 | 87 | 07:40 |
| Moss Hey | Harrison Tant | 3 | 88 | 07:42 |
| St. Marys Marple | Jules Emery | 3 | 89 | 07:45 |
| Great Moor | Frazer Torevell | 90 | 07:47 | |
| Hayfield | Rufus Turville | 4 | 91 | 07:48 |
| Vernon Park | Alfred Slater | 3 | 92 | 07:51 |
| Brabyns | Hal Horton | 93 | 07:53 | |
| Queensgate | Madison Barlow | 3 | 94 | 07:55 |
| Lady Barn | Arlo Outar | 95 | 07:57 | |
| St. Marys Marple | Fabio Tognarelli | 3 | 96 | 07:59 |
| St. Thomas | Joseph Heigway | 3 | 97 | 08:01 |
| St. Winifreds | Evan O'Donoghue | 3 | 98 | 08:01 |
| St. Peters | Dexter Hall | 99 | 08:06 | |
| St. Peters | Cooper Kuhwald | 100 | 08:06 | |
| Cheadle Hulme | Aidan O'Brien | 3 | 101 | 08:06 |
| Ladybrook | Dylan Jackson | 102 | 08:10 | |
| Warren Wood | Alex Hope-Shelley | 4 | 103 | 08:10 |
| Lane End | Jacob Belizidia | 3 | 104 | 08:10 |
| Vernon Park | Ethan Hill | 3 | 105 | 08:11 |
| Cale Green | Jack Cullen | 3 | 106 | 08:13 |
| Mellor | Jackson Teasedale | 3 | 107 | 08:14 |
| Lady Barn | Luke Zhao | 108 | 08:17 | |
| St. Winifreds | James Brenna | 3 | 109 | 08:17 |
| Great Moor | Charlie Barnes | 110 | 08:18 | |
| Lady Barn | Oaks Clarke | 111 | 08:18 | |
| Chinley | Nathan Smith | 112 | 08:27 | |
| Warren Wood | Nathan Leeming | 3 | 113 | 08:29 |
| Lady Barn | Miles Bowler | 114 | 08:31 | |
| Romiley | Ruben Hulme | 115 | 08:34 | |
| Banks Lane | Leo MacGlashan | 4 | 116 | 08:37 |
| St. Peters | Joseph Rankine | 117 | 08:40 | |
| Rose Hill | Albert Walker | 4 | 118 | 08:43 |
| Banks Lane | Raffi Jones | 3 | 119 | 08:48 |
| Lady Barn | Ayaan Malik-Alam | 120 | 08:54 | |
| Lady Barn | Hongrui Zhao | 121 | 08:54 | |
| Lady Barn | Ismaeel Mannan | 122 | 08:58 | |
| Great Moor | Henry Bonworth | 123 | 08:58 | |
| Vernon Park | Elijah Dune | 3 | 124 | 08:59 |
| Vernon Park | Xander Kellett | 3 | 125 | 09:00 |
| Great Moor | Edward Kirk | 126 | 09:01 | |
| St. Winifreds | Tadgh Fox | 3 | 127 | 09:01 |
| Ladybrook | Arthur Welsh | 128 | 09:08 | |
| Banks Lane | James Burr | 129 | 09:09 | |
| Banks Lane | Alex Perkins | 3 | 130 | 09:20 |
| Chinley | Isaac Rockliff | 131 | 09:21 | |
| St. Simons | Taghg Pierse | 132 | 09:37 | |
| Romiley | Elliot Dodgson | 133 | 09:41 | |
| Cale Green | Jake Neale | 3 | 134 | 09:49 |
| High Lane | Oscar Woodiwiss | 3 | 135 | 09:58 |
| St. Winifreds | Zayen Haider | 3 | 136 | 10:17 |
| St. Winifreds | Tiernan Toye | 137 | 10:17 | |
| St. Peters | Abubaker Ateeq | 138 | 10:27 | |
| High Lane | Hudson Eaton | 3 | 139 | 10:38 |
| Vernon Park | Will Fletcher | 4 | 140 | 11:08 |
| St. Peters | Otis Kuhwald | 141 | 11:10 | |
| Chinley | Billy Reacher | 142 | 11:23 |
Race No: 2 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lady Barn | Charlotte Hodkinson | 1 | 10:13 | |
| Great Moor | Flo Larking | 2 | 10:28 | |
| St. Pauls | Zari Daniels | 5 | 3 | 10:47 |
| Romiley | Phoebe Woodhead | 5 | 4 | 11:00 |
| Ladybrook | Alice Ferrier | 5 | 11:07 | |
| Ladybrook | Katie Shatwell | 6 | 11:19 | |
| Cheadle Hulme | Cece Pearson | 5 | 7 | 11:23 |
| Lane End | Daisy Tebay | 5 | 8 | 11:36 |
| St. Peters | Nuala Boyle | 9 | 11:40 | |
| Mellor | Rosemary Stockton | 6 | 10 | 11:45 |
| Woodley | Rose Lewis | 6 | 11 | 11:58 |
| St. Pauls | Eliza Pimlott | 6 | 12 | 12:00 |
| Greenbank | Emily Whiteside | 5 | 13 | 12:02 |
| Lane End | Robyn Jones | 6 | 14 | 12:04 |
| Great Moor | Elin Thomas | 15 | 12:05 | |
| St. Marys Marple | Lucy Carter | 6 | 16 | 12:07 |
| Lane End | Bea Belizidia | 17 | 12:13 | |
| St. Christophers | Camilla Ross | 6 | 18 | 12:23 |
| Lane End | Maddie George | 6 | 19 | 12:29 |
| Lane End | Maddie Allcut | 5 | 20 | 12:30 |
| St. Peters | Eleanor Keen | 21 | 12:30 | |
| St. Winifreds | Emma Bibby | 5 | 22 | 12:34 |
| Great Moor | Evelyn Piggott | 23 | 12:37 | |
| Pownall Green | Amelia Rainford | 6 | 24 | 12:40 |
| St. Winifreds | April Kelly | 6 | 25 | 12:41 |
| Romiley | Maya Leach | 5 | 26 | 12:43 |
| Rose Hill | Jessie Brown | 5 | 27 | 12:45 |
| Pownall Green | Lucy Tomlinson | 5 | 28 | 12:45 |
| St. Winifreds | Orla Mitchell | 5 | 29 | 12:48 |
| St. Winifreds | Maeve Tennyson | 5 | 30 | 12:53 |
| Our Ladys | Matilda Jennings | 5 | 31 | 12:59 |
| St. Marys Marple | Lucia Togmarelli | 6 | 32 | 13:01 |
| Great Moor | Pipa Mallinson | 33 | 13:06 | |
| Great Moor | Mia Rodgers | 34 | 13:14 | |
| Ladybrook | Amy Tellwright | 35 | 13:17 | |
| Warren Wood | Emily Tock | 5 | 36 | 13:21 |
| Pownall Green | Hannah Mills | 5 | 37 | 13:23 |
| St. Winifreds | Lara Marsh | 6 | 38 | 13:24 |
| Banks Lane | Lilly Shires | 6 | 39 | 13:26 |
| St. Peters | Orlaith Whelan | 40 | 13:28 | |
| Brabyns | Serena Foster | 6 | 41 | 13:29 |
| Brabyns | Darcey Hughes | 42 | 13:36 | |
| Oak Tree | Iris Harden | 5 | 43 | 13:52 |
| Mellor | Elara Eggeman | 5 | 44 | 13:58 |
| Brabyns | Willow Svenson | 5 | 45 | 14:00 |
| St. Marys Marple | Florence Royle | 5 | 46 | 14:08 |
| Chinley | Eliza Williamson | 47 | 14:11 | |
| Great Moor | Olivia Pedder | 48 | 14:18 | |
| St. Peters | Sofia Harris | 49 | 14:20 | |
| St. Winifreds | Maria Hales | 6 | 50 | 14:24 |
| Banks Lane | Aurelia Wilson | 5 | 51 | 14:26 |
| St. Christophers | Caomhie Moore | 6 | 52 | 14:28 |
| St. Winifreds | Isla McGrath | 6 | 53 | 14:39 |
| St. Winifreds | Cora Rigby | 6 | 54 | 14:41 |
| Stella Maris | Iris Cunningham | 5 | 55 | 14:49 |
| Mellor | Marin Fox | 5 | 56 | 15:11 |
| Ladybrook | Hollie Broderick | 57 | 15:20 | |
| St. Christophers | Alexa Eagle | 5 | 58 | 15:25 |
| Romiley | Eleanor White | 6 | 59 | 15:29 |
| St. Christophers | Isabella Bateman | 6 | 60 | 15:32 |
| Woodley | Maisy Greenwood | 5 | 61 | 15:42 |
| St. Winifreds | Juno Turner Vaughan | 6 | 62 | 15:55 |
| St. Marys Marple | Margot Emery | 5 | 63 | 16:03 |
| Vernon Park | Sophie Statton | 6 | 64 | 16:04 |
| Banks Lane | Jessica Perkins | 5 | 65 | 16:05 |
| Cale Green | Emmie Shawcross | 6 | 66 | 16:21 |
| Banks Lane | Ava Noonan | 6 | 67 | 16:26 |
| St. Christophers | Alannah Carlisle | 5 | 68 | 16:48 |
| St. Christophers | Starlyn Higgins Moon | 5 | 69 | 16:50 |
| Cheadle Hulme | Maisie Harrison | 5 | 70 | 16:53 |
| Cheadle Hulme | Lucy Watson | 5 | 71 | 17:23 |
| Brabyns | Immy Taaffe | 72 | 17:43 | |
| St. Peters | Kiki Kuwald | 73 | 17:48 | |
| St. Winifreds | Lilly Johnson-Collins | 5 | 74 | 18:05 |
| St. Christophers | Emily Donegan | 5 | 75 | 19:30 |
| Rose Hill | Holly Redfern | 5 | 76 | 19:44 |
| Banks Lane | Bella Priestly | 5 | 77 | 19:52 |
| St. Winifreds | Olive Fawcett | 6 | 78 | 21:11 |
Race No: 2 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Marys Marple | Harry Woodhead | 6 | 1 | 09:32 |
| Lady Barn | Henry Hughes | 2 | 09:44 | |
| St. Winifreds | Eoghan Murphy | 6 | 3 | 09:49 |
| Great Moor | Flynn Sharpe | 4 | 09:50 | |
| Warren Wood | Joshua Meikle | 6 | 5 | 09:51 |
| Cheadle Hulme | Harry Armer | 6 | 6 | 09:56 |
| Cheadle Hulme | Jack Cheshire | 6 | 7 | 10:00 |
| Lady Barn | Elliott McLaughlin | 8 | 10:02 | |
| St. Winifreds | Eoin Hanvey | 6 | 9 | 10:04 |
| St. Marys Marple | Isaac Payne | 6 | 10 | 10:04 |
| Chinley | Matthew Capper | 11 | 10:17 | |
| Lady Barn | Jack Bell | 12 | 10:21 | |
| Hayfield | Jasper Stott | 5 | 13 | 10:29 |
| Great Moor | Joel Binder | 14 | 10:34 | |
| Great Moor | Rory Campbell | 15 | 10:35 | |
| Greenbank | Stanley Woolley | 5 | 16 | 10:36 |
| All Saints | Thomas Taylor | 5 | 17 | 10:42 |
| Disley | Sam Parkinson-Jones | 5 | 18 | 10:47 |
| Cale Green | Oscar Barron | 19 | 10:50 | |
| Lady Barn | Hugo Hanson | 20 | 10:51 | |
| Pownall Green | James Wheeldon | 6 | 21 | 10:52 |
| Lady Barn | Sami Sharif | 22 | 10:55 | |
| Hursthead | Felix Maltby | 6 | 23 | 10:56 |
| St. Winifreds | Harry Longbottom | 6 | 24 | 11:00 |
| Warren Wood | Hugo Connolly | 5 | 25 | 11:00 |
| Disley | Charlie Boorman | 5 | 26 | 11:09 |
| Lady Barn | Zach Borg | 27 | 11:13 | |
| St. Pauls | William Boothby | 6 | 28 | 11:15 |
| Greenbank | Alexander Risley | 6 | 29 | 11:23 |
| Chinley | Theodore Heffernan | 30 | 11:24 | |
| Moss Hey | Elliot Carroll | 5 | 31 | 11:25 |
| Chinley | Ted Wilson | 32 | 11:27 | |
| Banks Lane | Isaac Lea | 5 | 33 | 11:27 |
| Banks Lane | Ralph Crockett-Haughton | 5 | 34 | 11:31 |
| Chinley | Luke Hallworth | 35 | 11:37 | |
| Queensgate | Rohan Patel | 6 | 36 | 11:41 |
| St. Christophers | Frances Farrell | 6 | 37 | 11:48 |
| Cheadle Hulme | Oscar Doyle | 5 | 38 | 11:53 |
| Great Moor | Ollie Carding | 39 | 11:54 | |
| Moss Hey | Thomas Marks | 6 | 40 | 11:58 |
| Warren Wood | Freddie Fairfield | 5 | 41 | 12:04 |
| St. Simons | Jude Fitton | 42 | 12:14 | |
| Mellor | Archie Armstrong | 5 | 43 | 12:15 |
| Vernon Park | Leo Sadler | 5 | 44 | 12:24 |
| Lady Barn | Kuton Xu | 45 | 12:30 | |
| Woodley | James Cordingley | 46 | 12:34 | |
| Romiley | Alexander Chritchlow | 5 | 47 | 12:35 |
| Cheadle Hulme | Thomas O'Brien | 5 | 48 | 12:43 |
| Ladybrook | Theo Shayestehroo | 49 | 12:45 | |
| Great Moor | Dexter Lloyd-Wilson | 50 | 12:48 | |
| Great Moor | Oliver McCaul | 51 | 12:49 | |
| Lady Barn | Harry Lowe | 52 | 12:51 | |
| Banks Lane | Joseph Brazier | 6 | 53 | 12:53 |
| Pownall Green | Tom Stewart | 5 | 54 | 12:54 |
| Pownall Green | Elijah Heppenstall | 5 | 55 | 12:55 |
| Brabyns | Tom Jolly | 5 | 56 | 12:56 |
| Disley | Bertie Chaffey | 5 | 57 | 12:58 |
| Chinley | Ted Shirtcliffe | 58 | 12:58 | |
| Stella Maris | Finlay Buchan | 5 | 59 | 13:04 |
| Moss Hey | Eddie Hill | 6 | 60 | 13:05 |
| Woodley | Eddie Hall | 5 | 61 | 13:07 |
| Woodley | Rex Meronti | 5 | 62 | 13:10 |
| Great Moor | Oliver Barnes | 63 | 13:11 | |
| Lane End | Elliot Pritchard | 6 | 65 | 13:47 |
| Cheadle Hulme | Tobin Bingham Brown | 5 | 66 | 13:51 |
| Lady Barn | Lawrie Lowe | 67 | 13:52 | |
| Woodley | Thomas Doyle | 6 | 68 | 13:58 |
| Stockport Grammar | Benjamin Bray | 5 | 69 | 13:59 |
| Cheadle Hulme | Laurie Johnson | 5 | 70 | 14:03 |
| Cheadle Hulme | Jack Harwood | 5 | 71 | 14:07 |
| Mellor | Arthur Parkinson | 5 | 72 | 14:14 |
| Cale Green | Jasper Glennister | 73 | 14:14 | |
| St. Peters | Sammy Hargreaves | 74 | 14:16 | |
| Banks Lane | Sebastian Jay | 5 | 75 | 14:30 |
| Banks Lane | George Stafford | 5 | 76 | 14:32 |
| Cheadle Hulme | George Shaw | 5 | 77 | 14:34 |
| Beaver Road | Flynn Jones | 5 | 78 | 14:53 |
| Beaver Road | Lewis Jones | 5 | 79 | 14:56 |
| Our Ladys | Charlie McEvoy | 5 | 80 | 14:56 |
| Queensgate | Harry Sullivan | 5 | 81 | 17:37 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Rose Hill_A | 43 | 36 | 79 | 2 | |||||
| St. Peters_A | 41 | 40 | 81 | 2 | |||||
| Ladybrook_A | 60 | 35 | 95 | 2 | |||||
| Lady Barn_A | 21 | 85 | 106 | 2 | |||||
| St. Winifreds_A | 53 | 74 | 127 | 2 | |||||
| Lane End_A | 72 | 78 | 150 | 2 | |||||
| Cale Green_A | 114 | 100 | 214 | 2 | |||||
| Mellor_A | 135 | 142 | 277 | 2 | |||||
| St. Winifreds_B | 121 | 160 | 281 | 2 | |||||
| Great Moor_A | 121 | 172 | 293 | 2 | |||||
| Banks Lane_A | 162 | 153 | 315 | 2 | |||||
| St. Peters_B | 160 | 158 | 318 | 2 | |||||
| St. Winifreds_C | 176 | 194 | 370 | 2 | |||||
| High Lane_A | 211 | 196 | 407 | 2 | |||||
| Great Moor_B | 230 | 245 | 475 | 2 | |||||
| Greenbank_A | 52 | 52 | 1 | ||||||
| Chinley_A | 58 | 58 | 1 | ||||||
| Queensgate_A | 65 | 65 | 1 | ||||||
| St. Christophers_A | 71 | 71 | 1 | ||||||
| St. Marys Marple_A | 94 | 94 | 1 | ||||||
| Ladybrook_B | 114 | 114 | 1 | ||||||
| Our Ladys_A | 155 | 155 | 1 | ||||||
| Romiley_A | 159 | 159 | 1 | ||||||
| Beaver Road_A | 165 | 165 | 1 | ||||||
| Banks Lane_B | 220 | 220 | 1 | ||||||
| St. Peters_C | 244 | 244 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Winifreds_A | 28 | 19 | 47 | 2 | |||||
| St. Marys Marple_A | 49 | 49 | 98 | 2 | |||||
| Pownall Green_A | 72 | 59 | 131 | 2 | |||||
| Great Moor_A | 66 | 120 | 186 | 2 | |||||
| St. Winifreds_B | 94 | 95 | 189 | 2 | |||||
| Lady Barn_A | 102 | 108 | 210 | 2 | |||||
| Vernon Park_A | 146 | 101 | 247 | 2 | |||||
| St. Marys Marple_B | 153 | 132 | 285 | 2 | |||||
| High Lane_A | 170 | 126 | 296 | 2 | |||||
| Chinley_A | 151 | 165 | 316 | 2 | |||||
| St. Winifreds_C | 155 | 167 | 322 | 2 | |||||
| Pownall Green_B | 159 | 167 | 326 | 2 | |||||
| Mellor_A | 157 | 193 | 350 | 2 | |||||
| St. Peters_A | 239 | 153 | 392 | 2 | |||||
| Great Moor_B | 195 | 206 | 401 | 2 | |||||
| Rose Hill_A | 244 | 193 | 437 | 2 | |||||
| St. Winifreds_D | 220 | 240 | 460 | 2 | |||||
| Ladybrook_A | 245 | 240 | 485 | 2 | |||||
| Vernon Park_B | 288 | 209 | 497 | 2 | |||||
| Lady Barn_B | 227 | 314 | 541 | 2 | |||||
| Cale Green_A | 243 | 299 | 542 | 2 | |||||
| Great Moor_C | 342 | 276 | 618 | 2 | |||||
| Lady Barn_C | 268 | 355 | 623 | 2 | |||||
| Chinley_B | 288 | 385 | 673 | 2 | |||||
| St. Peters_B | 359 | 316 | 675 | 2 | |||||
