Race 4 Results :
We had a very good turn out on Saturday for the first meeting of 2026. Mud is certainly becoming a feature and as was apparent tightly fastened shoes will be required.
There is a missing result for position 21 in the Yr 3-4 Boys race. This token was found in the Club House when everyone had left.
There is a duplicate result in the Yr 5-6 Boys race at position 11. But there are also missing results for positions 13 and 43 in this race.
Several sticks were not returned and two were broken. Please return all sticks intact as they will all be needed again.
Any information on the missing or duplicate results should be sent to Alan Dilkes ajdilkes@ntlworld.com
Race No: 4 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Rose Hill | Nora Jackson | 4 | 1 | 06:30 |
| St. Marys Marple | Maria Wall | 4 | 2 | 06:43 |
| Chinley | Emilia Ashton | 3 | 06:50 | |
| Stockport Grammar | Kara Darnley | 3 | 4 | 06:55 |
| Lane End | Lyla Masterman | 4 | 5 | 06:59 |
| Ladybrook | Marcie Ellison | 6 | 07:03 | |
| Ladybrook | Gretal Ewbank | 7 | 07:04 | |
| Lady Barn | Leah Borg | 8 | 07:05 | |
| Warren Wood | Emily Flint | 4 | 9 | 07:10 |
| Banks Lane | Amelia Hodges | 4 | 10 | 07:12 |
| Greenbank | Emma Jackson | 4 | 11 | 07:14 |
| St. Winifreds | Ciara Forkin | 4 | 12 | 07:19 |
| St. Peters | Niamh Leonard | 4 | 13 | 07:20 |
| Pownall Green | Sophia Kombajevs | 4 | 14 | 07:21 |
| Ladybrook | Evie Hope | 15 | 07:22 | |
| Lady Barn | Alice Robinson | 16 | 07:23 | |
| St. Christophers | Lottie Dean | 3 | 17 | 07:24 |
| Chinley | Jemima Ashton | 18 | 07:25 | |
| Rose Hill | Amelie Bond | 3 | 19 | 07:27 |
| Greenbank | Esther Raines | 4 | 20 | 07:29 |
| Dane Bank | Nadia Monteverde | 4 | 21 | 07:36 |
| Greenbank | Nancy Almond | 4 | 22 | 07:36 |
| Warren Wood | Frankie Johnson | 3 | 23 | 07:38 |
| St. Winifreds | Kiera Kennedy | 4 | 24 | 07:42 |
| Romiley | Belle Hulme | 3 | 25 | 07:43 |
| Romiley | Alba Leach | 3 | 26 | 07:43 |
| St. Peters | Sukey Wiatr | 4 | 27 | 07:46 |
| St. Winifreds | Emma Feeley | 4 | 28 | 07:52 |
| St. Thomas | Holly Wilkinson | 3 | 29 | 07:57 |
| Pownall Green | Charlotte Senior | 3 | 30 | 07:58 |
| Beaver Road | Alice Gibbons | 3 | 31 | 07:58 |
| St. Christophers | Annie Angrove | 4 | 32 | 07:59 |
| Pownall Green | Tessa Pierce | 3 | 33 | 08:00 |
| Queensgate | Emeline Lunt | 4 | 34 | 08:01 |
| Lane End | Lydia Peak | 4 | 35 | 08:02 |
| St. Winifreds | Angie Karki | 3 | 36 | 08:05 |
| Rose Hill | Hannah Fielding | 4 | 37 | 08:05 |
| Banks Lane | Casey Thomson | 3 | 38 | 08:06 |
| Banks Lane | Dorothy Oldham | 4 | 39 | 08:07 |
| Hayfield | Alice Williams | 4 | 40 | 08:08 |
| Lane End | Erin Maxwell | 3 | 41 | 08:09 |
| Our Ladys | Isla Carpenter | 4 | 42 | 08:10 |
| Chinley | Maddie Cooke | 43 | 08:11 | |
| St. Christophers | Quinn Eagle | 3 | 44 | 08:12 |
| Ladybrook | Luna Shayestehroo | 45 | 08:13 | |
| St. Peters | Matlida Gilding | 4 | 46 | 08:16 |
| Cale Green | Polina Dolhova | 4 | 47 | 08:17 |
| St. Marys Marple | Lottie Mayers | 4 | 48 | 08:17 |
| Lane End | Alice Porter | 4 | 49 | 08:19 |
| Cale Green | Matilda Dyer | 4 | 50 | 08:25 |
| Queensgate | Amber Wickens | 3 | 51 | 08:27 |
| Great Moor | Florence Stanton Godber | 52 | 08:28 | |
| Mellor | April Tushingham | 4 | 53 | 08:30 |
| St. Winifreds | Nicole Hales | 4 | 54 | 08:32 |
| Hayfield | Jemima Heys | 4 | 55 | 08:33 |
| Our Ladys | Maaman Ahmed | 4 | 56 | 08:34 |
| Cale Green | Betsy Jackson Barker | 3 | 57 | 08:35 |
| Great Moor | Layla Heald | 58 | 08:35 | |
| St. Winifreds | Lily Green | 3 | 59 | 08:36 |
| St. Winifreds | Margot Hampson | 3 | 60 | 08:36 |
| Warren Wood | Jessica Henshaw | 3 | 61 | 08:38 |
| Chinley | Eva Williamson | 62 | 08:39 | |
| Romiley | Eve White | 3 | 63 | 08:41 |
| High Lane | Ruby Stafford | 3 | 64 | 08:42 |
| Ladybrook | Lois Slater | 65 | 08:44 | |
| St. Peters | Annie O'Farrell | 4 | 66 | 08:51 |
| Mellor | Ellen Roche | 4 | 67 | 08:52 |
| Ladybrook | Cora Doney | 68 | 08:56 | |
| Warren Wood | Alice Philbin | 3 | 69 | 09:02 |
| St. Marys Marple | Sophie Bradbury | 3 | 70 | 09:03 |
| Warren Wood | Matilda Hollands | 3 | 71 | 09:04 |
| St. Peters | Chloe Luddington | 4 | 72 | 09:07 |
| Vernon Park | Maddison Hinchliff | 4 | 73 | 09:09 |
| Cale Green | Robyn O'Sullivan | 4 | 74 | 09:09 |
| St. Winifreds | Isla Hanvey | 3 | 75 | 09:13 |
| Lady Barn | Lasya Urs | 76 | 09:14 | |
| Lady Barn | Juliet McMurray | 77 | 09:14 | |
| High Lane | Amelia Aremia | 3 | 78 | 09:20 |
| St. Winifreds | Saoirse McGee | 4 | 79 | 09:22 |
| Cale Green | Mishaal Kamran | 4 | 80 | 09:24 |
| Great Moor | Esme McMillan | 81 | 09:31 | |
| St. Christophers | Sadie Dean | 3 | 82 | 09:47 |
| St. Winifreds | Charlotte Dempsey | 3 | 83 | 09:48 |
| Ladybrook | Sophia Cronin | 84 | 09:48 | |
| Lady Barn | Katie Elhawary | 85 | 09:50 | |
| Romiley | Daisy Shaw | 4 | 86 | 09:52 |
| Banks Lane | Sylvia Thomas | 3 | 87 | 09:54 |
| Romiley | Olive Deller | 3 | 88 | 09:56 |
| Our Ladys | Aubree Brannan | 4 | 89 | 09:58 |
| Great Moor | Heidi Griffiths | 90 | 09:58 | |
| Great Moor | Lexi Murphy | 91 | 09:59 | |
| Banks Lane | Lizzy Brazier | 3 | 92 | 10:06 |
| St. Peters | Minha Rehman | 4 | 93 | 10:18 |
| St. Peters | Kiki Kuhwald | 3 | 94 | 10:28 |
| High Lane | Summer Musgrove | 3 | 95 | 10:38 |
| High Lane | Natalia MacDonald | 3 | 96 | 10:39 |
| St. Simons | Mia Holton | 3 | 97 | 10:46 |
| St. Winifreds | Aoibhean Dixon | 3 | 98 | 11:01 |
| Cale Green | Rosie Meikle | 3 | DNF |
Race No: 4 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Thomas | Charlie McColl | 4 | 1 | 05:51 |
| Stockport Grammar | Isaac Njie | 4 | 2 | 06:03 |
| Great Moor | Lucas Brooks | 3 | 06:07 | |
| Romiley | Oliver Titterington | 4 | 4 | 06:10 |
| Great Moor | Connor Jackson Kyne | 5 | 06:11 | |
| Cheadle Catholic | Oliver Hooley | 4 | 6 | 06:13 |
| Mellor | Finley Parkinson | 4 | 7 | 06:16 |
| St. Peters | Aidan Whelan | 3 | 8 | 06:17 |
| St. Marys Marple | Freddie Muncaster | 4 | 9 | 06:19 |
| Lane End | Flynn Pritchard | 3 | 10 | 06:22 |
| St. Winifreds | Leo Davies | 4 | 11 | 06:24 |
| Mellor | Busby Modral-Gibbins | 4 | 12 | 06:29 |
| St. Marys Marple | Freddie Clarke | 3 | 13 | 06:33 |
| St. Marys Marple | Nicco Tognarelli | 4 | 14 | 06:33 |
| Pownall Green | Flynn Harley | 4 | 15 | 06:35 |
| Stockport Grammar | Henry Timms | 3 | 16 | 06:36 |
| Romiley | Bobby Worth | 4 | 17 | 06:37 |
| St. Winifreds | Jack Durkin | 3 | 18 | 06:39 |
| St. Winifreds | Alex Tilley | 4 | 19 | 06:40 |
| High Lane | Seb Cox | 3 | 20 | 06:43 |
| Cheadle Hulme PS | George Rains | 4 | 22 | 06:45 |
| Vernon Park | Noah Hill | 4 | 23 | 06:47 |
| Great Moor | George Hoad | 24 | 06:49 | |
| All Saints | Athur Vernon | 3 | 25 | 06:50 |
| Disley | Freddie Boorman | 3 | 26 | 06:50 |
| Gatley | Isaac Wilkinson | 4 | 27 | 06:51 |
| Pownall Green | Oliver Mortan | 4 | 28 | 06:52 |
| High Lane | Theo Grant | 3 | 29 | 06:54 |
| Great Moor | Trystan Anderson | 30 | 06:55 | |
| St. Marys Marple | Charles Whitehead | 4 | 31 | 06:56 |
| Pownall Green | Dexter Rodgers | 4 | 32 | 06:59 |
| Oak Tree | Elliot Hardern | 3 | 33 | 07:00 |
| St. Winifreds | Sebby McKendry | 3 | 34 | 07:00 |
| Chinley | Murray Seed | 35 | 07:01 | |
| St. Marys Marple | Jonah Wood | 4 | 36 | 07:03 |
| Great Moor | Leo Carding | 37 | 07:05 | |
| High Lane | Bobby Price | 4 | 38 | 07:06 |
| Lady Barn | Aarav Ghoora | 39 | 07:06 | |
| St. Winifreds | Octave Helman | 4 | 40 | 07:10 |
| Vernon Park | Anton Gilbert | 4 | 41 | 07:13 |
| Vernon Park | Yoel Alvih Gorapah | 3 | 42 | 07:15 |
| Vernon Park | Gabriel Pike-Davis | 3 | 43 | 07:18 |
| Greenbank | Gabriel Risley | 3 | 44 | 07:19 |
| St. Christophers | Leo Begley | 4 | 45 | 07:21 |
| Fairway | Reece Massingham | 4 | 46 | 07:24 |
| Pownall Green | Ayrtan Walker | 3 | 47 | 07:25 |
| St. Peters | Cillian Webb | 3 | 48 | 07:26 |
| St. Winifreds | Evan O'Donoghue | 3 | 49 | 07:27 |
| Lady Barn | Idris Khan | 50 | 07:29 | |
| Pownall Green | Reece Rainford | 4 | 51 | 07:30 |
| Great Moor | Harry Mangan | 52 | 07:33 | |
| Lady Barn | Arlo Outar | 53 | 07:36 | |
| Rose Hill | Albert Walker | 4 | 54 | 07:36 |
| St. Peters | Sebastian Greenstreet | 4 | 55 | 07:39 |
| Cheadle Hulme PS | Louie Doyle | 3 | 56 | 07:41 |
| Warren Wood | Jack Fletcher | 4 | 57 | 07:43 |
| Lady Barn | Ismaeel Mannan | 58 | 07:46 | |
| St. Winifreds | Thomas Walker | 4 | 59 | 07:48 |
| Lady Barn | Luke Zhao | 60 | 07:50 | |
| Ladybrook | Dylan Jackson | 61 | 07:52 | |
| Great Moor | Frazer Torevell | 62 | 07:53 | |
| Hayfield | Rufus Turville | 4 | 63 | 07:54 |
| Rose Hill | Xander Harris | 3 | 64 | 07:54 |
| Cale Green | Benjamin England | 4 | 65 | 07:55 |
| Brabyns | Hal Horton | 3 | 66 | 07:56 |
| Great Moor | George Chapman | 67 | 07:56 | |
| Vernon Park | Ethan Hill | 3 | 68 | 07:57 |
| Chinley | Alex Haddock | 69 | 08:00 | |
| Cale Green | Jack Cullen | 3 | 70 | 08:02 |
| Vernon Park | Ayaan Khaja | 4 | 71 | 08:05 |
| St. Christophers | Woody Farrell | 3 | 72 | 08:05 |
| Pownall Green | Ezra Happenstall | 3 | 73 | 08:06 |
| St. Thomas | Joseph Heigway | 3 | 74 | 08:07 |
| St. Peters | Harley Wilson | 3 | 75 | 08:13 |
| St. Marys Marple | Fabio Tognarelli | 3 | 76 | 08:17 |
| Great Moor | Edward Kirk | 77 | 08:18 | |
| Romiley | Elliot Dodgson | 3 | 78 | 08:22 |
| St. Peters | Cooper Kuhwald | 4 | 79 | 08:24 |
| Lady Barn | Oak Clarke | 80 | 08:25 | |
| Ladybrook | Xander Young | 81 | 08:34 | |
| Our Ladys | Theo Conte | 3 | 82 | 08:39 |
| Vernon Park | Kade Steadman | 3 | 83 | 08:40 |
| St. Peters | Joseph Rankine | 3 | 84 | 08:42 |
| Vernon Park | Elijah Dune | 3 | 85 | 08:43 |
| Vernon Park | Alfred Slater | 3 | 86 | 08:43 |
| Lane End | Jacob Belizidia | 3 | 87 | 08:44 |
| Banks Lane | James Burr | 3 | 88 | 08:50 |
| Banks Lane | Raffi Jones | 3 | 89 | 08:51 |
| Great Moor | Henry Bonworth | 90 | 08:52 | |
| Lady Barn | Miles Bowler | 91 | 08:54 | |
| Ladybrook | Arthur Welsh | 92 | 08:55 | |
| Great Moor | Charlie Barnes | 93 | 09:03 | |
| Banks Lane | Leo MacGlashan | 4 | 94 | 09:05 |
| Vernon Park | Xander Kellett | 3 | 95 | 09:08 |
| Romiley | Reuben Hulme | 3 | 96 | 09:20 |
| High Lane | Oscar Woodiwiss | 3 | 97 | 09:32 |
| Lady Barn | Ayaan Malik-Alam | 98 | 09:40 | |
| Warren Wood | Nathan Leeming | 3 | 99 | 09:41 |
| St. Peters | Dexter Hall | 4 | 100 | 10:08 |
| Lady Barn | Hongrui Zhao | 101 | 10:15 | |
| High Lane | Hudson Eaton | 3 | 102 | 10:16 |
| St. Winifreds | Tadgh Fox | 3 | 103 | 10:41 |
| Chinley | Billy Reacher | 104 | 11:32 | |
| Banks Lane | Jack Brown | 3 | 105 | 12:12 |
| St. Peters | Otis Kuhwald | 4 | 106 | 12:21 |
| Lady Barn | Eric Vasilache | DNF |
Race No: 4 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lady Barn | Charlotte Hodkinson | 1 | 09:55 | |
| Great Moor | Flo Larking | 2 | 10:01 | |
| St. Pauls | Zari Daniels | 6 | 3 | 10:24 |
| Ladybrook | Alice Ferrier | 4 | 11:02 | |
| Ladybrook | Katie Shatwell | 5 | 11:08 | |
| Cheadle Hulme PS | Cece Pearson | 5 | 6 | 11:11 |
| Romiley | Phoebe Woodhead | 5 | 7 | 11:29 |
| Greenbank | Emily Whiteside | 5 | 8 | 11:32 |
| Great Moor | Elin Thomas | 9 | 11:36 | |
| Lane End | Daisy Tebay | 5 | 10 | 11:51 |
| Lane End | Robyn Jones | 6 | 11 | 11:58 |
| St. Christophers | Camilla Ross | 6 | 12 | 12:05 |
| Great Moor | Evelyn Piggott | 13 | 12:10 | |
| St. Pauls | Eliza Pimlott | 6 | 14 | 12:18 |
| St. Peters | Nuala Boyle | 5 | 15 | 12:20 |
| St. Winifreds | April Kelly | 6 | 16 | 12:27 |
| Rose Hill | Jessie Brown | 5 | 17 | 12:28 |
| Lane End | Bea Belizidia | 6 | 18 | 12:35 |
| St. Peters | Eleanor Keen | 5 | 19 | 12:36 |
| Romiley | Maya Leach | 5 | 20 | 12:39 |
| Oak Tree | Iris Harden | 5 | 21 | 12:40 |
| St. Winifreds | Emma Bibby | 5 | 22 | 12:43 |
| Woodley | Rose Lewis | 6 | 23 | 12:46 |
| Chinley | Rose Nock | 24 | 12:48 | |
| St. Marys Marple | Lucy Carter | 6 | 25 | 12:52 |
| Lane End | Maddie George | 6 | 26 | 12:53 |
| St. Marys Marple | Lucia Togmarelli | 6 | 27 | 12:56 |
| St. Winifreds | Maeve Tennyson | 5 | 28 | 13:03 |
| St. Peters | Orlaith Whelan | 5 | 29 | 13:07 |
| Mellor | Elara Eggeman | 5 | 30 | 13:08 |
| Rose Hill | Neve Ward | 31 | 13:20 | |
| Pownall Green | Lucy Tomlinson | 5 | 32 | 13:20 |
| Stella Maris | Iris Cunningham | 5 | 33 | 13:36 |
| Ladybrook | Megan Castle | 34 | 13:46 | |
| Ladybrook | Amy Tellwright | 35 | 13:47 | |
| Banks Lane | Lilly Shires | 6 | 36 | 13:51 |
| Great Moor | Pipa Mallinson | 37 | 14:01 | |
| St. Winifreds | Lara Marsh | 6 | 38 | 14:07 |
| St. Winifreds | Jasmine O'Donoghue | 6 | 39 | 14:13 |
| St. Winifreds | Emily Wheelan | 6 | 40 | 14:16 |
| All Saints Marple | Grace Combe | 6 | 41 | 14:25 |
| Banks Lane | Aurelia Wilson | 6 | 42 | 14:29 |
| Brabyns | Willow Svenson | 5 | 43 | 14:32 |
| Romiley | Eleanor White | 6 | 44 | 14:42 |
| Great Moor | Olivia Pedder | 45 | 14:49 | |
| Chinley | Mollie Mason | 46 | 14:59 | |
| Chinley | Eliza Williamson | 47 | 15:11 | |
| St. Winifreds | Isla McGrath | 6 | 48 | 15:28 |
| High Lane | Jasmine Stafford | 5 | 49 | 15:30 |
| St. Christophers | Caomhie Moore | 6 | 50 | 15:35 |
| Woodley | Maisy Greenwood | 5 | 51 | 16:10 |
| Brabyns | Serena Foster | 6 | 52 | 16:18 |
| St. Christophers | Starlyn Higgins Moon | 5 | 53 | 16:24 |
| St. Winifreds | Juno Turner Vaughan | 6 | 54 | 16:26 |
| St. Christophers | Alannah Carlisle | 5 | 55 | 16:27 |
| Rose Hill | Holly Renshaw | 56 | 16:28 | |
| St. Christophers | Isabella Bateman | 6 | 57 | 16:28 |
| Cale Green | Momina Kamran | 58 | 16:34 | |
| Vernon Park | Sophie Stalton | 6 | 59 | 16:42 |
| Cheadle Hulme PS | Maisie Harrison | 5 | 60 | 16:42 |
| St. Christophers | Alexa Eagle | 5 | 61 | 17:18 |
| Cheadle Hulme PS | Lucy Watson | 5 | 62 | 17:26 |
| Cheadle Hulme PS | Ellie Payne | 5 | 63 | 17:29 |
| St. Simons | Varin Gubari | 6 | 64 | 17:33 |
| Banks Lane | Bella Priestly | 5 | 65 | 19:06 |
| Banks Lane | Matilda Mannarn | 6 | 66 | 19:16 |
| Cale Green | Rosa Yuna Lowe | 67 | 21:53 | |
| Cale Green | Daisy Walker | 6 | 68 | 22:15 |
Race No: 4 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Lady Barn | Toby O'Brien | 1 | 09:08 | |
| Terra Nova | Jax Tomlinson | 5 | 2 | 09:31 |
| Cheadle Hulme PS | Jack Cheshire | 6 | 3 | 09:42 |
| St. Marys Marple | Harry Woodhead | 6 | 4 | 09:56 |
| Chinley | Matthew Capper | 5 | 10:03 | |
| Great Moor | Flynn Sharpe | 6 | 10:09 | |
| Great Moor | Joel Binder | 7 | 10:11 | |
| St. Marys Marple | Isaac Payne | 6 | 8 | 10:13 |
| Lady Barn | Jack Bell | 9 | 10:14 | |
| Disley | Sam Parkinson-Jones | 5 | 10 | 10:18 |
| St. Christophers | Frances Farrell | 6 | 11 | 10:29 |
| St. Pauls | William Boothby | 6 | 11 | 10:29 |
| Warren Wood | Joshua Meikle | 6 | 12 | 10:30 |
| Rose Hill | Arlo Steen | 5 | 14 | 10:38 |
| Hayfield | Jasper Stott | 5 | 15 | 10:40 |
| Queensgate | Rowan Barker | 5 | 16 | 10:43 |
| Lady Barn | Sami Sharif | 17 | 10:45 | |
| Warren Wood | Hugo Connolly | 5 | 18 | 10:50 |
| Pownall Green | James Wheeldon | 6 | 19 | 10:52 |
| St. Winifreds | Eoghan Murphy | 5 | 20 | 10:53 |
| Cheadle Hulme CHS | Ben Mellor | 21 | 11:07 | |
| Cale Green | Oscar Barron | 22 | 11:09 | |
| St. Winifreds | Harry Longbottom | 6 | 23 | 11:22 |
| St. Winifreds | Akiel Ola Taylor | 6 | 24 | 11:34 |
| Greenbank | Stanley Woolley | 5 | 25 | 11:36 |
| High Lane | Anderson Cox | 6 | 26 | 11:38 |
| Great Moor | Ollie Carding | 27 | 11:42 | |
| St. Winifreds | Arthur Bates | 6 | 28 | 11:43 |
| Mellor | Digby Modral-Gibbons | 6 | 29 | 12:11 |
| Vernon Park | Leo Sadler | 5 | 30 | 12:17 |
| St. Simons | Jude Fitton | 6 | 31 | 12:20 |
| Disley | Charlie Boorman | 5 | 32 | 12:23 |
| St. Marys Marple | William Mayers | 6 | 33 | 12:26 |
| Greenbank | Alexander Risley | 6 | 34 | 12:28 |
| Banks Lane | Isaac Lea | 5 | 35 | 12:32 |
| Lady Barn | Kuton Xu | 36 | 12:42 | |
| Lady Barn | Harry Lowe | 37 | 12:57 | |
| Woodley | Rex Meronti | 5 | 38 | 12:58 |
| Woodley | James Cordingley | 6 | 39 | 12:59 |
| St. Winifreds | Gaspard Helman | 5 | 40 | 13:06 |
| Banks Lane | Sebastian Jay | 5 | 41 | 13:08 |
| Cheadle Hulme PS | Joshua Bolton | 42 | 13:20 | |
| Cheadle Hulme PS | Thomas O'Brien | 5 | 44 | 13:26 |
| Pownall Green | Tom Stewart | 5 | 45 | 13:28 |
| Great Moor | Dexter Lloyd-Wilson | 46 | 13:34 | |
| Great Moor | Oliver Barnes | 47 | 13:40 | |
| Cheadle Hulme PS | Jack Harwood | 5 | 48 | 14:05 |
| Pownall Green | Elijah Heppenstall | 5 | 49 | 14:12 |
| Banks Lane | George Stafford | 5 | 50 | 14:16 |
| Stockport Grammar | Benjamin Bray | 5 | 51 | 14:19 |
| Lane End | Elliot Pritchard | 6 | 52 | 14:50 |
| Mellor | Arthur Parkinson | 5 | 53 | 14:54 |
| Our Ladys | Charlie McEvoy | 5 | 54 | 14:55 |
| Brabyns | Tom Jolly | 5 | 55 | 15:00 |
| Lady Barn | Lawrie Lowe | 56 | 15:07 | |
| Great Moor | Seb Frospyck | 57 | 15:16 | |
| St. Peters | Sammy Hargreaves | 5 | 58 | 15:22 |
| St. Simons | Nivar Gubari | 5 | 59 | 15:49 |
| Great Moor | Finley McMillan | 60 | 16:00 | |
| Cale Green | Jasper Glennister | 61 | 16:01 | |
| Cheadle Hulme PS | Tobin Bingham Brown | 5 | 62 | 16:14 |
| Woodley | Thomas Doyle | 6 | 63 | 16:20 |
| Lady Barn | Viaan Gupta | 64 | 16:26 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Rose Hill_A | 43 | 36 | 32 | 57 | 168 | 4 | 168 | ||
| Ladybrook_A | 60 | 35 | 100 | 28 | 223 | 4 | 223 | ||
| St. Peters_A | 41 | 40 | 58 | 86 | 225 | 4 | 225 | ||
| Lady Barn_A | 21 | 85 | 43 | 100 | 249 | 4 | 249 | ||
| St. Winifreds_A | 53 | 74 | 91 | 64 | 282 | 4 | 282 | ||
| Cale Green_A | 114 | 100 | 99 | 154 | 467 | 4 | 467 | ||
| Banks Lane_A | 162 | 153 | 90 | 87 | 492 | 4 | 492 | ||
| St. Winifreds_B | 121 | 160 | 157 | 149 | 587 | 4 | 587 | ||
| Great Moor_A | 121 | 172 | 166 | 191 | 650 | 4 | 650 | ||
| St. Peters_B | 160 | 158 | 183 | 231 | 732 | 4 | 732 | ||
| High Lane_A | 211 | 196 | 192 | 237 | 836 | 4 | 836 | ||
| Greenbank_A | 52 | 32 | 53 | 137 | 3 | ||||
| Chinley_A | 58 | 60 | 64 | 182 | 3 | ||||
| Lane End_A | 72 | 78 | 81 | 231 | 3 | ||||
| St. Christophers_A | 71 | 82 | 93 | 246 | 3 | ||||
| St. Marys Marple_A | 94 | 123 | 120 | 337 | 3 | ||||
| Romiley_A | 159 | 112 | 114 | 385 | 3 | ||||
| Our Ladys_A | 155 | 171 | 187 | 513 | 3 | ||||
| St. Winifreds_C | 176 | 194 | 214 | 584 | 3 | ||||
| Mellor_A | 135 | 142 | 277 | 2 | |||||
| Ladybrook_B | 114 | 178 | 292 | 2 | |||||
| Great Moor_B | 230 | 245 | 475 | 2 | |||||
| Queensgate_A | 65 | 65 | 1 | ||||||
| Pownall Green_A | 77 | 77 | 1 | ||||||
| Warren Wood_A | 93 | 93 | 1 | ||||||
| Beaver Road_A | 165 | 165 | 1 | ||||||
| Cale Green_B | 200 | 200 | 1 | ||||||
| Banks Lane_B | 220 | 220 | 1 | ||||||
| St. Peters_C | 244 | 244 | 1 | ||||||
| High Lane_B | 250 | 250 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Marys Marple_A | 49 | 49 | 34 | 36 | 168 | 4 | 168 | ||
| St. Winifreds_A | 28 | 19 | 81 | 48 | 176 | 4 | 176 | ||
| Great Moor_A | 66 | 120 | 36 | 32 | 254 | 4 | 254 | ||
| Pownall Green_A | 72 | 59 | 80 | 75 | 286 | 4 | 286 | ||
| Lady Barn_A | 102 | 108 | 78 | 142 | 430 | 4 | 430 | ||
| High Lane_A | 170 | 126 | 59 | 87 | 442 | 4 | 442 | ||
| St. Winifreds_B | 94 | 95 | 142 | 123 | 454 | 4 | 454 | ||
| Vernon Park_A | 146 | 101 | 105 | 106 | 458 | 4 | 458 | ||
| St. Peters_A | 239 | 153 | 107 | 111 | 610 | 4 | 610 | ||
| Great Moor_B | 195 | 206 | 125 | 119 | 645 | 4 | 645 | ||
| Chinley_A | 151 | 165 | 140 | 208 | 664 | 4 | 664 | ||
| Pownall Green_B | 159 | 167 | 176 | 171 | 673 | 4 | 673 | ||
| Vernon Park_B | 288 | 209 | 201 | 182 | 880 | 4 | 880 | ||
| Ladybrook_A | 245 | 240 | 192 | 234 | 911 | 4 | 911 | ||
| Lady Barn_B | 227 | 314 | 198 | 198 | 937 | 4 | 937 | ||
| Great Moor_C | 342 | 276 | 198 | 206 | 1022 | 4 | 1022 | ||
| Lady Barn_C | 268 | 355 | 223 | 290 | 1136 | 4 | 1136 | ||
| St. Peters_B | 359 | 316 | 257 | 238 | 1170 | 4 | 1170 | ||
| Banks Lane_A | 314 | 364 | 247 | 271 | 1196 | 4 | 1196 | ||
| Romiley_A | 139 | 91 | 99 | 329 | 3 | ||||
| St. Marys Marple_B | 153 | 132 | 143 | 428 | 3 | ||||
| Rose Hill_A | 244 | 193 | 115 | 552 | 3 | ||||
| Cale Green_A | 243 | 299 | 169 | 711 | 3 | ||||
| St. Winifreds_C | 155 | 167 | 322 | 2 | |||||
| Mellor_A | 157 | 193 | 350 | 2 | |||||
| St. Winifreds_D | 220 | 240 | 460 | 2 | |||||
| Vernon Park_C | 321 | 254 | 575 | 2 | |||||
| Chinley_B | 288 | 385 | 673 | 2 | |||||
| Moss Hey_A | 88 | 88 | 1 | ||||||
| Woodley_A | 129 | 129 | 1 | ||||||
| Warren Wood_A | 152 | 152 | 1 | ||||||
| Disley_A | 155 | 155 | 1 | ||||||
| Cheadle Hulme PS_A | 196 | 196 | 1 | ||||||
| High Lane_B | 201 | 201 | 1 | ||||||
| Warren Wood_B | 278 | 278 | 1 | ||||||
| St. Winifreds_E | 292 | 292 | 1 | ||||||
| Lady Barn_D | 313 | 313 | 1 | ||||||
| St. Winifreds_F | 400 | 400 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Great Moor_A | 27 | 40 | 43 | 24 | 134 | 4 | 134 | ||
| Lane End_A | 24 | 39 | 38 | 39 | 140 | 4 | 140 | ||
| Ladybrook_A | 78 | 46 | 43 | 43 | 210 | 4 | 210 | ||
| St. Winifreds_A | 70 | 76 | 76 | 66 | 288 | 4 | 288 | ||
| St. Peters_A | 84 | 70 | 82 | 63 | 299 | 4 | 299 | ||
| Romiley_A | 66 | 89 | 91 | 71 | 317 | 4 | 317 | ||
| St. Winifreds_B | 108 | 118 | 118 | 117 | 461 | 4 | 461 | ||
| St. Christophers_A | 142 | 128 | 146 | 115 | 531 | 4 | 531 | ||
