Race 5 Results :
We are missing two results:
- Girls 3-4 race. No result for position 81 but a duplicate for 84.
- Boys 3-4 race. No result for position 58.
Please email to ajdilkes@ntlworld.com with any information.
Anyone who ran at the Greater Manchester Schools Championships on 31st January
will be credited with a run in the League so that they will qualify for an Endeavour medal.
Their result from the Championships will need to be provided however.
Please email to
ajdilkes@ntlworld.com
.
Race No: 5 Girls Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Warren Wood | Emily Flint | 4 | 1 | 06:32 |
| Rose Hill | Nora Jackson | 4 | 2 | 06:35 |
| St. Marys Marple | Maria Wall | 4 | 3 | 06:39 |
| Lady Barn | Leah Borg | 4 | 06:45 | |
| Chinley | Emilia Ashton | 5 | 06:53 | |
| Ladybrook | Marcie Ellison | 6 | 06:55 | |
| Stockport Grammar | Kara Darnley | 3 | 7 | 06:56 |
| St. Christophers | Lottie Dean | 3 | 8 | 06:56 |
| Greenbank | Emma Jackson | 4 | 9 | 06:57 |
| Lady Barn | Alice Robinson | 10 | 06:58 | |
| Lane End | Lyla Masterman | 4 | 11 | 07:02 |
| St. Peters | Niamh Leonard | 4 | 12 | 07:04 |
| Ladybrook | Gretal Ewbank | 13 | 07:08 | |
| Queensgate | Emeline Lunt | 4 | 14 | 07:10 |
| Warren Wood | Frankie Johnson | 3 | 15 | 07:12 |
| Ladybrook | Evie Hope | 16 | 07:13 | |
| Banks Lane | Amelia Hodges | 4 | 17 | 07:15 |
| Rose Hill | Amelie Bond | 3 | 18 | 07:16 |
| Cale Green | Polina Dolhova | 4 | 19 | 07:16 |
| Chinley | Jemima Ashton | 20 | 07:17 | |
| Romiley | Alba Leach | 3 | 21 | 07:18 |
| Greenbank | Esther Raines | 4 | 22 | 07:20 |
| Pownall Green | Sophia Kombajevs | 4 | 23 | 07:26 |
| Warren Wood | Morgan Gichero | 3 | 24 | 07:27 |
| Greenbank | Nancy Almond | 4 | 25 | 07:30 |
| St. Peters | Sukey Wiatr | 4 | 26 | 07:31 |
| St. Thomas | Holly Wilkinson | 3 | 27 | 07:32 |
| St. Winifreds | Ciara Forkin | 4 | 28 | 07:32 |
| Great Moor | Blythe Lawson | 29 | 07:36 | |
| Ladybrook | Lois Slater | 30 | 07:39 | |
| Cale Green | Matilda Dyer | 4 | 31 | 07:45 |
| Lane End | Lydia Peak | 4 | 32 | 07:48 |
| Ladybrook | Cora Doney | 33 | 07:51 | |
| St. Peters | Matlida Gilding | 4 | 34 | 07:53 |
| Banks Lane | Casey Thomson | 3 | 35 | 07:54 |
| Pownall Green | Tessa Pierce | 3 | 36 | 07:54 |
| St. Marys Marple | Lottie Mayers | 4 | 37 | 07:56 |
| Beaver Road | Alice Gibbons | 3 | 38 | 07:57 |
| Pownall Green | Charlotte Senior | 3 | 39 | 07:59 |
| Pownall Green | Kaoimhe Offord-Woolley | 3 | 40 | 07:59 |
| Romiley | Belle Hulme | 3 | 41 | 08:03 |
| St. Christophers | Ruby McCormack | 3 | 42 | 08:04 |
| Cale Green | Betsy Jackson Barker | 3 | 43 | 08:06 |
| High Lane | Willow Birks | 3 | 44 | 08:06 |
| St. Winifreds | Kiera Kennedy | 4 | 45 | 08:07 |
| Our Ladys | Isla Carpenter | 4 | 46 | 08:08 |
| Chinley | Maddie Cooke | 47 | 08:09 | |
| St. Christophers | Annie Angrove | 4 | 48 | 08:13 |
| Great Moor | Layla Heald | 49 | 08:16 | |
| St. Winifreds | Angie Karki | 3 | 50 | 08:19 |
| Lane End | Alice Porter | 4 | 51 | 08:21 |
| Queensgate | Florence Fowler | 4 | 52 | 08:22 |
| Queensgate | Amber Wickens | 3 | 53 | 08:23 |
| Chinley | Eva Williamson | 54 | 08:25 | |
| Lady Barn | Juliet McMurray | 55 | 08:26 | |
| Our Ladys | Maaman Maqsood | 4 | 56 | 08:33 |
| Warren Wood | Alice Philbin | 3 | 57 | 08:39 |
| St. Winifreds | Lily Green | 3 | 58 | 08:39 |
| St. Peters | Chloe Luddington | 4 | 59 | 08:42 |
| St. Winifreds | Margot Hampson | 3 | 60 | 08:43 |
| St. Peters | Annie O'Farrell | 4 | 61 | 08:44 |
| Ladybrook | Luna Shayestehroo | 62 | 08:46 | |
| St. Peters | Freya Inman | 4 | 63 | 08:51 |
| Ladybrook | Sophia Cronin | 64 | 08:58 | |
| St. Christophers | Quinn Eagle | 3 | 65 | 09:02 |
| High Lane | Ruby Stafford | 3 | 66 | 09:06 |
| Lady Barn | Katie Elhawary | 67 | 09:08 | |
| St. Winifreds | Nicole Hales | 4 | 68 | 09:08 |
| St. Winifreds | Jolie Lomax | 4 | 69 | 09:09 |
| Great Moor | Esme McMillan | 70 | 09:15 | |
| St. Winifreds | Saoirse McGee | 4 | 71 | 09:18 |
| Lady Barn | Lasya Urs | 72 | 09:18 | |
| St. Marys Marple | Sophie Bradbury | 3 | 73 | 09:19 |
| Mellor | April Tushingham | 4 | 74 | 09:19 |
| Mellor | Ellen Roche | 4 | 75 | 09:20 |
| Cale Green | Robyn O'Sullivan | 4 | 76 | 09:21 |
| Banks Lane | Sylvia Thomas | 3 | 77 | 09:36 |
| Romiley | Eve White | 3 | 78 | 09:39 |
| Romiley | Olive Deller | 3 | 79 | 09:40 |
| St. Peters | Minha Rehman | 4 | 80 | 09:42 |
| Romiley | Daisy Shaw | 4 | 82 | 10:00 |
| High Lane | Natalia MacDonald | 3 | 83 | 10:14 |
| Banks Lane | Lizzy Brazier | 3 | 84 | 10:15 |
| High Lane | Amelia Aremia | 3 | 84 | 10:15 |
| High Lane | Summer Musgrove | 3 | 85 | 10:28 |
| High Lane | Poppy Lockett | 3 | 86 | 10:29 |
| Great Moor | Heidi Griffiths | 87 | 10:33 | |
| St. Peters | Kiki Kuhwald | 3 | 88 | 10:36 |
| Great Moor | Lexi Murphy | 89 | 10:39 | |
| Cale Green | Rosie Meikle | 3 | DNF |
Race No: 5 Boys Y3-4
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Thomas | Charlie McColl | 4 | 1 | 05:50 |
| Cheadle Catholic | Oliver Hooley | 4 | 2 | 06:04 |
| Stockport Grammar | Isaac Njie | 4 | 3 | 06:07 |
| St. Peters | Aidan Whelan | 3 | 4 | 06:08 |
| St. Marys Marple | Freddie Muncaster | 4 | 5 | 06:10 |
| Mellor | Finley Parkinson | 4 | 6 | 06:12 |
| Lane End | Flynn Pritchard | 3 | 7 | 06:14 |
| Mellor | Busby Modral-Gibbins | 4 | 8 | 06:18 |
| St. Winifreds | Leo Davies | 4 | 9 | 06:20 |
| St. Winifreds | Alex Tilley | 4 | 10 | 06:23 |
| Stockport Grammar | Henry Timms | 3 | 11 | 06:26 |
| Chinley | Murray Seed | 12 | 06:29 | |
| Cheadle Hulme PS | George Rains | 4 | 13 | 06:32 |
| Pownall Green | Flynn Harley | 4 | 14 | 06:34 |
| St. Marys Marple | Freddie Clarke | 3 | 15 | 06:34 |
| Romiley | Bobby Worth | 4 | 16 | 06:35 |
| High Lane | Seb Chorlton | 4 | 17 | 06:37 |
| All Saints | Arthur Vernon | 3 | 18 | 06:43 |
| Gatley | Isaac Wilkinson | 4 | 19 | 06:44 |
| St. Marys Marple | Jonah Wood | 4 | 20 | 06:48 |
| Disley | Freddie Boorman | 3 | 21 | 06:50 |
| Vernon Park | Noah Hill | 4 | 22 | 06:52 |
| Lady Barn | Eric Vasilache | 23 | 06:52 | |
| Pownall Green | Dexter Rodgers | 4 | 24 | 06:54 |
| High Lane | Bobby Price | 4 | 25 | 06:55 |
| St. Winifreds | Jack Durkin | 3 | 26 | 06:56 |
| Pownall Green | Oliver Mortan | 4 | 27 | 06:57 |
| Great Moor | Leo Carding | 28 | 06:59 | |
| St. Winifreds | James Deignan | 4 | 29 | 06:59 |
| St. Marys Marple | Charles Whitehead | 4 | 30 | 07:01 |
| Lady Barn | Aarav Ghoora | 31 | 07:02 | |
| Oak Tree | Elliot Hardern | 3 | 32 | 07:03 |
| Great Moor | George Hoad | 33 | 07:04 | |
| Great Moor | Trystan Anderson | 34 | 07:05 | |
| Nevill Road | Finley Fletcher | 4 | 35 | 07:06 |
| Vernon Park | Yoel Alvih Gorapah | 3 | 36 | 07:08 |
| Alex Park | Micah McShane | 4 | 37 | 07:09 |
| High Lane | Seb Cox | 3 | 38 | 07:11 |
| Pownall Green | Reece Rainford | 4 | 39 | 07:13 |
| Vernon Park | Anton Gilbert | 4 | 40 | 07:15 |
| Great Moor | Harry Mangan | 41 | 07:17 | |
| Great Moor | Frazer Torevell | 42 | 07:18 | |
| Disley | Jacob Potts | 3 | 43 | 07:19 |
| Pownall Green | Ayrtan Walker | 3 | 44 | 07:20 |
| Fairway | Reece Massingham | 4 | 45 | 07:20 |
| Hayfield | Rufus Turville | 4 | 46 | 07:22 |
| Lady Barn | Idris Khan | 47 | 07:26 | |
| Chinley | Henry Bridgeford | 48 | 07:27 | |
| St. Peters | Cillian Webb | 3 | 49 | 07:31 |
| Greenbank | Gabriel Risley | 3 | 50 | 07:32 |
| St. Christophers | Leo Begley | 4 | 51 | 07:32 |
| Stockport Grammar | Billy Knighton | 4 | 52 | 07:33 |
| Chinley | Alex Haddock | 53 | 07:33 | |
| St. Winifreds | Thomas Walker | 4 | 54 | 07:34 |
| Cheadle Hulme PS | Louie Doyle | 3 | 55 | 07:36 |
| Cale Green | Benjamin England | 4 | 56 | 07:37 |
| Warren Wood | Jack Fletcher | 4 | 57 | 07:38 |
| Great Moor | Roman Wilson | 59 | 07:40 | |
| St. Peters | Sebastian Greenstreet | 4 | 60 | 07:41 |
| Lady Barn | Arlo Outar | 61 | 07:44 | |
| Cale Green | Jack Cullen | 3 | 62 | 07:51 |
| Lady Barn | Ismaeel Mannan | 63 | 07:52 | |
| Ladybrook | Dylan Jackson | 64 | 07:56 | |
| Rose Hill | Albert Walker | 4 | 65 | 07:57 |
| Banks Lane | Jack Brown | 3 | 66 | 07:58 |
| Moss Hey | Harrison Tant | 3 | 67 | 07:59 |
| Rose Hill | Xander Harris | 3 | 68 | 08:01 |
| Lady Barn | Luke Zhao | 69 | 08:03 | |
| High Lane | Oscar Woodiwiss | 3 | 70 | 08:06 |
| Great Moor | Edward Kirk | 71 | 08:08 | |
| St. Marys Marple | Fabio Tognarelli | 3 | 72 | 08:13 |
| Vernon Park | Ethan Hill | 3 | 73 | 08:13 |
| Pownall Green | Luke Jordan | 4 | 74 | 08:14 |
| Brabyns | Hal Horton | 3 | 75 | 08:15 |
| Cheadle Hulme PS | Aidan O'Brien | 3 | 76 | 08:17 |
| St. Christophers | Woody Farrell | 3 | 77 | 08:19 |
| St. Peters | Harley Wilson | 3 | 78 | 08:21 |
| Romiley | Elliot Dodgson | 3 | 79 | 08:30 |
| St. Peters | Joseph Rankine | 3 | 80 | 08:32 |
| Pownall Green | Buddy Hardman | 3 | 81 | 08:35 |
| St. Peters | Cooper Kuhwald | 4 | 82 | 08:40 |
| Vernon Park | Elijah Dane | 3 | 83 | 08:40 |
| Great Moor | William Brocklehurst | 84 | 08:41 | |
| Ladybrook | Xander Young | 85 | 08:43 | |
| Lady Barn | Ayaan Malik-Alam | 86 | 08:46 | |
| Vernon Park | Kade Steadman | 3 | 87 | 08:47 |
| Lady Barn | Miles Bowler | 88 | 08:54 | |
| Great Moor | Benjamin Allen | 89 | 08:59 | |
| Banks Lane | James Burr | 3 | 90 | 08:59 |
| High Lane | Theo Grant | 3 | 91 | 09:01 |
| Ladybrook | Arthur Welsh | 92 | 09:03 | |
| Vernon Park | Xander Kellett | 3 | 93 | 09:05 |
| Fairway | Archie Cracknell | 3 | 94 | 09:09 |
| Chinley | Isaac Rockliff | 95 | 09:10 | |
| High Lane | Hudson Eaton | 3 | 96 | 09:14 |
| St. Winifreds | Evan Ashcroft | 3 | 97 | 09:27 |
| Great Moor | Charlie Barnes | 98 | 09:39 | |
| St. Peters | Dexter Hall | 4 | 99 | 09:50 |
| Warren Wood | Nathan Leeming | 3 | 100 | 10:05 |
| Romiley | Reuben Hulme | 3 | 101 | 10:33 |
| Banks Lane | Raffi Jones | 3 | 102 | 10:52 |
| Cale Green | Jake Neale | 3 | 103 | 11:21 |
| Chinley | Billy Reacher | 104 | 11:29 | |
| St. Peters | Otis Kuhwald | 4 | 105 | 12:41 |
Race No: 5 Girls Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| St. Pauls | Zari Daniels | 6 | 1 | 10:27 |
| Greenbank | Emily Whiteside | 5 | 2 | 11:19 |
| Lane End | Daisy Tebay | 5 | 3 | 11:24 |
| Cheadle Hulme PS | Cece Pearson | 5 | 4 | 11:29 |
| St. Christophers | Camilla Ross | 6 | 5 | 11:37 |
| St. Winifreds | April Kelly | 6 | 6 | 11:47 |
| St. Peters | Nuala Boyle | 5 | 7 | 11:55 |
| Lane End | Robyn Jones | 6 | 8 | 11:58 |
| Oak Tree | Iris Harden | 5 | 9 | 12:02 |
| Lane End | Maddie George | 6 | 10 | 12:07 |
| Great Moor | Elin Thomas | 11 | 12:08 | |
| St. Marys Marple | Lucia Togmarelli | 6 | 12 | 12:26 |
| Great Moor | Evelyn Piggott | 13 | 12:35 | |
| St. Marys Marple | Lucy Carter | 6 | 14 | 12:37 |
| Moorfield | Olivia Higgs | 5 | 15 | 12:42 |
| St. Winifreds | Emma Bibby | 5 | 16 | 12:47 |
| St. Winifreds | Emily Wheelan | 6 | 17 | 12:49 |
| Chinley | Rose Nock | 18 | 12:52 | |
| Romiley | Maya Leach | 5 | 19 | 12:59 |
| St. Peters | Orlaith Whelan | 5 | 20 | 13:08 |
| Stella Maris | Iris Cunningham | 5 | 21 | 13:18 |
| Mellor | Elara Eggeman | 5 | 22 | 13:18 |
| Rose Hill | Jessie Brown | 5 | 23 | 13:27 |
| Ladybrook | Amy Tellwright | 24 | 13:27 | |
| Lane End | Maddie Allcut | 5 | 25 | 13:28 |
| Banks Lane | Lilly Shires | 6 | 26 | 13:33 |
| St. Winifreds | Maeve Tennyson | 5 | 27 | 13:36 |
| Ladybrook | Summer Day | 28 | 13:46 | |
| St. Winifreds | Jasmine O'Donoghue | 6 | 29 | 13:58 |
| Ladybrook | Megan Castle | 30 | 14:02 | |
| Chinley | Mollie Mason | 31 | 14:07 | |
| St. Thomas | Claudia Barrett | 5 | 32 | 14:18 |
| Mellor | Marin Fox | 5 | 33 | 14:19 |
| Great Moor | Pipa Mallinson | 34 | 14:26 | |
| St. Christophers | Caomhie Moore | 6 | 35 | 14:32 |
| Great Moor | Mia Rodgers | 36 | 14:37 | |
| Chinley | Eliza Williamson | 37 | 14:45 | |
| Great Moor | Olivia Pedder | 38 | 14:53 | |
| Brabyns | Willow Svenson | 5 | 39 | 14:58 |
| St. Winifreds | Maria Hales | 6 | 40 | 15:02 |
| High Lane | Sophie Pickup | 6 | 41 | 15:04 |
| Romiley | Eleanor White | 6 | 42 | 15:14 |
| Banks Lane | Aurelia Wilson | 6 | 43 | 15:28 |
| High Lane | Arya Corrigan-Brooke | 5 | 44 | 15:37 |
| St. Winifreds | Isla McGrath | 6 | 45 | 15:46 |
| St. Peters | Sofia Harris | 5 | 46 | 15:51 |
| St. Christophers | Isabella Bateman | 6 | 47 | 15:53 |
| High Lane | Jasmine Stafford | 5 | 48 | 15:55 |
| Pownall Green | Beaux Hardman | 5 | 49 | 16:09 |
| St. Winifreds | Juno Turner Vaughan | 6 | 50 | 16:24 |
| St. Christophers | Alexa Eagle | 5 | 51 | 16:32 |
| Our Ladys | Inala Kan-Hai | 5 | 52 | 16:56 |
| St. Christophers | Alannah Carlisle | 5 | 53 | 17:05 |
| St. Christophers | Starlyn Higgins Moon | 5 | 54 | 17:05 |
| Rose Hill | Holly Redfern | 5 | 55 | 17:16 |
| Cheadle Hulme PS | Maisie Harrison | 5 | 56 | 17:29 |
| Cheadle Hulme PS | Lucy Watson | 5 | 57 | 17:42 |
| Cale Green | Rosa Yuna Lowe | 58 | 17:49 | |
| Vernon Park | Sophie Stalton | 6 | 59 | 17:50 |
| Banks Lane | Bella Priestly | 5 | 60 | 19:24 |
| Banks Lane | Matilda Mannarn | 6 | 61 | 19:37 |
| Cale Green | Daisy Walker | 6 | 62 | 21:29 |
| Cale Green | Ava Wilson | DNF | ||
| Cheadle Hulme PS | Ellie Payne | 5 | DNF |
Race No: 5 Boys Y5-6
| School | Name | Yr | Pos | Time |
|---|---|---|---|---|
| Terra Nova | Jax Tomlinson | 5 | 1 | 09:32 |
| St. Marys Marple | Harry Woodhead | 6 | 2 | 09:57 |
| Chinley | Matthew Capper | 3 | 10:14 | |
| St. Winifreds | Akiel Ola Taylor | 6 | 4 | 10:27 |
| Disley | Sam Parkinson-Jones | 5 | 5 | 10:30 |
| St. Christophers | Frances Farrell | 6 | 6 | 10:35 |
| Lady Barn | Sami Sharif | 7 | 10:36 | |
| Great Moor | Joel Binder | 8 | 10:39 | |
| St. Winifreds | Eoin Hanvey | 6 | 9 | 10:40 |
| Chinley | Ted Wilson | 10 | 10:44 | |
| Cale Green | Oscar Barron | 11 | 10:53 | |
| Queensgate | Rowan Barker | 5 | 12 | 10:54 |
| Pownall Green | James Wheeldon | 6 | 13 | 10:55 |
| St. Winifreds | Harry Longbottom | 6 | 14 | 10:59 |
| St. Winifreds | Joseph Durkin | 6 | 15 | 11:02 |
| Greenbank | Stanley Woolley | 5 | 16 | 11:11 |
| Banks Lane | Isaac Lea | 5 | 17 | 11:12 |
| Great Moor | Ollie Carding | 18 | 11:25 | |
| Disley | Charlie Boorman | 5 | 19 | 11:45 |
| St. Simons | Jude Fitton | 6 | 20 | 11:57 |
| Cheadle Hulme PS | Oscar Doyle | 5 | 21 | 12:03 |
| Neville Road | Jake Turnbull | 5 | 22 | 12:08 |
| Lady Barn | Harry Lowe | 23 | 12:11 | |
| High Lane | Anderson Cox | 6 | 24 | 12:12 |
| Chinley | Luke Hallworth | 25 | 12:13 | |
| Vernon Park | Alex Sadler | 5 | 26 | 12:15 |
| Mellor | Digby Modral-Gibbons | 6 | 27 | 12:31 |
| St. Marys Marple | William Mayers | 6 | 28 | 12:54 |
| Greenbank | Alexander Risley | 6 | 29 | 12:57 |
| Banks Lane | Sebastian Jay | 5 | 30 | 13:01 |
| Cheadle Hulme PS | Louie Jenkins | 5 | 31 | 13:14 |
| Woodley | James Cordingley | 6 | 32 | 13:15 |
| Pownall Green | Tom Stewart | 5 | 33 | 13:16 |
| Lady Barn | Kuton Xu | 34 | 13:22 | |
| Cheadle Hulme PS | Thomas O'Brien | 5 | 35 | 13:27 |
| Banks Lane | Joseph Brazier | 6 | 36 | 13:28 |
| Great Moor | Dexter Lloyd-Wilson | 37 | 13:29 | |
| Stella Maris | Finlay Buchan | 5 | 38 | 13:31 |
| Woodley | Rex Meronti | 5 | 39 | 13:33 |
| St. Marys Marple | Oliver Hunt | 6 | 40 | 13:57 |
| Banks Lane | George Stafford | 5 | 41 | 14:14 |
| Cheadle Hulme PS | Laurie Johnson | 5 | 42 | 14:21 |
| Mellor | Arthur Parkinson | 5 | 43 | 14:22 |
| Cale Green | Jake Spragg | 44 | 14:23 | |
| Cale Green | Jasper Glennister | 45 | 14:24 | |
| Lane End | Elliot Pritchard | 6 | 46 | 14:25 |
| Lady Barn | Lawrie Lowe | 47 | 14:27 | |
| Great Moor | Oliver Barnes | 48 | 14:33 | |
| Stockport Grammar | Benjamin Bray | 5 | 49 | 15:00 |
| Cheadle Hulme PS | Jack Harwood | 5 | 50 | 15:32 |
| Our Ladys | Charlie McEvoy | 5 | 51 | 15:53 |
| Queensgate | Sam Ricketts | 5 | 52 | 17:56 |
| Cheadle Hulme PS | Tobin Bingham Brown | 5 | 53 | 18:51 |
School Team: Girls Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 60 | 35 | 100 | 28 | 35 | 258 | 5 | 158 | |
| Rose Hill_A | 43 | 36 | 32 | 57 | 168 | 4 | 168 | ||
| Greenbank_A | 52 | 32 | 53 | 56 | 193 | 4 | 193 | ||
| St. Peters_A | 41 | 40 | 58 | 86 | 72 | 297 | 5 | 211 | |
| Lady Barn_A | 21 | 85 | 43 | 100 | 69 | 318 | 5 | 218 | |
| Chinley_A | 58 | 60 | 64 | 72 | 254 | 4 | 254 | ||
| St. Winifreds_A | 53 | 74 | 91 | 64 | 123 | 405 | 5 | 282 | |
| Lane End_A | 72 | 78 | 81 | 94 | 325 | 4 | 325 | ||
| St. Christophers_A | 71 | 82 | 93 | 98 | 344 | 4 | 344 | ||
| Cale Green_A | 114 | 100 | 99 | 154 | 93 | 560 | 5 | 406 | |
| St. Marys Marple_A | 94 | 123 | 120 | 113 | 450 | 4 | 450 | ||
| Banks Lane_A | 162 | 153 | 90 | 87 | 129 | 621 | 5 | 459 | |
| Romiley_A | 159 | 112 | 114 | 140 | 525 | 4 | 525 | ||
| St. Winifreds_B | 121 | 160 | 157 | 149 | 186 | 773 | 5 | 587 | |
| Great Moor_A | 121 | 172 | 166 | 191 | 148 | 798 | 5 | 607 | |
| St. Peters_B | 160 | 158 | 183 | 231 | 183 | 915 | 5 | 684 | |
| High Lane_A | 211 | 196 | 192 | 237 | 193 | 1029 | 5 | 792 | |
| Ladybrook_B | 114 | 178 | 125 | 417 | 3 | ||||
| Our Ladys_A | 155 | 171 | 187 | 513 | 3 | ||||
| St. Winifreds_C | 176 | 194 | 214 | 584 | 3 | ||||
| Warren Wood_A | 93 | 40 | 133 | 2 | |||||
| Pownall Green_A | 77 | 98 | 175 | 2 | |||||
| Queensgate_A | 65 | 119 | 184 | 2 | |||||
| Mellor_A | 135 | 142 | 277 | 2 | |||||
| Great Moor_B | 230 | 245 | 475 | 2 | |||||
| High Lane_B | 250 | 255 | 505 | 2 | |||||
| Beaver Road_A | 165 | 165 | 1 | ||||||
| Cale Green_B | 200 | 200 | 1 | ||||||
| Banks Lane_B | 220 | 220 | 1 | ||||||
| St. Peters_C | 244 | 244 | 1 |
School Team: Boys Y3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Winifreds_A | 28 | 19 | 81 | 48 | 45 | 221 | 5 | 140 | |
| St. Marys Marple_A | 49 | 49 | 34 | 36 | 40 | 208 | 5 | 159 | |
| Great Moor_A | 66 | 120 | 36 | 32 | 95 | 349 | 5 | 229 | |
| Pownall Green_A | 72 | 59 | 80 | 75 | 65 | 351 | 5 | 271 | |
| High Lane_A | 170 | 126 | 59 | 87 | 80 | 522 | 5 | 352 | |
| Lady Barn_A | 102 | 108 | 78 | 142 | 101 | 531 | 5 | 389 | |
| Vernon Park_A | 146 | 101 | 105 | 106 | 98 | 556 | 5 | 410 | |
| St. Winifreds_B | 94 | 95 | 142 | 123 | 180 | 634 | 5 | 454 | |
| St. Peters_A | 239 | 153 | 107 | 111 | 113 | 723 | 5 | 484 | |
| Romiley_A | 139 | 91 | 99 | 196 | 525 | 4 | 525 | ||
| Chinley_A | 151 | 165 | 140 | 208 | 113 | 777 | 5 | 569 | |
| Great Moor_B | 195 | 206 | 125 | 119 | 142 | 787 | 5 | 581 | |
| Pownall Green_B | 159 | 167 | 176 | 171 | 157 | 830 | 5 | 654 | |
| Lady Barn_B | 227 | 314 | 198 | 198 | 193 | 1130 | 5 | 816 | |
| Vernon Park_B | 288 | 209 | 201 | 182 | 243 | 1123 | 5 | 835 | |
| Ladybrook_A | 245 | 240 | 192 | 234 | 241 | 1152 | 5 | 907 | |
| Great Moor_C | 342 | 276 | 198 | 206 | 244 | 1266 | 5 | 924 | |
| Cale Green_A | 243 | 299 | 169 | 221 | 932 | 4 | 932 | ||
| St. Peters_B | 359 | 316 | 257 | 238 | 240 | 1410 | 5 | 1051 | |
| Banks Lane_A | 314 | 364 | 247 | 271 | 258 | 1454 | 5 | 1090 | |
| Lady Barn_C | 268 | 355 | 223 | 290 | 1136 | 4 | 1136 | ||
| St. Marys Marple_B | 153 | 132 | 143 | 428 | 3 | ||||
| Rose Hill_A | 244 | 193 | 115 | 552 | 3 | ||||
| St. Winifreds_C | 155 | 167 | 322 | 2 | |||||
| Cheadle Hulme PS_A | 196 | 144 | 340 | 2 | |||||
| Mellor_A | 157 | 193 | 350 | 2 | |||||
| High Lane_B | 201 | 257 | 458 | 2 | |||||
| St. Winifreds_D | 220 | 240 | 460 | 2 | |||||
| Vernon Park_C | 321 | 254 | 575 | 2 | |||||
| Chinley_B | 288 | 385 | 673 | 2 | |||||
| Stockport Grammar_A | 66 | 66 | 1 | ||||||
| Moss Hey_A | 88 | 88 | 1 | ||||||
| Woodley_A | 129 | 129 | 1 | ||||||
| Warren Wood_A | 152 | 152 | 1 | ||||||
| Disley_A | 155 | 155 | 1 | ||||||
| Warren Wood_B | 278 | 278 | 1 | ||||||
| St. Winifreds_E | 292 | 292 | 1 | ||||||
| Lady Barn_D | 313 | 313 | 1 | ||||||
| St. Winifreds_F | 400 | 400 | 1 |
School Team: Girls Y5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Lane End_A | 24 | 39 | 38 | 39 | 21 | 161 | 5 | 122 | |
| Great Moor_A | 27 | 40 | 43 | 24 | 58 | 192 | 5 | 134 | |
| Ladybrook_A | 78 | 46 | 43 | 43 | 82 | 292 | 5 | 210 | |
| St. Winifreds_A | 70 | 76 | 76 | 66 | 39 | 327 | 5 | 251 | |
| St. Peters_A | 84 | 70 | 82 | 63 | 73 | 372 | 5 | 288 | |
| Romiley_A | 66 | 89 | 91 | 71 | 317 | 4 | 317 | ||
| Chinley_A | 96 | 122 | 117 | 86 | 421 | 4 | 421 | ||
| St. Winifreds_B | 108 | 118 | 118 | 117 | 96 | 557 | 5 | 439 | |
| St. Christophers_A | 142 | 128 | 146 | 115 | 87 | 618 | 5 | 472 | |
| Cheadle Hulme PS_A | 132 | 148 | 142 | 128 | 117 | 667 | 5 | 519 | |
| Banks Lane_A | 151 | 155 | 141 | 143 | 129 | 719 | 5 | 564 | |
| St. Christophers_B | 197 | 190 | 173 | 158 | 718 | 4 | 718 | ||
| Great Moor_B | 92 | 115 | 207 | 2 | |||||
| Mellor_A | 117 | 110 | 227 | 2 | |||||
| Brabyns_A | 128 | 134 | 262 | 2 | |||||
| St. Winifreds_C | 176 | 169 | 345 | 2 | |||||
| Greenbank_A | 45 | 45 | 1 | ||||||
| Pownall Green_A | 89 | 89 | 1 | ||||||
| St. Marys Marple_A | 94 | 94 | 1 | ||||||
| Rose Hill_A | 104 | 104 | 1 | ||||||
| Warren Wood_A | 117 | 117 | 1 | ||||||
| High Lane_A | 133 | 133 | 1 | ||||||
| Ladybrook_B | 139 | 139 | 1 | ||||||
| Vernon Park_A | 180 | 180 | 1 | ||||||
| Cale Green_A | 193 | 193 | 1 | ||||||
| Banks Lane_B | 208 | 208 | 1 |
School Team: Boys Y5-6
