Race 1 Results :
Boys 5-6 Missing results 32, 65 and 74.
Boys 5-6 Duplicate results 59 and 71.
Girls 5-6 Missing result 83.
Boys 3-4 Missing result 77.
Girls 3-4 Missing result 87.
Please email to ajdilkes@ntlworld.com with any information.
Race 1: Girls Year 3-4
| School | Person | 1st Race | Time |
|---|---|---|---|
| Lady Barn House | Alice Robinson | 1 | 06:14 |
| St. Christophers | Lottie Dean | 2 | 06:23 |
| Cheadle Hulme Catholic | Violet Daley | 3 | 06:43 |
| Cheadle Hulme PS | Cassia Delph | 4 | 06:46 |
| St. Marys Marple | Annie Woodhead | 5 | 06:50 |
| Stockport Grammar | Kara Darnley | 6 | 06:59 |
| Moorfield | Lucy Higgs | 7 | 07:01 |
| St. Marys Marple | Ella Pyska | 8 | 07:04 |
| Rose Hill | Amelie Bond | 9 | 07:04 |
| Lane End | Erin Maxwell | 10 | 07:07 |
| Romiley | Alba Leach | 11 | 07:19 |
| Warren Wood | Frankie Johnson | 12 | 07:26 |
| St. Thomas | Holly Wilkinson | 13 | 07:27 |
| Cale Green | Zara Adigboluga | 14 | 07:28 |
| Ladybrook Primary | Evie Ewbank | 15 | 07:34 |
| High Lane | Willow Birks | 16 | 07:36 |
| Warren Wood | Morgan Gichero | 17 | 07:39 |
| Pownall Green | Sophia Vincent | 18 | 07:41 |
| Woodley | Manon Meronti | 19 | 07:46 |
| Woodley | Hallie Hall | 20 | 07:48 |
| Lower Park | Eleanor Greenhalgh | 21 | 07:49 |
| St. Winifreds | Margot Hampson | 22 | 07:50 |
| St. Christophers | Quinn Eagle | 23 | 07:51 |
| All Saints | Elizabeth Craggs | 24 | 07:52 |
| Hayfield Primary | Matilda Stott | 25 | 07:52 |
| Banks Lane | Sara Nagy | 26 | 07:56 |
| Ladybrook Primary | Willow Ewbank | 27 | 07:57 |
| Warren Wood | Aoife Brigham | 28 | 07:58 |
| Cheadle Hulme PS | Claudia Cheshire | 29 | 07:58 |
| Great Moor | Dina Robertson | 30 | 08:04 |
| Great Moor | Bonnie Lloyd Wilson | 31 | 08:04 |
| St. Winifreds | Clodagh Tennyson | 32 | 08:09 |
| Cale Green | Betsy Jackson Barker | 33 | 08:11 |
| Lady Barn House | Imogen Rudden | 34 | 08:12 |
| Banks Lane | Penny Shirres | 35 | 08:13 |
| Pownall Green | Charlotte Senior | 36 | 08:22 |
| Pownall Green | Kaoimhe Offord-Woolley | 37 | 08:22 |
| Great Moor | Freya Laws | 38 | 08:30 |
| Cale Green | Ivy Bradley | 39 | 08:32 |
| Great Moor | Flo Stanton Godber | 40 | 08:40 |
| St. Christophers | Sadie Dean | 41 | 08:42 |
| Meadowbank | Neve Hornsby | 42 | 08:44 |
| Romiley | Belle Hulme | 43 | 08:45 |
| Banks Lane | Orlagh Kenny | 44 | 08:53 |
| Banks Lane | Poppy Warrington | 45 | 08:57 |
| High Lane | Ruby Stafford | 46 | 08:58 |
| Cale Green | Sophia Rafferty | 47 | 08:59 |
| Warren Wood | Alice Moran | 48 | 09:00 |
| Stockport Grammar | Charlotte Mercer | 49 | 09:00 |
| Great Moor | Lucia Carodus | 50 | 09:02 |
| Beaver Road | Alice Gibbons | 51 | 09:10 |
| Stockport Grammar | Sidney Townsend | 52 | 09:11 |
| High Lane | Luna Corrigan-Brooke | 53 | 09:11 |
| Stockport Grammar | Alba Fray | 54 | 09:12 |
| High Lane | Elanor Lawton | 55 | 09:13 |
| Cale Green | Elin Titterington | 56 | 09:13 |
| Warren Wood | Matilda Hollands | 57 | 09:14 |
| Lady Barn House | Lasya Urs | 58 | 09:22 |
| Stockport Grammar | Ayla Shiraz | 59 | 09:24 |
| Romiley | Eve White | 60 | 09:25 |
| Romiley | Orla Healey | 61 | 09:29 |
| Westmorland | Ada Williams | 62 | 09:35 |
| St. Winifreds | Isla Mullin | 63 | 09:36 |
| Banks Lane | Lizzy Brazier | 64 | 09:37 |
| Rose Hill | Sophie Boardman | 65 | 09:39 |
| Warren Wood | Aria Johnson | 66 | 09:40 |
| Cheadle Hulme PS | Darcy Kilroy | 67 | 09:41 |
| Great Moor | Marlowe Brady | 68 | 09:44 |
| St. Marys Marple | Iona Knowles | 69 | 09:46 |
| St. Christophers | Willow Grace Sheahan | 70 | 09:47 |
| St. Christophers | Edie Harrison | 71 | 09:48 |
| Great Moor | Liberty Jackson | 72 | 09:49 |
| St. Winifreds | Aoibhean Dixon | 73 | 09:51 |
| Cheadle Hulme PS | Aaria Brown | 74 | 10:04 |
| Cheadle Hulme PS | Halle Calthorpe | 75 | 10:11 |
| Banks Lane | Sylvia Thomas | 76 | 10:21 |
| Banks Lane | Charlotte Perkins | 77 | 10:22 |
| Westmorland | Wiktona M | 78 | 10:24 |
| High Lane | Poppy Lockett | 79 | 10:25 |
| High Lane | Amelia Aremia | 80 | 10:26 |
| Great Moor | Heidi Griffiths | 81 | 10:28 |
| Ladybrook Primary | Bo Hartley | 82 | 10:29 |
| Great Moor | Lexi Murphy | 83 | 10:29 |
| High Lane | Natalia MacDonald | 84 | 10:39 |
| Our Lady's Catholic | Alicia Antoszek | 85 | 10:39 |
| Banks Lane | Aubrey Wych | 86 | 10:40 |
| Our Lady's Catholic | Molly Covell | 88 | 10:41 |
| Romiley | Olive Della | 89 | 10:42 |
| Great Moor | Emily Pedder | 90 | 10:46 |
| Banks Lane | Casey Thomson | 91 | 10:52 |
| Cheadle Hulme PS | Frances Crombleholme | 92 | 12:20 |
| Cheadle Hulme PS | Margot Bailey | 93 | 12:21 |
| Westmorland | Mirhymah | 94 | 12:21 |
| Cheadle Hulme PS | Tabitha Cross | 95 | 12:48 |
| Ladybrook Primary | Allenah Choudhury | 96 | 12:51 |
| Banks Lane | Luna Cassidy | 97 | 12:53 |
| Cale Green | Fajr Azmat | 98 | 13:25 |
Race 1: Boys Year 3-4
| School | Person | 1st Race | Time |
|---|---|---|---|
| Westmorland | Taha Suleiman | 1 | 05:39 |
| St. Peters | Aidan Whelan | 2 | 05:42 |
| St. Winifreds | Conor Murphy | 3 | 06:04 |
| Disley | Lucas Maloney | 4 | 06:04 |
| Lane End | Flynn Pritchard | 5 | 06:05 |
| St. Marys Marple | Henry Whitehead | 6 | 06:07 |
| St. Marys Marple | Freddie Clarke | 7 | 06:08 |
| Lane End | Evan Williams | 8 | 06:11 |
| Warren Wood | Bengi Long | 9 | 06:12 |
| St. Peters | Sebastian Bakare | 10 | 06:12 |
| Vernon Park | Charles Bartlett | 11 | 06:12 |
| All Saints | Arthur Vernon | 12 | 06:15 |
| Lady Barn House | Zak Anwar | 13 | 06:23 |
| Ludworth | Saul Buckland | 14 | 06:24 |
| Great Moor | Aiden Williams | 15 | 06:29 |
| Great Moor | Clem Stein-Williams | 16 | 06:30 |
| Hayfield | Joel Martin | 17 | 06:30 |
| High Lane | Theo Grant | 18 | 06:30 |
| Vernon Park | Gabriel Pike-Davis | 19 | 06:33 |
| Cheadle Hulme PS | Louie Doyle | 20 | 06:34 |
| Pownall Green | Ayrton Walker | 21 | 06:35 |
| Great Moor | Harry Mangan | 22 | 06:37 |
| Great Moor | George Leigh | 23 | 06:40 |
| Great Moor | Leo Carding | 24 | 06:42 |
| St. Peters | Cillian Webb | 25 | 06:42 |
| Rose Hill | Xander Harris | 26 | 06:49 |
| Beaver Road | Alfie Adkin | 27 | 06:51 |
| Lady Barn House | Gabriel Risley | 28 | 06:52 |
| Ludworth | Henry Jones | 29 | 06:54 |
| St. Marys Marple | George Waterhouse | 30 | 07:00 |
| St. Winifreds | Evan O'Donoghue | 31 | 07:02 |
| Queensgate | Benjamin Harvey | 32 | 07:04 |
| Lady Barn House | Ismaeel Mannan | 33 | 07:06 |
| Lady Barn House | Khizer Anjum | 34 | 07:06 |
| Lady Barn House | Arlo Outar | 35 | 07:09 |
| Lower Park | Vladimir Bascali | 36 | 07:09 |
| St. Winifreds | Daniel Bibby | 37 | 07:10 |
| St. Georges | Jacob Booth | 38 | 07:16 |
| Banks Lane | Jack Brown | 39 | 07:17 |
| High Lane | Archie Wheatly | 40 | 07:17 |
| St. Peters | Harley Wilson | 41 | 07:21 |
| Great Moor | Jack Barnes | 42 | 07:21 |
| St. Marys Marple | Seb Payne | 43 | 07:27 |
| Lady Barn House | Bertie Loughran | 44 | 07:29 |
| Cheadle Hulme PS | Aidan O'Brien | 45 | 07:29 |
| Cheadle Hulme PS | William Worswick | 46 | 07:30 |
| Cheadle Hulme PS | Charlie Rossiter | 47 | 07:30 |
| St. Winifreds | Ollie Summer | 48 | 07:31 |
| Disley | Isaac Hulley | 49 | 07:33 |
| St. Winifreds | Evan Ashcroft | 50 | 07:36 |
| Stockport Grammar | Archie Hare | 51 | 07:37 |
| Stockport Grammar | Thomas Bray | 52 | 07:39 |
| Banks Lane | Theo Mannarn | 53 | 07:40 |
| Stockport Grammar | Lewis Griffiths | 54 | 07:40 |
| Lady Barn House | Oaks Clark | 55 | 07:40 |
| Lady Barn House | Oscar Leonard | 56 | 07:41 |
| Mellor | George Turner | 57 | 07:42 |
| Cale Green | Joshua Smith | 58 | 07:42 |
| Great Moor | Edward Kirk | 59 | 07:43 |
| Vernon Park | Ruben Sadler | 60 | 07:45 |
| Cheadle Hulme PS | Will Mowat | 61 | 07:47 |
| St. Christophers | Harry Kiernan | 62 | 07:47 |
| St. Peters | Joseph Rankine | 63 | 07:47 |
| Stockport Grammar | James Truman | 64 | 07:49 |
| Lady Barn House | Miles Bowler | 65 | 07:51 |
| Ladybrook | Oscar Ferrier | 66 | 07:59 |
| St. Winifreds | Finn Woolham | 67 | 08:00 |
| Broadstone | Zaki Abdullah | 68 | 08:01 |
| Cale Green | Jack Cullen | 69 | 08:01 |
| Banks Lane | Freddie Powell | 70 | 08:03 |
| Warren Wood | Teddy Clayton | 71 | 08:03 |
| Lady Barn House | Eric Charlesworth | 72 | 08:04 |
| Lady Barn House | Yahya Anwar | 73 | 08:07 |
| Woodley | Elliott Hard | 74 | 08:11 |
| Our Ladys | Theo Conte | 75 | 08:16 |
| St. Winifreds | Eric Duffy | 76 | 08:17 |
| Woodley | Loxley Boyle | 78 | 08:20 |
| Lady Barn House | Isaac Bitrus | 79 | 08:22 |
| Our Ladys | Bobby Lewis | 80 | 08:24 |
| Chinley | Isaac Rockliff | 81 | 08:29 |
| Vernon Park | Hubert Kaczmarewski | 82 | 08:32 |
| St. Simons | Stanley Platt | 83 | 08:33 |
| Cheadle Hulme PS | Issac Hibbert | 84 | 08:36 |
| Warren Wood | Elliott Philbin | 85 | 08:37 |
| Vernon Park | Xander Kellett | 86 | 08:41 |
| Great Moor | Albert Archer | 87 | 08:42 |
| Lady Barn House | Ruben Okunola | 88 | 08:42 |
| Fairway | Archie Cracknell | 89 | 08:43 |
| St. Winifreds | James Brennan | 90 | 08:44 |
| St. Simons | Albie Sweeney | 91 | 08:51 |
| Woodley | Lincoln Burrow | 92 | 08:54 |
| Cheadle Hulme PS | Matteo Bozzi | 93 | 08:56 |
| Cheadle Hulme PS | Fenton Bingham-Brown | 94 | 09:01 |
| High Lane | Oscar Woodiwiss | 95 | 09:04 |
| High Lane | Hudson Eaton | 96 | 09:05 |
| Banks Lane | Ezra Cassidy | 97 | 09:07 |
| Cale Green | Jake Neale | 98 | 09:09 |
| Lady Barn House | Hongrui Zhao | 99 | 09:11 |
| Romiley | Reuben Hulme | 100 | 09:16 |
| Our Ladys | Alton D'Souza | 101 | 09:19 |
| St. Winifreds | Niall Deignan | 102 | 09:20 |
| Banks Lane | Raffi Jones | 103 | 09:20 |
| Banks Lane | Alex Perkins | 104 | 09:26 |
| Pownall Green | Rowan Keely | 105 | 09:27 |
| St. Christophers | Jonathan Masat | 106 | 09:27 |
| St. Christophers | Emitio Raccio | 107 | 09:31 |
| Chinley | Ronnie Lawson | 108 | 09:36 |
| Chinley | Kas Edye | 109 | 09:37 |
| Pownall Green | Gabriel Fadora-Johnson | 110 | 09:39 |
| Cheadle Hulme PS | Gryff Johnson | 111 | 09:41 |
| Banks Lane | Olivia O'Gara | 112 | 09:45 |
| St. Winifreds | Tiernan Toye | 113 | 09:48 |
| Chinley | Billy Reacher | 114 | 10:09 |
| Stockport Grammar | Ben Sullivan | 115 | 10:22 |
| Cheadle Hulme PS | Pareeshay Faisal | 116 | 10:23 |
| Romiley | Zak Griffiths | 117 | 10:36 |
| High Lane | Elijah Pollard | 118 | 10:41 |
| St. Marys Marple | Benyamin Avatefifar | 119 | 10:47 |
| Great Moor | Sam Frost | 120 | 10:48 |
| St. Winifreds | Frankie Halliwell | 121 | 11:15 |
| High Lane | Seb Cox | 122 | 11:45 |
| Banks Lane | Leo Matthews | DNF | |
| Cheadle Hulme PS | Wyn Kirwan-Hunter | DNF | |
| Warren Wood | Bobby Clayton | DNF |
Race 1: Girls Year 5-6
| School | Person | 1st Race | Time |
|---|---|---|---|
| Romiley | Phoebe Woodhead | 1 | 10:50 |
| Cheadle Hulme PS | Cece Pearson | 2 | 10:56 |
| Lane End | Daisy Tebay | 3 | 10:59 |
| Ladybrook | Karie Shatwell | 4 | 11:02 |
| Greenbank | Emily Whiteside | 5 | 11:18 |
| Ladybrook | Gretel Ewbank | 6 | 11:22 |
| Greatmoor | Elin Thomas | 7 | 11:27 |
| Greatmoor | Evelyn Piggott | 8 | 11:31 |
| St. Peters | Nuala Boyle | 9 | 11:32 |
| Chinley | Jemima Ashton | 10 | 11:34 |
| St. Peters | Niamh Leonard | 11 | 11:43 |
| Ladybrook | Evie Hope | 12 | 11:45 |
| Stockport Grammar | Amy Lumb | 13 | 11:54 |
| Romiley | Maya Leach | 14 | 11:57 |
| Stockport Grammar | Scarlett McDonald | 15 | 11:58 |
| Chinley | Eliza Williamson | 16 | 12:01 |
| Chinley | Emilia Ashton | 17 | 12:03 |
| St. Winifreds | Emma Bibby | 18 | 12:12 |
| Oak Tree | Iris Harden | 19 | 12:14 |
| Greenbank | Emma Jackson | 20 | 12:17 |
| St. Winifreds | Maeve Tennyson | 21 | 12:23 |
| Ladybrook | Marcie Ellison | 22 | 12:27 |
| Mersey Vale | Isla Tallantyre | 23 | 12:27 |
| Lady Barn House | Mathilde Hanson | 24 | 12:27 |
| Lane End | Lyla Masterman | 25 | 12:36 |
| St. Peters | Eleanor Keen | 26 | 12:39 |
| St. Winifreds | Ciara Forkin | 27 | 12:41 |
| Ladybrook | Summer Day | 28 | 12:44 |
| Queensgate | Emeline Lunt | 29 | 12:47 |
| Stockport Grammar | Jasmira Naidoo | 30 | 12:47 |
| St. Christophers | Annie Angrove | 31 | 12:50 |
| St. Peters | Suky Wiatr | 32 | 12:53 |
| Greatmoor | Blythe Lawson | 33 | 12:57 |
| Greenbank | Darcey Cummings | 34 | 12:58 |
| Ludworth | Ivy Williams | 35 | 13:09 |
| St. Marys Marple | Maria Wall | 36 | 13:19 |
| Lady Barn House | Alanna Adamu | 37 | 13:19 |
| Dane Bank | Nadia Monteverde | 38 | 13:22 |
| Ladybrook | Lois Slater | 39 | 13:25 |
| Our Ladys | Matilda Jennings | 40 | 13:29 |
| Rose Hill | Hannah Fielding | 41 | 13:33 |
| Greenbank | Esther Rawes | 42 | 13:34 |
| Disley | Imogen Berry | 43 | 13:34 |
| Greatmoor | Mia Rodgers | 44 | 13:37 |
| Stockport Grammar | Erin ? | 45 | 13:39 |
| Lane End | Lydia Peak | 46 | 13:45 |
| Ladybrook | Evelyn Holbrook | 47 | 13:49 |
| Ladybrook | Megan Castle | 48 | 13:50 |
| Lane End | Maddie Allcut | 49 | 13:51 |
| Greatmoor | Pippa Mallinson | 50 | 13:56 |
| Ladybrook | Luna Shayestteroo | 51 | 13:58 |
| St. Peters | Annie O'Farrell | 52 | 14:21 |
| Greatmoor | Adelaide Wild | 53 | 14:22 |
| Our Ladys | Isla Carpenter | 54 | 14:23 |
| Ladybrook | Cora Doney | 55 | 14:25 |
| Our Ladys | Inala Kan-Hai | 56 | 14:26 |
| St. Peters | Orlaith Whelan | 57 | 14:28 |
| Lane End | Alice Porter | 58 | 14:30 |
| High Lane | Jasmine Stafford | 59 | 14:35 |
| Stockport Grammar | Amara ? | 60 | 14:37 |
| St. Peters | Sofia Harris | 61 | 14:42 |
| Stockport Grammar | Eliza ? | 62 | 14:56 |
| St. Winifreds | Saoirse McGee | 63 | 15:07 |
| Cale Green | Polina Dolhova | 64 | 15:18 |
| St. Marys Marple | Lottie Myers | 65 | 15:29 |
| Hayfield | Annie Salisbury | 66 | 15:34 |
| Vernon Park | Alice Middleton | 67 | 15:40 |
| St. Christophers | Starlyn Higgins-Moon | 68 | 15:41 |
| St. Christophers | Alexa Eagle | 69 | 15:49 |
| Banks Lane | Jessica Perkins | 70 | 16:01 |
| St. Winifreds | Nicole Haler | 71 | 16:08 |
| Banks Lane | Dorothy Oldham | 72 | 16:15 |
| St. Winifreds | Emma Feeley | 73 | 16:27 |
| Cale Green | Zara Kamran | 74 | 16:27 |
| Greatmoor | Olivia Pedder | 75 | 16:30 |
| St. Christophers | Alannah Carlisle | 76 | 16:47 |
| St. Winifreds | Jolie Lomax | 77 | 17:04 |
| St. Winifreds | Alexandra Masimbira | 78 | 17:10 |
| Cheadle Hulme PS | Olivia Gidley | 79 | 17:12 |
| Cheadle Hulme PS | Maddie Samuels | 80 | 17:12 |
| St. Winifreds | Iris Wilkinson | 81 | 17:14 |
| Cheadle Hulme PS | Grace Gidley | 82 | 17:15 |
| St. Winifreds | Kiera Kennedy | 84 | 17:23 |
| St. Winifreds | Maggie Donaldson | 85 | 17:24 |
| St. Peters | Satvika Sreejan Roshma | 86 | 17:32 |
| Woodley | Lilly Greenwood | 87 | 17:35 |
| High Lane | Arya Corrigan-Brooke | 88 | 17:42 |
| Cheadle Hulme PS | Inayah Hawa-Asif | 89 | 18:00 |
| Rose Hill | Holly Redfern | 90 | 18:11 |
| Cale Green | Rubyn O'Sullivan | 91 | 18:23 |
| Cheadle Hulme PS | Lucy Watson | 92 | 18:53 |
| Cheadle Hulme PS | Freya Stansfield | 93 | 18:55 |
| Woodley | Maisy Greenwood | 94 | 19:29 |
| Romiley | Daisy Shaw | 95 | 19:30 |
| Banks Lane | Elsie Hamer | 96 | 19:30 |
| Stockport Grammar | Megan Clawley | 97 | 21:30 |
Race 1: Boys Year 5-6
| School | Person | 1st Race | Time |
|---|---|---|---|
| Lady Barn | Toby O'Brien | 1 | 08:48 |
| St. Thomas | Charlie McColl | 2 | 09:41 |
| St. Winifreds | Eoghan Murphy | 3 | 09:50 |
| Chinley | Theodore Heffernan | 4 | 09:51 |
| Great Moor | Lucas Dawes-Brooks | 5 | 09:53 |
| Great Moor | Conor Jackson-Kyne | 6 | 09:54 |
| Cheadle Hulme PS | George Rains | 7 | 09:59 |
| Romiley | Oliver Titterington | 8 | 10:02 |
| Cheadle Hulme CHS | Eoin Hanvey | 9 | 10:06 |
| Cheadle Hulme CHS | Oliver Hooley | 10 | 10:09 |
| Mellor | Finley Parkinson | 11 | 10:12 |
| Rose Hill | Arlo Steen | 12 | 10:19 |
| Ladybrook | Max Walker | 13 | 10:23 |
| Hayfield | Jasper Stott | 14 | 10:25 |
| Great Moor | Joel Binder | 15 | 10:26 |
| St. Winifreds | Alex Tilley | 16 | 10:30 |
| St. Marys Marple Bridge | Freddie Muncaster | 17 | 10:33 |
| St. Marys Marple Bridge | Charles Whitehead | 18 | 10:35 |
| Warren Wood | Hugo Connolly | 19 | 10:40 |
| Gatley | Iason Kosmas | 20 | 10:42 |
| Chinley | Murray Seed | 21 | 10:44 |
| Disley | Sam Parkinson-Jones | 22 | 10:45 |
| Pownall Green | Flynn Harley | 23 | 10:50 |
| Lady Barn | Eric Vasilache | 24 | 10:54 |
| St. Winifreds | Leo Davies | 25 | 11:00 |
| Romiley | Bobby Worth | 26 | 11:03 |
| St. Thomas Heaton Chapel | Bill Jones | 27 | 11:06 |
| Lane End | Bobby Anderson | 28 | 11:18 |
| Great Moor | Henry Leigh | 29 | 11:22 |
| Greenbank | Stanley Woolley | 30 | 11:25 |
| Warren Wood | Ruben Smith | 31 | 11:27 |
| Romiley | Albie Goodwin | 33 | 11:27 |
| Mellor | Archie Armstrong | 34 | 11:29 |
| Ludworth | Dylan Williams | 35 | 11:31 |
| Disley | Charlie Boorman | 36 | 11:35 |
| Gatley | Isaac Wilkinson | 37 | 11:39 |
| Warren Wood | Freddie Long | 38 | 11:41 |
| Hayfield | Elliot Clark | 39 | 11:41 |
| Cheadle Hulme PS | Will Shackcloth | 40 | 11:41 |
| Vernon Park | Noah Hill | 41 | 11:53 |
| Cheadle Hulme PS | Oscar Doyle | 42 | 11:56 |
| Lady Barn | Toby Loak | 43 | 11:57 |
| Great Moor | Dexter Lloyd-Wilson | 44 | 11:58 |
| Cheadle Hulme PS | Thomas O'Brien | 45 | 11:59 |
| Pownall Green | Tom Stewart | 46 | 12:08 |
| Great Moor | Leo Hyde | 47 | 12:20 |
| St. Winifreds | James Deignan | 48 | 12:20 |
| St. Christophers | Leo Begley | 49 | 12:21 |
| Lane End | Aaron Pilkington | 50 | 12:21 |
| Ladybrook | Dylan Jackson | 51 | 12:30 |
| Banks Lane | Sebastian Jay | 52 | 12:31 |
| Cheadle Hulme PS | Louie Jenkins | 53 | 12:32 |
| Warren Wood | Jack Fietcher | 54 | 12:33 |
| St. Winifreds | Thomas Walker | 55 | 12:38 |
| Great Moor | Oliver Barnes | 56 | 12:39 |
| Ludworth | Caspar Badcock | 57 | 12:41 |
| Pownall Green | Bobby Collins | 58 | 12:44 |
| Banks Lane | Ryann Rimal | 59 | 12:45 |
| Cheadle Hulme PS | William Bailey | 59 | 12:45 |
| Stockport Grammar | Joshua Coleshill | 60 | 12:46 |
| Our Ladys | Elliott Foy | 61 | 13:21 |
| Ladybrook | Xander Young | 62 | 13:29 |
| Ladybrook | Cameron Young | 63 | 13:48 |
| Great Moor | Frazer Torvell | 64 | 13:51 |
| Rose Hill | Albert Walker | 66 | 13:59 |
| Woodley | Oliver Bickley | 67 | 14:02 |
| Stockport Grammar | Benjamin Bray | 68 | 14:03 |
| Stockport Grammar | Enzo Peill | 69 | 14:06 |
| Vernon Park | Leo Sadler | 70 | 14:06 |
| Cheadle Hulme PS | Finlay Kilroy | 71 | 14:09 |
| Vernon Park | Ethan Hill | 71 | 14:09 |
| St. Peters | Sammy Hargreaves | 72 | 14:11 |
| Gatley | William Powell | 73 | 14:18 |
| Cale Green | Jake Spragg | 75 | 14:23 |
| Ludworth | Joshua Williams | 76 | 14:32 |
| Cheadle Hulme PS | Max Davison | 77 | 14:32 |
| Great Moor | Doug Hatton | 78 | 15:07 |
| Cheadle Hulme PS | Jack Harwood | 79 | 15:14 |
| Cheadle Hulme PS | Sonny Brown | 80 | 15:44 |
| St. Peters | Cooper Kuhwald | 81 | 15:54 |
| Banks Lane | Leo MacGlasman | 82 | 16:09 |
| Cheadle Hulme PS | Tobin Bingham Brown | 83 | 16:35 |
| Stockport Grammar | Harris Ahmed | 84 | 17:05 |
| Cale Green | Aziz Ben Amor | 85 | 17:13 |
| Our Ladys | Charlie McEvoy | 86 | 17:22 |
| Our Ladys | Isaac Earlam Deeney | 87 | 17:36 |
| St. Peters | Dexter Hall | 88 | 17:51 |
| St. Peters | Otis Kuhwald | 89 | 18:30 |
| Cale Green | Keir Bradley | DNF | |
| Pownall Green | Dexter Rodgers | DNF |
School Team: Girls Years 3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Warren Wood_A | 57 | 57 | 1 | ||||||
| St. Christophers_A | 66 | 66 | 1 | ||||||
| St. Marys Marple_A | 82 | 82 | 1 | ||||||
| Cale Green_A | 86 | 86 | 1 | ||||||
| Pownall Green_A | 91 | 91 | 1 | ||||||
| Lady Barn House_A | 93 | 93 | 1 | ||||||
| Great Moor_A | 99 | 99 | 1 | ||||||
| Cheadle Hulme PS_A | 100 | 100 | 1 | ||||||
| Banks Lane_A | 105 | 105 | 1 | ||||||
| Stockport Grammar_A | 107 | 107 | 1 | ||||||
| Romiley_A | 114 | 114 | 1 | ||||||
| High Lane_A | 115 | 115 | 1 | ||||||
| St. Winifreds_A | 117 | 117 | 1 | ||||||
| Ladybrook Primary_A | 124 | 124 | 1 | ||||||
| Great Moor_B | 158 | 158 | 1 | ||||||
| Warren Wood_B | 171 | 171 | 1 | ||||||
| Banks Lane_B | 185 | 185 | 1 | ||||||
| Cale Green_B | 201 | 201 | 1 | ||||||
| High Lane_B | 214 | 214 | 1 | ||||||
| Westmorland_A | 234 | 234 | 1 | ||||||
| Great Moor_C | 236 | 236 | 1 | ||||||
| Cheadle Hulme PS_B | 241 | 241 | 1 | ||||||
| Banks Lane_C | 254 | 254 | 1 |
School Team: Boys Years 3-4
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| St. Peters_A | 37 | 37 | 1 | ||||||
| St. Marys Marple_A | 43 | 43 | 1 | ||||||
| Great Moor_A | 53 | 53 | 1 | ||||||
| St. Winifreds_A | 71 | 71 | 1 | ||||||
| Lady Barn House_A | 74 | 74 | 1 | ||||||
| Great Moor_B | 89 | 89 | 1 | ||||||
| Vernon Park_A | 90 | 90 | 1 | ||||||
| Cheadle Hulme PS_A | 111 | 111 | 1 | ||||||
| Lady Barn House_B | 113 | 113 | 1 | ||||||
| High Lane_A | 153 | 153 | 1 | ||||||
| Stockport Grammar_A | 157 | 157 | 1 | ||||||
| Banks Lane_A | 162 | 162 | 1 | ||||||
| St. Winifreds_B | 165 | 165 | 1 | ||||||
| Warren Wood_A | 165 | 165 | 1 | ||||||
| Lady Barn House_C | 176 | 176 | 1 | ||||||
| Cheadle Hulme PS_B | 192 | 192 | 1 | ||||||
| Lady Barn House_D | 224 | 224 | 1 | ||||||
| Cale Green_A | 225 | 225 | 1 | ||||||
| Pownall Green_A | 236 | 236 | 1 | ||||||
| Woodley_A | 244 | 244 | 1 | ||||||
| Our Ladys_A | 256 | 256 | 1 | ||||||
| Great Moor_C | 266 | 266 | 1 | ||||||
| St. Winifreds_C | 268 | 268 | 1 | ||||||
| St. Christophers_A | 275 | 275 | 1 | ||||||
| Cheadle Hulme PS_C | 298 | 298 | 1 | ||||||
| Chinley_A | 298 | 298 | 1 | ||||||
| Banks Lane_B | 304 | 304 | 1 | ||||||
| High Lane_B | 336 | 336 | 1 |
School Team: Girls Years 5-6
| School | 1st Race | 2nd Race | 3rd Race | 4th Race | 5th Race | 6th Race | Total Score | No. of Races | Best 4 Results |
|---|---|---|---|---|---|---|---|---|---|
| Ladybrook_A | 22 | 22 | 1 | ||||||
| Chinley_A | 43 | 43 | 1 | ||||||
| St. Peters_A | 46 | 46 | 1 | ||||||
| Greatmoor_A | 48 | 48 | 1 | ||||||
| Stockport Grammar_A | 58 | 58 | 1 | ||||||
| Greenbank_A | 59 | 59 | 1 | ||||||
| St. Winifreds_A | 66 | 66 | 1 | ||||||
| Lane End_A | 74 | 74 | 1 | ||||||
| Ladybrook_B | 89 | 89 | 1 | ||||||
| Romiley_A | 110 | 110 | 1 | ||||||
| St. Peters_B | 141 | 141 | 1 | ||||||
| Ladybrook_C | 146 | 146 | 1 | ||||||
| Greatmoor_B | 147 | 147 | 1 | ||||||
| Our Ladys_A | 150 | 150 | 1 | ||||||
| Cheadle Hulme PS_A | 161 | 161 | 1 | ||||||
| Stockport Grammar_B | 167 | 167 | 1 | ||||||
| St. Christophers_A | 168 | 168 | 1 | ||||||
