Toni sets a new 10 mile mark

Toni McIntosh now holds the women’s senior 10 mile record with 57-15 at the Motherwell 10, beating Jackie Newton’s time from 1995 of 58-31. She is hoping to run the Edinburgh Marathon next month looking to break Jackie’s and the Club’s record of 2-47-28.

In the Flora London Marathon amongst other great results Alison Coulson broke the Club’s V45 record with 4-02-16.

Flora London Marathon results
Pos Name Age / Pos Time
84 JAMIE LOXAM M18 71 2:33:53
263 LEE WILKINSON M18 190 2:43:49
517 STEPHEN JONES M45 50 2:52:33
659 PETER ROGERS M40 135 2:55:28
25 SARAH LOMAS W18 19 2:57:52
1081 DEREK IVENS M45 145 3:02:39
1119 JAMES SCOTT-BUCCLEUCH M18 665 3:03:31
1373 NEIL THOMPSON M18 784 3:07:31
1974 THOMAS MCNALLY M40 444 3:14:37
2062 TONY AUDENSHAW M40 467 3:15:31
2535 ANDY FOWLER M40 557 3:20:33
4783 SIMON HEYS M50 347 3:38:30
5240 MIKE SHAW M45 765 3:41:48
6153 STEPHEN ESPLIN M18 3306 3:47:46
6943 SIMON HILTON M60 95 3:52:13
1784 CLAIRE WILSON W18 1110 3:58:34
1901 JAYNE LAWTON W40 354 4:00:36
1998 ALISON COULSON W45 235 4:02:16
9249 MICHAEL GRAHAM M18 5090 4:03:35
2669 CAROLE BARNES W18 1676 4:13:10
12861 ANTHONY WARD M45 1671 4:23:37
3661 JANE O'HARA W18 2291 4:26:22
4843 MAUREEN WILKINS W40 845 4:39:58
18362 MICHAEL THIRSK M50 1381 4:56:01
18484 STEPHEN RICHARDSON M40 3285 4:56:49
21060 CHRISTOPHER BRYANS M70 50 5:20:46

Recent News