Wilmslow Half Marathon

Report: Jane O'Hara -

Over 50 Stockport Harriers took part in the Wilmslow Half Marathon on Sunday 27 March and many personal bests were achieved, including Helen Todd who finished in 1:42:37, smashing her own club record in the FV55 category.

Kerrie Wood-Doyle was second in the FV45 category in 1:26:55 (smashing another club record) and Jayne Lawton second in the FV40 category in 01:29:09. Stockport ladies took second team prize.

Well done to everyone who took part, and a big thank you to all our friends from the club who came along to spectate and offer lots of very encouraging support.

Wilmslow Half Marathon results
Position First Name Surname Cat/Position Chip Time
23 James Scott-Buccleuch M/22 1:11:12
51 Paul Payne M40/4 1:15:07
64 Richard Marlton M40/8 1:17:31
80 Gavin Astin M45/8 1:18:58
84 Paul Johnston M/61 1:19:23
111 Mike Shaw M45/11 1:21:27
112 Thomas Mcnally M45/12 1:21:28
145 Phil Burns M/100 1:23:15
234 Kerrie Wood F45/2 1:26:55
293 Matthew Daniels M/178 1:28:50
295 David Mellor M55/5 1:28:52
306 Jayne Lawton F40/3 1:29:09
405 Gerrard Moss M55/6 1:31:34
466 Rachael Blight F35/10 1:33:15
519 Matthew Hack M50/30 1:33:43
575 David Hobson M45/69 1:35:28
593 Roger Coleman M50/37 1:35:34
615 Wayne Holland M/343 1:35:56
674 Jim Harries M55/16 1:36:55
686 Simon Hilton M45/80 1:37:28
782 Henry Long M/425 1:36:59
844 Tony Ward M45/106 1:40:05
876 Samantha Jones F/45 1:38:18
897 Michael Barry M/472 1:40:58
954 Martin Nance M50/60 1:41:04
1000 Helen Todd F55/4 1:42:37
1072 Amanda Trivett F/58 1:43:22
1118 Lynda May F50/11 1:44:24
1119 Simon Heys M50/78 1:44:24
1191 Tom Powell M/601 1:45:11
1213 Paul Convery M/612 1:45:25
1345 Jane O'Hara F40/28 1:45:57
1364 Neil Cooke M45/177 1:46:35
1426 Nigel Harrison M45/185 1:48:07
1427 Louise Harrison F35/62 1:48:08
1445 Alastair Rainsbury M/708 1:47:46
1564 Michael Thirsk M55/43 1:50:43
1619 Carole Barnes F35/76 1:51:32
1830 Lesley Sinclair F45/47 1:51:18
1862 Paul Corner M40/205 1:52:20
1889 Richard York M/869 1:52:31
1896 Sarah Kay F/153 1:53:47
2041 Sophie Seingier F35/114 1:55:26
2165 Claire Wilson F35/122 1:56:40
2497 Andrea Minshull F45/78 1:58:53
2601 Henry Long M45/278 2:00:50
2835 Marie Kay F35/186 2:04:10
2849 Samantha Cook F40/115 2:03:41
2944 Deborah Cox F45/110 2:06:24

Recent News